Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/CA/113/G3 | The London Borough of Barnet (21-49 Ballards Lane and 2-8 The Grove, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974 | TPO/CA/113 | group | MULTIPOLYGON (((-0.193194 51.603075,-0.192928 51.603254,-0.192928 51.603271,-0.192950 51.603275,-0.193187 51.603119,-0.193213 51.603096,-0.193212 51.603083,-0.193194 51.603075))) | POINT(-0.193072 51.603176) | 2024-12-02 | 1980-09-04 | |||
TPO/CA/113/G4 | The London Borough of Barnet (21-49 Ballards Lane and 2-8 The Grove, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974 | TPO/CA/113 | group | MULTIPOLYGON (((-0.192855 51.603302,-0.192743 51.603381,-0.192739 51.603398,-0.192759 51.603402,-0.192879 51.603322,-0.192878 51.603305,-0.192855 51.603302))) | POINT(-0.192810 51.603351) | 2024-12-02 | 1980-09-04 | |||
TPO/CA/113/G5 | The London Borough of Barnet (21-49 Ballards Lane and 2-8 The Grove, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974 | TPO/CA/113 | group | MULTIPOLYGON (((-0.192177 51.603704,-0.192225 51.603668,-0.192257 51.603683,-0.192319 51.603638,-0.192353 51.603651,-0.192373 51.603643,-0.192375 51.603631,-0.192354 51.603619,-0.192317 51.603618,-0.192147 51.603678,-0.192144 51.603687,-0.192177 51.603704))) | POINT(-0.192260 51.603656) | 2024-12-02 | 1980-09-04 | |||
TPO/CA/113/G6 | The London Borough of Barnet (21-49 Ballards Lane and 2-8 The Grove, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974 | TPO/CA/113 | group | MULTIPOLYGON (((-0.191922 51.603706,-0.191923 51.603681,-0.191847 51.603679,-0.191835 51.603687,-0.191945 51.603737,-0.191983 51.603738,-0.191993 51.603722,-0.191974 51.603707,-0.191922 51.603706))) | POINT(-0.191919 51.603707) | 2024-12-02 | 1980-09-04 | |||
TPO/CA/113/G7 | The London Borough of Barnet (21-49 Ballards Lane and 2-8 The Grove, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974 | TPO/CA/113 | group | MULTIPOLYGON (((-0.191688 51.603781,-0.191709 51.603781,-0.191770 51.603729,-0.191768 51.603718,-0.191732 51.603703,-0.191654 51.603688,-0.191536 51.603692,-0.191503 51.603704,-0.191502 51.603714,-0.191511 51.603721,-0.191600 51.603740,-0.191688 51.603781))) | POINT(-0.191649 51.603726) | 2024-12-02 | 1980-09-04 | |||
TPO/CA/113/G8 | The London Borough of Barnet (21-49 Ballards Lane and 2-8 The Grove, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974 | TPO/CA/113 | group | MULTIPOLYGON (((-0.191311 51.603834,-0.191514 51.603924,-0.191540 51.603917,-0.191539 51.603905,-0.191529 51.603900,-0.191347 51.603822,-0.191345 51.603804,-0.191376 51.603774,-0.191368 51.603764,-0.191352 51.603763,-0.191299 51.603793,-0.191298 51.603811,-0.191311 51.603834))) | POINT(-0.191399 51.603848) | 2024-12-02 | 1980-09-04 | |||
TPO/CA/113/G9 | The London Borough of Barnet (21-49 Ballards Lane and 2-8 The Grove, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974 | TPO/CA/113 | group | MULTIPOLYGON (((-0.191316 51.603638,-0.191321 51.603623,-0.191313 51.603618,-0.191272 51.603626,-0.191103 51.603737,-0.191116 51.603746,-0.191141 51.603739,-0.191316 51.603638))) | POINT(-0.191219 51.603678) | 2024-12-02 | 1980-09-04 | |||
TPO/CA/114/G1 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | group | MULTIPOLYGON (((-0.173912 51.647396,-0.173913 51.647380,-0.173896 51.647376,-0.173849 51.647393,-0.173844 51.647402,-0.173866 51.647413,-0.173912 51.647396))) | POINT(-0.173881 51.647394) | 2024-12-02 | 1979-11-30 | |||
TPO/CA/114/G2 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | group | MULTIPOLYGON (((-0.173726 51.647207,-0.173666 51.647015,-0.173646 51.647007,-0.173620 51.647014,-0.173616 51.647021,-0.173654 51.647214,-0.173671 51.647227,-0.173696 51.647230,-0.173720 51.647220,-0.173726 51.647207))) | POINT(-0.173668 51.647125) | 2024-12-02 | 1979-11-30 | |||
TPO/CA/114/G3 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/114 | group | MULTIPOLYGON (((-0.173112 51.647467,-0.173132 51.647455,-0.173131 51.647443,-0.173120 51.647435,-0.173020 51.647424,-0.172985 51.647406,-0.172955 51.647373,-0.172923 51.647382,-0.172937 51.647425,-0.172981 51.647454,-0.173055 51.647467,-0.173112 51.647467))) | POINT(-0.173018 51.647432) | 2024-12-02 | 1979-11-30 | |||
TPO/CA/115/G1 | The London Borough of Barnet (St. Luke's Church, Mountfield Road, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/115 | group | MULTIPOLYGON (((-0.192996 51.594568,-0.192989 51.594558,-0.192971 51.594559,-0.192927 51.594629,-0.192929 51.594644,-0.192951 51.594643,-0.192996 51.594568))) | POINT(-0.192960 51.594601) | 2024-12-02 | 1979-08-17 | |||
TPO/CA/116/G1 | The London Borough of Barnet (Land rear of 71-105 Colin Crescent NW9) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/116 | group | MULTIPOLYGON (((-0.239696 51.587568,-0.239713 51.587567,-0.239717 51.587555,-0.239663 51.587532,-0.239646 51.587539,-0.239650 51.587549,-0.239696 51.587568))) | POINT(-0.239682 51.587551) | 2024-12-02 | 1979-12-07 | |||
TPO/CA/116/G2 | The London Borough of Barnet (Land rear of 71-105 Colin Crescent NW9) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | TPO/CA/116 | group | MULTIPOLYGON (((-0.239844 51.587003,-0.239788 51.587349,-0.239801 51.587358,-0.239824 51.587351,-0.239880 51.587001,-0.239856 51.586994,-0.239844 51.587003))) | POINT(-0.239834 51.587176) | 2024-12-02 | 1979-12-07 | |||
TPO/CA/118/G1 | The London Borough of Barnet (RoadSide verges adjacent to Crooked Usage, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/118 | group | MULTIPOLYGON (((-0.207586 51.593338,-0.207705 51.593111,-0.207710 51.593081,-0.207700 51.592993,-0.207689 51.592989,-0.207672 51.592992,-0.207638 51.593128,-0.207559 51.593297,-0.207553 51.593331,-0.207563 51.593339,-0.207586 51.593338))) | POINT(-0.207642 51.593165) | 2024-12-02 | 1980-06-06 | |||
TPO/CA/118/G2 | The London Borough of Barnet (RoadSide verges adjacent to Crooked Usage, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/118 | group | MULTIPOLYGON (((-0.207479 51.593651,-0.207484 51.593562,-0.207476 51.593511,-0.207453 51.593494,-0.207425 51.593495,-0.207410 51.593505,-0.207407 51.593518,-0.207441 51.593654,-0.207465 51.593663,-0.207479 51.593651))) | POINT(-0.207450 51.593570) | 2024-12-02 | 1980-06-06 | |||
TPO/CA/118/G3 | The London Borough of Barnet (RoadSide verges adjacent to Crooked Usage, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/118 | group | MULTIPOLYGON (((-0.207427 51.593357,-0.207437 51.593370,-0.207459 51.593367,-0.207476 51.593343,-0.207482 51.593302,-0.207467 51.593298,-0.207453 51.593304,-0.207427 51.593357))) | POINT(-0.207457 51.593335) | 2024-12-02 | 1980-06-06 | |||
TPO/CA/118/G4 | The London Borough of Barnet (RoadSide verges adjacent to Crooked Usage, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/118 | group | MULTIPOLYGON (((-0.207558 51.593140,-0.207588 51.593041,-0.207597 51.592984,-0.207581 51.592970,-0.207556 51.592977,-0.207524 51.593129,-0.207533 51.593148,-0.207558 51.593140))) | POINT(-0.207560 51.593056) | 2024-12-02 | 1980-06-06 | |||
TPO/CA/118/G5 | The London Borough of Barnet (RoadSide verges adjacent to Crooked Usage, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/118 | group | MULTIPOLYGON (((-0.207382 51.592522,-0.207387 51.592497,-0.207363 51.592493,-0.207356 51.592523,-0.207373 51.592529,-0.207382 51.592522))) | POINT(-0.207371 51.592511) | 2024-12-02 | 1980-06-06 | |||
TPO/CA/12/G1 | The London Borough of Barnet (Trees, Austell Gardens, N.W.7) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/12 | group | MULTIPOLYGON (((-0.247450 51.623730,-0.247449 51.623715,-0.247423 51.623715,-0.247258 51.623830,-0.247268 51.623831,-0.247450 51.623730))) | POINT(-0.247372 51.623763) | 2024-12-02 | 1970-04-28 | |||
TPO/CA/120/G1 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | group | MULTIPOLYGON (((-0.201657 51.599263,-0.201700 51.599247,-0.201683 51.599238,-0.201642 51.599252,-0.201645 51.599262,-0.201657 51.599263))) | POINT(-0.201669 51.599251) | 2024-12-02 | 1980-02-25 | |||
TPO/CA/120/G2 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | group | MULTIPOLYGON (((-0.201551 51.599171,-0.201524 51.599193,-0.201499 51.599252,-0.201494 51.599270,-0.201501 51.599275,-0.201523 51.599273,-0.201536 51.599260,-0.201561 51.599184,-0.201551 51.599171))) | POINT(-0.201528 51.599227) | 2024-12-02 | 1980-02-25 | |||
TPO/CA/120/G3 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | group | MULTIPOLYGON (((-0.201271 51.599454,-0.201296 51.599459,-0.201321 51.599453,-0.201335 51.599430,-0.201325 51.599417,-0.201208 51.599359,-0.201183 51.599362,-0.201179 51.599377,-0.201271 51.599454))) | POINT(-0.201260 51.599411) | 2024-12-02 | 1980-02-25 | |||
TPO/CA/120/G4 | The London Borough of Barnet (Land adjoining 14 Hendon Avenue, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/120 | group | MULTIPOLYGON (((-0.201675 51.599082,-0.201685 51.599067,-0.201669 51.599053,-0.201474 51.599015,-0.201453 51.599022,-0.201470 51.599033,-0.201675 51.599082))) | POINT(-0.201578 51.599047) | 2024-12-02 | 1980-02-25 | |||
TPO/CA/121/G1 | The London Borough of Barnet (Land rear of West Avenue, Brent Street and Green Lane NW4) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/121 | group | MULTIPOLYGON (((-0.216590 51.584146,-0.216614 51.584127,-0.216607 51.584107,-0.216500 51.584057,-0.216478 51.584062,-0.216481 51.584157,-0.216506 51.584164,-0.216590 51.584146))) | POINT(-0.216533 51.584115) | 2024-12-02 | 1980-05-08 | |||
TPO/CA/123/G1 | The London Borough of Barnet (61 Wood Street, Barnet) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/123 | group | MULTIPOLYGON (((-0.207493 51.652948,-0.207511 51.652944,-0.207513 51.652930,-0.207200 51.652900,-0.207186 51.652908,-0.207187 51.652914,-0.207242 51.652920,-0.207240 51.652927,-0.207493 51.652948))) | POINT(-0.207353 51.652925) | 2024-12-02 | 1980-04-18 | |||
TPO/CA/123/G2 | The London Borough of Barnet (61 Wood Street, Barnet) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/123 | group | MULTIPOLYGON (((-0.207088 51.652908,-0.207099 51.652900,-0.207091 51.652887,-0.207017 51.652877,-0.206996 51.652885,-0.206998 51.652895,-0.207018 51.652901,-0.207088 51.652908))) | POINT(-0.207047 51.652893) | 2024-12-02 | 1980-04-18 | |||
TPO/CA/123/G3 | The London Borough of Barnet (61 Wood Street, Barnet) Tree Preservation Order 1980 made under The Town and Country Planning Act, 1971. | TPO/CA/123 | group | MULTIPOLYGON (((-0.206983 51.652828,-0.207006 51.652835,-0.207018 51.652827,-0.207023 51.652728,-0.207081 51.652431,-0.207072 51.652422,-0.207052 51.652427,-0.206995 51.652715,-0.206983 51.652828))) | POINT(-0.207028 51.652632) | 2024-12-02 | 1980-04-18 | |||
TPO/CA/126/G1 | The London Borough of Barnet (St. Mary's Church, Hendon Lane, Finchley, N.3) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 To 1974. | TPO/CA/126 | group | MULTIPOLYGON (((-0.197458 51.599796,-0.197442 51.599802,-0.197471 51.599882,-0.197453 51.599957,-0.197361 51.600029,-0.197247 51.600080,-0.197833 51.600336,-0.197902 51.600178,-0.197879 51.600158,-0.197847 51.600057,-0.197823 51.600018,-0.197782 51.599979,-0.197597 51.599862,-0.197458 51.599796))) | POINT(-0.197621 51.600080) | 2024-12-02 | 1980-08-07 | |||
TPO/CA/129/G1 | The London Borough of Barnet (Aerodrome Road and Watford Way, NW4) Tree Preservation Order 1981 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/129 | group | MULTIPOLYGON (((-0.234878 51.593753,-0.234897 51.593750,-0.234901 51.593739,-0.234681 51.593689,-0.234661 51.593696,-0.234665 51.593705,-0.234878 51.593753))) | POINT(-0.234781 51.593721) | 2024-12-02 | 1981-09-01 | |||
TPO/CA/13/G1 | The London Borough of Barnet (57/65, Marsh Lane, Mill Hill, N.W.7) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/13 | group | MULTIPOLYGON (((-0.249978 51.624534,-0.249997 51.624668,-0.250011 51.624683,-0.250039 51.624692,-0.250075 51.624689,-0.250111 51.624673,-0.250215 51.624601,-0.250246 51.624570,-0.250235 51.624547,-0.250212 51.624538,-0.249978 51.624534))) | POINT(-0.250093 51.624600) | 2024-12-02 | 1970-08-26 | |||
TPO/CA/13/G2 | The London Borough of Barnet (57/65, Marsh Lane, Mill Hill, N.W.7) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/13 | group | MULTIPOLYGON (((-0.249598 51.625309,-0.249609 51.625320,-0.249630 51.625320,-0.249641 51.625311,-0.249642 51.625296,-0.249636 51.625209,-0.249619 51.625166,-0.249607 51.625160,-0.249583 51.625168,-0.249581 51.625187,-0.249598 51.625309))) | POINT(-0.249613 51.625241) | 2024-12-02 | 1970-08-26 | |||
TPO/CA/13/G3 | The London Borough of Barnet (57/65, Marsh Lane, Mill Hill, N.W.7) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/13 | group | MULTIPOLYGON (((-0.249700 51.624815,-0.249672 51.624815,-0.249640 51.624833,-0.249634 51.624881,-0.249646 51.625010,-0.249660 51.625058,-0.249749 51.625062,-0.249771 51.625054,-0.249783 51.625040,-0.249770 51.624857,-0.249750 51.624827,-0.249700 51.624815))) | POINT(-0.249708 51.624940) | 2024-12-02 | 1970-08-26 | |||
TPO/CA/13/G4 | The London Borough of Barnet (57/65, Marsh Lane, Mill Hill, N.W.7) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/13 | group | MULTIPOLYGON (((-0.249451 51.625112,-0.249419 51.624873,-0.249407 51.624863,-0.249386 51.624863,-0.249374 51.624874,-0.249410 51.625113,-0.249434 51.625124,-0.249451 51.625112))) | POINT(-0.249413 51.624990) | 2024-12-02 | 1970-08-26 | |||
TPO/CA/13/G5 | The London Borough of Barnet (57/65, Marsh Lane, Mill Hill, N.W.7) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/13 | group | MULTIPOLYGON (((-0.249420 51.624576,-0.249427 51.624567,-0.249408 51.624559,-0.249362 51.624571,-0.249337 51.624592,-0.249363 51.624601,-0.249420 51.624576))) | POINT(-0.249382 51.624579) | 2024-12-02 | 1970-08-26 | |||
TPO/CA/13/G6 | The London Borough of Barnet (57/65, Marsh Lane, Mill Hill, N.W.7) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/13 | group | MULTIPOLYGON (((-0.248927 51.624562,-0.249012 51.624591,-0.249048 51.624593,-0.249062 51.624584,-0.249057 51.624553,-0.248927 51.624562))) | POINT(-0.249012 51.624572) | 2024-12-02 | 1970-08-26 | |||
TPO/CA/130/G1 | The London Borough of Barnet (122/124 Nether Street, N.12.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974 | TPO/CA/130 | group | MULTIPOLYGON (((-0.186477 51.611468,-0.186503 51.611471,-0.186517 51.611463,-0.186545 51.611334,-0.186539 51.611308,-0.186517 51.611307,-0.186510 51.611314,-0.186477 51.611468))) | POINT(-0.186513 51.611390) | 2024-12-02 | 1980-12-31 | |||
TPO/CA/131/G1 | The London Borough of Barnet (Land adjoining Silk Stream, Edgware Road N.W.9) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/131 | group | MULTIPOLYGON (((-0.245042 51.580199,-0.245139 51.580217,-0.245167 51.580206,-0.245155 51.580182,-0.245105 51.580160,-0.245042 51.580152,-0.244988 51.580167,-0.244932 51.580214,-0.244756 51.580309,-0.244706 51.580346,-0.244642 51.580375,-0.244504 51.580464,-0.244309 51.580554,-0.244179 51.580641,-0.244083 51.580724,-0.243945 51.580804,-0.243935 51.580828,-0.243939 51.580840,-0.243959 51.580853,-0.243980 51.580851,-0.244274 51.580639,-0.244402 51.580567,-0.244602 51.580469,-0.244898 51.580290,-0.245007 51.580214,-0.245042 51.580199))) | POINT(-0.244534 51.580475) | 2024-12-02 | 1980-12-11 | |||
TPO/CA/133/G1 | The London Borough of Barnet (Former site of Kingshead Public House/Cottages, The Ridgeway, N.W.7.) Tree Preservation Order 1981 made under The Town and Country Planning Acts, 1971 To 1974. | TPO/CA/133 | group | MULTIPOLYGON (((-0.228389 51.618566,-0.228026 51.618596,-0.228010 51.618608,-0.228019 51.618617,-0.228061 51.618622,-0.228315 51.618634,-0.228404 51.618650,-0.228438 51.618643,-0.228446 51.618634,-0.228432 51.618580,-0.228389 51.618566))) | POINT(-0.228268 51.618606) | 2024-12-02 | 1981-04-09 | |||
TPO/CA/133/G2 | The London Borough of Barnet (Former site of Kingshead Public House/Cottages, The Ridgeway, N.W.7.) Tree Preservation Order 1981 made under The Town and Country Planning Acts, 1971 To 1974. | TPO/CA/133 | group | MULTIPOLYGON (((-0.228455 51.618356,-0.228367 51.618311,-0.228344 51.618313,-0.228350 51.618330,-0.228414 51.618366,-0.228445 51.618369,-0.228455 51.618356))) | POINT(-0.228398 51.618341) | 2024-12-02 | 1981-04-09 | |||
TPO/CA/134/G1 | The London Borough of Barnet (Church Walk House, John F. Kennedy House, Church Walk, N.W.2.). Tree Preservation Order 1981 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/134 | group | MULTIPOLYGON (((-0.199238 51.561261,-0.199263 51.561257,-0.199267 51.561244,-0.198867 51.561050,-0.198841 51.561055,-0.198853 51.561074,-0.199027 51.561181,-0.199238 51.561261))) | POINT(-0.199051 51.561160) | 2024-12-02 | 1981-05-05 | |||
TPO/CA/135/A1 | The London Borough of Barnet (Land at the rear of St. Paul's Church School, The Ridgeway, NW7) Tree Preservation Order 1981 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/135 | area | MULTIPOLYGON (((-0.230047 51.622288,-0.230080 51.622280,-0.230134 51.622248,-0.230257 51.622159,-0.230438 51.621999,-0.230608 51.621871,-0.230717 51.621774,-0.230917 51.621620,-0.230916 51.621590,-0.230884 51.621506,-0.230848 51.621454,-0.230764 51.621408,-0.230709 51.621388,-0.230560 51.621356,-0.230263 51.621549,-0.229584 51.621099,-0.229992 51.620879,-0.229964 51.620791,-0.229925 51.620748,-0.229896 51.620732,-0.229845 51.620725,-0.229700 51.620771,-0.229922 51.620576,-0.229978 51.620479,-0.229707 51.620634,-0.229411 51.620830,-0.229082 51.621027,-0.228645 51.621319,-0.228604 51.621330,-0.228494 51.621467,-0.228757 51.621603,-0.228923 51.621668,-0.229046 51.621705,-0.229701 51.622016,-0.229704 51.622025,-0.229696 51.622036,-0.229549 51.622136,-0.230047 51.622288))) | POINT(-0.229712 51.621518) | 2024-12-02 | 1981-11-05 | |||
TPO/CA/136/G1 | The London Borough of Barnet (1509 High Road, N.20) Tree Preservation Order 1981 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/136 | group | MULTIPOLYGON (((-0.181009 51.638285,-0.180894 51.638278,-0.180651 51.638298,-0.180639 51.638307,-0.180661 51.638314,-0.181020 51.638300,-0.181030 51.638294,-0.181009 51.638285))) | POINT(-0.180837 51.638296) | 2024-12-02 | 1981-07-24 | |||
TPO/CA/136/G2 | The London Borough of Barnet (1509 High Road, N.20) Tree Preservation Order 1981 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/136 | group | MULTIPOLYGON (((-0.179685 51.638213,-0.179673 51.638213,-0.179653 51.638231,-0.179654 51.638256,-0.179669 51.638255,-0.179679 51.638243,-0.179693 51.638220,-0.179685 51.638213))) | POINT(-0.179670 51.638234) | 2024-12-02 | 1981-07-24 | |||
TPO/CA/137/G1 | The London Borough of Barnet (St. Michael's Convent Nether Street, N.12.) Tree Preservation Order 1982 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/137 | group | MULTIPOLYGON (((-0.179816 51.614100,-0.179864 51.614103,-0.179877 51.614095,-0.179856 51.614029,-0.179839 51.613997,-0.179823 51.613989,-0.179803 51.613989,-0.179736 51.614023,-0.179696 51.614050,-0.179684 51.614072,-0.179688 51.614086,-0.179816 51.614100))) | POINT(-0.179789 51.614053) | 2024-12-02 | 1982-02-09 | |||
TPO/CA/137/G2 | The London Borough of Barnet (St. Michael's Convent Nether Street, N.12.) Tree Preservation Order 1982 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/137 | group | MULTIPOLYGON (((-0.180018 51.614324,-0.180036 51.614360,-0.180083 51.614389,-0.180147 51.614400,-0.180212 51.614390,-0.180217 51.614373,-0.180205 51.614337,-0.180245 51.614226,-0.180227 51.614214,-0.180201 51.614220,-0.180168 51.614282,-0.180154 51.614291,-0.180052 51.614303,-0.180031 51.614310,-0.180018 51.614324))) | POINT(-0.180143 51.614327) | 2024-12-02 | 1982-02-09 | |||
TPO/CA/137/G3 | The London Borough of Barnet (St. Michael's Convent Nether Street, N.12.) Tree Preservation Order 1982 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/137 | group | MULTIPOLYGON (((-0.180179 51.614675,-0.180207 51.614609,-0.180201 51.614599,-0.180174 51.614596,-0.180106 51.614629,-0.180107 51.614643,-0.180145 51.614681,-0.180167 51.614684,-0.180179 51.614675))) | POINT(-0.180159 51.614638) | 2024-12-02 | 1982-02-09 | |||
TPO/CA/138/G1 | The London Borough of Barnet (Norman Court 395 Nether Street, Finchley, N.3.) Tree Preservation Order 1982 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/138 | group | MULTIPOLYGON (((-0.194068 51.603454,-0.194047 51.603398,-0.194022 51.603396,-0.194018 51.603414,-0.194040 51.603456,-0.194057 51.603462,-0.194068 51.603454))) | POINT(-0.194042 51.603428) | 2024-12-02 | 1982-01-29 | |||
TPO/CA/138/G2 | The London Borough of Barnet (Norman Court 395 Nether Street, Finchley, N.3.) Tree Preservation Order 1982 made under The Town and Country Planning Acts, 1971 to 1974. | TPO/CA/138 | group | MULTIPOLYGON (((-0.193997 51.602600,-0.194048 51.602561,-0.194044 51.602549,-0.194016 51.602546,-0.193968 51.602590,-0.193977 51.602602,-0.193997 51.602600))) | POINT(-0.194008 51.602573) | 2024-12-02 | 1982-01-29 | |||
TPO/CA/14/A1 | The London Borough of Barnet (Brooksby, Totteridge Lane, N.20) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/14 | area | MULTIPOLYGON (((-0.213340 51.634771,-0.213170 51.634466,-0.213029 51.634502,-0.212906 51.634324,-0.212895 51.634464,-0.212771 51.634554,-0.212560 51.634567,-0.212630 51.634682,-0.212716 51.634785,-0.212793 51.634905,-0.213340 51.634771))) | POINT(-0.212958 51.634664) | 2024-12-02 | 1970-08-07 | |||
TPO/CA/14/G1 | The London Borough of Barnet (Brooksby, Totteridge Lane, N.20) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | TPO/CA/14 | group | MULTIPOLYGON (((-0.212301 51.634523,-0.212326 51.634456,-0.212309 51.634426,-0.212291 51.634432,-0.212274 51.634519,-0.212288 51.634529,-0.212301 51.634523))) | POINT(-0.212299 51.634477) | 2024-12-02 | 1970-08-07 |
Showing rows 101 to 150 of 3210