Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
15/TPO/001/G1 | Trees in York Park, Cool Oak Lane and along footpath on land to the west of Shearwater Drive and to the east of the Brent Reservoir Tree Preservation Order 2015 | 15/TPO/001 | group | MULTIPOLYGON (((-0.241311 51.575279,-0.241440 51.575387,-0.241546 51.575509,-0.241641 51.575632,-0.241753 51.575811,-0.241793 51.575902,-0.241797 51.576045,-0.241694 51.576234,-0.241668 51.576418,-0.241851 51.576480,-0.242025 51.576560,-0.242157 51.576592,-0.242242 51.576638,-0.242514 51.576755,-0.242742 51.576916,-0.242840 51.576962,-0.242998 51.577080,-0.243191 51.577154,-0.243225 51.577128,-0.243202 51.577096,-0.243137 51.577051,-0.242615 51.576723,-0.242358 51.576601,-0.242178 51.576553,-0.242003 51.576524,-0.241873 51.576418,-0.241797 51.576295,-0.241876 51.576094,-0.241928 51.575984,-0.241856 51.575757,-0.241477 51.575246,-0.241311 51.575279))) | POINT(-0.242084 51.576242) | 2024-12-02 | 2015-05-22 | |||
15/TPO/002/G1 | Land at/adjacent to Broadfields Primary School, Roseberry Drive, Edgware, Middlesex, HA8 8JP and to rear of 26-32 (evens only) Hartland Drive, Edgware, Middlesex, HA8 8RH Tree Preservation Order 2015 | 15/TPO/002 | group | MULTIPOLYGON (((-0.274397 51.629346,-0.274338 51.629010,-0.274252 51.629002,-0.274184 51.629037,-0.274271 51.629392,-0.274308 51.629405,-0.274361 51.629402,-0.274395 51.629391,-0.274397 51.629346))) | POINT(-0.274298 51.629199) | 2024-12-02 | 2015-03-27 | |||
15/TPO/004/A1 | Trees at Land At Brookdene 71 Holden Road, London, N12 7DR And Between The Dollis Brook And 51 To 71 Holden Road, London, N12 Tree Preservation Order 2015 | 15/TPO/004 | area | MULTIPOLYGON (((-0.189370 51.617124,-0.189339 51.617087,-0.189254 51.617069,-0.189218 51.617022,-0.189196 51.616925,-0.189275 51.616816,-0.189283 51.616747,-0.189247 51.616703,-0.188975 51.616682,-0.188902 51.616644,-0.188866 51.616594,-0.188847 51.616543,-0.188796 51.616483,-0.188749 51.616449,-0.188745 51.616415,-0.188773 51.616246,-0.188806 51.616223,-0.188898 51.616191,-0.188991 51.616139,-0.188970 51.616136,-0.188732 51.616192,-0.187696 51.616159,-0.187652 51.616189,-0.187994 51.616204,-0.187998 51.616231,-0.188671 51.616254,-0.188662 51.616357,-0.188699 51.616365,-0.188690 51.616454,-0.188835 51.616577,-0.188815 51.616666,-0.188730 51.616668,-0.188863 51.616803,-0.188931 51.617131,-0.188043 51.617117,-0.188049 51.617221,-0.187729 51.617209,-0.187701 51.617378,-0.187653 51.617378,-0.187622 51.617597,-0.188583 51.617659,-0.188640 51.617583,-0.188765 51.617528,-0.188906 51.617484,-0.188951 51.617424,-0.188909 51.617261,-0.188953 51.617231,-0.188991 51.617225,-0.189055 51.617236,-0.189212 51.617195,-0.189302 51.617197,-0.189341 51.617177,-0.189370 51.617124))) | POINT(-0.188503 51.617156) | 2024-12-02 | 2015-10-20 | |||
15/TPO/013/G1 | Land adjacent Edgwarebury Cemetery Tree Preservation Order 2015 | 15/TPO/013 | group | MULTIPOLYGON (((-0.278588 51.630344,-0.278580 51.630308,-0.278496 51.630247,-0.278392 51.630216,-0.278259 51.630196,-0.278202 51.630196,-0.278200 51.630255,-0.278358 51.630364,-0.278491 51.630384,-0.278549 51.630367,-0.278588 51.630344))) | POINT(-0.278393 51.630289) | 2024-12-02 | 2015-07-22 | |||
15/TPO/013/G2 | Land adjacent Edgwarebury Cemetery Tree Preservation Order 2015 | 15/TPO/013 | group | MULTIPOLYGON (((-0.277997 51.629614,-0.277947 51.629539,-0.277905 51.629524,-0.277858 51.629511,-0.277819 51.629510,-0.277762 51.629515,-0.277723 51.629536,-0.277716 51.629598,-0.277733 51.629640,-0.277784 51.629694,-0.277927 51.629702,-0.277970 51.629688,-0.277991 51.629653,-0.277997 51.629614))) | POINT(-0.277854 51.629607) | 2024-12-02 | 2015-07-22 | |||
15/TPO/013/G3 | Land adjacent Edgwarebury Cemetery Tree Preservation Order 2015 | 15/TPO/013 | group | MULTIPOLYGON (((-0.276396 51.630242,-0.276393 51.630072,-0.276376 51.629906,-0.276352 51.629765,-0.276334 51.629732,-0.276320 51.629732,-0.276276 51.629767,-0.276269 51.629818,-0.276303 51.630047,-0.276312 51.630205,-0.276203 51.630804,-0.276177 51.630851,-0.276206 51.630861,-0.276275 51.630808,-0.276357 51.630521,-0.276396 51.630242))) | POINT(-0.276315 51.630293) | 2024-12-02 | 2015-07-22 | |||
15/TPO/015/A1 | Avenue House Grounds, 17 East End Road, London, N3 3QE Tree Preservation Order 2015 | 15/TPO/015 | area | MULTIPOLYGON (((-0.195919 51.596644,-0.194948 51.596570,-0.194786 51.596567,-0.194757 51.596579,-0.194671 51.596571,-0.194643 51.596559,-0.194471 51.596544,-0.193707 51.596556,-0.193021 51.596504,-0.192221 51.596456,-0.192125 51.596479,-0.192077 51.596478,-0.191842 51.597592,-0.191784 51.597829,-0.191804 51.597830,-0.191852 51.597813,-0.191899 51.597819,-0.191927 51.597855,-0.192966 51.598127,-0.193706 51.598269,-0.195025 51.598486,-0.195317 51.597366,-0.195379 51.597010,-0.195457 51.596738,-0.195723 51.596760,-0.195791 51.596755,-0.195898 51.596697,-0.195919 51.596644))) | POINT(-0.193702 51.597364) | 2024-12-02 | 2015-10-21 | |||
15/TPO/017/G1 | 1 Langley Park, London, NW7 2AA Tree Preservation Order 2015 | 15/TPO/017 | group | MULTIPOLYGON (((-0.249690 51.612319,-0.249674 51.612296,-0.249688 51.612296,-0.249503 51.612014,-0.249406 51.611999,-0.249637 51.612330,-0.249690 51.612319))) | POINT(-0.249557 51.612159) | 2024-12-02 | 2015-10-22 | |||
15/TPO/017/G2 | 1 Langley Park, London, NW7 2AA Tree Preservation Order 2015 | 15/TPO/017 | group | MULTIPOLYGON (((-0.249994 51.612108,-0.249873 51.612085,-0.249855 51.612169,-0.249981 51.612183,-0.249994 51.612108))) | POINT(-0.249924 51.612136) | 2024-12-02 | 2015-10-22 | |||
16/TPO/013/G1 | Pursley Road boundary of Chase Lodge Playing Field, Page Street, London NW7 2ED Tree Preservation Order 2016 | 16/TPO/013 | group | MULTIPOLYGON (((-0.227792 51.608159,-0.227778 51.608147,-0.227725 51.608146,-0.227442 51.608192,-0.227407 51.608213,-0.227444 51.608252,-0.227727 51.608215,-0.227791 51.608186,-0.227792 51.608159))) | POINT(-0.227606 51.608198) | 2024-12-02 | 2016-05-06 | |||
16/TPO/013/G2 | Pursley Road boundary of Chase Lodge Playing Field, Page Street, London NW7 2ED Tree Preservation Order 2016 | 16/TPO/013 | group | MULTIPOLYGON (((-0.229034 51.608026,-0.229016 51.607990,-0.228686 51.608018,-0.228642 51.608038,-0.228645 51.608068,-0.228683 51.608083,-0.229033 51.608041,-0.229034 51.608026))) | POINT(-0.228834 51.608035) | 2024-12-02 | 2016-05-06 | |||
16/TPO/018/G1 | The Beacon House, Hadley Green Road, Barnet, EN5 5PY Tree Preservation Order 2016 | 16/TPO/018 | group | MULTIPOLYGON (((-0.193882 51.661708,-0.193531 51.661821,-0.193506 51.661840,-0.193503 51.661858,-0.193514 51.661872,-0.193600 51.661879,-0.193947 51.661767,-0.193964 51.661742,-0.193956 51.661715,-0.193930 51.661704,-0.193882 51.661708))) | POINT(-0.193738 51.661794) | 2024-12-02 | 2016-05-25 | |||
16/TPO/031/A1 | St Vincents Catholic Primary School, The Ridgeway, NW7 1EJ Tree Preservation Order 2016 | 16/TPO/031 | area | MULTIPOLYGON (((-0.222539 51.616965,-0.222405 51.617354,-0.222413 51.617373,-0.222561 51.617392,-0.222590 51.617381,-0.222727 51.616980,-0.222728 51.616954,-0.222700 51.616939,-0.222605 51.616924,-0.222539 51.616965))) | POINT(-0.222569 51.617160) | 2024-12-02 | 2016-08-26 | |||
16/TPO/043/G1 | John Keble Church, Deans Lane, Edgware, HA8 9NT Tree Preservation Order 2016 | 16/TPO/043 | group | MULTIPOLYGON (((-0.261627 51.615088,-0.261673 51.615131,-0.261709 51.615134,-0.261750 51.615126,-0.261765 51.615098,-0.261764 51.615080,-0.261704 51.615002,-0.261775 51.614957,-0.261767 51.614930,-0.261715 51.614917,-0.261681 51.614918,-0.261406 51.615072,-0.261414 51.615090,-0.261471 51.615099,-0.261554 51.615075,-0.261602 51.615052,-0.261627 51.615088))) | POINT(-0.261630 51.615030) | 2024-12-02 | 2016-11-03 | |||
17/TPO/003/A1 | Hasmonean High School, 2-4 Page Street, London NW7 2EU and Adjacent Fields Champions Way Tree Preservation Order 2017 | 17/TPO/003 | area | MULTIPOLYGON (((-0.233414 51.604871,-0.233563 51.604887,-0.233738 51.604773,-0.234310 51.604380,-0.234493 51.604201,-0.234608 51.604066,-0.234726 51.603879,-0.234793 51.603711,-0.235002 51.603015,-0.235124 51.602574,-0.235185 51.602280,-0.235074 51.602278,-0.234844 51.602254,-0.234824 51.602346,-0.234481 51.602224,-0.233554 51.601833,-0.232778 51.601526,-0.232379 51.601452,-0.231725 51.601253,-0.231267 51.601123,-0.231296 51.601089,-0.231144 51.601049,-0.231443 51.600713,-0.230450 51.600448,-0.230394 51.600485,-0.230369 51.600553,-0.230693 51.601306,-0.230710 51.601430,-0.230857 51.601892,-0.230849 51.601974,-0.230787 51.602131,-0.230742 51.602295,-0.230832 51.602969,-0.230916 51.603358,-0.230950 51.603479,-0.230958 51.603565,-0.231112 51.603570,-0.231215 51.603596,-0.231319 51.603635,-0.233074 51.604695,-0.233102 51.604681,-0.233414 51.604871))) | POINT(-0.232736 51.602838) | 2024-12-02 | 2017-02-01 | |||
17/TPO/011/G1 | Underhill Court, Underhill, Barnet, Herts EN5 2BD Tree Preservation Order 2017 | 17/TPO/011 | group | MULTIPOLYGON (((-0.192324 51.647505,-0.192309 51.647586,-0.192208 51.647768,-0.192217 51.647800,-0.192238 51.647814,-0.192333 51.647815,-0.192381 51.647807,-0.192400 51.647791,-0.192404 51.647760,-0.192395 51.647712,-0.192363 51.647607,-0.192362 51.647533,-0.192353 51.647505,-0.192324 51.647505))) | POINT(-0.192317 51.647702) | 2024-12-02 | 2017-04-27 | |||
17/TPO/011/G2 | Underhill Court, Underhill, Barnet, Herts EN5 2BD Tree Preservation Order 2017 | 17/TPO/011 | group | MULTIPOLYGON (((-0.191958 51.647363,-0.191881 51.647380,-0.191865 51.647407,-0.191864 51.647443,-0.191874 51.647457,-0.191910 51.647476,-0.191975 51.647486,-0.192001 51.647482,-0.192027 51.647469,-0.192046 51.647435,-0.192048 51.647376,-0.192042 51.647362,-0.192016 51.647355,-0.191958 51.647363))) | POINT(-0.191961 51.647420) | 2024-12-02 | 2017-04-27 | |||
17/TPO/013/A1 | North Middlesex Golf Club, Friern Barnet Lane, London, N20 0NL Tree Preservation Order 2017 | 17/TPO/013 | area | MULTIPOLYGON (((-0.169231 51.624913,-0.169800 51.625073,-0.170477 51.625347,-0.170716 51.625417,-0.170972 51.625468,-0.171062 51.625286,-0.171115 51.625277,-0.171203 51.625161,-0.171399 51.624806,-0.172936 51.625164,-0.172987 51.625217,-0.174113 51.625432,-0.174155 51.625310,-0.174231 51.625132,-0.174326 51.625026,-0.174442 51.624764,-0.174344 51.624748,-0.174500 51.624463,-0.174645 51.623863,-0.173778 51.623779,-0.173716 51.623062,-0.174156 51.623041,-0.174236 51.622924,-0.174401 51.622771,-0.174466 51.622655,-0.174623 51.622134,-0.174621 51.621998,-0.174830 51.621883,-0.174790 51.621760,-0.174866 51.621752,-0.174794 51.621454,-0.174468 51.621491,-0.174428 51.621543,-0.174216 51.621553,-0.173930 51.621690,-0.172148 51.621799,-0.172072 51.621817,-0.171185 51.621855,-0.171154 51.621299,-0.170828 51.621322,-0.170791 51.621307,-0.171416 51.620629,-0.171462 51.620621,-0.171619 51.620458,-0.170535 51.620135,-0.169309 51.619787,-0.168057 51.619687,-0.167657 51.619667,-0.167306 51.618983,-0.165888 51.619083,-0.165371 51.619139,-0.164783 51.619271,-0.164277 51.619437,-0.163938 51.619592,-0.163759 51.619716,-0.163436 51.620041,-0.164066 51.620168,-0.164089 51.621115,-0.164191 51.621206,-0.164353 51.621308,-0.164450 51.621347,-0.164759 51.621008,-0.165451 51.621297,-0.165715 51.621480,-0.165623 51.621525,-0.165955 51.621728,-0.166331 51.621979,-0.165837 51.622230,-0.166135 51.622527,-0.167392 51.623608,-0.167594 51.623856,-0.167899 51.624177,-0.168221 51.624455,-0.168746 51.624741,-0.169231 51.624913))) | POINT(-0.169486 51.622234) | 2024-12-02 | 2017-10-27 | |||
17/TPO/038/G1 | New Southgate Cemetery (Brunswick Park Road frontage) Brunswick Park Road, London N11 1JJ Tree Preservation Order 2018 | 17/TPO/038 | group | MULTIPOLYGON (((-0.145086 51.621708,-0.145056 51.621709,-0.145012 51.621729,-0.145008 51.621760,-0.145029 51.621793,-0.145238 51.621977,-0.145323 51.622039,-0.146108 51.622454,-0.146438 51.622653,-0.146583 51.622769,-0.146600 51.622813,-0.146604 51.622872,-0.146633 51.622931,-0.146681 51.622966,-0.146822 51.623027,-0.146869 51.623117,-0.146872 51.623199,-0.146889 51.623238,-0.146963 51.623259,-0.147013 51.623260,-0.147070 51.623249,-0.147090 51.623202,-0.147049 51.622999,-0.146943 51.622842,-0.146671 51.622612,-0.146353 51.622420,-0.145601 51.622019,-0.145466 51.621959,-0.145311 51.621853,-0.145180 51.621744,-0.145128 51.621716,-0.145086 51.621708))) | POINT(-0.146210 51.622491) | 2024-12-02 | 2018-01-10 | |||
17/TPO/039/G1 | The Banda, Clifford Road, Barnet, EN5 5NY Tree Preservation Order 2017 | 17/TPO/039 | group | MULTIPOLYGON (((-0.180839 51.657424,-0.180709 51.657687,-0.180847 51.657686,-0.180953 51.657426,-0.180839 51.657424))) | POINT(-0.180835 51.657560) | 2024-12-02 | 2017-12-14 | |||
18/TPO/013/G1 | College Terrace and Pardes House Grammar School, Hendon Lane, London, N3 Tree Preservation Order 2018 | 18/TPO/013 | group | MULTIPOLYGON (((-0.196577 51.598994,-0.196569 51.599004,-0.196571 51.599027,-0.196607 51.599075,-0.196983 51.599411,-0.197030 51.599431,-0.197066 51.599418,-0.197067 51.599401,-0.197047 51.599368,-0.196622 51.599001,-0.196591 51.598985,-0.196577 51.598994))) | POINT(-0.196819 51.599217) | 2024-12-02 | 2018-04-18 | |||
18/TPO/026/G1 | The Rectory, Rectory Lane, Edgware HA8 7LG and adjacent land in Heronsgate Tree Preservation Order 2018 | 18/TPO/026 | group | MULTIPOLYGON (((-0.277168 51.615178,-0.277149 51.615180,-0.277177 51.615263,-0.276943 51.615323,-0.276954 51.615350,-0.276975 51.615359,-0.277236 51.615296,-0.277242 51.615198,-0.277221 51.615181,-0.277168 51.615178))) | POINT(-0.277129 51.615278) | 2024-12-02 | 2018-06-29 | |||
18/TPO/037/A1 | Roadside Verge Leecroft Road Adjacent To Hertswood Court Hillside Gardens, Old Rectory Court 61 Wood Street And 2 To 36 Leecroft Road, Barnet EN5 Tree Preservation Order 2018 | 18/TPO/037 | area | MULTIPOLYGON (((-0.206811 51.652560,-0.206762 51.652833,-0.206976 51.652863,-0.206963 51.652827,-0.207013 51.652424,-0.207051 51.652427,-0.207073 51.652338,-0.207103 51.652062,-0.207120 51.651991,-0.207146 51.651947,-0.207180 51.651927,-0.206956 51.651917,-0.206950 51.651938,-0.206907 51.651937,-0.206893 51.651949,-0.206811 51.652560))) | POINT(-0.206944 51.652364) | 2024-12-02 | 2018-08-03 | |||
18/TPO/038/G1 | Street Trees In Dollis Road Adjacent Gordon Road Allotments London N3 Tree Preservation Order 2018 | 18/TPO/038 | group | MULTIPOLYGON (((-0.200788 51.605300,-0.200930 51.605344,-0.200964 51.605336,-0.200965 51.605321,-0.200843 51.605265,-0.200762 51.605237,-0.200724 51.605237,-0.200332 51.605108,-0.200297 51.605153,-0.200306 51.605150,-0.200788 51.605300))) | POINT(-0.200632 51.605228) | 2024-12-02 | 2018-08-10 | |||
18/TPO/048/A1 | 5 Church Mount And Environs | 18/TPO/048 | area | MULTIPOLYGON (((-0.171004 51.583816,-0.171016 51.583876,-0.171086 51.583918,-0.171779 51.584024,-0.171832 51.583885,-0.171804 51.583873,-0.171883 51.583800,-0.171784 51.583772,-0.171676 51.583716,-0.171613 51.583638,-0.171573 51.583560,-0.171532 51.583393,-0.171751 51.582694,-0.171376 51.582650,-0.171004 51.583816))) | POINT(-0.171419 51.583418) | 2024-12-02 | 2018-11-23 | |||
19/TPO/005/A1 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | area | MULTIPOLYGON (((-0.215681 51.652277,-0.216454 51.652075,-0.216340 51.652049,-0.215882 51.652163,-0.215863 51.652026,-0.215854 51.651762,-0.215988 51.651776,-0.216319 51.651615,-0.215889 51.651364,-0.215456 51.651667,-0.215598 51.651717,-0.215681 51.652277))) | POINT(-0.215864 51.651783) | 2024-12-02 | 2019-02-22 | |||
19/TPO/005/G1 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | group | MULTIPOLYGON (((-0.213126 51.652817,-0.213140 51.652829,-0.213226 51.652821,-0.213236 51.652807,-0.213223 51.652789,-0.213155 51.652799,-0.213147 51.652773,-0.212923 51.652502,-0.212908 51.652525,-0.213126 51.652817))) | POINT(-0.213065 51.652696) | 2024-12-02 | 2019-02-22 | |||
19/TPO/005/G2 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | group | MULTIPOLYGON (((-0.215094 51.651984,-0.215121 51.652035,-0.215154 51.652055,-0.215329 51.651988,-0.215307 51.651964,-0.215268 51.651946,-0.215094 51.651984))) | POINT(-0.215205 51.651996) | 2024-12-02 | 2019-02-22 | |||
19/TPO/005/G3 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | group | MULTIPOLYGON (((-0.217019 51.651468,-0.216964 51.651476,-0.217047 51.651623,-0.217146 51.651602,-0.217082 51.651468,-0.217019 51.651468))) | POINT(-0.217058 51.651540) | 2024-12-02 | 2019-02-22 | |||
19/TPO/005/G4 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | group | MULTIPOLYGON (((-0.216941 51.652610,-0.216976 51.652667,-0.217275 51.652656,-0.217276 51.652609,-0.216941 51.652610))) | POINT(-0.217111 51.652635) | 2024-12-02 | 2019-02-22 | |||
19/TPO/005/G5 | Whalebones Park (and Adjacent) Wood Street, Barnet, Hertfordshire, EN5 4BZ Tree Preservation Order 2019 | 19/TPO/005 | group | MULTIPOLYGON (((-0.217277 51.650351,-0.217635 51.650731,-0.218897 51.651951,-0.218820 51.651974,-0.218809 51.651998,-0.218818 51.652027,-0.218855 51.652052,-0.219087 51.651996,-0.219131 51.651977,-0.218343 51.651213,-0.217345 51.650322,-0.217277 51.650351))) | POINT(-0.218281 51.651266) | 2024-12-02 | 2019-02-22 | |||
19/TPO/012/A1 | Queen Elizabeths School Queens Road And Adjacent Land At Cavendish Road Barnet EN5 Tree Preservation Order 2019 | 19/TPO/012 | area | MULTIPOLYGON (((-0.215393 51.657110,-0.214599 51.657522,-0.214598 51.657558,-0.214636 51.657571,-0.214684 51.657571,-0.215536 51.657137,-0.216575 51.656830,-0.216585 51.656836,-0.216625 51.656789,-0.216703 51.656760,-0.216566 51.656585,-0.215958 51.655913,-0.215858 51.655780,-0.215519 51.655853,-0.215286 51.655921,-0.214938 51.655999,-0.214769 51.655895,-0.214577 51.655898,-0.213385 51.656417,-0.213335 51.656476,-0.213012 51.656638,-0.213116 51.656676,-0.213202 51.656683,-0.213234 51.656606,-0.213470 51.656466,-0.213734 51.656333,-0.214485 51.656034,-0.214698 51.655983,-0.214934 51.656089,-0.215670 51.655915,-0.215747 51.655916,-0.216483 51.656739,-0.215393 51.657110))) | POINT(-0.215359 51.656473) | 2024-12-02 | 2019-04-15 | |||
19/TPO/027/A1 | Fosters Estate, London NW4 2DL Tree Preservation Order 2019 | 19/TPO/027 | area | MULTIPOLYGON (((-0.221462 51.587411,-0.221578 51.587389,-0.221550 51.587322,-0.221751 51.587296,-0.221779 51.587368,-0.222175 51.587264,-0.222360 51.587243,-0.222569 51.587189,-0.223495 51.586892,-0.223642 51.586865,-0.223712 51.586838,-0.223328 51.586262,-0.223709 51.586149,-0.223416 51.585771,-0.222872 51.585925,-0.222784 51.585833,-0.222854 51.585810,-0.222629 51.585462,-0.222948 51.585366,-0.222934 51.585328,-0.222655 51.585204,-0.222192 51.585441,-0.221982 51.585510,-0.221286 51.585628,-0.221276 51.585681,-0.221016 51.585644,-0.220598 51.585747,-0.220678 51.585849,-0.220638 51.585887,-0.220674 51.585959,-0.220767 51.585941,-0.220839 51.586048,-0.220769 51.586075,-0.220950 51.586370,-0.220961 51.586461,-0.220845 51.586493,-0.220989 51.586744,-0.221113 51.586717,-0.221462 51.587411))) | POINT(-0.222165 51.586349) | 2024-12-02 | 2019-10-03 | |||
19/TPO/030/A1 | Shell Stirling Corner Petrol Filling Station Stirling Corner Barnet EN5 3JG Tree Preservation Order 2019 | 19/TPO/030 | area | MULTIPOLYGON (((-0.253265 51.642579,-0.253004 51.642878,-0.252629 51.643336,-0.253010 51.643500,-0.253324 51.643616,-0.253843 51.643828,-0.253931 51.643853,-0.253933 51.643822,-0.253659 51.643694,-0.253474 51.643586,-0.253562 51.643517,-0.253479 51.643475,-0.253412 51.643409,-0.253379 51.643356,-0.253321 51.642925,-0.253409 51.642821,-0.253596 51.642627,-0.253337 51.642509,-0.253265 51.642579))) | POINT(-0.253185 51.643165) | 2024-12-02 | 2019-09-23 | |||
20/TPO/002/W1 | Frith Grange Camp Site and adjacent, Frith Lane, Mill Hill, London NW7 1PT Tree Preservation Order 2020 | 20/TPO/002 | woodland | MULTIPOLYGON (((-0.205384 51.610217,-0.205380 51.610312,-0.205416 51.610372,-0.205491 51.610409,-0.205746 51.610478,-0.206207 51.609688,-0.206161 51.609652,-0.206297 51.609589,-0.206368 51.609495,-0.206503 51.609473,-0.206864 51.609508,-0.207047 51.609469,-0.207626 51.609323,-0.207669 51.609217,-0.207979 51.608615,-0.206383 51.608145,-0.206161 51.608450,-0.205938 51.609006,-0.205384 51.610217))) | POINT(-0.206613 51.609113) | 2024-12-02 | 2020-01-09 | |||
20/TPO/009/G1 | The Spinney 22 Hendon Wood Lane and The Ridge 28 Hendon Wood Lane, London, NW7 4HR Tree Preservation Order 2020 | 20/TPO/009 | group | MULTIPOLYGON (((-0.236293 51.633869,-0.236501 51.634529,-0.236578 51.634531,-0.236379 51.633853,-0.236293 51.633869))) | POINT(-0.236435 51.634186) | 2024-12-02 | 2020-03-04 | |||
20/TPO/016/G1 | Open Space, Turner Close, London, NW11 6TU (Tree Preservation Order 20/TPO/016) | 20/TPO/016 | group | MULTIPOLYGON (((-0.186760 51.578732,-0.186983 51.578662,-0.186851 51.578499,-0.186851 51.578487,-0.186797 51.578415,-0.186641 51.578243,-0.186389 51.578334,-0.186507 51.578485,-0.186585 51.578569,-0.186609 51.578564,-0.186760 51.578732))) | POINT(-0.186686 51.578485) | 2024-12-02 | 2020-06-26 | |||
20/TPO/019/G1 | West Way Open Space (adjacent To Deans Court Brook Avenue) West Way, Edgware, HA8 Tree Preservation Order (20/TPO/019) | 20/TPO/019 | group | MULTIPOLYGON (((-0.271451 51.612965,-0.271468 51.612955,-0.271472 51.612966,-0.271496 51.612963,-0.271509 51.612951,-0.271509 51.612941,-0.271495 51.612924,-0.271301 51.612829,-0.271114 51.612827,-0.271100 51.612838,-0.271104 51.612855,-0.271120 51.612861,-0.271264 51.612864,-0.271451 51.612965))) | POINT(-0.271325 51.612883) | 2024-12-02 | 2020-06-30 | |||
21/TPO/009/G1 | 2 Guildown Avenue (land Adjacent), London, N12 7DQ Tree Preservation Order 2021 | 21/TPO/009 | group | MULTIPOLYGON (((-0.186125 51.620365,-0.186072 51.620373,-0.186028 51.620396,-0.185967 51.620493,-0.186047 51.620515,-0.186154 51.620365,-0.186125 51.620365))) | POINT(-0.186056 51.620437) | 2024-12-02 | 2021-04-07 | |||
21/TPO/010/G1 | 118 - 140 Kenilworth Road (land adjacent), Edgware, HA8 8XF Tree Preservation Order 2021 | 21/TPO/010 | group | MULTIPOLYGON (((-0.266510 51.628129,-0.266490 51.628149,-0.266493 51.628191,-0.266673 51.628232,-0.266801 51.628255,-0.266864 51.628244,-0.266880 51.628200,-0.266820 51.628157,-0.266568 51.628124,-0.266510 51.628129))) | POINT(-0.266687 51.628187) | 2024-12-02 | 2021-04-01 | |||
21/TPO/011/G1 | Barnet House, 1255 High Road, London, N20 0EJ Tree Preservation Order 2021 | 21/TPO/011 | group | MULTIPOLYGON (((-0.174811 51.629370,-0.174984 51.629937,-0.174998 51.629955,-0.175055 51.629953,-0.174873 51.629374,-0.174850 51.629358,-0.174811 51.629370))) | POINT(-0.174932 51.629663) | 2024-12-02 | 2021-04-08 | |||
21/TPO/032/G1 | Land to the Front of The Brookdales Bridge Lane NW11 9JU (Tree Preservation Order 2021) | 21/TPO/032 | group | MULTIPOLYGON (((-0.209701 51.586625,-0.209629 51.586689,-0.209763 51.586746,-0.210085 51.586638,-0.210038 51.586622,-0.209938 51.586605,-0.209701 51.586625))) | POINT(-0.209833 51.586665) | 2024-12-02 | 2021-11-26 | |||
21/TPO/032/G2 | Land to the Front of The Brookdales Bridge Lane NW11 9JU (Tree Preservation Order 2021) | 21/TPO/032 | group | MULTIPOLYGON (((-0.209172 51.587208,-0.209224 51.587224,-0.209259 51.587177,-0.209217 51.587163,-0.209172 51.587208))) | POINT(-0.209217 51.587194) | 2024-12-02 | 2021-11-26 | |||
21/TPO/034/G1 | 96 Totteridge Village, London, N20 8AE (Tree Preservation Order (2021)) | 21/TPO/034 | group | MULTIPOLYGON (((-0.206503 51.635329,-0.206436 51.635340,-0.206444 51.635352,-0.206519 51.635341,-0.206513 51.635328,-0.206503 51.635329))) | POINT(-0.206478 51.635340) | 2024-12-02 | 2021-12-20 | |||
22/TPO/001/G1 | Tree Preservation Order 22/TPO/001 at 24 Oakleigh Park South, London, N20 9JU | 22/TPO/001 | group | MULTIPOLYGON (((-0.162722 51.631185,-0.162716 51.631190,-0.162755 51.631209,-0.162761 51.631193,-0.162733 51.631178,-0.162722 51.631185))) | POINT(-0.162741 51.631193) | 2024-12-02 | 2022-02-01 | |||
22/TPO/002/G1 | Tree Preservation Order at Development Site at 1 and 2 Dolman Close Finchley N3 2EU (22/TPO/002) | 22/TPO/002 | group | MULTIPOLYGON (((-0.177771 51.598835,-0.178046 51.598942,-0.178063 51.598925,-0.177791 51.598810,-0.177771 51.598835))) | POINT(-0.177910 51.598875) | 2024-12-02 | 2022-09-05 | |||
22/TPO/002/G2 | Tree Preservation Order at Development Site at 1 and 2 Dolman Close Finchley N3 2EU (22/TPO/002) | 22/TPO/002 | group | MULTIPOLYGON (((-0.178239 51.598987,-0.178221 51.599004,-0.178259 51.599011,-0.178288 51.598990,-0.178256 51.598986,-0.178239 51.598987))) | POINT(-0.178253 51.598997) | 2024-12-02 | 2022-09-05 | |||
