Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TRE/HE/8/G3 | The London Borough of Barnet (Housing Site No. 14 Lawrence Street, Mill Hill, NW7) Forestry Act 1951 made under The Town and Country Planning Act 1947 | TRE/HE/8 | group | MULTIPOLYGON (((-0.245010 51.624431,-0.245089 51.624409,-0.245116 51.624385,-0.245122 51.624354,-0.245115 51.624316,-0.245055 51.624199,-0.245036 51.624140,-0.245040 51.624070,-0.245122 51.623923,-0.245225 51.623803,-0.245277 51.623715,-0.245280 51.623690,-0.245263 51.623652,-0.245236 51.623622,-0.245189 51.623589,-0.245096 51.623551,-0.245060 51.623547,-0.244977 51.623565,-0.244923 51.623587,-0.244917 51.623596,-0.244918 51.623610,-0.244945 51.623627,-0.245065 51.623621,-0.245107 51.623628,-0.245123 51.623648,-0.245114 51.623674,-0.244887 51.623933,-0.244805 51.624051,-0.244792 51.624095,-0.244808 51.624205,-0.244870 51.624317,-0.244933 51.624392,-0.244967 51.624420,-0.245010 51.624431))) | POINT(-0.245017 51.623997) | 2024-12-02 | 1956-06-11 | |||
TRE/HE/8/G4 | The London Borough of Barnet (Housing Site No. 14 Lawrence Street, Mill Hill, NW7) Forestry Act 1951 made under The Town and Country Planning Act 1947 | TRE/HE/8 | group | MULTIPOLYGON (((-0.243671 51.622936,-0.243710 51.622906,-0.243714 51.622868,-0.243611 51.622790,-0.243489 51.622723,-0.243432 51.622693,-0.243279 51.622646,-0.243165 51.622587,-0.243091 51.622585,-0.243059 51.622609,-0.243053 51.622638,-0.243064 51.622660,-0.243255 51.622837,-0.243312 51.622871,-0.243383 51.622890,-0.243496 51.622905,-0.243600 51.622940,-0.243671 51.622936))) | POINT(-0.243378 51.622773) | 2024-12-02 | 1956-06-11 | |||
TRE/HE/80/A1 | The London Borough of Barnet Woodfield Nursery, Cool Oak Lane, NW9 7NB Tree Preservation Order 2009 made under The Town and Country Planning Act 1990 The Town and Country Planning (Trees) Regulations 1999 As amended by The Town and Country Planning (Trees | TRE/HE/80 | area | MULTIPOLYGON (((-0.250514 51.571806,-0.250292 51.571868,-0.250183 51.571909,-0.249271 51.572169,-0.249190 51.572199,-0.248805 51.572300,-0.248811 51.572400,-0.248854 51.572483,-0.249541 51.573212,-0.248085 51.573857,-0.248346 51.574020,-0.248582 51.574136,-0.248914 51.574286,-0.248988 51.574308,-0.249063 51.574304,-0.249202 51.574253,-0.249927 51.573930,-0.250180 51.573831,-0.250016 51.573749,-0.250012 51.573679,-0.250155 51.573592,-0.250323 51.573474,-0.250602 51.573659,-0.250650 51.573606,-0.250695 51.573605,-0.250838 51.573493,-0.250845 51.573468,-0.250878 51.573444,-0.250909 51.573437,-0.251195 51.573202,-0.251423 51.573040,-0.251504 51.572993,-0.251524 51.572945,-0.251496 51.572896,-0.251468 51.572880,-0.251291 51.572842,-0.250514 51.571806))) | POINT(-0.249886 51.573046) | 2024-12-02 | 2009-12-10 | |||
TRE/HE/9/A1 | Tree Preservation Order made under The Town and Country Planning Act, 1947. | TRE/HE/9 | area | MULTIPOLYGON (((-0.189743 51.565091,-0.190085 51.565179,-0.190365 51.564866,-0.190498 51.564587,-0.190511 51.564582,-0.190549 51.564470,-0.190598 51.564363,-0.190606 51.564364,-0.190627 51.564321,-0.190617 51.564319,-0.190640 51.564265,-0.190650 51.564266,-0.190687 51.564162,-0.190696 51.564163,-0.190728 51.564091,-0.190722 51.564088,-0.191220 51.563566,-0.190564 51.563268,-0.190235 51.563166,-0.190200 51.563286,-0.190174 51.563325,-0.190154 51.563414,-0.190148 51.563598,-0.190172 51.563732,-0.190148 51.563941,-0.190141 51.563961,-0.190089 51.564029,-0.190103 51.564051,-0.190090 51.564081,-0.190049 51.564318,-0.190006 51.564464,-0.190007 51.564621,-0.189998 51.564659,-0.189965 51.564729,-0.189899 51.564825,-0.189842 51.564997,-0.189743 51.565091))) | POINT(-0.190414 51.564071) | 2024-12-02 | 1956-05-29 | |||
23/TPO/021/G1 | Tree Preservation Order Old Elizabethans (Barnet) Memorial Playing Field Mays Lane EN5 2AG (23/TPO/021) | 23/TPO/021 | group | MULTIPOLYGON (((-0.229305 51.638883,-0.229321 51.638879,-0.229316 51.638860,-0.229215 51.638851,-0.229212 51.638874,-0.229223 51.638881,-0.229267 51.638877,-0.229305 51.638883))) | POINT(-0.229264 51.638868) | 2024-12-02 | 2023-11-29 | |||
TPO/CA/242/G1 | The London Borough of Barnet Land between Barnet Road and Wellhouse Lane, Barnet, Herts Tree Preservation Order 1991 made under The Town and Country Planning Acts, 1971 to 1974 | TPO/CA/242 | group | MULTIPOLYGON (((-0.219643 51.651561,-0.219622 51.651552,-0.219601 51.651559,-0.219608 51.651601,-0.219617 51.651610,-0.219640 51.651611,-0.219651 51.651600,-0.219643 51.651561))) | POINT(-0.219626 51.651582) | 2024-12-02 | 1991-08-15 | |||
TPO/CA/242/G2 | The London Borough of Barnet Land between Barnet Road and Wellhouse Lane, Barnet, Herts Tree Preservation Order 1991 made under The Town and Country Planning Acts, 1971 to 1974 | TPO/CA/242 | group | MULTIPOLYGON (((-0.219538 51.651334,-0.219568 51.651305,-0.219572 51.651288,-0.219545 51.651277,-0.219511 51.651275,-0.219369 51.651300,-0.219286 51.651330,-0.219256 51.651352,-0.219249 51.651366,-0.219273 51.651384,-0.219394 51.651409,-0.219434 51.651401,-0.219538 51.651334))) | POINT(-0.219412 51.651341) | 2024-12-02 | 1991-08-15 | |||
24/TPO/005/G1 | Tree Preservation Order at Land Between Briarfield Avenue And Rosemary Avenue Accessed From Tangle Tree Close, N3 (24/TPO/005) | 24/TPO/005 | group | MULTIPOLYGON (((-0.183959 51.595549,-0.183871 51.595578,-0.183836 51.595612,-0.183842 51.595630,-0.183873 51.595640,-0.183911 51.595637,-0.183988 51.595601,-0.184004 51.595587,-0.184003 51.595562,-0.183994 51.595552,-0.183959 51.595549))) | POINT(-0.183922 51.595595) | 2024-12-02 | 2024-05-23 | |||
24/TPO/005/G2 | Tree Preservation Order at Land Between Briarfield Avenue And Rosemary Avenue Accessed From Tangle Tree Close, N3 (24/TPO/005) | 24/TPO/005 | group | MULTIPOLYGON (((-0.183702 51.595954,-0.183689 51.595956,-0.183679 51.595970,-0.183692 51.595997,-0.183741 51.596019,-0.183777 51.596019,-0.183799 51.596007,-0.183798 51.595986,-0.183771 51.595967,-0.183702 51.595954))) | POINT(-0.183740 51.595987) | 2024-12-02 | 2024-05-23 | |||
24/TPO/009/G1 | Site Of Former East Barnet Library Tree Preservation Order (24/TPO/009) | 24/TPO/009 | group | MULTIPOLYGON (((-0.161191 51.644244,-0.161185 51.644258,-0.161212 51.644286,-0.161263 51.644293,-0.161295 51.644295,-0.161333 51.644284,-0.161339 51.644264,-0.161328 51.644244,-0.161300 51.644221,-0.161254 51.644209,-0.161191 51.644244))) | POINT(-0.161265 51.644256) | 2024-12-02 | 2024-07-30 |
Showing rows 3201 to 3210 of 3210