Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHLAABWB025 | SHLAABWB025 | 1, 3, 5, 7, 9, 11, 13 and 15, Old Woking Road, West Byfleet, KT14 6LW | yes | 0.14 | 5 | not owned by a public authority | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.504 51.338) | Yield is from SHLAA (2017) and planning permission 2020/1160 for 5 dwellings on 9 Old Woking Road | 2023-12-18 | 2017-12-20 | ||||||||
SHLAABWB031 | SHLAABWB031 | Rosemount House Rosemount Avenue West Byfleet Surrey KT14 6LB | yes | 0.35 | 33 | not owned by a public authority | 2021-09-22 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.504 51.335) | Yield from prior approval PLAN/2021/0855 | 2023-12-18 | 2023-11-15 | ||||||||
SHLAACAN001 | SHLAACAN001 | Trizancia House and Woodstead House, 72 Chertsey Road, Woking, GU21 5BJ | yes | 0.15 | 50 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.555 51.322) | Office uses also required (net 4,000 sq.m). Yield from Site Allocations DPD. | 2023-12-18 | 2017-12-20 | |||||||||
SHLAACAN004 | SHLAACAN004 | 2-24 and 13-28 Commercial Way and High Street, Woking, GU21 6BW | yes | 0.45 | 50 | mixed ownership | not permissioned | http://www.woking2027.info/ldfregisters | POINT(0.559 51.318) | Office uses (net 400 sqm) and retail uses also required. Yield from Site Allocations DPD | 2023-12-18 | 2017-12-20 | |||||||||
SHLAACAN006 | SHLAACAN006 | 1-12 and 26-34 High Street and Commercial Way, Woking GU21 6EN | 0.58 | 149 | 182 | mixed ownership | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.558 51.319) | Office uses (net 1,600 sqm) and retail uses also required. Yield from Site Allocations DPD. Planning permission granted at 3-12 High Street section of the site (PLAN/2023/0645) for development to comprising 329 units of co-living accommodation, equivalent to 182 dwellings. | 2023-12-18 | 2017-12-20 | |||||||||
SHLAACAN011 | SHLAACAN011 | 95-105 Maybury Road, Woking GU21 5JL | 0.81 | 61 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.547 51.323) | Office or alternative employment use compliant with Core Strategy Policy CS5 also required. Yield from Site Allocations DPD. Two planning applications in for no.95 - PLAN/2023/0164 proposes change of use to from commercial to residential to form 2 flats. PLAN/2023/0165 proposes change of use from commercial to residential to form 3 flats. | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAACAN017 | SHLAACAN017 | Walton Road Youth Centre, Walton Road, Woking GU21 5DL | yes | 0.08 | 31 | owned by a public authority | 2017-03-03 | other | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.553 51.322) | Community use (facility suitable for use by a youth group) also required. PLAN/2017/0241: Consultation from Surrey County Council for prior approval for demolition of existing building on the former Youth Centre. Yield from Site Allocations DPD. | 2023-12-18 | 2017-12-20 | |||||||
SHLAACAN018 | SHLAACAN018 | 29-31 Walton Road, Woking, GU21 5DL | yes | 0.05 | 10 | not owned by a public authority | pending decision | http://www.woking2027.info/ldfregisters | POINT(-0.553 51.322) | Yield from Site Allocations DPD. | 2023-12-18 | 2017-12-20 | |||||||||
SHLAACAN020 | SHLAACAN020 | 27 North Road, Woking GU21 5DT | 0.06 | 7 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.55 51.325) | Yield from SHLAA (2017) | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAACAN026 | SHLAACAN026 | Land within Sheerwater Priority Place, Albert Drive, Woking GU21 5RE | 33 | 570 | mixed ownership | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.528 51.334) | Yield from Site Allocations DPD. 107 net completions reported under planning permission. | 2023-12-18 | 2017-12-21 | |||||||||
SHLAACAN030 | SHLAACAN030 | The Big Apple American Amusements Ltd, HG Wells Conference Centre, the former Rat and Parrot PH, 48-58 Chertsey Road, Woking GU21 5AJ | yes | 0.69 | 67 | 434 | mixed ownership | 2022-11-03 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.556 51.321) | Office use (re-provision of existing floorspace), community uses (re-provision of community/cultural and entertainment floorspace) and retail uses also required. Minimum yield is from the Site Allocations DPD. Maximum yield is from PLAN/2019/1141, allowed at re-run of appeal in Nov 2022. | 2023-12-18 | 2017-12-20 | ||||||
SHLAACAN033 | SHLAACAN033 | The former Goldsworth Arms Public House, Goldsworth Road, Woking, GU21 6LQ | yes | 0.12 | 43 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.566 51.317) | Yield from Site Allocations DPD. | 2023-12-18 | 2017-12-20 | |||||||||
SHLAACAN035 | SHLAACAN035 | Chester House, 76-78 Chertsey Road, Woking, GU21 5BJ | 0.15 | 14 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.554 51.322) | Office use (1,000 sq.m net) also required. Yield from Site Allocations DPD. | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAACAN042 | SHLAACAN042 | BHS/British Heart Foundation, 2, Crown Square, Chobham Road, Woking, GU21 6HR | 0.3 | 98 | 272 | mixed ownership | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.557 51.32) | Minimum yield is from SHLAA (2017). Maximum yield from planning application (PLAN/2023/0911) to be determined. | 2023-12-18 | 2017-12-20 | |||||||||
SHLAAHEA012 | SHLAAHEA012 | 1 - 5 Egley Road, Woking, GU22 0AU | 0.36 | 5 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.566 51.307) | Yield from SHLAA (2017) | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAAHOE001 | SHLAAHOE001 | Woking Football Club Woking Gymnastic Club, Woking Snooker Club, Westfield Avenue, Woking GU22 9AA | 4.64 | 93 | mixed ownership | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.558 51.306) | Yield from the Site Allocations DPD | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAAHOE010 | SHLAAHOE010 | Hoe Valley School Temporary Site, Woking Park, Woking, GU22 9BA | 0.16 | 21 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.559 51.31) | Yield from the SHLAA (2017) | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAAHOE019 | SHLAAHOE019 | Sherpa House, Kingfield Road, Kingfield, Woking GU22 9EH | yes | 0.06 | 10 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.552 51.304) | Yield from Site Allocations DPD. Retail use also required. | 2023-12-18 | 2017-12-20 | |||||||||
SHLAAHOR001 | SHLAAHOR001 | Timber Yard, Horsell Moor, Woking GU21 4NQ | 0.83 | 67 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.571 51.319) | Yield from Site Allocations DPD. | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAAHOR005 | SHLAAHOR005 | Garages to rear of 3-9 and 11-41 Pares Close, Woking, GU21 4QL | 0.18 | 5 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.571 51.324) | Yield from SHLAA (2017) | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAAKNA012 | SHLAAKNA012 | Co-op, 26 High Street, Knaphill, GU21 2PE | 0.07 | 13 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.617 51.318) | Yield from SHLAA (2017) | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAAKNA014 | SHLAAKNA014 | Anchor Crescent, High Street, Knaphill, GU21 2HP | yes | 0.28 | 24 | not owned by a public authority | 2019-10-15 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.616 51.318) | Yield from SHLAA (2017). Permission for 4 residential units at 4 Anchor Crescent (PLAN/2018/0515) | 2023-12-18 | 2017-12-20 | |||||||
SHLAAMHM001 | SHLAAMHM001 | Royal Mail Sorting/ Delivery Office, White Rose Lane, Woking GU22 7AJ | 0.36 | 88 | 200 | not owned by a public authority | Not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.556 51.318) | Minimum yield is from the Site Allocations DPD. | 2023-12-18 | 2017-12-20 | |||||||||
SHLAAMHM004 | SHLAAMHM004 | Land at Bradfield Close and 7 York Road, Woking, Surrey | 0.13 | 46 | 46 | not owned by a public authority | 2020-07-14 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.561 51.315) | Yield from PLAN/2016/0834 | 2023-12-18 | 2021-12-15 | ||||||||
SHLAASJT005 | SHLAASJT005 | Chancery House, 30 St Johns Road, St Johns, Woking, GU21 7SA | 0.07 | 8 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.593 51.313) | Yield from SHLAA (2017) | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAASTJ008 | SHLAASTJ008 | 10 Robin Hood Road, Hermitage, GU21 8SP | 0.09 | 18 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.596 51.313) | Yield from SHLAA (2017) | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAASTJ009 | SHLAASTJ009 | The Print Works, St Johns Lye, Woking, GU21 7RS | 0.07 | 8 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.595 51.312) | Yield from SHLAA (2017) | 2023-12-18 | 2017-12-20 | ||||||||||
SHLAASTJ010 | SHLAASTJ010 | Land R/O 143 Goldsworth Road, Woking, GU21 6LS | yes | 0.13 | 8 | not owned by a public authority | 2016-08-20 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.566 51.317) | Yield from planning permission PLAN/2015/0446 (Site was vacant but had previously contained industrial buildings, application was assessed as PDL). Appears complete, with units marketed - possibly occupied, however no completion certificate issued. | 2023-12-18 | 2023-11-15 | |||||||
BLR2020013 | BLR2020013 | Unit 8 to 10, Centrium, Station Approach, Woking, Surrey, GU22 7PA | yes | 0.03 | 5 | not owned by a public authority | 2019-11-07 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.559 51.317) | Completed | 2023-12-18 | 2020-12-11 | 2023-12-18 | ||||||
SHLAASTJ003 | SHLAASTJ003 | Friar House and Works, Copse Road, Woking, GU21 8ST | 0.07 | 8 | not owned by a public authority | 2019-12-20 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.596 51.314) | Completed | 2023-12-18 | 2017-12-20 | 2023-12-18 | ||||||||
BLR2020010 | BLR2020010 | The Eastern and Oriental, 53 Westfield Road, Westfield, GU22 9NQ | yes | 0.1 | 6 | not owned by a public authority | 2020-03-19 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.561 51.299) | Completed | 2023-12-18 | 2020-12-10 | 2023-12-18 | ||||||
SHLAAHOE15 | SHLAAHOE15 | Ian Allan Motors, 63-65, High Street, Old Woking, GU22 9JN | yes | 0.28 | 48 | mixed ownership | 2020-06-10 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.546 51.303) | Completed | 2023-12-18 | 2017-12-20 | 2023-12-18 | ||||||
BLR2020012 | BLR2020012 | Cap Gemini House, Forge End, Woking, Surrey, GU21 6DB | yes | 1.24 | 112 | not owned by a public authority | 2018-10-22 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.563 51.319) | Permission expired | 2023-12-18 | 2020-12-11 | 2021-10-22 | |||||||
SHLAACAN015 | SHLAACAN015 | 33-35 Portugal Road, Woking, GU21 5JE | 0.32 | not owned by a public authority | http://www.woking2027.info/ldfregisters | POINT(-0.551 51.322) | Incorporated into BLR2020017 | 2023-12-18 | 2017-12-20 | 2020-12-11 | |||||||||||
SHLAACAN037 | SHLAACAN037 | Parrington Autos, rear of 12 and 12-16, Portugal Road, Maybury, GU21 5JE | 0.12 | not owned by a public authority | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.552 51.322) | Incorporated into BLR2020017 | 2023-12-18 | 2017-12-20 | 2020-12-11 | ||||||||||
NSHLAASJT001 | NSHLAASJT001 | Edbrooke House, 11-13 St John's Road, St John's, GU21 7SE | 0.04 | not owned by a public authority | pending decision | http://www.woking2027.info/ldfregisters | POINT(-0.595 51.312) | Permission for 5 net additional homes (PLAN/2017/0774) has expired. | 2023-12-18 | 2017-12-20 | 2020-12-10 | ||||||||||
SHLAACAN002 | SHLAACAN002 | The Cornerstone, The Broadway and Elizabeth House, Duke Street, Woking, GU21 5AS | 0.21 | not owned by a public authority | 2019-08-27 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.555 51.32) | Permission (PLAN/2019/0645) complete at Jan 2022. | 2023-12-18 | 2017-12-20 | 2020-12-10 | |||||||||
SHLAACAN027 | SHLAACAN027 | 30-32 Woking Railway and Athletic Club, Systems House, Bridge House, Goldsworth Road, Woking, GU21 6JT | 0.72 | not owned by a public authority | pending decision | http://www.woking2027.info/ldfregisters | POINT(-0.562 51.317) | Incorporated into BLR2020005. Office use (1,500 sq. m net), retail and community uses also required | 2023-12-18 | 2017-12-20 | 2020-12-10 | ||||||||||
SHLAACAN028 | SHLAACAN028 | 1-7 Victoria Way and 1-29 Goldsworth Road, Woking GU21 6JZ | 0.3 | not owned by a public authority | pending decision | http://www.woking2027.info/ldfregisters | POINT(-0.562 51.318) | Incorporated into BLR2020005. Office use (1,200 sq.m net) and retail uses also required | 2023-12-18 | 2017-12-20 | 2020-12-10 | ||||||||||
SHLAACAN039 | SHLAACAN039 | Church Gate, 9 -11 Church Street West, Woking, GU21 6DJ | 0.09 | not owned by a public authority | 2019-12-20 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.564 51.318) | Incorporated into BLR2020003. PLAN/2019/1090 and PLAN/2018/0741 | 2023-12-18 | 2017-12-20 | 2020-12-10 | |||||||||
SHLAACAN041 | SHLAACAN041 | Premier House, 15-19 Church Street West, Woking, GU21 6DJ | 0.09 | not owned by a public authority | 2020-03-20 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.563 51.318) | Incorporated into BLR2020003. PLAN/2020/0020 and PLAN/2018/0918 | 2023-12-18 | 2017-12-20 | 2020-12-10 | |||||||||
SHLAAMHM002 | SHLAAMHM002 | Woking Police Station, Station Approach, Woking, GU21 7SY | 0.86 | http://www.woking2027.info/ldfregisters | POINT(-0.558 51.316) | Incorporated into BLR2020008 | 2023-12-18 | 2017-12-20 | 2020-12-10 | ||||||||||||
SHLAAMHM003 | SHLAAMHM003 | Car Park (east), Oriental Road, Woking GU22 8BD | 1.22 | 400 | 400 | owned by a public authority | Not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.551 51.321) | Open space also required. Incorporated into BLR2020006 | 2023-12-18 | 2017-12-20 | 2020-12-10 | ||||||||
SHLAAMHM005 | SHLAAMHM005 | Coal Yard /Aggregates Yard site adjacent to railway line, Guildford Road, Bradfield Close, Woking GU22 7QE | 0.79 | owned by a public authority | Not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.561 51.316) | Incorporated into BLR2020007 | 2023-12-18 | 2017-12-20 | 2020-12-10 | ||||||||||
SHLAAMHM007 | SHLAAMHM007 | 11-15 Guildford Road / Southern House/Jubilee House/ Lynton House, Station Approach, Woking GU22 7PX | 0.44 | not owned by a public authority | 2020-09-09 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.56 51.316) | Incorporated into BLR2020001. PLAN/2020/0681: Erection of hoarding to enclose site. | 2023-12-18 | 2017-12-20 | 2020-12-10 | ||||||||
SHLAAMHM010 | SHLAAMHM010 | Coroners Court (former Woking Magistrate's Court) Station Approach, Woking GU22 7YL | 0.32 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.558 51.316) | Incorporated into BLR2020008 | 2023-12-18 | 2017-12-20 | 2020-12-10 | ||||||||||
SHLAAMHM012 | SHLAAMHM012 | Somerset House, 1-18 Oriental Road, Woking GU22 7BG | 0.17 | not owned by a public authority | Not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.557 51.317) | Office floorspace also required. Incorporated into BLR2020004 | 2023-12-18 | 2017-12-20 | 2020-12-10 | ||||||||||
SHLAASTJ006 | SHLAASTJ006 | 136 Kingsway, Woking, GU21 6NR | 0.05 | not owned by a public authority | 2020-05-28 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.574 51.313) | Permission implemented (PLAN/2019/0534: 5 dwellings) | 2023-12-18 | 2017-12-20 | 2020-10-20 | ||||||||
SHLAAKNA013 | SHLAAKNA013 | Land to the rear of Co-Op, Englefield Road, Knaphill, GU21 2PE | 0.06 | not owned by a public authority | http://www.woking2027.info/ldfregisters | POINT(-0.616 51.318) | Permission implemented | 2023-12-18 | 2017-12-20 | 2020-07-13 | |||||||||||
SHLAABWB032 | SHLAABWB032 | 3 Claremont Road, West Byfleet, KT14 6DY | 0.06 | not owned by a public authority | 2019-09-04 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.505 51.34) | Permission for 6 dwellings (PLAN/2017/0761) implemented. | 2023-12-18 | 2017-12-20 | 2020-06-01 |
Showing rows 51 to 100 of 101