Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR024 | BR024 | yes | 6.653289 | 126 | not owned by a public authority | 2016-03-30 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.837796 51.409471) | Full application for the erection of mixed use development for Town Centre uses and 126 residential units | 2020-08-08 | 2017-08-18 | ||||||||
BR063 | BR063 | yes | 0.547257 | 42 | not owned by a public authority | 2016-07-20 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.848223 51.403045) | Prior approval submission for the conversion of existing office (Use Class B1(a)) to 42no residential apartments (Use Class C3). | 2020-08-08 | 2017-08-18 | ||||||||
BR069 | BR069 | yes | 0.624881 | 14 | not owned by a public authority | 2017-02-27 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.848251 51.403081) | Full application for the proposed raising of roof height to create a new second floor extension to create 9no self contained residential apartments including a communal garden and upgraded cycle storage and refuse facilities. | 2020-08-08 | 2017-11-29 | ||||||||
BR076 | BR076 | yes | 0.40253 | 34 | not owned by a public authority | 2019-07-10 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.850102 51.402659) | Prior approval submission for the conversion of existing office (Use Class B1(a)) to 33no residential apartments (Use Class C3). | 2020-08-08 | 2017-08-18 | ||||||||
BR077 | BR077 | yes | 0.505651 | 57 | not owned by a public authority | 2019-09-03 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.849725 51.402197) | Prior approval submission for the conversion of existing office (Use Class B1(a)) to 45no residential apartments (Use Class C3). | 2020-08-08 | 2017-08-18 | ||||||||
BR104 | BR104 | yes | 5.358968 | 74 | not owned by a public authority | 2017-07-17 | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.84616 51.42565) | Reserved Matters application pursuant to Outline planning consent O/2014/2242 for 74 dwellings | 2020-08-08 | 2017-08-18 | |||||||||
BR175 | BR175 | yes | 4.459605 | 126 | not owned by a public authority | 2017-06-30 | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.951443 51.409932) | Reserved Matters application pursuant to planning consent VAR/2013/0602 for a development of 126 dwellings, a sports pavilion, public open space, landscaping and associated works. This application comprises details of appearance, landscaping, layout and s cale. | 2020-08-08 | 2017-08-18 | |||||||||
BR192 | BR192 | yes | 2.584773 | 114 | not owned by a public authority | 2018-01-22 | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.898338 51.378476) | Application for the Reserved Matters for the erection of 114 dwellings | 2020-08-08 | 2018-04-01 | |||||||||
BR193 | BR193 | yes | 2.806825 | 79 | not owned by a public authority | 2017-08-09 | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.891575 51.386028) | Application for approval of Reserved Matters pursuant to Outline Planning Consent O/2014/2280 for 79 dwellings | 2020-08-08 | 2018-04-01 | |||||||||
BR194 | BR194 | yes | 8.980768 | 179 | not owned by a public authority | 2017-07-25 | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.901853 51.378122) | Reserved Matters application pursuant to Outline Planning Consent O/2014/2280 for the erection of 179 dwellings | 2020-08-08 | 2018-04-01 | |||||||||
BR197 | BR197 | yes | 48.195304 | 18 | not owned by a public authority | 2015-07-20 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.891627 51.413067) | Full application for the redevelopment of Former Bearwood Golf Course to provide a new football training ground and academy facility & 18 net residential units | 2020-08-08 | 2018-04-01 | ||||||||
BR201 | BR201 | yes | 2.162024 | 55 | not owned by a public authority | 2018-02-02 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.838399 51.407786) | Full planning application for the redevelopment of the Carnival Pool site to create leisure led development as part of the regeneration of Wokingham town centre. The proposals include the demolition of all existing buildings on site and the construction of: a leisure centre (use class D2); library (use class D1); restaurant (use class A3); commercial unit for non-residential institution or assembly and leisure use (use classes D1 or D2); 55 dwellings (use class C3); pedestrian and vehicular access including a pedestrian boulevard and realignment of Wellington Road; car parking; hard and soft landscaping; realignment of an existing footpath; drainage and | 2020-08-08 | 2018-04-01 | ||||||||
BR202 | BR202 | yes | 0.794211 | 43 | not owned by a public authority | 2017-05-18 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.861772 51.423042) | Full application for proposed erection of 43 dwellings (7 x 1 bedroom apartments, 11 x 2 bedroom apartments, 17 x 3 bedroom houses and 8 x 4 bedroom houses) together with associated access improvements, parking and refuse storage following the demolition of existing buildings. | 2020-08-08 | 2018-04-01 | ||||||||
BR204 | BR204 | yes | 1.0783 | 16 | not owned by a public authority | 2017-08-15 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.858315 51.459624) | Full planning application for the proposed erection of 16 no. dwellings with garages and parking spaces with new access to Whistley Green following demolition of derelict greenhouses. | 2020-08-08 | 2018-04-01 | ||||||||
BR212 | BR212 | yes | 0.097 | 8 | not owned by a public authority | 2017-11-03 | other | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.885105 51.431718) | Prior approval for proposed change of use from Offices to 8 residential apartments. | 2020-08-08 | 2018-04-01 | ||||||||
BR213 | BR213 | yes | 0.211541 | 25 | not owned by a public authority | 2020-02-05 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.850102 51.400366) | Prior approval submission for the conversion of existing office building (Use Class B1(a)) to 18no residential apartments (Use Class C3). | 2020-08-08 | 2018-04-01 | ||||||||
BR218 | BR218 | yes | 0.346986 | 23 | not owned by a public authority | 2018-02-27 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.845942 51.404587) | Prior approval submission for the conversion of existing offices (use class B1 (a)) to 23 apartments (use class C3) | 2020-08-08 | 2018-04-01 | ||||||||
BR220 | BR220 | yes | 10.030157 | 243 | not owned by a public authority | 2017-02-14 | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.843968 51.423021) | Application for the approval of Reserved Matters pursuant to Outline planning consent O/2014/2242 for the erection of 253 residential dwellings | 2020-08-08 | 2018-04-01 | |||||||||
BR221 | BR221 | yes | 10.76087 | 223 | not owned by a public authority | 2016-11-23 | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.903346 51.379962) | Application for Reserved Matters for the erection of 223 dwellings | 2020-08-08 | 2018-04-01 | |||||||||
BR222 | BR222 | yes | 6.56 | 127 | not owned by a public authority | 2016-09-14 | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.884426 51.386302) | Application for Reserved Matters for the erection of 127 dwellings | 2020-08-08 | 2018-04-01 | |||||||||
BR229 | BR229 | yes | 0.071 | 8 | owned by a public authority | 2017-03-23 | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.867638 51.477815) | Full Planning application for alterations to existing roof structure, facades and ground floor. Change of use on ground and first floor form offices and second floor from single flat to 8 self- contained apartments(C3 use). | 2020-08-08 | 2018-04-01 | ||||||||
BR231 | BR231 | yes | 0.3 | 8 | not owned by a public authority | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.843321 51.404166) | Prior approval submission for the conversion of existing offices (Use Class B1(a)) to 65no residential flats (10no studio and 55no one bedroom)(Use Class C3). | 2020-08-08 | 2020-08-08 | |||||||||
BR232 | BR232 | yes | 5.395816 | 249 | not owned by a public authority | full planning permission | permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.858966 51.378063) | Full planning application for the proposed redevelopment of the existing Gorse Ride South Estate, comprising demolition of existing buildings and replacement with 249 no. dwellings (mixed-tenure flats and houses) together with associated access, parking, landscaping, public open space and drainage. | 2020-08-08 | 2020-08-08 | |||||||||
BR233 | BR233 | yes | 0.215581 | 20 | owned by a public authority | not permissioned | http://planning.wokingham.gov.uk/FastWebPL/welcome.asp | POINT(-0.84165 51.410588) | 2020-09-18 | 2020-09-18 | |||||||||||
BLR2020001 | BLR2020001 | The Triangle, 11-15 Guildford Road, Southern House, Jubilee House, Lynton House, Station Approach, GU55 7PX | 0.52 | 90 | 300 | owned by a public authority | 2020-09-09 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.559 51.316) | Office use also required. Minimum yield is based on SHLAA 2017. PLAN/2020/0681: Erection of hoarding to enclose site. | 2023-12-18 | 2020-12-10 | |||||||
BLR2020002 | BLR2020002 | Griffin House, West Street, Woking, GU21 6BS and Concorde House, 165 Church Street East, Woking GU21 GHJ | 0.19 | 38 | 200 | mixed ownership | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.558 51.321) | Office use (net 1,800 sq.m) also required. | 2023-12-18 | 2020-12-10 | |||||||||
BLR2020003 | BLR2020003 | Church Gate and Premier House, 9-11 and 15-19 Church Street West, GU21 6DJ | yes | 0.37 | 31 | 180 | not owned by a public authority | 2020-03-20 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.564 51.318) | Minimum yield is from extant permissions, prior approvals PLAN/2023/0219 and PLAN/2023/0544 | 2023-12-18 | 2020-12-10 | |||||||
BLR2020004 | BLR2020004 | St Dunstans Phase 3, The Crescent and Somerset House, Oriental Road, GU22 7AA | yes | 0.26 | 20 | 150 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.557 51.317) | Minimum yield is from the Site Allocations DPD. Office floorspace also required. | 2023-12-18 | 2020-12-10 | ||||||||
BLR2020005 | BLR2020005 | Goldsworth Road, GU21 6JT | yes | 1.51 | 180 | 929 | not owned by a public authority | 2022-01-12 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.562 51.317) | Minimum yield from the Site Allocations DPD. Maximum yield from allowed appeal, PLAN/2020/0568. Office reprovision, retail and community uses. Appeal allowed (PLAN/2020/0568). | 2023-12-18 | 2020-12-10 | ||||||
BLR2020006 | BLR2020006 | Station Car Park, Car Park East, Oriental Road, Woking, GU22 7QE | yes | 1.79 | 250 | 400 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.552 51.32) | Open space also required. Minimum yield from the Site Allocations DPD. | 2023-12-18 | 2020-12-10 | ||||||||
BLR2020007 | BLR2020007 | New Central Extension (Coal Yard/Aggregates Yard) adjacent to the Railway Line | yes | 1.72 | 100 | 400 | mixed ownership | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.562 51.316) | Minimum yield from the Site Allocations DPD. | 2023-12-18 | 2020-12-10 | ||||||||
BLR2020008 | BLR2020008 | Police Station and Coroners Court, Station Approach, GU22 7YL | 1.1 | 330 | 600 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.558 51.316) | Yield derived from 2017 SHLAA. | 2023-12-18 | 2020-12-10 | |||||||||
BLR2020009 | BLR2020009 | Poole Road, GU21 6EE | 0.2 | 40 | 120 | owned by a public authority | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.564 51.317) | Planning permission granted for energy centre with capacity for residential development above. Yield derived from indicative density range set out in Policy CS10 of the Core Strategy. | 2023-12-18 | 2020-12-10 | |||||||||
BLR2020011 | BLR2020011 | 5 to 51 Middle Walk, Woking, GU21 6XT | yes | 0.16 | 7 | owned by a public authority | 2020-01-08 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.559 51.319) | Yield from PLAN/2019/0752 | 2023-12-18 | 2020-12-10 | |||||||
BLR2020015 | BLR2020015 | Hallmark House, 10-12 St Johns Road, St Johns, Woking, Surrey, GU21 7SE | yes | 0.01 | 7 | not owned by a public authority | 2019-10-25 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.595 51.312) | Yield from PLAN/2019/0856. New permission for same number of dwellings under PLAN/2021/0856. | 2023-12-18 | 2020-12-11 | ||||||||
BLR2020016 | BLR2020016 | 21-25 Church Street West, Woking, GU21 6DJ | yes | 0.06 | 16 | not owned by a public authority | 2022-11-02 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.563 51.318) | Yield from PLAN/2022/0859 | 2023-12-18 | 2020-12-11 | ||||||||
BLR2020017 | BLR2020017 | 12-16, 25-31 Portugal Road And, Lok N Store Marlborough Road, Woking, Surrey, GU21 5JE | yes | 0.34 | 67 | not owned by a public authority | 2020-04-07 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.551 51.322) | Yield from PLAN/2019/0904 | 2023-12-18 | 2020-12-11 | |||||||
BLR2020018 | BLR2020018 | 30-38 High Road, Byfleet, West Byfleet, Surrey KT14 7QN | 0.09 | 23 | 30 | not owned by a public authority | 2021-10-18 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.564 51.339) | Yields from PLAN/2021/0870 and PLAN/2020/0309, reflect upper and lower ranges respectively. | 2023-12-18 | 2021-12-15 | ||||||||
BLR2020019 | BLR2020019 | First, Second And Third Floors, Technology House, 48 - 54 Goldsworth Road, Woking, Surrey | 0.11 | 42 | 42 | not owned by a public authority | 2020-04-29 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.458 51.317) | Lower yield from PLAN/2020/0244 with 42 units permitted. Higher yield from PLAN/2022/0685 which proposes 224 units - application to be determined at appeal on the basis of an inquiry. | 2023-12-18 | 2021-12-15 | ||||||||
BLR2020020 | BLR2020020 | Homeleigh, Guildford Road, Woking, Surrey, GU22 7UP | 0.07 | 5 | not owned by a public authority | 2021-09-28 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.565 51.309) | Yield from planning permission, PLAN/2020/1126 | 2023-12-18 | 2022-12-19 | ||||||||
BLR2020021 | BLR2020021 | Garages 1 To 12 Between 31 And Pond Bonsey Lane Westfield Woking Surrey | 0.14 | 7 | owned by a public authority | 2021-06-17 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.566 51.302) | Yield from planning permission, PLAN/2020/0800 | 2023-12-18 | 2022-12-19 | ||||||||
BLR2023001 | BLR2023001 | 5a The Broadway Woking Surrey, GU21 5AP | yes | 0.01 | 5 | not owned by a public authority | 2022-09-02 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.554 51.318) | Yield from planning permission PLAN/2020/1126 | 2023-12-18 | 2023-11-15 | |||||||
BLR2023002 | BLR2023002 | 22 Commercial Way Woking Surrey, GU21 6HB | yes | 0.02 | 11 | not owned by a public authority | 2021-08-25 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.557 51.318) | Yield from prior approvals PLAN/2021/0790, PLAN/2021/1187 | 2023-12-18 | 2023-11-15 | ||||||||
BLR2023003 | BLR2023003 | Former Greenfield School Brooklyn Road Woking Surrey | yes | 0.41 | 27 | not owned by a public authority | 2021-12-03 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.562 51.309) | Yield from planning permission PLAN/2021/0337 (discounted, as the permission is for 49 x C2 extra care housing units). Existing building demolished. | 2023-12-18 | 2023-11-15 | |||||||
BLR2023004 | BLR2023004 | Hollywood House, Church Street East, Woking, Surrey, GU21 6HA | yes | 0.2 | 49 | not owned by a public authority | 2021-09-22 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.555 51.32) | Yield from prior approval PLAN/2021/0866 | 2023-12-18 | 2023-11-15 | ||||||||
BLR2023005 | BLR2023005 | New Central Development, Guildford Road, Woking, Surrey, GU22 7PU | yes | 0.29 | 37 | not owned by a public authority | 2021-05-28 | full planning permission | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.559 51.315) | Upward extension to existing building. Yield from planning permission PLAN/2019/0753 | 2023-12-18 | 2023-11-15 | |||||||
SHLAABWB012 | SHLAABWB012 | Library, 71 High Road, Byfleet, KT14 7QN | yes | 0.13 | 12 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.475 51.339) | Replacement library and community uses also required. Yield from Site Allocations DPD. | 2023-12-18 | 2017-12-20 | |||||||||
SHLAABWB019 | SHLAABWB019 | Phoenix House Pyrford Road West Byfleet Surrey KT14 6RA | yes | 0.12 | 32 | not owned by a public authority | 2021-02-27 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.503 51.335) | Yield from prior approvals PLAN/2021/0620, PLAN/2022/0585 | 2023-12-18 | 2023-11-15 | ||||||||
SHLAABWB022 | SHLAABWB022 | Land at Station Approach, West Byfleet KT14 6NG | yes | 0.91 | 197 | 255 | not owned by a public authority | 2022-05-09 | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.504 51.338) | This is C2 accommodation, not C3 residential . Mixed retail and community space also provied. The min end of the range reflects PLAN/2022/0266 and max is the upper end from the previous outline planning permission. Scheme under construction. | 2023-12-18 | 2017-12-20 | |||||||
SHLAABWB024 | SHLAABWB024 | Camphill Club and Scout Hut, Camphill Road, West Byfleet KT14 6EF | 0.38 | 28 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.499 51.341) | Community use (re-provision of existing community facilities) also required. Yield from Site Allocations DPD. | 2023-12-18 | 2017-12-20 |
Showing rows 1 to 50 of 101