Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR2019001 | BLR2019001 | Part of Barnsbury Site 2, Hawthorn Road, Woking, GU22 0BN | 0.31 | 8 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.566 51.305) | Amended version of pre-existing site. | 2019-12-19 | 2018-12-20 | ||||||||||
BLR2019002 | BLR2019002 | 101-111 Chertsey Road, Woking, GU21 5BW | 0.24 | 64 | not owned by a public authority | 2019-10-29 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.554 51.322) | Amended version of pre-existing site. 111 Chertsey Road planning history is detailed. 101 Chertsey Road: no planning history.. 111 Chertsey Road: Prior notification for a proposed change of use of offices (B1) to dwelling (C3) to create 5 no. self-contained apartments (PLAN/2019/0038); Prior Notification for proposed Change of Use from Office Use (Use Class B1(a)) to Dwellinghouse Use (Use Class C3) to provide 49x one bed self-contained flats (PLAN/2018/1167); Prior notification for a proposed change of use of offices (B1) to dwellings (C3) - conversion of existing office building into residential to provide 27No. apartments (24No. x 1 bed and 3No. x 2 bed). (PLAN/2017/0800). | 2019-12-19 | 2018-12-20 | |||||||
BLR2019003 | BLR2019003 | The Crescent, Heathside Crescent, Woking, GU22 7AG | 0.06 | 10 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.557 51.317) | Amended version of pre-existing site. | 2019-12-19 | 2018-12-20 | ||||||||||
BLR2019004 | BLR2019004 | Station Plaza, Station Approach, Woking | 0.38 | 200 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.557 51.318) | No planning history to date. | 2019-12-19 | 2019-12-19 | ||||||||||
NSHLAASJT001 | NSHLAASJT001 | Edbrooke House, 11-13 St John's Road, St John's, GU21 7SE | yes | 0.04 | 5 | not owned by a public authority | 2017-08-24 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-5.951 51.312) | PLAN/2017/0774. New entry in 2018. | 2019-12-19 | 2018-12-20 | ||||||
SHLAABWB012 | SHLAABWB012 | Library, 71 High Road, Byfleet, KT14 7QN | 0.13 | 12 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.475 51.339) | Site is in Flood Zone 2 | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAABWB022 | SHLAABWB022 | Land at Station Approach, West Byfleet KT14 6NG | 0.91 | 214 | not owned by a public authority | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.504 51.338) | PLAN/2017/0128 granted at Planning committee, pending signed S106 agreement. Relates the part of the site east of Station Approach.. Outline planning application (all matters reserved except for access) for demolition of all buildings on the site and retail and leisure led mixed use redevelopment comprising up to 5,000 sqm GIA of retail and leisure uses (Use Classes A1/A2/A3/A4/A5), up to 2,000 sqm GIA of commercial use (Use Class B1a), up to 20,500sq m GIA residential (or maximum of 255 units) (Use Class C2/C3 or C3), up to 300 sqm GIA of community use (Use Class D1), together with the provision of basement space, car and cycle parking, highway works, public realm improvements and associated works (amended plans relating to north-west corner of Building B1). | 2019-12-19 | 2017-12-20 | |||||||||
SHLAABWB024 | SHLAABWB024 | Camphill Club and Scout Hut, Camphill Road, West Byfleet KT14 6EF | 0.38 | 28 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.499 51.341) | No planning history to date. | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAABWB025 | SHLAABWB025 | 1, 3, 5, 7, 9, 11, 13 and 15, Old Woking Road, West Byfleet, KT14 6LW | yes | 0.14 | 8 | not owned by a public authority | 2016-06-27 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.504 51.338) | There are a number of permissions on this site: PLAN/2016/1019 approved for 2 flats; PLAN/2011/0680 for 3 flats; PLAN/2015/1362 for 5 flats (the latter permission is detailed under DevelopmentDescription, and is under construction).. Part retrospective application for change of use into five self contained flats (4No. 1 Bed & 1No. 2 Bed) with retention of 2No. reduced size retail units on the ground floor. Associated erection of 2No. rear dormers, alterations to side and rear fenestration, formation of additional doorway to front elevation, demolition of existing single storey rear extensions, formation of courtyard and provision of five car parking spaces and bin and cycle storage with soft landscaping. | 2019-12-19 | 2017-12-20 | ||||||
SHLAABWB027 | SHLAABWB027 | Globe House, Lavender Park Road, West Byfleet KT14 6ND | 0.08 | 6 | not owned by a public authority | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.505 51.339) | PLAN/2016/0990 permitted subject to legal agreement. PLAN/2016/0180 refused.. Extension of the existing Globe House to increase living space on existing apartments and to create 6no self contained flats (3no studio and 3no 1 bed units) with associated landscaping works (Amended Description) (Amended Plans). | 2019-12-19 | 2017-12-20 | ||||||||
SHLAABWB032 | SHLAABWB032 | 3 Claremont Road, West Byfleet, KT14 6DY | 0.06 | 6 | not owned by a public authority | 2018-09-04 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.505 51.34) | PLAN/2017/0761 permitted subject to legal agreement.. Change of use and sub-division of existing office (B1a use) building into 3x three storey dwellings (2x bed), erection of two storey rear extension, insertion of side-facing windows and associated external alterations plus erection of 3x two storey terraced dwellings (1x bed) to the rear plus associated parking and landscaping following demolition of existing garage (Amended Plans & Description) | 2019-12-19 | 2017-12-20 | |||||||
SHLAACAN001 | SHLAACAN001 | Trizancia House and Woodstead House, 72 Chertsey Road, Woking, GU21 5BJ | 0.15 | 50 | not owned by a public authority | https://www.woking.gov.uk/planning/publicaccess | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.555 51.322) | References for planning history PLAN/2015/0545 and PLAN/2014/0759 | 2019-12-19 | 2017-12-20 | |||||||||
SHLAACAN002 | SHLAACAN002 | The Cornerstone, The Broadway and Elizabeth House, Duke Street, Woking, GU21 5AS | yes | 0.21 | 94 | not owned by a public authority | 2016-05-31 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.555 51.32) | Site yield is based on the most recent prior approval (PLAN/2019/0645).. Prior notification for a proposed change of use - conversion of Elizabeth House and The Cornerstone office buildings (Class B1a) to create 70 residential units (Class C3) (PLAN/2016/0423); Prior notification for a proposed change of use from office (Use Class B1a) to 94x residential units (Use Class C3). (PLAN/2019/0645) | 2019-12-19 | 2017-12-20 | ||||||
SHLAACAN004 | SHLAACAN004 | 2-24 and 13-28 Commercial Way and High Street, Woking, GU21 6BW | 0.45 | 50 | mixed ownership | not permissioned | http://www.woking2027.info/ldfregisters | POINT(0.559 51.318) | 2019-12-19 | 2017-12-20 | |||||||||||
SHLAACAN006 | SHLAACAN006 | 1-12 and 26-34 High Street and Commercial Way, Woking GU21 6EN | 0.58 | 149 | mixed ownership | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.558 51.319) | 2019-12-19 | 2017-12-20 | |||||||||||
SHLAACAN007 | SHLAACAN007 | Regent House, 19-20, The Broadway, Woking, GU21 5AP | yes | 0.04 | 15 | not owned by a public authority | 2017-03-14 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.555 51.32) | PLAN/2017/0070 prior approval given in DevelopmentDescription. In this case, the min net dwellings is based on indicative density from the SHLAA Methodology 2017 Appendix 4 rather than the prior notification. Also PLAN/2017/0583: Proposed re-fenestration of upper floors of building to facilitate implementation of prior approval for residential use [Plan/2017/0070] and the construction of a new service core, infilling of ground floor and small rear extension to allow: the creation of an additional retail unit at ground floor level, both ground floor units to be in flexible retail use [A1, A2 and A3]. Prior notification for a proposed change of use of offices (B1) to dwelling (C3) - conversion of the upper floors to provide 15 apartments (12 x studios and 3 x 1 bed flats) (PLAN/2017/0070) | 2019-12-19 | 2017-12-20 | ||||||
SHLAACAN011 | SHLAACAN011 | 95-105 Maybury Road, Woking GU21 5JL | 0.81 | 61 | not owned by a public authority | full planning permission | https://www.woking.gov.uk/planning/publicaccess | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.547 51.323) | Elliot Court: PLAN/2015/0500 granted subject to legal agreement; PLAN/2014/0289 and PLAN/2013/0484 applications both withdrawn.. Erection of nine dwellings with parking and access provisions (existing warehouses and gymnasium to be demolished) (amended plans). | 2019-12-19 | 2017-12-20 | ||||||||
SHLAACAN015 | SHLAACAN015 | 33-35 Portugal Road, Woking, GU21 5JE | 0.32 | 30 | not owned by a public authority | 2017-05-24 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.551 51.322) | PLAN/2017/0317 detailed is not for residential use, but for a car show room. However the site has potential for residential development and the min net dwellings is based on indicative density from the SHLAA Methodology 2017 Appendix 4.. To convert garages to a showroom use (ancillary to Class B1 use of the building) with addition of a pitched roof. | 2019-12-19 | 2017-12-20 | |||||||
SHLAACAN017 | SHLAACAN017 | Walton Road Youth Centre, Walton Road, Woking GU21 5DL | 0.08 | 31 | owned by a public authority | other | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.553 51.322) | PLAN/2017/0241 (formal consultation for prior approval for demolition of existing building). Consultation from Surrey County Council for prior approval for demolition of existing building on the former Youth Centre. | 2019-12-19 | 2017-12-20 | ||||||||
SHLAACAN018 | SHLAACAN018 | 29-31 Walton Road, Woking, GU21 5DL | yes | 0.05 | 10 | not owned by a public authority | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.553 51.322) | PLAN/2017/0146 and PLAN/2009/0281. Demolition of the existing building and the erection of a 4 storey building comprising 14 apartments (6x one bed, 5x two bed and 3x three bed) with associated parking. | 2019-12-19 | 2017-12-20 | |||||||
SHLAACAN020 | SHLAACAN020 | 27 North Road, Woking GU21 5DT | yes | 0.06 | 7 | not owned by a public authority | 2015-07-17 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.55 51.325) | PLAN/2014/1333 permitted subject to legal agreement has expired. | 2019-12-19 | 2017-12-20 | ||||||
SHLAACAN027 | SHLAACAN027 | 30-32 Woking Railway and Athletic Club, Systems House, Bridge House, Goldsworth Road, Woking, GU21 6JT | yes | 0.72 | 125 | not owned by a public authority | https://www.woking.gov.uk/planning/publicaccess | pending decision | http://www.woking2027.info/ldfregisters | POINT(-0.562 51.317) | PLAN/2016/0742 pending signed legal agreement, resolution to grant. Historic permissions PLAN/2007/1298 and PLAN/2008/1350. Demolition and clearance of the site and erection of a phased development comprising 560 residential units, 10,582 sqm of offices, 843 sqm of retail and gym use (A1-A4 and D2) with 395 parking spaces, public realm improvements and highway works to Goldsworth Road. Block A to comprise ground plus 34 storeys, Block B comprising ground plus 25 and 20 storeys, and Block C comprising ground plus 17, 14 and 10 storeys. | 2019-12-19 | 2017-12-20 | ||||||||
SHLAACAN028 | SHLAACAN028 | 1-7 Victoria Way and 1-29 Goldsworth Road, Woking GU21 6JZ | 0.3 | 55 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.562 51.318) | No planning history to date. | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAACAN030 | SHLAACAN030 | The Big Apple American Amusements Ltd, HG Wells Conference Centre, the former Rat and Parrot PH, 48-58 Chertsey Road, Woking GU21 5AJ | 0.69 | 67 | mixed ownership | 2018-04-11 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.556 51.321) | PLAN/2017/0802 granted subject to S106 agreement (12/12/2017 Planning Committee). This application relates to one part of the site - the former Rat and Parrot public house. There is a pending planning application at Crown Place for Demolition of all existing buildings including existing footbridge to Victoria Way Car Park and redevelopment of site to provide a new building ranging from 5x to 28x storeys plus basement level comprising up to 366x residential units (Use Class C3), commercial (Use Classes A1/A2/A3) and community uses (Use Classes D1/D2) at ground floor and first floor level and associated internal and external amenity spaces, basement level car parking, cycle parking, bin storage, ancillary facilities, plant, new public realm, landscaping and highway works. (PLAN/2019/1141). Erection of a 12x storey building comprising 68x self-contained flats (50x one bed, 16x two bed & 2x three bed) including associated landscaping and parking following demolition of existing vacant Public House (Use Class A4). | 2019-12-19 | 2017-12-20 | |||||||
SHLAACAN033 | SHLAACAN033 | The former Goldsworth Arms Public House, Goldsworth Road, Woking, GU21 6LQ | yes | 0.12 | 43 | not owned by a public authority | https://www.woking.gov.uk/planning/publicaccess | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.566 51.317) | PLAN/2016/0927: No Further Action (Erection of a 5 and 6 storey building containing 43no. affordable residential flats (x32no. 2 bedroom and x11no. 1 bedroom) over a flexible use unit (Class A1, A2 or D1), car parking, cycle parking and amenity space.) | 2019-12-19 | 2017-12-20 | ||||||||
SHLAACAN035 | SHLAACAN035 | Chester House, 76-78 Chertsey Road, Woking, GU21 5BJ | yes | 0.15 | 14 | not owned by a public authority | 2015-12-01 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.554 51.322) | PLAN/2015/0912 detailed, but non-residential; PLAN/2016/0561 prior approval refused; PLAN/2014/0759 non-determined application for offices and 64 flats, appeal dismissed.. Erection of an eight storey office building to provide 6,500 sqm of office floorspace (Use Class B1a) plus basement level ancillary accommodation, following the demolition of the existing building | 2019-12-19 | 2017-12-20 | ||||||
SHLAACAN037 | SHLAACAN037 | Parrington Autos, rear of 12 and 12-16, Portugal Road, Maybury, GU21 5JE | 0.12 | 8 | not owned by a public authority | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.552 51.322) | PLAN/2016/0412 pending decision, resolution to grant.. Proposed erection of a 3-4 storey building containing 18x self-contained flats (2x 1x bed and 16x 2xbed) following demolition of existing buildings including Nos 12-16 Portugal Road with associated car parking, landscaping, bin and cycle storage (AMENDED PLANS) | 2019-12-19 | 2017-12-20 | ||||||||
SHLAACAN039 | SHLAACAN039 | Church Gate, 9 -11 Church Street West, Woking, GU21 6DJ | yes | 0.09 | 32 | not owned by a public authority | 2016-06-13 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.564 51.318) | PLAN/2016/0438, PLAN/2018/0741: approved. PLAN/2019/1090: pending prior notification. detailed in DevelopmentDescription.. Prior notification for a proposed change of use - conversion of office building (Class B1a) to create 32 dwellings (Class C3) (PLAN/2016/0438); Construction of two storey extension across building to form x9 dwellings (x3 one bedroom, x4 two bedroom and x2 three bedroom) and roof terrace, with associated cycle storage and refuse/recycling storage (amended plans) (PLAN/2018/0741) | 2019-12-19 | 2017-12-20 | ||||||
SHLAACAN041 | SHLAACAN041 | Premier House, 15-19 Church Street West, Woking, GU21 6DJ | yes | 0.09 | 29 | not owned by a public authority | 2017-03-30 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.563 51.318) | PLAN/2017/0165 prior approval detailed.. Prior approval for a proposed change of use from Office (Class B1(a)) to dwellinghouse (Class C3) to provide 29no. 1 bedroom dwellings. | 2019-12-19 | 2017-12-20 | ||||||
SHLAACAN042 | SHLAACAN042 | BHS/British Heart Foundation, 2, Crown Square, Chobham Road, Woking, GU21 6HR | 0.3 | 98 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.557 51.32) | PLAN/2019/0611: pending application (Demolition of existing buildings and erection of a building ranging from 2 to 39 storeys in height comprising 310 no. (Class C3) residential units, with communal residential and operational spaces, bar (Class A4) (circa 259 sq.m GIA) and office accommodation (Class B1(a)) (circa 444 sq.m GIA), with associated vehicular and pedestrian accesses, car and cycle parking, refuse storage and plant space, landscaping and public realm works.) | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAHEA005 | SHLAAHEA005 | Lyndhurst-Langsett, Brookwood Lye Road, Brookwood, GU24 0HB | 0.59 | 10 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.625 51.305) | No planning history to date | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAHEA012 | SHLAAHEA012 | 1 - 5 Egley Road, Woking, GU22 0AU | 0.36 | 5 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.566 51.307) | PLAN/2008/1290 expired (4 houses, net 2) | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAHOE001 | SHLAAHOE001 | Woking Football Club Woking Gymnastic Club, Woking Snooker Club, Westfield Avenue, Woking GU22 9AA | 4.64 | 126 | mixed ownership | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.558 51.306) | Pending application: Redevelopment of site following demolition of all existing buildings and structures to provide replacement stadium with ancillary facilities including flexible retail, hospitality and community spaces, independent retail floorspace (Classes A1/A2/A3) and medical centre (Class D1) and vehicle parking plus residential accommodation comprising of 1,048 dwellings (Class C3) within 5 buildings of varying heights of between 3 and 11 storeys (plus lower ground floor and partial basement levels) on the south and west sides of the site together with hard and soft landscaping, highway works, vehicle parking, bin storage, cycle storage, plant and other ancillary works including ancillary structures and fencing/gates and provision of detached residential concierge building (Environmental Statement submitted) (PLAN/2019/1176) | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAHOE010 | SHLAAHOE010 | Hoe Valley School Temporary Site, Woking Park, Woking, GU22 9BA | 0.16 | 6 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.559 51.31) | No planning history to date | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAHOE019 | SHLAAHOE019 | Sherpa House, Kingfield Road, Kingfield, Woking GU22 9EH | 0.06 | 10 | not owned by a public authority | 2017-07-03 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.552 51.304) | Permission (ref PLAN/2017/0343) to change use from retail to a veterinary practice. This is not considered to preclude residential development in the longer term.. Change of use from retail to veterinary, with small window and ramp alterations. | 2019-12-19 | 2017-12-20 | |||||||
SHLAAHOE15 | SHLAAHOE15 | Ian Allan Motors, 63-65, High Street, Old Woking, GU22 9JN | yes | 0.28 | 24 | not owned by a public authority | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.546 51.303) | PLAN/2017/0153 permitted subject to legal agreement. Visible contamination sources - existing use & adjacent petrol station. PLAN/2018/0708: withdrawn. PLAN/2019/0146: refused.. Outline planning application (reserving matters of appearance and landscaping) for the demolition of all existing buildings and erection of 1No. part four, part three storey building, 1No. part three, part two storey building and the erection of 1No. two storey terrace, providing 24No. residential units (7No. 1 bedroom units, 8No. 2 bedroom units and 9No. 3 bedroom units) together with car parking, landscaping and incidental works (amended proposed site plan and flood risk assessment received 20.09.2017). | 2019-12-19 | 2017-12-20 | ||||||||
SHLAAHOR001 | SHLAAHOR001 | Timber Yard, Horsell Moor, Woking GU21 4NQ | 0.83 | 67 | not owned by a public authority | https://www.woking.gov.uk/planning/publicaccess | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.571 51.319) | No planning history to date. | 2019-12-19 | 2017-12-20 | |||||||||
SHLAAHOR005 | SHLAAHOR005 | Garages to rear of 3-9 and 11-41 Pares Close, Woking, GU21 4QL | 0.18 | 5 | owned by a public authority | https://www.woking.gov.uk/planning/publicaccess | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.571 51.324) | PLAN/2009/0413 refused and appeal dismissed (June 2010) for 8 dwellings, as 2 units and private gardens would be overshadowed by trees. The other 6 units were acceptable. | 2019-12-19 | 2017-12-20 | |||||||||
SHLAAKNA001 | SHLAAKNA001 | 1 and 3 High Street, Knaphill, GU21 2PG | 0.06 | 4 | not owned by a public authority | 2017-02-08 | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.616 51.319) | Prior notification for a proposed change of use of offices (B1) to dwelling (C3) at first and second floors to provide 4 apartments. PLAN/2017/1036 and PLAN/2018/0624 refused. | 2019-12-19 | 2019-12-19 | ||||||||
SHLAAKNA006 | SHLAAKNA006 | Ambulance Station, Bagshot Road, Brookwood, GU21 2RP | 0.15 | 6 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.627 51.31) | No planning history | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAKNA012 | SHLAAKNA012 | Co-op, 26 High Street, Knaphill, GU21 2PE | 0.07 | 13 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.617 51.318) | No planning history to date | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAKNA013 | SHLAAKNA013 | Land to the rear of Co-Op, Englefield Road, Knaphill, GU21 2PE | 0.06 | 11 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.616 51.318) | PLAN/2017/1309 and PLAN/2019/0276 refused. | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAKNA014 | SHLAAKNA014 | Anchor Crescent, High Street, Knaphill, GU21 2HP | 0.28 | 24 | not owned by a public authority | 2019-10-15 | full planning permission | https://www.woking.gov.uk/planning/publicaccess | permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.616 51.318) | PLAN/2018/0515 approved | 2019-12-19 | 2017-12-20 | |||||||
SHLAAMHM001 | SHLAAMHM001 | Royal Mail Sorting/ Delivery Office, White Rose Lane, Woking GU22 7AJ | 0.36 | 88 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.556 51.318) | No planning history to date. | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAMHM002 | SHLAAMHM002 | Woking Police Station, Station Approach, Woking, GU21 7SY | 0.86 | 282 | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.558 51.316) | No planning history to date. Overlaps with Coroners Court site (UA47). Police station - building of townscape merit. Surface water management plan depressions in centre and south west of the site. | 2019-12-19 | 2017-12-20 | |||||||||||
SHLAAMHM003 | SHLAAMHM003 | Car Park (east), Oriental Road, Woking GU22 8BD | 1.22 | 250 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.551 51.321) | No planning history to date. | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAMHM005 | SHLAAMHM005 | Coal Yard /Aggregates Yard site adjacent to railway line, Guildford Road, Bradfield Close, Woking GU22 7QE | 0.79 | 100 | owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.561 51.316) | No planning history to date. | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAMHM007 | SHLAAMHM007 | 11-15 Guildford Road / Southern House/Jubilee House/ Lynton House, Station Approach, Woking GU22 7PX | 0.44 | 90 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.56 51.316) | No planning history to date. Min net dwellings based on SHLAA 2017. | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAMHM010 | SHLAAMHM010 | Coroner?s Court (former Woking Magistrate's Court) Station Approach, Woking GU22 7YL | 0.32 | 48 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.558 51.316) | No planning history to date. | 2019-12-19 | 2017-12-20 | ||||||||||
SHLAAMHM012 | SHLAAMHM012 | Somerset House, 1-18 Oriental Road, Woking GU22 7BG | 0.17 | 10 | not owned by a public authority | not permissioned | http://www.woking2027.info/ldfregisters | POINT(-0.557 51.317) | No planning history to date. | 2019-12-19 | 2017-12-20 |
Showing rows 1 to 50 of 122