Skip to main content
City of Wolverhampton Council

Brownfield land

name reference site-address deliverable hazardous-substances hectares MinNetDwellings minimum-net-dwellings maximum-net-dwellings ownership-status planning-permission-date planning-permission-type planning-permission-history planning-permission-status site-plan-url point notes OrganisationLabel organisation entry-date start-date end-date
44450 44450 Chancel Court 2 Wellington Road Bilston WV14 6AA 0.137 12 12 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.074543 52.566627) 2024-01-01
44380 44380 56 Mayfield Road WV1 2EA 0.031 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.091593 52.581821) 2024-01-01
44600 44600 Woodhouse And Co. 22 Waterloo Road WV1 4BL 0.0252 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.130602 52.586371) 2024-01-01
43720 43720 268 Newhampton Road East Wolverhampton WV1 4AW 0.0183 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.134188 52.591092) 2024-01-01
43960 43960 558 Parkfield Road Wolverhampton WV4 6EL 0.0119 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.104682 52.566192) 2024-01-01
43570 43570 51 Cranmere Avenue Wolverhampton WV6 8TR 0.0585 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.189372 52.603186) 2024-01-01
43670 43670 117 Wellington Road Wolverhampton WV14 6BQ 0.0491 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.088406 52.570387) 2024-01-01
43610 43610 Johnny Spice 46 Queen Street City Centre Wolverhampton WV1 3BJ 0.0793 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.122247 52.585175) 2024-01-01
43620 43620 48 Holloway Street Wolverhampton WV1 2SY 0.015 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.096268 52.574063) 2024-01-01
44330 44330 34 Foley Drive WV6 8LU 0.0788 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.175109 52.591954) 2024-01-01
43820 43820 36 Milford Road WV2 4NG 0.0318 0 0 completed http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.128522 52.573852) 2024-01-01
43550 43550 Perfect Carpets 32 Temple Street WV2 4AN 0.042 0 0 completed http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.128861 52.581584) 2024-01-01
44140 44140 110 Newhampton Road West WV6 0RU 0.0523 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.148066 52.594435) 2024-01-01
D96 D96 New Park Village Housing Renewal (Ellerton Walk) 3.26 181 181 other not permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.104137 52.598002) 2024-01-01
D97a D97a Tarrans Housing Renewal (Portobello - Arnhem Road) 0.48 15 15 other not permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.073565 52.578968) 2024-01-01
D97b D97b Tarrans Housing Renewal (Portobello - Alamein Road) 0.42 12 12 other not permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.071331 52.580173) 2024-01-01
D97c D97c Tarrans Housing Renewal (Wood End - Orchard Road) 0.32 12 12 other not permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.082502 52.608192) 2024-01-01
D97d D97d Tarrans Housing Renewal (Lincoln Green) 4.24 99 99 other not permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.119029 52.620508) 2024-01-01
44640 44640 Old Steam Mill and Sack Works, Corn Mill, Wolverhampton City Centre WV10 0DB 0.39 0 0 not permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.11759 52.586232) 2024-01-01
44620 44620 St George's Parade, Wolverhampton City Centre WV2 1AY 2.35 0 0 not permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.121848 52.58221) 2024-01-01
27374 27374 Dixon House and former Cleveland Club, Cleveland Street, Royal Hospital Area - new build 0.45 63 63 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.117842 52.581431) 2024-01-01

Showing rows 951 to 971 of 971