Skip to main content
City of Wolverhampton Council

Brownfield land

name reference site-address deliverable hazardous-substances hectares MinNetDwellings minimum-net-dwellings maximum-net-dwellings ownership-status planning-permission-date planning-permission-type planning-permission-history planning-permission-status site-plan-url point notes OrganisationLabel organisation entry-date start-date end-date
43310 43310 Rose Villas Medical Practice 1 Shale Street Wolverhampton West Midlands WV14 0HF 0.148 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.080143 52.566197) 2024-01-01 2022-01-01
43470 43470 11 Greenacres Wolverhampton West Midlands WV6 8SR 0.83 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.180467 52.599194) 2024-01-01 2022-01-01
43100 43100 18A And 18B Victoria Street Wolverhampton West Midlands WV1 3NP 0.155 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.128043 52.584022) 2024-01-01 2022-01-01
43150 43150 The Outback 50 Queen Street City Centre Wolverhampton West Midlands WV1 3BJ 0.823 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.122836 52.585094) 2024-01-01 2022-01-01
43190 43190 343 Dudley Road Wolverhampton West Midlands WV2 3JY 0.2 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.123128 52.568498) 2024-01-01 2022-01-01
43370 43370 Land East Of Dean Villa Fifth Avenue Wolverhampton West Midlands 0.04 2 2 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.10448 52.609058) 2022-01-01 2022-01-01
43130 43130 22 Ednam Road Wolverhampton West Midlands WV4 5BW 0.985 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.129164 52.565333) 2024-01-01 2022-01-01
43520 43520 14 Abingdon Close Wolverhampton West Midlands WV1 2PR 0.231 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.089375 52.585079) 2024-01-01 2022-01-01
43340 43340 Flat 2 Theatre House Summerfield Road Wolverhampton West Midlands WV1 4PR 0.3 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.137959 52.585539) 2024-01-01 2022-01-01
43070 43070 15 Crawford Road WV3 9QU 0.345 0 0 full planning permission completed http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.144712 52.584694) 2024-01-01 2022-01-01
43240 43240 5 Walpole Street Wolverhampton West Midlands WV6 0AT 0.187 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.140465 52.592303) 2024-01-01 2022-01-01
43410 43410 Land West Of 7 Church Road Oxley Wolverhampton West Midlands 0.689 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.128413 52.617495) 2024-01-01 2022-01-01
43530 43530 145 Pond Lane Wolverhampton WV2 1HJ 0.04 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.116504 52.572381) 2024-01-01 2021-01-01
43250 43250 58 Bantock Gardens Wolverhampton West Midlands WV3 9LL 0.499 0 0 full planning permission completed http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.15505 52.58212) 2024-01-01 2022-01-01
43080 43080 161 Trysull Road Wolverhampton West Midlands WV3 7JP 0.36 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.163564 52.57174) 2024-01-01 2022-01-01
43450 43450 1 Oaks Drive Wolverhampton West Midlands WV3 9RU 0.275 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.140236 52.584391) 2024-01-01 2022-01-01
43170 43170 30 Wrottesley Road Wolverhampton West Midlands WV6 8SF 0.755 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.173782 52.599822) 2024-01-01 2022-01-01
D94 D94 Former Loxdale Primary School, Chapel St, Bradley 1.54 0 0 other not permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.063561 52.56071) 2024-01-01 2022-01-01
D95 D95 Fmr Adventure Playground and Garages, Old Fallings Crescent 0.91 25 25 other not permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.107985 52.60561) 2022-01-01 2022-01-01
44070 44070 Beckminster House, Beckminster Road, Penn WV3 7BJ 0.86 36 36 permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.147973 52.572047) 2024-01-01
44080 44080 Former Oxley Day Training Centre. Probert Road 0.74 23 23 permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.130703 52.617729) 2024-01-01
44060 44060 Fmr Adventure Playground and Garages, 149 and 151 Old Fallings Crescent, Wolverhampton 0.9 24 24 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.107985 52.60561) 2024-01-01
44030 44030 Westbury House Westbury Street Wolverhampton WV1 1JD 0.0705 68 68 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.123487 52.58776) 2024-01-01
44190 44190 129 Horseley Fields WV1 3DD 0.0308 12 12 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.117868 52.5847) 2024-01-01
43980 43980 New Cross Car Park Wolverhampton Road Heath Town Wolverhampton 0.4598 18 18 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.091779 52.596836) 2024-01-01
43760 43760 Land Opposite Woodhayes Farm Blackhalve Lane Wolverhampton 0.2055 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.085139 52.616465) 2024-01-01
43630 43630 22 Oaklands Road Wolverhampton WV3 0DS 0.0394 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.137853 52.575226) 2024-01-01
43840 43840 27 Burton Road Wolverhampton WV10 0EG 0.0606 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.114191 52.591516) 2024-01-01
44520 44520 Land South West Of Junction With St Marks Road Stephenson Street WV3 0QH 0.2353 11 11 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.136798 52.583096) 2024-01-01
44160 44160 11A-13a High Street Wednesfield WV11 1ST 0.0131 0 0 completed http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.081645 52.599661) 2024-01-01
44560 44560 P S Stores 373 Bilston Road WV2 2NN 0.0346 0 0 completed http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.09722 52.57321) 2024-01-01
44260 44260 23 Temple Street, Wolverhampton City Centre WV2 4AN 0.0396 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.128393 52.581583) 2024-01-01
44100 44100 104 Darlington Street WV1 4LY 0.0056 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.128174 52.585441) 2024-01-01
44200 44200 15 Sycamore Drive WV3 9HB 0.0541 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.16627 52.582105) 2024-01-01
44300 44300 29 - 31 Oxbarn Avenue WV3 7HD 0.0825 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.157356 52.573602) 2024-01-01
43890 43890 36 Manor Road Ettingshall Wolverhampton WV4 6JS 0.0365 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.100409 52.565616) 2024-01-01
43560 43560 29 Hinckes Road Wolverhampton WV6 8RJ 0.0459 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.178967 52.599006) 2024-01-01
43810 43810 25 Fawdry Street WV1 4PA 0.0322 0 0 completed http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.136022 52.592635) 2024-01-01
43730 43730 35 Parker Road WV11 2HL 0.0208 0 0 completed http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.062805 52.61743) 2024-01-01
43700 43700 Spread Eagle 37 Lichfield Street Bilston WV14 0AJ 0.0492 0 0 completed http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.072456 52.566349) 2024-01-01
43600 43600 Neachells Newsagent 105 Neachells Lane Wolverhampton WV11 3PS 0.0085 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.077645 52.597792) 2024-01-01
43580 43580 249-251 Penn Road Wolverhampton WV4 5SF 0.2946 14 14 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.145412 52.56463) 2024-01-01
44170 44170 120 Oxford Street, Bilston WV14 7EA 0.0209 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.064962 52.562726) 2024-01-01
44280 44280 26 Westhill WV3 9HL 0.0593 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.171085 52.584902) 2024-01-01
44130 44130 11 Hordern Road WV6 0HD 0.0107 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.145406 52.595482) 2024-01-01
44610 44610 Former Daisy Bank Community Centre, Ash Street, Bradley WV14 8UP 0.48 18 18 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.073755 52.553726) 2024-01-01
44050 44050 24 Pugh Road Bradley WV14 8PT 0.0414 2 2 permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.068275 52.553306) 2024-01-01
43750 43750 Land South Of 27 Martin Street Wolverhampton 0.0147 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.10883 52.565171) 2024-01-01
44110 44110 Land adjoining 109 Blackhalve Lane WV11 1BB 0.042 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.091406 52.614803) 2024-01-01
43950 43950 47 Wood Street Lanesfield Wolverhampton WV4 6LH 0.0087 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.100697 52.556392) 2024-01-01