Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR18193 | BLR18193 | Land At St Faith's Manor,Off Bevan Grove,Wakefield | yes | 0.16 | 5 | 2017-11-06 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OVJIBBQQLMH00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=433895&y=421576&zoom=10 | POINT(-1.488217 53.689575) | 17/02292/REM. Reserved matters application (for appearance, landscaping and scale) pursuant to outline approval 16/00177/OUT for the erection of 5.no dwellings. | 2018-12-31 | 2018-03-31 | ||||||||
BLR18202 | BLR18202 | 39-41 Westgate, Wakefield | yes | 0.02 | 7 | 2018-02-22 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OZ24OEQQFK700 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=433131&y=420758&zoom=10 | POINT(-1.499872 53.68225) | 17/02901/FUL. Change of Use proposed at First and Second floors only from Class B1 Office use to Class C3(a) residential use. | 2018-12-31 | 2018-03-31 | ||||||||
BLR18204 | BLR18204 | Fell House,George Street,Wakefield | yes | 0.1 | 32 | 2017-07-21 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQRJU1QQ08600 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=433155&y=420571&zoom=10 | POINT(-1.499532 53.680573) | 17/01412/COUPA. Change of use from a B1(a) office building to C3 residential flats | 2018-12-31 | 2018-03-31 | ||||||||
BLR18205 | BLR18205 | Custom House,The Springs,Wakefield | yes | 0.06 | 5 | 2017-10-10 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OUVLXSQQ08V00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=433483&y=420883&zoom=10 | POINT(-1.494525 53.683351) | 17/02181/COUO. Change of use of the first floor of the building from offices to apartments | 2018-12-31 | 2018-03-31 | ||||||||
BLR18183 | BLR18183 | Depot,Austin Road,Castleford | yes | 0.72 | 22 | 2017-04-27 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKAM3QQQGN800 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=445713&y=425682&zoom=9 | POINT(-1.308669 53.725562) | 17/00174/FUL. Variation of condition 2 (plans - floor levels of Plots 3, 4, 5, 6, 15, 16, 17, 19 20) relating to planning application 17/02190/FUL (originally approved application 17/00174/FUL) | 2018-12-31 | 2017-09-30 | ||||||||
BLR18196 | BLR18196 | West Yorkshire Accident Repair Centre,Middle Oxford Street,Castleford | 1.02 | 26 | 2018-01-08 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OO91UCQQIJJ00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442414&y=425284&zoom=10 | POINT(-1.358722 53.72226) | 17/00977/OUT. Demolition of existing vehicle repair centre and erection of new vehicle repair centre and approximately 26 residential dwellings with all matters reserved except access. | 2018-12-31 | 2018-03-31 | |||||||||
BLR18203 | BLR18203 | Police Station (Former),Jessop Street,Castleford | yes | 0.17 | 5 | 2018-03-01 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P1XWR3QQGTO00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442815&y=425602&zoom=10 | POINT(-1.3526 53.725091) | 18/00004/FUL. Change of use of a former police station (Sui Generis) to two houses in multiple occupation (Sui Generis) and 5no studio apartments (Use Class C3) at the former Castleford Police Station (retrospective). | 2018-12-31 | 2018-03-31 | ||||||||
BLR18200 | BLR18200 | Monument House,The Circle,Pontefract | yes | 0.38 | 12 | 2018-02-15 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKANH0QQGNB00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=446434&y=421293&zoom=10 | POINT(-1.298393 53.686056) | 17/00176/FUL. Demolition of existing buildings and the construction of 12 no. dwellings and associated car parking. | 2018-12-31 | 2018-03-31 | ||||||||
BLR18187 | BLR18187 | Carleton Furniture Group,Mill Dam Lane,Pontefract | yes | 3.02 | 80 | 2017-07-03 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NFEFCIQQ90000 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=446068&y=422549&zoom=8 | POINT(-1.303751 53.697372) | 14/02573/OUT. Outline application for the erection of a new build housing development for up to 80 residential dwellings (C3), recreational open space, internal access routes, parking provision, footpaths, and associated works including landscaping details. | 2018-12-31 | 2017-09-30 | ||||||||
BLR18206 | BLR18206 | Reams House,Crown And Anchor Yard,Pontefract | yes | 0.05 | 12 | 2017-10-12 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OV14QYQQ08V00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=445415&y=421841&zoom=10 | POINT(-1.313738 53.691069) | 17/02205/COUO. Prior approval notification for change of use of an office (use class B1) to residential (use class C3) for 12.no dwellings | 2018-12-31 | 2018-03-31 | ||||||||
BLR18209 | BLR18209 | Land at Little Lane, South Elmsall | yes | 0.18 | 5 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=446709&y=411199&zoom=10 | POINT(-1.29574 53.595308) | 2018-12-31 | ||||||||||||
BLR18188 | BLR18188 | Land At Colliers Way,South Elmsall,Pontefract | yes | 1.05 | 26 | 2017-10-09 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OMG5OSQQHOD00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=447012&y=410534&zoom=8 | POINT(-1.291272 53.58931) | 17/00634/OUT. Outline planning permission for the construction of 26 dwellings with all matters reserved except access. | 2018-12-31 | 2017-09-30 | ||||||||
BLR18190 | BLR18190 | 1-2 Railway Terrace,Fitzwilliam,Pontefract | yes | 0.08 | 5 | 2018-02-05 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OV8UOBQQLI800 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=441527&y=415318&zoom=10 | POINT(-1.373492 53.632762) | 17/02264/FUL. Conversion of the existing brick building from a College [use class D1] to 4no. 2 bedroom and 1no. 3 bedroom residential dwellings [use class C3] over the existing ground and first floors with storage in the existing basement, and associated external alte | 2018-12-31 | 2018-03-31 |
Showing rows 151 to 163 of 163