Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR17003 | BLR17003 | Land off Cambridge Street, Castleford | 0.31 | 57 | 57 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=J39E10QQ95000 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442937&y=425514&zoom=10 | POINT(-1.351487 53.7241) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17005 | BLR17005 | Sartek Uk Ltd Savile Road, Castleford | 0.15 | 40 | 40 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MAWURDQQ04200 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442889&y=425493&zoom=10 | POINT(-1.359468 53.72734) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17006 | BLR17006 | 1 - 3 Vickers Street, Castleford | 0.03 | 7 | 7 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=JDR7RPQQN5000 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442951&y=425579&zoom=10 | POINT(-1.350538 53.724875) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17007 | BLR17007 | Castleford Tigers Ground, Wheldon Road, Castleford | 3.85 | 105 | 105 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=443634&y=426112&zoom=10 | POINT(-1.340105 53.729603) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17008 | BLR17008 | Land at Pemberton Drive, Castleford | 2.19 | 87 | 87 | owned by a public authority | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=444785&y=425750&zoom=10 | POINT(-1.322717 53.726255) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17009 | BLR17009 | Land at Saxon Way, Castleford | 6.07 | 242 | 242 | owned by a public authority | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=444511&y=425819&zoom=10 | POINT(-1.326863 53.726899) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17010 | BLR17010 | Former C6 Solutions Centre, Castleford | 37.15 | 300 | 300 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=443343&y=426440&zoom=10 | POINT(-1.344479 53.732576) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17012 | BLR17012 | Bus Depot Wheldon Road, Castleford | 1.39 | 55 | 55 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=443197&y=425897&zoom=10 | POINT(-1.346761 53.727708) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17013 | BLR17013 | Nestle Site, Wheldon Road, Castleford | 3.47 | 155 | 155 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=443302&y=425971&zoom=10 | POINT(-1.345156 53.728367) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17014 | BLR17014 | The Old Vicarage, Castleford | 0.26 | 5 | 5 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=M704HXQQ04200 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=440362&y=424421&zoom=10 | POINT(-1.389921 53.714672) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17015 | BLR17015 | 194 Holywell Lane, Castleford | yes | 0.2 | 5 | 2008-07-29 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N29KGJQQ01S00 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=444891&y=424738&zoom=10 | POINT(-1.321258 53.71715) | 14/00545/FUL. Erection of 5no new dwellings, demolition of extension and outbuildings and associated works | 2017-12-31 | 2017-12-31 | |||||||
BLR17016 | BLR17016 | Holy Cross Parochial Church The Mount, Airedale, Castleford | yes | 0.11 | 6 | 2008-11-13 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N59F4SQQ01T00 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=445154&y=425483&zoom=10 | POINT(-1.317173 53.723827) | 14/01047/FUL. Residential development (6no. dwellings) | 2017-12-31 | 2017-12-31 | |||||||
BLR17017 | BLR17017 | 14, 16, 18 Carlton Street, Castleford | yes | 0.02 | 6 | 2012-08-31 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=M5JT4WQQ04200 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=443009&y=425793&zoom=10 | POINT(-1.349633 53.726792) | 12/01261/FUL. Formation of 6no. one and two bedroom flats at first and second floors | 2017-12-31 | 2017-12-31 | |||||||
BLR17018 | BLR17018 | Yorkshire Rose PH, Castleford | 0.42 | 14 | 14 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MHHEJXQQ01T00 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442051&y=424974&zoom=10 | POINT(-1.364261 53.719511) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17019 | BLR17019 | Aire St/Bridge St/Sagar St/ Back Wesley St, Castleford | 0.6 | 80 | 80 | mixed ownership | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LT1NHGQQ04200 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442942&y=425823&zoom=10 | POINT(-1.350635 53.727063) | 11/02126/RPP | 2017-12-31 | 2017-12-31 | ||||||||
BLR17020 | BLR17020 | Leeds Road/Lagentium Plaza (Junction), Castleford | yes | 0.07 | 11 | 2016-01-15 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NT0FY8QQ07R00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=443422&y=424567&zoom=10 | POINT(-1.343547 53.715737) | 15/01958/OUT. Erection of 11no apartments on redundant car park | 2017-12-31 | 2017-12-31 | ||||||||
BLR17021 | BLR17021 | Lumley Street, Castleford | yes | 4.64 | 100 | 2016-02-25 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NLVG5WQQH0Z00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=441652&y=424899&zoom=10 | POINT(-1.370318 53.718869) | 15/00772/OUT. Demolition of existing buildings and outline application for circa 100 dwellings and construction of a new Childrens and Adolescent Mental Health (CAMHS) care facility including details of proposed vehicular access | 2017-12-31 | 2017-12-31 | ||||||||
BLR17022 | BLR17022 | Cinder Lane (former Lambsons site), Castleford | yes | 7.86 | 1022 | 2007-08-31 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZVP8QQXC563 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442278&y=426065&zoom=10 | POINT(-1.360677 53.729293) | 05/99/18971/AW. Residential development (up to 1337 units) with associated infrastructure; commercial uses (A1 & A3) public open space & leisure facilities (outline) | 2017-12-31 | 2017-12-31 | ||||||||
BLR17023 | BLR17023 | Castleford Waterfront, Castleford | 2.91 | 5 | 5 | mixed ownership | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442722&y=425922&zoom=10 | POINT(-1.353956 53.727971) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17024 | BLR17024 | The New Airedale, Castleford | yes | 0.12 | 5 | 2017-03-22 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OHG6ESQQN5200 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=444868&y=424813&zoom=10 | POINT(-1.321599 53.717829) | 16/02954/FUL. Change of use of ground floor to retail (A1) and first and second floors to residential (C3) (5no. flats), demolition of existing outbuildings to rear, erection of single storey extension to rear and other external alterations | 2017-12-31 | 2017-12-31 | |||||||
BLR17029 | BLR17029 | R/o 36 Green Lane, Featherstone | 0.08 | 8 | 8 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=JLBXIPQQ95000 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442648&y=420771&zoom=10 | POINT(-1.355792 53.681685) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17030 | BLR17030 | Adj Vicarage Street (Site A), Post Office Road, Featherstone | yes | 0.1 | 6 | 2015-11-04 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NOPBWXQQ01T00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442773&y=420309&zoom=10 | POINT(-1.353956 53.677518) | 15/01260/FUL. Residential development (Site B) of 6 houses | 2017-12-31 | 2017-12-31 | |||||||
BLR17031 | BLR17031 | Adj 2 Post office Road (Site B), Featherstone | yes | 0.1 | 7 | 2015-09-08 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NOPC70QQ01T00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442594&y=420340&zoom=10 | POINT(-1.356669 53.677814) | 15/01261/FUL. Residential development (Site A) of 7 houses. | 2017-12-31 | 2017-12-31 | |||||||
BLR17033 | BLR17033 | Highways Depot, Hemsworth Lane, Fitzwilliam | yes | 0.8 | 27 | 2016-12-08 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O8CV6WQQIZM00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=441101&y=415870&zoom=10 | POINT(-1.379852 53.637758) | 16/01399/REM. Residential development 27no. dwellings (landscaping details pursuant to 13/01949/OUT) | 2017-12-31 | 2017-12-31 | ||||||||
BLR17035 | BLR17035 | The Rovers Return, Fitzwilliam | yes | 0.21 | 8 | 2015-05-01 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NJ7BHQQQFRV00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=441157&y=415584&zoom=10 | POINT(-1.379045 53.635187) | 15/00269/OUT. Outline Application for three Townhouses, and four Semi-Detached Houses and one detached house (following demolition of the existing public house) | 2017-12-31 | 2017-12-31 | ||||||||
BLR17036 | BLR17036 | Our Lady Of Graces Church & Presbytery, Kinsley | yes | 0.28 | 10 | 2015-09-24 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NEVWNOQQ90000 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=441753&y=414566&zoom=10 | POINT(-1.370171 53.625987) | 14/02472/FUL. Residential development (10no. dwellings) including demolition of existing church | 2017-12-31 | 2017-12-31 | |||||||
BLR17038 | BLR17038 | Health Centre, Highfield Road, Hemsworth | yes | 0.21 | 11 | 11 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=M5X9AAQQ90000 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442842&y=412928&zoom=10 | POINT(-1.353925 53.611174) | 2017-12-31 | 2017-12-31 | ||||||||
BLR17039 | BLR17039 | Union House, 55 Southmoor Road, Hemsworth | 0.05 | 10 | 10 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=443020&y=412624&zoom=10 | POINT(-1.351275 53.608428) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17040 | BLR17040 | West End, Hemsworth | 2.32 | 160 | 160 | owned by a public authority | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442314&y=413231&zoom=10 | POINT(-1.361873 53.61394) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17042 | BLR17042 | Fire Station, Hemsworth | yes | 0.14 | 5 | 2015-10-26 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OC5V3VQQKPO00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442754&y=413412&zoom=10 | POINT(-1.355194 53.615536) | 16/02066/FUL. Erection of 5no. houses. | 2017-12-31 | 2017-12-31 | |||||||
BLR17043 | BLR17043 | The Market Kirkby Road Hemsworth, Hemsworth | 0.57 | 17 | 17 | owned by a public authority | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=443046&y=412768&zoom=10 | POINT(-1.350867 53.609725) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17044 | BLR17044 | Adj Quarry Inn, Quarry Hill, Horbury | 0.13 | 7 | 7 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=428900&y=418106&zoom=10 | POINT(-1.564178 53.658672) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17045 | BLR17045 | Hawkingcroft Road (land off) Quarry Hill, Horbury | 0.34 | 10 | 10 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZVQGQQXC015 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=428718&y=418201&zoom=10 | POINT(-1.56692 53.65953) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17046 | BLR17046 | 15 To 21 Westfield Road, & 2 To 4 Jenkin Road,Horbury | 0.06 | 8 | 8 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=429176&y=418357&zoom=10 | POINT(-1.559966 53.660909) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17047 | BLR17047 | Safeguard House, Millfield Road, Horbury | 0.23 | 7 | 7 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=430259&y=417633&zoom=10 | POINT(-1.543655 53.654342) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17048 | BLR17048 | Spring Garage, Cluntergate, Horbury | 0.05 | 6 | 6 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=429822&y=418172&zoom=10 | POINT(-1.55021 53.659211) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17049 | BLR17049 | 23 Twitch Hill, Horbury | 0.12 | 13 | 13 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LX9LUXQQ01V00 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=429586&y=418298&zoom=10 | POINT(-1.553774 53.660357) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17051 | BLR17051 | Medlock Road (Land At), Horbury | yes | 0.08 | 3 | 2016-03-18 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NZ39EYQQMN700 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=429205&y=418440&zoom=10 | POINT(-1.559527 53.661656) | 15/02921/FUL. Demolition of Existing Garages & Proposed 6 Dwellings. | 2017-12-31 | 2017-12-31 | |||||||
BLR17052 | BLR17052 | Land at Quarry, Quarry Hill, Horbury | yes | 0.85 | 20 | 2016-11-09 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O85JBKQQIWE00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=428808&y=418159&zoom=10 | POINT(-1.56556 53.659152) | 16/01374/REM. Residential development 20no. dwellings (reserved matters detail pursuant to 13/00523/RPP and 16/01408/FUL) | 2017-12-31 | 2017-12-31 | ||||||||
BLR17053 | BLR17053 | R/o Quarry Hill, Horbury | 0.16 | 6 | 6 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=428784&y=418153&zoom=10 | POINT(-1.565919 53.659097) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17055 | BLR17055 | 16 Spawd Bone Lane, Knottingley | yes | 0.3 | 12 | 2016-09-12 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O8II0LQQJ2E00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=449727&y=423553&zoom=10 | POINT(-1.248172 53.706065) | 16/01436/FUL. Erection of 12 Dwellings (7 bungalows and 5 two storey dwellings) including Access Road, Associated Parking and Garden Areas | 2017-12-31 | 2017-12-31 | |||||||
BLR17056 | BLR17056 | Headlands Business Centre, Knottingley | 0.24 | 12 | 12 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LIKC89QQ90000 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=449134&y=423412&zoom=10 | POINT(-1.257181 53.704852) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17057 | BLR17057 | Former British Legion Hall, Knottingley | 0.05 | 8 | 8 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LM475FQQ07R00 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=450309&y=423989&zoom=10 | POINT(-1.239288 53.709922) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17058 | BLR17058 | Racca Green (land at), Knottingley | 0.14 | 8 | 8 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=KMGAAMQQ04200 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=450444&y=423710&zoom=10 | POINT(-1.237285 53.707406) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17059 | BLR17059 | Former Easdale Foundry Site, Knottingley | 0.16 | 8 | 8 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MO6AGYQQ06X00 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=450564&y=424132&zoom=10 | POINT(-1.235401 53.71119) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17060 | BLR17060 | Former Quarry Womersley Road, Knottingley | 7.77 | 165 | 165 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MB9TWFQQ08600 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=450326&y=423068&zoom=10 | POINT(-1.239179 53.701643) | 2017-12-31 | 2017-12-31 | ||||||||||
BLR17061 | BLR17061 | Adj 2a Holes Lane, Knottingley | yes | 0.08 | 14 | 2007-01-05 | full planning permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZVOWQQXC889 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=449128&y=423825&zoom=10 | POINT(-1.257198 53.70856) | 06/99/27539/D. 45No dwellings including car parking and landscaping | 2017-12-31 | 2017-12-31 | |||||||
BLR17062 | BLR17062 | Land at A1 Business Park, Knottingley | 1.09 | 32 | 32 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=448090&y=423412&zoom=10 | POINT(-1.272991 53.704948) | 2017-12-31 | 2017-12-31 | |||||||||||
BLR17063 | BLR17063 | Holyrood House, Knottingley | yes | 0.21 | 28 | 2015-07-14 | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NKFHC5QQGCP00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=449666&y=423553&zoom=10 | POINT(-1.2491 53.706067) | 15/00520/OUT. Outline application for 28 unit independent living/sheltered housing facility with associated car parking (Access, Appearance, Layout, Scale). | 2017-12-31 | 2017-12-31 | ||||||||
BLR17064 | BLR17064 | Oxiris Chemical Works and Adjoining Common Lane, Knottingley | 9.88 | 395 | 395 | not permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=451322&y=423490&zoom=10 | POINT(-1.224024 53.70534) | 2017-12-31 | 2017-12-31 |
Showing rows 1 to 50 of 163