Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAW3TBQI00S01 | Bronshill Mews The Coach House Bronshill Road Torquay | 2003.016 | Bronshill Mews Torquay | POINT (-3.527174 50.474385) | 2022-04-24 | 2003-01-30 | ||||||
RAW3TOQI00S01 | Bronshill Mews The Coach House Bronshill Road Torquay | 2003.016 | Bronshill Mews Torquay | POINT (-3.527161 50.474327) | 2022-04-24 | 2003-01-30 | ||||||
RAW3U4QI00S01 | Bronshill Mews The Coach House Bronshill Road Torquay | 2003.016 | Bronshill Mews Torquay | POINT (-3.527016 50.473872) | 2022-04-24 | 2003-01-30 | ||||||
RAW3USQI00S00 | Bronshill Mews The Coach House Bronshill Road Torquay | 2003.016 | Bronshill Mews Torquay | POINT (-3.527127 50.473860) | 2022-04-24 | 2003-01-30 | ||||||
RAW4VNQI00S00 | Highstead Bronshill Road Torquay | 2003.017 | Highstead Bronshill Road Torquay TQ1 3HD | POINT (-3.527804 50.474134) | 2022-04-24 | 2003-01-30 | ||||||
RCFSGTQI00S00 | Blagdon Valley Paignton | 1975.020 | Blagdon Road Paignton | POINT (-3.616266 50.439787) | 2022-05-24 | 1976-04-18 | ||||||
OBFHYGQI04B00 | Wellswood Park, Ilsham Road, Wellswood, Torquay | 2016.004 | Wellswood Park Ilsham Road Wellswood Torquay Torbay TQ1 2JQ | POINT (-3.507095 50.467166) | See plan reference TPO 2016.004 | 2021-10-11 | 2016-09-01 | |||||
OHPRI5QI04B00 | Combecrest, Teignmouth Road, Tormohun, Torquay | 2016.005 | POINT (-3.525967 50.504202) | As identified on plan 2016.005 | 2016-12-05 | 2016-09-01 | ||||||
OHPRMLQI04B00 | Combecrest, Teignmouth Road, Tormohun, Torquay | 2016.005 | POINT (-3.525967 50.504202) | As identified on plan 2016.005 | 2016-12-05 | 2016-09-01 | ||||||
OHPRN3QI04B00 | Combecrest, Teignmouth Road, Tormohun, Torquay | 2016.005 | POINT (-3.525967 50.504202) | As identified on plan 2016.005 | 2016-12-05 | 2016-09-01 | ||||||
OHPRNGQI04B00 | Combecrest, Teignmouth Road, Tormohun, Torquay | 2016.005 | POINT (-3.525967 50.504202) | As identified on plan 2016.005 | 2016-12-05 | 2016-09-01 | ||||||
RAOO7DQI00S00 | Lynway Court St. Marychurch Road White Gates Bronshill Road Torquay | 2003.001 | Lynway Court St Marychurch Road Torquay TQ1 3JP | POINT (-3.530142 50.474543) | 2022-04-20 | 2003-01-30 | ||||||
RAOO7UQI00S02 | Lynway Court St. Marychurch Road White Gates Bronshill Road Torquay | 2003.001 | Lynway Court St Marychurch Road Torquay TQ1 3JP | POINT (-3.530201 50.474380) | 2022-04-20 | 2003-01-30 | ||||||
RAOO8DQI00S01 | Lynway Court St. Marychurch Road White Gates Bronshill Road Torquay | 2003.001 | Lynway Court St Marychurch Road Torquay TQ1 3JP | POINT (-3.530268 50.474183) | 2022-04-20 | 2003-01-30 | ||||||
RAOO8ZQI00S01 | Lynway Court St. Marychurch Road White Gates Bronshill Road Torquay | 2003.001 | Lynway Court St Marychurch Road Torquay TQ1 3JP | POINT (-3.530019 50.474016) | 2022-04-20 | 2003-01-30 | ||||||
RAOO9FQI00S00 | Lynway Court St. Marychurch Road White Gates Bronshill Road Torquay | 2003.001 | Lynway Court St Marychurch Road Torquay TQ1 3JP | POINT (-3.529902 50.474025) | 2022-04-20 | 2003-01-30 | ||||||
RAOOA2QI00S01 | Lynway Court St. Marychurch Road White Gates Bronshill Road Torquay | 2003.001 | Lynway Court St Marychurch Road Torquay TQ1 3JP | POINT (-3.529701 50.474053) | 2022-04-20 | 2003-01-30 | ||||||
RAOOAOQI00S00 | Lynway Court St. Marychurch Road White Gates Bronshill Road Torquay | 2003.001 | Lynway Court St Marychurch Road Torquay TQ1 3JP | POINT (-3.529488 50.474072) | 2022-04-20 | 2003-01-30 | ||||||
RAOQ9OQI00S00 | Culross, St Breock, Harmony, Bronshill Court, The Beeches, Bythorn, Bronshill Road Torquay | 2003.002 | Culcross Bronshill Road Torquay TQ1 3HD | POINT (-3.529188 50.474380) | 2022-04-20 | 2003-01-30 | ||||||
RAOQA7QI00S01 | Culross, St Breock, Harmony, Bronshill Court, The Beeches, Bythorn, Bronshill Road Torquay | 2003.002 | Culcross Bronshill Road Torquay TQ1 3HD | POINT (-3.528939 50.474379) | 2022-04-20 | 2003-01-30 | ||||||
RAOQAQQI00S01 | Culross, St Breock, Harmony, Bronshill Court, The Beeches, Bythorn, Bronshill Road Torquay | 2003.002 | Culcross Bronshill Road Torquay TQ1 3HD | POINT (-3.528763 50.474197) | 2022-04-20 | 2003-01-30 | ||||||
RAOQB7QI00S01 | Culross, St Breock, Harmony, Bronshill Court, The Beeches, Bythorn, Bronshill Road Torquay | 2003.002 | Culcross Bronshill Road Torquay TQ1 3HD | POINT (-3.528706 50.474247) | 2022-04-20 | 2003-01-30 | ||||||
RAOQBSQI00S00 | Culross, St Breock, Harmony, Bronshill Court, The Beeches, Bythorn, Bronshill Road Torquay | 2003.002 | Culcross Bronshill Road Torquay TQ1 3HD | POINT (-3.528560 50.474265) | 2022-04-20 | 2003-01-30 | ||||||
RAOQCIQI00S01 | Culross, St Breock, Harmony, Bronshill Court, The Beeches, Bythorn, Bronshill Road Torquay | 2003.002 | Culcross Bronshill Road Torquay TQ1 3HD | POINT (-3.527886 50.474691) | 2022-04-20 | 2003-01-30 | ||||||
RAOQD2QI00S01 | Culross, St Breock, Harmony, Bronshill Court, The Beeches, Bythorn, Bronshill Road Torquay | 2003.002 | Culcross Bronshill Road Torquay TQ1 3HD | POINT (-3.527783 50.474766) | 2022-04-20 | 2003-01-30 | ||||||
RAOQDMQI00S01 | Culross, St Breock, Harmony, Bronshill Court, The Beeches, Bythorn, Bronshill Road Torquay | 2003.002 | Culcross Bronshill Road Torquay TQ1 3HD | POINT (-3.526901 50.474696) | 2022-04-20 | 2003-01-30 | ||||||
RAORJGQI00S00 | Jubilee House, Bronshill Road, Torquay | 2003.003 | Jubilee House Bronshill Road Torquay TQ1 3HA | POINT (-3.525345 50.474997) | 2022-04-20 | 2003-01-30 | ||||||
RAORJUQI00S00 | Jubilee House, Bronshill Road, Torquay | 2003.003 | Jubilee House Bronshill Road Torquay TQ1 3HA | POINT (-3.525282 50.474938) | 2022-04-20 | 2003-01-30 | ||||||
RAORKDQI00S00 | Jubilee House, Bronshill Road, Torquay | 2003.003 | Jubilee House Bronshill Road Torquay TQ1 3HA | POINT (-3.525190 50.474870) | 2022-04-20 | 2003-01-30 | ||||||
RAORKWQI00S00 | Jubilee House, Bronshill Road, Torquay | 2003.003 | Jubilee House Bronshill Road Torquay TQ1 3HA | POINT (-3.525078 50.474811) | 2022-04-20 | 2003-01-30 | ||||||
RAORLGQI00S01 | Jubilee House, Bronshill Road, Torquay | 2003.003 | Jubilee House Bronshill Road Torquay TQ1 3HA | POINT (-3.524973 50.474951) | 2022-04-20 | 2003-01-30 | ||||||
RAORM0QI00S00 | Jubilee House, Bronshill Road, Torquay | 2003.003 | Jubilee House Bronshill Road Torquay TQ1 3HA | POINT (-3.524964 50.475000) | 2022-04-20 | 2003-01-30 | ||||||
RAOVCOQI00S00 | St.Michaels, Bronshill Road Torquay | 2003.004 | St Michaels Bronshill Road Torquay TQ1 3HA | POINT (-3.524822 50.474770) | 2022-04-20 | 2003-01-30 | ||||||
RAOVD4QI00S02 | St.Michaels, Bronshill Road Torquay | 2003.004 | St Michaels Bronshill Road Torquay TQ1 3HA | POINT (-3.524791 50.474764) | 2022-04-20 | 2003-01-30 | ||||||
RAOXDJQI00S00 | Woodstock Bronshill Road Torquay | 2003.005 | Conifer Lodge Bronshill Road Torquay TQ1 3HA | POINT (-3.524342 50.474772) | Western Red Cedar | 2022-04-20 | 2003-01-30 | |||||
RAOYV6QI00S00 | Sesame Bronshill Road Torquay | 2003.006 | Sesame Bronshill Road Torquay TQ1 3HA | POINT (-3.524106 50.474629) | 2022-04-20 | 2003-01-30 | ||||||
RAOZ9EQI00S00 | Derwent Bronshill Road Torquay | 2003.007 | Derwent House Bronshill Road Torquay TQ1 3HA | POINT (-3.523814 50.474566) | 2022-04-20 | 2003-01-30 | ||||||
RAOZM7QI00S00 | Cheddon Bronshill Road TQY | 2003.008 | Cheddon Bronshill Road Torquay TQ1 3HA | POINT (-3.523262 50.474569) | 2022-04-20 | 2003-01-30 | ||||||
RAOZX3QI00S00 | Bronshill Residential Home Bronshill Road Torquay | 2003.009 | Bronshill Residential Home Bronshill Road Torquay TQ1 3HA | POINT (-3.523497 50.474275) | 2022-04-20 | 2003-01-30 | ||||||
RAOZXEQI00S02 | Bronshill Residential Home Bronshill Road Torquay | 2003.009 | Bronshill Residential Home Bronshill Road Torquay TQ1 3HA | POINT (-3.523884 50.474094) | 2022-04-20 | 2003-01-30 | ||||||
RAP07LQI00S00 | Trees Bronshill Road Torquay | 2003.010 | Trees Bronshill Road Torquay TQ1 3HA | POINT (-3.524384 50.474004) | 2022-04-20 | 2003-01-30 | ||||||
RAP082QI00S02 | Trees Bronshill Road Torquay | 2003.010 | Trees Bronshill Road Torquay TQ1 3HA | POINT (-3.524468 50.474009) | 2022-04-20 | 2003-01-30 | ||||||
RAP2H7QI00S01 | Bronshill House lords Place Bronshill Road Torquay | 2003.012 | Lords Place Torquay | POINT (-3.525056 50.474609) | 2022-04-20 | 2003-01-30 | ||||||
RAP2HVQI00S01 | Bronshill House lords Place Bronshill Road Torquay | 2003.012 | Lords Place Torquay | POINT (-3.525175 50.474544) | 2022-04-20 | 2003-01-30 | ||||||
RAP2IHQI00S01 | Bronshill House lords Place Bronshill Road Torquay | 2003.012 | Lords Place Torquay | POINT (-3.525199 50.474439) | 2022-04-20 | 2003-01-30 | ||||||
RAP2J4QI00S01 | Bronshill House lords Place Bronshill Road Torquay | 2003.012 | Lords Place Torquay | POINT (-3.525046 50.474226) | 2022-04-20 | 2003-01-30 | ||||||
RAP2KAQI00S00 | Bronshill House lords Place Bronshill Road Torquay | 2003.012 | Lords Place Torquay | POINT (-3.524817 50.474226) | 2022-04-20 | 2003-01-30 | ||||||
RAP2LBQI00S01 | Bronshill House lords Place Bronshill Road Torquay | 2003.012 | Lords Place Torquay | POINT (-3.524781 50.474025) | 2022-04-20 | 2003-01-30 | ||||||
RAP2M4QI00S00 | Bronshill House lords Place Bronshill Road Torquay | 2003.012 | Lords Place Torquay | POINT (-3.524847 50.474020) | 2022-04-20 | 2003-01-30 | ||||||
RAP2MSQI00S01 | Bronshill House lords Place Bronshill Road Torquay | 2003.012 | Lords Place Torquay | POINT (-3.524909 50.474016) | 2022-04-20 | 2003-01-30 |
Showing rows 1901 to 1950 of 2045