Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S03462 | S03462 | 14 - 18 West Bar Green Sheffield S1 2DA | yes | 0.06 | 17 | not owned by a public authority | 2019-09-02 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PTLA1INYJG700 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.47137 53.385425) | Estimated to comprise of 17 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S01521 | S01521 | 2 Haymarket And 5-7 Commercial Street Sheffield S1 1PF | 0.05 | 14 | not owned by a public authority | 2016-06-01 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O3075ZNYFY000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.463939 53.383321) | Estimated to comprise of 11 Apartments | 2021-12-16 | 2017-12-05 | |||||||
S03638 | S03638 | Leviten Thompson And Co 19 - 21 Wicker Sheffield S3 8HS | yes | 0.04 | 5 | not owned by a public authority | 2017-10-18 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OTG3RENY0A500 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.463729 53.386579) | Estimated to comprise of 5 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S01697 | S01697 | Curtilage Of Basforth House 471 Stradbroke Road Sheffield S13 7GE | 0.52 | 21 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=L8OM56NY0HL00 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.379411 53.359679) | Estimated to comprise of 2 Apartments and 19 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S00824 | S00824 | Gilders car showroom site, Ecclesall Road | yes | 0.5 | 8 | not owned by a public authority | 2019-04-16 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PHF358NYGLV00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.507045 53.360544) | Estimated to comprise of 8 Houses | 2021-12-16 | 2017-12-05 | ||||||
S01477 | S01477 | Newman Court, Newman Road and Vauxhall Road, Wincobank | yes | 0.19 | 8 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.419391 53.420599) | Estimated to comprise of 8 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S01702 | S01702 | 335 And 337 Ecclesall Road South Sheffield S11 9PW | yes | 0.11 | 8 | not owned by a public authority | 2019-02-21 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PIHZ38NYKTJ00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.521669 53.34843) | Estimated to comprise of 8 Apartments | 2021-12-16 | 2017-12-05 | ||||||
S01226 | S01226 | Hadfield Service Reservoir, off Glebe Road/ Blakeney Road, Crookes | 1.26 | 45 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=0304091REM | not permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.502832 53.382613) | Estimated to comprise of 5 Apartments and 40 Houses | 2018-12-18 | 2017-12-05 | |||||||||
S00841 | S00841 | Farrar Precision Engineering Oughtibrid Lane Oughtibige Sheffield S35 0HN | yes | 0.51 | 18 | not owned by a public authority | 2011-04-07 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LGGI3INY0H000 | not permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.52888 53.437059) | Estimated to comprise of 18 Houses | 2018-12-18 | 2017-12-05 | |||||||
S00843 | S00843 | Site of Flocton House/Flocton Court, Rockingham Street, Division Street and Westfield Terrace | yes | 0.48 | 144 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=JRUTO3NY08Q00 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.476044 53.380132) | Estimated to comprise of 200 Apartments | 2021-12-16 | 2017-12-05 | ||||||||
S01562 | S01562 | 45 Robin Lane Sheffield S20 1BB | yes | 0.2 | 8 | not owned by a public authority | 2014-01-15 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MSNIKGNY0IS00 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.344944 53.347233) | Estimated to comprise of 1 Apartments and 7 Houses | 2021-12-16 | 2017-12-05 | |||||||
S00825 | S00825 | Sheffield United FC, Bramall Lane, Sheffield | yes | 0.18 | 26 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=M8E4JZNYFY000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.46922 53.370995) | Estimated to comprise of 26 Apartments | 2021-12-16 | 2017-12-05 | ||||||||
S01749 | S01749 | Former Foxwood, Ridgeway Road | 0.4 | 19 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.427228 53.35837) | Estimated to comprise of 6 Apartments and 13 Houses | 2021-12-16 | 2017-12-05 | ||||||||||
S01475 | S01475 | r/o White Rose P.H. Handsworth Rd. | 1.18 | 42 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.399297 53.382332) | Estimated to comprise of 4 Apartments and 38 Houses | 2021-12-16 | 2017-12-05 | ||||||||||
S01542 | S01542 | Site Of Former Heeley National School Gleadless Road Sheffield S2 3AL | yes | 0.17 | 6 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=M97R0ONY07700 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.46246 53.359458) | Estimated to comprise of 6 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S00705 | S00705 | St. John's School, Manor Oaks Road | 1.87 | 68 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.44905 53.38198) | Estimated to comprise of 7 Apartments and 61 Houses | 2021-12-16 | 2017-12-05 | ||||||||||
S01357 | S01357 | 484 City Road, Sheffield, S2 1GD | yes | 0.17 | 7 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=0202870OUT | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.441524 53.368983) | Estimated to comprise of 1 Apartments and 6 Houses | 2021-12-16 | 2017-12-05 | ||||||||
S01773 | S01773 | Tritec, Milton Street | 0.32 | 95 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.477856 53.376795) | Estimated to comprise of 181 Apartments | 2021-12-16 | 2017-12-05 | ||||||||||
S01453 | S01453 | Mansell Crescent / Mansell Road | yes | 1.1 | 58 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.489379 53.431931) | Estimated to comprise of 58 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S01451 | S01451 | Algar Place/Algar Road | yes | 2.8 | 121 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.440929 53.362277) | Estimated to comprise of 21 Apartments and 100 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S01458 | S01458 | Remington Youth Club site, Remington Road. | 0.92 | 34 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.473114 53.432841) | Estimated to comprise of 4 Apartments and 30 Houses | 2021-12-16 | 2017-12-05 | |||||||||||
S01450 | S01450 | Berners Place/ Berners Road Sheffield | yes | 1.67 | 63 | owned by a public authority | 2020-06-05 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PZIXVGNYLZC00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.440528 53.357461) | Estimated to comprise of 18 Apartments and 45 Houses | 2021-12-16 | 2017-12-05 | ||||||
S01447 | S01447 | Claywood Tower Blocks | yes | 1.39 | 57 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.459356 53.376714) | Estimated to comprise of 57 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S01442 | S01442 | Firs Hill Sheltered Scheme, Firshill Crescent S4 7BS | 0.25 | 10 | owned by a public authority | 2015-01-22 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N5ZJISNYFY000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.466592 53.403049) | Estimated to comprise of 1 Apartments and 9 Houses | 2021-12-16 | 2017-12-05 | |||||||
S01471 | S01471 | Sweeney House | yes | 0.52 | 18 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.604723 53.479733) | Estimated to comprise of 18 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S01751 | S01751 | Whitehouse Lane, 158 Primrose View | yes | 0.14 | 6 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.492842 53.395297) | Estimated to comprise of 6 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S01230 | S01230 | Land off Bawtry Road, Tinsley. | yes | 4.38 | 116 | not owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.384265 53.405481) | Estimated to comprise of 116 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S01463 | S01463 | Hurlfield Service Reservoir, Hurlfield Road. | yes | 0.35 | 12 | owned by a public authority | not permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.434607 53.355427) | Estimated to comprise of 12 Houses | 2018-12-18 | 2017-12-05 | |||||||||
S01347 | S01347 | Site Of Park & Arbourthorne Labour Club Eastern Avenue/City Road Sheffield S2 2GG | yes | 0.19 | 39 | not owned by a public authority | 2018-10-05 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P7USVMNYHPO00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.431196 53.362023) | Estimated to comprise of 39 Apartments | 2021-12-16 | 2017-12-05 | ||||||
S01338 | S01338 | Site of 55 Russell Street and Bowling Green Street Sheff. S3 8RW | yes | 0.86 | 108 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LVL0DTNYFY000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.472729 53.387724) | Estimated to comprise of 180 Apartments | 2021-12-16 | 2017-12-05 | ||||||||
S01300 | S01300 | Gilders Car Showroom, Middlewood Road | 1.3 | 125 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=KIGAEBNY0IS00 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.507171 53.413907) | Estimated to comprise of 101 Apartments and 24 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S01297 | S01297 | Site Of Carpet Mill, Barnsley Road, Sheffield, S5 0QJ | yes | 0.19 | 8 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=JU28ESNY09700 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.457118 53.425077) | Estimated to comprise of 1 Apartments and 7 Houses | 2021-12-16 | 2017-12-05 | ||||||||
S01274 | S01274 | Land at Manchester Road and adjacent to 14, Paterson Close, Park Drive Way, Stocksbridge, Sheffield. | yes | 0.37 | 55 | not owned by a public authority | 2019-02-20 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P2G4H4NYK5X00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.600923 53.483783) | Estimated to comprise of 55 Apartments | 2021-12-16 | 2017-12-05 | ||||||
S01456 | S01456 | Willow Road, Stocksbridge. | yes | 0.22 | 8 | not owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.601148 53.472684) | Estimated to comprise of 1 Apartments and 7 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S01467 | S01467 | Site Of Properties At Scowerdons Drive, Silkstone Road, Spa Brook Drive, Wickfield Close (Scowerdons Phases 1b, 1c,2, 4,5, 6) | yes | 9.48 | 272 | owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=0302817RG3 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.389827 53.352046) | Estimated to comprise of 272 Houses | 2021-12-16 | 2017-12-05 | ||||||||
S01459 | S01459 | Wordsworth Avenue | yes | 0.44 | 16 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.468106 53.433632) | Estimated to comprise of 2 Apartments and 14 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S00063 | S00063 | Spital Hill Employment Zone | 1.68 | 106 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ILGQ9RNY6B000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.45985 53.390293) | Estimated to comprise of 106 Apartments | 2021-12-16 | 2017-12-05 | |||||||||
S00696 | S00696 | Staniforth Road Depot | 3.32 | 93 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.42948 53.391047) | Estimated to comprise of 93 Houses | 2021-12-16 | 2017-12-05 | ||||||||||
S00675 | S00675 | Buchanan Cresc/ Adlington Rd (C1 & C2) Parson Cross Masterplan Area (Adlington) | yes | 2.47 | 140 | owned by a public authority | 2019-10-02 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PT90NFNYICE00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.480801 53.426294) | Estimated to comprise of 122 Apartments and 18 Houses | 2021-12-16 | 2017-12-05 | ||||||
S00671 | S00671 | Site A Stocksbridge Steelworks | 6.8 | 185 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=IN5Z86NY79000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.612751 53.488039) | Estimated to comprise of 185 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S00168 | S00168 | Former Magnet Hotel, Southey Green Road | yes | 0.15 | 6 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=JDK98FNYN9000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.481118 53.418544) | Estimated to comprise of 1 Apartments and 5 Houses | 2021-12-16 | 2017-12-05 | ||||||||
S00153 | S00153 | Parson Cross Hotel | 0.4 | 20 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=IVT367NYIE000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.483819 53.427484) | Estimated to comprise of 12 Apartments and 8 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S00148 | S00148 | Former Occupational Training Centre | yes | 0.46 | 5 | owned by a public authority | 2018-11-09 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PDKA24NYH1I00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.49179 53.475499) | Estimated to comprise of 5 Houses | 2021-12-16 | 2017-12-05 | ||||||
S00122 | S00122 | South Yorkshire trading Standards Unit | yes | 1.03 | 8 | not owned by a public authority | 2021-05-14 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QO0KZINYLSB00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.477038 53.470054) | Estimated to comprise of 8 Houses | 2021-12-16 | 2017-12-05 | |||||||
S00120 | S00120 | Eden Park Service Station, Penistone Road, Grenoside, Sheffield S35 8QG | yes | 0.24 | 8 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=JDTDTYNY79000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.494728 53.438326) | Estimated to comprise of 8 Houses | 2021-12-16 | 2017-12-05 | ||||||||
S00112 | S00112 | Blagden Street | 1.02 | 37 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=M9X3MNNY09I00 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.452883 53.378516) | Estimated to comprise of 4 Apartments and 33 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S00102 | S00102 | Car Park Next To Steel City Plaza Townhead Street Sheffield S1 2EB | 0.07 | 20 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=IUDCW2NYKB000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.473734 53.382794) | Estimated to comprise of 21 Apartments | 2021-12-16 | 2017-12-05 | |||||||||
S00093 | S00093 | Charter Works 20 Hodgson Street Sheffield S3 7WQ | yes | 0.06 | 77 | not owned by a public authority | 2019-12-20 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PMIHWHNYKN900 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.477607 53.375735) | Estimated to comprise of 77 Student Clusters | 2021-12-16 | 2017-12-05 | ||||||
S00707 | S00707 | Wulfric Road/ Windy House Road, Manor | yes | 0.9 | 24 | owned by a public authority | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.429243 53.364994) | Estimated to comprise of 24 Houses | 2021-12-16 | 2017-12-05 | |||||||||
S00069 | S00069 | Former Handsworth First School | 0.49 | 20 | not owned by a public authority | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=0500315REM | not permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.386955 53.372958) | Estimated to comprise of 4 Apartments and 16 Houses | 2018-12-18 | 2017-12-05 |
Showing rows 101 to 150 of 667