Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S03198 | S03198 | Collinson Road/Adrian Cres, Parson Cross | yes | 0.58 | 20 | owned by a public authority | full planning permission | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.473176 53.421257) | Estimated to comprise of 20 Houses | 2018-12-18 | 2018-12-18 | ||||||||
S01361 | S01361 | Site Of TTS Car Sales Ltd, Archer Road, Sheffield | yes | 0.12 | 28 | not owned by a public authority | 2019-10-17 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PJ0KKCNYMRE00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.490301 53.345711) | Estimated to comprise of 28 Apartments | 2021-12-16 | 2017-12-05 | ||||||
S01381 | S01381 | Land Adjacent to 24 Bassledene Road, Sheffield | yes | 0.16 | 7 | not owned by a public authority | 2018-09-28 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PD5B3FNYN4400 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.428441 53.366548) | Estimated to comprise of 7 Houses | 2021-12-16 | 2017-12-05 | ||||||
S03220 | S03220 | Junction Road | yes | 0.57 | 20 | not owned by a public authority | 2016-09-21 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NS8XE0NYFY000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.35065 53.360314) | Estimated to comprise of 20 Houses | 2021-12-16 | 2017-12-05 | ||||||
S01820 | S01820 | St Judes Church Copper Street Sheffield S3 7AG | yes | 0.06 | 17 | not owned by a public authority | 2015-09-22 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NQROOCNYFY000 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.47284 53.386595) | Estimated to comprise of 6 Apartments | 2021-12-16 | 2017-12-05 | ||||||
S02299 | S02299 | Globe II Business Centre 128 Maltravers Road Sheffield S2 5AZ | 1.09 | 371 | not owned by a public authority | 2017-11-22 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OJXRKKNYMRI00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.448533 53.382826) | Estimated to comprise of 30 Apartments and 341 Student Clusters | 2021-12-16 | 2017-12-05 | |||||||
S00759 | S00759 | Radford Street/ Upper Allen Street/ Netherthorpe Road | yes | 0.48 | 284 | not owned by a public authority | 2019-01-29 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P2OU9RNYL7F00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.48105 53.385007) | Estimated to comprise of 284 Apartments | 2021-12-16 | 2017-12-05 | ||||||
S03741 | S03741 | 50 High Street City Centre Sheffield S1 1QH | yes | 0.27 | 101 | not owned by a public authority | 2018-06-22 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P4XBN4NYM5V00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.466566 53.382525) | Estimated to comprise of 101 Student Clusters | 2021-12-16 | 2018-12-18 | ||||||
S00180 | S00180 | Cloverleaf Cars Land Adjacent To 237a Main Road Wharncliffe Side Sheffield | yes | 0.36 | 13 | not owned by a public authority | 2020-10-12 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QC2PRQNYLZ300 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.553101 53.448257) | Estimated to comprise of 13 Houses | 2021-12-16 | 2017-12-05 | ||||||
S01478 | S01478 | Weakland Drive, Weakland Crescent | yes | 1.2 | 38 | owned by a public authority | 2016-04-21 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NZK799NYFY000 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.390935 53.344001) | Estimated to comprise of 38 Houses | 2018-12-18 | 2017-12-05 | ||||||
S03655 | S03655 | Parkhead House 26 Carver Street Sheffield S1 4FS | yes | 0.14 | 23 | not owned by a public authority | 2018-11-12 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PFKEK0NY0MK00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.474366 53.380305) | Estimated to comprise of 23 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03397 | S03397 | 282 Glossop Road Sheffield S10 2HS | yes | 0.01 | 5 | not owned by a public authority | 2017-06-30 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPMNRINY0JI00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.481851 53.380273) | Estimated to comprise of 5 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03663 | S03663 | Communication House Vauxhall Road Sheffield S9 1LD | yes | 0.1 | 6 | not owned by a public authority | 2018-01-12 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPS98HNYM8S00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.417571 53.420852) | Estimated to comprise of 6 Houses | 2021-12-16 | 2018-12-18 | ||||||
S03666 | S03666 | Car World Yorkshire Site Of 164 To 176 London Road Sheffield S2 4LT | yes | 0.05 | 13 | not owned by a public authority | 2018-01-24 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OXK752NYGBX00 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.477213 53.369232) | Estimated to comprise of 13 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03683 | S03683 | 570 Barnsley Road Sheffield S5 6UA | yes | 0.04 | 5 | not owned by a public authority | 2018-02-21 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P1CX7HNYFYY00 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.451546 53.409128) | Estimated to comprise of 5 Apartments | 2018-12-18 | 2018-12-18 | ||||||
S03758 | S03758 | Broompark House, 200 - 208 Broomhall Street, Sheffield S3 7SQ | yes | 0.03 | 6 | not owned by a public authority | 2015-07-08 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NJIKRRNYFY000 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.483447 53.376002) | Estimated to comprise of 6 Student Clusters | 2018-12-18 | 2018-12-18 | ||||||
S03696 | S03696 | A A Design LTD Unit 2 Aizlewood Road Sheffield S8 0YX | yes | 0.04 | 5 | 2018-04-20 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OWZH6ANY0M900 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.477579 53.360833) | Estimated to comprise of 5 Apartments | 2021-12-16 | 2018-12-18 | |||||||
S03815 | S03815 | 95 Mary Street, Sheffield S1 4RT | 0.04 | 10 | not owned by a public authority | 2018-07-04 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P3BRCANYFYL00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.469852 53.374005) | Estimated to comprise of 10 Apartments | 2021-12-16 | 2018-12-18 | |||||||
S03817 | S03817 | Park Hill Estate, Duke Street (PHASE 3) | yes | 1.08 | 74 | not owned by a public authority | 2018-07-25 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P83CTQNY0M900 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.457843 53.379073) | Estimated to comprise of 74 Student Clusters | 2018-12-18 | 2018-12-18 | ||||||
S03784 | S03784 | Sheffield Dragons College Of Martial Arts 36 - 38 Market Square Sheffield S13 7JX | yes | 0.06 | 27 | not owned by a public authority | 2018-08-15 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OY3Y15NYIM900 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.36929 53.358474) | Estimated to comprise of 27 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03644 | S03644 | Park Hill (Phase 2) | yes | 1.62 | 199 | owned by a public authority | 2017-12-20 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OURQDZNYLQ500 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.458844 53.37984) | Estimated to comprise of 199 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03785 | S03785 | Castle House Lady's Bridge Sheffield S3 8HT | yes | 0.07 | 24 | not owned by a public authority | 2018-08-16 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P290XENYJBT00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.463461 53.385678) | Estimated to comprise of 23 Apartments and 1 Houses | 2021-12-16 | 2018-12-18 | ||||||
S03652 | S03652 | Pyramid Carpets 709 Chesterfield Road Sheffield S8 0SL | yes | 0.19 | 14 | not owned by a public authority | 2018-03-01 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OUTSZ7NY0M900 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.477578 53.343839) | Estimated to comprise of 14 Apartments | 2018-12-18 | 2018-12-18 | ||||||
S03792 | S03792 | Bison Lock And Door Co Ltd 58 - 60 Infirmary Road Sheffield S6 3DD | yes | 0.02 | 6 | not owned by a public authority | 2018-08-03 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P7FD4GNYG4B00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.480985 53.390375) | Estimated to comprise of 6 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03793 | S03793 | Bailey Street Garage 39 Bailey Street Sheffield S1 4EH | yes | 0.15 | 92 | not owned by a public authority | 2018-08-15 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P7FU0WNYG5100 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.475037 53.382509) | Estimated to comprise of 92 Student Clusters | 2018-12-18 | 2018-12-18 | ||||||
S03796 | S03796 | Bessemer House 59 Carlisle Street East Sheffield S4 7QN | 0.1 | 16 | not owned by a public authority | 2018-08-02 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PAPWJQNY0M900 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.451227 53.394289) | Estimated to comprise of 16 Apartments | 2018-12-18 | 2018-12-18 | |||||||
S03775 | S03775 | 250 Thompson Hill Sheffield S35 4JW | yes | 0.2 | 9 | not owned by a public authority | 2019-06-25 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PIHWAZNYKTG00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.502731 53.472147) | Estimated to comprise of 9 Houses | 2021-12-16 | 2018-12-18 | ||||||
S03701 | S03701 | Waggon And Horses 236 Gleadless Road Sheffield S2 3AF | yes | 0.05 | 11 | not owned by a public authority | 2021-04-26 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QKNTPGNYI8S00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.465733 53.359505) | Estimated to comprise of 11 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03710 | S03710 | South Yorkshire Probation Service 365 Southey Green Road Sheffield S5 7QE | yes | 0.1 | 7 | not owned by a public authority | 2018-04-18 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P3VI12NY0M900 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.472696 53.420603) | Estimated to comprise of 7 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03721 | S03721 | Ebenezer Chapel South Road Walkley Sheffield S6 3TD | yes | 0.04 | 8 | not owned by a public authority | 2018-05-02 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P1DGTKNYFZS00 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.501065 53.393118) | Estimated to comprise of 8 Apartments | 2018-12-18 | 2018-12-18 | ||||||
S03725 | S03725 | 90 Trippet Lane/8 Bailey Lane Sheffield S1 4EL | yes | 0.03 | 13 | not owned by a public authority | 2018-05-29 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P36A4HNYN3100 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.475255 53.38186) | Estimated to comprise of 13 Student Clusters | 2021-12-16 | 2018-12-18 | ||||||
S03727 | S03727 | Garage Site Adjacent Working Mens Club Smithy Wood Road Woodseats Sheffield S8 0NW | 0.75 | 10 | not owned by a public authority | 2018-05-18 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P3FMAYNYGDV00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.482095 53.350707) | Estimated to comprise of 10 Houses | 2021-12-16 | 2018-12-18 | |||||||
S03730 | S03730 | 52 - 56 Garden Street Sheffield S1 4BJ | yes | 0.04 | 8 | not owned by a public authority | 2018-06-05 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OXEVJ4NYFQN00 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.47716 53.383835) | Estimated to comprise of 8 Student Clusters | 2018-12-18 | 2018-12-18 | ||||||
S03762 | S03762 | 3 West Bar Sheffield S3 8P | yes | 0.05 | 54 | not owned by a public authority | 2018-05-02 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P5613MNY0JI00 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.467443 53.385026) | Estimated to comprise of 54 Apartments | 2018-12-18 | 2018-12-18 | ||||||
S03782 | S03782 | 8-10 Manchester Road Stocksbridge Sheffield S36 2RD | yes | 0.04 | 8 | not owned by a public authority | 2018-09-28 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PAIPIMNYKGB00 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.567831 53.477993) | Estimated to comprise of 8 Apartments | 2018-12-18 | 2018-12-18 | ||||||
S03786 | S03786 | Croft Acres 15 Hibberd Road Sheffield S6 4RE | yes | 0.13 | 12 | not owned by a public authority | 2018-08-01 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P32CDYNYMNA00 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.513339 53.401907) | Estimated to comprise of 12 Apartments | 2018-12-18 | 2018-12-18 | ||||||
S03738 | S03738 | Land At Former Dial House Club 72 Far Lane Sheffield S6 4FF | yes | 0.2 | 7 | not owned by a public authority | 2020-02-28 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q69062NY0NH00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.511817 53.40783) | Estimated to comprise of 1 Apartments and 6 Houses | 2021-12-16 | 2018-12-18 | ||||||
S03597 | S03597 | 11 Broomfield Road Broomhill Sheffield S10 2SE | yes | 0.14 | 5 | 2015-11-25 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NVE5LFNY0LV00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.496514 53.377466) | Estimated to comprise of 5 Apartments | 2021-12-16 | 2018-12-18 | |||||||
S02057 | S02057 | Bannerdale Centre & Park Site, Carter Knowle Road | yes | 14.89 | 62 | owned by a public authority | 2018-01-17 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OMJQ9HNY0LV00 | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | POINT(-1.496685 53.350774) | Estimated to comprise of 62 Houses | 2018-12-18 | 2017-12-05 | ||||||
S03546 | S03546 | Burgoyne Arms 246 Langsett Road Sheffield S6 2UE | yes | 0.08 | 14 | not owned by a public authority | 2017-10-26 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI83ZCNYKTP00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.490672 53.398485) | Estimated to comprise of 14 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S00178 | S00178 | Weston House And Western Tower West Bar Green Sheffield S1 2DA | yes | 0.19 | 18 | not owned by a public authority | 2014-05-02 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N27SASNY09I00 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.470757 53.384947) | Estimated to comprise of 18 Apartments | 2021-12-16 | 2017-12-05 | ||||||
S03513 | S03513 | 129 Middlewood Road And 1-7 Leader Road Sheffield S6 4HB | yes | 0.02 | 6 | not owned by a public authority | 2017-09-06 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPFIXRNYLT300 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.504614 53.406039) | Estimated to comprise of 6 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03506 | S03506 | Stepney Street Car Park Stepney Street Sheffield S2 5TD | yes | 0.12 | 100 | not owned by a public authority | 2020-08-26 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q7ANCZNYMEK00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.456637 53.383366) | Estimated to comprise of 100 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03490 | S03490 | The Nichols building, Shalesmoor | yes | 0.1 | 48 | not owned by a public authority | 2018-08-20 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P7UKHPNYHP900 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.475855 53.38776) | Estimated to comprise of 48 Apartments | 2021-12-16 | 2017-12-05 | ||||||
S03578 | S03578 | 2 Lock Street, Sheffield S6 3BJ | yes | 0.15 | 61 | not owned by a public authority | 2018-07-27 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P2YN3CNYM8G00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.484455 53.392589) | Estimated to comprise of 61 Apartments | 2021-12-16 | 2018-12-18 | ||||||
S03560 | S03560 | 28 Bailey Street Sheffield S1 4EH | 0.01 | 10 | 2017-10-03 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OUIT00NY0M900 | not permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.474421 53.382532) | Estimated to comprise of 10 Apartments | 2021-12-16 | 2018-12-18 | ||||||||
S03479 | S03479 | Site Of Parson Cross Training Centre Buchanan Road Sheffield S5 8AL | yes | 0.13 | 6 | not owned by a public authority | 2018-06-01 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P21891NYIIV00 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.468903 53.422353) | Estimated to comprise of 6 Houses | 2021-12-16 | 2018-12-18 | ||||||
S03639 | S03639 | Old Hall Farm, Barns 1 And 2, Brightholmlee Lane, Sheffield | yes | 0.98 | 6 | not owned by a public authority | 2017-06-30 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OHI129NYJX800 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.563961 53.451125) | Estimated to comprise of 6 Houses | 2021-12-16 | 2018-12-18 | ||||||
S03642 | S03642 | Hewitts Chartered Accountants 60 Scotland Street Sheffield S3 7DB | yes | 0.05 | 43 | not owned by a public authority | 2017-11-15 | full planning permission | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPDWPPNYLR400 | permissioned | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | POINT(-1.474113 53.385661) | Estimated to comprise of 43 Student Clusters | 2021-12-16 | 2018-12-18 | ||||||
S03640 | S03640 | The Roundhouse, Heritage Park, 55 Albert Terrace Road, Sheffield, S6 3BR | yes | 0.11 | 7 | not owned by a public authority | full planning permission | permissioned | https://www.sheffield.gov.uk/content/sheffield/home/planning-development/housing-land-sites.html | Estimated to comprise of 7 Apartments | 2018-12-18 | 2018-12-18 |
Showing rows 51 to 100 of 667