Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
1340 | 1340 | group | MULTIPOLYGON (((-4.151883 50.389758,-4.152105 50.389794,-4.152121 50.389754,-4.152034 50.389323,-4.152025 50.389122,-4.152028 50.388882,-4.151996 50.388853,-4.151653 50.388831,-4.150825 50.388840,-4.150754 50.388859,-4.150669 50.388912,-4.149861 50.388819,-4.149819 50.388777,-4.149736 50.388728,-4.148779 50.388600,-4.147509 50.388370,-4.147258 50.388311,-4.147010 50.388217,-4.146929 50.388205,-4.146743 50.388247,-4.145973 50.388120,-4.145684 50.388091,-4.145664 50.388175,-4.145540 50.388169,-4.145546 50.388099,-4.145249 50.388095,-4.144933 50.388075,-4.144860 50.388094,-4.144763 50.388164,-4.144719 50.388246,-4.144738 50.388366,-4.144668 50.388386,-4.144827 50.388350,-4.144997 50.388326,-4.145151 50.388316,-4.145520 50.388302,-4.145707 50.388310,-4.145926 50.388334,-4.146138 50.388358,-4.146512 50.388415,-4.146747 50.388435,-4.147368 50.388583,-4.148557 50.388814,-4.149756 50.388901,-4.151800 50.389186,-4.151883 50.389758))) | POINT(-4.148687 50.388679) | Central Park Mayflower Drive Plymouth | 2024-11-27 | ||||
1509 | 1509 | group | MULTIPOLYGON (((-4.046952 50.386243,-4.046951 50.386531,-4.046971 50.386712,-4.046947 50.386783,-4.046931 50.386878,-4.046963 50.386997,-4.047756 50.387142,-4.048095 50.387196,-4.049034 50.387254,-4.049044 50.387101,-4.049026 50.386991,-4.049037 50.386957,-4.049058 50.386942,-4.049162 50.386917,-4.049218 50.386894,-4.049168 50.386846,-4.049209 50.386829,-4.049175 50.386785,-4.047354 50.386233,-4.046952 50.386243))) | POINT(-4.047940 50.386784) | The Rise George Lane Plymouth PL7 1LJ | 2024-11-27 | ||||
1510 | 1510 | group | MULTIPOLYGON (((-4.191799 50.406564,-4.191954 50.406562,-4.192318 50.406513,-4.192406 50.406548,-4.192452 50.406541,-4.192370 50.406432,-4.191784 50.406514,-4.191799 50.406564))) | POINT(-4.192127 50.406506) | Normandy Way Plymouth PL5 1SW | 2024-11-27 | ||||
1511 | 1511 | woodland | MULTIPOLYGON (((-4.119822 50.388287,-4.120053 50.388505,-4.120068 50.388509,-4.121097 50.388536,-4.121250 50.388130,-4.121018 50.388103,-4.120930 50.388079,-4.120892 50.388083,-4.120724 50.388055,-4.120505 50.388000,-4.120397 50.387952,-4.120311 50.387901,-4.120199 50.387782,-4.120171 50.387734,-4.120103 50.387508,-4.120106 50.387466,-4.120155 50.387285,-4.120483 50.386147,-4.120382 50.386113,-4.120536 50.385505,-4.120651 50.385175,-4.120738 50.384855,-4.120791 50.384859,-4.120900 50.384440,-4.120816 50.384429,-4.120891 50.384167,-4.120973 50.384176,-4.120987 50.384125,-4.120813 50.384148,-4.120740 50.384149,-4.120611 50.384172,-4.120543 50.384193,-4.120469 50.384112,-4.120387 50.383992,-4.120295 50.383934,-4.120198 50.383979,-4.120011 50.384147,-4.119855 50.384331,-4.119818 50.384411,-4.119775 50.384541,-4.119724 50.384791,-4.119715 50.384960,-4.119725 50.385035,-4.119742 50.385080,-4.119767 50.385212,-4.119757 50.385272,-4.119733 50.385320,-4.119654 50.385391,-4.119596 50.385477,-4.119481 50.385605,-4.119225 50.385923,-4.118992 50.386263,-4.118913 50.386481,-4.118886 50.386521,-4.118873 50.386565,-4.118896 50.386575,-4.118895 50.386618,-4.118905 50.386635,-4.118940 50.386650,-4.119019 50.386647,-4.119053 50.386657,-4.119064 50.386670,-4.119070 50.386698,-4.119071 50.386723,-4.119055 50.386749,-4.119000 50.386762,-4.118908 50.386753,-4.118889 50.386763,-4.118871 50.387110,-4.118911 50.387251,-4.118945 50.387316,-4.119019 50.387404,-4.119307 50.387692,-4.119567 50.388013,-4.119822 50.388287))) | POINT(-4.119959 50.386375) | Grantley Gardens Plymouth | 2024-11-27 | ||||
1512 | 1512 | area | MULTIPOLYGON (((-4.080026 50.367700,-4.080272 50.367526,-4.080283 50.367511,-4.080280 50.367504,-4.080264 50.367494,-4.080245 50.367494,-4.080172 50.367525,-4.080070 50.367583,-4.079977 50.367597,-4.079896 50.367588,-4.079792 50.367554,-4.079702 50.367518,-4.079661 50.367489,-4.079593 50.367465,-4.079509 50.367473,-4.079469 50.367508,-4.079465 50.367529,-4.080026 50.367700))) | POINT(-4.079860 50.367577) | Land Adjacent 32 And 33 Colesdown Hill Plymouth PL9 8AQ | 2024-11-27 | ||||
1675 | 1675 | area | MULTIPOLYGON (((-4.165640 50.379126,-4.165447 50.379154,-4.165389 50.379171,-4.165329 50.379203,-4.165310 50.379231,-4.165307 50.379282,-4.165333 50.379442,-4.165228 50.379667,-4.165160 50.379998,-4.165264 50.380013,-4.165542 50.379994,-4.166161 50.379985,-4.166262 50.379990,-4.166421 50.379650,-4.166376 50.379072,-4.165627 50.379174,-4.165640 50.379126))) | POINT(-4.165825 50.379569) | Belmont House Belmont Place Plymouth PL3 4DN | 2024-11-27 | ||||
1676 | 1676 | area | MULTIPOLYGON (((-4.096225 50.348972,-4.095782 50.348836,-4.095761 50.348832,-4.095746 50.348854,-4.095743 50.348887,-4.095760 50.348942,-4.095758 50.348991,-4.095800 50.349027,-4.096321 50.349229,-4.096364 50.349235,-4.096348 50.349238,-4.096613 50.349340,-4.096738 50.349412,-4.096989 50.349526,-4.097288 50.349623,-4.097829 50.349759,-4.097961 50.349520,-4.097456 50.349399,-4.097324 50.349354,-4.097249 50.349341,-4.097053 50.349285,-4.097067 50.349259,-4.096944 50.349194,-4.096538 50.349063,-4.096225 50.348972))) | POINT(-4.096889 50.349321) | Higher Hooe Plymouth PL9 9NH | 2024-11-27 | ||||
1677 | 1677 | area | MULTIPOLYGON (((-4.096609 50.348186,-4.097152 50.348196,-4.097158 50.347927,-4.097051 50.347895,-4.096049 50.347924,-4.096062 50.348194,-4.096266 50.348185,-4.096609 50.348186))) | POINT(-4.096615 50.348049) | Higher Hooe Plymouth PL9 9NH | 2024-11-27 | ||||
1678 | 1678 | area | MULTIPOLYGON (((-4.135024 50.390448,-4.134972 50.390793,-4.134927 50.391003,-4.134825 50.391317,-4.134696 50.391597,-4.135139 50.391635,-4.135091 50.391746,-4.135501 50.391837,-4.135551 50.391872,-4.135567 50.391913,-4.135744 50.391921,-4.135766 50.391819,-4.135833 50.391604,-4.135803 50.391384,-4.135789 50.391330,-4.135771 50.390795,-4.135670 50.390408,-4.135024 50.390448))) | POINT(-4.135353 50.391157) | Munday House Hartley Road Plymouth PL3 5LW | 2024-11-27 | ||||
1351 | 1351 | area | MULTIPOLYGON (((-4.128749 50.401745,-4.128979 50.401416,-4.129082 50.401287,-4.129201 50.401098,-4.129206 50.401055,-4.129189 50.400876,-4.129138 50.400876,-4.129160 50.401058,-4.129135 50.401125,-4.128656 50.401798,-4.128507 50.401980,-4.128151 50.402357,-4.128301 50.402392,-4.128316 50.402368,-4.128210 50.402346,-4.128491 50.402057,-4.128634 50.401898,-4.128749 50.401745))) | POINT(-4.128760 50.401649) | Land At Linketty Lane West Plymouth PL3 5RY | 2024-11-27 | ||||
1352 | 1352 | area | MULTIPOLYGON (((-4.128836 50.402520,-4.128933 50.402630,-4.129186 50.402504,-4.129392 50.402421,-4.130775 50.401684,-4.130848 50.401628,-4.130895 50.401547,-4.130934 50.401452,-4.130978 50.401275,-4.130959 50.401190,-4.130905 50.401118,-4.130651 50.400923,-4.130501 50.400866,-4.130498 50.401085,-4.130441 50.401299,-4.130434 50.401404,-4.130409 50.401547,-4.130411 50.401620,-4.130426 50.401627,-4.130303 50.401716,-4.130117 50.401835,-4.129881 50.401945,-4.129668 50.402002,-4.129604 50.402033,-4.128943 50.402478,-4.128836 50.402520))) | POINT(-4.130193 50.401740) | Land At Linketty Lane West Plymouth PL3 5RY | 2024-11-27 | ||||
1353 | 1353 | area | MULTIPOLYGON (((-4.123910 50.390600,-4.124367 50.390571,-4.124398 50.390540,-4.124452 50.390536,-4.125132 50.390530,-4.125116 50.390534,-4.125347 50.390497,-4.125336 50.390478,-4.125324 50.390351,-4.125315 50.390233,-4.125323 50.390208,-4.125374 50.390100,-4.125527 50.390102,-4.125531 50.389940,-4.125366 50.389896,-4.125283 50.389889,-4.125156 50.389895,-4.125123 50.389892,-4.124632 50.389925,-4.124187 50.389973,-4.124101 50.389973,-4.123838 50.390013,-4.123910 50.390600))) | POINT(-4.124641 50.390230) | Wellsbourne Cottage Hartley Avenue Plymouth PL3 5JJ | 2024-11-27 | ||||
1519 | 1519 | group | MULTIPOLYGON (((-4.107475 50.361888,-4.107415 50.361889,-4.107418 50.361953,-4.107478 50.361951,-4.107475 50.361888))) | POINT(-4.107446 50.361920) | 26 Endsleigh Road Plymouth PL9 7LR | 2024-11-27 | ||||
1520 | 1520 | group | MULTIPOLYGON (((-4.088048 50.357148,-4.087877 50.357191,-4.087908 50.357243,-4.087941 50.357248,-4.088107 50.357209,-4.088079 50.357193,-4.088048 50.357148))) | POINT(-4.087986 50.357201) | 111 Church Road Plymstock Plymouth PL9 9AY | 2024-11-27 | ||||
1527 | 1527 | group | MULTIPOLYGON (((-4.154770 50.374728,-4.154815 50.374724,-4.154938 50.374686,-4.155178 50.374594,-4.155196 50.374582,-4.155195 50.374568,-4.155172 50.374535,-4.155111 50.374529,-4.154764 50.374650,-4.154690 50.374646,-4.154624 50.374653,-4.154461 50.374722,-4.154401 50.374773,-4.154255 50.374832,-4.154231 50.374848,-4.154213 50.374883,-4.154226 50.374897,-4.154248 50.374901,-4.154308 50.374891,-4.154604 50.374734,-4.154678 50.374739,-4.154770 50.374728))) | POINT(-4.154723 50.374697) | Downton Close Plymouth | 2024-11-27 | ||||
1691 | 1691 | group | MULTIPOLYGON (((-4.068456 50.389733,-4.068418 50.389721,-4.068253 50.389704,-4.068239 50.389753,-4.068472 50.389786,-4.068495 50.389729,-4.068458 50.389725,-4.068456 50.389733))) | POINT(-4.068367 50.389743) | Errill Retail Park Plymouth Road Plymouth PL7 4NF | 2024-11-27 | ||||
1693 | 1693 | group | MULTIPOLYGON (((-4.156267 50.395966,-4.156293 50.395944,-4.156197 50.395814,-4.156167 50.395811,-4.156133 50.395823,-4.156129 50.395837,-4.156223 50.395963,-4.156267 50.395966))) | POINT(-4.156210 50.395889) | Albion Drive Plymouth | 2024-11-27 | ||||
1357 | 1357 | area | MULTIPOLYGON (((-4.109342 50.359726,-4.109756 50.359537,-4.109959 50.359550,-4.110232 50.359548,-4.110464 50.359533,-4.110604 50.359508,-4.110615 50.359496,-4.110643 50.359414,-4.110657 50.359402,-4.110737 50.359367,-4.110751 50.359368,-4.110755 50.359376,-4.110852 50.359323,-4.111021 50.359248,-4.111021 50.359224,-4.110949 50.359155,-4.110901 50.359192,-4.110830 50.359228,-4.110747 50.359258,-4.110643 50.359282,-4.110618 50.359323,-4.110545 50.359368,-4.110499 50.359377,-4.110377 50.359375,-4.110183 50.359425,-4.110015 50.359433,-4.109902 50.359418,-4.109721 50.359365,-4.109527 50.359282,-4.109452 50.359271,-4.109289 50.359272,-4.109162 50.359373,-4.109116 50.359432,-4.109342 50.359726))) | POINT(-4.109868 50.359446) | Hooe Lake Plymouth PL9 9RJ | 2024-11-27 | ||||
1362 | 1362 | area | MULTIPOLYGON (((-4.130840 50.402997,-4.130966 50.403000,-4.131297 50.402873,-4.130337 50.402404,-4.129459 50.402979,-4.129349 50.403069,-4.129554 50.403065,-4.129618 50.403509,-4.129697 50.403477,-4.129761 50.403402,-4.129776 50.403371,-4.129781 50.403313,-4.129793 50.403275,-4.129828 50.403197,-4.129958 50.403127,-4.130391 50.402995,-4.130840 50.402997))) | POINT(-4.130254 50.402869) | St Josephs Close Plymouth PL6 5BA | 2024-11-27 | ||||
1536 | 1536 | group | MULTIPOLYGON (((-4.080323 50.395237,-4.080543 50.395105,-4.080539 50.395089,-4.080532 50.395080,-4.080386 50.395079,-4.079198 50.395090,-4.078992 50.395174,-4.078997 50.395192,-4.079496 50.395260,-4.079589 50.395296,-4.079648 50.395339,-4.079869 50.395348,-4.079930 50.395392,-4.079951 50.395441,-4.080049 50.395416,-4.080323 50.395237))) | POINT(-4.079823 50.395201) | Marsh Mills China Clay Works Coypool Road Plymouth PL7 4QR | 2024-11-27 | ||||
1537 | 1537 | group | MULTIPOLYGON (((-4.160205 50.381379,-4.160100 50.381465,-4.160087 50.381489,-4.160393 50.382118,-4.160444 50.382162,-4.160508 50.382167,-4.160478 50.382093,-4.160282 50.381735,-4.160176 50.381500,-4.160199 50.381468,-4.160252 50.381427,-4.160270 50.381402,-4.160246 50.381376,-4.160205 50.381379))) | POINT(-4.160280 50.381773) | Reception City Business Park Somerset Place Plymouth PL3 4BB | 2024-11-27 | ||||
1538 | 1538 | area | MULTIPOLYGON (((-4.127748 50.381944,-4.127762 50.381950,-4.127782 50.381936,-4.127788 50.381906,-4.127772 50.381865,-4.127732 50.381845,-4.126929 50.381849,-4.126931 50.381928,-4.127749 50.381928,-4.127748 50.381944))) | POINT(-4.127359 50.381888) | North Side Of Alexandra Road Mutley Plymouth PL4 7EF | 2024-11-27 | ||||
1539 | 1539 | area | MULTIPOLYGON (((-4.128075 50.382401,-4.127911 50.382423,-4.127637 50.382437,-4.127612 50.382445,-4.127641 50.382525,-4.127949 50.382500,-4.128389 50.382447,-4.128394 50.382356,-4.128075 50.382401))) | POINT(-4.128012 50.382447) | North Side Of Alexandra Road Mutley Plymouth PL4 7EF | 2024-11-27 | ||||
1697 | 1697 | group | MULTIPOLYGON (((-4.153059 50.380388,-4.153097 50.380403,-4.153115 50.380402,-4.153135 50.380389,-4.153122 50.380337,-4.153082 50.380287,-4.152829 50.380051,-4.152763 50.380000,-4.152704 50.379962,-4.152651 50.379950,-4.152635 50.379955,-4.152636 50.379971,-4.153059 50.380388))) | POINT(-4.152904 50.380180) | Earls Acre Plymouth PL3 4HL | 2024-11-27 | ||||
1700 | 1700 | group | MULTIPOLYGON (((-4.140305 50.397487,-4.140292 50.397489,-4.140302 50.397486,-4.140303 50.397452,-4.140048 50.397173,-4.140020 50.397160,-4.139957 50.397174,-4.139951 50.397202,-4.140211 50.397490,-4.140255 50.397500,-4.140305 50.397487))) | POINT(-4.140130 50.397331) | Safeway Superstore Tor Lane Plymouth PL3 5UQ | 2024-11-27 | ||||
1702 | 1702 | group | MULTIPOLYGON (((-4.146223 50.429958,-4.146266 50.429966,-4.146288 50.429954,-4.146397 50.429871,-4.146587 50.429747,-4.146588 50.429736,-4.146561 50.429724,-4.146509 50.429731,-4.146312 50.429865,-4.146248 50.429918,-4.146230 50.429937,-4.146223 50.429958))) | POINT(-4.146401 50.429840) | Coombe Lane Plymouth PL5 4LF | 2024-11-27 | ||||
1703 | 1703 | area | MULTIPOLYGON (((-4.166830 50.406279,-4.166062 50.406313,-4.165994 50.406339,-4.165960 50.406362,-4.165757 50.406456,-4.165597 50.406518,-4.165485 50.406571,-4.165437 50.406604,-4.165415 50.406637,-4.165404 50.406685,-4.165459 50.406707,-4.165751 50.406790,-4.165773 50.406750,-4.166050 50.406754,-4.166221 50.406747,-4.166710 50.406657,-4.166739 50.406643,-4.166746 50.406629,-4.166830 50.406279))) | POINT(-4.166176 50.406536) | Land At Broomball Hill Plymouth PL5 2AA | 2024-11-27 | ||||
1704 | 1704 | area | MULTIPOLYGON (((-4.166669 50.378427,-4.165756 50.378478,-4.165750 50.378489,-4.165964 50.378516,-4.166654 50.378480,-4.166675 50.378477,-4.166689 50.378468,-4.166693 50.378455,-4.166684 50.378436,-4.166669 50.378427))) | POINT(-4.166261 50.378474) | Land North Of Garfield Terrace And Portland Road Plymouth PL1 5NU | 2024-11-27 | ||||
1707 | 1707 | area | MULTIPOLYGON (((-4.072579 50.393500,-4.072626 50.393541,-4.072551 50.393601,-4.071903 50.393535,-4.071794 50.393518,-4.071783 50.393529,-4.071775 50.393571,-4.071760 50.393590,-4.071740 50.393606,-4.071658 50.393638,-4.071600 50.393686,-4.071620 50.393691,-4.071851 50.393545,-4.071868 50.393545,-4.072542 50.393614,-4.072561 50.393650,-4.072738 50.393749,-4.072751 50.393815,-4.072834 50.393808,-4.072828 50.393774,-4.072858 50.393754,-4.073540 50.393819,-4.073661 50.393801,-4.073765 50.393757,-4.073811 50.393722,-4.073919 50.393609,-4.073956 50.393622,-4.074023 50.393547,-4.073940 50.393385,-4.074012 50.393043,-4.073376 50.392966,-4.073396 50.392703,-4.073442 50.392678,-4.073559 50.392528,-4.073508 50.392515,-4.073444 50.392528,-4.073464 50.392391,-4.073432 50.392375,-4.073434 50.392249,-4.073467 50.392085,-4.073574 50.391797,-4.073736 50.391647,-4.073939 50.391524,-4.074050 50.391472,-4.073888 50.391319,-4.073711 50.391298,-4.073593 50.391263,-4.073067 50.391063,-4.072927 50.390991,-4.071932 50.391727,-4.071830 50.391810,-4.071822 50.391830,-4.071842 50.391813,-4.071777 50.391882,-4.071690 50.392074,-4.071673 50.392244,-4.071683 50.392419,-4.071759 50.392652,-4.071805 50.392759,-4.071885 50.392899,-4.071932 50.392970,-4.071977 50.393009,-4.071983 50.393033,-4.072044 50.393070,-4.072159 50.393163,-4.072354 50.393233,-4.072572 50.393295,-4.072613 50.393313,-4.072622 50.393325,-4.072579 50.393500))) | POINT(-4.072858 50.392446) | Great Woodford Drive Plymouth | 2024-11-27 | ||||
1364 | 1364 | area | MULTIPOLYGON (((-4.154846 50.374181,-4.155273 50.374633,-4.155582 50.374586,-4.157076 50.374210,-4.157174 50.374192,-4.157102 50.374051,-4.157069 50.374044,-4.156818 50.373885,-4.156340 50.373462,-4.156290 50.373456,-4.155876 50.373735,-4.155660 50.373871,-4.154846 50.374181))) | POINT(-4.156008 50.374108) | North Road West Plymouth | 2024-11-27 | ||||
1368 | 1368 | group | MULTIPOLYGON (((-4.087489 50.357163,-4.087564 50.357134,-4.087501 50.357068,-4.087281 50.357154,-4.087346 50.357217,-4.087489 50.357163))) | POINT(-4.087423 50.357143) | 111 Church Road Plymstock Plymouth PL9 9AY | 2024-11-27 | ||||
1370 | 1370 | group | MULTIPOLYGON (((-4.068984 50.358539,-4.069144 50.358515,-4.069136 50.358489,-4.068894 50.358523,-4.068903 50.358545,-4.068984 50.358539))) | POINT(-4.069021 50.358519) | Boville Lane Plymouth PL9 8HW | 2024-11-27 | ||||
1550 | 1550 | group | MULTIPOLYGON (((-4.128626 50.388818,-4.128613 50.388897,-4.128664 50.388893,-4.128676 50.388817,-4.128626 50.388818))) | POINT(-4.128645 50.388856) | 11 Compton Park Road Plymouth PL3 5BU | 2024-11-27 | ||||
1709 | 1709 | group | MULTIPOLYGON (((-4.174129 50.370914,-4.174208 50.370894,-4.174065 50.370750,-4.173924 50.370630,-4.173852 50.370579,-4.173696 50.370480,-4.173504 50.370381,-4.173321 50.370306,-4.173155 50.370255,-4.173137 50.370290,-4.173295 50.370480,-4.173401 50.370445,-4.173446 50.370495,-4.173726 50.370529,-4.173899 50.370741,-4.174018 50.370795,-4.174111 50.370906,-4.174126 50.370919,-4.174129 50.370914))) | POINT(-4.173629 50.370532) | Raglan Road, Madden Road Plymouth PL1 4NQ | 2024-11-27 | ||||
1710 | 1710 | group | MULTIPOLYGON (((-4.173849 50.370840,-4.173896 50.370838,-4.173904 50.370826,-4.173902 50.370806,-4.173861 50.370764,-4.173846 50.370759,-4.173815 50.370765,-4.173802 50.370781,-4.173849 50.370840))) | POINT(-4.173856 50.370801) | Raglan Road, Madden Road Plymouth PL1 4NQ | 2024-11-27 | ||||
1711 | 1711 | group | MULTIPOLYGON (((-4.172923 50.370699,-4.172954 50.370701,-4.172979 50.370689,-4.172982 50.370671,-4.172955 50.370635,-4.172914 50.370628,-4.172868 50.370632,-4.172888 50.370656,-4.172923 50.370699))) | POINT(-4.172932 50.370662) | Raglan Road, Madden Road Plymouth PL1 4NQ | 2024-11-27 | ||||
1716 | 1716 | group | MULTIPOLYGON (((-4.125219 50.400122,-4.125230 50.400106,-4.125225 50.400078,-4.125212 50.400060,-4.125177 50.400064,-4.125169 50.400092,-4.125186 50.400119,-4.125219 50.400122))) | POINT(-4.125200 50.400091) | Culver Close And Bromhead Court Plymouth Devon | 2024-11-27 | ||||
1717 | 1717 | group | MULTIPOLYGON (((-4.125116 50.399715,-4.125133 50.399698,-4.125130 50.399651,-4.125116 50.399637,-4.125093 50.399640,-4.125076 50.399651,-4.125072 50.399668,-4.125078 50.399705,-4.125087 50.399714,-4.125116 50.399715))) | POINT(-4.125103 50.399677) | Culver Close And Bromhead Court Plymouth Devon | 2024-11-27 | ||||
1718 | 1718 | group | MULTIPOLYGON (((-4.125083 50.399544,-4.125095 50.399526,-4.125070 50.399486,-4.125031 50.399484,-4.125013 50.399494,-4.125028 50.399539,-4.125057 50.399549,-4.125083 50.399544))) | POINT(-4.125053 50.399516) | Culver Close And Bromhead Court Plymouth Devon | 2024-11-27 | ||||
1373 | 1373 | area | MULTIPOLYGON (((-4.122365 50.390508,-4.122518 50.390509,-4.122557 50.390441,-4.122554 50.390353,-4.122511 50.390341,-4.122496 50.390329,-4.122437 50.390094,-4.122425 50.390076,-4.122393 50.390058,-4.122265 50.390040,-4.122131 50.390037,-4.121828 50.390058,-4.121721 50.390040,-4.121576 50.389998,-4.121539 50.389998,-4.121237 50.390063,-4.120854 50.390125,-4.121049 50.390597,-4.121139 50.390584,-4.121147 50.390600,-4.121828 50.390508,-4.122365 50.390508))) | POINT(-4.121699 50.390292) | Wellsbourne Cottage Hartley Avenue Plymouth PL3 5JJ | 2024-11-27 | ||||
1374 | 1374 | group | MULTIPOLYGON (((-4.130533 50.391392,-4.129954 50.391454,-4.129948 50.391446,-4.129891 50.391461,-4.129369 50.391518,-4.129100 50.391504,-4.129027 50.392076,-4.129877 50.392129,-4.129953 50.392141,-4.130181 50.392203,-4.130334 50.392218,-4.130633 50.392223,-4.130757 50.392199,-4.130839 50.392199,-4.130942 50.392263,-4.130764 50.392044,-4.130643 50.391826,-4.130567 50.391415,-4.130558 50.391388,-4.130533 50.391392))) | POINT(-4.129936 50.391823) | Church Of Jesus Christ Of Latter Day Saints Mannamead Road Plymouth PL3 5QJ | 2024-11-27 | ||||
1558 | 1558 | woodland | MULTIPOLYGON (((-4.085946 50.400721,-4.085922 50.400604,-4.085463 50.400142,-4.085193 50.399834,-4.084928 50.399508,-4.084822 50.399408,-4.084769 50.399345,-4.084732 50.399226,-4.084656 50.399177,-4.084352 50.398937,-4.084399 50.398905,-4.084347 50.398848,-4.084205 50.398637,-4.084129 50.398516,-4.084128 50.398502,-4.084077 50.398442,-4.084010 50.398309,-4.083875 50.398100,-4.083738 50.397780,-4.083500 50.397265,-4.083382 50.396976,-4.083377 50.396869,-4.083210 50.396474,-4.083075 50.396209,-4.082757 50.395648,-4.082708 50.395574,-4.082376 50.395692,-4.082100 50.395819,-4.082081 50.395839,-4.082076 50.395885,-4.082087 50.395997,-4.082101 50.396051,-4.082207 50.396084,-4.082380 50.396157,-4.082454 50.396204,-4.082506 50.396249,-4.082632 50.396391,-4.082710 50.396550,-4.082782 50.396715,-4.082808 50.396874,-4.083106 50.397037,-4.082993 50.397720,-4.083002 50.397786,-4.083117 50.397791,-4.083196 50.397968,-4.083313 50.398142,-4.083601 50.398435,-4.083818 50.398627,-4.084026 50.398739,-4.084112 50.398829,-4.084352 50.399046,-4.084118 50.399218,-4.083286 50.399588,-4.082932 50.399710,-4.082972 50.399983,-4.082389 50.400084,-4.082211 50.400158,-4.082027 50.400221,-4.081963 50.400253,-4.082215 50.400520,-4.082411 50.400527,-4.082791 50.400437,-4.082614 50.400845,-4.082497 50.400904,-4.082302 50.400877,-4.082060 50.401020,-4.082041 50.401145,-4.082048 50.401239,-4.082080 50.401374,-4.082095 50.401490,-4.082054 50.401620,-4.082002 50.401685,-4.081743 50.401750,-4.081406 50.401879,-4.081052 50.401949,-4.080599 50.402243,-4.080237 50.402398,-4.080052 50.402455,-4.079818 50.402509,-4.079238 50.402592,-4.079208 50.402406,-4.079036 50.402369,-4.078867 50.402393,-4.078220 50.402589,-4.077600 50.402584,-4.077461 50.402257,-4.077365 50.401995,-4.077271 50.401644,-4.077203 50.401271,-4.077240 50.401051,-4.077282 50.400971,-4.077407 50.400801,-4.077594 50.400608,-4.078043 50.400089,-4.078127 50.399980,-4.078219 50.399907,-4.078979 50.399587,-4.079090 50.399553,-4.079251 50.399568,-4.079982 50.399752,-4.080081 50.399661,-4.080677 50.399173,-4.080809 50.399155,-4.080945 50.398564,-4.080973 50.398505,-4.081097 50.398294,-4.081504 50.397751,-4.081537 50.397655,-4.081630 50.397333,-4.081666 50.397157,-4.081622 50.396994,-4.081598 50.396945,-4.081575 50.396917,-4.081479 50.396885,-4.081307 50.396894,-4.081284 50.396838,-4.081079 50.396494,-4.081021 50.396418,-4.080851 50.396295,-4.080747 50.396192,-4.080415 50.395994,-4.079795 50.395600,-4.079330 50.395917,-4.079688 50.396114,-4.080304 50.396489,-4.080350 50.396838,-4.080350 50.397019,-4.080299 50.397191,-4.080257 50.397302,-4.080211 50.397393,-4.080140 50.397490,-4.079703 50.397984,-4.079171 50.398616,-4.078509 50.399231,-4.078142 50.399559,-4.077460 50.400046,-4.077262 50.400179,-4.076967 50.400357,-4.076649 50.400491,-4.076406 50.400534,-4.076209 50.401371,-4.076667 50.401800,-4.076880 50.402144,-4.076977 50.402336,-4.077245 50.402826,-4.077493 50.402812,-4.077751 50.402809,-4.079409 50.402891,-4.079593 50.402911,-4.079729 50.402913,-4.079970 50.402872,-4.080407 50.402742,-4.081458 50.402379,-4.081597 50.402321,-4.081817 50.402214,-4.082042 50.402059,-4.082416 50.401709,-4.082461 50.401652,-4.082493 50.401579,-4.082546 50.401494,-4.082655 50.401386,-4.083213 50.401021,-4.083750 50.400791,-4.084509 50.400539,-4.084770 50.400495,-4.084973 50.400493,-4.085400 50.400563,-4.085946 50.400721))) | POINT(-4.081017 50.399499) | Marsh Mills China Clay Works Coypool Road Plymouth PL7 4QR | 2024-11-27 | ||||
1559 | 1559 | group | MULTIPOLYGON (((-4.096506 50.415992,-4.096484 50.416018,-4.096489 50.416030,-4.096530 50.416028,-4.096725 50.415848,-4.096796 50.415855,-4.096813 50.415848,-4.096836 50.415796,-4.096814 50.415762,-4.096836 50.415728,-4.096958 50.415578,-4.097046 50.415489,-4.097025 50.415470,-4.096846 50.415645,-4.096647 50.415870,-4.096592 50.415905,-4.096506 50.415992))) | POINT(-4.096761 50.415779) | Land To The Rear Of Yardley Gardens Plymouth | 2024-11-27 | ||||
1560 | 1560 | group | MULTIPOLYGON (((-4.132501 50.413983,-4.132497 50.413958,-4.132469 50.413939,-4.132345 50.413918,-4.132305 50.413919,-4.132283 50.413936,-4.132451 50.413971,-4.132501 50.413983))) | POINT(-4.132401 50.413945) | Fort House Fort Terrace Plymouth PL6 5BU | 2024-11-27 | ||||
1731 | 1731 | area | MULTIPOLYGON (((-4.060891 50.392392,-4.060945 50.392499,-4.061015 50.392599,-4.061029 50.392612,-4.061087 50.392622,-4.061088 50.392656,-4.061066 50.392677,-4.061118 50.392771,-4.061133 50.392822,-4.061164 50.392881,-4.061184 50.392898,-4.061174 50.392904,-4.061206 50.392948,-4.061260 50.392968,-4.062437 50.392729,-4.062141 50.392135,-4.061957 50.392163,-4.061509 50.392252,-4.060891 50.392392))) | POINT(-4.061675 50.392552) | Meadowside Residential Home 5 Plymbridge Road Plymouth PL7 4LE | 2024-11-27 | ||||
