Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
1616 | 1616 | area | MULTIPOLYGON (((-4.067705 50.355906,-4.067471 50.355633,-4.067370 50.355653,-4.067358 50.355701,-4.067478 50.355985,-4.067508 50.355982,-4.067705 50.355906))) | POINT(-4.067509 50.355815) | 11 Gara Close Plymouth PL9 8UN | 2024-11-27 | ||||
1617 | 1617 | group | MULTIPOLYGON (((-4.127614 50.369138,-4.127433 50.369442,-4.127495 50.369458,-4.127682 50.369155,-4.127614 50.369138))) | POINT(-4.127557 50.369296) | Land Adjacent To St Johns Bridge St Johns Road Cattedown Plymouth | 2024-11-27 | ||||
1452 | 1452 | woodland | MULTIPOLYGON (((-4.106133 50.406021,-4.106187 50.405998,-4.106224 50.405953,-4.106223 50.405929,-4.106183 50.405845,-4.106131 50.405779,-4.105780 50.405764,-4.105209 50.405592,-4.105029 50.405527,-4.104992 50.405502,-4.104981 50.405471,-4.104915 50.405488,-4.104867 50.405440,-4.104986 50.405376,-4.104777 50.405325,-4.104768 50.405341,-4.104654 50.405298,-4.104431 50.405156,-4.104103 50.404835,-4.103898 50.404615,-4.103272 50.403804,-4.103232 50.403741,-4.103214 50.403747,-4.103171 50.403676,-4.103187 50.403675,-4.103041 50.403411,-4.102952 50.403195,-4.102915 50.403051,-4.102912 50.402906,-4.102885 50.402906,-4.102875 50.402834,-4.102927 50.402837,-4.102920 50.402740,-4.102902 50.402740,-4.102894 50.402629,-4.102671 50.402628,-4.102625 50.402478,-4.102171 50.401776,-4.101465 50.401035,-4.099308 50.399647,-4.098990 50.399429,-4.098870 50.399385,-4.098670 50.399341,-4.098768 50.399433,-4.098783 50.399567,-4.099728 50.400344,-4.100065 50.400593,-4.100851 50.401083,-4.101167 50.401333,-4.101489 50.401650,-4.101534 50.401712,-4.101600 50.401697,-4.101595 50.401777,-4.101752 50.402025,-4.102062 50.402290,-4.102052 50.402460,-4.102074 50.402623,-4.102073 50.402671,-4.102097 50.402792,-4.102160 50.402977,-4.102286 50.403293,-4.102458 50.403595,-4.102645 50.403829,-4.103528 50.404843,-4.103968 50.405287,-4.104041 50.405348,-4.104420 50.405524,-4.104867 50.405650,-4.106054 50.406020,-4.106133 50.406021))) | POINT(-4.102323 50.402764) | Forder Valley Road Plymouth | 2024-11-27 | ||||
1453 | 1453 | area | MULTIPOLYGON (((-4.115596 50.395795,-4.115650 50.395803,-4.115897 50.395771,-4.115919 50.395762,-4.115923 50.395726,-4.115916 50.395702,-4.115842 50.395622,-4.115791 50.395607,-4.115748 50.395572,-4.115689 50.395505,-4.115534 50.395393,-4.115468 50.395366,-4.115268 50.395314,-4.115216 50.395315,-4.115167 50.395323,-4.115136 50.395338,-4.115043 50.395402,-4.115038 50.395414,-4.115068 50.395432,-4.115305 50.395491,-4.115396 50.395523,-4.115417 50.395562,-4.115426 50.395725,-4.115440 50.395758,-4.115464 50.395778,-4.115596 50.395795))) | POINT(-4.115521 50.395566) | 4 Valley View Road Plymouth PL3 6QJ | 2024-11-27 | ||||
1621 | 1621 | area | MULTIPOLYGON (((-4.129117 50.385989,-4.129247 50.386028,-4.129329 50.385947,-4.129700 50.385521,-4.129593 50.385484,-4.129570 50.385491,-4.129540 50.385482,-4.129519 50.385463,-4.129527 50.385429,-4.129222 50.385325,-4.128653 50.385841,-4.129117 50.385989))) | POINT(-4.129197 50.385684) | Blake Lodge Seymour Road Mannamead Plymouth PL3 5AS | 2024-11-27 | ||||
1622 | 1622 | area | MULTIPOLYGON (((-4.083108 50.359091,-4.083231 50.359323,-4.083291 50.359409,-4.083437 50.359411,-4.083436 50.359396,-4.083467 50.359395,-4.083467 50.359404,-4.083525 50.359375,-4.083664 50.359354,-4.083866 50.359292,-4.084159 50.359219,-4.084135 50.359192,-4.084140 50.359157,-4.084078 50.359060,-4.084091 50.359022,-4.084085 50.359004,-4.083996 50.358859,-4.083971 50.358831,-4.083652 50.358940,-4.083364 50.359022,-4.083155 50.359066,-4.083108 50.359091))) | POINT(-4.083646 50.359142) | 52 Dunstone Road Plymstock Plymouth PL9 8SF | 2024-11-27 | ||||
1631 | 1631 | woodland | MULTIPOLYGON (((-4.071191 50.353965,-4.070998 50.353694,-4.070519 50.353836,-4.070716 50.354081,-4.071191 50.353965))) | POINT(-4.070859 50.353892) | Coltness Road Plymouth Devon | 2024-11-27 | ||||
1464 | 1464 | woodland | MULTIPOLYGON (((-4.106568 50.438541,-4.108234 50.438283,-4.108351 50.438252,-4.108418 50.438206,-4.108407 50.438197,-4.107983 50.438120,-4.107746 50.438061,-4.107663 50.438033,-4.106742 50.437619,-4.106568 50.438541))) | POINT(-4.107231 50.438150) | Bickleigh Down Road Plymouth PL6 7RF | 2024-11-27 | ||||
1632 | 1632 | area | MULTIPOLYGON (((-4.134312 50.392820,-4.133683 50.392912,-4.133031 50.393112,-4.133349 50.393356,-4.133341 50.393366,-4.132825 50.393630,-4.132886 50.393673,-4.132946 50.393701,-4.133562 50.393914,-4.133933 50.394024,-4.134283 50.394114,-4.134749 50.394216,-4.134961 50.394253,-4.135064 50.394260,-4.134599 50.393348,-4.134391 50.392992,-4.134312 50.392820))) | POINT(-4.133995 50.393535) | Consort Close Plymouth PL3 5TX | 2024-11-27 | ||||
1636 | 1636 | group | MULTIPOLYGON (((-4.128635 50.419574,-4.128694 50.419588,-4.128740 50.419578,-4.128756 50.419551,-4.128749 50.419527,-4.128732 50.419513,-4.128429 50.419425,-4.128369 50.419434,-4.128348 50.419454,-4.128349 50.419470,-4.128375 50.419494,-4.128635 50.419574))) | POINT(-4.128555 50.419505) | 112 Looseleigh Lane Plymouth PL6 5HJ | 2024-11-27 | ||||
1639 | 1639 | group | MULTIPOLYGON (((-4.160483 50.427759,-4.160489 50.427735,-4.160482 50.427723,-4.160464 50.427719,-4.160039 50.427704,-4.160034 50.427726,-4.160407 50.427739,-4.160483 50.427759))) | POINT(-4.160273 50.427724) | Land Adjacent To Tamerton Creek Near Riverside Walk Tamerton Foliot Plymouth | 2024-11-27 | ||||
1640 | 1640 | woodland | MULTIPOLYGON (((-4.112791 50.405786,-4.112783 50.405747,-4.111830 50.405832,-4.111835 50.405842,-4.112586 50.405810,-4.112791 50.405786))) | POINT(-4.112403 50.405798) | Forder Valley Road Plymouth | 2024-11-27 | ||||
1466 | 1466 | group | MULTIPOLYGON (((-4.140825 50.406618,-4.140820 50.406207,-4.140797 50.406171,-4.140768 50.406157,-4.140739 50.406173,-4.140634 50.406309,-4.140509 50.406502,-4.140401 50.406649,-4.140416 50.406676,-4.140446 50.406689,-4.140821 50.406688,-4.140825 50.406618))) | POINT(-4.140671 50.406487) | Former Ne College Plymouth PL5 3UF | 2024-11-27 | ||||
1467 | 1467 | group | MULTIPOLYGON (((-4.138752 50.406820,-4.138749 50.406840,-4.138754 50.406830,-4.138756 50.406786,-4.138716 50.406705,-4.138714 50.406687,-4.138495 50.406310,-4.138472 50.406295,-4.138445 50.406292,-4.138357 50.406324,-4.138354 50.406350,-4.138441 50.406516,-4.138478 50.406609,-4.138519 50.406669,-4.138680 50.406829,-4.138714 50.406843,-4.138752 50.406820))) | POINT(-4.138553 50.406558) | Former Ne College Plymouth PL5 3UF | 2024-11-27 | ||||
1468 | 1468 | group | MULTIPOLYGON (((-4.140274 50.406058,-4.140166 50.405960,-4.140111 50.405884,-4.140001 50.405765,-4.139941 50.405764,-4.139911 50.405784,-4.139898 50.405824,-4.139908 50.405881,-4.140104 50.406072,-4.140137 50.406089,-4.140284 50.406112,-4.140304 50.406104,-4.140315 50.406084,-4.140257 50.406036,-4.140274 50.406058))) | POINT(-4.140077 50.405943) | Former Ne College Plymouth PL5 3UF | 2024-11-27 | ||||
1470 | 1470 | group | MULTIPOLYGON (((-4.143257 50.408881,-4.143246 50.408886,-4.143345 50.408925,-4.143468 50.408943,-4.143517 50.408941,-4.143499 50.408917,-4.143070 50.408740,-4.143022 50.408731,-4.142997 50.408749,-4.142992 50.408762,-4.143013 50.408793,-4.143217 50.408874,-4.143257 50.408881))) | POINT(-4.143233 50.408842) | Former Ne College Plymouth PL5 3UF | 2024-11-27 | ||||
1471 | 1471 | group | MULTIPOLYGON (((-4.146331 50.407622,-4.146757 50.407543,-4.146852 50.407505,-4.146868 50.407471,-4.146859 50.407457,-4.146841 50.407451,-4.146803 50.407452,-4.146210 50.407566,-4.146178 50.407578,-4.146167 50.407603,-4.146173 50.407620,-4.146202 50.407635,-4.146228 50.407638,-4.146331 50.407622))) | POINT(-4.146518 50.407546) | Former Ne College Plymouth PL5 3UF | 2024-11-27 | ||||
1472 | 1472 | area | MULTIPOLYGON (((-4.201902 50.403191,-4.201969 50.402994,-4.202203 50.402785,-4.202047 50.402710,-4.202090 50.402650,-4.201946 50.402507,-4.202050 50.402446,-4.201938 50.402331,-4.201555 50.402300,-4.201437 50.402380,-4.201380 50.402479,-4.201141 50.402590,-4.200988 50.402593,-4.200884 50.402634,-4.200737 50.402764,-4.200544 50.402885,-4.200520 50.403022,-4.200913 50.402936,-4.201060 50.402816,-4.201267 50.402666,-4.201639 50.402805,-4.201690 50.402912,-4.201666 50.403039,-4.201676 50.403273,-4.201743 50.403389,-4.201865 50.403386,-4.201893 50.403337,-4.201902 50.403191))) | POINT(-4.201542 50.402746) | St Budeaux Plymouth | 2024-11-27 | ||||
1473 | 1473 | group | MULTIPOLYGON (((-4.199980 50.403014,-4.199911 50.403013,-4.199958 50.403132,-4.200131 50.403092,-4.200086 50.403012,-4.199980 50.403014))) | POINT(-4.200017 50.403064) | St Budeaux Plymouth | 2024-11-27 | ||||
1475 | 1475 | area | MULTIPOLYGON (((-4.121464 50.407631,-4.121586 50.407646,-4.121993 50.407799,-4.122379 50.407899,-4.123121 50.408041,-4.123273 50.407889,-4.123007 50.407781,-4.122280 50.407753,-4.121898 50.407545,-4.121426 50.407405,-4.120750 50.407483,-4.120503 50.407374,-4.120507 50.407243,-4.120437 50.407144,-4.120324 50.407110,-4.119672 50.407318,-4.119587 50.407278,-4.119158 50.407274,-4.119155 50.407203,-4.119278 50.407028,-4.119255 50.406933,-4.119086 50.406906,-4.119013 50.407348,-4.119436 50.407447,-4.120023 50.407455,-4.120757 50.407638,-4.121103 50.407667,-4.121352 50.407609,-4.121464 50.407631)),((-4.123960 50.406314,-4.123966 50.406457,-4.123929 50.406457,-4.123866 50.406720,-4.123813 50.406769,-4.123430 50.406966,-4.123436 50.407097,-4.123321 50.407444,-4.123551 50.407571,-4.123936 50.407040,-4.124071 50.406717,-4.124210 50.406500,-4.124351 50.406319,-4.124583 50.406089,-4.124339 50.406045,-4.123960 50.406314)),((-4.120118 50.406182,-4.120120 50.406206,-4.123205 50.406494,-4.123257 50.406422,-4.122977 50.406392,-4.121332 50.406267,-4.120117 50.406146,-4.120118 50.406182))) | POINT(-4.121995 50.407153) | Land To The North Of Fort Austin Avenue Plymouth PL7 5NT | 2024-11-27 | ||||
1644 | 1644 | area | MULTIPOLYGON (((-4.119178 50.419019,-4.119282 50.418984,-4.119416 50.418911,-4.119534 50.418825,-4.119597 50.418759,-4.119630 50.418712,-4.119674 50.418619,-4.119795 50.418289,-4.119890 50.418066,-4.119940 50.417985,-4.120043 50.417881,-4.120207 50.417768,-4.120326 50.417708,-4.120530 50.417645,-4.120830 50.417582,-4.120970 50.417518,-4.121055 50.417462,-4.121111 50.417404,-4.121180 50.417261,-4.121263 50.417171,-4.121145 50.417177,-4.121010 50.417155,-4.120945 50.417132,-4.120800 50.417055,-4.120349 50.417037,-4.119243 50.416967,-4.119240 50.416796,-4.119287 50.416716,-4.119319 50.416487,-4.118884 50.416456,-4.118926 50.416146,-4.118470 50.416122,-4.118433 50.416274,-4.118424 50.416354,-4.118397 50.416442,-4.118393 50.416502,-4.118322 50.416850,-4.118279 50.416870,-4.118236 50.416879,-4.118111 50.416873,-4.117117 50.416600,-4.117039 50.416690,-4.116873 50.416818,-4.116352 50.417166,-4.116334 50.417186,-4.116322 50.417223,-4.116339 50.417267,-4.116482 50.417387,-4.116564 50.417480,-4.116630 50.417581,-4.116647 50.417581,-4.116899 50.417965,-4.116927 50.418059,-4.116924 50.418182,-4.116936 50.418282,-4.116975 50.418333,-4.117017 50.418362,-4.117163 50.418452,-4.117507 50.418593,-4.117605 50.418619,-4.117612 50.418631,-4.117756 50.418713,-4.117882 50.418819,-4.118106 50.418956,-4.118182 50.418994,-4.118298 50.419035,-4.118419 50.419066,-4.118538 50.419086,-4.118790 50.419099,-4.118886 50.419090,-4.119028 50.419064,-4.119178 50.419019))) | POINT(-4.118557 50.417673) | Land To The North West Of Derriford Hospital Derriford Road Plymouth PL6 8BQ | 2024-11-27 | ||||
1477 | 1477 | group | MULTIPOLYGON (((-4.101541 50.384061,-4.101534 50.384075,-4.101535 50.384137,-4.101549 50.384146,-4.101586 50.384145,-4.101599 50.384078,-4.101582 50.384063,-4.101541 50.384061))) | POINT(-4.101564 50.384103) | 332 Old Laira Road Plymouth PL3 6AQ | 2024-11-27 | ||||
1480 | 1480 | area | MULTIPOLYGON (((-4.134526 50.390190,-4.134473 50.390522,-4.134767 50.390546,-4.134812 50.390302,-4.134788 50.390300,-4.134793 50.390174,-4.134526 50.390190))) | POINT(-4.134647 50.390362) | 40 Vapron Road Plymouth PL3 5NN | 2024-11-27 | ||||
1483 | 1483 | group | MULTIPOLYGON (((-4.139491 50.394940,-4.139499 50.394951,-4.139515 50.394953,-4.139736 50.394958,-4.139858 50.394942,-4.140054 50.394932,-4.140246 50.394908,-4.140552 50.394850,-4.140556 50.394843,-4.140551 50.394829,-4.140526 50.394823,-4.140245 50.394886,-4.140066 50.394906,-4.139888 50.394915,-4.139727 50.394886,-4.139546 50.394872,-4.139489 50.394909,-4.139491 50.394940))) | POINT(-4.139895 50.394908) | Burleigh Manor Plymouth PL3 5NT | 2024-11-27 | ||||
1653 | 1653 | group | MULTIPOLYGON (((-4.067595 50.389842,-4.067628 50.389821,-4.067638 50.389798,-4.067637 50.389769,-4.067622 50.389752,-4.067490 50.389730,-4.067508 50.389689,-4.067425 50.389681,-4.067365 50.389701,-4.067326 50.389703,-4.066430 50.389576,-4.066403 50.389648,-4.066860 50.389721,-4.067225 50.389770,-4.067595 50.389842))) | POINT(-4.067057 50.389705) | Errill Retail Park Plymouth Road Plymouth PL7 4NF | 2024-11-27 | ||||
1654 | 1654 | area | MULTIPOLYGON (((-4.135567 50.391911,-4.135551 50.391872,-4.135501 50.391837,-4.135091 50.391746,-4.135139 50.391635,-4.134696 50.391597,-4.134825 50.391317,-4.134872 50.391176,-4.134378 50.391141,-4.134353 50.391202,-4.134287 50.391279,-4.134172 50.391351,-4.134067 50.391398,-4.133999 50.391414,-4.133368 50.391456,-4.133416 50.391889,-4.132748 50.391866,-4.132755 50.391904,-4.132566 50.391881,-4.132554 50.391934,-4.132531 50.392367,-4.132986 50.392373,-4.133485 50.392366,-4.133778 50.392350,-4.133816 50.392335,-4.133845 50.392302,-4.133899 50.392319,-4.133923 50.392341,-4.133960 50.392345,-4.134563 50.392288,-4.135103 50.392197,-4.135405 50.392127,-4.135475 50.392096,-4.135551 50.392037,-4.135575 50.391967,-4.135567 50.391911))) | POINT(-4.134059 50.391894) | Kingsland Gardens Close Plymouth PL3 5LW | 2024-11-27 | ||||
1489 | 1489 | area | MULTIPOLYGON (((-4.053101 50.398029,-4.053904 50.398045,-4.053922 50.398127,-4.054021 50.398145,-4.054071 50.398169,-4.054088 50.398166,-4.054086 50.398126,-4.054072 50.398091,-4.054055 50.398074,-4.053990 50.398046,-4.053972 50.398027,-4.054046 50.397993,-4.054047 50.397986,-4.053982 50.397851,-4.053875 50.397659,-4.053883 50.397615,-4.053860 50.397540,-4.053819 50.397496,-4.053794 50.397487,-4.053807 50.397537,-4.053811 50.397600,-4.053668 50.397585,-4.053574 50.397543,-4.053484 50.397528,-4.053061 50.397571,-4.053040 50.397562,-4.052969 50.397562,-4.052947 50.397572,-4.052932 50.398026,-4.053101 50.398029))) | POINT(-4.053466 50.397812) | Oakfield Boringdon Hill Plymouth PL7 4DN | 2024-11-27 | ||||
1492 | 1492 | group | MULTIPOLYGON (((-4.199726 50.405415,-4.199795 50.405453,-4.199830 50.405516,-4.199877 50.405517,-4.199912 50.405497,-4.199918 50.405463,-4.199908 50.405430,-4.199852 50.405396,-4.199805 50.405382,-4.199765 50.405383,-4.199730 50.405397,-4.199726 50.405415))) | POINT(-4.199835 50.405445) | 21A Normandy Hill Plymouth PL5 1LF | 2024-11-27 | ||||
1494 | 1494 | group | MULTIPOLYGON (((-4.117939 50.430977,-4.117919 50.431016,-4.117919 50.431044,-4.117930 50.431052,-4.117946 50.431050,-4.117963 50.431032,-4.117983 50.430983,-4.117977 50.430965,-4.117964 50.430959,-4.117950 50.430961,-4.117939 50.430977))) | POINT(-4.117949 50.431006) | Southway Lane Widewell Plymouth PL6 7DL | 2024-11-27 | ||||
1496 | 1496 | area | MULTIPOLYGON (((-4.160157 50.376244,-4.159922 50.375924,-4.159877 50.375906,-4.159853 50.375907,-4.159833 50.375919,-4.159818 50.375942,-4.159827 50.375957,-4.160374 50.376730,-4.160462 50.376675,-4.160464 50.376666,-4.160157 50.376244))) | POINT(-4.160146 50.376318) | Land In Front Of 44 To 70 Molesworth Road Stoke Plymouth PL1 5PD | 2024-11-27 | ||||
1657 | 1657 | area | MULTIPOLYGON (((-4.106607 50.350657,-4.106710 50.350695,-4.106702 50.350718,-4.106668 50.350742,-4.106673 50.350765,-4.106781 50.350798,-4.107058 50.350856,-4.107078 50.350814,-4.107144 50.350826,-4.107127 50.350867,-4.107177 50.350871,-4.107260 50.350832,-4.107291 50.350830,-4.107414 50.350876,-4.107863 50.350884,-4.108162 50.351017,-4.108188 50.351098,-4.108328 50.351151,-4.108531 50.351147,-4.108538 50.350973,-4.108349 50.350903,-4.108250 50.350914,-4.107934 50.350757,-4.108006 50.350503,-4.108090 50.350120,-4.108009 50.350112,-4.108023 50.349950,-4.107907 50.349941,-4.107808 50.349948,-4.107678 50.349976,-4.107584 50.350014,-4.107480 50.350070,-4.106737 50.350572,-4.106768 50.350623,-4.106764 50.350628,-4.106709 50.350658,-4.106638 50.350646,-4.106607 50.350657))) | POINT(-4.107578 50.350538) | Hooe Manor Plymouth PL9 9NR | 2024-11-27 | ||||
1658 | 1658 | group | MULTIPOLYGON (((-4.140911 50.396451,-4.140920 50.396436,-4.140911 50.396416,-4.140847 50.396345,-4.140828 50.396334,-4.140798 50.396336,-4.140782 50.396346,-4.140776 50.396367,-4.140852 50.396448,-4.140884 50.396455,-4.140911 50.396451))) | POINT(-4.140848 50.396395) | Safeway Superstore Tor Lane Plymouth PL3 5UQ | 2024-11-27 | ||||
1659 | 1659 | group | MULTIPOLYGON (((-4.140995 50.397186,-4.141018 50.397175,-4.141027 50.397156,-4.141037 50.397104,-4.141031 50.397085,-4.140809 50.396859,-4.140772 50.396857,-4.140737 50.396871,-4.140709 50.396925,-4.140720 50.396949,-4.140935 50.397177,-4.140952 50.397191,-4.140995 50.397186))) | POINT(-4.140878 50.397023) | Safeway Superstore Tor Lane Plymouth PL3 5UQ | 2024-11-27 | ||||
1661 | 1661 | area | MULTIPOLYGON (((-4.099783 50.389325,-4.100582 50.389390,-4.101711 50.389499,-4.101763 50.388937,-4.101750 50.388908,-4.101736 50.388896,-4.101648 50.388870,-4.101387 50.388886,-4.101150 50.388853,-4.101039 50.388826,-4.101104 50.388588,-4.101115 50.388569,-4.101194 50.388490,-4.101260 50.388463,-4.101243 50.388414,-4.101035 50.388080,-4.100577 50.388067,-4.100524 50.388103,-4.100469 50.388121,-4.100125 50.388109,-4.099703 50.388120,-4.099516 50.388134,-4.099324 50.388191,-4.099387 50.388310,-4.099280 50.388335,-4.099338 50.388479,-4.099783 50.389325))) | POINT(-4.100494 50.388777) | Marsh House Plymouth Road Plymouth PL3 6EF | 2024-11-27 | ||||
1662 | 1662 | group | MULTIPOLYGON (((-4.111852 50.350526,-4.112119 50.350601,-4.112141 50.350568,-4.111872 50.350491,-4.111852 50.350526))) | POINT(-4.111995 50.350546) | 27 Sharrose Road Plymouth PL9 9QF | 2024-11-27 | ||||
1326 | 1326 | area | MULTIPOLYGON (((-4.075071 50.385078,-4.075033 50.385035,-4.074765 50.384663,-4.075195 50.384592,-4.075054 50.384221,-4.075062 50.384235,-4.075070 50.384162,-4.074990 50.383924,-4.074959 50.383907,-4.074842 50.383915,-4.074460 50.383988,-4.074158 50.384023,-4.073788 50.384032,-4.073422 50.384023,-4.073236 50.383994,-4.073063 50.383999,-4.072845 50.384017,-4.072535 50.384080,-4.072454 50.384090,-4.072447 50.384093,-4.072448 50.384197,-4.072301 50.384225,-4.072386 50.384539,-4.072514 50.384960,-4.072522 50.385015,-4.072585 50.385166,-4.073589 50.385224,-4.073789 50.385228,-4.074226 50.385196,-4.074282 50.385204,-4.074441 50.385193,-4.074752 50.385145,-4.075071 50.385078))) | POINT(-4.073742 50.384584) | Grantham Close Merafield Plymouth PL7 1UL | 2024-11-27 | ||||
1327 | 1327 | woodland | MULTIPOLYGON (((-4.164183 50.426011,-4.164205 50.426018,-4.164416 50.425886,-4.164514 50.425816,-4.164590 50.425750,-4.164676 50.425635,-4.164756 50.425467,-4.164797 50.425350,-4.164361 50.425248,-4.163867 50.425099,-4.164078 50.424606,-4.164203 50.424376,-4.164447 50.424257,-4.164028 50.424123,-4.163685 50.423978,-4.163639 50.423943,-4.163392 50.423966,-4.162683 50.423991,-4.162792 50.424253,-4.162817 50.424290,-4.162936 50.424437,-4.163126 50.424636,-4.163131 50.424694,-4.163164 50.424729,-4.163174 50.424757,-4.163180 50.424949,-4.163197 50.424954,-4.163098 50.425216,-4.162914 50.425369,-4.162805 50.425502,-4.162994 50.425558,-4.163242 50.425648,-4.163693 50.425775,-4.163937 50.425879,-4.164183 50.426011))) | POINT(-4.163683 50.424951) | Holly Park Drive Plymouth PL5 4JU | 2024-11-27 | ||||
1501 | 1501 | group | MULTIPOLYGON (((-4.129223 50.389861,-4.128824 50.390096,-4.128844 50.390122,-4.128907 50.390154,-4.128949 50.390111,-4.129228 50.389903,-4.129252 50.389868,-4.129223 50.389861))) | POINT(-4.129020 50.390017) | (former) Mannamead Centre 15 Eggbuckland Road Plymouth PL3 5HF | 2024-11-27 | ||||
1502 | 1502 | group | MULTIPOLYGON (((-4.128790 50.390787,-4.128806 50.390701,-4.128799 50.390651,-4.128727 50.390651,-4.128698 50.390666,-4.128678 50.390727,-4.128674 50.390798,-4.128693 50.390817,-4.128760 50.390815,-4.128790 50.390787))) | POINT(-4.128740 50.390733) | (former) Mannamead Centre 15 Eggbuckland Road Plymouth PL3 5HF | 2024-11-27 | ||||
1505 | 1505 | group | MULTIPOLYGON (((-4.142255 50.404455,-4.142248 50.404459,-4.142268 50.404472,-4.142342 50.404486,-4.142377 50.404478,-4.142451 50.404439,-4.142497 50.404366,-4.142503 50.404316,-4.142481 50.404279,-4.142444 50.404248,-4.142394 50.404233,-4.142314 50.404242,-4.142263 50.404273,-4.142233 50.404304,-4.142206 50.404366,-4.142211 50.404423,-4.142228 50.404447,-4.142255 50.404455))) | POINT(-4.142353 50.404358) | Former Ne College Plymouth PL5 3UF | 2024-11-27 | ||||
1508 | 1508 | woodland | MULTIPOLYGON (((-4.163844 50.367571,-4.163518 50.367617,-4.163562 50.367713,-4.163614 50.367802,-4.163785 50.367996,-4.163850 50.367974,-4.163836 50.367950,-4.163843 50.367923,-4.164021 50.367873,-4.163910 50.367730,-4.164063 50.367693,-4.164247 50.367664,-4.164129 50.367548,-4.163844 50.367571))) | POINT(-4.163840 50.367724) | Land Between Stonehall Flats And Newport Street | 2024-11-27 | ||||
1664 | 1664 | group | MULTIPOLYGON (((-4.123213 50.403196,-4.123242 50.403181,-4.123176 50.403182,-4.123148 50.403390,-4.123121 50.403697,-4.123123 50.403902,-4.123112 50.404045,-4.123120 50.404296,-4.123189 50.404543,-4.123224 50.404619,-4.123298 50.404609,-4.123228 50.404423,-4.123203 50.404318,-4.123197 50.404187,-4.123201 50.404032,-4.123241 50.403473,-4.123241 50.403251,-4.123213 50.403196))) | POINT(-4.123181 50.403884) | Fort Austin Avenue Plymouth | 2024-11-27 | ||||
1665 | 1665 | group | MULTIPOLYGON (((-4.108357 50.402019,-4.108437 50.401969,-4.108321 50.401900,-4.108715 50.401667,-4.108453 50.401509,-4.107953 50.401830,-4.108319 50.402043,-4.108368 50.402011,-4.108357 50.402019))) | POINT(-4.108332 50.401765) | Fort Austin Avenue Plymouth | 2024-11-27 | ||||
1666 | 1666 | group | MULTIPOLYGON (((-4.108095 50.401300,-4.108043 50.401270,-4.107966 50.401267,-4.107461 50.401545,-4.107953 50.401830,-4.108453 50.401509,-4.108082 50.401293,-4.108095 50.401300))) | POINT(-4.107963 50.401536) | Fort Austin Avenue Plymouth | 2024-11-27 | ||||
1667 | 1667 | group | MULTIPOLYGON (((-4.118548 50.395727,-4.118394 50.395719,-4.117631 50.395885,-4.117624 50.395863,-4.117541 50.395862,-4.117516 50.395933,-4.117332 50.395950,-4.116928 50.395955,-4.116794 50.395938,-4.116753 50.395944,-4.116735 50.395966,-4.116729 50.395991,-4.116752 50.396009,-4.116740 50.396011,-4.117029 50.396007,-4.117066 50.396018,-4.117536 50.396002,-4.118018 50.395853,-4.118289 50.395808,-4.118503 50.395794,-4.118661 50.395801,-4.118722 50.395740,-4.118548 50.395727))) | POINT(-4.117727 50.395886) | Fort Austin Avenue Plymouth | 2024-11-27 | ||||
1668 | 1668 | group | MULTIPOLYGON (((-4.115283 50.400599,-4.115220 50.400610,-4.115206 50.400628,-4.115211 50.400638,-4.115257 50.400649,-4.115305 50.400649,-4.115332 50.400638,-4.115328 50.400614,-4.115283 50.400599))) | POINT(-4.115271 50.400626) | Fort Austin Avenue Plymouth | 2024-11-27 | ||||
1670 | 1670 | group | MULTIPOLYGON (((-4.089946 50.424479,-4.090360 50.423709,-4.090371 50.423684,-4.090373 50.423645,-4.090360 50.423621,-4.090289 50.423604,-4.090260 50.423612,-4.090241 50.423633,-4.089749 50.424560,-4.089724 50.424659,-4.089734 50.424697,-4.089752 50.424722,-4.089818 50.424717,-4.089946 50.424479))) | POINT(-4.090044 50.424153) | Darklake View Estover Close Plymouth PL6 7TL | 2024-11-27 | ||||
1671 | 1671 | group | MULTIPOLYGON (((-4.166573 50.405234,-4.166630 50.405235,-4.166647 50.405225,-4.166647 50.405211,-4.166055 50.405106,-4.165405 50.405091,-4.165385 50.405094,-4.165368 50.405111,-4.165358 50.405146,-4.165362 50.405161,-4.165402 50.405162,-4.165419 50.405150,-4.165429 50.405122,-4.165774 50.405138,-4.166042 50.405136,-4.166573 50.405234))) | POINT(-4.165978 50.405143) | Weston Mill Lane Plymouth PL5 3LS | 2024-11-27 | ||||
1335 | 1335 | group | MULTIPOLYGON (((-4.081538 50.356554,-4.081479 50.356444,-4.081261 50.356477,-4.081291 50.356529,-4.081538 50.356554))) | POINT(-4.081406 50.356501) | 29 Furzehatt Road Plymouth PL9 8QX | 2024-11-27 | ||||
