Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO174_G2 | Montpelier, Weston-Super-Mare | TPO174_G2 | group | MULTIPOLYGON (((-2.970503 51.352075,-2.970407 51.352085,-2.970381 51.352109,-2.970379 51.352140,-2.970417 51.352162,-2.970549 51.352164,-2.970611 51.352191,-2.970668 51.352184,-2.970704 51.352148,-2.970690 51.352095,-2.970649 51.352076,-2.970503 51.352075))) | POINT(-2.970550 51.352126) | 2024-12-15 | 1978-03-24 | |||
TPO262_G1 | The Grange, Flax Bourton | TPO262_G1 | group | MULTIPOLYGON (((-2.710272 51.420020,-2.710278 51.420004,-2.710266 51.419991,-2.710188 51.419976,-2.710104 51.419969,-2.709974 51.419973,-2.709947 51.419991,-2.709951 51.420006,-2.709972 51.420016,-2.710102 51.420014,-2.710225 51.420030,-2.710253 51.420030,-2.710272 51.420020))) | POINT(-2.710115 51.419997) | 2024-12-15 | 1980-03-19 | |||
TPO263_G4 | Dunster Court, Woodborough Road, Winscombe | TPO263_G4 | group | MULTIPOLYGON (((-2.832714 51.313594,-2.832836 51.313577,-2.832858 51.313563,-2.832861 51.313545,-2.832846 51.313528,-2.832784 51.313500,-2.832725 51.313496,-2.832665 51.313523,-2.832644 51.313549,-2.832648 51.313569,-2.832664 51.313583,-2.832714 51.313594))) | POINT(-2.832749 51.313547) | 2024-12-15 | 1980-03-21 | |||
TPO302_G1 | North Of Castle Batch, Worle, Weston-Super-Mare | TPO302_G1 | group | MULTIPOLYGON (((-2.920271 51.370523,-2.920291 51.370557,-2.920338 51.370584,-2.920373 51.370592,-2.920430 51.370584,-2.920456 51.370568,-2.920470 51.370546,-2.920467 51.370523,-2.920449 51.370502,-2.920406 51.370477,-2.920376 51.370469,-2.920339 51.370469,-2.920297 51.370483,-2.920273 51.370509,-2.920271 51.370523))) | POINT(-2.920371 51.370530) | 2024-12-15 | 1981-01-16 | |||
TPO305_G1 | Kenford Park (Phase 5) (Off Trendlewood Way), Nailsea | TPO305_G1 | group | MULTIPOLYGON (((-2.743870 51.430124,-2.743862 51.430145,-2.743871 51.430166,-2.743916 51.430188,-2.743969 51.430184,-2.743995 51.430169,-2.744006 51.430151,-2.744004 51.430131,-2.743991 51.430116,-2.743940 51.430099,-2.743947 51.430085,-2.743940 51.430058,-2.743920 51.430043,-2.743891 51.430035,-2.743839 51.430040,-2.743816 51.430053,-2.743804 51.430071,-2.743806 51.430091,-2.743817 51.430106,-2.743870 51.430124))) | POINT(-2.743905 51.430111) | 2024-12-15 | 1981-03-13 | |||
TPO1123_G1 | Naish Cottage Cuckoo Lane Wraxall Bristol BS48 1PJ | TPO1123_G1 | group | MULTIPOLYGON (((-2.748540 51.451078,-2.748292 51.451164,-2.748377 51.451211,-2.748474 51.451168,-2.748607 51.451088,-2.748847 51.451015,-2.748830 51.450981,-2.748540 51.451078))) | POINT(-2.748543 51.451104) | 2024-12-15 | 2021-03-30 | |||
TPO1083_G1 | Land On The South Side Of Hospital Road Barrow Gurney | TPO1083_G1 | group | MULTIPOLYGON (((-2.669055 51.418334,-2.669467 51.418295,-2.669879 51.418221,-2.670110 51.418171,-2.670384 51.418141,-2.670562 51.418146,-2.670933 51.418179,-2.671376 51.418253,-2.671407 51.418251,-2.671466 51.418231,-2.671476 51.418193,-2.671257 51.418166,-2.671016 51.418147,-2.670555 51.418081,-2.670223 51.418092,-2.669820 51.418174,-2.669112 51.418283,-2.669089 51.418272,-2.669088 51.418246,-2.669489 51.417951,-2.669729 51.417896,-2.669678 51.417833,-2.669596 51.417848,-2.669575 51.417868,-2.669539 51.417876,-2.669501 51.417875,-2.669456 51.417857,-2.669270 51.417962,-2.669101 51.418091,-2.668960 51.418220,-2.668941 51.418261,-2.668945 51.418286,-2.668979 51.418315,-2.669055 51.418334))) | POINT(-2.669875 51.418137) | 2024-12-15 | 2018-05-22 | |||
TPO1123_G2 | Naish Cottage Cuckoo Lane Wraxall Bristol BS48 1PJ | TPO1123_G2 | group | MULTIPOLYGON (((-2.748626 51.451436,-2.748588 51.451679,-2.748754 51.451779,-2.748859 51.451775,-2.749140 51.451591,-2.748971 51.451334,-2.748626 51.451436))) | POINT(-2.748843 51.451564) | 2024-12-15 | 2021-03-30 | |||
TPO1123_G3 | Naish Cottage Cuckoo Lane Wraxall Bristol BS48 1PJ | TPO1123_G3 | group | MULTIPOLYGON (((-2.748251 51.452030,-2.748740 51.451982,-2.748615 51.451806,-2.748312 51.451869,-2.748243 51.451790,-2.748567 51.451709,-2.748451 51.451572,-2.748105 51.451595,-2.748008 51.451620,-2.748251 51.452030))) | POINT(-2.748351 51.451801) | 2024-12-15 | 2021-03-30 | |||
TPO1123_G4 | Naish Cottage Cuckoo Lane Wraxall Bristol BS48 1PJ | TPO1123_G4 | group | MULTIPOLYGON (((-2.748008 51.451622,-2.748726 51.451388,-2.748645 51.451299,-2.748073 51.451490,-2.748024 51.451337,-2.748150 51.451273,-2.748082 51.451218,-2.747834 51.451312,-2.748008 51.451622))) | POINT(-2.748206 51.451424) | 2024-12-15 | 2021-03-30 | |||
TPO1113_G2 | Crabtree Park Millcross Clevedon | TPO1113_G2 | group | MULTIPOLYGON (((-2.859967 51.425956,-2.859921 51.425989,-2.859914 51.426010,-2.859918 51.426101,-2.859929 51.426128,-2.859951 51.426142,-2.859998 51.426152,-2.860068 51.426118,-2.860085 51.426089,-2.860098 51.425978,-2.860014 51.425954,-2.859967 51.425956))) | POINT(-2.860002 51.426048) | 2024-12-15 | 2020-06-25 | |||
TPO863_G10 | Former Raf Locking, Off A371, Locking | TPO863_G10 | group | MULTIPOLYGON (((-2.911208 51.337883,-2.911209 51.337892,-2.911227 51.337901,-2.911249 51.337902,-2.911292 51.337891,-2.911307 51.337871,-2.911278 51.337858,-2.911252 51.337860,-2.911215 51.337871,-2.911208 51.337883))) | POINT(-2.911255 51.337880) | 2024-12-15 | 2004-12-03 | |||
TPO946_G2 | Fircliff Park, Portishead | TPO946_G2 | group | MULTIPOLYGON (((-2.767722 51.491057,-2.767746 51.491050,-2.767762 51.491029,-2.767761 51.490941,-2.767746 51.490925,-2.767673 51.490927,-2.767659 51.491033,-2.767683 51.491058,-2.767722 51.491057))) | POINT(-2.767713 51.490991) | 2024-12-15 | 2008-09-05 | |||
TPO1156_W1 | Land At Grove Farm West Town Road Backwell | TPO1156_W1 | woodland | MULTIPOLYGON (((-2.750743 51.410922,-2.751425 51.410578,-2.751011 51.410202,-2.751384 51.409964,-2.751360 51.409846,-2.751245 51.409743,-2.751033 51.409739,-2.750742 51.409944,-2.750774 51.410487,-2.750744 51.410521,-2.750676 51.410549,-2.750601 51.410559,-2.750192 51.410491,-2.750113 51.410307,-2.749890 51.410484,-2.750743 51.410922))) | POINT(-2.750844 51.410382) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G1 | Land At Grove Farm West Town Road Backwell | TPO1156_G1 | group | MULTIPOLYGON (((-2.750689 51.415838,-2.750674 51.415976,-2.750665 51.415998,-2.750603 51.416030,-2.750554 51.416347,-2.750533 51.416420,-2.750534 51.416462,-2.750571 51.416546,-2.750602 51.416563,-2.750972 51.416639,-2.751759 51.416758,-2.751780 51.416668,-2.750813 51.416506,-2.750891 51.415278,-2.750779 51.415268,-2.750689 51.415838))) | POINT(-2.750886 51.416197) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G2 | Land At Grove Farm West Town Road Backwell | TPO1156_G2 | group | MULTIPOLYGON (((-2.750360 51.416284,-2.750373 51.416399,-2.750482 51.416464,-2.750516 51.416374,-2.750537 51.416284,-2.750407 51.416264,-2.750360 51.416284))) | POINT(-2.750446 51.416349) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G3 | Land At Grove Farm West Town Road Backwell | TPO1156_G3 | group | MULTIPOLYGON (((-2.750342 51.415888,-2.750504 51.416012,-2.750589 51.416028,-2.750628 51.415916,-2.750495 51.415862,-2.750378 51.415857,-2.750342 51.415888))) | POINT(-2.750500 51.415932) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G4 | Land At Grove Farm West Town Road Backwell | TPO1156_G4 | group | MULTIPOLYGON (((-2.750539 51.415442,-2.750486 51.415507,-2.750494 51.415580,-2.750545 51.415637,-2.750639 51.415656,-2.750708 51.415618,-2.750713 51.415525,-2.750672 51.415440,-2.750584 51.415418,-2.750539 51.415442))) | POINT(-2.750604 51.415539) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G5 | Land At Grove Farm West Town Road Backwell | TPO1156_G5 | group | MULTIPOLYGON (((-2.754004 51.413336,-2.754346 51.413390,-2.754398 51.413274,-2.754038 51.413218,-2.754004 51.413336))) | POINT(-2.754197 51.413304) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G6 | Land At Grove Farm West Town Road Backwell | TPO1156_G6 | group | MULTIPOLYGON (((-2.748460 51.412779,-2.748880 51.412939,-2.748941 51.412824,-2.748670 51.412738,-2.749008 51.412531,-2.749121 51.412584,-2.749241 51.412519,-2.748970 51.412386,-2.748460 51.412779))) | POINT(-2.748827 51.412655) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G7 | Land At Grove Farm West Town Road Backwell | TPO1156_G7 | group | MULTIPOLYGON (((-2.754400 51.413968,-2.754554 51.414040,-2.754705 51.413932,-2.754497 51.413877,-2.754400 51.413968))) | POINT(-2.754544 51.413955) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G8 | Land At Grove Farm West Town Road Backwell | TPO1156_G8 | group | MULTIPOLYGON (((-2.755571 51.414221,-2.755457 51.414345,-2.755458 51.414427,-2.755539 51.414449,-2.755774 51.414248,-2.755813 51.414161,-2.755686 51.414111,-2.755571 51.414221))) | POINT(-2.755625 51.414278) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G9 | Land At Grove Farm West Town Road Backwell | TPO1156_G9 | group | MULTIPOLYGON (((-2.755994 51.412360,-2.755990 51.412385,-2.756094 51.412427,-2.756241 51.412350,-2.756275 51.412240,-2.756139 51.412202,-2.755994 51.412360))) | POINT(-2.756138 51.412316) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G10 | Land At Grove Farm West Town Road Backwell | TPO1156_G10 | group | MULTIPOLYGON (((-2.756635 51.412042,-2.756869 51.412079,-2.756967 51.412017,-2.756924 51.411894,-2.756735 51.411850,-2.756635 51.412042))) | POINT(-2.756807 51.411973) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G11 | Land At Grove Farm West Town Road Backwell | TPO1156_G11 | group | MULTIPOLYGON (((-2.752969 51.412394,-2.752952 51.412456,-2.753132 51.412494,-2.753206 51.412344,-2.752999 51.412315,-2.752969 51.412394))) | POINT(-2.753073 51.412401) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G12 | Land At Grove Farm West Town Road Backwell | TPO1156_G12 | group | MULTIPOLYGON (((-2.749012 51.415209,-2.749021 51.415268,-2.749696 51.415314,-2.750687 51.415277,-2.750861 51.415237,-2.750815 51.415175,-2.750008 51.415197,-2.749828 51.415195,-2.749226 51.415160,-2.749424 51.414058,-2.750000 51.413611,-2.749841 51.413517,-2.750143 51.413288,-2.750003 51.413241,-2.749621 51.413532,-2.749775 51.413610,-2.749257 51.414017,-2.749215 51.414197,-2.749116 51.414759,-2.749057 51.414990,-2.749050 51.415119,-2.749012 51.415209))) | POINT(-2.749601 51.414548) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G13 | Land At Grove Farm West Town Road Backwell | TPO1156_G13 | group | MULTIPOLYGON (((-2.747951 51.415109,-2.748065 51.415235,-2.748230 51.415164,-2.748187 51.414737,-2.749081 51.414796,-2.749102 51.414709,-2.748010 51.414620,-2.747951 51.415109))) | POINT(-2.748307 51.414846) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G14 | Land At Grove Farm West Town Road Backwell | TPO1156_G14 | group | MULTIPOLYGON (((-2.746214 51.414621,-2.746230 51.414761,-2.746416 51.414852,-2.746548 51.414975,-2.746695 51.414932,-2.746631 51.414828,-2.746323 51.414699,-2.746655 51.414376,-2.746533 51.414329,-2.746214 51.414621))) | POINT(-2.746442 51.414668) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G15 | Land At Grove Farm West Town Road Backwell | TPO1156_G15 | group | MULTIPOLYGON (((-2.747269 51.413502,-2.747037 51.413883,-2.746649 51.414306,-2.746632 51.414360,-2.746722 51.414390,-2.747257 51.413848,-2.747671 51.413357,-2.748667 51.413625,-2.748724 51.413563,-2.749527 51.413783,-2.749580 51.413735,-2.748673 51.413449,-2.748571 51.413522,-2.748201 51.413387,-2.747609 51.413144,-2.747269 51.413502))) | POINT(-2.747787 51.413619) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G16 | Land At Grove Farm West Town Road Backwell | TPO1156_G16 | group | MULTIPOLYGON (((-2.750249 51.412349,-2.750240 51.412366,-2.749735 51.412515,-2.749338 51.412670,-2.749121 51.412834,-2.748960 51.412860,-2.748916 51.412936,-2.749192 51.413086,-2.749330 51.413006,-2.749217 51.412940,-2.749305 51.412835,-2.749336 51.412810,-2.749500 51.412719,-2.749826 51.412599,-2.750429 51.412393,-2.750664 51.412234,-2.750694 51.412128,-2.750564 51.412142,-2.750245 51.412130,-2.750249 51.412349))) | POINT(-2.749820 51.412558) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G17 | Land At Grove Farm West Town Road Backwell | TPO1156_G17 | group | MULTIPOLYGON (((-2.751143 51.408866,-2.751944 51.409276,-2.752031 51.409365,-2.751165 51.409649,-2.751356 51.409810,-2.752230 51.409493,-2.752471 51.409365,-2.751272 51.408787,-2.751143 51.408866))) | POINT(-2.751768 51.409355) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G18 | Land At Grove Farm West Town Road Backwell | TPO1156_G18 | group | MULTIPOLYGON (((-2.753200 51.411952,-2.753197 51.412061,-2.753274 51.412089,-2.753359 51.412049,-2.753436 51.411832,-2.753283 51.411802,-2.753200 51.411952))) | POINT(-2.753306 51.411943) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G19 | Land At Grove Farm West Town Road Backwell | TPO1156_G19 | group | MULTIPOLYGON (((-2.752709 51.411026,-2.752724 51.411152,-2.752860 51.411182,-2.752882 51.411176,-2.752939 51.411089,-2.752883 51.410977,-2.752709 51.411026))) | POINT(-2.752822 51.411083) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G20 | Land At Grove Farm West Town Road Backwell | TPO1156_G20 | group | MULTIPOLYGON (((-2.753701 51.410736,-2.753451 51.410822,-2.753277 51.410932,-2.753571 51.411071,-2.753785 51.410946,-2.754016 51.410826,-2.753817 51.410724,-2.753701 51.410736))) | POINT(-2.753641 51.410884) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G21 | Land At Grove Farm West Town Road Backwell | TPO1156_G21 | group | MULTIPOLYGON (((-2.754001 51.410170,-2.754348 51.409996,-2.754270 51.409912,-2.753950 51.410075,-2.753240 51.409779,-2.752942 51.409618,-2.752471 51.409382,-2.752364 51.409445,-2.753049 51.409859,-2.753297 51.409950,-2.753581 51.410021,-2.753725 51.410068,-2.754001 51.410170))) | POINT(-2.753284 51.409815) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G22 | Land At Grove Farm West Town Road Backwell | TPO1156_G22 | group | MULTIPOLYGON (((-2.756276 51.409052,-2.756200 51.409064,-2.755500 51.409068,-2.755520 51.409189,-2.755656 51.409258,-2.755856 51.409156,-2.756497 51.409118,-2.756513 51.409019,-2.756276 51.409052))) | POINT(-2.755938 51.409118) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G23 | Land At Grove Farm West Town Road Backwell | TPO1156_G23 | group | MULTIPOLYGON (((-2.756336 51.409178,-2.756274 51.409198,-2.756230 51.409249,-2.756241 51.409361,-2.756318 51.409402,-2.756465 51.409385,-2.756514 51.409306,-2.756440 51.409177,-2.756336 51.409178))) | POINT(-2.756365 51.409290) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G24 | Land At Grove Farm West Town Road Backwell | TPO1156_G24 | group | MULTIPOLYGON (((-2.755383 51.411500,-2.756127 51.411697,-2.756220 51.411668,-2.756170 51.411596,-2.756008 51.411566,-2.755813 51.411458,-2.755723 51.411469,-2.755561 51.411395,-2.755398 51.411354,-2.755358 51.411357,-2.755292 51.411433,-2.755383 51.411500))) | POINT(-2.755730 51.411525) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G25 | Land At Grove Farm West Town Road Backwell | TPO1156_G25 | group | MULTIPOLYGON (((-2.757587 51.408830,-2.757099 51.408881,-2.757118 51.408945,-2.757365 51.408958,-2.757505 51.408988,-2.757582 51.409038,-2.757760 51.408975,-2.757712 51.408784,-2.757587 51.408830))) | POINT(-2.757490 51.408913) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G26 | Land At Grove Farm West Town Road Backwell | TPO1156_G26 | group | MULTIPOLYGON (((-2.755358 51.408640,-2.755378 51.408785,-2.755607 51.408792,-2.755578 51.408627,-2.755358 51.408640))) | POINT(-2.755483 51.408711) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G27 | Land At Grove Farm West Town Road Backwell | TPO1156_G27 | group | MULTIPOLYGON (((-2.750105 51.415486,-2.750168 51.415544,-2.750420 51.415585,-2.750477 51.415466,-2.750158 51.415435,-2.750105 51.415486))) | POINT(-2.750296 51.415504) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G28 | Land At Grove Farm West Town Road Backwell | TPO1156_G28 | group | MULTIPOLYGON (((-2.751742 51.416775,-2.751740 51.416815,-2.751788 51.416874,-2.751871 51.416850,-2.751852 51.416801,-2.751793 51.416763,-2.751742 51.416775))) | POINT(-2.751800 51.416818) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G30 | Land At Grove Farm West Town Road Backwell | TPO1156_G30 | group | MULTIPOLYGON (((-2.749994 51.406799,-2.749935 51.406839,-2.749951 51.406912,-2.750060 51.406930,-2.750102 51.406914,-2.750139 51.406888,-2.750157 51.406840,-2.750096 51.406798,-2.749994 51.406799))) | POINT(-2.750043 51.406861) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G29 | Land At Grove Farm West Town Road Backwell | TPO1156_G29 | group | MULTIPOLYGON (((-2.750265 51.406849,-2.750189 51.406871,-2.750153 51.406898,-2.750135 51.406944,-2.750146 51.406979,-2.750159 51.406994,-2.750197 51.407020,-2.750276 51.407038,-2.750358 51.407027,-2.750418 51.406990,-2.750438 51.406940,-2.750426 51.406905,-2.750412 51.406890,-2.750348 51.406856,-2.750265 51.406849))) | POINT(-2.750286 51.406943) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G31 | Land At Grove Farm West Town Road Backwell | TPO1156_G31 | group | MULTIPOLYGON (((-2.756271 51.407946,-2.756393 51.408080,-2.756650 51.408127,-2.756740 51.408087,-2.756535 51.408017,-2.756466 51.407935,-2.756356 51.407887,-2.756271 51.407946))) | POINT(-2.756470 51.408020) | 2024-12-15 | 2024-06-28 | |||
TPO1156_G32 | Land At Grove Farm West Town Road Backwell | TPO1156_G32 | group | MULTIPOLYGON (((-2.750140 51.415760,-2.750276 51.415827,-2.750383 51.415793,-2.750385 51.415618,-2.750309 51.415611,-2.750140 51.415760))) | POINT(-2.750292 51.415725) | 2024-12-15 | 2024-06-28 | |||
TPO01070_G1 | 190/195 Mendip Road Yatton Bristol BS49 4ET | TPO01070_G1 | group | MULTIPOLYGON (((-2.824361 51.386231,-2.824335 51.386247,-2.824449 51.386573,-2.824490 51.386572,-2.824395 51.386220,-2.824361 51.386231))) | POINT(-2.824413 51.386388) | 2024-12-15 | 2019-07-17 | |||
TPO01070_G2 | 190/195 Mendip Road Yatton Bristol BS49 4ET | TPO01070_G2 | group | MULTIPOLYGON (((-2.823875 51.386107,-2.823964 51.386215,-2.824044 51.386197,-2.824019 51.386179,-2.823966 51.386077,-2.823875 51.386107))) | POINT(-2.823958 51.386147) | 2024-12-15 | 2019-07-17 | |||
TPO01070_G3 | 190/195 Mendip Road Yatton Bristol BS49 4ET | TPO01070_G3 | group | MULTIPOLYGON (((-2.824160 51.386328,-2.824210 51.386457,-2.824268 51.386452,-2.824203 51.386291,-2.824160 51.386328))) | POINT(-2.824211 51.386382) | 2024-12-15 | 2019-07-17 | |||
TPO1159_G1 | Street Record Bristol Road Lower Weston-super-Mare North Somerset | TPO1159_G1 | group | MULTIPOLYGON (((-2.961247 51.354942,-2.961459 51.354954,-2.961789 51.354953,-2.962183 51.354915,-2.962388 51.354886,-2.963727 51.354617,-2.963707 51.354567,-2.962544 51.354813,-2.962158 51.354886,-2.961888 51.354913,-2.961751 51.354924,-2.961415 51.354925,-2.960915 51.354857,-2.960910 51.354902,-2.961247 51.354942))) | POINT(-2.962430 51.354808) | 2024-12-15 | 2024-07-29 |
Showing rows 1401 to 1450 of 1460