Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPO2096 | Riddings Order No. 1 1988 | POINT(-0.669208 53.559221) | MULTIPOLYGON (((-0.669193 53.559221,-0.669208 53.559230,-0.669224 53.559221,-0.669209 53.559212,-0.669193 53.559221))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2097 | Riddings Order No. 1 1988 | POINT(-0.669046 53.560225) | MULTIPOLYGON (((-0.669031 53.560224,-0.669046 53.560234,-0.669062 53.560225,-0.669047 53.560216,-0.669031 53.560224))) | 1988-12-06 | 1988-06-30 | |||||||
TPO7123 | Eastoft 1975 | POINT(-0.780921 53.640397) | MULTIPOLYGON (((-0.780906 53.640397,-0.780921 53.640406,-0.780937 53.640397,-0.780922 53.640388,-0.780906 53.640397))) | 1975-09-21 | 1975-09-21 | |||||||
TPO7124 | Eastoft 1975 | POINT(-0.781222 53.639859) | MULTIPOLYGON (((-0.781207 53.639859,-0.781222 53.639868,-0.781237 53.639860,-0.781223 53.639850,-0.781207 53.639859))) | 1975-09-21 | 1975-09-21 | |||||||
TPO2098 | Riddings Order No. 1 1988 | POINT(-0.669045 53.560117) | MULTIPOLYGON (((-0.669029 53.560117,-0.669044 53.560126,-0.669060 53.560118,-0.669045 53.560108,-0.669029 53.560117))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2099 | Riddings Order No. 1 1988 | POINT(-0.669371 53.560304) | MULTIPOLYGON (((-0.669356 53.560304,-0.669371 53.560313,-0.669386 53.560305,-0.669372 53.560295,-0.669356 53.560304))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2100 | Riddings Order No. 1 1988 | POINT(-0.669520 53.560251) | MULTIPOLYGON (((-0.669505 53.560251,-0.669520 53.560260,-0.669535 53.560251,-0.669520 53.560242,-0.669505 53.560251))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2101 | Riddings Order No. 1 1988 | POINT(-0.669959 53.560100) | MULTIPOLYGON (((-0.669943 53.560100,-0.669958 53.560109,-0.669974 53.560100,-0.669959 53.560091,-0.669943 53.560100))) | 1988-12-06 | 1988-06-30 | |||||||
TPO7125 | 1 Walnut Cottages | Eastoft 1975 | POINT(-0.782577 53.638481) | MULTIPOLYGON (((-0.782562 53.638481,-0.782577 53.638490,-0.782592 53.638481,-0.782577 53.638472,-0.782562 53.638481))) | 1975-09-21 | 1975-09-21 | ||||||
TPO7126 | On grass area between High Street and A161 | Eastoft 1975 | POINT(-0.783115 53.637456) | MULTIPOLYGON (((-0.783100 53.637456,-0.783115 53.637465,-0.783130 53.637456,-0.783115 53.637447,-0.783100 53.637456))) | 1975-09-21 | 1975-09-21 | ||||||
TPO7127 | On grass area between High Street and A161 | Eastoft 1975 | POINT(-0.783249 53.637309) | MULTIPOLYGON (((-0.783234 53.637309,-0.783249 53.637318,-0.783265 53.637309,-0.783250 53.637300,-0.783234 53.637309))) | 1975-09-21 | 1975-09-21 | ||||||
TPO7128 | On grass area between High Street and A161 | Eastoft 1975 | POINT(-0.783443 53.637171) | MULTIPOLYGON (((-0.783428 53.637171,-0.783443 53.637180,-0.783458 53.637171,-0.783443 53.637162,-0.783428 53.637171))) | 1975-09-21 | 1975-09-21 | ||||||
TPO2102 | Riddings Order No. 1 1988 | POINT(-0.670339 53.559960) | MULTIPOLYGON (((-0.670324 53.559959,-0.670339 53.559969,-0.670354 53.559960,-0.670339 53.559951,-0.670324 53.559959))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2103 | Riddings Order No. 1 1988 | POINT(-0.670258 53.559942) | MULTIPOLYGON (((-0.670243 53.559942,-0.670258 53.559951,-0.670273 53.559943,-0.670258 53.559933,-0.670243 53.559942))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2104 | Riddings Order No. 1 1988 | POINT(-0.670517 53.559759) | MULTIPOLYGON (((-0.670502 53.559758,-0.670517 53.559768,-0.670533 53.559759,-0.670518 53.559750,-0.670502 53.559758))) | 1988-12-06 | 1988-06-30 | |||||||
TPO7129 | Eastoft 1975 | POINT(-0.783618 53.636997) | MULTIPOLYGON (((-0.783603 53.636997,-0.783618 53.637006,-0.783633 53.636998,-0.783618 53.636988,-0.783603 53.636997))) | 1975-09-21 | 1975-09-21 | |||||||
TPO2105 | Riddings Order No. 1 1988 | POINT(-0.670584 53.559880) | MULTIPOLYGON (((-0.670569 53.559879,-0.670584 53.559888,-0.670600 53.559880,-0.670585 53.559871,-0.670569 53.559879))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2106 | Riddings Order No. 1 1988 | POINT(-0.670458 53.559922) | MULTIPOLYGON (((-0.670443 53.559922,-0.670457 53.559931,-0.670473 53.559922,-0.670458 53.559913,-0.670443 53.559922))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2107 | Riddings Order No. 1 1988 | POINT(-0.670502 53.559654) | MULTIPOLYGON (((-0.670486 53.559654,-0.670501 53.559663,-0.670517 53.559655,-0.670502 53.559645,-0.670486 53.559654))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2108 | Riddings Order No. 1 1988 | POINT(-0.667341 53.560602) | MULTIPOLYGON (((-0.667326 53.560602,-0.667341 53.560611,-0.667356 53.560602,-0.667341 53.560593,-0.667326 53.560602))) | 1988-12-06 | 1988-06-30 | |||||||
TPO7409 | Manchester Square New Holland | Manchester Square Order 2017 | POINT(-0.360486 53.700588) | MULTIPOLYGON (((-0.360471 53.700587,-0.360485 53.700597,-0.360501 53.700588,-0.360486 53.700579,-0.360471 53.700587))) | 2017-10-25 | 2017-06-19 | ||||||
TPO2109 | Riddings Order No. 1 1988 | POINT(-0.667281 53.560869) | MULTIPOLYGON (((-0.667266 53.560869,-0.667281 53.560878,-0.667296 53.560869,-0.667281 53.560860,-0.667266 53.560869))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2110 | Riddings Order No. 1 1988 | POINT(-0.667188 53.560779) | MULTIPOLYGON (((-0.667173 53.560778,-0.667188 53.560788,-0.667203 53.560779,-0.667189 53.560770,-0.667173 53.560778))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2111 | Riddings Order No. 1 1988 | POINT(-0.666871 53.560653) | MULTIPOLYGON (((-0.666855 53.560653,-0.666870 53.560662,-0.666886 53.560654,-0.666871 53.560644,-0.666855 53.560653))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2112 | Riddings Order No. 1 1988 | POINT(-0.667110 53.560565) | MULTIPOLYGON (((-0.667095 53.560565,-0.667110 53.560574,-0.667126 53.560565,-0.667111 53.560556,-0.667095 53.560565))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2113 | Riddings Order No. 1 1988 | POINT(-0.667246 53.560422) | MULTIPOLYGON (((-0.667231 53.560422,-0.667245 53.560431,-0.667261 53.560422,-0.667246 53.560413,-0.667231 53.560422))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2114 | Riddings Order No. 1 1988 | POINT(-0.666927 53.560253) | MULTIPOLYGON (((-0.666911 53.560253,-0.666926 53.560262,-0.666942 53.560253,-0.666927 53.560244,-0.666911 53.560253))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2115 | Riddings Order No. 1 1988 | POINT(-0.667111 53.560131) | MULTIPOLYGON (((-0.667095 53.560131,-0.667110 53.560140,-0.667126 53.560132,-0.667111 53.560122,-0.667095 53.560131))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2116 | Riddings Order No. 1 1988 | POINT(-0.667425 53.560729) | MULTIPOLYGON (((-0.667409 53.560729,-0.667424 53.560738,-0.667440 53.560730,-0.667425 53.560720,-0.667409 53.560729))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2117 | Riddings Order No. 1 1988 | POINT(-0.667464 53.560764) | MULTIPOLYGON (((-0.667449 53.560764,-0.667464 53.560773,-0.667479 53.560764,-0.667464 53.560755,-0.667449 53.560764))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2118 | Riddings Order No. 1 1988 | POINT(-0.667620 53.560845) | MULTIPOLYGON (((-0.667605 53.560845,-0.667619 53.560854,-0.667635 53.560845,-0.667620 53.560836,-0.667605 53.560845))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2119 | Riddings Order No. 1 1988 | POINT(-0.666992 53.559830) | MULTIPOLYGON (((-0.666977 53.559830,-0.666992 53.559839,-0.667007 53.559830,-0.666992 53.559821,-0.666977 53.559830))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2120 | Riddings Order No. 1 1988 | POINT(-0.666910 53.559819) | MULTIPOLYGON (((-0.666895 53.559819,-0.666910 53.559828,-0.666925 53.559819,-0.666910 53.559810,-0.666895 53.559819))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2121 | Riddings Order No. 1 1988 | POINT(-0.667257 53.559640) | MULTIPOLYGON (((-0.667242 53.559639,-0.667256 53.559649,-0.667272 53.559640,-0.667257 53.559631,-0.667242 53.559639))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2122 | Riddings Order No. 1 1988 | POINT(-0.666837 53.559727) | MULTIPOLYGON (((-0.666822 53.559727,-0.666837 53.559736,-0.666852 53.559728,-0.666837 53.559718,-0.666822 53.559727))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2123 | Riddings Order No. 1 1988 | POINT(-0.666793 53.559638) | MULTIPOLYGON (((-0.666778 53.559637,-0.666793 53.559647,-0.666808 53.559638,-0.666794 53.559629,-0.666778 53.559637))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2124 | Riddings Order No. 1 1988 | POINT(-0.666760 53.559575) | MULTIPOLYGON (((-0.666745 53.559575,-0.666760 53.559584,-0.666775 53.559576,-0.666760 53.559566,-0.666745 53.559575))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2125 | Riddings Order No. 1 1988 | POINT(-0.666633 53.559443) | MULTIPOLYGON (((-0.666618 53.559442,-0.666633 53.559452,-0.666648 53.559443,-0.666633 53.559434,-0.666618 53.559442))) | 1988-12-06 | 1988-06-30 | |||||||
TPO7414 | Manchester Square New Holland | Manchester Square Order 2017 | POINT(-0.359884 53.700634) | MULTIPOLYGON (((-0.359869 53.700634,-0.359884 53.700643,-0.359899 53.700634,-0.359884 53.700625,-0.359869 53.700634))) | 2017-10-25 | 2017-06-19 | ||||||
TPO2126 | Riddings Order No. 1 1988 | POINT(-0.666425 53.559474) | MULTIPOLYGON (((-0.666410 53.559474,-0.666425 53.559483,-0.666440 53.559474,-0.666425 53.559465,-0.666410 53.559474))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2127 | Riddings Order No. 1 1988 | POINT(-0.666369 53.559433) | MULTIPOLYGON (((-0.666354 53.559433,-0.666369 53.559442,-0.666384 53.559433,-0.666369 53.559424,-0.666354 53.559433))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2128 | Riddings Order No. 1 1988 | POINT(-0.666650 53.559771) | MULTIPOLYGON (((-0.666635 53.559771,-0.666650 53.559780,-0.666665 53.559771,-0.666650 53.559762,-0.666635 53.559771))) | 1988-12-06 | 1988-06-30 | |||||||
TPO7130 | Eastoft 1975 | POINT(-0.783818 53.636842) | MULTIPOLYGON (((-0.783802 53.636842,-0.783817 53.636851,-0.783833 53.636842,-0.783818 53.636833,-0.783802 53.636842))) | 1975-09-21 | 1975-09-21 | |||||||
TPO7131 | Eastoft 1975 | POINT(-0.783997 53.636695) | MULTIPOLYGON (((-0.783982 53.636695,-0.783997 53.636704,-0.784012 53.636695,-0.783997 53.636686,-0.783982 53.636695))) | 1975-09-21 | 1975-09-21 | |||||||
TPO2129 | Riddings Order No. 1 1988 | POINT(-0.666715 53.559872) | MULTIPOLYGON (((-0.666700 53.559872,-0.666715 53.559881,-0.666730 53.559872,-0.666715 53.559863,-0.666700 53.559872))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2130 | Riddings Order No. 1 1988 | POINT(-0.666216 53.559358) | MULTIPOLYGON (((-0.666201 53.559358,-0.666215 53.559367,-0.666231 53.559359,-0.666216 53.559349,-0.666201 53.559358))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2131 | Riddings Order No. 1 1988 | POINT(-0.666511 53.559344) | MULTIPOLYGON (((-0.666495 53.559344,-0.666510 53.559353,-0.666526 53.559344,-0.666511 53.559335,-0.666495 53.559344))) | 1988-12-06 | 1988-06-30 | |||||||
TPO2132 | Riddings Order No. 1 1988 | POINT(-0.666387 53.559279) | MULTIPOLYGON (((-0.666372 53.559279,-0.666387 53.559288,-0.666402 53.559279,-0.666387 53.559270,-0.666372 53.559279))) | 1988-12-06 | 1988-06-30 | |||||||
TPO7401 | Low Burnham | Low Burnham Order 2017 | POINT(-0.823663 53.509918) | MULTIPOLYGON (((-0.823647 53.509918,-0.823662 53.509927,-0.823678 53.509918,-0.823663 53.509909,-0.823647 53.509918))) | 2017-03-10 | 2017-03-10 | ||||||
TPO7132 | Eastoft 1975 | POINT(-0.784176 53.636534) | MULTIPOLYGON (((-0.784161 53.636533,-0.784176 53.636543,-0.784192 53.636534,-0.784177 53.636525,-0.784161 53.636533))) | 1975-09-21 | 1975-09-21 |
Showing rows 151 to 200 of 6989