Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPO7389 | Nelthorpe Arms. Bridge Street, Brigg | Nelthorpe Arms, Bridge Street, Brigg 2014 | POINT(-0.494250 53.551645) | MULTIPOLYGON (((-0.494234 53.551644,-0.494243 53.551653,-0.494265 53.551647,-0.494256 53.551636,-0.494234 53.551644))) | 2014-11-13 | 2014-10-01 | ||||||
TPO2013 | New Brumby Order No. 4 1988 | POINT(-0.635246 53.579194) | MULTIPOLYGON (((-0.635230 53.579194,-0.635245 53.579203,-0.635261 53.579195,-0.635246 53.579185,-0.635230 53.579194))) | 1988-11-08 | 1988-06-02 | |||||||
TPO2014 | New Brumby Order No. 4 1988 | POINT(-0.635653 53.579074) | MULTIPOLYGON (((-0.635638 53.579074,-0.635653 53.579083,-0.635668 53.579074,-0.635654 53.579065,-0.635638 53.579074))) | 1988-11-08 | 1988-06-02 | |||||||
TPO2015 | New Brumby Order No. 4 1988 | POINT(-0.635025 53.578917) | MULTIPOLYGON (((-0.635010 53.578917,-0.635025 53.578926,-0.635040 53.578917,-0.635025 53.578908,-0.635010 53.578917))) | 1988-11-08 | 1988-06-02 | |||||||
TPO2016 | New Brumby Order No. 4 1988 | POINT(-0.635438 53.579018) | MULTIPOLYGON (((-0.635423 53.579017,-0.635438 53.579027,-0.635454 53.579018,-0.635439 53.579009,-0.635423 53.579017))) | 1988-11-08 | 1988-06-02 | |||||||
TPO2017 | New Brumby Order No. 4 1988 | POINT(-0.635527 53.578892) | MULTIPOLYGON (((-0.635511 53.578892,-0.635526 53.578901,-0.635542 53.578892,-0.635527 53.578883,-0.635511 53.578892))) | 1988-11-08 | 1988-06-02 | |||||||
TPO7329 | St Norberts Catholic Primary School | Fieldside, Crowle 2014 | POINT(-0.831573 53.607172) | MULTIPOLYGON (((-0.831557 53.607172,-0.831572 53.607181,-0.831588 53.607172,-0.831573 53.607163,-0.831557 53.607172))) | 2014-04-23 | 2014-02-12 | ||||||
TPO7330 | St Norberts Catholic Primary School | Fieldside, Crowle 2014 | POINT(-0.831474 53.607177) | MULTIPOLYGON (((-0.831459 53.607177,-0.831474 53.607186,-0.831489 53.607177,-0.831474 53.607168,-0.831459 53.607177))) | 2014-04-23 | 2014-02-12 | ||||||
TPO7402 | Low Burnham | Low Burnham Order 2017 | POINT(-0.823836 53.509896) | MULTIPOLYGON (((-0.823821 53.509896,-0.823836 53.509905,-0.823851 53.509896,-0.823836 53.509887,-0.823821 53.509896))) | 2017-03-10 | 2017-03-10 | ||||||
TPO7404 | Low Burnham | Low Burnham Order 2017 | POINT(-0.823572 53.509888) | MULTIPOLYGON (((-0.823557 53.509888,-0.823572 53.509897,-0.823588 53.509888,-0.823573 53.509879,-0.823557 53.509888))) | 2017-03-10 | 2017-03-10 | ||||||
TPO7405 | Low Burnham | Low Burnham Order 2017 | POINT(-0.823484 53.510072) | MULTIPOLYGON (((-0.823469 53.510072,-0.823484 53.510081,-0.823499 53.510072,-0.823484 53.510063,-0.823469 53.510072))) | 2017-03-10 | 2017-03-10 | ||||||
TPO7442 | Barrow Road Barton upon Humber | POINT(-0.432057 53.682117) | MULTIPOLYGON (((-0.432042 53.682117,-0.432057 53.682126,-0.432072 53.682117,-0.432058 53.682108,-0.432042 53.682117))) | 2022-11-16 | 2022-11-16 | |||||||
TPO7420 | Land Off | Franklin Way, Barrow upon Humber 2017 | POINT(-0.378601 53.675460) | MULTIPOLYGON (((-0.378586 53.675459,-0.378601 53.675469,-0.378617 53.675460,-0.378602 53.675451,-0.378586 53.675459))) | 2017-10-23 | 2017-09-07 | ||||||
TPO7421 | Within the garden area of The Old Post Office 17 Main Street | Burton upon Stather 2017 (Normanby) | POINT(-0.667963 53.640026) | MULTIPOLYGON (((-0.667948 53.640026,-0.667963 53.640035,-0.667978 53.640026,-0.667963 53.640017,-0.667948 53.640026))) | 2017-12-13 | 2017-12-13 | ||||||
TPO2018 | New Brumby Order No. 4 1988 | POINT(-0.635362 53.578907) | MULTIPOLYGON (((-0.635346 53.578907,-0.635361 53.578916,-0.635377 53.578907,-0.635362 53.578898,-0.635346 53.578907))) | 1988-11-08 | 1988-06-02 | |||||||
TPO2019 | New Brumby Order No. 4 1988 | POINT(-0.635551 53.578825) | MULTIPOLYGON (((-0.635536 53.578825,-0.635551 53.578834,-0.635567 53.578825,-0.635552 53.578816,-0.635536 53.578825))) | 1988-11-08 | 1988-06-02 | |||||||
TPO3699 | 1972 Kirton in Lindsey | POINT(-0.588964 53.471616) | MULTIPOLYGON (((-0.588949 53.471615,-0.588964 53.471625,-0.588979 53.471616,-0.588965 53.471607,-0.588949 53.471615))) | 1972-07-06 | 1972-02-24 | |||||||
TPO7395 | 2 Low Street | 2 Low Street, Winterton 2017 | POINT(-0.598681 53.654150) | MULTIPOLYGON (((-0.598666 53.654149,-0.598681 53.654159,-0.598696 53.654150,-0.598682 53.654141,-0.598666 53.654149))) | 2017-01-06 | 2017-01-06 | ||||||
TPO2020 | New Brumby Order No. 4 1988 | POINT(-0.635200 53.578775) | MULTIPOLYGON (((-0.635185 53.578774,-0.635200 53.578784,-0.635216 53.578775,-0.635201 53.578766,-0.635185 53.578774))) | 1988-11-08 | 1988-06-02 | |||||||
TPO7422 | 36 Main Street, Normanby | 36 Main Street, Normanby Order 2020 | POINT(-0.668537 53.640393) | MULTIPOLYGON (((-0.668522 53.640393,-0.668537 53.640402,-0.668552 53.640393,-0.668537 53.640384,-0.668522 53.640393))) | 2020-03-03 | 2020-02-26 | ||||||
TPO7423 | Old Post Office | Burton upon Stather 2000 (Normanby) | POINT(-0.668041 53.640041) | MULTIPOLYGON (((-0.668026 53.640041,-0.668041 53.640050,-0.668057 53.640041,-0.668042 53.640032,-0.668026 53.640041))) | 2000-05-18 | 1999-09-09 | ||||||
TPO7424 | 37 School Lane Appleby | School Lane Appleby | POINT(-0.556981 53.621112) | MULTIPOLYGON (((-0.556966 53.621112,-0.556980 53.621121,-0.556996 53.621112,-0.556981 53.621103,-0.556966 53.621112))) | 2017-12-13 | 2017-12-13 | ||||||
TPO7212 | Land north of school buildings | Main Street, Kirmington 2011 | POINT(-0.331279 53.587596) | MULTIPOLYGON (((-0.331264 53.587596,-0.331278 53.587605,-0.331294 53.587596,-0.331279 53.587587,-0.331264 53.587596))) | 2011-07-31 | 2011-06-23 | ||||||
TPO7071 | The Vicarage | The Vicarage, 5 Paul Lane, Appleby Order 2006 | POINT(-0.563870 53.621753) | MULTIPOLYGON (((-0.563855 53.621753,-0.563870 53.621762,-0.563886 53.621753,-0.563871 53.621744,-0.563855 53.621753))) | 2006-04-04 | 2006-02-24 | ||||||
TPO7072 | Plots 1 & 2 | Land north of Upperthorpe Road, Westwoodside 2004 | POINT(-0.871073 53.491235) | MULTIPOLYGON (((-0.871058 53.491234,-0.871072 53.491244,-0.871088 53.491235,-0.871073 53.491226,-0.871058 53.491234))) | 2004-12-01 | 2004-08-15 | ||||||
TPO7073 | Plots 1 & 2 | Land north of Upperthorpe Road, Westwoodside 2004 | POINT(-0.870998 53.491237) | MULTIPOLYGON (((-0.870983 53.491237,-0.870998 53.491246,-0.871013 53.491237,-0.870998 53.491228,-0.870983 53.491237))) | 2004-12-01 | 2004-08-15 | ||||||
TPO7066 | ANCHOLME MEWS | Estate Yard, Bigby Street, Brigg Order 2006 | POINT(-0.489387 53.551407) | MULTIPOLYGON (((-0.489372 53.551407,-0.489386 53.551416,-0.489402 53.551407,-0.489387 53.551398,-0.489372 53.551407))) | 2006-03-20 | 2006-02-10 | ||||||
TPO7074 | Plots 1 & 2 | North of Upperthorpe Road Westwoodside 2004 | POINT(-0.870920 53.491247) | MULTIPOLYGON (((-0.870905 53.491246,-0.870920 53.491256,-0.870936 53.491247,-0.870921 53.491238,-0.870905 53.491246))) | 2004-12-01 | 2004-08-15 | ||||||
TPO7075 | Plots 1 & 2 | Land north of Upperthorpe Road Westwoodside 2004 | POINT(-0.870818 53.491263) | MULTIPOLYGON (((-0.870803 53.491263,-0.870818 53.491272,-0.870833 53.491263,-0.870818 53.491254,-0.870803 53.491263))) | 2004-12-01 | 2004-08-15 | ||||||
TPO7077 | Plots 1 & 2 | Land north of Upperthorpe Road Westwoodside 2004 | POINT(-0.870635 53.491284) | MULTIPOLYGON (((-0.870620 53.491284,-0.870635 53.491293,-0.870651 53.491284,-0.870636 53.491275,-0.870620 53.491284))) | 2004-12-01 | 2004-08-15 | ||||||
TPO7078 | Plots 1 & 2 | Land north of Upperthorpe Road Westwoodside 2004 | POINT(-0.870486 53.491297) | MULTIPOLYGON (((-0.870471 53.491297,-0.870485 53.491306,-0.870501 53.491298,-0.870486 53.491288,-0.870471 53.491297))) | 2004-12-01 | 2004-08-15 | ||||||
TPO7081 | Riddings Order No. 5 1988 | POINT(-0.669457 53.565037) | MULTIPOLYGON (((-0.669442 53.565036,-0.669457 53.565046,-0.669473 53.565037,-0.669458 53.565028,-0.669442 53.565036))) | 1988-12-06 | 1988-07-18 | |||||||
TPO2021 | New Brumby Order No. 4 1988 | POINT(-0.635569 53.578586) | MULTIPOLYGON (((-0.635554 53.578586,-0.635568 53.578595,-0.635584 53.578587,-0.635569 53.578577,-0.635554 53.578586))) | 1988-11-08 | 1988-06-02 | |||||||
TPO7082 | Riddings Order No. 5 1988 | POINT(-0.670598 53.564714) | MULTIPOLYGON (((-0.670583 53.564713,-0.670598 53.564723,-0.670613 53.564714,-0.670598 53.564705,-0.670583 53.564713))) | 1988-12-06 | 1988-07-18 | |||||||
TPO7083 | Riddings Order No. 5 1988 | POINT(-0.669846 53.564870) | MULTIPOLYGON (((-0.669831 53.564870,-0.669846 53.564879,-0.669861 53.564870,-0.669847 53.564861,-0.669831 53.564870))) | 1988-12-06 | 1988-07-18 | |||||||
TPO7085 | Riddings Order No. 5 1988 | POINT(-0.670123 53.563080) | MULTIPOLYGON (((-0.670108 53.563080,-0.670123 53.563089,-0.670138 53.563080,-0.670123 53.563071,-0.670108 53.563080))) | 1988-12-06 | 1988-07-18 | |||||||
TPO7086 | Riddings Order No. 5 1988 | POINT(-0.670167 53.562669) | MULTIPOLYGON (((-0.670151 53.562669,-0.670166 53.562678,-0.670182 53.562669,-0.670167 53.562660,-0.670151 53.562669))) | 1988-12-06 | 1988-07-18 | |||||||
TPO2022 | New Brumby Order No. 4 1988 | POINT(-0.635125 53.578730) | MULTIPOLYGON (((-0.635109 53.578729,-0.635124 53.578738,-0.635140 53.578730,-0.635125 53.578721,-0.635109 53.578729))) | 1988-11-08 | 1988-06-02 | |||||||
TPO7087 | St Marys Church | St Marys Church, Burgate, Barton Order 2006 | POINT(-0.437120 53.684295) | MULTIPOLYGON (((-0.437105 53.684295,-0.437120 53.684304,-0.437136 53.684295,-0.437121 53.684286,-0.437105 53.684295))) | 2006-11-16 | 2006-09-27 | ||||||
TPO7088 | St Marys Church | St Marys Church, Burgate, Barton Order 2006 | POINT(-0.437032 53.684271) | MULTIPOLYGON (((-0.437016 53.684271,-0.437031 53.684280,-0.437047 53.684272,-0.437032 53.684262,-0.437016 53.684271))) | 2006-11-16 | 2006-09-27 | ||||||
TPO7090 | St Marys Church | St Marys Church, Burgate, Barton Order 2006 | POINT(-0.436775 53.684222) | MULTIPOLYGON (((-0.436760 53.684222,-0.436775 53.684231,-0.436791 53.684222,-0.436776 53.684213,-0.436760 53.684222))) | 2006-11-16 | 2006-09-27 | ||||||
TPO7091 | Riddings Order No. 6 1988 | POINT(-0.674873 53.561823) | MULTIPOLYGON (((-0.674858 53.561823,-0.674873 53.561832,-0.674888 53.561824,-0.674873 53.561814,-0.674858 53.561823))) | 1989-03-15 | 1989-03-15 | |||||||
TPO7092 | Riddings Order No. 6 1988 | POINT(-0.673744 53.561792) | MULTIPOLYGON (((-0.673729 53.561791,-0.673743 53.561801,-0.673759 53.561792,-0.673744 53.561783,-0.673729 53.561791))) | 1989-03-15 | 1989-03-15 | |||||||
TPO7093 | The Old Vicarage | The Old Vicarage, Crowle 2006 | POINT(-0.834578 53.606962) | MULTIPOLYGON (((-0.834563 53.606961,-0.834578 53.606971,-0.834593 53.606962,-0.834578 53.606953,-0.834563 53.606961))) | 2007-04-09 | 2006-10-05 | ||||||
TPO7094 | The Old Vicarage | The Old Vicarage, Crowle 2006 | POINT(-0.834662 53.606977) | MULTIPOLYGON (((-0.834646 53.606977,-0.834661 53.606986,-0.834677 53.606977,-0.834662 53.606968,-0.834646 53.606977))) | 2007-04-09 | 2006-10-05 | ||||||
TPO7095 | Midby Park | Midby Park, Barrow Order 2006 | POINT(-0.379099 53.677396) | MULTIPOLYGON (((-0.379084 53.677395,-0.379099 53.677405,-0.379115 53.677396,-0.379100 53.677387,-0.379084 53.677395))) | 2006-11-16 | 2006-10-11 | ||||||
TPO7096 | Midby Park | Midby Park, Barrow Order 2006 | POINT(-0.379014 53.677362) | MULTIPOLYGON (((-0.378999 53.677361,-0.379014 53.677371,-0.379030 53.677362,-0.379015 53.677353,-0.378999 53.677361))) | 2006-11-16 | 2006-10-11 | ||||||
TPO7097 | Midby Park | Midby Park, Barrow Order 2006 | POINT(-0.378930 53.677324) | MULTIPOLYGON (((-0.378915 53.677324,-0.378930 53.677333,-0.378945 53.677324,-0.378930 53.677315,-0.378915 53.677324))) | 2006-11-16 | 2006-10-11 | ||||||
TPO7098 | Crowle Order 1970 | POINT(-0.827922 53.601099) | MULTIPOLYGON (((-0.827907 53.601098,-0.827922 53.601108,-0.827937 53.601099,-0.827922 53.601090,-0.827907 53.601098))) | 1970-10-22 | 1970-04-28 | |||||||
TPO7099 | Crowle Order 1970 | POINT(-0.827810 53.600982) | MULTIPOLYGON (((-0.827795 53.600981,-0.827810 53.600991,-0.827826 53.600982,-0.827811 53.600973,-0.827795 53.600981))) | 1970-10-22 | 1970-04-28 |
Showing rows 1 to 50 of 6989