Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV022 | EV022 | Safa House, 28 Arklow Road | yes | 0.03 | 14 | 14 | not owned by a public authority | 2021-08-28 | full planning permission | permissioned | POINT(-0.0343 51.4811) | DC/18/109174 for mixed use development including 14 residential flats and cafe space.(A3) | 2021-11-11 | 2021-11-11 | |||||||
EV024 | EV024 | 36 Scawen Road | yes | 0.13 | 7 | 7 | not owned by a public authority | 2021-07-23 | full planning permission | pemrissioned | POINT(-0.0499 51.4677) | 20/119473 for residential development including 2 houses and 5 houses. | 2022-10-25 | 2022-10-25 | |||||||
EV025 | EV025 | Land adj Evelyn Hall, Clyde Street | yes | 0.05 | 8 | 8 | not owned by a public authority | 2021-06-17 | full planning permission | permissioned | POINT(-0.0302 51.4879) | 18/110165 for mixed use development including 8 residential flats and a church. | 2022-10-25 | 2022-10-25 | |||||||
EV026 | EV026 | 60 Crossfield Street | yes | 0.03 | 7 | 7 | not owned by a public authority | 2021-08-19 | full planning permission | permissioned | POINT(-0.0242 51.4787) | 21/122111 for mix-use development including 7 residential flats and ground floor office space. | 2022-10-25 | 2022-10-25 | |||||||
EV027 | EV027 | 229 Deptford High Street | yes | 0.02 | 5 | 5 | not owned by a public authority | 2021-10-01 | full planning permission | permissioned | POINT(-0.0267 51.4815) | 18/109377 and 21/120773 for mixed-use development including 5 residential flats (comprising 3 x one bedroom and 2 x two bedroom flats) and 223sqm of flexible commercial floorspace (Use Class E). | 2022-10-25 | 2022-10-25 | |||||||
EV028 | EV028 | 164-169 Trundleys Road | yes | 0.38 | 58 | 58 | not owned by a public authority | 2021-11-05 | full planning permission | permissioned | POINT(-0.0417 51.483) | 20/117966 for mixed use development including 58 residential units, 393 purpose-built student accommodation bedspaces and flexible commercial floorspace. | 2022-10-25 | 2022-10-25 | |||||||
EV029 | EV029 | 100 Rolt Street | yes | 0.02 | 10 | 10 | not owned by a public authority | 2021-05-21 | permissioned | POINT(-0.369 51.483) | Prior Approvals 20/116330, 21/121087, 21/121090, 21/121092 and 21/121094 for up to 10 residential flats. | 2022-10-25 | 2022-10-25 | ||||||||
FH018 | FH018 | Hesper House, Wells Park Road | yes | 0.07 | 10 | 10 | not owned by a public authority | 2021-01-12 | full planning permission | permissioned | POINT(-0.0696 51.4318) | DC/19/113716 for residential development including 3 x two bedroom and 7 x three bedroom self-contained units | 2021-11-11 | 2021-11-11 | |||||||
FH020 | FH020 | 109 Honor Oak Park | yes | 0.11 | 7 | 7 | owned by a public authority | 2020-09-21 | full planning permission | permissioned | POINT(-0.0494 51.4495) | DC/18/108889 for residential development including 8 x three bedroom self-contained units | 2022-10-25 | 2021-11-11 | |||||||
FH021 | FH021 | Woodelm Court, 123 Devonshire Road | yes | 0.08 | 6 | 6 | owned by a public authority | 2021-01-14 | full planning permission | permissioned | POINT(-0.0519 51.4437) | DC/20/118644 for residential development to provide 6 x 2 bed flats | 2021-11-11 | 2021-11-11 | |||||||
FH022 | FH022 | Mais House | yes | 1.35 | 110 | 110 | owned by a public authority | 2021-08-18 | full planning permission | permissioned | POINT(-0.0638 51.4357) | 20/115160 for residential development including 110 units. | 2022-10-25 | 2022-10-25 | |||||||
FH023 | FH023 | 144 Forest Hill Road | yes | 0.04 | 6 | 6 | not owned by a public authority | 2021-05-27 | full planning permission | permissioned | POINT(-0.0562 51.449) | 21/118514 for residential development including 6 flats (comprising 2 x one bedroom, 3 x two bedroom and 1 x three bedroom). | 2022-10-25 | 2022-10-25 | |||||||
FH024 | FH024 | Adjacent to 7 & 9 Ewelme Road | yes | 0.1 | 5 | 5 | not owned by a public authority | 2021-11-02 | full planning permission | permissioned | POINT(-0.0529 51.443) | 20/117886 for residential development including 5 x three bedroom houses. | 2022-10-25 | 2022-10-25 | |||||||
GP012 | GP012 | Haven and Betuna, Grove Park Road | yes | 0.08 | 20 | 20 | not owned by a public authority | 2020-07-23 | full planning permission | permissioned | POINT(0.0324 51.4312) | 19/114829 for residential development including 4 x one bedroom, 12 x two bedroom and 4 x three bedroom flats. | 2022-10-25 | 2022-10-25 | |||||||
LC034 | LC034 | 152a Lee High Road | yes | 0.12 | 17 | 17 | not owned by a public authority | 2020-05-01 | full planning permission | permissioned | POINT(-0.0036 51.4591) | DC/17/099662 for mixed use development including 17 residential units and office space (B1) | 2021-11-11 | 2021-11-11 | |||||||
LC035 | LC035 | Axion House, 1 Silver Road | yes | 0.49 | 141 | 141 | not owned by a public authority | 2021-05-15 | full planning permission | permissioned | POINT(-0.0155 51.4614) | DC/18/109972 for mixed use development including 141 residential units and flexible commercial uses (B1/A1/A3/D2) | 2022-10-25 | 2021-11-11 | |||||||
LC036 | LC036 | 33 Nightingale Grove | yes | 0.09 | 16 | 16 | not owned by a public authority | 2020-11-23 | full planning permission | permissioned | POINT(-0.0025 51.4528) | DC/19/113755 for residential development including 3 x one bedroom and13 x two bedroom self-contained units | 2021-11-11 | 2021-11-11 | |||||||
LC037 | LC037 | 24 Clarenden Rise | yes | 0.03 | 6 | 6 | not owned by a public authority | 2020-07-22 | full planning permission | permissioned | POINT(-0.0079 51.4598) | DC/20/116816 for residential development including to provide 2 x one bedroom and 4 x two bedroom self-contained flats. | 2021-11-11 | 2021-11-11 | |||||||
LC038 | LC038 | Rear of 41-43 Nightingale Grove | yes | 0.02 | 6 | 6 | not owned by a public authority | 2020-07-31 | full planning permission | permissioned | POINT(-0.0016 51.4518) | DC/19/114830 for mixed use development including 3 one-bedroom and 3 two-bedroom self contained flats and 2 commerical units | 2021-11-11 | 2021-11-11 | |||||||
LC040 | LC040 | Colfe and Hatcliffe Glebe, 347 Lewisham High Street | yes | 0.12 | 11 | 11 | not owned by a public authority | 2021-05-18 | full planning permission | permissioned | POINT(-0.1523 51.4546) | 19/114072 for residential development including 22 over 60s sheltered dwelling units. Loss of 11 existing units. | 2022-10-25 | 2022-10-25 | |||||||
LC041 | LC041 | 139-141 Lewisham High Street | yes | 0.03 | 9 | 9 | not owned by a public authority | 2021-12-20 | full planning permission | permissioned | POINT(-0.0164 51.4608) | 21/122314 for residential development including 9 flats. | 2022-10-25 | 2022-10-25 | |||||||
LD004 | LD004 | 70-70a Loampit Hill | yes | 0.1 | 5 | 5 | not owned by a public authority | 2019-11-18 | full planning permission | permissioned | POINT(-0.0222 51.4676) | 19/113347 for residential development including 1 x one bedroom, 2 x two bedroom and 2 x three bedroom self-contained flats | 2021-11-11 | 2021-11-11 | |||||||
LG009 | LG009 | 1 Manor Park | yes | 0.07 | 7 | 7 | not owned by a public authority | 2021-01-28 | full planning permission | permissioned | POINT(-0.0014 51.4581) | DC/20/118906 for residential development to provide 6 x two bedroom and 2 x three bedroom self-contained flats | 2021-11-11 | 2021-11-11 | |||||||
NX021 | NX021 | 1 Creekside | yes | 0.16 | 56 | 56 | not owned by a public authority | 2020-05-22 | full planning permission | permissioned | POINT(-0.0223 51.4766) | DC/18/106708 for mixed use development including 56 residential units and office space (B1) | 2021-11-11 | 2021-11-11 | |||||||
NX022 | NX022 | Shaftsbury Christian Centre, Frankham Street | yes | 0.1 | 33 | 33 | not owned by a public authority | 2020-05-16 | full planning permission | permissioned | POINT(-0.024 51.4775) | DC/20/116662 for mixed use development including 33 x one bedroom flats and a church and cafe | 2022-10-25 | 2021-11-11 | |||||||
NX023 | NX023 | Former Deptford Police Station, 114-116 Amersham Vale | yes | 0.1 | 9 | 9 | not owned by a public authority | 2020-12-14 | full planning permission | permissioned | POINT(-0.0317 51.4794) | DC/19/111720 for residential development to provide 9 self contained dwellings (4 x 1 bed, 4 x 2 bed and 1 x 3 bed) | 2022-10-25 | 2021-11-11 | |||||||
NX024 | NX024 | 333-337 New Cross Road (DC?) | yes | 0.07 | 0 | 0 | not owned by a public authority | 2020-12-03 | full planning permission | permissioned | POINT(-0.0363 51.4758) | 20/116334 for mixed use development including 63 student accommodation rooms and 2 retail spaces. | 2022-10-25 | 2022-10-25 | |||||||
PV011 | PV011 | 4 Waldram Park Road | yes | 0.05 | 6 | 6 | not owned by a public authority | 2021-08-09 | full planning permission | permissioned | POINT(-0.0501 51.4402) | 21/121259 for residential development including 5 flats. | 2022-10-25 | 2022-10-25 | |||||||
PV012 | PV012 | Rear of 4-24 Blythe Vale | yes | 0.15 | 9 | 9 | not owned by a public authority | 2022-02-25 | full planning permission | permissioned | POINT(-0.0341 51.445) | 21/123262 for residential development including 9 dwellings. | 2022-10-25 | 2022-10-25 | |||||||
RG012 | RG012 | Catford Timber Yard, 161 Rushey Green | yes | 0.17 | 52 | 52 | not owned by a public authority | 2021-08-11 | full planning permission | permissioned | POINT(-0.0187 51.4454) | DC/20/117525 for mixed use development including 52 residential units and commercial space | 2021-11-11 | 2021-11-11 | |||||||
RG013 | RG013 | 84 Ravensbourne Park | yes | 0.1 | 9 | 9 | not owned by a public authority | 2021-06-15 | other | permissioned | POINT(-0.0291 51.4477) | S73 20/118492 has amended 19/113216 for residential development including 9 units (7 x two bed and 2 x three bed) | 2022-10-25 | 2021-11-11 | |||||||
RG014 | RG014 | Duke House, 84-86a Rushey Green | yes | 6 | 6 | not owned by a public authority | 2020-05-29 | permissioned | POINT(-0.0188 51.4475) | 20/116435 Prior Approval for residential development including 6 residential units | 2021-11-11 | 2021-11-11 | |||||||||
RG016 | RG016 | 19-21 Brownhill Road | yes | 0.05 | 6 | 6 | owned by a public authority | 2021-09-24 | permissioned | POINT(-0.0147 51.4481) | Prior Approval 21/122903 for residential development including 6 flats. | 2022-10-25 | 2022-10-25 | ||||||||
RG017 | RG017 | 128 Catford Hill | yes | 0.16 | 13 | 13 | not owned by a public authority | 2022-01-27 | permissioned | POINT(-0.0316 51.4396) | Prior Approval 21/124431 for residential developmet including 13 dwellings (comprising 4 x two bedroom, 4 x one bedroom units and 5 x studio units). | 2022-10-25 | 2022-10-25 | ||||||||
SD015 | SD015 | Garages at 1-6 Elderton Road | yes | 0.04 | 5 | 5 | owned by a public authority | 2021-09-09 | full planning permission | permissioned | POINT(-0.0418 51.4277) | DC/21/122703 for residential development to provide 4 x one bedroom and 1 x two bedroom self -contained flats | 2021-11-11 | 2021-11-11 | |||||||
SD016 | SD016 | 111 Sydenham Road | yes | 0.03 | 6 | 6 | not owned by a public authority | 2021-09-09 | full planning permission | permissioned | POINT(-0.0492 51.4261) | DC/21/122711 for residential development to provide 4 x one-bedroom self-contained flats and 2 x two bedroom self-contained maisonettes | 2021-11-11 | 2021-11-11 | |||||||
SD017 | SD017 | 103 Westwood Hill | yes | 0.17 | 8 | 8 | not owned by a public authority | 2020-08-11 | full planning permission | permissioned | POINT(-0.0724 51.4264) | 19/113543 for residential development including 9 units. | 2022-10-25 | 2022-10-25 | |||||||
DH001 | DH001 | 1 Melfield Gardens | yes | 0.47 | 16 | 16 | not owned by a public authority | 2021-03-09 | full planning permission | permissioned | POINT(-0.0167 51.4262) | DC/20/115908 for residential development including 30 x one bedroom and 2 x four bedroom units | 2022-10-25 | 2022-10-25 | 2022-10-25 | ||||||
EV023 | EV023 | Astra House rooftop extension, 23-25 Arklow Road | yes | 0.08 | 8 | 8 | not owned by a public authority | 2020-12-18 | full planning permission | permissioned | POINT(-0.0343 51.4803) | DC/20/118134 for 2-storey rooftop extension for residential development to provide 2 x 1-bedroom and 6 x 2-bedroom self-contained flats | 2021-11-11 | 2021-11-11 | 2022-10-25 |
Showing rows 201 to 239 of 239