Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FH006 | FH006 | 14 Westwood Park | yes | 0.05 | 7 | 7 | not owned by a public authority | 2016-05-06 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.058444 51.442999) | 15/091285 for residential development including 1 x one bedroom, 5 x two bedroom and 1 x three bedroom self-contained flats | 2017-11-30 | 2017-11-30 | 2020-11-11 | |||||
LD001 | LD001 | 87-89 Loampit Vale | yes | 0.18 | 44 | 44 | not owned by a public authority | 2016-04-11 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.01774 51.464656) | 15/93403 for residential development including 49 self-contained dwellings | 2017-11-30 | 2017-11-30 | ||||||
LG002 | LG002 | 87 Old Road | yes | 0.04 | 9 | 9 | not owned by a public authority | 2015-09-24 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(0.005558 51.45823) | 14/090064 for residential development including 4 x one bedroom, 2 x two bedroom and 3 x three bedroom self-contained flats | 2018-10-22 | 2017-11-30 | ||||||
LC003 | LC003 | Boones Almshouses, Belmont Park | yes | 0.7 | 58 | 58 | not owned by a public authority | 2012-03-30 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.001174 51.460752) | 10/74143 for residential development including 32 x one bedroom and 30 x two bedroom almshouses, 1 x two bedroom and 9 x three bedroom self-contained flats, 8 x three bedroom and 8 x four/five bedroom self-contained maisonettes | 2017-11-30 | 2017-11-30 | ||||||
NX002 | NX002 | Faircharm Trading Estate, Creekside | yes | 0.97 | 148 | 148 | not owned by a public authority | 2013-10-15 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.020142 51.477465) | 12/082000 for mixed use development including 63 x one-bedroom, 68 x two bedroom and 17 x 3 bedroom units. 4,310m2 of mixed commercial floorspace (Block A: 1,786m2 commercial (B1) and 397m2 of Class B1/B2, Block C: 2,127m2 commercial (B1) and new commercial uses: 779m2 B1 | 2017-11-30 | 2017-11-30 | ||||||
NX017 | NX017 | 153 New Cross Road | yes | 0.03 | 8 | 8 | not owned by a public authority | 2017-11-08 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.04648 51.47551) | 17/099960 for residential development including 6 x two bedroom units and 2 x one bedroom self-contained units | 2018-10-22 | 2018-10-22 | 2020-11-11 | |||||
PV002 | PV002 | 31 Dacres Road | yes | 0.11 | 7 | 7 | not owned by a public authority | 2016-06-10 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.05153 51.43461) | 15/092092 for residential development including 9 x two-bedroom self-contained flats. | 2018-10-22 | 2017-11-30 | 2020-11-11 | |||||
RG006 | RG006 | 26-32 George Lane | yes | 0.12 | 6 | 6 | not owned by a public authority | 2016-04-07 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.014127 51.450138) | 15/090510 for residential development including 5 x three bedroom houses and 1 x three bedroom house. | 2017-11-30 | 2017-11-30 | ||||||
SD006 | SD006 | Workshop at rear of 171 Kirkdale | yes | 0.06 | 5 | 5 | not owned by a public authority | 2014-07-18 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.058477 51.430772) | 14/086283 for residential development including 3 x two bedroom and 2 x two bedroom self-contained flats. | 2017-11-30 | 2017-11-30 | ||||||
SD001 | SD001 | St Clements Heights, 165 Wells Park Road | yes | 2.18 | 50 | 50 | not owned by a public authority | 2015-03-30 | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.072551 51.4311) | 14/090031 for residential development including 50 x one and two bedroom Almshouses, 20 x four bedroom dwelling-houses and 26 x two and three bedroom self-contained flats | 2017-11-30 | 2017-11-30 | |||||||
SD008 | SD008 | 42 Sydenham Road | yes | 0.09 | 5 | 5 | not owned by a public authority | 2017-01-31 | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.051735 51.425842) | 16/099221 Prior Approval for residential development including 5 x one bedroom self-contained flats. | 2017-11-30 | 2017-11-30 | |||||||
SD003 | SD003 | 22A-24 Sydenham Road | yes | 0.12 | 9 | 9 | not owned by a public authority | 2011-03-09 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.053402 51.426034) | 09/72662 for mixed use development including 6 x one bedroom, 5 x two bedroom and 1 x three bedroom self-contained flats, 1 x one and 5 x three bedroom self-contained maisonettes. Ground floor retail/ restaurant (A1/A3) | 2018-10-22 | 2017-11-30 | ||||||
TH003 | TH003 | Spalding House, Turnham Road | yes | 0.09 | 5 | 5 | mixed ownership | 2016-05-05 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.0414 51.45793) | 15/94208 for residential development including 1 x one bedroomed, 2 x two bedroomed and 2x three bedroomed flats | 2018-10-22 | 2017-11-30 | 2020-11-11 | |||||
TH010 | TH010 | 1 Avignon Road | yes | 0.09 | 7 | 7 | not owned by a public authority | 2017-10-12 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.0433 51.46399) | 17/102552 for residential development including 1 x one bedroom, 5 x two bedroom and 1 x three bedroom self-contained flats | 2018-10-22 | 2018-10-22 | ||||||
WF002 | WF002 | Adj. to Foster House, Whitefoot Lane | yes | 0.18 | 21 | 21 | not owned by a public authority | 2016-08-12 | full planning permission | permissioned | http://www.lewisham.gov.uk/brownfieldregister | POINT(-0.006221 51.430095) | 15/091734 for residential development including 9 x one bedroom and 13 x two bedroom self-contained flats | 2017-11-30 | 2017-11-30 | 2019-10-21 | |||||
BK013 | BK013 | 12a Eton Grove | yes | 0.08 | 10 | 10 | not owned by a public authority | 2019-10-22 | permissioned | POINT(0.00264 51.4622) | 19/113556 Prior approval for residential development including 10 x one bed units. | 2020-11-11 | 2020-11-11 | ||||||||
BL006 | BL006 | Broomsleigh Business Park Worsley Bridge Road | yes | 0.02 | 20 | 20 | not owned by a public authority | 2022-03-25 | permissioned | POINT(-0.0321 51.4249) | Prior Approval applications 21/124738, 20/118034, 19/112851, 19/111609, 19/111544 and 17/105064 for residential use up to 20 units including additonal storeys | 2022-10-25 | 2020-11-11 | ||||||||
BR011 | BR011 | 1 Harton Street | yes | 0.03 | 9 | 9 | not owned by a public authority | 2019-09-11 | full planning permission | permissioned | POINT(-0.0249 51.4745) | DC/19/111069 for residential development including 7 x one bedroom flats, 4 x two bedroom flats and 1 x three bedroom house. | 2022-10-25 | 2020-11-11 | |||||||
CS006 | CS006 | 1-3 Bellingham Road | yes | 0.2 | 18 | 18 | not owned by a public authority | 2020-09-18 | full planning permission | permissioned | POINT(-0.0169 51.4338) | DC/20/115877 (Superseded - DC/18/110243) for mixed use development including 18 residential units (comprising 4 x 2 bedroom units, 12 x 3 bedroom units and 2 x 4 bed units) and two commercial units (flexible B1/B2 use class) | 2022-10-25 | 2020-11-11 | |||||||
CS007 | CS007 | Former Gas Valve House, 4 Bellingham Road | yes | 0.08 | 8 | 8 | not owned by a public authority | 2019-05-09 | full planning permission | permissioned | POINT(-0.0166 51.4331) | DC/19/111789 for residential development comprising 5 x one bedroom, and 4 x two bedroom units | 2022-10-25 | 2020-11-11 | |||||||
EV019 | EV019 | 402-404 Evelyn Street | yes | 0.06 | 8 | 8 | not owned by a public authority | 2019-10-09 | full planning permission | permissioned | POINT(-0.027 51.4815) | DC/19/111176 for mixed use development including 2 x one bedroom and 6 x two bedroom flats and 4 commercial units | 2022-10-25 | 2020-11-11 | |||||||
FH016 | FH016 | 118 Canonbie Road | yes | 0.06 | 6 | 6 | owned by a public authority | 2020-01-15 | permissioned | POINT(-0.0554 51.4457) | DC/19/113949 for residential development including 6 x Temporary Accommodation units consisting of 4 x 2 bedroom and 2 x 3 bedroom units | 2022-10-25 | 2020-11-11 | ||||||||
FH017 | FH017 | Kingswear House, Dartmouth Road | yes | 0.06 | 6 | 6 | not owned by a public authority | 2019-09-25 | permissioned | POINT(-0.0553 51.4372) | DC/19/113168 Prior Approval for residential development including 6 flats | 2020-11-11 | 2020-11-11 | ||||||||
GP010 | GP010 | 325 Baring Road | yes | 0.05 | 6 | 6 | not owned by a public authority | 2019-08-06 | full planning permission | permissioned | POINT(0.02167 51.43) | DC/19/111854 for mixed use development including 4 x one bedroom, 2 x two bedroom and 1 x three bedroom flats and an office unit (Use Class B1) | 2020-11-11 | 2020-11-11 | |||||||
GP011 | GP011 | Gillan Court (267) Baring Road | yes | 0.27 | 9 | 9 | not owned by a public authority | 2020-01-29 | full planning permission | permissioned | POINT(0.02182 51.4335) | DC/19/1139176 for residential development including 6 x houses and 3 x flats | 2020-11-11 | 2020-11-11 | |||||||
LC029 | LC029 | Land at Conington Road and Lewisham Road | yes | 1.11 | 365 | 365 | not owned by a public authority | 2022-05-05 | other | permissioned | POINT(-0.0136 51.4667) | S73 21/121768 has amended 17/101621 and S96 21/121696 for mixed use development including 367 residential units and 554m2 of A1-A3, B1, D1, D2 | 2022-10-25 | 2020-11-11 | |||||||
LC030 | LC030 | 3-5 Duncrievie Road | yes | 0.03 | 5 | 5 | not owned by a public authority | 2019-05-07 | permissioned | POINT(-0.0002 51.4498) | DC/19/111083 Prior Approval for residential development including 5 flats | 2020-11-11 | 2020-11-11 | ||||||||
LC031 | LC031 | 49 Beacon Road | yes | 0.06 | 5 | 5 | not owned by a public authority | 2019-05-03 | other | permissioned | POINT(-0.0033 51.452) | S96 22/125940 has amended DC/19/111283 for residential development including 3 x three bed houses, 1 x two bed house and 1 x one bed flat | 2022-10-25 | 2020-11-11 | |||||||
LC032 | LC032 | 111 Lewisham High Street | yes | 0.02 | 5 | 5 | not owned by a public authority | 2019-12-04 | full planning permission | permissioned | POINT(-0.0099 51.462) | DC/19/113618 for residental development on upper floors including 4 x one bedroom and 1 x three bedroom flats | 2020-11-11 | 2020-11-11 | |||||||
LC033 | LC033 | 33 Campshill Road | yes | 0.05 | 2 | 2 | not owned by a public authority | 2020-03-11 | full planning permission | permissioned | POINT(-0.0112 51.4559) | 18/109561 for residential development including increasing the size of the 8 existing flats and providing 2 x two bedroom flats | 2020-11-11 | 2020-11-11 | |||||||
LG008 | LG008 | St Winifred's Infant School, 103 Effingham Road | yes | 0.08 | 9 | 9 | not owned by a public authority | 2019-08-02 | full planning permission | permissioned | POINT(0.00544 51.4535) | DC/18/109378 for residential development including 9 flats | 2020-11-11 | 2020-11-11 | |||||||
PV007 | PV007 | Our Lady and St Philip Neri RC Primary School | yes | 0.32 | 59 | 59 | not owned by a public authority | 2020-02-24 | full planning permission | permissioned | POINT(-0.0466 51.4329) | DC/19/113252 to provide 24 x one bedroom, 27 x two bedroom and 8 x three bedroom flats | 2021-11-11 | 2020-11-11 | |||||||
PV008 | PV008 | Mayow Park Warehouse | yes | 0.09 | 32 | 32 | owned by a public authority | 2019-11-01 | full planning permission | permissioned | POINT(-0.0466 51.4309) | DC/19/113521 for residential development including 32 units, comprised of 26 x Temporary Accommodation (Use Class C3) and 6 x Supported Living (Use Class C2) units | 2021-11-11 | 2020-11-11 | |||||||
PV009 | PV009 | Land at Waldram Crescent, rear of 1-17 Stanstead Road | yes | 0.11 | 22 | 22 | not owned by a public authority | 2019-08-05 | full planning permission | permissioned | POINT(-0.052 51.4403) | DC/19/110957 for mixed use development including 22 residential units and commercial floorspace (Use Class A1/A2/A3/B1) | 2022-10-25 | 2020-11-11 | |||||||
PV010 | PV010 | Bampton Estate | yes | 1.84 | 0 | 0 | mixed ownership | 2019-11-04 | full planning permission | permissioned | POINT(-0.0483 51.4346) | DC/19/112918 for residential development consisting of zero net units to 39 replacement over 55 year old housing units | 2021-11-11 | 2020-11-11 | |||||||
RG010 | RG010 | 116-118 Rushey Green | yes | 0.03 | 9 | 9 | not owned by a public authority | 2019-06-12 | full planning permission | permissioned | POINT(-0.0194 51.4468) | DC/19/110112 for residetnial development including 5 x one bedroom, 2 x two bedroom and 1 x three bedroom flats and 1 x two bedroom maisonette | 2020-11-11 | 2020-11-11 | 2011-11-21 | ||||||
RG011 | RG011 | 83-85a Rushey Green | yes | 0.04 | 9 | 9 | not owned by a public authority | 2019-07-05 | full planning permission | permissioned | POINT(-0.0174 51.4479) | DC/19/111511 for mixed use development including A1 ground floor retail unit and 3 x one bedroom, 4 x two bedroom and 2 x three bedroom flats | 2020-11-11 | 2020-11-11 | |||||||
EV011 | EV011 | Thanet Wharf, east of Laban Centre | yes | 0.77 | 226 | not owned by a public authority | full planning permission | pending decision | POINT(-0.01794 51.480432) | Site Allocation SA12 for mixed use development including 226 residential units | 2017-11-30 | 2017-11-30 | |||||||||
PV003 | PV003 | Station forecourt, Dartmouth Road, west of the railway line | 0.45 | 74 | not owned by a public authority | not permissioned | POINT(-0.053481 51.439022) | Site Allocation SA19 for mixed use development including 74 residential units | 2017-11-30 | 2017-11-30 | |||||||||||
TH005 | TH005 | 111 and 115 Endwell Road | 0.44 | 40 | not owned by a public authority | not permissioned | POINT(-0.036544 51.465893) | Site Allocation SA30 for mixed use development including 40 residential units | 2017-11-30 | 2017-11-30 | |||||||||||
BK014 | BK014 | Blackheath Business Estate | yes | 0.32 | 63 | 63 | not owned by a public authority | 2021-04-29 | full planning permission | permissioned | POINT(-0.0113 51.4716) | DC/20/117309 for mixed use development including 31 x one bedroom, 24 x two bedroom and 8 x three bedroom self-contained flats and commercial space | 2021-11-11 | 2021-11-11 | |||||||
BK015 | BK015 | Lee Court, Lee High Road | yes | 0.2 | 7 | 7 | not owned by a public authority | 2020-09-21 | full planning permission | permissioned | POINT(-0.001 51.4587) | 19/114627 for an additional storey at roof level inclluding 2 x one bedroom, 4 x two bedroom flats and 1 x one bedroom house | 2025-10-22 | 2025-10-22 | |||||||
BK016 | BK016 | 44-50 Royal Parade Mews | yes | 0.02 | 5 | 5 | not owned by a public authority | 2021-04-20 | permissioned | POINT(-0.0078 51.4673) | Prior approvall 21/120558 for residential development for five residential units. | 2022-10-25 | 2022-10-25 | ||||||||
BK017 | BK017 | 73-77 Lewisham High Street | yes | 0.06 | 23 | 23 | not owned by a public authority | 2021-08-13 | permissioned | POINT(-0.0094 51.4626) | An application for Prior Approval 21/121085 for residential development including 23 flats. | 2022-10-25 | 2022-10-25 | ||||||||
BL007 | BL007 | Riverside, 317 Southend Lane | yes | 0.2 | 5 | 5 | not owned by a public authority | 2022-03-02 | full planning permission | permissioned | POINT(-0.0307 51.4275) | 21/123733 for additional storey for residential development including 5 x one bedroom dwellings. | 2022-10-25 | 2022-10-25 | |||||||
BR012 | BR012 | The Old Dairy/ Land off Prospect Place, Dursley | yes | 0.37 | 10 | 10 | mixed ownership | 2021-11-19 | full planning permission | not permissioned | https://stroud.maps.arcgis.com/apps/webappviewer/index.html?id=a0e766af61c04b7cadf6fd413683afb8&marker=-2.355936502952878%2C51.68116216249717%2C%2C%2C%2C&markertemplate=%7B%22title%22%3A%22The%20Old%20Dairy%2F%20Land%20off%20Prospect%20Place%22%2C%22longitude%22%3A-2.355936502952878%2C%22latitude%22%3A51.68116216249717%2C%22isIncludeShareUrl%22%3Atrue%7D&level=8 | POINT(-2.35554 51.681142) | DURSLEY|This site could be developed for medium/ high density development, comprising terraced housing and apartments at an average density of about 40 dph, and the suggested yield for a residential scheme across the net developable area is 10 units. | 2022-12-01 | 2017-12-18 | ||||||
CP009 | CP009 | 68-70 Bovill Road | yes | 0.03 | 6 | 6 | owned by a public authority | 2020-05-22 | full planning permission | permissioned | POINT(-0.0451 51.4456) | DC/20/116792 for residential development including 5 self-contained flats | 2021-11-11 | 2021-11-11 | |||||||
CS008 | CS008 | 2 Barmeston Road | yes | 0.07 | 8 | 8 | not owned by a public authority | 2022-03-31 | full planning permission | permissioned | POINT(-0.0205 51.43) | 21/123900 for residential development including 5 x one bedroom, 2 x two bedroom and 1 x three bedroom flats. | 2022-10-25 | 2022-10-25 | |||||||
EV020 | EV020 | Scott House, 185 Grove Street | yes | 0.1 | 137 | 137 | not owned by a public authority | 2021-06-30 | full planning permission | permissioned | POINT(-0.0348 51.4885) | DC/19/113332 for mixed use development including 137 residential units and retail (A3) and office space (B1) | 2021-11-11 | 2021-11-11 | |||||||
EV021 | EV021 | Silwood Estate Regeneration Area | yes | 0.25 | 61 | 61 | not owned by a public authority | 2021-03-17 | full planning permission | permissioned | POINT(-0.049 51.4877) | DC/20/116783 for mixed use development including 61 residential units and flexible commercial uses (B1/A1/A3/D1) | 2021-11-11 | 2021-11-11 |
Showing rows 151 to 200 of 239