Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHL00192 | SHL00192 | Pearl Chambers The Headrow LS1 | yes | 0.05 | 26 | 26 | not owned by a public authority | 2015-03-18 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00192 | POINT(-1.548901 53.79932) | Change of use from offices (1st to 4th floors) to 26No. residential units | 2016-11-07 | 2016-11-07 | ||||||
SHL00201 | SHL00201 | Emco Ho 5-7 New York Road LS2 | yes | 0.1 | 14 | 14 | not owned by a public authority | 2015-02-24 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00201 | POINT(-1.537406 53.800858) | Change of use of office (Class use B1) to sixty self-contained flats (Class use C3) and associated operational development (window and cladding alterations) | 2016-11-07 | 2016-11-07 | |||||||
SHL00531 | SHL00531 | Land To The North Of Keswick Lane, Bardsey Site Of The Blessed Sacrament Church LS22 | 0.41 | 10 | 10 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00531 | POINT(-1.446603 53.890426) | 2017-12-19 | 2017-12-19 | ||||||||||
SHL00309 | SHL00309 | Cookridge Hospital LS16 | yes | 7.16 | 243 | 243 | not owned by a public authority | 2016-05-25 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00309 | POINT(-1.615307 53.845965) | Part demolition, change of use involving alterations and extensions to former hospital to form an extra care development, comprising 56 apartments, a 40 unit dementia care facility and associated communal facilities, with parking and amenity spaces. | 2016-11-07 | 2016-11-07 | ||||||
SHL00339 | SHL00339 | Bowcliffe Road Bramham | yes | 0.9 | 2 | 2 | not owned by a public authority | 2014-05-13 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00339 | POINT(-1.355331 53.879123) | Erection of 14 dwellings and associated landscaping | 2016-11-07 | 2016-11-07 | ||||||
SHL00359 | SHL00359 | South Parkway/york Road Depot LS14 | yes | 0.93 | 39 | 39 | owned by a public authority | 2017-06-14 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00359 | POINT(-1.457723 53.816362) | 33 dwellings, creation of new public space and associated highway improvements | 2016-11-07 | 2016-11-07 | ||||||
SHL01322 | SHL01322 | Pennine House, Russell Street, Leeds, LS1 5rn | yes | 0.07 | 14 | 14 | not owned by a public authority | 2013-01-31 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01322 | POINT(-1.548093 53.798229) | Change of use of offices to form student accommodation, involving alterations to elevations and addition of rooftop extension | 2016-11-07 | 2016-11-07 | ||||||
SHL01343 | SHL01343 | Eyrie Public House, Holtdale Approach, Holt Park, LS16 7rx | yes | 0.4 | 6 | 6 | not owned by a public authority | 2016-01-04 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01343 | POINT(-1.614296 53.858454) | Demolition of existing public house and erection of six dwellings | 2016-11-07 | 2016-11-07 | ||||||
SHL00981 | SHL00981 | Holbeck Towers, Holbeck Moor Road | yes | 2.29 | 17 | 17 | owned by a public authority | 2011-01-03 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00981 | POINT(-1.55649 53.785066) | Reserved matters application for residential development (up to 7 storeys) of 74 flats and 34 dwelling houses, public open space, associated highways work, car parking and landscaping | 2016-11-07 | 2016-11-07 | |||||||
SHL00984 | SHL00984 | Carlton Gate, LS7 | yes | 3.07 | 19 | 19 | owned by a public authority | 2011-11-03 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00984 | POINT(-1.541324 53.806392) | Reserved matters application for residential development of 68 flats and 45 dwelling houses, public open space, associated highways work, car parking and landscaping | 2016-11-07 | 2016-11-07 | |||||||
SHL01001 | SHL01001 | Corporation Street Morley | yes | 0.36 | 22 | 22 | owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01001 | POINT(-1.605337 53.743819) | 2016-11-07 | 2016-11-07 | |||||||||
SHL01077 | SHL01077 | 65 Clarendon Road, Woodhouse, Leeds, LS2 9nz | yes | 0.15 | 4 | 4 | not owned by a public authority | 2011-08-17 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01077 | POINT(-1.561399 53.803429) | Erection of 4 storey block of 8 two bedroom flats and change of use and extension of former hostel to form 4 two bedroom flats | 2016-11-07 | 2016-11-07 | ||||||
SHL01114 | SHL01114 | Green Lane, Pudsey, LS28 8jn | yes | 0.57 | 1 | 1 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01114 | POINT(-1.673063 53.789376) | 2016-11-07 | 2016-11-07 | |||||||||
SHL01624 | SHL01624 | Land at Cockcroft House, Cardigan Road, Headingley | yes | 2.32 | 16 | 16 | owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01624 | POINT(-1.571026 53.794341) | 2016-11-07 | 2016-11-07 | |||||||||
SHL01247 | SHL01247 | Black Horse Farm, S Approach, Aberford, LS25 3au | yes | 0.91 | 1 | 1 | not owned by a public authority | 2007-10-08 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01247 | POINT(-1.341211 53.843499) | Change of use of farm buildings and dwelling including alterations and extensions to form 5 residential units | 2016-11-07 | 2016-11-07 | ||||||
SHL01249 | SHL01249 | Sandbeck Way, Wetherby | yes | 1.96 | 9 | 9 | not owned by a public authority | 2015-01-04 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01249 | POINT(-1.377852 53.934957) | Demolition of existing buildings and the construction of 57 dwellings and other associated works. | 2016-11-07 | 2016-11-07 | ||||||
SHL01251 | SHL01251 | Deighton Road, Wetherby | yes | 0.45 | 2 | 2 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01251 | POINT(-1.382659 53.932295) | 2016-11-07 | 2016-11-07 | |||||||||
SHL01254 | SHL01254 | Grange Court, Church Gardens, Garforth | yes | 0.36 | 58 | 58 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01254 | POINT(-1.383799 53.791521) | 2016-11-07 | 2016-11-07 | |||||||||
SHL01423 | SHL01423 | 2 Back Lane, Drighlington, BD11 1LS | yes | 0.22 | 3 | 3 | not owned by a public authority | 2015-07-31 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01423 | POINT(-1.542287 53.724721) | Reserved matters application for 6 houses | 2016-11-07 | 2016-11-07 | |||||||
SHL01433 | SHL01433 | 30 Sovereign Street Leeds LS1 4BA | yes | 0.04 | 5 | 5 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01433 | POINT(-1.543375 53.793699) | 2016-11-07 | 2016-11-07 | |||||||||
SHL01446 | SHL01446 | Hillside Reception Centre Leeds and Bradford Road Bramley | yes | 0.67 | 20 | 20 | owned by a public authority | 2015-11-27 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01446 | POINT(-1.645563 53.814222) | Demolition of the existing building and erection of 15 affordable houses and 5 open market houses. | 2016-11-07 | 2016-11-07 | ||||||
SHL01447 | SHL01447 | SOUTH PARADE MORLEY | yes | 0.2 | 5 | 5 | not owned by a public authority | 2013-04-25 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01447 | POINT(-1.594832 53.745132) | Block of commercial units (A1 & B1) with 4 flats above, and block of 5 detached houses, car park with 15 spaces. | 2016-11-07 | 2016-11-07 | ||||||
SHL01459 | SHL01459 | China Red Dragon, 3 Wakefield Road, Oulton | yes | 0.62 | 74 | 74 | not owned by a public authority | 2014-08-13 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01459 | POINT(-1.452301 53.742833) | Demolition of restaurant and erect 74 bedroom residential care home for the elderly with car parking and associated external works. | 2016-11-07 | 2016-11-07 | ||||||
SHL01500 | SHL01500 | Ireland Wood Social Club, Iveson Drive, Lawnswood, Leeds, LS16 6NG | yes | 0.31 | 1 | 1 | owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01500 | POINT(-1.606707 53.847375) | 2016-11-07 | 2016-11-07 | |||||||||
SHL01503 | SHL01503 | Land Adjacent To West Court, Park Lane, Allerton Bywater, Castleford, WF10 2AJ | yes | 0.29 | 5 | 5 | not owned by a public authority | 2015-05-02 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01503 | POINT(-1.366347 53.746877) | Five detached dwellings | 2016-11-07 | 2016-11-07 | ||||||
SHL01654 | SHL01654 | 61-67 St Pauls Street, Leeds, LS1 2TE | yes | 0.04 | 3 | 3 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01654 | POINT(-1.553346 53.798195) | 2016-11-07 | 2016-11-07 | |||||||||
SHL01700 | SHL01700 | Ellerby Lane | yes | 0.69 | 147 | 147 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01700 | POINT(-1.526583 53.791136) | 2016-11-07 | 2016-11-07 | |||||||||
SHL01702 | SHL01702 | Aspect Court, 47 Park Square East, Leeds, LS1 2NL | yes | 0.06 | 29 | 29 | not owned by a public authority | 2015-08-26 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01702 | POINT(-1.551071 53.799427) | Change of use of offices (B1) to form 29 flats (C3) | 2016-11-07 | 2016-11-07 | |||||||
SHL01705 | SHL01705 | 80 Cardigan Road, Headingley, Leeds, LS6 3BJ | yes | 0.22 | 16 | 16 | owned by a public authority | 2015-07-08 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01705 | POINT(-1.57733 53.816635) | Change of use and alterations to former day care facility and offices to form 16 flats, and associated external works, including demolition of ramp and rear extension | 2016-11-07 | 2016-11-07 | ||||||
SHL01706 | SHL01706 | Land Along Park Wood Road, Beeston, Leeds, LS11 | yes | 0.42 | 4 | 4 | owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01706 | POINT(-1.565923 53.759242) | 2016-11-07 | 2016-11-07 | |||||||||
SHL01828 | SHL01828 | Corn Mill Fold, Low Lane, Horsforth, Leeds, LS18 5NJ | yes | 1.44 | 13 | 13 | not owned by a public authority | 2016-05-02 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01828 | POINT(-1.617574 53.835663) | Demolition of existing building and construction of 13 flats and associated parking | 2017-12-19 | 2017-12-19 | ||||||
SHL01875 | SHL01875 | 23 Clarendon Road , Woodhouse | yes | 0.13 | 16 | 16 | not owned by a public authority | 2017-07-02 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01875 | POINT(-1.557826 53.802382) | Conversion of offices to form either 13 serviced apartments (sui generis) or 13 flats (C3) including internal and external alterations. | 2017-12-19 | 2017-12-19 | ||||||
SHL00313 | SHL00313 | Cross Chancellor Street, Woodhouse, LS7 | yes | 0.7 | 19 | 19 | not owned by a public authority | 2021-03-02 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00313 | POINT(-1.54456 53.813496) | Change of use of ground floor undercroft car parking to create additional student accommodation consisting of up to 19 self-contained units, with external alterations and associated landscaping works to create new servicing area | 2022-12-20 | 2022-12-20 | ||||||
SHL00318 | SHL00318 | High Royds Bradford Road Menston | yes | 24.63 | 30 | 30 | not owned by a public authority | 2017-08-08 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00318 | POINT(-1.733989 53.882359) | Conversion of the former administration block and workshops to create 46 residential units and one retail unit and erect 25 new dwellings | 2022-12-20 | 2022-12-20 | ||||||
SHL00520 | SHL00520 | Land And Property At Oak House, Park Lane Leeds LS3 | yes | 0.21 | 39 | 39 | not owned by a public authority | 2019-12-17 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00520 | POINT(-1.559934 53.800648) | Demolition of all existing buildings and structures and the erection of a series of inter-linked townhouse blocks (3-6 storeys in height) for student accommodation use (sui generis), alongside landscaping, access and various associated highway and public realm works (with the site boundary extended to include highway works within Park Lane) with revisions to the design and increased areas of landscaping. | 2020-12-21 | 2020-12-21 | ||||||
SHL00774 | SHL00774 | Fall Lane, East Ardsley | yes | 0.61 | 21 | 21 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00774 | POINT(-1.528217 53.729286) | 2020-12-21 | 2020-12-21 | |||||||||
SHL01010 | SHL01010 | Stonebridge Lane LS12 | yes | 0.38 | 110 | 110 | not owned by a public authority | 2019-09-18 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01010 | POINT(-1.6105 53.791607) | Change of use of mill buildings to provide 30 dwellings and the construction of 82 new dwellings (112 dwellings in total) with associated access and landscaping | 2022-12-20 | 2022-12-20 | ||||||
SHL01244 | SHL01244 | Wood Farm, Wetherby Road, Scarcroft, LS14 3hn | yes | 1.27 | 9 | 9 | not owned by a public authority | 2021-09-01 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01244 | POINT(-1.451499 53.863088) | Demolition of Existing Livery Buildings and Erection 9 no. Residential Dwellings | 2022-12-20 | 2022-12-20 | ||||||
SHL01311 | SHL01311 | Belmont House, 20 Wood Lane, Headingley, Leeds, LS6 2ae | yes | 0.53 | 21 | 21 | not owned by a public authority | 2022-07-08 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01311 | POINT(-1.570225 53.821345) | Conversion and extension of Belmont House to create 9 no. residential apartments; and 1 no, town house: Demolition of Roundhouse and the construction of one block of 8 no. residential apartments: demolition of the coach house and the construction of one block of 6 no. residential apartments: associated parking and landscaping. | 2022-12-20 | 2022-12-20 | ||||||
SHL01316 | SHL01316 | Former Pudsey Grangefield School, Mount Pleasant Road, Pudsey, LS28 | yes | 0.94 | 12 | 12 | owned by a public authority | 2020-03-19 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01316 | POINT(-1.661778 53.798618) | Conversion and extension of former school science block to form 12 apartments with car parking | 2022-12-20 | 2022-12-20 | ||||||
SHL01438 | SHL01438 | Main Street Mickletown | yes | 0.26 | 9 | 9 | owned by a public authority | 2020-09-25 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01438 | POINT(-1.399948 53.739833) | 9 dwellings to vacant site | 2022-12-20 | 2022-12-20 | ||||||
SHL01469 | SHL01469 | Land at Arthur Street Stanningley | yes | 1.45 | 48 | 48 | not owned by a public authority | 2017-08-11 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01469 | POINT(-1.658943 53.808269) | Outline application for residential development, including demolition of existing buildings and ceasing of commercial use | 2020-12-21 | 2020-12-21 | |||||||
SHL01850 | SHL01850 | Doncaster Monk Bridge, Globe Road | yes | 6.08 | 783 | 783 | not owned by a public authority | 2021-09-08 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01850 | POINT(-1.555279 53.795109) | Hybrid application for full planning permission for the erection of new residential dwellings with ancillary commercial uses (A1, A2, A3, A4, A5, B1, D1 and D2) and landscaped public realm; outline application for an associated 'hub' building in a flexible commercial use (A1, A2, A3, A4, A5, B1, D1 and D2) | 2020-12-21 | 2020-12-21 | ||||||
SHL02064 | SHL02064 | Walford Road Burmantofs Leeds LS9 7QT | yes | 14 | 14 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL02064 | POINT(-1.511744 53.798959) | 2022-12-20 | 2022-12-20 | ||||||||||
SHL02065 | SHL02065 | Hillcrest House , 386 Harehills Lane | yes | 60 | 60 | not owned by a public authority | 2020-09-03 | other | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL02065 | POINT(-1.504268 53.805789) | Change of use from offices (Class B1) to 60 residential flats (Class C3) | 2022-12-20 | 2022-12-20 | |||||||
SHL01922 | SHL01922 | Land Off Old Lane And Moorhouse Avenue, Beeston | yes | 1.23 | 49 | 49 | not owned by a public authority | 2020-07-16 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01922 | POINT(-1.563588 53.768561) | 49No. residential dwellings 100% Affordable Housing (Use Class C3) with associated internal access road, car parking and landscaping | 2020-12-21 | 2020-12-21 | ||||||
SHL01924 | SHL01924 | Fearnville House, Dib Lane , Roundhay | yes | 0.38 | 6 | 6 | not owned by a public authority | 2021-06-30 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01924 | POINT(-1.48733 53.819616) | Reserved matters planning application for six dwellings pursuant to Outline Application 17/05040/OT | 2020-12-21 | 2020-12-21 | |||||||
SHL01925 | SHL01925 | Podium Buildings & Arena Point , Merrion Way | yes | 0.34 | 301 | 301 | not owned by a public authority | 2021-07-02 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01925 | POINT(-1.541309 53.802486) | Demolition of the existing Arena Point office building and the redevelopment of the site for a purpose-built student accommodation tower together with public realm improvements | 2020-12-21 | 2020-12-21 | ||||||
SHL01930 | SHL01930 | 9 - 11 Blayds Yard | yes | 0.02 | 3 | 3 | not owned by a public authority | 2018-12-07 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01930 | POINT(-1.541643 53.794427) | Alterations and conversion of two redundant buildings into seven one bedroom houses and extension to form new staircase | 2020-12-21 | 2020-12-21 | ||||||
SHL01935 | SHL01935 | Rawdon House, Green Lane, Yeadon | yes | 0.44 | 66 | 66 | not owned by a public authority | 2021-04-09 | other | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01935 | POINT(-1.687397 53.858327) | Change of use from offices (Use Class B1(a)) to 66No. residential units (Use Class C3) | 2020-12-21 | 2020-12-21 |
Showing rows 351 to 400 of 496