Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHL00001 | SHL00001 | 3 Monk Bridge Road Meanwood Leeds | yes | 0.51 | 9 | 9 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00001 | POINT(-1.57375 53.826734) | 2016-11-07 | 2016-11-07 | |||||||||
SHL00004 | SHL00004 | Spenfield House Otley Road Headingley Leeds LS16 5 | yes | 1.22 | 13 | 13 | not owned by a public authority | 2017-04-19 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00004 | POINT(-1.591337 53.833527) | Part demolition and conversion of Spenfield to create 6 apartments and studio flat together with construction of 7 terraced dwellings on car park to the rear with associated boundary treatments, landscaping and car parking. | 2016-11-07 | 2016-11-07 | ||||||
SHL00006 | SHL00006 | Scarcroft Lodge Wetherby Road Scarcroft Leeds | yes | 5.78 | 130 | 130 | not owned by a public authority | 2020-12-17 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00006 | POINT(-1.447005 53.864516) | Development of C2 care community comprising 172 units of accommodation with associated communal facilities through demolition of existing office buildings with part conversion and extension of Scarcroft Lodge together with new build accommodation and car parking; retention of existing lodges as dwellings (C3) with alterations; erection of two dwellings (C3); conversion of Woodlands into five apartments (C3); provision of associated infrastructure, landscaping and parking; formation of additional car parking area to serve existing cricket pitch | 2017-12-19 | 2017-12-19 | ||||||
SHL00009 | SHL00009 | Land North Of Morrisons Swinnow Road Swinnow Leeds | yes | 0.69 | 25 | 25 | not owned by a public authority | 2014-03-11 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00009 | POINT(-1.636473 53.804596) | Outline Application for residential development of 25No. units | 2016-11-07 | 2016-11-07 | |||||||
SHL00011 | SHL00011 | Daytona Works Carlisle Road Pudsey Leeds LS28 8PL | yes | 0.53 | 18 | 18 | not owned by a public authority | 2012-01-06 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00011 | POINT(-1.667648 53.790863) | Erection of 23 dwelling houses | 2016-11-07 | 2016-11-07 | ||||||
SHL00012 | SHL00012 | Riverside Mill Low Hall Road Horsforth Leeds LS19 | yes | 7.86 | 127 | 127 | not owned by a public authority | 2015-09-25 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00012 | POINT(-1.670678 53.834418) | Reserved matters application for the erection of 120 dwellings, conversion of two buildings to form three dwellings, laying out of public open space and associated infrastructure | 2016-11-07 | 2016-11-07 | |||||||
SHL00013 | SHL00013 | Land At Vesper Road Kirkstall Leeds LS5 3NU | 0.48 | 17 | 17 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00013 | POINT(-1.606751 53.826245) | 2016-11-07 | 2016-11-07 | ||||||||||
SHL00014 | SHL00014 | Moorfield Road / Tower Works | yes | 1 | 62 | 62 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00014 | POINT(-1.603814 53.799361) | 2016-11-07 | 2016-11-07 | |||||||||
SHL00017 | SHL00017 | South Park Mills, 15, 15a, 16 And 17, Acrivan Ltd, Fulneck | yes | 1.32 | 21 | 21 | not owned by a public authority | 2017-01-20 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00017 | POINT(-1.658155 53.780392) | Outline application for residential development of up to 21 dwellings | 2016-11-07 | 2016-11-07 | |||||||
SHL00018 | SHL00018 | Woodside Mill Low Lane Horsforth Leeds | yes | 1.3 | 59 | 59 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00018 | POINT(-1.623161 53.841262) | 2016-11-07 | 2016-11-07 | |||||||||
SHL00019 | SHL00019 | Office Building, Linton Spring, Sicklinghall Road, Wetherby | yes | 0.44 | 7 | 7 | not owned by a public authority | 2018-01-25 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00019 | POINT(-1.425105 53.928706) | Change of use, alterations and single storey extension of offices to form three townhouses and four flats | 2019-02-01 | 2019-02-01 | ||||||
SHL00212 | SHL00212 | Portland Crescent LS1 | 0.92 | 50 | 50 | mixed ownership | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00212 | POINT(-1.5476 53.803126) | 2016-11-07 | 2016-11-07 | ||||||||||
SHL00026 | SHL00026 | St Vincents School, 27 Church Street, Boston Spa | yes | 0.54 | 13 | 13 | not owned by a public authority | 2014-10-14 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00026 | POINT(-1.349586 53.903342) | Demolition of existing buildings and laying out of access road and erection of 13No. dwellings | 2016-11-07 | 2016-11-07 | ||||||
SHL00028 | SHL00028 | Meanwood Road Working Mens Club Meanwood Road Leeds | yes | 0.47 | 54 | 54 | not owned by a public authority | 2017-09-03 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00028 | POINT(-1.565563 53.829482) | Demolition of existing working mens club; residential development 54No. units and replacement working mens club | 2016-11-07 | 2016-11-07 | ||||||
SHL00039 | SHL00039 | 77 - 79 Aberford Road Oulton Leeds LS26 8HS | 1.33 | 50 | 50 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00039 | POINT(-1.448251 53.752189) | 2016-11-07 | 2016-11-07 | ||||||||||
SHL00042 | SHL00042 | Site At Alma Villas, Woodlesford, Leeds, LS26 8PW | yes | 0.73 | 12 | 12 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00042 | POINT(-1.44768 53.759907) | 2017-12-19 | 2017-12-19 | |||||||||
SHL00044 | SHL00044 | Tingley Mills Tingley Common Morley Leeds | 0.99 | 100 | 100 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00044 | POINT(-1.593934 53.736096) | 2016-11-07 | 2016-11-07 | ||||||||||
SHL00045 | SHL00045 | Site Of Glenoit And Minerva Mills Aberford Road Oulton | yes | 2.32 | 70 | 70 | not owned by a public authority | 2022-01-14 | full planning permission | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00045 | POINT(-1.438561 53.756764) | Redevelopment of industrial site comprising 67 dwellings, new pedestrian and vehicular access and closure of existing accesses, landscaping, public access to towpath, areas of public open space and off site highway improvements | 2016-11-07 | 2016-11-07 | ||||||
SHL00049 | SHL00049 | Salvation Army, 139 Broad Lane, Bramley, Leeds | yes | 1.09 | 28 | 28 | not owned by a public authority | 2015-03-25 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00049 | POINT(-1.619769 53.814629) | Change of use and extensions to hostel to form 29 self contained flats, detached blocks of 31 new flats and 23 new houses; laying out of access road and associated parking and landscaping | 2016-11-07 | 2016-11-07 | ||||||
SHL00052 | SHL00052 | University Of Leeds Tetley Hall 40-42 Moor Road | yes | 2.56 | 68 | 68 | not owned by a public authority | 2012-02-08 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00052 | POINT(-1.578279 53.826481) | Redevelopment of former halls of residence site comprising 4 storey residential care home, 3 blocks of 54 flats, 2 blocks of 14 townhouses, conversion of stables to detached house, with landscaping and public open space | 2016-11-07 | 2016-11-07 | ||||||
SHL00055 | SHL00055 | Brookfield Nursing Home, Swaine Hill Terrace, Yeadon | 0.42 | 7 | 7 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00055 | POINT(-1.694167 53.867932) | 2016-11-07 | 2016-11-07 | ||||||||||
SHL00057 | SHL00057 | 19 Springfield Mount Woodhouse Leeds LS2 9ng | yes | 0.14 | 7 | 7 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00057 | POINT(-1.558563 53.804533) | 2016-11-07 | 2016-11-07 | |||||||||
SHL00060 | SHL00060 | Westgate - Brotherton House LS1 2RS | yes | 0.27 | 102 | 102 | mixed ownership | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00060 | POINT(-1.55472 53.798946) | 2017-12-19 | 2017-12-19 | |||||||||
SHL00061 | SHL00061 | St Marks Flats St Marks Walk Woodhouse Leeds | yes | 1.08 | 28 | 28 | not owned by a public authority | 2010-10-26 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00061 | POINT(-1.555148 53.811576) | Demolition of existing student flats and erect replacement multi storey student accommodation, comprising 2, 3, 4, 5, and 6 storeys, with 526 student bed spaces, warden accommodation, an energy centre and central reception building with landscaping, amenity spaces and car parking areas. | 2016-11-07 | 2016-11-07 | ||||||
SHL00064 | SHL00064 | Land At Bridge Street, Gower Street, Regent Street | yes | 0.91 | 636 | 636 | not owned by a public authority | 2011-05-27 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00064 | POINT(-1.534843 53.800569) | Erection of four buildings varying in height from 23 to 40 storeys over two podiums incorporating 636 residential units (Class C3); 99 serviced apartments (Class C1); 108 long-stay hotel apartments (Class C1); 204 bedroom hotel (C1); 4347sqm. retail (Class A1); 3427sqm. health spa, gymnasium and swimming pool (Classes D1/D2); 2524sqm. landscaping and public open space; 635 car parking spaces over 3 basement levels; related access and serviced facilities. | 2016-11-07 | 2016-11-07 | ||||||
SHL00065 | SHL00065 | Land at Kirkstall Road and land off Wellington Road | yes | 2.08 | 1010 | 1010 | not owned by a public authority | 2016-07-14 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00065 | POINT(-1.5655 53.798806) | Outline application for mixed use development comprising residential (C3/C4), student accommodation (C3/C4), A1-A5, B1, D1 and D2 units, public open space, landscaping, pedestrian river bridge, alterations to site access and highway improvements | 2016-11-07 | 2016-11-07 | ||||||
SHL00068 | SHL00068 | Midland Mills, Silver Street, Leeds, LS11 9yw | yes | 0.37 | 15 | 15 | not owned by a public authority | 2019-09-18 | full planning permission | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00068 | POINT(-1.556143 53.790628) | Refurbishment of Midland Mills and the construction of a 32 storey tower comprising a total of 306No. apartments; flexible commercial space (class uses A1/A2/A3/A4/B1) creation of a public realm at Midland Mills | 2016-11-07 | 2016-11-07 | ||||||
SHL00071 | SHL00071 | Granary Wharf Car Park, Off Water Lane, Leeds, LS11 5ps | yes | 0.4 | 244 | 244 | not owned by a public authority | 2017-11-21 | full planning permission | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00071 | POINT(-1.551266 53.79248) | Mixed use development across three buildings, comprising residential apartments (use class C3), flexible office (use class B1), restaurants and cafés (use class A3), clinics and health centres (use class D1), drinking establishments (use class A4), undercroft parking and associated landscaping. | 2016-11-07 | 2016-11-07 | ||||||
SHL00072 | SHL00072 | Adjacent To Rose Wharf, 78 East Street, Leeds, LS10 | yes | 0.46 | 50 | 50 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00072 | POINT(-1.52738 53.790528) | 2017-12-19 | 2017-12-19 | |||||||||
SHL00073 | SHL00073 | Lowfold, East Street, Leeds, LS9 8 | yes | 2.82 | 312 | 312 | mixed ownership | 2015-04-08 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00073 | POINT(-1.525484 53.789055) | 312 dwellings including new open space and associated works | 2016-11-07 | 2016-11-07 | ||||||
SHL00074 | SHL00074 | Land Between Mabgate, Macaulay Street, Argyll Road | yes | 1.18 | 428 | 428 | not owned by a public authority | 2013-02-20 | other | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00074 | POINT(-1.53032 53.801819) | Extension of time period for Outline application 08/01248/OT for approval of layout, scale and access for multi level mixed use development in 8 blocks comprising residential, retail, offices and leisure uses, with car parking and landscaping | 2016-11-07 | 2016-11-07 | ||||||
SHL00078 | SHL00078 | 79 Clarence Road, Hunslet, Leeds, LS10 1lw | 0.17 | 15 | 15 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00078 | POINT(-1.52979 53.789423) | 2016-11-07 | 2016-11-07 | ||||||||||
SHL00083 | SHL00083 | Westbank, Water Lane, Leeds | 2.2 | 288 | 288 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00083 | POINT(-1.54967 53.791287) | 2016-11-07 | 2016-11-07 | ||||||||||
SHL00084 | SHL00084 | 46 Burley Street Burley Leeds LS3 1dh | yes | 0.14 | 87 | 87 | not owned by a public authority | 2017-10-03 | full planning permission | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00084 | POINT(-1.562262 53.800664) | Student residential accommodation building comprising 87 studio flats, including ancillary communal facilities and retail unit, associated landscaping and car parking | 2016-11-07 | 2016-11-07 | ||||||
SHL00086 | SHL00086 | Evans Halshaw, Hunslet Road, Hunslet, Leeds, LS10 1ld | yes | 2.42 | 191 | 191 | not owned by a public authority | 2018-11-20 | full planning permission | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00086 | POINT(-1.534758 53.789064) | Demolition of existing buildings and construction of a mixed-use residential scheme comprising up to 928 apartments, ancillary ground floor commercial uses, car parking and public realm set over 5 buildings of 6-20 storeys | 2016-11-07 | 2016-11-07 | ||||||
SHL00088 | SHL00088 | Leeds International Swimming Pool Westgate Leeds | yes | 1.32 | 209 | 209 | owned by a public authority | 2022-04-27 | full planning permission | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00088 | POINT(-1.555851 53.798231) | Hybrid application for full planning application for erection of one building for residential accommodation (Class C3) with two ground floor commercial units (Class E) and basement car parking; one building for student accommodation (Class Sui Generis); one building for hotel accommodation (Class C1) and co-working office accommodation (Class E); hard and soft landscaping; creation of a new public square; demolition and construction of new stairs and ramp access to existing pedestrian/cycle bridge; new pedestrian and vehicular access; external bike storage, substation, servicing; and modifications to existing vehicular, cycling, and pedestrian infrastructure. Outline planning application for erection of one building for office accommodation (Class E), including basement car parking, access, landscaping with all matters reserved for future consideration with exception of access. | 2016-11-07 | 2016-11-07 | ||||||
SHL00092 | SHL00092 | Land At Clarence Road Horsforth Leeds LS18 4lb | yes | 0.71 | 25 | 25 | not owned by a public authority | 2017-11-10 | full planning permission | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00092 | POINT(-1.640292 53.830196) | Demolish extensions, shed and garages at Low Wood and Four Gables; erection of eight dwellings with associated landscaping and parking | 2016-11-07 | 2016-11-07 | ||||||
SHL00111 | SHL00111 | Miles Hill Primary School, Beckhill Approach | yes | 2.63 | 50 | 50 | owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00111 | POINT(-1.555469 53.828559) | 2022-12-20 | 2022-12-20 | |||||||||
SHL00112 | SHL00112 | Hill Top Public House, Beckhill Grove | yes | 0.49 | 14 | 14 | owned by a public authority | 2018-03-12 | full planning permission | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00112 | POINT(-1.553526 53.825627) | Residential development of 28 houses and 2 bungalows, including access works and greenspace improvements | 2016-11-07 | 2016-11-07 | ||||||
SHL00114 | SHL00114 | Ash Tree Primary School, Leeds Road, Kippax | yes | 0.55 | 22 | 22 | owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00114 | POINT(-1.371121 53.768374) | 2016-11-07 | 2016-11-07 | |||||||||
SHL00116 | SHL00116 | Wykebridge Depot, Killingbeck Bridge, LS14 | yes | 0.64 | 25 | 25 | not owned by a public authority | 2022-02-07 | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00116 | POINT(-1.481708 53.802581) | Outline application for residential development of 23 dwellings (details of access, appearance, layout and scale submitted), including provision of a new access onto Killingbeck Bridge | 2016-11-07 | 2016-11-07 | |||||||
SHL00121 | SHL00121 | Compton Arms, Compton Road, Burmantofts, Leeds, LS9 7b | yes | 0.45 | 50 | 50 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00121 | POINT(-1.511005 53.808501) | 2016-11-07 | 2016-11-07 | |||||||||
SHL00122 | SHL00122 | St Marys Church And Presbytery Church Road Richmond Hill | yes | 0.78 | 171 | 171 | not owned by a public authority | 2022-08-24 | full planning permission | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00122 | POINT(-1.52605 53.793983) | Demolition of the Nave and Aisles of the church, replaced with a six story extension; the Chancel, Transept areas and Altars will be retained and restored contain 62 apartments. The Presbytery will also be demolished and replaced with a 5 storey apartment block of 113No. apartments (total residential development comprising of 175 units); Other works including new access, proposed ECVP parking, cycle storage and landscaping works | 2016-11-07 | 2016-11-07 | ||||||
SHL00123 | SHL00123 | Radial Park, Phase One Manston Lane Cross Gates | yes | 3.98 | 22 | 22 | not owned by a public authority | 2011-02-12 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00123 | POINT(-1.439794 53.806626) | Reserved Matters Application for 129 houses and 19 flats | 2016-11-07 | 2016-11-07 | |||||||
SHL00124 | SHL00124 | Manston Lane | yes | 6.3 | 93 | 93 | not owned by a public authority | 2013-06-20 | permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00124 | POINT(-1.43656 53.808885) | Reserved matters application for 177 houses, one block of 9 apartments and one block 6 apartments including associated landscaping | 2016-11-07 | 2016-11-07 | |||||||
SHL00130 | SHL00130 | Upper Accomodation Road, LS9 | yes | 0.41 | 26 | 26 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00130 | POINT(-1.523943 53.79508) | 2016-11-07 | 2016-11-07 | |||||||||
SHL00136 | SHL00136 | Barnsdale Road, Allerton Bywater | yes | 1.8 | 49 | 49 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00136 | POINT(-1.357702 53.744952) | 2016-11-07 | 2016-11-07 | |||||||||
SHL00137 | SHL00137 | Westgate, Otley | 0.74 | 15 | 15 | mixed ownership | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00137 | POINT(-1.695802 53.904688) | 2016-11-07 | 2016-11-07 | ||||||||||
SHL00141 | SHL00141 | Ashfield Works, Westgate, Otley | 1.86 | 50 | 50 | owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00141 | POINT(-1.697059 53.905599) | 2016-11-07 | 2016-11-07 | ||||||||||
SHL00142 | SHL00142 | South Accommodation Road And Atkinson Street Leeds | 1.18 | 35 | 35 | not owned by a public authority | not permissioned | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL00142 | POINT(-1.525761 53.786027) | 2017-12-19 | 2017-12-19 |
Showing rows 1 to 50 of 496