Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 226 | Street Record Marnfield Crescent London | POINT (-0.116347 51.444776) | 2024-01-11 | ||||||||
52 | 1 | Advertising Right 0122 0154 Lt Adshel Outside 89 Clapham Road London SW9 0HY | POINT (-0.115524 51.478281) | 2024-01-11 | ||||||||
53 | 1 | Street Record Anderson Mews London | POINT (-0.111317 51.480356) | 2024-01-11 | ||||||||
54 | 1 | Street Record Anderson Mews London | POINT (-0.111348 51.480321) | 2024-01-11 | ||||||||
55 | 267 | 16 Leigh Orchard Close London SW16 2XB | POINT (-0.120923 51.433594) | 2024-01-11 | ||||||||
56 | 249 | 3 Basil Gardens London SE27 0DX | POINT (-0.100844 51.426374) | 2024-01-11 | ||||||||
57 | 246 | Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London | POINT (-0.095006 51.444176) | 2024-01-11 | ||||||||
58 | 9 | 90-92 Angell Road London SW9 7HP | POINT (-0.106866 51.466989) | 2024-01-11 | ||||||||
59 | 267 | 94 - 98 Leigham Court Road London SW16 2QB | POINT (-0.120312 51.433052) | 2024-01-11 | ||||||||
60 | 34 | Twenty Seven Garages Benhurst Court Leigham Court Road London | POINT (-0.115851 51.424777) | 2024-01-11 | ||||||||
61 | 175 | 32 Herne Hill London SE24 9QS | POINT (-0.096237 51.457285) | 2024-01-11 | ||||||||
62 | 403 | Plot Between Lynwood And Macaulay Court Macaulay Road London | POINT (-0.145898 51.465665) | 2024-01-11 | ||||||||
63 | 266 | Schoolkeepers House Dunraven Secondary School 92 Mount Nod Road London SW16 2LJ | POINT (-0.121337 51.434798) | 2024-01-11 | ||||||||
64 | 210 | 2 Stephen Place London SW4 0EH | POINT (-0.141406 51.467213) | 2024-01-11 | ||||||||
65 | 31 | Stockwell Methodist Church Jeffreys Road London SW4 6QX | POINT (-0.127774 51.471199) | 2024-01-11 | ||||||||
66 | 199 | 15 Trinity Rise London SW2 2QP | POINT (-0.106072 51.445137) | 2024-01-11 | ||||||||
67 | 427 | 5 Downton Avenue London SW2 3TU | POINT (-0.124776 51.440379) | 2024-01-11 | ||||||||
68 | 232 | 5 Presentation Mews London SW2 3PQ | POINT (-0.117036 51.440924) | 2024-01-11 | ||||||||
69 | 29 | 381 Clapham Road London SW9 9BT | POINT (-0.128825 51.466309) | 2024-01-11 | ||||||||
70 | 9 | 1 Walter House 1 Sisulu Place London SW9 7NW | POINT (-0.110314 51.466436) | 2024-01-11 | ||||||||
71 | 233 | 508 Streatham High Road London SW16 3QE | POINT (-0.128398 51.418985) | 2024-01-11 | ||||||||
72 | 274 | 12C Ullswater Road London SE27 0AL | POINT (-0.106578 51.436726) | 2024-01-11 | ||||||||
73 | 432 | 26 Rathmell Drive London SW4 8JJ | POINT (-0.135271 51.452426) | 2024-01-11 | ||||||||
74 | 9 | Outside 355 Brixton Road London SW9 7DA | POINT (-0.113620 51.465460) | 2024-01-11 | ||||||||
75 | 424 | 70 Claylands Road London SW8 1NZ | POINT (-0.116119 51.482106) | 2024-01-11 | ||||||||
76 | 255 | Julian's Primary School West Norwood 16 Wolfington Road London SE27 0JF | POINT (-0.105806 51.431182) | 2024-01-11 | ||||||||
77 | 34 | Twenty Seven Garages Benhurst Court Leigham Court Road London | POINT (-0.115815 51.424373) | 2024-01-11 | ||||||||
78 | 242 | Ground Floor Flat 48 Greyhound Lane London SW16 5RP | POINT (-0.132625 51.419428) | 2024-01-11 | ||||||||
79 | 9 | 1 Walter House 1 Sisulu Place London SW9 7NW | POINT (-0.110963 51.465468) | 2024-01-11 | ||||||||
80 | 258 | 1 Arborfield Close London SW2 3NX | POINT (-0.119986 51.441906) | 2024-01-11 | ||||||||
81 | 180 | 22 Baytree Road London SW2 5RP | POINT (-0.119767 51.459458) | 2024-01-11 | ||||||||
82 | 250 | 25 Garrad's Road London SW16 1JS | POINT (-0.134919 51.430726) | 2024-01-11 | ||||||||
83 | 233 | 508 Streatham High Road London SW16 3QE | POINT (-0.128268 51.419038) | 2024-01-11 | ||||||||
84 | 269 | Central Garden Area Crescent Grove London | POINT (-0.138226 51.459931) | 2024-01-11 | ||||||||
85 | 250 | 25 Garrad's Road London SW16 1JS | POINT (-0.134193 51.430524) | 2024-01-11 | ||||||||
86 | 254 | 75 Roupell Road London SW2 3EP | POINT (-0.117000 51.444158) | 2024-01-11 | ||||||||
87 | 9 | Max Roach Park Brixton Road London SW9 6ED | POINT (-0.110587 51.466543) | 2024-01-11 | ||||||||
88 | 232 | 5 Presentation Mews London SW2 3PQ | POINT (-0.117345 51.440739) | 2024-01-11 | ||||||||
89 | 224 | St Leonards Church Of England Church Streatham High Road London SW16 1HS | POINT (-0.132057 51.429509) | 2024-01-11 | ||||||||
90 | 242 | Ground Floor Flat 48 Greyhound Lane London SW16 5RP | POINT (-0.132619 51.419505) | 2024-01-11 | ||||||||
91 | 443 | Haselrigge Primary School Bowland Road London | POINT (-0.130461 51.461531) | 2024-01-11 | ||||||||
92 | 247 | Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London | POINT (-0.093680 51.441777) | 2024-01-11 | ||||||||
93 | 230 | Uplands Care Centre 254 Leigham Court Road London SW16 2QH | POINT (-0.115020 51.427010) | 2024-01-11 | ||||||||
94 | 443 | Haselrigge Primary School Bowland Road London | POINT (-0.130783 51.461771) | 2024-01-11 | ||||||||
95 | 229 | School Keepers House Abbotswood Road London SW16 1AW | POINT (-0.137448 51.435746) | 2024-01-11 | ||||||||
96 | 203 | 28 Holmleigh Court Leigham Avenue London SW16 2PX | POINT (-0.126331 51.434382) | 2024-01-11 | ||||||||
97 | 234 | St Thomas' Church Salford Road London SW2 4BH | POINT (-0.134762 51.441703) | 2024-01-11 | ||||||||
98 | 182 | 33 Rosethorn Close London SW12 0JP | POINT (-0.137080 51.447163) | 2024-01-11 | ||||||||
99 | 9 | 171 St James's Crescent London SW9 7HS | POINT (-0.109798 51.466798) | 2024-01-11 | ||||||||
100 | 267 | Electricity Sub Station East Of Dunraven School Leithcote Path London | POINT (-0.119037 51.432929) | 2024-01-11 |
Showing rows 51 to 100 of 2551