Skip to main content
London Borough of Lambeth

Tree

reference name tree-preservation-order uprn address-text point geometry notes organisation felled-date entry-date start-date end-date
1 230 54 Fawcett Close London SW16 2QJ POINT (-0.115684 51.427445) 2024-01-11
2 232 5 Presentation Mews London SW2 3PQ POINT (-0.117934 51.440703) 2024-01-11
3 224 St Leonards Church Of England Church Streatham High Road London SW16 1HS POINT (-0.131215 51.429327) 2024-01-11
4 250 25 Garrad's Road London SW16 1JS POINT (-0.134783 51.430476) 2024-01-11
5 207 206A Valley Road London SW16 2AE POINT (-0.121331 51.426799) 2024-01-11
6 431 Effra Nursery School 35 Effra Parade London SW2 1PL POINT (-0.110506 51.456772) 2024-01-11
7 9 Max Roach Park Brixton Road London SW9 6ED POINT (-0.113120 51.466293) 2024-01-11
8 221 51A Guildersfield Road London SW16 5LS POINT (-0.129599 51.415884) 2024-01-11
9 9 Max Roach Park Brixton Road London SW9 6ED POINT (-0.112322 51.467216) 2024-01-11
10 34 Twenty Seven Garages Benhurst Court Leigham Court Road London POINT (-0.115949 51.424933) 2024-01-11
11 26 2 Carrick Court Kennington Park Road London SE11 4EE POINT (-0.106599 51.487964) 2024-01-11
12 248 38 Ling's Coppice London SE21 8SX POINT (-0.092495 51.439823) 2024-01-11
13 269 Central Garden Area Crescent Grove London POINT (-0.138261 51.460046) 2024-01-11
14 177 142 Kings Avenue London SW12 0BA POINT (-0.132732 51.446344) 2024-01-11
15 199 1 Bello Close London SE24 9BW POINT (-0.105774 51.445015) 2024-01-11
16 229 School Keepers House Abbotswood Road London SW16 1AW POINT (-0.137703 51.434795) 2024-01-11
17 230 Uplands Care Centre 254 Leigham Court Road London SW16 2QH POINT (-0.114894 51.426850) 2024-01-11
18 179 12 James Joyce Walk London SE24 0QT POINT (-0.103510 51.459896) 2024-01-11
19 248 38 Ling's Coppice London SE21 8SX POINT (-0.093453 51.439207) 2024-01-11
20 207 206A Valley Road London SW16 2AE POINT (-0.121193 51.426945) 2024-01-11
21 409 124 Christchurch Road London SW2 3DF POINT (-0.108550 51.439972) 2024-01-11
22 403 Plot Between Lynwood And Macaulay Court Macaulay Road London POINT (-0.145787 51.465541) 2024-01-11
23 212 Electricity Sub Station Rear Of Peters Court Kings Avenue London POINT (-0.128979 51.452551) 2024-01-11
24 431 Effra Nursery School 35 Effra Parade London SW2 1PL POINT (-0.110612 51.456810) 2024-01-11
25 244 Oakfield School 125-127 Thurlow Park Road London SE21 8JJ POINT (-0.093412 51.441431) 2024-01-11
26 196 32 Kings Avenue London SW4 8BQ POINT (-0.129388 51.455980) 2024-01-11
27 253 2E Loughborough Park London SW9 8TR POINT (-0.103741 51.463602) 2024-01-11
28 210 Street Record Stephen Place London POINT (-0.141236 51.467398) 2024-01-11
29 188 9 Clarence Avenue London SW4 8LA POINT (-0.130395 51.454467) 2024-01-11
30 173 2 Cedar Close London SE21 8HX POINT (-0.097670 51.440573) 2024-01-11
31 253 265 Coldharbour Lane London SW9 8RP POINT (-0.104580 51.463806) 2024-01-11
32 248 38 Ling's Coppice London SE21 8SX POINT (-0.092704 51.438806) 2024-01-11
33 178 2 Campbell Close London SW16 6NJ POINT (-0.134344 51.427397) 2024-01-11
34 227 6 Broadash Close London SW16 2DJ POINT (-0.116532 51.431337) 2024-01-11
35 34 Twenty Seven Garages Benhurst Court Leigham Court Road London POINT (-0.114575 51.424035) 2024-01-11
36 246 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London POINT (-0.095605 51.444327) 2024-01-11
37 427 5 Downton Avenue London SW2 3TU POINT (-0.124732 51.440373) 2024-01-11
38 246 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London POINT (-0.095636 51.443819) 2024-01-11
39 225 St Leonards Church Hall 8 Tooting Bec Gardens London SW16 1RB POINT (-0.132513 51.429873) 2024-01-11
40 248 38 Ling's Coppice London SE21 8SX POINT (-0.093114 51.438696) 2024-01-11
41 267 94 - 98 Leigham Court Road London SW16 2QB POINT (-0.119970 51.432912) 2024-01-11
42 446 9A Ockley Road London SW16 1UG POINT (-0.130835 51.432625) 2024-01-11
43 426 Office 17 Groveway London SW9 0AH POINT (-0.114378 51.473054) 2024-01-11
44 250 25 Garrad's Road London SW16 1JS POINT (-0.134216 51.430637) 2024-01-11
45 241 Bus Shelter Outside 3 Garrad's Road London POINT (-0.136030 51.433358) 2024-01-11
46 426 Office 17 Groveway London SW9 0AH POINT (-0.114384 51.472784) 2024-01-11
47 426 Office 17 Groveway London SW9 0AH POINT (-0.114282 51.472902) 2024-01-11
48 198 46 Hill House Road London SW16 2AQ POINT (-0.120151 51.424027) 2024-01-11
49 445 48 Palace Road London SW2 3NJ POINT (-0.115906 51.440241) 2024-01-11
50 226 35 Romanfield Road London SW2 2UJ POINT (-0.115818 51.444680) 2024-01-11

Showing rows 1 to 50 of 2551