Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR787 | BLR787 | Land at Tower Street/St. Peter Street, East bank of the River Hull (South), Hull Local Plan Mixed Use Site 10, HU9 1TY | 0.7 | 300 | 390 | not owned by a public authority | 2008-01-15 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=JRYRGGSO03800 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.329121 53.741856) | Hull Local Plan 2016 to 2032 Housing Allocation. Indicative level of potential Housing delivery based upon Application Erection of Mixed Use Development 07/01681/RES. | 2022-12-02 | 2017-12-20 | |||||||
BLR835 | BLR835 | Newland United Reform Church, 480 - 498 Beverley Road, HU5 1NE | yes | 0.13 | 22 | 22 | not owned by a public authority | 2015-01-22 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=MJWL6PSO3B000 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.352979 53.766873) | 13/00275/FULL (Lapsed) Erection of 2.5 and 3 storey building to provide 22 self-contained flats. Construction of new access from Brooklyn Street. | 2022-12-02 | 2017-12-20 | ||||||
BLR879 | BLR879 | The Lawns Club, 33 Lowgate, Sutton, Sutton, Hull Local Plan Housing Allocation H879, HU7 4UT | yes | 0.151786 | 2 | 15 | not owned by a public authority | 2008-05-07 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=P54DIUSO00200 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.304825 53.778598) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 15 dwellings. 08/00462/FULL (implemented) Erection of 15 flats and laying out of associated parking and landscaping. | 2020-12-01 | 2017-12-20 | |||||
BLR927 | BLR927 | Land at 103 8th Avenue, Hull, Hull Local Plan Housing Allocation H927, HU6 9BT | 0.25 | 9 | 10 | not owned by a public authority | 2011-05-19 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=L8W8W7SO05400 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.373199 53.786537) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 10 dwellings. Lapsed 10/00904/OUT - Outline application for residential development (9 units mixture of houses & bungalows). | 2022-12-02 | 2017-12-20 | |||||||
BLR936 | BLR936 | Rear of 465-467 Priory Road, Hull Local Plan Housing Allocation H936, HU5 5RG | yes | 0.220484 | 10 | 10 | not owned by a public authority | 2016-02-17 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NOE9MQSOKI300 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.403517 53.764745) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 10 dwellings. 15/00600/OUT - Erection of 10 two storey dwellings and construction of access road off Priory Road. | 2020-12-01 | 2017-12-20 | |||||
BLR1001 | BLR1001 | Land at Convent Lane, Anlaby Road. HU3 2SA | yes | 0.24 | 12 | 12 | owned by a public authority | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.355612 53.742576) | Potential for housing - New build 12 dwellings. | 2022-12-02 | 2017-12-20 | |||||||
BLR1004 | BLR1004 | Land at Former New York Hotel, Anlaby Road HU3 2LL | 0.17 | 24 | 24 | not owned by a public authority | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.347378 53.742782) | Potential for housing - 24 Flats | 2022-12-02 | 2017-12-20 | ||||||||
BLR1010 | BLR1010 | Goodwin Resource Centre, Icehouse Road | yes | 0.46 | 40 | 40 | not owned by a public authority | 2017-11-13 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808578 | POINT(-0.349438 53.741422) | 16/01794/FULL Construction of 40 dwellings comprised of 10no. family houses; 8no. Townhouses; 10no. 1 bed flats; 5no. 2 bed flats; and 7 duplex units. | 2017-12-20 | 2017-12-20 | |||||
BLR1021 | BLR1021 | Perth Street Club, 229 Perth Street West. HU5 3TZ | yes | 0.038597 | 9 | 9 | not owned by a public authority | 2017-06-16 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=OHVJ8PSOKXX00 | permissioned | http://hullcc.limehouse.co.uk/file/5159074 | POINT(-0.379419 53.753183) | 16/01727/FULL - Erection of 2 storey building with accommodation in roofspace to provide 9 Apartments with associated parking and bin storage. | 2018-10-23 | 2018-10-23 | |||||
BLR1051 | BLR1051 | Cherry Court, 36 Ferensway, HU2 8LP | yes | 0.315827 | 48 | 48 | not owned by a public authority | 2018-02-16 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=OWH67NSO03400 | permissioned | http://hullcc.limehouse.co.uk/file/5159073 | POINT(-0.347034 53.746973) | 17/01258/PCOU - Prior approval change of use from offices to 48 residential units ( Class C3 ) | 2018-10-23 | 2018-10-23 | |||||
BLR293 | BLR293 | 374A Anlaby Road (Upper floors), _x000D_Kingston Upon Hull_x000D_, HU3 6NS | 0.045014 | 10 | 10 | not owned by a public authority | 2014-10-13 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=N7VQTGSOI7T00 | Not Permissioned | http://hullcc.limehouse.co.uk/file/5159075 | POINT(-0.374554 53.74401) | Lapsed 14/00793/FULL- Change of use of first and second floors from office/storage to 10 no. 1 bedroom self contained flats. | 2018-10-20 | 2018-10-20 | |||||||
BLR1022 | BLR1022 | Former Lloyds TSB Bank, Ground and Upper Floors, 1-7 George Street , HU1 3BB | yes | 0.13 | 24 | 38 | not owned by a public authority | 2021-08-26 | other | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=QQSAGZSO00200 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.338731 53.745764) | 17/00206/PCOU - 18/00440/FULL - 21/00485/PCOU Change of Use from vacant bank offices on upper floors to 24 apartments, Change of use from former ground floor banking hall to 14 flat units. | 2022-12-02 | 2017-12-20 | |||||
BLR1023 | BLR1023 | Site of former Valbon Nightclub, 135-141 George Street, Hull, HU1 3BN | yes | 0.09 | 18 | 18 | not owned by a public authority | 2017-03-10 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=O8JYN9SOMU600 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.334299 53.747224) | Cleared site of former nightclub | 2022-12-02 | 2017-12-20 | |||||
BLR1036 | BLR1036 | 121 - 123 Sharp Street, Kingston Upon Hull, HU5 2AE | 0.05 | 5 | 5 | not owned by a public authority | 2015-01-29 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=MGZF3VSO05500 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.3638 53.763337) | Erection of two storey building with rooms in the roof to provide 3 self contained flats. Erection of single storey building with rooms in the roof to provide 2 dwellings at the rear (following demolition of existing buildings). | 2022-12-02 | 2017-12-20 | |||||||
BLR1054 | BLR1054 | 186-188 Hessle Road, Kingston Upon Hull, HU3 3AD | yes | 0.03 | 6 | 6 | not owned by a public authority | 2021-04-16 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=QCKM1HSOLV800 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.359628 53.736412) | Change of use to provide 2 retail units on ground floor and 10 bed HMO on upper floors . Erection of three storey extension to rear Installation of replacement windows on all upper elevations Installation of new vehicular access off Wellsted Street to parking area at rear | 2022-12-02 | 2019-01-31 | |||||
BLR1055 | BLR1055 | The Cottage, 2050-2052 Hessle Road, Kingston Upon Hull , HU13 9NW | yes | 0.198521 | 8 | 8 | not owned by a public authority | 2018-06-29 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=OVJNVXSOJOO00 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.417949 53.725772) | Proposed 8 No. dwellings following demolition of existing building. | 2020-12-01 | 2019-01-31 | |||||
BLR1057 | BLR1057 | 22 Park Street, Kingston Upon Hull , HU2 8RR | yes | 0.11 | 16 | 16 | not owned by a public authority | 2018-07-27 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=OVYJZCSOLL700 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.35241 53.745055) | Demolish existing warehouse and associated offices and erection of 2 no. 4 storey apartment blocks containing a total of 16 no. 2 bed apartments. | 2022-12-02 | 2019-01-31 | |||||
BLR1062 | BLR1062 | Rawling Way, Former Smith And Nephew Ltd Car Park, Kingston Upon Hull , HU3 2BN | yes | 0.36 | 24 | 24 | not owned by a public authority | 2021-02-16 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=QIAADNSO00200 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.358592 53.738414) | Erection of 24 one bedroom houses in 2 x terraces of nine dwellings and 2 blocks of three houses | 2022-12-02 | 2019-01-15 | |||||
BLR1077 | BLR1077 | 30 Grey Street & Land Rear Of 32 Grey Street, Kingston Upon Hull, HU2 8TJ | yes | 0.04 | 7 | 7 | not owned by a public authority | 2018-05-23 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=OYF214SOHCV00 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.350902 53.748563) | Extant permission for Erection of 3 and part 4 storey building to provide 7 Apartments. Formation of new access and laying out of car park area. | 2022-12-02 | 2018-05-23 | |||||
BLR1078 | BLR1078 | Land To The North Of 39 Bainton Grove , Kingston Upon Hull , HU6 8SZ | yes | 0.129412 | 5 | 5 | owned by a public authority | 2019-09-11 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=PUMBDCSOGP400 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.388343 53.778433) | Extant permission for Outline application for the erection of 5 bungalows (affordable homes) with associated access (All matters reserved) | 2020-12-01 | 2019-11-14 | ||||||
BLR1080 | BLR1080 | Land To The West Of Plym Grove , Kingston Upon Hull , HU8 9RT | yes | 0.178853 | 6 | 6 | owned by a public authority | 2019-10-11 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=PUJ8DASOG3G00 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.266331 53.780068) | Extant permission for Outline application for the erection of 6 bungalows (affordable homes) with associated access (All matters reserved) | 2020-12-01 | 2019-11-14 | ||||||
BLR1083 | BLR1083 | The Schooner, 172 Anlaby Park Road South, Kingston Upon Hull, HU4 7BU | yes | 0.19 | 8 | 8 | not owned by a public authority | 2019-12-13 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=PXCRVHSOFTF00 | permissioned | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=PXCRVHSOFTF00 | POINT(-0.413641 53.729896) | Extant Permission -19/01066/FULL -Erection of 8 dwellings with associated parking. Plus 22/01593/CONDET | 2023-06-15 | 2020-02-20 | |||||
BLR1084 | BLR1084 | O Sullivans, Chamberlain Road, Kingston Upon Hull, HU8 8HN | yes | 0.21 | 9 | 9 | not owned by a public authority | 2019-12-23 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=PUW9YGSOJ4B00 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.325604 53.764946) | Extant Permission 19/00860/OUT - Erection of a terrace of 9 houses with associated access and car parking (Outline application - with details of access and scale submitted). | 2022-12-02 | 2020-02-20 | ||||||
BLR1980 | BLR1980 | FRUIT M7A , 61-63 Humber Street, Kingston Upon Hull , HU1 1TU | yes | 0.119053 | 11 | 11 | mixed ownership | 2018-03-28 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=OY4HIVSOGFZ00 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.334385 53.73899) | Refurbishment and alterations to existing 'FRUIT' music venue and cafe/bar areas. New gallery space at ground floor with new studio and workshop space to upper floors. Land to rear to include erection of new build mixed use development to incorporate retail/craft units, storage and courtyard space at ground level with residential units to upper floors. | 2020-12-01 | 2017-12-20 | |||||
BLR1029 | BLR1029 | 52-54 George Street, HU1 3AJ | 0.01 | 6 | 6 | not owned by a public authority | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NHY8SHSOHRZ00 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.337251 53.74578) | 15/00053/FULL - Lapsed - Change of use from offices to café/restaurant and 6no. Self contained flats. | 2020-12-01 | 2017-12-20 | 2022-11-30 | |||||||
BLR1099 | BLR1099 | 40-42 Dover Street , HU3 1PS | yes | 0.05 | 8 | 8 | not owned by a public authority | 2021-03-19 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=QB3LR5SON2N00 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.355566 53.754959) | Conversion of existing building into 8 flats. Installation of roof lights to front roof slope and 2 dormer windows to rear roof slope | 2022-12-02 | 2021-03-25 | |||||
BLR1109 | BLR1109 | Bridlington House, 4 Bridlington Avenue , Kingston Upon Hull, HU2 0DU | yes | 0.1 | 6 | 9 | not owned by a public authority | 2021-09-16 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=QSN5V8SOM9P00 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.339799 53.751816) | Change of use from care home (Class C2) to supported accommodation comprising 9 x self-contained apartments for single persons (Class C3(b)) | 2022-12-02 | 2021-09-30 | |||||
BLR1112 | BLR1112 | Anne Street/Osbourne Street, Kingston Upon Hull, HU1 2NP | yes | 0.12 | 42 | 72 | not owned by a public authority | 2022-03-25 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=QW6EGSSOIIY00 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.343438 53.742708) | Extant Outline permission for change of use to mixed use development including 72 apartments - 21/01046/OUT | 2022-12-02 | 2022-11-09 | ||||||
BLR1119 | BLR1119 | Prospect House, Prospect Street, Kingston Upon Hull, HU2 8PW | yes | 0.07 | 58 | 58 | not owned by a public authority | 2019-08-08 | other | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=PTFXT9SO00300 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.343091 53.745938) | Change of Use from Offices on upper floors To 58 Residential apartments (Use Class O of The Town and Country Planning (General Permitted Development) (England) Order 2015 As amended) | 2022-12-02 | 2022-11-10 | |||||
BLR1121 | BLR1121 | 458-464 Holderness Road, Kingston Upon Hull, HU9 3DS | yes | 0.27 | 12 | 12 | not owned by a public authority | 2022-04-06 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=QW6V5ESOISZ00 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.30345 53.759736) | Change of use and alteration of existing retail unit to form two retail units and parking to ground floor, and 12 no. apartments to first floor, including new access from Holderness Road and external alterations | 2022-12-02 | 2022-11-10 | |||||
BLR319 | BLR319 | Mixed Use M12, Former Circus Circus Public House, Spencer Street , HU2 8NG | 0.06 | 10 | 10 | not owned by a public authority | Not Permissioned | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | POINT(-0.345989 53.747359) | Hull Local Plan 2016 to 2032 - M12 | 2024-04-01 | 2024-04-01 | |||||||||
BLR1035 | BLR1035 | 10-12 School Street, HU1 3SA | 0.02 | 9 | 11 | not owned by a public authority | 2022-11-16 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=R5I4HXSOGSN00 | permissioned | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | POINT(-0.341491 53.745871) | 22/00026/FULL - Erection of part 4 storey and part 5 storey building to form 10 two bed flats and 1 one bed flat | 2023-06-21 | 2017-12-20 | ||||||
BLR1131 | BLR1131 | The Springhead Medical Centre , 374-376 Willerby Road , Kingston Upon Hull, HU5 5JT | 0.06 | 7 | 7 | not owned by a public authority | 2022-08-01 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=RBROXXSO00300 | permissioned | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=RBROXXSO00300 | POINT(-0.416427 53.753231) | Conversion of vacant medical centre, former terrace homes | 2023-03-13 | 2023-03-13 | ||||||
BLR1136 | BLR1136 | 36 New Bridge Road, Kingston Upon Hull, HU9 2RG | 0.18 | 8 | 8 | not owned by a public authority | 2022-10-27 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=R7VB7USOGIU00 | permissioned | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=R7VB7USOGIU00 | POINT(-0.307976 53.75172) | Vacant social club and grounds, permissioned change of use to residential and commercial use | 2023-03-14 | 2023-03-14 | ||||||
BLR1137 | BLR1137 | Ellerburn Avenue, Corner Of Orchard Park Road, Kingston Upon Hull, HU6 9RJ | 0.48 | 25 | 25 | not owned by a public authority | 2022-11-24 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=Q1MGSISO03400 | permissioned | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=Q1MGSISO03400 | POINT(-0.378168 53.787291) | vacant site with permission for 25 dwellings including the removal of temporary training building | 2023-03-14 | 2023-03-14 | ||||||
BLR1138 | BLR1138 | Land Adjacent To No 46 Aberdeen Street, Kingston Upon Hull, HU9 3JU | 0.1 | 5 | 5 | not owned by a public authority | 2022-11-25 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=RDKSFQSOHV700 | permissioned | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=RDKSFQSOHV700 | POINT(-0.290913 53.763044) | Extant permission for erection of 5 dwellings | 2023-03-14 | 2023-03-14 | ||||||
BLR1140 | BLR1140 | 107 Falkland Road, Goat And Compass, Kingston Upon Hull, HU9 5EX | 0.18 | 16 | 16 | not owned by a public authority | 2023-01-25 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=RA8F1ISOG7H00 | permissioned | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=RA8F1ISOG7H00 | POINT(-0.25091 53.753352) | Proposed Erection of sixteen 1 and 2 bedroom apartments with associated access, parking and cycle storage. Following demolition of existing building | 2023-03-15 | 2023-03-15 |
Showing rows 51 to 87 of 87