Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR002 | BLR002 | Egginton Street Car Park, Egginton Street, Hull Local Plan Housing Allocation H2, HU2 8BT | 0.12 | 24 | 24 | owned by a public authority | 2007-09-26 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=I13TFJSO50000 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.338922 53.748176) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 24 flats/dwellings. 04/01171/OUT Erection of a three storey apartment block for 18 two bedroom and 6 one bedroom apartments | 2022-12-02 | 2017-12-20 | |||||||
BLR007 | BLR007 | Upper Floors 41 - 65 George Street (Upper Floors), Hull Local Plan Housing Allocation H7, HU1 3BA | 0.07 | 6 | 6 | not owned by a public authority | 2013-09-25 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=MR3T8TSO05500 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.337181 53.74622) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 6 (net) flats. Change of use of floors 1, 2 and 3 from existing single apartment per floor to 3 apartments per floor. | 2022-12-02 | 2017-12-20 | |||||||
BLR008 | BLR008 | 25 - 27 Dock Street, Hull Local Plan Housing Allocation H8, HU1 3DL | yes | 0.020367 | 9 | 9 | not owned by a public authority | 2014-12-05 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NCV1DOSO00300 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.336351 53.745856) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 9 flats/dwellings. 14/01212/FULL (implemented) & 11/01161/FULL Erection of 7 storey building, offices on first floor/self contained flats on floors 2 - 6 (9 flats) | 2020-12-01 | 2017-12-20 | |||||
BLR027 | BLR027 | 177 Sharp Street (West End), Hull Local Plan Housing Allocation H27, HU5 2AD | yes | 0.353893 | 15 | 15 | not owned by a public authority | 2016-07-25 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=OKN5AKSOHTZ00 | permissioned | http://hullcc.limehouse.co.uk/file/4808528 | POINT(-0.366058 53.763602) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 15 dwellings. Erection of 15 dwellings. | 2017-12-20 | 2017-12-20 | |||||
BLR029 | BLR029 | United Reformed Church and Car Park Holderness Road, Kingston Upon Hull, HU9 3DW | yes | 0.202109 | 13 | 13 | not owned by a public authority | 2016-04-27 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NSYGPHSOHHJ00 | permissioned | http://hullcc.limehouse.co.uk/file/4808529 | POINT(-0.304055 53.759389) | Erection of three storey building comprising 4 units on ground floor for use within classes A1, A2, A3 and A5 with 4 flats on the first and second floors and erection of 5 two storey dwellings. | 2017-12-20 | 2017-12-20 | |||||
BLR030 | BLR030 | Former Newland Primary School, Newland Avenue, Hull Local Plan Housing Allocation H30, HU5 3BG | yes | 0.41 | 34 | 34 | not owned by a public authority | 2016-11-15 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808527 | POINT(-0.359872 53.761896) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 34 flats/dwellings. 16/01286/FULL Convert former school buildings to provide 24 residential flats and 2 dwelling. Erection of 8 new dwellings in two terraces of fur dwellings. | 2017-12-20 | 2017-12-20 | |||||
BLR031 | BLR031 | Former Tower Grange Police Station, Holderness Road,Hull Local Plan Housing Allocation H31, HU8 9HP | yes | 0.24 | 20 | 20 | not owned by a public authority | 2016-07-06 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808535 | POINT(-0.291259 53.765736) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 18 flats/dwellings. 16/00647/FULL 1) Change of use of police station to 3 shops, 3 offices and 18 x 2 bedroom apartments | 2017-12-20 | 2017-12-20 | |||||
BLR035 | BLR035 | 121 - 123 Sharp Street, Kingston Upon Hull, HU5 2AE | yes | 0.050861 | 5 | 5 | not owned by a public authority | 2015-01-29 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=MGZF3VSO05500 | permissioned | http://hullcc.limehouse.co.uk/file/4808537 | POINT(-0.3638 53.763337) | Erection of two storey building 3 self contained flats. Erection of 2 dwellings at the rear | 2017-12-20 | 2017-12-20 | |||||
BLR036 | BLR036 | Land at former David Lister School, Hull Local Plan Housing Allocation H36, HU9 2PR | yes | 3.5 | 82 | 82 | not owned by a public authority | 2017-01-27 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808532 | POINT(-0.30161 53.754206) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 82 flats/dwellings. 16/01165/FULL - Erection of 82 new dwellings with associated parking, landscaping, and highways works, and provision of open green space | 2017-12-20 | 2017-12-20 | |||||
BLR043 | BLR043 | 48 Pearson Park, Hull Local Plan Housing Allocation H43, HU5 2TG | yes | 0.053281 | 6 | 6 | not owned by a public authority | 2013-12-05 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=MU5EYESO3B000 | Not Permissioned | https://hullcc-consult.objective.co.uk/kse | POINT(-0.355062 53.75993) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 6 dwellings. 13/01025/PCOU Change of use from offices to 6 flats | 2021-10-27 | 2017-12-20 | ||||||
BLR048 | BLR048 | 20A Pearson Park, Kingston Upon Hull, HU5 2TD | yes | 0.05 | 5 | 5 | not owned by a public authority | 2015-06-19 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808533 | POINT(-0.353667 53.757553) | 15/00490/FULL - Change of use from dwelling house to five self contained flats with associated external alterations | 2017-12-20 | 2017-12-20 | |||||
BLR051 | BLR051 | 20-24 Lambert Street, Hull Local Plan Housing Allocation H51, HU5 2SJ | yes | 0.07 | 5 | 9 | not owned by a public authority | 2012-09-07 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=LAC47NSO05500 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.353557 53.763822) | Hull Local Plan 2016 to 2032 - Housing Allocation indicative capacity 5 flats/dwellings. 10/01024/FULL Erection Part three and part two storey building -5 flats. Two storey building - 2 flats.Single storey building -2 flats | 2022-12-02 | 2017-12-20 | |||||
BLR054 | BLR054 | Former Sutton Place Safe Centre, Saltshouse Road, Hull Local Plan Housing Allocation H54, HU8 9HR | yes | 0.989064 | 23 | 23 | not owned by a public authority | 2015-10-02 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NQEN67SOLMI00 | permissioned | http://hullcc.limehouse.co.uk/file/4808538 | POINT(-0.296325 53.778579) | Hull Local Plan 2016 to 2032 -Housing Allocation indicative capacity of 23 dwellings/flats. 15/00759/OUT Outline application 13 dwellings & conversion of Woodside House building - 7 dwellings plus erection of 3 new dwellings | 2017-12-20 | 2017-12-20 | |||||
BLR120 | BLR120 | Land to the east of Stoneferry Road, south west of Foredyke Avenue, Hull Local Plan Housing Allocation H120, HU7 0DZ | 0.81 | 22 | 28 | not owned by a public authority | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.326855 53.769163) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 28 dwellings. | 2022-12-02 | 2017-12-20 | ||||||||
BLR138 | BLR138 | Land at former Viking Public House, Shannon Road, Hull Local Plan Housing Allocation H138, HU8 9PZ | yes | 0.2 | 8 | 8 | owned by a public authority | 2015-07-03 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808539 | POINT(-0.266468 53.7811) | Hull Local Plan 2016 to 2032 - Housing Allocationwith an indicative capacity of 8 dwellings. 15/00298/OUT - Erection of 8 dormer bungalows with associated access. | 2017-12-20 | 2017-12-20 | |||||
BLR172 | BLR172 | Land to north east of 141 Marfleet Avenue, Hull Local Plan Housing Allocation H172, HU9 5RX | yes | 0.75 | 40 | 52 | not owned by a public authority | 2016-09-22 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808541 | POINT(-0.273218 53.752609) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 52 dwellings. 15/00800/FULL, 15/00779/FULL, 15/00106/FULL, 14/00290/FULL, 14/00291/FULL, 10/00875/OUT Outline application for residential development (52 units, mixture of 2, 2.5 and 3 storey). | 2017-12-20 | 2017-12-20 | |||||
BLR190 | BLR190 | Hollywell Close, Hull Local Plan Housing Allocation H190, HU9 4HW | 0.2 | 8 | 8 | owned by a public authority | 2023-10-24 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=RZ48X3SO06800 | permissioned | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=RZ48X3SO06800 | POINT(-0.254938 53.765105) | Hull Local Plan 2016 to 2032 - Housing Allocation (implemented) with an indicative remaining capacity of 10 dwellings. 96/00247/PR Erection of 34 semi detached dwellings. Extant permission 23/03013/FULL - 8 Dwellings | 2023-11-07 | 2017-12-20 | ||||||
BLR198 | BLR198 | Fruit Market Local Plan Mixed Use Site 7 (residual), HU1 1UP | yes | 0.14 | 18 | 18 | mixed ownership | 2007-12-04 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.334447 53.738958) | Hull Local Plan 2016 to 2032 - Mixed use Allocation 7 (Residual housing number) | 2022-12-02 | 2017-12-20 | |||||
BLR201 | BLR201 | Former Lloyds TSB Bank George Street, Upper Floors, _x000D_1-7 George Street_x000D_, HU1 3BB | yes | 0.126542 | 10 | 24 | not owned by a public authority | 2018-06-29 | other | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=P6RPSGSO00300 | permissioned | http://hullcc.limehouse.co.uk/file/4808549 | POINT(-0.338731 53.745764) | 17/00206/PCOU - Change of Use from vacant bank offices on upper floors to 10 (one, two, three bedroom apartments) | 2017-12-20 | 2017-12-20 | |||||
BLR219 | BLR219 | Land to rear of Goodfellowship Inn Pub, Cottingham Road, Hull Local Plan Housing Allocation H219, HU5 4BG | 0.3 | 8 | 8 | not owned by a public authority | 2012-04-10 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=LMKUXVSO05500 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.381554 53.768959) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 8 dwellings. 11/00553/FULL Erection of 8 dwellings with associated garages and parking. | 2022-12-02 | 2017-12-20 | |||||||
BLR226 | BLR226 | 173 to 187 Cottingham Road, Hull Local Plan Housing Allocation H226, HU5 2EG | 1.01 | 30 | 35 | not owned by a public authority | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.367116 53.768614) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 35 dwellings. Development to include change of use and new build university apartment accomodation. | 2022-12-02 | 2017-12-20 | ||||||||
BLR231 | BLR231 | Land between Bishop Alcock Road and Hotham Road North, Hull Local Plan Housing Allocation H231, HU5 4RJ | yes | 0.51 | 17 | 25 | not owned by a public authority | 2017-09-06 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808544 | POINT(-0.390547 53.767314) | Hull Local Plan 2016 to 2032 Housing Allocation with an indicative capacity of 25 dwellings. 17/00778/FULL - Erection of 25 Dwellings. | 2017-12-20 | 2017-12-20 | |||||
BLR232 | BLR232 | Land at Bishop Alcock Road, Hull Local Plan Housing Allocation H232, HU5 4RL | yes | 0.18 | 11 | 11 | not owned by a public authority | 2016-09-09 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808547 | POINT(-0.391563 53.766908) | Hull Local Plan 2016 to 2032 Housing Allocation with an indicative capacity of 12 dwellings. 16/00846/RES Erection of 11 dwellings. | 2017-12-20 | 2017-12-20 | ||||||
BLR297 | BLR297 | 363 Anlaby Road, Kingston Upon Hull, HU3 6AB | yes | 0.02 | 6 | 6 | not owned by a public authority | 2014-12-18 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NAPA77SO05400 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.369067 53.743341) | Lapsed 14/01031/FULL - Erection of 3 storey building to provide 6 self contained flats following demolition of existing building. | 2022-12-02 | 2017-12-20 | |||||
BLR299 | BLR299 | Formerly West Park Hotel, 405-411 Anlaby Road, HU3 6AB | yes | 0.06 | 17 | 17 | not owned by a public authority | 2015-07-27 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808548 | POINT(-0.371394 53.743475) | 15/00588/FULL - Change of use from hotel with restaurant and public house to 17 self contained flats. | 2017-12-20 | 2017-12-20 | |||||
BLR313 | BLR313 | Former Baker Street Garage, Hull Local Plan Housing Allocation H313, HU2 8JL | yes | 0.15 | 55 | 55 | not owned by a public authority | 2015-12-23 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NU5O9ZSOFIM00 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.340553 53.74757) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 55 dwellings. 15/01099/FULL-17/01105/CONDET Erection of 55 flats. | 2022-12-02 | 2017-12-20 | ||||||
BLR314 | BLR314 | Story Street, Upper Floors, Hull Local Plan Housing Allocation H314, HU1 3SG | 0.055014 | 8 | 8 | not owned by a public authority | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=MXJ6ABSO3B000 | Not Permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.342351 53.746207) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 8 dwellings. 13/01252/FULL - Change of use of upper floors eight residential flats. | 2020-12-01 | 2017-12-20 | ||||||||
BLR315 | BLR315 | 10-12 School Street, HU1 3SA | yes | 0.02 | 9 | 9 | not owned by a public authority | 2017-04-13 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NG3VXJSOH4A00 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.341491 53.745871) | 15/00344/FULL - Lapsed - Erection of 4 storey building to form 9 apartment units, with car parking on ground floor. | 2022-12-02 | 2017-12-20 | |||||
BLR318 | BLR318 | Land At Ferensway/ Prospect Street, HU2 8NG | yes | 0.58 | 100 | 249 | mixed ownership | 2021-09-03 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=QOZOLXSOIVB00 | permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.34575 53.747201) | Hull Local Plan 2016 to 2032 - 21/00256/FULL - Erection of mixed use development comprising 249 residential units and 6 ground floor commercial units | 2022-12-02 | 2017-12-20 | |||||
BLR327 | BLR327 | Land north of Maybury Road (former Maybury School), Hull Local Plan Housing Allocation H327 , HU9 5UT | yes | 1.66 | 55 | 55 | owned by a public authority | 2016-07-26 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808559 | POINT(-0.279682 53.764889) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 55 dwellings. - 15/01618/FULL Proposed development of 55 open market dwellings. | 2017-12-20 | 2017-12-20 | |||||
BLR328 | BLR328 | Land north and south of Portobello Road, south of Marfleet Lane, west of Bilton Grove, Hull Local Plan Housing Allocation H328, HU9 5UT | yes | 4.16 | 142 | 142 | owned by a public authority | 2016-07-26 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808565 | POINT(-0.276775 53.762396) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 142 dwellings. 15/01618/FULL Proposed development of 142 affordable homes. | 2017-12-20 | 2017-12-20 | |||||
BLR329 | BLR329 | Kedrum Road, Southcoates Lane, Hull Local Plan Housing Allocation H329, HU9 5UT | yes | 5.17 | 162 | 162 | owned by a public authority | 2016-09-07 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808552 | POINT(-0.292017 53.754921) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 162 dwellings. 16/00525/FULL - Residential development comprising the erection of 162 dwellings. | 2017-12-20 | 2017-12-20 | |||||
BLR331 | BLR331 | Land to East and West of Marfleet Avenue, Hull Local Plan Housing Allocation H331, HU9 5UT | yes | 3.71 | 129 | 129 | mixed ownership | 2015-01-30 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808557 | POINT(-0.276049 53.74942) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 129 dwellings. 12/01077/FULL Outline application for the erection of 129 dwellings. | 2017-12-20 | 2017-12-20 | |||||
BLR364 | BLR364 | Land between Stanley Street and Derringham Street (Northern Site), Spring Bank, Hull Local Plan Housing Allocation H364, HU3 1JP | yes | 0.36 | 37 | 37 | not owned by a public authority | 2015-02-20 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NBQSJ2SOGNH00 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.359101 53.75091) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 16 dwellings. 14/01116/FULL Erection of 2 buildings (one 4 storey one up to 7 storeys high) to provide 37 self contained flats | 2022-12-02 | 2017-12-20 | |||||
BLR367 | BLR367 | Land east of Hawthorn Avenue, Hull Local Plan Housing Allocation H367, HU3 6HE | yes | 3.000069 | 187 | 187 | mixed ownership | 2016-05-24 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NXA3G9SOMPJ00 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.380717 53.740876) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 277 dwellings. 15/01344/RES - Erection of 277 dwellings with associated access roads. Under construction 264 remaining. | 2020-12-01 | 2017-12-20 | ||||||
BLR372 | BLR372 | Tivoli House (Upper Floors), South Street, Hull, Hull Local Plan Housing Allocation H372, HU1 3QH | yes | 0.095955 | 58 | 58 | not owned by a public authority | 2018-05-04 | other | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=P5BKQ8SO00300 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.342924 53.743756) | Hull Local Plan 2016 to 2032 - Housing Allocation Implemented under construction - Change of Use from Vacant offices to 58 self contained flats | 2020-12-01 | 2017-12-20 | |||||
BLR373 | BLR373 | Humber Quays, South of Wellington Street West, Hull Local Plan Housing Allocation H372, HU1 2DN | 1.68 | 150 | 200 | not owned by a public authority | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.340067 53.737319) | Erection of Flats - Local Plan Housing Allocation Indicative capacity 150-200 dwellings. | 2022-12-02 | 2017-12-20 | ||||||||
BLR375 | BLR375 | Suffolk House, 21 Silver Street, HU1 1JG | yes | 0.026969 | 10 | 10 | not owned by a public authority | 2017-06-09 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=OOCMWLSOLM700 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.333772 53.743028) | 17/00505/FULL -Proposed change of use of vacant offices to 10 flats to the upper floors. | 2020-12-01 | 2017-12-20 | |||||
BLR376 | BLR376 | 63-71 High Street, City Centre, Hull Local Plan Housing Allocation H376, HU1 1QE | 0.39 | 80 | 100 | not owned by a public authority | 2009-09-14 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=KGPJMOSO00200 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.33134 53.741228) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 80 flats/dwellings. Erection of building - 1 and 2 bed flats. | 2022-12-02 | 2017-12-20 | |||||||
BLR377 | BLR377 | Oriel House, 49 High Street, HU1 1QJ | yes | 0.19 | 33 | 33 | not owned by a public authority | 2014-06-04 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=MUCO3NSO3B000 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.330879 53.742259) | Erection of Flats - Local Plan Housing Allocation Indicative capacity 33 dwellings. Previous application lapsed 13/01054/FULL - Change of use of floors 1-5 from offices to 33 self contained flats Ground floor 2 no. office units | 2022-12-02 | 2017-12-20 | ||||||
BLR381 | BLR381 | 52-54 George Street, HU1 3AJ | yes | 0.013814 | 6 | 6 | not owned by a public authority | 2015-08-25 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=NHY8SHSOHRZ00 | Not Permissioned | https://hullcc-consult.objective.co.uk/kse | POINT(-0.337251 53.74578) | 15/00053/FULL - Lapsed - Change of use from offices to café/restaurant and 6no. Self contained flats. | 2021-10-27 | 2017-12-20 | |||||
BLR395 | BLR395 | Essex House Floors 5 to 9, City Centre,Hull Local Plan Housing Allocation H395, HU1 1YU | yes | 0.12 | 45 | 45 | not owned by a public authority | 2016-01-25 | other | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808561 | POINT(-0.334221 53.743829) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 45 flats/dwellings. 15/01558/PCOU - Change of use from offices to30 flats. 14/00955/PCOU Change of use from Office (B1) to 15 flats. | 2017-12-20 | 2017-12-20 | |||||
BLR398 | BLR398 | High Street East of Blaydes Staith, City Centre, Hull Local Plan Housing Allocation H398, HU1 1HA | 0.21 | 64 | 64 | mixed ownership | 2008-01-16 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=JNWHHGSO03800 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.329204 53.745482) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 64 flats/dwellings. Lapsed 07/01291/FULL Erection of building to form 64 apartments, accesses off Blaides Staithe, 5 floors maximum. | 2022-12-02 | 2017-12-20 | |||||||
BLR399 | BLR399 | 2-5 High Street, City Centre,Hull Local Plan Housing Allocation H399, HU1 1HA | yes | 0.186123 | 33 | 33 | not owned by a public authority | 2006-02-01 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=IPU9ABSO33000 | permissioned | https://hullcc-consult.objective.co.uk/portal/planning/shlaa/bfl17/blr17 | POINT(-0.329242 53.745926) | Hull Local Plan 2016 to 2032 - Housing Allocation with an indicative capacity of 33 flats/dwellings. 05/01645/FULL -Erection of a 4 and 5 storey residential apartment block (with 33 apartments). | 2020-12-01 | 2017-12-20 | |||||
BLR403 | BLR403 | Hull Local Plan Mixed Use Site 20, Land between George Street & Queens Dock Avenue, City Centre, HU1 3AA | yes | 0.89 | 89 | 89 | mixed ownership | 2017-04-07 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/search.do?action=simple&searchType=Application | permissioned | http://hullcc.limehouse.co.uk/file/4808585 | POINT(-0.3349 53.746249) | 16/01763/FULL - Change of Use and Extension of Building to form 89 Apartments (68 in existing building and 21 in new two storey roof extension). | 2017-12-20 | 2017-12-20 | |||||
BLR406 | BLR406 | Valbon_x000D_ Nightclub, 135-141 George Street, _x000D_ Hull, HU1 3BN | yes | 0.092155 | 18 | 18 | mixed ownership | 2017-03-10 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=O8JYN9SOMU600 | permissioned | http://hullcc.limehouse.co.uk/file/4808581 | POINT(-0.334299 53.747224) | 16/00863/FULL Change of use from nightclub to 18 flats. | 2017-12-20 | 2017-12-20 | |||||
BLR428 | BLR428 | Land North of George Street, between Carroll Place and Trippet Street, City Centre,Hull Local Plan Housing Allocation H428, HU2 8AE | yes | 0.15 | 36 | 67 | owned by a public authority | 2019-01-11 | full planning permission | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=OTG105SO00300 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.33216 53.747655) | Hull Local Plan 2016 to 2032 - 17/00996/FULL - housing Allocation with an indicative capacity of 36 flats/dwellings. Erection of Building to form apartments. | 2022-12-02 | 2017-12-20 | |||||
BLR429 | BLR429 | Land To The West Of And Burnett House, Castle Street, City Centre, Hull Local Plan Housing Allocation H429, HU1 1SD | 0.03 | 17 | 17 | owned by a public authority | 2014-03-06 | https://www.hullcc.gov.uk/padcbc/publicaccess-live/applicationDetails.do?activeTab=summary&keyVal=M3HUJYSO3B000 | Not Permissioned | https://maps.hull.gov.uk/myhull.aspx | POINT(-0.334553 53.740959) | Hull Local Plan 2016 to 2032 - housing Allocation with an indicative capacity of 17 flats/dwellings. | 2022-12-02 | 2017-12-20 | |||||||
