Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/0176A0002 | Land At Merrywood Lane Thakeham West Sussex | TPO/0176 | area | MULTIPOLYGON (((-0.432518 50.930081,-0.432455 50.930072,-0.432442 50.930108,-0.433004 50.930245,-0.433082 50.930256,-0.433503 50.930269,-0.433907 50.930267,-0.433916 50.930225,-0.433057 50.930198,-0.432924 50.930176,-0.432518 50.930081))) | POINT(-0.433191 50.930208) | RURAL DISTRICT COUNCIL OF CHANCTONBURY MERRYWOOD LANE THAKEHAM TREE PRESERVATION ORDER 1967; A1 - The several trees of whatever species standing in the area numbered A2 on the map. | 1967-02-07 | 1967-02-07 | ||
TPO/0308A0002 | Uphill Cottage Veras Walk Storrington Pulborough West Sussex RH20 3JF | TPO/0308 | area | MULTIPOLYGON (((-0.420394 50.918814,-0.420374 50.918833,-0.420356 50.918892,-0.420359 50.918904,-0.420387 50.918921,-0.420432 50.918931,-0.420415 50.918954,-0.420356 50.918968,-0.420565 50.919053,-0.420722 50.918911,-0.420411 50.918806,-0.420394 50.918814))) | POINT(-0.420518 50.918927) | HORSHAM DISTRICT COUNCIL UPHILL COTTAGE VERAS WALK WASHINGTON TREE PRESERVATION ORDER 1979; A2 - The several oak, pine and Silver birch trees standing in the areas numbered A1, A2 and A3 on the map | 1979-02-08 | 1979-02-08 | ||
TPO/0559A0002 | Westlands Farm Cowfold Road West Grinstead Horsham West Sussex RH13 8LZ | TPO/0559 | area | MULTIPOLYGON (((-0.296915 50.992595,-0.295158 50.992608,-0.294071 50.992568,-0.293973 50.992872,-0.294494 50.992776,-0.297096 50.992768,-0.297075 50.992591,-0.296915 50.992595))) | POINT(-0.295466 50.992690) | HORSHAM DISTRICT COUNCIL WESTLANDS COWFOLD/WEST GRINSTEAD TREE PRESERVATION ORDER 1986; A2 - The several trees of whatever species standing in the a\rea numbered A2 on the map | 1986-09-26 | 1986-09-26 | ||
TPO/0340A0002 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | area | MULTIPOLYGON (((-0.284903 51.038393,-0.285338 51.038743,-0.285914 51.038958,-0.286088 51.038892,-0.285299 51.038219,-0.285057 51.037985,-0.285019 51.037938,-0.284882 51.037977,-0.284584 51.038099,-0.284590 51.038135,-0.284903 51.038393))) | POINT(-0.285290 51.038446) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; A2 - The several trees of oak, ash and beech standing along the boundary in the area numbered A2 on the map. | 1980-07-03 | 1980-07-03 | ||
TPO/0096A0001 | Land At Redkiln Way Horsham West Sussex | TPO/0096 | area | MULTIPOLYGON (((-0.306891 51.068732,-0.306913 51.068681,-0.306803 51.068736,-0.306651 51.069163,-0.306584 51.069297,-0.306522 51.069450,-0.306361 51.069943,-0.306277 51.070152,-0.306375 51.070208,-0.306667 51.069454,-0.306891 51.068732))) | POINT(-0.306585 51.069481) | HORSHAM URBAN DISTRICT COUNCIL BLATCHFORD ROAD HORSHAM TREE PRESERVATION ORDER 1967; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1967-08-25 | 1967-08-25 | ||
TPO/0579A0001 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | area | MULTIPOLYGON (((-0.322391 51.087106,-0.322401 51.087128,-0.322516 51.087186,-0.322938 51.087266,-0.323101 51.087312,-0.323245 51.087335,-0.323350 51.087343,-0.323382 51.087339,-0.323397 51.087325,-0.323391 51.087309,-0.323358 51.087278,-0.323206 51.087227,-0.322725 51.087102,-0.322520 51.087079,-0.322428 51.087076,-0.322400 51.087086,-0.322391 51.087106))) | POINT(-0.322881 51.087204) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; A1 - The several trees of whatever species numbered A1 on the map | 1989-05-17 | 1989-05-17 | ||
TPO/0580A0001 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | area | MULTIPOLYGON (((-0.295518 51.082172,-0.295498 51.082171,-0.295598 51.082263,-0.295614 51.082297,-0.295637 51.082318,-0.295702 51.082343,-0.295754 51.082348,-0.295778 51.082338,-0.295795 51.082319,-0.295860 51.082180,-0.295779 51.082178,-0.295518 51.082172))) | POINT(-0.295699 51.082245) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; A1 - The several trees of whatever species in the area numbered A1 on the map | 1989-05-17 | 1989-05-17 | ||
TPO/0581A0001 | Little Jungle 29 Gaskyns Close Rudgwick Horsham West Sussex RH12 3HE | TPO/0581 | area | MULTIPOLYGON (((-0.450259 51.088735,-0.450178 51.088826,-0.450231 51.088846,-0.450192 51.088890,-0.450336 51.088984,-0.450527 51.088799,-0.450294 51.088692,-0.450259 51.088735))) | POINT(-0.450338 51.088833) | HORSHAM DISTRICT COUNCIL 29 GASKYNS CLOSE RUDGWICK TREE PRESERVATION ORDER 1988; A1 - The several trees of whatever species standing in area numbred A1 on the map | 1988-04-27 | 1988-04-27 | ||
TPO/0099A0001 | Bowling Green Cottage Bowling Green Lane Horsham West Sussex RH12 2DW | TPO/0099 | area | MULTIPOLYGON (((-0.324129 51.068272,-0.324183 51.068207,-0.324111 51.068180,-0.324059 51.068254,-0.324129 51.068272))) | POINT(-0.324120 51.068227) | HORSHAM URBAN DISTRICT COUNCIL BOWLING GREEN COTTAGE HURST ROAD TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1969-05-15 | 1969-05-15 | ||
TPO/0087A0001 | Land At Needles Close Horsham West Sussex | TPO/0087 | area | MULTIPOLYGON (((-0.337929 51.058724,-0.337925 51.058929,-0.338070 51.058930,-0.338762 51.058876,-0.338743 51.058790,-0.338689 51.058775,-0.338697 51.058685,-0.338788 51.058336,-0.338189 51.058243,-0.338113 51.058433,-0.337922 51.058404,-0.337846 51.058573,-0.337722 51.058579,-0.337720 51.058636,-0.337895 51.058699,-0.337928 51.058715,-0.337929 51.058724))) | POINT(-0.338312 51.058608) | HORSHAM URBAN DISTRICT COUNCIL THE NEEDLES BLACKBRIDGE LANE TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-04-06 | 1964-04-06 | ||
TPO/0586A0001 | Land At Nightingale Park Nightingale Lane Storrington West Sussex | TPO/0586 | area | MULTIPOLYGON (((-0.445879 50.918965,-0.445476 50.919134,-0.445800 50.919440,-0.447548 50.918689,-0.447369 50.918532,-0.447257 50.918385,-0.446902 50.918528,-0.445879 50.918965))) | POINT(-0.446511 50.918915) | HORSHAM DISTRICT COUNCIL CARAVAN PARK ADJOINING NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1987; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1987-09-16 | 1987-09-16 | ||
TPO/0094A0001 | Land At Wimblehurst Court Wimblehurst Road Horsham West Sussex | TPO/0094 | area | MULTIPOLYGON (((-0.324153 51.073555,-0.323850 51.073665,-0.324255 51.074100,-0.324432 51.074035,-0.324466 51.074071,-0.324660 51.074002,-0.324666 51.073990,-0.324284 51.073540,-0.324212 51.073530,-0.324153 51.073555))) | POINT(-0.324262 51.073817) | HORSHAM URBAN DISTRICT COUNCIL CORNERS WIMBLEHURST ROAD TREE PRESERVATION ORDER 1965; A1 - The several trees of whatever species standing within the area numberd A1 on the map | 1965-08-25 | 1965-08-25 | ||
TPO/0093A0001 | Parsonage Farm 14 Parsonage Road Horsham West Sussex RH12 4AR | TPO/0093 | area | MULTIPOLYGON (((-0.313537 51.075767,-0.313741 51.075552,-0.314042 51.075157,-0.314504 51.074618,-0.314704 51.074401,-0.314949 51.074154,-0.315053 51.074005,-0.315141 51.073835,-0.315197 51.073763,-0.314709 51.073666,-0.314964 51.073148,-0.314702 51.073099,-0.314477 51.073621,-0.313784 51.073486,-0.313755 51.073536,-0.313007 51.073549,-0.312733 51.073572,-0.312852 51.073332,-0.312271 51.073236,-0.311640 51.073106,-0.311551 51.073095,-0.311503 51.073076,-0.311495 51.073046,-0.311520 51.072974,-0.311604 51.072824,-0.311754 51.072507,-0.311019 51.072360,-0.310557 51.073782,-0.309799 51.073627,-0.309667 51.074076,-0.309357 51.075029,-0.309221 51.075487,-0.308799 51.075444,-0.308762 51.075564,-0.307905 51.075470,-0.307846 51.075661,-0.307848 51.075791,-0.307924 51.075916,-0.308406 51.076030,-0.308647 51.076105,-0.308885 51.076221,-0.309018 51.076271,-0.309081 51.076306,-0.309117 51.076341,-0.309297 51.076434,-0.309586 51.076181,-0.310918 51.076763,-0.311227 51.076569,-0.311497 51.076575,-0.311784 51.076560,-0.311945 51.076567,-0.312496 51.076697,-0.313058 51.076219,-0.313336 51.075967,-0.313537 51.075767))) | POINT(-0.311678 51.074843) | HORSHAM URBAN DISTRICT PARSONAGE FARM HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-12-01 | 1964-12-01 | ||
TPO/0092A0001 | Land at South Holmes Crawley Road Horsham West Sussex | TPO/0092 | area | MULTIPOLYGON (((-0.292676 51.073242,-0.291976 51.073665,-0.291624 51.073867,-0.291528 51.073933,-0.290949 51.074220,-0.290767 51.074295,-0.290659 51.074326,-0.290693 51.074523,-0.291008 51.074480,-0.291175 51.074449,-0.292608 51.074286,-0.292698 51.074608,-0.292786 51.074782,-0.293075 51.074749,-0.294244 51.074586,-0.294002 51.073806,-0.294517 51.073799,-0.294484 51.073594,-0.294607 51.073377,-0.294628 51.073136,-0.294622 51.073041,-0.294569 51.073049,-0.294537 51.073045,-0.294376 51.072972,-0.293746 51.072596,-0.293586 51.072708,-0.293098 51.073005,-0.292676 51.073242))) | POINT(-0.293098 51.073808) | HORSHAM URBAN DISTRICT COUNCIL SOUTH HOLMS CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-11-09 | 1964-11-09 | ||
TPO/0967A0001 | Gorselands Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0967 | area | MULTIPOLYGON (((-0.456553 50.943210,-0.456586 50.943205,-0.456463 50.942930,-0.456069 50.942996,-0.456175 50.943272,-0.456553 50.943210))) | POINT(-0.456324 50.943102) | HORSHAM DISTRICT COUNCIL LAND ADJ TO GORSELANDS COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1998; A1 - The several trees of whatever species standing in the area marked A1 on the map | 1998-08-25 | 1998-08-25 | ||
TPO/0090A0001 | Land At Ayshe Court Drive Horsham West Sussex | TPO/0090 | area | MULTIPOLYGON (((-0.313154 51.066783,-0.313985 51.067063,-0.314457 51.066897,-0.315636 51.066449,-0.315189 51.066234,-0.315451 51.065992,-0.315221 51.065948,-0.315237 51.065904,-0.314646 51.065800,-0.314573 51.065779,-0.313124 51.065503,-0.313045 51.065570,-0.312062 51.066157,-0.312344 51.066338,-0.312399 51.066407,-0.312451 51.066363,-0.312511 51.066352,-0.312563 51.066363,-0.312690 51.066419,-0.312889 51.066616,-0.312918 51.066675,-0.312914 51.066681,-0.313027 51.066753,-0.313154 51.066783))) | POINT(-0.313856 51.066260) | HORSHAM URBAN DISTRICT COUNCIL AYSHE COURT DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-07-01 | 1964-07-01 | ||
TPO/0089A0001 | Land At Collingwood Road Horsham West Sussex | TPO/0089 | area | MULTIPOLYGON (((-0.331384 51.075899,-0.331475 51.075955,-0.331714 51.075718,-0.332100 51.075262,-0.332327 51.074981,-0.332329 51.074955,-0.332249 51.074935,-0.332186 51.075015,-0.332096 51.075100,-0.331923 51.075285,-0.331623 51.075671,-0.331578 51.075739,-0.331501 51.075806,-0.331494 51.075828,-0.331228 51.075674,-0.330964 51.075485,-0.330571 51.075166,-0.330339 51.075006,-0.330082 51.074835,-0.330029 51.074847,-0.330017 51.074871,-0.330164 51.074971,-0.330627 51.075325,-0.331246 51.075818,-0.331384 51.075899))) | POINT(-0.331298 51.075417) | HORSHAM URBAN DISTRICT WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-04-06 | 1964-04-06 | ||
TPO/0059A0001 | Land At Foundry Lane Horsham West Sussex | TPO/0059 | area | MULTIPOLYGON (((-0.312557 51.071093,-0.312509 51.071058,-0.312090 51.071270,-0.312146 51.071310,-0.312527 51.071128,-0.312557 51.071093))) | POINT(-0.312332 51.071184) | HORSHAM URBAN DISTRICT COUNCIL FOUNDRY LANE HORSHAM TREE PRESERVATION ORDER 1960; A1 - The several trees of whatever species standing in the belt numbered A1 on the map | 1960-05-23 | 1960-05-23 | ||
TPO/0098A0001 | Land At Warnham Road Horsham West Sussex | TPO/0098 | area | MULTIPOLYGON (((-0.331282 51.076977,-0.331102 51.076859,-0.330439 51.076360,-0.329376 51.075500,-0.329346 51.075498,-0.329178 51.075601,-0.329329 51.075704,-0.331356 51.077233,-0.331446 51.077130,-0.331503 51.077114,-0.331282 51.076977))) | POINT(-0.330299 51.076335) | HORSHAM URBAN DISTRICT COUNCIL LAND AT WARNHAM ROAD HORSHAM TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1968-11-15 | 1968-11-15 | ||
TPO/0121A0001 | 25 Croft Lane Henfield West Sussex BN5 9TT | TPO/0121 | area | MULTIPOLYGON (((-0.281101 50.930558,-0.281119 50.930533,-0.280851 50.930358,-0.280632 50.930200,-0.280224 50.930437,-0.280158 50.930450,-0.280114 50.930476,-0.280033 50.930475,-0.280005 50.930533,-0.280868 50.930566,-0.281101 50.930558))) | POINT(-0.280596 50.930438) | RURAL DISTRICT COUNCIL OF CHANCTONBURY DROPPING HOLMS HENFIELD TREE PRESERVATION ORDER 1968; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1968-06-18 | 1968-06-18 | ||
TPO/0129A0001 | Land At New Place Road Pulborough West Sussex | TPO/0129 | area | MULTIPOLYGON (((-0.504921 50.962652,-0.505069 50.962649,-0.505334 50.962451,-0.505300 50.962375,-0.505391 50.962351,-0.505475 50.962317,-0.505732 50.962120,-0.506294 50.961733,-0.506447 50.961618,-0.506079 50.961809,-0.505691 50.961920,-0.505461 50.961822,-0.505614 50.961472,-0.505794 50.961143,-0.505845 50.961079,-0.505780 50.961055,-0.505768 50.961071,-0.505368 50.961088,-0.505016 50.961046,-0.504845 50.961036,-0.504083 50.960956,-0.503999 50.960950,-0.503901 50.960957,-0.503449 50.960926,-0.502752 50.960892,-0.501724 50.960804,-0.501729 50.960874,-0.501772 50.960971,-0.501821 50.961055,-0.501905 50.961148,-0.501923 50.961180,-0.502073 50.961277,-0.502217 50.961342,-0.502351 50.961379,-0.502716 50.961466,-0.503062 50.961534,-0.502933 50.962420,-0.503280 50.962428,-0.503431 50.962442,-0.504610 50.962601,-0.504767 50.962586,-0.504921 50.962652))) | POINT(-0.504079 50.961667) | RURAL DISTRICT COUNCIL OF CHANCTONBURY OS PARCEL 940 LONDON ROAD PULBOROUGH TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing in the area numbered A1 on the map. | 1969-02-25 | 1969-02-25 | ||
TPO/0128A0001 | Land At Glebelands Pulborough West Sussex | TPO/0128 | area | MULTIPOLYGON (((-0.493715 50.958598,-0.494002 50.959069,-0.494303 50.959789,-0.494636 50.959866,-0.495123 50.959964,-0.495104 50.959786,-0.495256 50.959558,-0.495942 50.959576,-0.495786 50.958307,-0.495802 50.958228,-0.495802 50.958167,-0.495830 50.958032,-0.495854 50.958034,-0.495863 50.957988,-0.495858 50.957948,-0.495795 50.957922,-0.495846 50.957662,-0.495926 50.957562,-0.496176 50.957307,-0.496283 50.957174,-0.496370 50.957009,-0.496301 50.956983,-0.496077 50.956952,-0.494548 50.956762,-0.494355 50.957405,-0.493955 50.957258,-0.493655 50.957158,-0.493354 50.957043,-0.492869 50.956899,-0.492605 50.956839,-0.493103 50.957315,-0.493374 50.957841,-0.493590 50.958291,-0.493715 50.958598))) | POINT(-0.494757 50.958192) | RURAL DISTRICT COUNCIL OF CHANCTONBURY LOWER STREET PULBOROUGH TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1969-05-06 | 1969-05-06 | ||
TPO/0513A0001 | Land At Hoewood Small Dole West Sussex | TPO/0513 | area | MULTIPOLYGON (((-0.272669 50.906715,-0.272612 50.906634,-0.272580 50.906251,-0.273702 50.906213,-0.273685 50.906134,-0.273707 50.906064,-0.273678 50.905956,-0.273680 50.905792,-0.273695 50.905712,-0.273613 50.905699,-0.273323 50.905711,-0.272847 50.905761,-0.271405 50.905797,-0.271265 50.905786,-0.270822 50.905725,-0.270926 50.905978,-0.271601 50.907445,-0.272946 50.907086,-0.272748 50.906819,-0.272715 50.906760,-0.272669 50.906715))) | POINT(-0.272144 50.906403) | HORSHAM DISTRICT COUNCIL HOE WOOD SMALL WOOD TREE PRESERVATION ORDER 1985; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1985-11-06 | 1985-11-06 | ||
TPO/0526A0001 | Pennthorpe School Church Street Rudgwick Horsham West Sussex RH12 3HA | TPO/0526 | area | MULTIPOLYGON (((-0.452626 51.088475,-0.451887 51.088315,-0.451720 51.088251,-0.451635 51.088382,-0.452034 51.088508,-0.452599 51.088655,-0.452717 51.088512,-0.452717 51.088502,-0.452626 51.088475))) | POINT(-0.452190 51.088460) | HORSHAM DISTRICT COUNCIL PENNTHORPE SCHOOL RUDGWICK TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1986-09-10 | 1986-09-10 | ||
TPO/0528A0001 | Land At Little Bridges Close Station Road Southwater West Sussex | TPO/0528 | area | MULTIPOLYGON (((-0.346527 51.023411,-0.346626 51.023376,-0.346631 51.023365,-0.346589 51.023325,-0.346575 51.023270,-0.346447 51.023183,-0.346408 51.023123,-0.346389 51.023107,-0.346264 51.023041,-0.346142 51.022945,-0.346110 51.022942,-0.346078 51.022955,-0.346014 51.023094,-0.346028 51.023120,-0.346066 51.023142,-0.346192 51.023164,-0.346234 51.023221,-0.346324 51.023291,-0.346371 51.023348,-0.346527 51.023411))) | POINT(-0.346312 51.023180) | HORSHAM DISTRICT COUNCIL REAR OF LITTLE BRIDGES CLOSE SOUTHWATER TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1986-07-30 | 1986-07-30 | ||
TPO/0544A0001 | Land At Harborough Gorse Harborough Hill Pulborough West Sussex | TPO/0544 | area | MULTIPOLYGON (((-0.468349 50.947374,-0.468753 50.947869,-0.468669 50.947975,-0.466367 50.948212,-0.466283 50.948786,-0.466216 50.949159,-0.466895 50.949138,-0.466966 50.949255,-0.467007 50.949340,-0.466775 50.949427,-0.466898 50.949397,-0.467241 50.949377,-0.467235 50.949334,-0.467302 50.949325,-0.467628 50.949295,-0.467824 50.949268,-0.468316 50.949230,-0.468661 50.949174,-0.468791 50.948394,-0.468854 50.948131,-0.468973 50.947165,-0.468388 50.947211,-0.468326 50.947266,-0.468325 50.947309,-0.468349 50.947374))) | POINT(-0.467692 50.948545) | HORSHAM DISTRICT COUNCIL HARBOROUGH GORSE HARBOROUGH HILL PULBOROUGH TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species in the area numbered A1 on the map | 1986-06-18 | 1986-06-18 | ||
TPO/0556A0001 | Hardbarrow Copse Threals Lane West Chiltington Pulborough West Sussex RH20 2RF | TPO/0556 | area | MULTIPOLYGON (((-0.444819 50.938523,-0.444853 50.938550,-0.444955 50.938596,-0.445093 50.938677,-0.445154 50.938732,-0.445194 50.938808,-0.445213 50.938821,-0.445387 50.938884,-0.445425 50.938890,-0.445467 50.938913,-0.445535 50.939014,-0.445648 50.939088,-0.445717 50.939165,-0.445811 50.939217,-0.445886 50.939280,-0.446004 50.939337,-0.446050 50.939379,-0.446121 50.939489,-0.446271 50.939594,-0.446360 50.939674,-0.446477 50.939747,-0.446639 50.939927,-0.446687 50.939965,-0.446732 50.940027,-0.446764 50.940099,-0.446853 50.940384,-0.446933 50.940564,-0.447795 50.940592,-0.447573 50.940199,-0.447478 50.939992,-0.447230 50.939644,-0.447006 50.939313,-0.446822 50.938985,-0.446625 50.938584,-0.446431 50.938074,-0.446316 50.938109,-0.446294 50.938068,-0.445878 50.938169,-0.445386 50.938270,-0.445180 50.938404,-0.444911 50.938351,-0.444847 50.938479,-0.444813 50.938515,-0.444819 50.938523))) | POINT(-0.446393 50.939204) | HORSHAM DISTRICT COUNCIL THREALS LANE SULLINGTON TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1986-08-29 | 1986-08-29 | ||
TPO/0558A0001 | Hunters End Upper Station Road Henfield West Sussex BN5 9PL | TPO/0558 | area | MULTIPOLYGON (((-0.282523 50.932123,-0.282781 50.932113,-0.282766 50.931983,-0.282290 50.931994,-0.282261 50.931899,-0.281839 50.931895,-0.281873 50.932175,-0.282373 50.932187,-0.282523 50.932123))) | POINT(-0.282238 50.932049) | HORSHAM DISTRICT COUNCIL HUNTERS MOON UPPER STATION ROAD HENFIELD TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area A1 on the map | 1986-09-15 | 1986-09-15 | ||
TPO/0577A0001 | Washington Garden Centre London Road Washington Pulborough West Sussex RH20 3BL | TPO/0577 | area | MULTIPOLYGON (((-0.402586 50.916462,-0.402512 50.916387,-0.402419 50.916418,-0.402317 50.916675,-0.402067 50.917402,-0.401919 50.918027,-0.401916 50.918065,-0.401707 50.918866,-0.401666 50.919050,-0.401732 50.919067,-0.401776 50.919066,-0.401864 50.919038,-0.401944 50.918640,-0.402213 50.917538,-0.402545 50.916605,-0.402586 50.916462))) | POINT(-0.402106 50.917711) | HORSHAM DISTRICT COUNCIL ENGLISH WATERGARDENS NURSERY AND ORCHARDS WASHINGTON TREE PRESERVATION ORDER 1987; A1 - Poplar trees standing in the area numbered A1 on the map | 1987-05-15 | 1987-05-15 | ||
TPO/0560A0001 | Rowlings Sunset Lane West Chiltington Pulborough West Sussex RH20 2NY | TPO/0560 | area | MULTIPOLYGON (((-0.463414 50.936966,-0.463566 50.936331,-0.463412 50.936327,-0.463226 50.936369,-0.462880 50.936417,-0.462787 50.936931,-0.463218 50.936948,-0.463414 50.936966))) | POINT(-0.463176 50.936652) | HORSHAM DISTRICT COUNCIL ROWLINGS SUNSET LANE STORRINGTON TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1986-09-26 | 1986-09-26 | ||
TPO/0572A0001 | Land At Morris Way Common Hill West Chiltington West Sussex | TPO/0572 | area | MULTIPOLYGON (((-0.458522 50.945020,-0.458614 50.945292,-0.458693 50.945297,-0.458620 50.945087,-0.458610 50.945018,-0.458522 50.945020))) | POINT(-0.458607 50.945155) | HORSHAM DISTRICT COUNCIL COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1987; SEVERAL TREES OF WHATEVER SPECIES WITHIN THE AREA | 1987-05-05 | 1987-05-05 | ||
TPO/0115A0001 | Land At Coombe Drove Bramber West Sussex | TPO/0115 | area | MULTIPOLYGON (((-0.327027 50.882801,-0.326665 50.882354,-0.326268 50.881906,-0.326137 50.881733,-0.326074 50.881753,-0.326226 50.881922,-0.326189 50.881935,-0.326317 50.882075,-0.326266 50.882119,-0.326258 50.882181,-0.326315 50.882243,-0.326325 50.882326,-0.326215 50.882488,-0.325923 50.882485,-0.325995 50.882673,-0.326351 50.882825,-0.326576 50.882695,-0.326767 50.882925,-0.326978 50.882802,-0.327015 50.882811,-0.327027 50.882801))) | POINT(-0.326460 50.882507) | HORSHAM DISTRICT COUNCIL COOMBE DROVE LITTLE DROVE BRAMBER TREE PRESERVATION ORDER 1974; A1 - The several sycamore and ash trees shown within the dotted line on the map. | 1974-11-20 | 1974-11-20 | ||
TPO/0114A0001 | Land At The Ridings Maudlyn Park Bramber West Sussex | TPO/0114 | area | MULTIPOLYGON (((-0.325992 50.880643,-0.325890 50.880679,-0.326000 50.880811,-0.326670 50.881541,-0.327078 50.881398,-0.327083 50.881408,-0.327262 50.881366,-0.327320 50.881333,-0.327900 50.881125,-0.328107 50.881084,-0.328189 50.881058,-0.327966 50.880923,-0.327858 50.880829,-0.327793 50.880761,-0.327352 50.880200,-0.327340 50.880168,-0.327066 50.879958,-0.327044 50.879968,-0.326988 50.879944,-0.326947 50.879946,-0.326508 50.880108,-0.326494 50.880135,-0.326495 50.880154,-0.326518 50.880185,-0.326437 50.880222,-0.326291 50.880174,-0.326191 50.880172,-0.326044 50.880195,-0.325884 50.880242,-0.326171 50.880579,-0.325992 50.880643))) | POINT(-0.326915 50.880743) | RURAL DISTRICT COUNCIL OF CHANCTONBURY THE RIDINGS MAUDLYN PARK TREE PRESERBATION ORDER 1966; A1 - The several trees of whatever species standing within the area numbered A1 on the map. | 1966-10-20 | 1966-10-20 | ||
TPO/0573A0001 | Land At Rusper Road Horsham West Sussex | TPO/0573 | area | MULTIPOLYGON (((-0.304920 51.087436,-0.305145 51.087342,-0.305553 51.087021,-0.305871 51.086734,-0.306060 51.086546,-0.306122 51.086344,-0.305865 51.086617,-0.305667 51.086802,-0.305300 51.087074,-0.304981 51.087280,-0.304934 51.087330,-0.304919 51.087359,-0.304920 51.087436))) | POINT(-0.305489 51.086979) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; A1 - The several trees of whatever species in the area numbered A1 on the map | 1989-05-05 | 1989-05-05 | ||
TPO/0112A0001 | Land At Sopers Lane Bramber West Sussex | TPO/0112 | area | MULTIPOLYGON (((-0.327753 50.879267,-0.328319 50.878674,-0.328707 50.878377,-0.329048 50.878137,-0.329253 50.877902,-0.329025 50.878017,-0.328772 50.878197,-0.328466 50.878430,-0.328359 50.878519,-0.328042 50.878814,-0.327897 50.878951,-0.327848 50.879011,-0.327651 50.879119,-0.327552 50.879182,-0.327546 50.879177,-0.327479 50.879227,-0.327396 50.879273,-0.327219 50.879352,-0.327030 50.879420,-0.326774 50.879493,-0.326466 50.879565,-0.326160 50.879647,-0.325848 50.879738,-0.325853 50.879745,-0.325642 50.879820,-0.325691 50.879902,-0.325876 50.879834,-0.326225 50.879736,-0.326575 50.879652,-0.327046 50.879554,-0.327528 50.879434,-0.327685 50.879344,-0.327753 50.879267))) | POINT(-0.327499 50.879128) | RURAL DISTRICT COUNCIL OF CHANCTONBURY SOPERS LANE BRAMBER TREE PRESERVATION ORDER 1972; A1 - All of the trees of whatever species standing within the area numberd A1 on the map | 1972-06-29 | 1972-06-29 | ||
TPO/0110A0001 | Amyday Newhouse Lane Storrington Pulborough West Sussex RH20 3HQ | TPO/0110 | area | MULTIPOLYGON (((-0.420775 50.924882,-0.420922 50.924827,-0.420878 50.924763,-0.420437 50.924659,-0.420471 50.925003,-0.420775 50.924882))) | POINT(-0.420627 50.924819) | HORSHAM RURAL DISTRICT COUNCIL PINE COTTAGE (DOLPHIN COTTAGE) ASHINGTON TREE PRESERVATION ORDER 1962; A1 - The several trees of whatever species standing within the area numberd A1 on the map. part ordanance parcel. | 1962-01-23 | 1962-01-23 | ||
