Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/1288W1 | Land West Of Gentle Harrys Farm Mill Road West Chiltington West Sussex | TPO/1288 | woodland | MULTIPOLYGON (((-0.462792 50.950363,-0.462916 50.950127,-0.463032 50.949959,-0.463073 50.949859,-0.463088 50.949788,-0.463213 50.949515,-0.462749 50.949411,-0.462413 50.949357,-0.462070 50.949286,-0.461933 50.949266,-0.461844 50.949541,-0.461794 50.949657,-0.461710 50.949916,-0.461666 50.950198,-0.461622 50.950364,-0.461676 50.950369,-0.461736 50.950363,-0.462113 50.950269,-0.462437 50.950308,-0.462704 50.950370,-0.462792 50.950363))) | POINT(-0.462376 50.949840) | Replacement Order for TPO 1266.; W1 - Mixed deciduous woodland. | 2005-09-27 | 2005-09-27 | ||
TPO/1288W2 | Land West Of Gentle Harrys Farm Mill Road West Chiltington West Sussex | TPO/1288 | woodland | MULTIPOLYGON (((-0.461914 50.949322,-0.461933 50.949266,-0.461767 50.949250,-0.461385 50.949257,-0.461249 50.949243,-0.461110 50.949218,-0.460536 50.949088,-0.460510 50.949132,-0.461096 50.949264,-0.461289 50.949295,-0.461491 50.949303,-0.461753 50.949297,-0.461914 50.949322))) | POINT(-0.461224 50.949232) | Replacement Order for TPO 1266.; W2 - 8m wide strip of woodland consisting of oak, ash, willow and hazel. | 2005-09-27 | 2005-09-27 | ||
TPO/1288W3 | Land West Of Gentle Harrys Farm Mill Road West Chiltington West Sussex | TPO/1288 | woodland | MULTIPOLYGON (((-0.460000 50.949736,-0.459949 50.949741,-0.459919 50.949771,-0.459896 50.949826,-0.459924 50.949883,-0.460005 50.949918,-0.460125 50.949927,-0.460377 50.949976,-0.460637 50.950053,-0.460808 50.950130,-0.460967 50.950187,-0.461622 50.950364,-0.461676 50.950142,-0.460583 50.949818,-0.460212 50.949696,-0.460163 50.949692,-0.460000 50.949736))) | POINT(-0.460813 50.950009) | Replacement Order for TPO 1266.; W3 - 25m wide strip of woodland consisting of poplar, oak, alder, willow, ash and other deciduous trees. | 2005-09-27 | 2005-09-27 | ||
TPO/1288W4 | Land West Of Gentle Harrys Farm Mill Road West Chiltington West Sussex | TPO/1288 | woodland | MULTIPOLYGON (((-0.459957 50.949736,-0.459881 50.949717,-0.459825 50.949681,-0.459800 50.949652,-0.459794 50.949586,-0.459819 50.949491,-0.459481 50.949285,-0.459438 50.949305,-0.459400 50.949365,-0.459403 50.949443,-0.459381 50.949507,-0.459415 50.949592,-0.459431 50.949692,-0.459422 50.949752,-0.459389 50.949839,-0.459649 50.949823,-0.459713 50.949899,-0.459736 50.949993,-0.459990 50.949981,-0.460041 50.949970,-0.460137 50.949934,-0.460027 50.949922,-0.459953 50.949904,-0.459918 50.949877,-0.459890 50.949846,-0.459891 50.949797,-0.459920 50.949766,-0.459971 50.949736,-0.459957 50.949736))) | POINT(-0.459655 50.949662) | Replacement Order for TPO 1266.; W4 - Wet woodland area consisting mainly, but not exclusively, of willow. | 2005-09-27 | 2005-09-27 | ||
TPO/1296W1 | Land West Of Wiston Cricket Club Steyning Road Wiston West Sussex | TPO/1296 | woodland | MULTIPOLYGON (((-0.363214 50.909692,-0.363189 50.909605,-0.362644 50.909605,-0.362836 50.909976,-0.362910 50.910061,-0.362949 50.910206,-0.362745 50.910495,-0.364169 50.910645,-0.364017 50.910172,-0.363829 50.909680,-0.363810 50.909650,-0.363734 50.909641,-0.363214 50.909692))) | POINT(-0.363418 50.910119) | 2005-11-29 | 2005-11-29 | |||
TPO/1298W1 | Thakeham Tiles Ltd Rock Road Storrington Pulborough West Sussex RH20 3AD | TPO/1298 | woodland | MULTIPOLYGON (((-0.432038 50.922547,-0.432136 50.922260,-0.432348 50.921839,-0.432430 50.921552,-0.431496 50.921469,-0.431080 50.921423,-0.430859 50.921432,-0.430454 50.921321,-0.429472 50.921832,-0.429427 50.921934,-0.429444 50.921967,-0.429631 50.922206,-0.429596 50.922546,-0.429563 50.922727,-0.429618 50.922653,-0.429749 50.922587,-0.429804 50.922548,-0.429822 50.922526,-0.429836 50.922500,-0.429877 50.922361,-0.429956 50.922259,-0.429995 50.922173,-0.430035 50.922123,-0.430091 50.922095,-0.430270 50.922058,-0.430351 50.922025,-0.430542 50.921891,-0.430598 50.921874,-0.430659 50.921876,-0.430733 50.921896,-0.430913 50.921904,-0.431216 50.922001,-0.431305 50.922049,-0.431381 50.922102,-0.431435 50.922164,-0.431449 50.922199,-0.431446 50.922214,-0.431414 50.922237,-0.431306 50.922274,-0.431017 50.922404,-0.430847 50.922442,-0.430756 50.922475,-0.430711 50.922503,-0.430675 50.922563,-0.430648 50.922592,-0.430490 50.922625,-0.430435 50.922648,-0.430418 50.922671,-0.430409 50.922713,-0.430941 50.922726,-0.431930 50.922853,-0.431977 50.922732,-0.432005 50.922744,-0.432038 50.922547))) | POINT(-0.431062 50.922020) | 2005-12-01 | 2005-12-01 | |||
TPO/1301W1 | Robins Wood Horsham Road Steyning West Sussex BN44 3AA | TPO/1301 | woodland | MULTIPOLYGON (((-0.334723 50.903152,-0.333557 50.903024,-0.333562 50.902951,-0.333350 50.903101,-0.333306 50.903161,-0.332962 50.904530,-0.333709 50.904506,-0.334433 50.904464,-0.334606 50.904435,-0.334773 50.904388,-0.334910 50.904334,-0.335031 50.904260,-0.335099 50.904198,-0.335162 50.904113,-0.335323 50.903716,-0.335543 50.903261,-0.335309 50.903211,-0.334723 50.903152))) | POINT(-0.334167 50.903782) | 2006-01-27 | 2006-01-27 | |||
TPO/1310W1 | Land South Of Kingsmead Close Bramber West Sussex | TPO/1310 | woodland | MULTIPOLYGON (((-0.323932 50.878513,-0.323783 50.878549,-0.323840 50.878745,-0.323831 50.878849,-0.323934 50.879195,-0.323993 50.879640,-0.323980 50.879686,-0.325452 50.879176,-0.325085 50.878643,-0.324843 50.878275,-0.323932 50.878513))) | POINT(-0.324525 50.878951) | 2006-04-25 | 2006-04-25 | |||
TPO/1318G1 | Land South Of Oak Close Storrington West Sussex | TPO/1318 | group | MULTIPOLYGON (((-0.443583 50.922263,-0.443531 50.922137,-0.443381 50.922186,-0.443408 50.922200,-0.443428 50.922243,-0.443436 50.922267,-0.443429 50.922296,-0.443583 50.922263))) | POINT(-0.443490 50.922218) | 2006-07-25 | 2006-07-25 | |||
TPO/1280W1 | Martindale Farm Worthing Road Horsham West Sussex RH13 9AS | TPO/1280 | woodland | MULTIPOLYGON (((-0.343162 51.038966,-0.343297 51.039010,-0.343583 51.038696,-0.343437 51.038657,-0.343545 51.038572,-0.343531 51.038567,-0.343487 51.038514,-0.343226 51.038733,-0.343047 51.038930,-0.343162 51.038966))) | POINT(-0.343329 51.038793) | 2005-09-27 | 2005-09-27 | |||
TPO/0820A0001 | Columbine Bracken Lane Storrington Pulborough West Sussex RH20 3HS | TPO/0820 | area | MULTIPOLYGON (((-0.431129 50.924726,-0.430882 50.924223,-0.430093 50.924214,-0.429368 50.924258,-0.429303 50.924792,-0.430918 50.924737,-0.431129 50.924726))) | POINT(-0.430166 50.924503) | HORSHAM DISTRICT COUNCIL PATUCA & THAKEHAM TILES WORKS ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1995; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1995-08-18 | 1995-08-18 | ||
TPO/0667A0001 | 21 Cedar Close Horsham West Sussex RH12 2BN | TPO/0667 | area | MULTIPOLYGON (((-0.332158 51.066055,-0.332062 51.066226,-0.332616 51.066391,-0.332769 51.066189,-0.332158 51.066055))) | POINT(-0.332412 51.066217) | HORSHAM DISTRICT COUNCIL 21 CEDAR CLOSE HORSHAM TREE PRESERVATION ORDER 1989; A1 - The trees of whatever species situated within A1 on the map | 1989-07-20 | 1989-07-20 | ||
TPO/0876A0001 | Bramble Hill Farmhouse Five Oaks Road Slinfold Horsham West Sussex RH13 0RL | TPO/0876 | area | MULTIPOLYGON (((-0.394052 51.057706,-0.394009 51.057669,-0.392800 51.057273,-0.392514 51.057201,-0.392215 51.057151,-0.392125 51.057146,-0.392087 51.057155,-0.392093 51.057184,-0.392179 51.057215,-0.392287 51.057268,-0.392738 51.057417,-0.393432 51.057606,-0.393609 51.057675,-0.393714 51.057688,-0.393837 51.057738,-0.393961 51.057768,-0.394046 51.057744,-0.394052 51.057706))) | POINT(-0.393080 51.057442) | HORSHAM DISTRICT COUNCIL TOAT HILL FARM BRAMBLE HILL FARM SLINFOLD TREE PRESERVATION ORDER 1997; A1 - Several trees of whatever species standing in the area A1 | 1997-02-27 | 1997-02-27 | ||
TPO/0844A0001 | Quarry Cottage Kithurst Lane Storrington Pulborough West Sussex RH20 4LP | TPO/0844 | area | MULTIPOLYGON (((-0.461441 50.916505,-0.461831 50.916539,-0.462106 50.916638,-0.462131 50.916535,-0.462085 50.916515,-0.462060 50.916472,-0.461998 50.916484,-0.461877 50.916340,-0.461781 50.916251,-0.461665 50.916182,-0.461542 50.916212,-0.461441 50.916505))) | POINT(-0.461748 50.916414) | HORSHAM DISTRICT COUNCIL THE QUARRY COTTAGE KITHURST LANE STORRINGTON TREE PRESERVATION ORDER 1996; A1 - The trees of whatever species standing within the area numbered A1 on the map | 1996-05-01 | 1996-05-01 | ||
TPO/0003A0001 | Ashfold Crossways Handcross Road Plummers Plain West Sussex | TPO/0003 | area | MULTIPOLYGON (((-0.232800 51.043074,-0.231334 51.043878,-0.230938 51.044106,-0.230509 51.044319,-0.230897 51.044658,-0.233649 51.043156,-0.233557 51.043102,-0.233397 51.043028,-0.233251 51.043002,-0.232800 51.043074))) | POINT(-0.232029 51.043776) | HORSHAM RURAL DISTRICT COUNCIL ASHFOLD CROSSWAYS TREE PRESERVATION ORDER 1956; A1 - The several trees of whatever species standing in the park land numbered A1 on the map | 1956-08-08 | 1956-08-08 | ||
TPO/0056A0001 | Land At Millmeads Pondtail Road Horsham West Sussex | TPO/0056 | area | MULTIPOLYGON (((-0.324692 51.079667,-0.324839 51.079709,-0.324982 51.079764,-0.325199 51.079873,-0.325273 51.079927,-0.325274 51.079970,-0.325314 51.079982,-0.325371 51.079977,-0.325405 51.079952,-0.325397 51.079887,-0.325352 51.079847,-0.325190 51.079764,-0.324977 51.079671,-0.324713 51.079587,-0.324692 51.079667))) | POINT(-0.325082 51.079779) | HORSHAM RURAL DISTRICT COUNCIL MILLMEADS PONDTAIL ROAD HORSHAM TREE PRESERVATION ORDER 1959; A1 - The serveral trees of various species standing in the belt numbered A1 on the map | 1959-07-15 | 1959-07-15 | ||
TPO/0057A0001 | The Vicarage Causeway Horsham West Sussex RH12 1HE | TPO/0057 | area | MULTIPOLYGON (((-0.330190 51.059556,-0.329903 51.059780,-0.330069 51.059822,-0.330205 51.059843,-0.330260 51.059880,-0.330404 51.059937,-0.330620 51.060043,-0.330678 51.060005,-0.330472 51.059893,-0.330299 51.059835,-0.330228 51.059798,-0.330231 51.059744,-0.330257 51.059700,-0.330276 51.059683,-0.330272 51.059644,-0.330258 51.059620,-0.330190 51.059556))) | POINT(-0.330234 51.059789) | HORSHAM RURAL DISTRICT COUNCIL THE VICARAGE CAUSEWAY HORSHAM TREE PRESERVATION ORDER 1960; A1 - The several trees of various species standing in the area numbered A1 on the map. | 1960-01-07 | 1960-01-07 | ||
TPO/0673A0001 | Land At Comptons Brow Lane Horsham West Sussex | TPO/0673 | area | MULTIPOLYGON (((-0.301247 51.069404,-0.301357 51.069391,-0.301392 51.069426,-0.301422 51.069415,-0.301312 51.069106,-0.301275 51.069067,-0.301257 51.069070,-0.301239 51.069088,-0.301292 51.069276,-0.301298 51.069327,-0.301133 51.069398,-0.301143 51.069412,-0.301160 51.069413,-0.301247 51.069404))) | POINT(-0.301305 51.069283) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF COMPTONS BROW LANE HORSHAM TREE PRESERVATION ORDER 1989; A1 - The tees of whatever species situated within A1 on the map | 1989-09-01 | 1989-09-01 | ||
TPO/0055A0001 | Land At North Parade Horsham West Sussex | TPO/0055 | area | MULTIPOLYGON (((-0.328202 51.069886,-0.328147 51.069882,-0.328064 51.070138,-0.328142 51.070144,-0.328180 51.070009,-0.328202 51.069886))) | POINT(-0.328138 51.070020) | HORSHAM URBAN DISTRICT COUNCIL LYNWOOD NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1959; A1 - The several trees of various species standing in the belt numberd A1 on the map: New fir replanted re DC/06/2080 Dec. 08. | 1959-04-16 | 1959-04-16 | ||
TPO/0053A0001 | Land At Hernbrook Estate Brighton Road Horsham West Sussex | TPO/0053 | area | MULTIPOLYGON (((-0.310420 51.056965,-0.311777 51.056959,-0.312013 51.056781,-0.312321 51.056503,-0.312786 51.056130,-0.312808 51.056096,-0.312805 51.056076,-0.312771 51.056033,-0.312730 51.056016,-0.312681 51.056024,-0.312648 51.056050,-0.312582 51.056069,-0.312552 51.056092,-0.312539 51.056119,-0.312443 51.056213,-0.312428 51.056245,-0.312394 51.056279,-0.312370 51.056320,-0.312310 51.056357,-0.312312 51.056403,-0.312271 51.056423,-0.312268 51.056458,-0.312222 51.056460,-0.312206 51.056530,-0.312180 51.056568,-0.312101 51.056615,-0.312018 51.056680,-0.312000 51.056712,-0.311938 51.056778,-0.311915 51.056789,-0.311770 51.056919,-0.311752 51.056905,-0.311764 51.056883,-0.311761 51.056857,-0.311744 51.056843,-0.311704 51.056834,-0.311620 51.056834,-0.311584 51.056852,-0.311570 51.056882,-0.311538 51.056902,-0.311487 51.056907,-0.311445 51.056926,-0.311409 51.056921,-0.311396 51.056902,-0.311359 51.056888,-0.311330 51.056866,-0.311257 51.056884,-0.311167 51.056893,-0.311136 51.056874,-0.311100 51.056867,-0.311057 51.056876,-0.311011 51.056856,-0.310922 51.056843,-0.310858 51.056881,-0.310850 51.056912,-0.310811 51.056939,-0.310772 51.056919,-0.310754 51.056899,-0.310724 51.056888,-0.310652 51.056890,-0.310613 51.056868,-0.310595 51.056844,-0.310515 51.056834,-0.310477 51.056845,-0.310441 51.056823,-0.310414 51.056821,-0.310394 51.056851,-0.310394 51.056864,-0.310413 51.056894,-0.310379 51.056904,-0.310383 51.056938,-0.310420 51.056965))) | POINT(-0.311739 51.056638) | HORSHAM URBAN DISTRICT COUNCIL HERNBROOK ESTATE BRIGHTON ROAD HORSHAM TREE PRESERVATION ORDER 1958; A1 - The several trees of various species standing in the belt numbered A1 on the map - Includes huge Wellingtonia tree in No. 24 Hernbrook Drive. | 1958-03-03 | 1958-03-03 | ||
TPO/0830A0001 | Brookhill House Horsham Road Cowfold Horsham West Sussex RH13 8AH | TPO/0830 | area | MULTIPOLYGON (((-0.269903 50.992106,-0.269973 50.992356,-0.270439 50.992347,-0.270661 50.992355,-0.270685 50.991902,-0.270697 50.991853,-0.270911 50.991595,-0.270680 50.991648,-0.270487 50.991724,-0.270329 50.991802,-0.270095 50.991882,-0.269847 50.991955,-0.269765 50.991988,-0.269660 50.992049,-0.269577 50.992066,-0.268953 50.992286,-0.268926 50.992310,-0.268784 50.992384,-0.268770 50.992403,-0.268782 50.992423,-0.268764 50.992443,-0.268827 50.992495,-0.269064 50.992428,-0.269161 50.992391,-0.269272 50.992332,-0.269421 50.992294,-0.269533 50.992233,-0.269903 50.992106))) | POINT(-0.270063 50.992098) | HORSHAM DISTRICT COUNCIL SOUTH OF BROOKHILL HOUSE COWFOLD TREE PRESERVATION ORDER 1996; A1 - The trees of whatever species standing in the area numbered A1 on the map | 1996-02-19 | 1996-02-19 | ||
TPO/0846A0001 | Great Drove Farm Bostal Road Steyning West Sussex BN44 3PD | TPO/0846 | area | MULTIPOLYGON (((-0.339414 50.882509,-0.339415 50.882475,-0.339313 50.882383,-0.339113 50.882101,-0.338771 50.881991,-0.338522 50.881924,-0.338268 50.881874,-0.338173 50.881866,-0.338147 50.882110,-0.338298 50.882109,-0.338469 50.882122,-0.338563 50.882137,-0.338725 50.882179,-0.338761 50.882198,-0.338989 50.882385,-0.339075 50.882486,-0.339160 50.882614,-0.339200 50.882728,-0.339208 50.882893,-0.339195 50.882998,-0.339174 50.883088,-0.339438 50.883089,-0.339424 50.883048,-0.339414 50.882509))) | POINT(-0.338951 50.882361) | HORSHAM DISTRICT COUNCIL GREAT DROVE FARM & THE WHITE HOUSE BOSTAL ROAD STEYNING TREE PRESERVATION ORDER 1996; A1 The trees of whatever species standing in the area numbered A1 on the map | 1996-07-10 | 1996-07-10 | ||
TPO/0052A0001 | New Place, Guildford Road, Horsham | TPO/0052 | area | MULTIPOLYGON (((-0.347329 51.066088,-0.347313 51.066065,-0.347050 51.065892,-0.346929 51.065866,-0.346632 51.065835,-0.346208 51.065804,-0.345676 51.065793,-0.345386 51.065772,-0.344971 51.065763,-0.344206 51.065679,-0.343987 51.065679,-0.343889 51.065699,-0.343876 51.065758,-0.344095 51.065754,-0.344435 51.065767,-0.345052 51.065845,-0.345825 51.065857,-0.346325 51.065875,-0.346932 51.065932,-0.347033 51.065964,-0.347219 51.066095,-0.347274 51.066143,-0.347329 51.066088))) | POINT(-0.345607 51.065827) | TREE PRESERVATION ORDER 1957 NEW PLACE (IRWIN DRIVE) GUILDFORD ROAD HORSHAM ; A1 - The several trees of various species standing in the belt numbered A1 on the map. | 1957-12-18 | 1957-12-18 | ||
TPO/0892A0001 | 145 College Road Southwater Horsham West Sussex RH13 9TG | TPO/0892 | area | MULTIPOLYGON (((-0.353985 51.020744,-0.354009 51.020928,-0.354067 51.020931,-0.354533 51.021125,-0.354585 51.021137,-0.354798 51.021107,-0.354616 51.020377,-0.354387 51.020388,-0.354029 51.020467,-0.353950 51.020478,-0.353985 51.020744))) | POINT(-0.354380 51.020745) | HORSHAM DISTRICT COUNCIL LAND ADJ 145 COLLEGE ROAD SOUTHWATER TREE PRESERVATION ORDER 1997; A1 - The several trees of whatever species in the area numbered A1 on the map | 1997-03-10 | 1997-03-10 | ||
TPO/0890A0001 | The Green Dial Post West Sussex | TPO/0890 | area | MULTIPOLYGON (((-0.357963 50.962415,-0.357902 50.962418,-0.357574 50.962744,-0.357380 50.962921,-0.357262 50.962983,-0.356922 50.963370,-0.356797 50.963577,-0.356784 50.963643,-0.356805 50.963803,-0.356923 50.963810,-0.356922 50.963946,-0.357356 50.963972,-0.357353 50.963981,-0.357780 50.964013,-0.357781 50.964005,-0.358351 50.964045,-0.358395 50.963978,-0.358413 50.963926,-0.358415 50.963846,-0.358490 50.963607,-0.358613 50.963306,-0.358779 50.962939,-0.358817 50.962800,-0.358812 50.962756,-0.358843 50.962666,-0.358849 50.962577,-0.358862 50.962532,-0.358859 50.962495,-0.358846 50.962465,-0.358803 50.962418,-0.358737 50.962409,-0.358589 50.962434,-0.358364 50.962443,-0.358149 50.962435,-0.357963 50.962415))) | POINT(-0.357887 50.963266) | HORSHAM DISTRICT COUNCIL LAND WEST OF THE CROWN INN DIAL POST TREE PRESERVATION ORDER 1997; A1 - The trees of whatever species in the area numbered A1 on the map | 1997-03-04 | 1997-03-04 | ||
TPO/0054A0001 | Land At Comptons Clew Comptons Lane Horsham West Sussex | TPO/0054 | area | MULTIPOLYGON (((-0.305129 51.065674,-0.304943 51.065644,-0.304906 51.065654,-0.304902 51.065642,-0.304869 51.065641,-0.304838 51.065657,-0.304809 51.065653,-0.304798 51.065635,-0.303572 51.065483,-0.303544 51.065481,-0.303531 51.065486,-0.303528 51.065496,-0.303533 51.065511,-0.303577 51.065518,-0.303795 51.065541,-0.304551 51.065646,-0.304745 51.065658,-0.304827 51.065680,-0.304938 51.065679,-0.305066 51.065702,-0.305415 51.065741,-0.305441 51.065723,-0.305426 51.065710,-0.305129 51.065674))) | POINT(-0.304487 51.065613) | HORSHAM URBAN DISTRICT COUNCIL COMPTONS CLEW COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1959; A1 - The several trees of various species standing in the belt numbered. A1 on the map. | 1958-10-20 | 1958-10-20 | ||
TPO/0668A0001 | Ladysland The Plantation Storrington Pulborough West Sussex RH20 4JG | TPO/0668 | area | MULTIPOLYGON (((-0.465229 50.919224,-0.465246 50.919121,-0.465224 50.919074,-0.465191 50.919068,-0.465117 50.919097,-0.465111 50.919179,-0.465131 50.919216,-0.465152 50.919236,-0.465190 50.919246,-0.465213 50.919240,-0.465229 50.919224))) | POINT(-0.465179 50.919155) | HORSHAM DISTRICT COUNCIL LADYS LAND THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1989; A1 - The several trees of whatever species standing in the area marked A1 on the map | 1989-09-07 | 1989-09-07 | ||
TPO/0842A0001 | The Old Rectory The Hollows West Chiltington Pulborough West Sussex RH20 2QA | TPO/0842 | area | MULTIPOLYGON (((-0.452864 50.954058,-0.452936 50.953718,-0.452947 50.953623,-0.452934 50.953546,-0.452892 50.953509,-0.452844 50.953488,-0.452807 50.953549,-0.452814 50.953641,-0.452794 50.953679,-0.452163 50.953794,-0.451979 50.953731,-0.451961 50.953705,-0.451755 50.953727,-0.451728 50.953763,-0.451698 50.953851,-0.451660 50.953876,-0.451567 50.953911,-0.451571 50.953954,-0.451590 50.953993,-0.451872 50.953965,-0.452651 50.953801,-0.452707 50.953831,-0.452650 50.954022,-0.452650 50.954086,-0.452673 50.954139,-0.452675 50.954188,-0.452652 50.954313,-0.452597 50.954420,-0.452554 50.954470,-0.452502 50.954512,-0.452435 50.954549,-0.452238 50.954608,-0.451931 50.954637,-0.451630 50.954650,-0.451366 50.954700,-0.451283 50.954733,-0.451210 50.954777,-0.451169 50.954816,-0.450901 50.955126,-0.450826 50.955190,-0.450725 50.955241,-0.450573 50.955290,-0.450387 50.955337,-0.450310 50.955368,-0.450320 50.955458,-0.450445 50.955455,-0.450608 50.955425,-0.450821 50.955352,-0.450919 50.955304,-0.451003 50.955253,-0.451062 50.955198,-0.451173 50.955028,-0.451246 50.954949,-0.451335 50.954882,-0.451420 50.954838,-0.451522 50.954805,-0.451623 50.954788,-0.452072 50.954751,-0.452373 50.954717,-0.452462 50.954697,-0.452555 50.954661,-0.452615 50.954626,-0.452683 50.954569,-0.452734 50.954504,-0.452771 50.954428,-0.452802 50.954322,-0.452864 50.954058))) | POINT(-0.451936 50.954432) | HORSHAM DISTRICT COUNCIL THE OLD RECTORY THE HOLLOWS WEST CHILTINGTON TREE PRESERVATION ORDER 1996; A1 - The trees of whatever species standing within the area numbered A1 on the map | 1996-04-26 | 1996-04-26 | ||
TPO/0573A0002 | Land At Rusper Road Horsham West Sussex | TPO/0573 | area | MULTIPOLYGON (((-0.293157 51.084957,-0.293458 51.084769,-0.293349 51.084689,-0.293321 51.084643,-0.293267 51.084518,-0.293119 51.084328,-0.292914 51.084376,-0.292696 51.084454,-0.292163 51.084526,-0.292202 51.084568,-0.292238 51.084589,-0.293115 51.084979,-0.293157 51.084957))) | POINT(-0.292905 51.084641) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; A2 - The several trees of whatever species in the area numbered A2 on the map | 1989-05-05 | 1989-05-05 | ||
TPO/0639A0002 | The Quarries Mannings Heath West Sussex | TPO/0639 | area | MULTIPOLYGON (((-0.276830 51.045749,-0.276820 51.045779,-0.276821 51.045792,-0.276836 51.045786,-0.276823 51.045816,-0.276830 51.045829,-0.276856 51.045856,-0.276893 51.045854,-0.276904 51.045860,-0.276916 51.045901,-0.276948 51.045935,-0.277001 51.045957,-0.277095 51.045953,-0.277153 51.045917,-0.277160 51.045891,-0.277154 51.045863,-0.277130 51.045836,-0.277046 51.045801,-0.277023 51.045780,-0.277024 51.045767,-0.277052 51.045748,-0.277065 51.045732,-0.277070 51.045703,-0.277098 51.045682,-0.277134 51.045679,-0.277216 51.045702,-0.277266 51.045695,-0.277302 51.045677,-0.277318 51.045652,-0.277319 51.045636,-0.277313 51.045622,-0.277272 51.045596,-0.277209 51.045592,-0.277169 51.045598,-0.277128 51.045581,-0.277112 51.045567,-0.277112 51.045551,-0.277157 51.045505,-0.277149 51.045440,-0.277112 51.045411,-0.277049 51.045383,-0.276974 51.045386,-0.276930 51.045415,-0.276888 51.045462,-0.276890 51.045492,-0.276924 51.045530,-0.276923 51.045543,-0.276896 51.045590,-0.276820 51.045660,-0.276812 51.045696,-0.276830 51.045749))) | POINT(-0.277020 51.045669) | HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; A1 - Trees of whatever species standing in the area marked A1 on the map | 1989-01-03 | 1989-01-03 | ||
TPO/0580A0002 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | area | MULTIPOLYGON (((-0.291992 51.083387,-0.291747 51.083270,-0.291643 51.083216,-0.291611 51.083190,-0.291594 51.083157,-0.291608 51.083098,-0.291608 51.083043,-0.291561 51.082940,-0.291516 51.082997,-0.291418 51.083005,-0.291320 51.083002,-0.291404 51.083088,-0.291433 51.083134,-0.291400 51.083194,-0.291330 51.083284,-0.291212 51.083407,-0.291295 51.083454,-0.291352 51.083515,-0.291374 51.083597,-0.291466 51.083734,-0.291496 51.083756,-0.291561 51.083779,-0.291656 51.083844,-0.291769 51.083875,-0.291890 51.083931,-0.292059 51.083982,-0.292227 51.084072,-0.292296 51.084099,-0.292363 51.084158,-0.292455 51.084123,-0.292710 51.084068,-0.292825 51.084032,-0.292613 51.083839,-0.292414 51.083636,-0.292253 51.083525,-0.291992 51.083387))) | POINT(-0.291942 51.083641) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; A2 - The several trees of whatever species in the area numbered A2 on the map | 1989-05-17 | 1989-05-17 | ||
TPO/0166A0002 | Land At Sandgate Lane Storrington West Sussex | TPO/0166 | area | MULTIPOLYGON (((-0.437303 50.916407,-0.437476 50.915909,-0.437357 50.915916,-0.437313 50.916087,-0.437298 50.916114,-0.437241 50.916173,-0.437214 50.916272,-0.437108 50.916364,-0.437079 50.916410,-0.437137 50.916464,-0.437303 50.916407))) | POINT(-0.437293 50.916212) | RURAL DISTRICT COUNCIL OF CHANCTONBURY SANDGATE LANE SULLINGTON TREE PRSERVATION ORDER 1965; A2 - The several trees of whatever species standing on the land numbered A2 on map | 1965-10-05 | 1965-10-05 | ||
TPO/0282A0002 | Land At Drake Close North Heath Lane Horsham West Sussex | TPO/0282 | area | MULTIPOLYGON (((-0.313590 51.081537,-0.313307 51.081533,-0.313318 51.081474,-0.313259 51.081365,-0.313211 51.081338,-0.313170 51.081331,-0.313136 51.081294,-0.313106 51.081281,-0.313021 51.081269,-0.312961 51.081292,-0.312947 51.081318,-0.312948 51.081386,-0.312985 51.081432,-0.312998 51.081467,-0.312984 51.081522,-0.312955 51.081574,-0.312856 51.081644,-0.312850 51.081684,-0.312868 51.081717,-0.312938 51.081778,-0.312997 51.081795,-0.313044 51.081794,-0.313148 51.081773,-0.313190 51.081746,-0.313192 51.081724,-0.313158 51.081663,-0.313154 51.081637,-0.313167 51.081614,-0.313193 51.081594,-0.313232 51.081589,-0.313502 51.081654,-0.313695 51.081618,-0.313727 51.081597,-0.313744 51.081565,-0.313737 51.081542,-0.313669 51.081516,-0.313609 51.081522,-0.313590 51.081537))) | POINT(-0.313183 51.081548) | HORSHAM DISTRICT COUNCIL DRAKES CLOSE NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1977; A2 - The several oak, alder and silver birch trees standing in the area numberd A2 on the map | 1977-06-27 | 1977-06-27 | ||
