Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/0099A0002 | Bowling Green Cottage Bowling Green Lane Horsham West Sussex RH12 2DW | TPO/0099 | area | MULTIPOLYGON (((-0.323635 51.067388,-0.323127 51.067116,-0.323206 51.067211,-0.323340 51.067438,-0.323384 51.067585,-0.323635 51.067388))) | POINT(-0.323399 51.067365) | HORSHAM URBAN DISTRICT COUNCIL BOWLING GREEN COTTAGE HURST ROAD TREE PRESERVATION ORDER 1969; A2 - The several trees of whatever species standing within the area numbered A2 on the map | 1969-05-15 | 1969-05-15 | ||
TPO/0053A0002 | Land At Hernbrook Estate Brighton Road Horsham West Sussex | TPO/0053 | area | MULTIPOLYGON (((-0.310640 51.055246,-0.310906 51.055310,-0.311034 51.055359,-0.311057 51.055409,-0.311094 51.055428,-0.311141 51.055433,-0.311182 51.055420,-0.311235 51.055381,-0.311325 51.055414,-0.311292 51.055448,-0.311215 51.055464,-0.311198 51.055491,-0.311202 51.055518,-0.311255 51.055530,-0.311263 51.055556,-0.311277 51.055568,-0.311303 51.055572,-0.311317 51.055603,-0.311306 51.055626,-0.311334 51.055662,-0.311377 51.055669,-0.311436 51.055665,-0.311468 51.055650,-0.311482 51.055626,-0.311468 51.055567,-0.311478 51.055546,-0.311494 51.055521,-0.311552 51.055511,-0.311568 51.055524,-0.311525 51.055529,-0.311515 51.055562,-0.311518 51.055585,-0.311609 51.055595,-0.311639 51.055642,-0.311720 51.055663,-0.311763 51.055658,-0.311781 51.055695,-0.311848 51.055716,-0.311899 51.055746,-0.311951 51.055765,-0.312007 51.055758,-0.312068 51.055765,-0.312110 51.055788,-0.312177 51.055799,-0.312212 51.055845,-0.312362 51.055887,-0.312433 51.055896,-0.312435 51.055917,-0.312386 51.055937,-0.312409 51.055957,-0.312443 51.055960,-0.312503 51.055912,-0.312364 51.055729,-0.311940 51.055579,-0.311327 51.055375,-0.310545 51.055139,-0.310496 51.055219,-0.310640 51.055246))) | POINT(-0.311613 51.055558) | HORSHAM URBAN DISTRICT COUNCIL HERNBROOK ESTATE BRIGHTON ROAD HORSHAM TREE PRESERVATION ORDER 1958; A2 - The several trees of various species standing in the belt numbered A2 on the map | 1958-03-03 | 1958-03-03 | ||
TPO/0263A0003 | Land At Bracken Close Storrington West Sussex | TPO/0263 | area | MULTIPOLYGON (((-0.426529 50.918356,-0.426603 50.918285,-0.426597 50.918221,-0.426586 50.918197,-0.426563 50.918174,-0.426532 50.918166,-0.426510 50.918169,-0.426472 50.918191,-0.426344 50.918291,-0.426271 50.918334,-0.426196 50.918368,-0.426045 50.918411,-0.425962 50.918445,-0.425943 50.918464,-0.425937 50.918491,-0.425944 50.918512,-0.425969 50.918531,-0.426045 50.918568,-0.426048 50.918587,-0.426092 50.918597,-0.426255 50.918581,-0.426358 50.918547,-0.426446 50.918485,-0.426475 50.918430,-0.426478 50.918395,-0.426529 50.918356))) | POINT(-0.426291 50.918414) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; Area A3 - The several Oak, Silver birch and Scots pine standing in the area numbered A3 on map. | 1977-08-12 | 1977-08-12 | ||
TPO/0579A0003 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | area | MULTIPOLYGON (((-0.317927 51.085668,-0.317606 51.086019,-0.317639 51.086032,-0.317735 51.085915,-0.317846 51.085836,-0.317969 51.085678,-0.317927 51.085668))) | POINT(-0.317803 51.085834) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; A3 - The several trees of whatever species in the area numbered A3 on the map | 1989-05-17 | 1989-05-17 | ||
TPO/0757A0003 | Mannings Heath Village Green Golding Lane Mannings Heath West Sussex | TPO/0757 | area | MULTIPOLYGON (((-0.280809 51.048034,-0.281255 51.047960,-0.281329 51.047978,-0.281471 51.047947,-0.281486 51.047903,-0.280854 51.047889,-0.280809 51.048034))) | POINT(-0.281101 51.047944) | HORSHAM DISTRICT COUNCIL MANNINGS HEATH VILLAGE GREEN MANNINGS HEATH TREE PRESERVATION ORDER 1993; A3 - The several trees of whatever species standing in the area numbered A3 on the map. | 1993-07-19 | 1993-07-19 | ||
TPO/0056A0003 | Land At Millmeads Pondtail Road Horsham West Sussex | TPO/0056 | area | MULTIPOLYGON (((-0.326332 51.076635,-0.326512 51.076716,-0.326849 51.076421,-0.326762 51.076367,-0.326616 51.076297,-0.326558 51.076330,-0.326215 51.076612,-0.326283 51.076613,-0.326332 51.076635))) | POINT(-0.326548 51.076506) | HORSHAM RURAL DISTRICT COUNCIL MILLMEADS PONDTAIL ROAD HORSHAM TREE PRESERVATION ORDER 1959; A3 - The several trees of various species standing in the belt numbered A3 on the map. | 1959-07-15 | 1959-07-15 | ||
TPO/0176A0003 | Land At Merrywood Lane Thakeham West Sussex | TPO/0176 | area | MULTIPOLYGON (((-0.430847 50.929822,-0.430841 50.929786,-0.430832 50.929782,-0.430642 50.929711,-0.430480 50.929666,-0.430395 50.929624,-0.430297 50.929592,-0.429707 50.929496,-0.429108 50.929369,-0.428828 50.929291,-0.428266 50.929118,-0.428085 50.929071,-0.427866 50.929026,-0.427529 50.928931,-0.427455 50.928902,-0.427065 50.928824,-0.426774 50.928777,-0.426360 50.928688,-0.426152 50.928633,-0.425967 50.928572,-0.425561 50.928475,-0.425480 50.928467,-0.425438 50.928478,-0.425391 50.928535,-0.425359 50.928602,-0.425356 50.928616,-0.425367 50.928621,-0.425436 50.928597,-0.425573 50.928603,-0.425720 50.928638,-0.426035 50.928733,-0.426654 50.928891,-0.427233 50.928990,-0.428192 50.929241,-0.428595 50.929364,-0.429208 50.929502,-0.430243 50.929693,-0.430847 50.929822))) | POINT(-0.427914 50.929110) | RURAL DISTRICT COUNCIL OF CHANCTONBURY MERRYWOOD LANE THAKEHAM TREE PRESERVATION ORDER 1967; A3 - The several trees of whatever species standing in the area numbered A3 on the map. | 1967-02-07 | 1967-02-07 | ||
TPO/0166A0003 | Land At Sandgate Lane Storrington West Sussex | TPO/0166 | area | MULTIPOLYGON (((-0.437531 50.915413,-0.437540 50.915395,-0.437513 50.915368,-0.437478 50.915288,-0.437467 50.915238,-0.437463 50.915202,-0.437492 50.915173,-0.437497 50.915141,-0.437496 50.915116,-0.437480 50.915078,-0.437433 50.915034,-0.437367 50.915001,-0.437334 50.914996,-0.437237 50.914955,-0.437125 50.914950,-0.437030 50.914973,-0.436867 50.915053,-0.436694 50.915169,-0.436629 50.915228,-0.436513 50.915282,-0.436152 50.915358,-0.436044 50.915408,-0.435998 50.915438,-0.435928 50.915514,-0.435901 50.915561,-0.435897 50.915601,-0.435943 50.915734,-0.435958 50.915818,-0.435978 50.915848,-0.436127 50.915989,-0.436369 50.916255,-0.436443 50.916309,-0.436516 50.916345,-0.436551 50.916381,-0.436616 50.916388,-0.436675 50.916376,-0.436700 50.916353,-0.436706 50.916316,-0.436689 50.916292,-0.436539 50.916230,-0.436468 50.916182,-0.436442 50.916148,-0.436387 50.916125,-0.436304 50.916110,-0.436263 50.916073,-0.436207 50.915981,-0.436200 50.915940,-0.436206 50.915905,-0.436251 50.915851,-0.436271 50.915798,-0.436277 50.915742,-0.436262 50.915665,-0.436266 50.915644,-0.436300 50.915580,-0.436366 50.915501,-0.436413 50.915481,-0.436447 50.915476,-0.436651 50.915483,-0.436762 50.915499,-0.436934 50.915551,-0.437080 50.915638,-0.437297 50.915721,-0.437372 50.915796,-0.437388 50.915798,-0.437491 50.915778,-0.437512 50.915508,-0.437531 50.915413))) | POINT(-0.436801 50.915474) | RURAL DISTRICT COUNCIL OF CHANCTONBURY SANDGATE LANE SULLINGTON TREE PRSERVATION ORDER 1965; A3 - The several trees of whatever species standing on the land numbered A3 on map | 1965-10-05 | 1965-10-05 | ||
TPO/0308A0003 | Uphill Cottage Veras Walk Storrington Pulborough West Sussex RH20 3JF | TPO/0308 | area | MULTIPOLYGON (((-0.419476 50.919058,-0.419483 50.919136,-0.419613 50.919190,-0.419637 50.919179,-0.419799 50.919013,-0.420168 50.919165,-0.420166 50.919124,-0.420148 50.919075,-0.420159 50.919018,-0.420308 50.918769,-0.420095 50.918669,-0.419953 50.918739,-0.419532 50.918881,-0.419351 50.918830,-0.419444 50.918989,-0.419476 50.919058))) | POINT(-0.419864 50.918930) | HORSHAM DISTRICT COUNCIL UPHILL COTTAGE VERAS WALK WASHINGTON TREE PRESERVATION ORDER 1979; A3 - The several oak, pine and Silver birch trees standing in the areas A1, A2 and A3 on the map | 1979-02-08 | 1979-02-08 | ||
TPO/0145A0003 | Land At Little Drove Steyning West Sussex | TPO/0145 | area | MULTIPOLYGON (((-0.328888 50.882422,-0.328895 50.882378,-0.328881 50.882353,-0.328811 50.882319,-0.328708 50.882325,-0.328660 50.882349,-0.328645 50.882373,-0.328689 50.882398,-0.328762 50.882419,-0.328888 50.882422))) | POINT(-0.328779 50.882372) | HORSHAM RURAL DISTRICT COUNCIL LITTLE DROVE STEYNING TREE PRESERVATION ORDER 1962; A3 - The several trees of whatever species standing on the land numbered A3 on the map | 1962-09-04 | 1962-09-04 | ||
TPO/0051A0003 | Land At Horsham Park North Parade Horsham West Sussex | TPO/0051 | area | MULTIPOLYGON (((-0.328748 51.065925,-0.328741 51.065686,-0.328550 51.065660,-0.328490 51.065672,-0.328518 51.065714,-0.328576 51.065897,-0.328708 51.065912,-0.328748 51.065925))) | POINT(-0.328640 51.065782) | 1956-12-14 | 1956-12-14 | |||
TPO/0075A0003 | Land At Comptons Lane Horsham West Sussex | TPO/0075 | area | MULTIPOLYGON (((-0.303793 51.068455,-0.304479 51.068503,-0.305530 51.068602,-0.306831 51.068679,-0.306847 51.068629,-0.304950 51.068481,-0.305055 51.068114,-0.304962 51.068104,-0.304825 51.068464,-0.303805 51.068371,-0.303793 51.068455))) | POINT(-0.305187 51.068495) | HORSHAM URBAN DISTRICT COUNCIL LAND WEST OF COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1962; A3 - The several trees of whatever species standing within the area numbered A3 on the map | 1961-12-15 | 1961-12-15 | ||
TPO/1436W1 | Land West of Rascals Close Southwater West Sussex | TPO/1436 | woodland | MULTIPOLYGON (((-0.353335 51.014898,-0.352161 51.014672,-0.351402 51.014505,-0.351386 51.014587,-0.351385 51.014624,-0.351469 51.014625,-0.351470 51.014612,-0.351661 51.014660,-0.351724 51.014666,-0.351791 51.014683,-0.352011 51.014755,-0.352299 51.014809,-0.352337 51.014823,-0.352726 51.014884,-0.352793 51.014885,-0.353298 51.014982,-0.353335 51.014898))) | POINT(-0.352336 51.014753) | 2012-02-29 | 2012-02-29 | |||
TPO/1436W2 | Land West of Rascals Close Southwater West Sussex | TPO/1436 | woodland | MULTIPOLYGON (((-0.353206 51.014867,-0.353339 51.014898,-0.353351 51.014798,-0.353324 51.014474,-0.353341 51.014365,-0.353321 51.014336,-0.353256 51.014019,-0.353176 51.014026,-0.353239 51.014266,-0.353253 51.014356,-0.353245 51.014457,-0.353230 51.014528,-0.353254 51.014682,-0.353249 51.014833,-0.353227 51.014859,-0.353206 51.014867))) | POINT(-0.353279 51.014483) | 2012-02-29 | 2012-02-29 | |||
TPO/1436W3 | Land West of Rascals Close Southwater West Sussex | TPO/1436 | woodland | MULTIPOLYGON (((-0.353118 51.014017,-0.353120 51.013959,-0.353036 51.013958,-0.352451 51.013857,-0.352121 51.013788,-0.351938 51.013743,-0.351854 51.013731,-0.351580 51.013643,-0.351421 51.013601,-0.351157 51.013586,-0.350877 51.013548,-0.351048 51.013587,-0.351072 51.013601,-0.351231 51.013627,-0.351500 51.013647,-0.351602 51.013712,-0.351915 51.013804,-0.352445 51.013915,-0.353118 51.014017))) | POINT(-0.352135 51.013806) | 2012-02-29 | 2012-02-29 | |||
TPO/1466W1 | Hoe Wood Shoreham Road Small Dole West Sussex | TPO/1466 | woodland | MULTIPOLYGON (((-0.272993 50.908718,-0.272378 50.908328,-0.271904 50.907986,-0.271746 50.907844,-0.271396 50.907497,-0.271061 50.907580,-0.270383 50.907776,-0.270647 50.908215,-0.270812 50.908179,-0.271047 50.908605,-0.270885 50.908643,-0.271076 50.908982,-0.271778 50.908834,-0.272006 50.909253,-0.272099 50.909317,-0.272386 50.909247,-0.272477 50.909208,-0.272522 50.909178,-0.272642 50.909073,-0.272819 50.908871,-0.272993 50.908718))) | POINT(-0.271655 50.908404) | 2013-07-18 | 2013-07-18 | |||
TPO/1467G1 | Sadlers Farm Greens Lane Golding Lane Mannings Heath West Sussex | TPO/1467 | group | MULTIPOLYGON (((-0.275451 51.046175,-0.275422 51.046174,-0.275409 51.046308,-0.275412 51.046404,-0.275469 51.046402,-0.275466 51.046309,-0.275479 51.046177,-0.275451 51.046175))) | POINT(-0.275442 51.046289) | Land at Sadlers Farm, Mannings Heath; G1 - Group of six oaks | 2013-08-01 | 2013-08-01 | ||
TPO/1474W1 | Land Parcel at 517743 133921 Langhurst Wood Road Horsham West Sussex | TPO/1474 | woodland | MULTIPOLYGON (((-0.320767 51.093240,-0.320529 51.093239,-0.320132 51.093150,-0.319774 51.093128,-0.319743 51.092945,-0.319678 51.092853,-0.319627 51.092814,-0.319533 51.092794,-0.319223 51.092682,-0.319251 51.092435,-0.319305 51.092315,-0.319260 51.092090,-0.319445 51.092084,-0.319887 51.092092,-0.320128 51.092105,-0.320215 51.092207,-0.320352 51.092282,-0.320572 51.092369,-0.320644 51.092386,-0.320826 51.092449,-0.320864 51.092542,-0.320930 51.092619,-0.321018 51.092689,-0.320997 51.093043,-0.321045 51.093192,-0.321014 51.093210,-0.321017 51.093236,-0.320982 51.093262,-0.320850 51.093251,-0.320767 51.093240)),((-0.321053 51.093194,-0.321052 51.093199,-0.321049 51.093194,-0.321053 51.093194))) | POINT(-0.320144 51.092664) | 2015-10-07 | 2015-10-07 | |||
TPO/0374W0001 | Land At Barkworth Way Nyetimber Lane West Chiltington West Sussex | TPO/0374 | woodland | MULTIPOLYGON (((-0.461972 50.944689,-0.461793 50.945179,-0.461728 50.945166,-0.461258 50.945690,-0.461724 50.945843,-0.461665 50.945939,-0.460324 50.945655,-0.460117 50.945623,-0.459322 50.945467,-0.459356 50.945398,-0.459935 50.945473,-0.460134 50.945448,-0.460666 50.944432,-0.461925 50.944680,-0.461972 50.944689)),((-0.461704 50.945884,-0.462049 50.945948,-0.462574 50.945370,-0.461799 50.945186,-0.461982 50.944686,-0.463297 50.944950,-0.462204 50.946069,-0.461680 50.945952,-0.461704 50.945884))) | POINT(-0.461453 50.945185) | HORSHAM DISTRICT COUNCIL NORTH OF NYETIMBER COPSE WEST CHILTINGTON TREE PRESERVATION ORDER 1982; W1 (eastern part) - Mixed conifers and deciduous trees consisting mainly of Scots pine, oak, Horse chestnut, cupressus, Hornbeam, Silver birch, holly and beech. | 1983-04-11 | 1983-04-11 | ||
TPO/1521W1 | Ash Wood Star Road Partridge Green West Sussex | TPO/1521 | woodland | MULTIPOLYGON (((-0.301210 50.956628,-0.301214 50.956655,-0.301349 50.956695,-0.301376 50.956722,-0.301389 50.956779,-0.301248 50.957417,-0.301143 50.957965,-0.301415 50.958002,-0.302257 50.958020,-0.302275 50.958032,-0.302360 50.958037,-0.302398 50.956862,-0.302316 50.956796,-0.302343 50.956704,-0.302457 50.956655,-0.302195 50.956624,-0.301640 50.956604,-0.301366 50.956609,-0.301235 50.956601,-0.301210 50.956628))) | POINT(-0.301819 50.957333) | Ash Wood, Star Road, Partridge Green; W1 - Woodland | 2019-03-28 | 2019-03-28 | ||
TPO/1486G1 | Land Adjoining 10 Denne Road Horsham West Sussex | TPO/1486 | group | MULTIPOLYGON (((-0.327924 51.060474,-0.328035 51.060538,-0.328180 51.060538,-0.328176 51.060421,-0.328024 51.060385,-0.327924 51.060474))) | POINT(-0.328070 51.060469) | Hadmans Close, Horsham; G1 - Group of six trees | 2015-10-27 | 2015-10-27 | ||
TPO/1516G1 | Blackthorne Barn Marringdean Road Billingshurst West Sussex RH14 9HD | TPO/1516 | group | MULTIPOLYGON (((-0.455846 51.008964,-0.455753 51.009131,-0.455758 51.009151,-0.455775 51.009155,-0.455789 51.009146,-0.455885 51.008976,-0.455883 51.008961,-0.455846 51.008964))) | POINT(-0.455818 51.009056) | Blackthorne Barn, Marringdean Road, Billingshurst; G1 - Group of 6 x Oaks | 2019-03-05 | 2019-03-05 | ||
TPO/1520W1 | Eastlands Wood Eastlands Lane Cowfold West Sussex | TPO/1520 | woodland | MULTIPOLYGON (((-0.268124 50.987596,-0.268568 50.987549,-0.268578 50.987538,-0.268644 50.987527,-0.268521 50.987293,-0.268454 50.987060,-0.268373 50.986975,-0.268348 50.986892,-0.268309 50.986671,-0.268365 50.986178,-0.268297 50.985975,-0.268319 50.985886,-0.268368 50.985833,-0.268472 50.985817,-0.267870 50.985808,-0.267748 50.985776,-0.266677 50.987462,-0.266732 50.987510,-0.266855 50.987500,-0.268124 50.987596))) | POINT(-0.267761 50.986841) | Eastlands Wood, Eastlands Lane, Cowfold; W1 - Mixed Woodland | 2019-03-06 | 2019-03-06 | ||
TPO/1470G1 | Land Parcel at 520310 127687 Brighton Road Monks Gate West Sussex | TPO/1470 | group | MULTIPOLYGON (((-0.283772 51.036802,-0.283768 51.036647,-0.283630 51.036688,-0.283772 51.036802))) | POINT(-0.283723 51.036712) | Land north of Monks Gate Cottage, Brighton Road, Monks Gate; G1 - Group of 11 oak trees | 2014-10-29 | 2014-10-29 | ||
TPO/1501G1 | 100 Station Road Horsham West Sussex RH13 5EU | TPO/1501 | group | MULTIPOLYGON (((-0.315522 51.067193,-0.315571 51.067225,-0.315593 51.067212,-0.315547 51.067182,-0.315522 51.067193))) | POINT(-0.315558 51.067203) | Line of 4 x beech trees, crowns coalesced; G1 - Group of 4 x beech trees | 2017-06-27 | 2017-06-27 | ||
TPO/1477W1 | Land Parcel at 516028 128199 Worthing Road Horsham West Sussex | TPO/1477 | woodland | MULTIPOLYGON (((-0.347409 51.041177,-0.347406 51.041153,-0.347278 51.041151,-0.346440 51.041344,-0.345871 51.041438,-0.345658 51.041487,-0.345307 51.041587,-0.344824 51.041673,-0.344913 51.041739,-0.345311 51.041668,-0.345635 51.041596,-0.346724 51.041541,-0.346984 51.041342,-0.347141 51.041268,-0.347290 51.041220,-0.347388 51.041226,-0.347382 51.041179,-0.347409 51.041177))) | POINT(-0.346242 51.041458) | 2015-06-19 | 2015-06-19 | |||
TPO/1476W1 | Land Parcel at 519602 133609 Wimland Road Faygate West Sussex | TPO/1476 | woodland | MULTIPOLYGON (((-0.289676 51.090127,-0.289726 51.090163,-0.289940 51.090279,-0.289988 51.090300,-0.290144 51.090332,-0.290226 51.090312,-0.290501 51.090205,-0.290806 51.090108,-0.290934 51.090085,-0.291531 51.090201,-0.291685 51.090224,-0.291812 51.090226,-0.292008 51.090208,-0.292427 51.090118,-0.292625 51.090056,-0.292702 51.090024,-0.292831 51.089955,-0.292951 51.089871,-0.293099 51.089781,-0.293331 51.089676,-0.293390 51.089632,-0.293412 51.089625,-0.293452 51.089651,-0.293495 51.089658,-0.293558 51.089702,-0.293786 51.089709,-0.293914 51.089729,-0.293971 51.089748,-0.293998 51.089768,-0.294021 51.089819,-0.294128 51.089867,-0.294169 51.089917,-0.294237 51.089976,-0.294392 51.090025,-0.294449 51.090035,-0.294586 51.090046,-0.294656 51.090038,-0.294695 51.090021,-0.294874 51.089901,-0.294939 51.089888,-0.295402 51.089916,-0.295963 51.089924,-0.296619 51.089961,-0.296750 51.089951,-0.297053 51.089901,-0.297186 51.090049,-0.297237 51.090075,-0.297289 51.090087,-0.297365 51.090081,-0.297420 51.090004,-0.297493 51.089942,-0.297565 51.089851,-0.297751 51.089899,-0.297831 51.089903,-0.297920 51.089896,-0.297998 51.089878,-0.298040 51.089857,-0.298095 51.089798,-0.298544 51.089769,-0.298768 51.089736,-0.298862 51.089707,-0.298659 51.089647,-0.298568 51.089636,-0.298501 51.089639,-0.298254 51.089675,-0.298009 51.089688,-0.297960 51.089709,-0.297604 51.089725,-0.297177 51.089715,-0.296749 51.089670,-0.296277 51.089634,-0.296209 51.089632,-0.295871 51.089657,-0.295200 51.089644,-0.294964 51.089579,-0.294905 51.089555,-0.294511 51.089288,-0.294261 51.089181,-0.294004 51.089090,-0.293807 51.089043,-0.293627 51.089025,-0.293285 51.089011,-0.293043 51.089012,-0.292772 51.089033,-0.292429 51.089094,-0.292549 51.089634,-0.291901 51.089745,-0.291359 51.089773,-0.290408 51.089996,-0.290036 51.090116,-0.289949 51.090120,-0.289658 51.090109,-0.289676 51.090127))) | POINT(-0.293809 51.089698) | Bush Copse, Bush Lane, Horsham.; W1 - Mixed woodland | 2015-10-07 | 2015-10-07 | ||
TPO/1543W1 | Land Parcel at 515889 128134 Worthing Road Horsham West Sussex | TPO/1543 | woodland | MULTIPOLYGON (((-0.348807 51.041871,-0.349846 51.040896,-0.347616 51.040122,-0.347605 51.040241,-0.349626 51.040931,-0.348775 51.041714,-0.347460 51.041119,-0.347343 51.041222,-0.348807 51.041871))) | POINT(-0.348629 51.041073) | Land to the West of Welcome Place, Worthing Road, Southwater; W1 - Mixed Woodland strips | 2020-09-23 | 2020-09-23 | ||
TPO/1543W2 | Land Parcel at 515889 128134 Worthing Road Horsham West Sussex | TPO/1543 | woodland | MULTIPOLYGON (((-0.347474 51.040101,-0.347397 51.040975,-0.347518 51.040972,-0.347572 51.040093,-0.347474 51.040101))) | POINT(-0.347489 51.040551) | Land to the West of Welcome Place, Worthing Road, Southwater; W2 - Mixed woodland strip - except from any Ash trees present within the area indicated as W2 on the plan. | 2020-09-23 | 2020-09-23 | ||
TPO/0396G0002 | Land At Oakfield Road Cowfold West Sussex | TPO/0396 | group | MULTIPOLYGON (((-0.271812 50.987293,-0.271773 50.987405,-0.271778 50.987414,-0.271827 50.987416,-0.271846 50.987395,-0.271861 50.987359,-0.271868 50.987299,-0.271835 50.987283,-0.271812 50.987293))) | POINT(-0.271824 50.987353) | HORSHAM DISTRICT COUNCIL OAKFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1984; G2 - Group consisting of 4 ash | 1984-04-13 | 1984-04-13 | ||
TPO/0496G0002 | Land At Manor Fields Horsham West Sussex | TPO/0496 | group | MULTIPOLYGON (((-0.299234 51.071130,-0.299181 51.071155,-0.298991 51.071212,-0.298957 51.071248,-0.298963 51.071273,-0.299019 51.071299,-0.299091 51.071296,-0.299176 51.071258,-0.299326 51.071211,-0.299380 51.071182,-0.299387 51.071168,-0.299383 51.071141,-0.299322 51.071112,-0.299234 51.071130))) | POINT(-0.299172 51.071208) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; G2 - Group consisting of 7 oak's | 1987-03-13 | 1987-03-13 | ||
TPO/0374G0002 | Land At Barkworth Way Nyetimber Lane West Chiltington West Sussex | TPO/0374 | group | MULTIPOLYGON (((-0.461678 50.945270,-0.461636 50.945291,-0.461631 50.945305,-0.461640 50.945325,-0.461686 50.945341,-0.461734 50.945326,-0.461744 50.945306,-0.461735 50.945286,-0.461700 50.945270,-0.461678 50.945270))) | POINT(-0.461688 50.945305) | HORSHAM DISTRICT COUNCIL NORTH OF NYETIMBER COPSE WEST CHILTINGTON TREE PRESERVATION ORDER 1982; G2 - Group consisting of 3 Silver birch and 2 oak. Note: all ABSENT by March 2017. Possibly lost during development of site. | 1983-04-11 | 1983-04-11 | ||
TPO/0340G0002 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | group | MULTIPOLYGON (((-0.285160 51.041231,-0.284798 51.041190,-0.284684 51.041216,-0.284639 51.041246,-0.284579 51.041333,-0.284567 51.041427,-0.284672 51.041492,-0.284828 51.041523,-0.285058 51.041492,-0.285178 51.041416,-0.285216 51.041331,-0.285184 51.041242,-0.285160 51.041231))) | POINT(-0.284885 51.041354) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; G2 - Group consisting of 3 oaks, 1 ash (breast height girth 2 ft), 1 sycamore, 1 beech (breast-height girth 4ft). Sept 2014 update: only 3 oaks left. | 1980-07-03 | 1980-07-03 | ||
TPO/0347G0002 | The White Cottage Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0347 | group | MULTIPOLYGON (((-0.464559 50.916588,-0.464354 50.916670,-0.464338 50.916682,-0.464337 50.916699,-0.464466 50.916815,-0.464494 50.916823,-0.464520 50.916816,-0.464603 50.916770,-0.464692 50.916750,-0.464704 50.916734,-0.464700 50.916723,-0.464559 50.916588))) | POINT(-0.464518 50.916708) | HORSHAM DISTRICT COUNCIL WHITE COTTAGE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1979; G2 - Group consisting of 11 pine and 2 silver birch | 1979-12-31 | 1979-12-31 | ||
TPO/0784G0002 | Land At Heron Way Horsham West Sussex | TPO/0784 | group | MULTIPOLYGON (((-0.297884 51.058216,-0.298171 51.058211,-0.298347 51.058231,-0.298349 51.057926,-0.298364 51.057741,-0.298387 51.057618,-0.298526 51.057410,-0.298566 51.057387,-0.298363 51.057256,-0.298096 51.057291,-0.297987 51.057566,-0.297951 51.057701,-0.297884 51.058216))) | POINT(-0.298182 51.057749) | HORSHAM DISTRICT COUNCIL LAND BETWEEN HERON WAY GREBE CRESCENT HORSHAM TREE PRESERVATION ORDER 1994; G2 - Group consisting of 15 oak trees | 1994-11-09 | 1994-11-09 | ||
TPO/1016G0002 | The Well House Well House Road Ashington Pulborough West Sussex RH20 3JG | TPO/1016 | group | MULTIPOLYGON (((-0.389571 50.934466,-0.389176 50.934442,-0.389175 50.934469,-0.389191 50.934494,-0.389563 50.934518,-0.389571 50.934466))) | POINT(-0.389374 50.934480) | TREE PRESERVATION ORDER 1999 THE WELL HOUSE LONDON ROAD ASHINGTON ; G2 - Group of 4 poplars and 3 ash trees. | 1999-10-25 | 1999-10-25 | ||
TPO/0351G0002 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | group | MULTIPOLYGON (((-0.257074 50.962709,-0.256650 50.962669,-0.256087 50.962654,-0.256034 50.962680,-0.256004 50.962720,-0.256009 50.962751,-0.256032 50.962756,-0.256632 50.962764,-0.257069 50.962794,-0.257096 50.962769,-0.257096 50.962716,-0.257074 50.962709))) | POINT(-0.256542 50.962720) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; G2 - Group consisting of 3 oaks, 1 maple | 1981-04-22 | 1981-04-22 | ||
TPO/0579G0002 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | group | MULTIPOLYGON (((-0.316975 51.087565,-0.316917 51.087573,-0.316887 51.087587,-0.316879 51.087602,-0.316880 51.087623,-0.316892 51.087639,-0.316933 51.087671,-0.317142 51.087711,-0.317511 51.087766,-0.317611 51.087769,-0.317660 51.087762,-0.317688 51.087749,-0.317713 51.087725,-0.317704 51.087696,-0.317677 51.087665,-0.317557 51.087640,-0.317264 51.087611,-0.317110 51.087580,-0.316975 51.087565))) | POINT(-0.317299 51.087670) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; G2 - Group consisting of 3 oaks, 2 hawthorns and 3 beech | 1989-05-17 | 1989-05-17 | ||
