Skip to main content
Gloucester City Council

Tree

reference name tree-preservation-order uprn address-text point geometry notes organisation felled-date entry-date start-date end-date
101 Land off Brionne Way T4 Thistlebank Gloucester POINT (-2.221490 51.882410) 2010-02-16 2010-02-16
102 Sudmeadow Road Gloucester POINT (-2.261651 51.863568) 2007-03-14 2007-03-14
103 Oxstalls Campus, Oxstalls Lane T2 University Of Gloucestershire Oxstalls Lane Gloucester GL2 9HW POINT (-2.223825 51.870933) 2010-04-23 2010-04-23
104 Land at Grange Infant School T8 28 Grange Road Gloucester POINT (-2.257112 51.832843) 2007-10-03 2007-10-03
105 Land at Grange Infant School T10 28 Grange Road Gloucester POINT (-2.257421 51.832935) 2007-10-03 2007-10-03
106 Land at Grange Infant School T16 28 Grange Road Gloucester POINT (-2.257547 51.832243) 2007-10-03 2007-10-03
107 Land to the east of Court Gardens, Hempsted T4 Horseshoe Way Gloucester POINT (-2.264252 51.848973) 2008-01-09 2008-01-09
108 Land to the east of Court Gardens, Hempsted T7 Horseshoe Way Gloucester POINT (-2.264790 51.849572) 2008-01-09 2008-01-09
109 Land between 255 267 Bristol Road, Quedgeley T2 Public Open Space Between 255 & 267 Bristol Road Quedgeley Gloucester POINT (-2.277379 51.822090) 2007-11-21 2007-11-21
110 Land between 255 267 Bristol Road, Quedgeley T4 Public Open Space Between 255 & 267 Bristol Road Quedgeley Gloucester POINT (-2.277510 51.822233) 2007-11-21 2007-11-21
111 Woolstrop Cottage, Quedgeley (old Stroud District order) T1 Moated Site West Of St James Church Scholars Walk Quedgeley Gloucester POINT (-2.284667 51.825584) 2007-11-23 2007-11-23
112 The Knoll T2 335A Stroud Road Gloucester POINT (-2.241992 51.837477) 2007-11-21 2007-11-21
113 Fairmead House, 123 Hempsted Lane 123 Hempsted Lane Gloucester POINT (-2.267891 51.848805) 2007-04-04 2007-04-04
114 Agriculture House Greville Close Gloucester POINT (-2.241678 51.876016) 2007-03-14 2007-03-14
115 The Knoll T6 335A Stroud Road Gloucester POINT (-2.241174 51.837083) 2007-11-21 2007-11-21
116 The Knoll T9 335A Stroud Road Gloucester POINT (-2.241374 51.837128) 2007-11-21 2007-11-21
117 The Knoll T13 335A Stroud Road Gloucester POINT (-2.241478 51.837159) 2007-11-21 2007-11-21
118 The Knoll T16 335A Stroud Road Gloucester POINT (-2.241420 51.837044) 2007-11-21 2007-11-21
119 The Knoll T19 335A Stroud Road Gloucester POINT (-2.241601 51.836991) 2007-11-21 2007-11-21
120 The Knoll T22 335A Stroud Road Gloucester POINT (-2.241806 51.837251) 2007-11-21 2007-11-21
121 The Knoll T26 335A Stroud Road Gloucester POINT (-2.242586 51.836829) 2007-11-21 2007-11-21
122 The Knoll T29 335A Stroud Road Gloucester POINT (-2.242666 51.836684) 2007-11-21 2007-11-21
123 The Knoll T33 335A Stroud Road Gloucester POINT (-2.242869 51.836406) 2007-11-21 2007-11-21
124 The Knoll T36 335A Stroud Road Gloucester POINT (-2.242935 51.836459) 2007-11-21 2007-11-21
125 Agriculture House Greville Close Gloucester POINT (-2.241713 51.876006) 2007-03-14 2007-03-14
126 The Knoll T45 335A Stroud Road Gloucester POINT (-2.241800 51.836110) 2007-11-21 2007-11-21
127 The Knoll T48 335A Stroud Road Gloucester POINT (-2.241793 51.836284) 2007-11-21 2007-11-21
128 The Knoll T51 335A Stroud Road Gloucester POINT (-2.241898 51.836384) 2007-11-21 2007-11-21
129 Barclays Data centre, Barnett Way T5 Barclays Bank Computer Centre Barnett Way Gloucester POINT (-2.198589 51.862848) 2007-11-21 2007-11-21
130 Goodridge Avenue 11 Goodridge Industrial Estate Goodridge Avenue Gloucester POINT (-2.276202 51.837700) 2009-10-08 2009-10-08
131 Horton Road Hospital Site T3 16 The Crescent Gloucester POINT (-2.228586 51.864105) 2009-10-26 2009-10-26
132 Horton Road Hospital Site T9 16 The Crescent Gloucester POINT (-2.229590 51.864396) 2009-10-26 2009-10-26
133 Horton Road Hospital Site T20 16 The Crescent Gloucester POINT (-2.228867 51.864403) 2009-10-26 2009-10-26
134 Horton Road Hospital Site T22 16 The Crescent Gloucester POINT (-2.228809 51.864215) 2009-10-26 2009-10-26
135 Horton Road Hospital Site T29 16 The Crescent Gloucester POINT (-2.227906 51.864909) 2009-10-26 2009-10-26
136 Agriculture House Greville Close Gloucester POINT (-2.241379 51.876169) 2007-03-14 2007-03-14
137 Horton Road Hospital Site T33 16 The Crescent Gloucester POINT (-2.230004 51.865200) 2009-10-26 2009-10-26
138 Horton Road Hospital Site T46 16 The Crescent Gloucester POINT (-2.228734 51.865710) 2009-10-26 2009-10-26
139 Horton Road Hospital Site T54 16 The Crescent Gloucester POINT (-2.228296 51.865782) 2009-10-26 2009-10-26
140 Horton Road Hospital Site T59 16 The Crescent Gloucester POINT (-2.228143 51.865893) 2009-10-26 2009-10-26
141 Horton Road Hospital Site T64 16 The Crescent Gloucester POINT (-2.227941 51.865210) 2009-10-26 2009-10-26
142 Horton Road Hospital Site T68 16 The Crescent Gloucester POINT (-2.227471 51.865572) 2009-10-26 2009-10-26
143 Oxstalls Campus, Oxstalls Lane T86 University Of Gloucestershire Oxstalls Lane Gloucester POINT (-2.223430 51.873366) 2010-04-26 2010-04-26
144 Oxstalls Campus, Oxstalls Lane T91 University Of Gloucestershire Oxstalls Lane Gloucester POINT (-2.223188 51.873221) 2010-04-26 2010-04-26
145 Oxstalls Campus, Oxstalls Lane T93 University Of Gloucestershire Oxstalls Lane Gloucester POINT (-2.222343 51.872990) 2010-04-26 2010-04-26
146 Oxstalls Campus, Oxstalls Lane T96 University Of Gloucestershire Oxstalls Lane Gloucester POINT (-2.223612 51.874115) 2010-04-26 2010-04-26
147 Agriculture House Greville Close Gloucester POINT (-2.241383 51.876086) 2007-03-14 2007-03-14
148 Oxstalls Campus, Oxstalls Lane T98 University Of Gloucestershire Oxstalls Lane Gloucester POINT (-2.223570 51.874363) 2010-04-26 2010-04-26
149 Oxstalls Campus, Oxstalls Lane T100 University Of Gloucestershire Oxstalls Lane Gloucester POINT (-2.223522 51.874566) 2010-04-26 2010-04-26
150 Oxstalls Campus, Oxstalls Lane T102 University Of Gloucestershire Oxstalls Lane Glouceste POINT (-2.223504 51.874700) 2010-04-26 2010-04-26

Showing rows 101 to 150 of 1358