Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 Colin Road | 21 Colin Road Gloucester | POINT (-2.210069 51.861432) | 2007-02-28 | 2007-02-28 | |||||||
2 | Fairmead House, 123 Hempsted Lane | 123 Hempsted Lane Gloucester | POINT (-2.267968 51.848906) | 2007-04-04 | 2007-04-04 | |||||||
3 | 17 17A Brunswick Road | St Michaels Court St Michaels Square Gloucester Gloucestershire | POINT (-2.244641 51.862459) | 2006-12-22 | 2006-12-22 | |||||||
4 | Hempsted Gas Works, Bristol Road | T28 | Eurest At Transco Bristol Road Gloucester | POINT (-2.260970 51.841532) | 2007-02-16 | 2007-02-16 | ||||||
5 | Hempsted Gas Works, Bristol Road | T30 | Eurest At Transco Bristol Road Gloucester | POINT (-2.261047 51.841329) | 2007-02-16 | 2007-02-16 | ||||||
6 | Hempsted Gas Works, Bristol Road | T33 | Eurest At Transco Bristol Road Gloucester | POINT (-2.261092 51.841243) | 2007-02-16 | 2007-02-16 | ||||||
7 | Land adjoining St. James Vicarage | T3 | The Conifers Gloucester | POINT (-2.232456 51.855653) | 2006-12-21 | 2006-12-21 | ||||||
8 | Land adjoining St. James Vicarage | T5 | The Conifers Gloucester | POINT (-2.232443 51.855617) | 2006-12-21 | 2006-12-21 | ||||||
9 | Land adjoining St. James Vicarage | T8 | The Conifers Gloucester | POINT (-2.232560 51.855521) | 2006-12-21 | 2006-12-21 | ||||||
10 | Land adjoining St. James Vicarage | T11 | The Conifers Gloucester | POINT (-2.232518 51.855398) | 2006-12-21 | 2006-12-21 | ||||||
11 | Land adjoining St. James Vicarage | T14 | The Conifers Gloucester | POINT (-2.232486 51.855318) | 2006-12-21 | 2006-12-21 | ||||||
12 | Land adjoining St. James Vicarage | T17 | The Conifers Gloucester | POINT (-2.232653 51.855129) | 2006-12-21 | 2006-12-21 | ||||||
13 | Land adjoining St. James Vicarage | T20 | The Conifers Gloucester | POINT (-2.232230 51.854950) | 2006-12-21 | 2006-12-21 | ||||||
14 | 17 17A Brunswick Road | St Michaels Court St Michaels Square Gloucester Gloucestershire | POINT (-2.244707 51.862404) | 2006-12-22 | 2006-12-22 | |||||||
15 | Land adjoining St. James Vicarage | T22 | The Conifers Gloucester | POINT (-2.232192 51.855002) | 2006-12-21 | 2006-12-21 | ||||||
16 | Land adjoining St. James Vicarage | T25 | The Conifers Gloucester | POINT (-2.232124 51.855086) | 2006-12-21 | 2006-12-21 | ||||||
17 | Land adjoining St. James Vicarage | T28 | The Conifers Gloucester | POINT (-2.232056 51.855169) | 2006-12-21 | 2006-12-21 | ||||||
18 | 287 Stroud Road | 1 | 287 Stroud Road Gloucester | POINT (-2.240855 51.845870) | 2014-05-08 | 2014-05-08 | ||||||
19 | Land adjoining St. James Vicarage | T31 | The Conifers Gloucester | POINT (-2.232020 51.855265) | 2006-12-21 | 2006-12-21 | ||||||
20 | 200 Reservoir Road | T3 | 200 Reservoir Road Gloucester | POINT (-2.241877 51.840185) | 2007-02-09 | 2007-02-09 | ||||||
21 | 1 | Tredworth Infant School Victory Road Gloucester | POINT (-2.237008 51.853194) | 2007-03-14 | 2007-03-14 | |||||||
22 | 1 | Tredworth Infant School Victory Road Gloucester | POINT (-2.236897 51.853347) | 2007-03-14 | 2007-03-14 | |||||||
23 | 100 Hucclecote Road Gloucester | POINT (-2.188179 51.855174) | 2007-03-14 | 2007-03-14 | ||||||||
24 | 3 Pitt Street | 3 Pitt Street Gloucester | POINT (-2.244182 51.867644) | 2015-10-14 | 2015-10-14 | |||||||
25 | Hempsted Gas Works, Bristol Road | T10 | Eurest At Transco Bristol Road Gloucester | POINT (-2.266023 51.842613) | 2007-02-16 | 2007-02-16 | ||||||
26 | 100 Hucclecote Road Gloucester | POINT (-2.187893 51.855114) | 2007-03-14 | 2007-03-14 | ||||||||
27 | 100 Hucclecote Road Gloucester | POINT (-2.188262 51.854956) | 2007-03-14 | 2007-03-14 | ||||||||
28 | Manor House, Barnwood road | T1 | The Manor House 162 Barnwood Road Gloucester | POINT (-2.199561 51.859352) | 2006-09-28 | 2006-09-28 | ||||||
29 | 170 Stroud Road (Rosebank) | T1 | Rose Bank 170 Stroud Road Gloucester Gloucestershire | POINT (-2.241496 51.850237) | 2006-09-28 | 2006-09-28 | ||||||
30 | 196 - 198 Stroud Road | T2 | San Remo Stroud Road Gloucester Gloucestershire | POINT (-2.240434 51.848243) | 2006-09-28 | 2006-09-28 | ||||||
31 | 22 Millfields, Hucclecote | T3 | 22 Millfields Gloucester | POINT (-2.183786 51.858849) | 2007-02-09 | 2007-02-09 | ||||||
32 | 21 Colin Road | 21 Colin Road Gloucester | POINT (-2.209997 51.861557) | 2007-02-28 | 2007-02-28 | |||||||
33 | 21 Colin Road | 21 Colin Road Gloucester | POINT (-2.210095 51.861384) | 2007-02-28 | 2007-02-28 | |||||||
34 | 1 Gatmeres Road | 1 Gatmeres Road Gloucester | POINT (-2.215228 51.833369) | 2006-07-31 | 2006-07-31 | |||||||
35 | Pegasus Court | T1 | 19 Pegasus Court Barnwood Road Gloucester | POINT (-2.203584 51.861214) | 2006-11-28 | 2006-11-28 | ||||||
36 | Hempsted Gas Works, Bristol Road | T8 | Eurest At Transco Bristol Road Gloucester | POINT (-2.265852 51.842808) | 2007-02-16 | 2007-02-16 | ||||||
37 | Tuffley Language Centre | T2 | The Pata Centre Grange Road Gloucester | POINT (-2.245828 51.826351) | 2007-02-09 | 2007-02-09 | ||||||
38 | Tuffley Language Centre | T5 | The Pata Centre Grange Road Gloucester | POINT (-2.246281 51.826862) | 2007-02-09 | 2007-02-09 | ||||||
39 | Agriculture House Greville Close Gloucester | POINT (-2.241743 51.876014) | 2007-03-14 | 2007-03-14 | ||||||||
40 | Agriculture House Greville Close Gloucester | POINT (-2.241569 51.876114) | 2007-03-14 | 2007-03-14 | ||||||||
41 | Agriculture House Greville Close Gloucester | POINT (-2.241193 51.876078) | 2007-03-14 | 2007-03-14 | ||||||||
42 | Agriculture House Greville Close Gloucester | POINT (-2.240949 51.876193) | 2007-03-14 | 2007-03-14 | ||||||||
43 | Agriculture House Greville Close Gloucester | POINT (-2.240901 51.876218) | 2007-03-14 | 2007-03-14 | ||||||||
44 | Agriculture House Greville Close Gloucester | POINT (-2.240773 51.876428) | 2007-03-14 | 2007-03-14 | ||||||||
45 | Agriculture House Greville Close Gloucester | POINT (-2.240864 51.876603) | 2007-03-14 | 2007-03-14 | ||||||||
46 | The Green Green Lane Gloucester | POINT (-2.187862 51.848355) | 2007-03-21 | 2007-03-21 | ||||||||
47 | Hempsted Gas Works, Bristol Road | T7 | Eurest At Transco Bristol Road Gloucester | POINT (-2.266838 51.841087) | 2007-02-16 | 2007-02-16 | ||||||
48 | 20 Hempsted Lane Gloucester | POINT (-2.260787 51.857898) | 2007-03-21 | 2007-03-21 | ||||||||
49 | Newsham House, 260/262 Stroud Road | T1 | 260 Stroud Road Gloucester | POINT (-2.243876 51.836737) | 2007-03-23 | 2007-03-23 | ||||||
50 | Newsham House, 260/262 Stroud Road | T3 | 260 Stroud Road Gloucester | POINT (-2.243610 51.836525) | 2007-03-23 | 2007-03-23 |
Showing rows 1 to 50 of 1358