Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1251 | Barclays Data centre, Barnett Way | T2 | Barclays Bank Computer Centre Barnett Way Gloucester | POINT (-2.198315 51.863003) | 2007-11-21 | 2007-11-21 | ||||||
1252 | Fairmead House, 123 Hempsted Lane | 123 Hempsted Lane Gloucester | POINT (-2.267394 51.849113) | 2007-04-04 | 2007-04-04 | |||||||
1253 | Fairmead House, 123 Hempsted Lane | 123 Hempsted Lane Gloucester | POINT (-2.267954 51.849012) | 2007-04-04 | 2007-04-04 | |||||||
1254 | Fairmead House, 123 Hempsted Lane | 123 Hempsted Lane Gloucester | POINT (-2.267971 51.848807) | 2007-04-04 | 2007-04-04 | |||||||
1255 | Fairmead House, 123 Hempsted Lane | 123 Hempsted Lane Gloucester | POINT (-2.267715 51.848804) | 2007-04-04 | 2007-04-04 | |||||||
1256 | Fairmead House, 123 Hempsted Lane | 123 Hempsted Lane Gloucester | POINT (-2.267633 51.848805) | 2007-04-04 | 2007-04-04 | |||||||
1257 | Fairmead House, 123 Hempsted Lane | 123 Hempsted Lane Gloucester | POINT (-2.267505 51.848884) | 2007-04-04 | 2007-04-04 | |||||||
1258 | Fairmead House, 123 Hempsted Lane | 123 Hempsted Lane Gloucester | POINT (-2.267417 51.848819) | 2007-04-04 | 2007-04-04 | |||||||
1259 | Fairmead House, 123 Hempsted Lane | 123 Hempsted Lane Gloucester | POINT (-2.267094 51.848970) | 2007-04-04 | 2007-04-04 | |||||||
1260 | TPO Title is Eastern Avenue Service Station. Made 7.11.05 | T2 | Tesco Express Eastern Avenue Gloucester Gloucestershire | POINT (-2.225403 51.849470) | 2006-03-14 | 2006-03-14 | ||||||
1261 | Plock Court Playing Field | T1 | Plock Court Playing Field Tewkesbury Road Gloucester | POINT (-2.237687 51.880658) | 2007-10-30 | 2007-10-30 | ||||||
1262 | Plock Court Playing Field | T4 | Plock Court Playing Field Tewkesbury Road Gloucester | POINT (-2.237286 51.880519) | 2007-10-30 | 2007-10-30 | ||||||
1263 | Plock Court Playing Field | T6 | Plock Court Playing Field Tewkesbury Road Gloucester | POINT (-2.236595 51.880294) | 2007-10-30 | 2007-10-30 | ||||||
1264 | 73 Marlborough Road | T1 | 73 Marlborough Road Gloucester | POINT (-2.228644 51.851167) | 2007-10-30 | 2007-10-30 | ||||||
1265 | Pool Meadow | T4 | Pool Meadow Gloucester | POINT (-2.259891 51.871065) | 2007-10-30 | 2007-10-30 | ||||||
1266 | Pool Meadow | T8 | Pool Meadow Gloucester | POINT (-2.259968 51.871178) | 2007-10-30 | 2007-10-30 | ||||||
1267 | Robinswood Lodge Matson Lane Gloucester | POINT (-2.220842 51.836728) | 2015-04-09 | 2015-04-09 | ||||||||
1268 | Robinswood Lodge Matson Lane Gloucester | POINT (-2.221021 51.836921) | 2015-04-09 | 2015-04-09 | ||||||||
1269 | Pool Meadow | T12 | Pool Meadow Gloucester | POINT (-2.259836 51.871611) | 2007-10-30 | 2007-10-30 | ||||||
1270 | Land at Grange Infant School | T11 | 28 Grange Road Gloucester | POINT (-2.257706 51.833072) | 2015-11-18 | 2007-10-03 | ||||||
1271 | Manor House, Barnwood road | T2 | The Manor House 162 Barnwood Road Gloucester | POINT (-2.199710 51.859316) | 2006-09-28 | 2006-09-28 | ||||||
1272 | 22 Oakwood Drive | T1 | 22 Oakwood Drive Gloucester | POINT (-2.191773 51.848587) | 2007-10-30 | 2007-10-30 | ||||||
1273 | St. Stephen's Vicarage, Frampton Road | T2 | 84 Frampton Road Gloucester | POINT (-2.251329 51.852228) | 2007-10-30 | 2007-10-30 | ||||||
1274 | St. Stephen's Vicarage, Frampton Road | T5 | 84 Frampton Road Gloucester | POINT (-2.251059 51.852142) | 2007-10-30 | 2007-10-30 | ||||||
1275 | St. Stephen's Vicarage, Frampton Road | T7 | 84 Frampton Road Gloucester | POINT (-2.250950 51.852106) | 2007-10-30 | 2007-10-30 | ||||||
1276 | St. Stephen's Vicarage, Frampton Road | T10 | 84 Frampton Road Gloucester | POINT (-2.251017 51.851957) | 2007-10-30 | 2007-10-30 | ||||||
1277 | St. Stephen's Vicarage, Frampton Road | T12 | 84 Frampton Road Gloucester | POINT (-2.251127 51.851816) | 2007-10-30 | 2007-10-30 | ||||||
1278 | St. Stephen's Vicarage, Frampton Road | T14 | 84 Frampton Road Gloucester | POINT (-2.251213 51.851715) | 2007-10-30 | 2007-10-30 | ||||||
1279 | Ribston Hall High School | T5 | Ribston Mews Gloucester | POINT (-2.242382 51.845391) | 2007-10-30 | 2007-10-30 | ||||||
1280 | Scout Hall, School Lane | T1 | 2 School Lane Quedgeley Gloucester | POINT (-2.277645 51.825965) | 2007-06-25 | 2007-06-25 | ||||||
1281 | Cleeve House | Cleeve House Horton Road Gloucester | POINT (-2.227956 51.864413) | 2007-06-25 | 2007-06-25 | |||||||
1282 | Manor House, Barnwood road | T3 | The Manor House 162 Barnwood Road Gloucester | POINT (-2.199744 51.859274) | 2006-09-28 | 2006-09-28 | ||||||
1283 | Cleeve House | Cleeve House Horton Road Gloucester | POINT (-2.227364 51.864556) | 2007-06-25 | 2007-06-25 | |||||||
1284 | Cleeve House | Cleeve House Horton Road Gloucester | POINT (-2.227887 51.864144) | 2007-06-25 | 2007-06-25 | |||||||
1285 | Cleeve House | Cleeve House Horton Road Gloucester | POINT (-2.227975 51.864172) | 2007-06-25 | 2007-06-25 | |||||||
1286 | 22/24 Church Lane | 22 Church Lane Gloucester | POINT (-2.206117 51.859494) | 2007-07-02 | 2007-07-02 | |||||||
1287 | 22/24 Church Lane | 22 Church Lane Gloucester | POINT (-2.206053 51.859837) | 2007-07-02 | 2007-07-02 | |||||||
1288 | 22/24 Church Lane | 22 Church Lane Gloucester | POINT (-2.206116 51.859907) | 2007-07-02 | 2007-07-02 | |||||||
1289 | Land to front of 1 India Road | 1 India Road Gloucester | POINT (-2.232874 51.858608) | 2007-07-03 | 2007-07-03 | |||||||
1290 | Riversmead Farm | T1 | Riversmead Farm Sims Lane Gloucester | POINT (-2.285217 51.839201) | 2007-07-13 | 2007-07-13 | ||||||
1291 | Kingsholm Close | T2 | Kingsholm Close Sandhurst Road Gloucester | POINT (-2.241938 51.874587) | 2007-07-03 | 2007-07-03 | ||||||
1292 | The Moat Infants School | T1 | Moat Junior School Juniper Avenue Gloucester | POINT (-2.220180 51.840267) | 2007-10-01 | 2007-10-01 | ||||||
1293 | 196 - 198 Stroud Road | T4 | San Remo Stroud Road Gloucester Gloucestershire | POINT (-2.241443 51.848668) | 2006-09-28 | 2006-09-28 | ||||||
1294 | 8 St Swithuns Road | T1 | 8 St Swithuns Road Gloucester | POINT (-2.269700 51.850884) | 2007-10-01 | 2007-10-01 | ||||||
1295 | 2 Cotswold View and adjacent land | T2 | 59 The Forge Gloucester | POINT (-2.265284 51.848601) | 2007-10-26 | 2007-10-26 | ||||||
1296 | 2 Cotswold View and adjacent land | T4 | 59 The Forge Gloucester | POINT (-2.265168 51.848580) | 2007-10-26 | 2007-10-26 | ||||||
1297 | 52/54 Church Road | T1 | 52 Church Road Gloucester | POINT (-2.213767 51.876759) | 2007-10-01 | 2007-10-01 | ||||||
1298 | 52/54 Church Road | T4 | 52 Church Road Gloucester | POINT (-2.213429 51.876631) | 2007-10-01 | 2007-10-01 | ||||||
1299 | 64 Robinswood Gardens | T1 | 64 Robinswood Gardens Gloucester | POINT (-2.231875 51.842305) | 2007-10-26 | 2007-10-26 | ||||||
1300 | 44,46 & 48 Robinswood Gardens | T2 | 44 Robinswood Gardens Gloucester | POINT (-2.233084 51.842207) | 2007-10-26 | 2007-10-26 |
Showing rows 1251 to 1300 of 1358