Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
226 | Fellside Road, Whickham | TPO 022 | group | MULTIPOLYGON (((-1.684796 54.943926,-1.684795 54.943954,-1.684824 54.943981,-1.685431 54.944214,-1.685498 54.944206,-1.685753 54.943958,-1.685743 54.943942,-1.685068 54.943717,-1.684796 54.943926))) | POINT(-1.685270 54.943966) | 2023-11-23 | 2023-11-23 | |||
227 | Beaconsfield Road, Gateshead | TPO 029 | area | MULTIPOLYGON (((-1.592095 54.939468,-1.592795 54.939492,-1.592761 54.939716,-1.592831 54.939719,-1.592854 54.939715,-1.593128 54.939417,-1.592107 54.939372,-1.592095 54.939468))) | POINT(-1.592673 54.939484) | 2023-11-23 | 2023-11-23 | |||
228 | Beaconsfield Road, Gateshead | TPO 029 | group | MULTIPOLYGON (((-1.591850 54.939745,-1.592075 54.939751,-1.591993 54.939692,-1.591858 54.939688,-1.591850 54.939745))) | POINT(-1.591945 54.939721) | 2023-11-23 | 2023-11-23 | |||
229 | Park View, Swalwell | TPO 031 | group | MULTIPOLYGON (((-1.689894 54.952768,-1.689860 54.952784,-1.689856 54.952794,-1.689864 54.952810,-1.689903 54.952822,-1.689947 54.952805,-1.689950 54.952789,-1.689937 54.952775,-1.689894 54.952768))) | POINT(-1.689903 54.952794) | 2023-11-23 | 2023-11-23 | |||
230 | Park View, Swalwell | TPO 031 | group | MULTIPOLYGON (((-1.690039 54.952590,-1.689984 54.952649,-1.689961 54.952685,-1.689945 54.952723,-1.689961 54.952735,-1.689991 54.952740,-1.690069 54.952719,-1.690131 54.952670,-1.690163 54.952630,-1.690166 54.952599,-1.690145 54.952578,-1.690104 54.952574,-1.690039 54.952590))) | POINT(-1.690058 54.952655) | 2023-11-23 | 2023-11-23 | |||
231 | Crossway, Durham Road | TPO 033 | group | MULTIPOLYGON (((-1.599980 54.950563,-1.599863 54.950613,-1.599840 54.950632,-1.599842 54.950642,-1.599909 54.950654,-1.599969 54.950635,-1.600018 54.950609,-1.600047 54.950584,-1.600042 54.950569,-1.600021 54.950554,-1.599980 54.950563))) | POINT(-1.599949 54.950607) | 2023-11-23 | 2023-11-23 | |||
232 | Balgonie House, Ryton | TPO 034 | group | MULTIPOLYGON (((-1.762354 54.974320,-1.762450 54.974689,-1.762876 54.974670,-1.762871 54.974605,-1.762528 54.974585,-1.762505 54.974497,-1.762454 54.974380,-1.762462 54.974328,-1.762499 54.974292,-1.762385 54.974271,-1.762354 54.974320))) | POINT(-1.762547 54.974544) | 2023-11-23 | 2023-11-23 | |||
233 | Balgonie House, Ryton | TPO 034 | group | MULTIPOLYGON (((-1.762385 54.974265,-1.762527 54.974298,-1.762571 54.974221,-1.762546 54.974144,-1.762622 54.973960,-1.762513 54.973948,-1.762385 54.974265))) | POINT(-1.762506 54.974131) | 2023-11-23 | 2023-11-23 | |||
234 | Balgonie House, Ryton | TPO 034 | group | MULTIPOLYGON (((-1.762937 54.974011,-1.762939 54.974060,-1.763027 54.974091,-1.763133 54.974096,-1.763228 54.974084,-1.763221 54.973976,-1.763040 54.973974,-1.762937 54.974011))) | POINT(-1.763092 54.974034) | 2023-11-23 | 2023-11-23 | |||
235 | Balgonie House, Ryton | TPO 034 | group | MULTIPOLYGON (((-1.763042 54.974579,-1.762879 54.974587,-1.762879 54.974672,-1.763326 54.974658,-1.763367 54.974594,-1.763357 54.974547,-1.763042 54.974579))) | POINT(-1.763127 54.974616) | 2023-11-23 | 2023-11-23 | |||
236 | Simonside View, Whickham | TPO 028 | area | MULTIPOLYGON (((-1.683843 54.946217,-1.683907 54.946351,-1.683237 54.946456,-1.683255 54.946492,-1.684010 54.946379,-1.683898 54.946193,-1.683400 54.946082,-1.683168 54.946108,-1.683188 54.946144,-1.683423 54.946113,-1.683663 54.946174,-1.683696 54.946252,-1.683740 54.946247,-1.683717 54.946190,-1.683843 54.946217))) | POINT(-1.683641 54.946290) | 2023-11-28 | 2023-11-28 | |||
237 | TPO 020 | area | MULTIPOLYGON (((-1.568041 54.919853,-1.568534 54.920297,-1.568584 54.920280,-1.568088 54.919837,-1.568041 54.919853))) | POINT(-1.568314 54.920069) | 2023-11-28 | 2023-11-28 | ||||
238 | TPO 020 | group | MULTIPOLYGON (((-1.567204 54.920440,-1.567588 54.920716,-1.567750 54.920764,-1.567614 54.920508,-1.567468 54.920361,-1.567204 54.920440))) | POINT(-1.567494 54.920542) | 2023-11-28 | 2023-11-28 | ||||
239 | TPO 020 | group | MULTIPOLYGON (((-1.567420 54.919787,-1.567259 54.919880,-1.567160 54.919960,-1.567289 54.920005,-1.567320 54.920005,-1.567372 54.919949,-1.567489 54.919881,-1.567603 54.919842,-1.567732 54.919829,-1.567712 54.919767,-1.567542 54.919765,-1.567420 54.919787))) | POINT(-1.567432 54.919867) | 2023-11-28 | 2023-11-28 | ||||
240 | TPO 020 | group | MULTIPOLYGON (((-1.567846 54.920496,-1.567840 54.920583,-1.567807 54.920763,-1.567879 54.920769,-1.567975 54.920532,-1.568145 54.920498,-1.568159 54.920470,-1.568045 54.920435,-1.567846 54.920496))) | POINT(-1.567934 54.920572) | 2023-11-28 | 2023-11-28 | ||||
241 | The Oaks, Burnopfield | TPO 024 | woodland | MULTIPOLYGON (((-1.724276 54.909415,-1.723706 54.909782,-1.723167 54.910114,-1.723239 54.910197,-1.722966 54.910809,-1.722975 54.910981,-1.722517 54.911616,-1.722579 54.911646,-1.723099 54.910987,-1.723473 54.910655,-1.723735 54.910068,-1.724336 54.909647,-1.724554 54.909439,-1.725156 54.908965,-1.725084 54.908929,-1.724276 54.909415))) | POINT(-1.723663 54.910144) | 2023-11-28 | 2023-11-28 | |||
242 | Church Rise, Ryton | TPO 017 | group | MULTIPOLYGON (((-1.749060 54.970852,-1.749040 54.970865,-1.749055 54.970883,-1.749153 54.970898,-1.749220 54.970921,-1.749238 54.970950,-1.749262 54.970968,-1.749281 54.970963,-1.749275 54.970935,-1.749261 54.970920,-1.749090 54.970850,-1.749060 54.970852))) | POINT(-1.749163 54.970898) | 2023-11-28 | 2023-11-28 | |||
243 | Lady Park Extension, Coach Road | TPO 021 | group | MULTIPOLYGON (((-1.621020 54.919654,-1.620965 54.919743,-1.621026 54.919830,-1.621023 54.919884,-1.621099 54.920030,-1.621276 54.920059,-1.621334 54.919987,-1.621197 54.919736,-1.621056 54.919648,-1.621020 54.919654))) | POINT(-1.621145 54.919866) | 2023-11-28 | 2023-11-28 | |||
244 | Lady Park Extension, Coach Road | TPO 021 | group | MULTIPOLYGON (((-1.619483 54.920416,-1.619479 54.920490,-1.619524 54.920627,-1.619573 54.920642,-1.619648 54.920636,-1.619881 54.920530,-1.619866 54.920504,-1.619712 54.920425,-1.619514 54.920396,-1.619483 54.920416))) | POINT(-1.619644 54.920517) | 2023-11-28 | 2023-11-28 | |||
245 | Lady Park Extension, Coach Road | TPO 021 | group | MULTIPOLYGON (((-1.618708 54.920807,-1.618656 54.920844,-1.618663 54.920881,-1.618676 54.920899,-1.618831 54.920889,-1.618854 54.920871,-1.618867 54.920831,-1.618782 54.920792,-1.618708 54.920807))) | POINT(-1.618759 54.920849) | 2023-11-28 | 2023-11-28 | |||
246 | Lady Park Extension, Coach Road | TPO 021 | group | MULTIPOLYGON (((-1.620483 54.921012,-1.620483 54.921032,-1.620609 54.921063,-1.620751 54.921079,-1.620870 54.921080,-1.620888 54.921063,-1.620880 54.921044,-1.620746 54.921020,-1.620504 54.920995,-1.620483 54.921012))) | POINT(-1.620683 54.921041) | 2023-11-28 | 2023-11-28 | |||
247 | Lady Park Extension, Coach Road | TPO 021 | area | MULTIPOLYGON (((-1.617919 54.920697,-1.617959 54.920565,-1.617812 54.920528,-1.617774 54.920489,-1.617653 54.920484,-1.617609 54.920468,-1.617029 54.920461,-1.616910 54.920500,-1.616829 54.920547,-1.616855 54.920574,-1.617242 54.920572,-1.617548 54.920683,-1.617798 54.920667,-1.617919 54.920697))) | POINT(-1.617465 54.920560) | 2023-11-28 | 2023-11-28 | |||
248 | Lady Park Extension, Coach Road | TPO 021 | area | MULTIPOLYGON (((-1.616006 54.920864,-1.616033 54.920935,-1.617389 54.921093,-1.617371 54.920862,-1.616006 54.920864))) | POINT(-1.616821 54.920945) | 2023-11-28 | 2023-11-28 | |||
249 | Windy Hill, Whickham | TPO 006 | group | MULTIPOLYGON (((-1.689056 54.935812,-1.688731 54.935850,-1.688862 54.936195,-1.688857 54.936252,-1.689296 54.936220,-1.689165 54.935812,-1.689056 54.935812))) | POINT(-1.689018 54.936030) | 2023-12-04 | 2023-12-04 | |||
250 | Lady Park Extension, Coach Road | TPO 021 | area | MULTIPOLYGON (((-1.619923 54.920771,-1.621210 54.921048,-1.620813 54.921558,-1.623665 54.922359,-1.624080 54.922087,-1.623247 54.921775,-1.623053 54.921590,-1.622488 54.921244,-1.622016 54.921004,-1.621647 54.920736,-1.621699 54.920712,-1.621648 54.920621,-1.622310 54.920427,-1.622311 54.920344,-1.623077 54.920121,-1.623729 54.919843,-1.623627 54.919730,-1.622499 54.920042,-1.622158 54.920100,-1.621900 54.920111,-1.621642 54.920092,-1.621220 54.920032,-1.621259 54.920281,-1.621151 54.920751,-1.620843 54.920661,-1.620739 54.920684,-1.620615 54.920672,-1.620441 54.920588,-1.620327 54.920623,-1.619926 54.920503,-1.619923 54.920771))) | POINT(-1.622041 54.921137) | 2023-11-28 | 2023-11-28 | |||
251 | Lady Park Extension, Coach Road | TPO 021 | area | MULTIPOLYGON (((-1.620062 54.921231,-1.620041 54.921298,-1.620033 54.921382,-1.620114 54.921419,-1.620739 54.921527,-1.620816 54.921528,-1.620844 54.921502,-1.620918 54.921389,-1.620841 54.921334,-1.620590 54.921267,-1.620131 54.921188,-1.620062 54.921231))) | POINT(-1.620457 54.921363) | 2023-11-28 | 2023-11-28 | |||
252 | Windy Hill, Whickham | TPO 006 | group | MULTIPOLYGON (((-1.688202 54.934788,-1.688217 54.934862,-1.688410 54.935276,-1.688441 54.935314,-1.688539 54.935309,-1.688519 54.935255,-1.688741 54.935208,-1.688275 54.934728,-1.688229 54.934713,-1.688202 54.934788))) | POINT(-1.688433 54.935046) | 2023-12-04 | 2023-12-04 | |||
253 | Windy Hill, Whickham | TPO 006 | group | MULTIPOLYGON (((-1.688573 54.935636,-1.688629 54.935725,-1.688721 54.935844,-1.688839 54.935835,-1.688753 54.935624,-1.688573 54.935636))) | POINT(-1.688716 54.935728) | 2023-12-04 | 2023-12-04 | |||
254 | Windy Hill, Whickham | TPO 006 | group | MULTIPOLYGON (((-1.693311 54.938695,-1.692865 54.938923,-1.692937 54.938962,-1.693056 54.938971,-1.693429 54.938773,-1.693720 54.938518,-1.693799 54.938402,-1.693541 54.938363,-1.693311 54.938695))) | POINT(-1.693387 54.938667) | 2023-12-04 | 2023-12-04 | |||
255 | Windy Hill, Whickham | TPO 006 | group | MULTIPOLYGON (((-1.693619 54.938227,-1.693856 54.938287,-1.693924 54.938192,-1.693656 54.938138,-1.693619 54.938227))) | POINT(-1.693767 54.938211) | 2023-12-04 | 2023-12-04 | |||
256 | Windy Hill, Whickham | TPO 006 | woodland | MULTIPOLYGON (((-1.694714 54.936104,-1.694734 54.936235,-1.694588 54.936395,-1.694494 54.936585,-1.694441 54.936787,-1.694367 54.936900,-1.694357 54.936971,-1.694499 54.937192,-1.694468 54.937316,-1.694404 54.937477,-1.694280 54.937601,-1.694351 54.937726,-1.694632 54.937406,-1.694924 54.937002,-1.695310 54.936498,-1.695426 54.936225,-1.695439 54.935845,-1.694716 54.935837,-1.694714 54.936104))) | POINT(-1.694871 54.936560) | 2023-12-04 | 2023-12-04 | |||
257 | Dunston Hill, Whickham | TPO 192 | woodland | MULTIPOLYGON (((-1.652484 54.942681,-1.652807 54.942620,-1.652865 54.942535,-1.652785 54.942301,-1.653604 54.942142,-1.654247 54.941359,-1.654247 54.941345,-1.654198 54.941307,-1.653950 54.941311,-1.653263 54.941404,-1.653015 54.941460,-1.652742 54.941545,-1.652468 54.941663,-1.652236 54.941815,-1.652127 54.941929,-1.652060 54.942057,-1.652043 54.942171,-1.652042 54.942266,-1.652025 54.942314,-1.652024 54.942447,-1.652156 54.942423,-1.652484 54.942681))) | POINT(-1.653011 54.941919) | 2023-10-26 | 2023-10-26 | |||
258 | Lady Park Extension, Coach Road | TPO 021 | area | MULTIPOLYGON (((-1.615522 54.920690,-1.616247 54.920771,-1.616233 54.920804,-1.616721 54.920802,-1.616442 54.920575,-1.615522 54.920690))) | POINT(-1.616235 54.920699) | 2023-11-28 | 2023-11-28 | |||
259 | Windy Hill, Whickham | TPO 006 | woodland | MULTIPOLYGON (((-1.695013 54.933424,-1.694940 54.933507,-1.694939 54.933727,-1.694896 54.933941,-1.694947 54.934007,-1.695236 54.934025,-1.695198 54.934881,-1.695447 54.934804,-1.695509 54.933408,-1.695323 54.933390,-1.695013 54.933424))) | POINT(-1.695263 54.933981) | 2023-12-04 | 2023-12-04 | |||
260 | Windy Hill, Whickham | TPO 006 | woodland | MULTIPOLYGON (((-1.690092 54.931081,-1.689627 54.931204,-1.689554 54.931329,-1.689437 54.931656,-1.689560 54.931781,-1.689745 54.931888,-1.690086 54.931943,-1.690426 54.931944,-1.690685 54.931914,-1.690995 54.931814,-1.691244 54.931619,-1.691348 54.931482,-1.691370 54.931322,-1.691165 54.931167,-1.690846 54.931083,-1.690588 54.931058,-1.690092 54.931081))) | POINT(-1.690388 54.931497) | 2023-12-04 | 2023-12-04 | |||
261 | Windy Hill, Whickham | TPO 006 | woodland | MULTIPOLYGON (((-1.692584 54.931913,-1.693584 54.932017,-1.693363 54.932587,-1.695560 54.932866,-1.695612 54.932783,-1.695816 54.931826,-1.693500 54.930893,-1.692584 54.931913))) | POINT(-1.694332 54.931958) | 2023-12-04 | 2023-12-04 | |||
262 | Windy Hill, Whickham | TPO 006 | woodland | MULTIPOLYGON (((-1.693046 54.941768,-1.692827 54.941980,-1.692901 54.942132,-1.693071 54.942220,-1.693070 54.942247,-1.692719 54.942453,-1.692755 54.942693,-1.693502 54.942787,-1.693939 54.942456,-1.693731 54.942412,-1.693300 54.941856,-1.693216 54.941730,-1.693046 54.941768))) | POINT(-1.693244 54.942344) | 2023-12-04 | 2023-12-04 | |||
263 | Crookoe Wood and Ridings Wood, Ryton | TPO 030 | area | MULTIPOLYGON (((-1.800326 54.963117,-1.800434 54.963206,-1.801738 54.962742,-1.801661 54.962650,-1.800326 54.963117))) | POINT(-1.801033 54.962931) | 2024-03-12 | 2024-03-12 | |||
264 | Crookoe Wood and Ridings Wood, Ryton | TPO 030 | woodland | MULTIPOLYGON (((-1.800694 54.963991,-1.800978 54.964066,-1.801364 54.964272,-1.801716 54.964061,-1.801340 54.963877,-1.800907 54.963692,-1.800573 54.963379,-1.800378 54.963153,-1.799767 54.963375,-1.799942 54.963610,-1.800158 54.963794,-1.800467 54.963941,-1.800550 54.963908,-1.800694 54.963991))) | POINT(-1.800646 54.963717) | 2024-03-12 | 2024-03-12 | |||
265 | Crookoe Wood and Ridings Wood, Ryton | TPO 030 | area | MULTIPOLYGON (((-1.801400 54.964287,-1.801441 54.964367,-1.801642 54.964480,-1.801827 54.964597,-1.802038 54.964766,-1.802223 54.964942,-1.802435 54.965100,-1.802481 54.965058,-1.802420 54.964984,-1.802301 54.964862,-1.802152 54.964722,-1.801931 54.964576,-1.801756 54.964448,-1.801534 54.964308,-1.801431 54.964284,-1.801400 54.964287))) | POINT(-1.801971 54.964674) | 2024-03-12 | 2024-03-12 | |||
266 | Crookoe Wood and Ridings Wood, Ryton | TPO 030 | woodland | MULTIPOLYGON (((-1.803543 54.966588,-1.803532 54.966790,-1.803614 54.966938,-1.803872 54.966969,-1.803913 54.966897,-1.803873 54.966761,-1.803780 54.966731,-1.803801 54.966653,-1.803812 54.966463,-1.803782 54.966261,-1.803701 54.965982,-1.803506 54.965607,-1.803301 54.965303,-1.803188 54.965178,-1.803003 54.965053,-1.802838 54.965023,-1.802538 54.965029,-1.802455 54.965094,-1.802341 54.965230,-1.802206 54.965308,-1.802061 54.965373,-1.801885 54.965467,-1.801792 54.965562,-1.801750 54.965735,-1.801759 54.965854,-1.801912 54.966270,-1.802035 54.966425,-1.802108 54.966401,-1.802276 54.965860,-1.802338 54.965754,-1.802597 54.965754,-1.802689 54.965837,-1.802699 54.966016,-1.802801 54.966164,-1.802801 54.966283,-1.802769 54.966408,-1.802758 54.966539,-1.802954 54.966563,-1.803378 54.966522,-1.803543 54.966588))) | POINT(-1.802882 54.965866) | 2024-03-12 | 2024-03-12 | |||
267 | Crookoe Wood and Ridings Wood, Ryton | TPO 030 | area | MULTIPOLYGON (((-1.804892 54.967585,-1.804819 54.967671,-1.804901 54.967710,-1.804948 54.967695,-1.804969 54.967645,-1.805036 54.967612,-1.805031 54.967580,-1.804892 54.967585))) | POINT(-1.804925 54.967637) | 2024-03-12 | 2024-03-12 | |||
268 | Oaklands, High Horse Close, Rowlands Gill | TPO 129 | woodland | MULTIPOLYGON (((-1.733855 54.932309,-1.733912 54.932335,-1.733968 54.932390,-1.734032 54.932497,-1.734760 54.932375,-1.734753 54.932296,-1.734416 54.932077,-1.733855 54.932309))) | POINT(-1.734322 54.932303) | 2023-12-04 | 2023-12-04 | |||
269 | Breckenbeds Road, Low Fell | TPO 089 | group | MULTIPOLYGON (((-1.608966 54.933613,-1.608993 54.933717,-1.608670 54.933759,-1.608700 54.933838,-1.608777 54.933938,-1.608838 54.933974,-1.609183 54.934082,-1.609263 54.934076,-1.609442 54.934020,-1.609439 54.934010,-1.609545 54.933998,-1.609350 54.933920,-1.609293 54.933886,-1.609243 54.933811,-1.609183 54.933587,-1.608966 54.933613))) | POINT(-1.609068 54.933862) | 2023-12-04 | 2023-12-04 | |||
270 | Breckenbeds Road, Low Fell | TPO 089 | T | MULTIPOLYGON (((-1.609023 54.933320,-1.609012 54.933372,-1.609202 54.933469,-1.609295 54.933424,-1.609394 54.933411,-1.609364 54.933259,-1.609023 54.933320))) | POINT(-1.609218 54.933360) | 2023-12-04 | 2023-12-04 | |||
271 | Ferndene House, Ryton | TPO 013 | woodland | MULTIPOLYGON (((-1.758131 54.974772,-1.758209 54.974787,-1.758301 54.974832,-1.758465 54.975034,-1.758594 54.975154,-1.758671 54.975154,-1.758703 54.975121,-1.758600 54.974969,-1.758581 54.974764,-1.758539 54.974764,-1.758546 54.974446,-1.758914 54.974283,-1.759055 54.974123,-1.759576 54.974160,-1.759587 54.974121,-1.759112 54.974085,-1.758859 54.973956,-1.758772 54.973864,-1.758788 54.973796,-1.758648 54.973804,-1.758632 54.973908,-1.758420 54.974057,-1.757824 54.974254,-1.757682 54.974730,-1.757718 54.974810,-1.757785 54.974786,-1.757976 54.974763,-1.758131 54.974772))) | POINT(-1.758380 54.974414) | 2024-02-01 | 2024-02-01 | |||
272 | Ferndene House, Ryton | TPO 013 | group | MULTIPOLYGON (((-1.759586 54.974222,-1.759684 54.975135,-1.759767 54.975135,-1.759695 54.974220,-1.759586 54.974222))) | POINT(-1.759681 54.974657) | 2024-02-01 | 2024-02-01 | |||
273 | Ferndene House, Ryton | TPO 013 | group | MULTIPOLYGON (((-1.758838 54.974970,-1.758739 54.975038,-1.758765 54.975085,-1.758790 54.975181,-1.758738 54.975276,-1.758799 54.975380,-1.758991 54.975232,-1.759281 54.975152,-1.759251 54.975045,-1.758967 54.974943,-1.758838 54.974970))) | POINT(-1.758968 54.975125) | 2024-02-01 | 2024-02-01 | |||
274 | Casle Hill and Mill Wood, Ryton | TPO 109 | group | MULTIPOLYGON (((-1.807820 54.970515,-1.807820 54.970555,-1.808001 54.970813,-1.808143 54.970786,-1.808034 54.970614,-1.807929 54.970478,-1.807820 54.970515))) | POINT(-1.807972 54.970650) | 2024-03-12 | 2024-03-12 | |||
275 | Casle Hill and Mill Wood, Ryton | TPO 109 | group | MULTIPOLYGON (((-1.809322 54.970306,-1.809577 54.970386,-1.809643 54.970378,-1.809694 54.970340,-1.809639 54.970315,-1.809395 54.970241,-1.809257 54.970209,-1.809322 54.970306))) | POINT(-1.809473 54.970306) | 2024-03-12 | 2024-03-12 |
Showing rows 351 to 400 of 404