Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
176 | Cedars Green, Oakwood Avenue, Low Fell | TPO 043 | group | MULTIPOLYGON (((-1.592500 54.927055,-1.592566 54.927150,-1.594717 54.926725,-1.594630 54.926640,-1.592500 54.927055))) | POINT(-1.593593 54.926895) | 2023-11-17 | 2023-11-17 | |||
177 | Westmoreland House, Low Fell | TPO 038 | group | MULTIPOLYGON (((-1.604655 54.934379,-1.604790 54.934586,-1.604899 54.934565,-1.604794 54.934397,-1.604738 54.934366,-1.604655 54.934379))) | POINT(-1.604778 54.934475) | 2023-11-17 | 2023-11-17 | |||
178 | Whickham Lodge | TPO 011 | area | MULTIPOLYGON (((-1.669753 54.943644,-1.669938 54.943719,-1.669859 54.943832,-1.669828 54.943938,-1.669801 54.943986,-1.669817 54.944028,-1.669826 54.944093,-1.669857 54.944093,-1.669941 54.944007,-1.670025 54.943817,-1.670113 54.943764,-1.670181 54.943675,-1.670197 54.943604,-1.670233 54.943565,-1.670300 54.943568,-1.670275 54.943509,-1.670214 54.943416,-1.670147 54.943390,-1.669961 54.943386,-1.669868 54.943466,-1.669753 54.943644))) | POINT(-1.670001 54.943653) | 2023-12-04 | 2023-12-04 | |||
179 | Cedars Green, Oakwood Avenue, Low Fell | TPO 043 | group | MULTIPOLYGON (((-1.592556 54.927077,-1.592584 54.927111,-1.593393 54.926951,-1.593900 54.926888,-1.594511 54.926711,-1.594475 54.926655,-1.592556 54.927077))) | POINT(-1.593662 54.926871) | 2023-11-17 | 2023-11-17 | |||
180 | Whickham Lodge | TPO 011 | area | MULTIPOLYGON (((-1.667897 54.943282,-1.668174 54.943450,-1.668776 54.943748,-1.669821 54.944090,-1.669822 54.944028,-1.669791 54.944001,-1.669860 54.943808,-1.669943 54.943728,-1.669732 54.943644,-1.668619 54.943376,-1.667991 54.943155,-1.667897 54.943282))) | POINT(-1.669011 54.943630) | 2023-12-04 | 2023-12-04 | |||
181 | Berkley Avenue/ Deer Park Way, Axwell Park | TPO 004 | group | MULTIPOLYGON (((-1.701225 54.956872,-1.701920 54.957198,-1.701817 54.957098,-1.701695 54.956790,-1.701225 54.956872))) | POINT(-1.701593 54.956946) | 2023-11-20 | 2023-11-20 | |||
182 | Washingwell Lane, Whickham | TPO 023 | area | MULTIPOLYGON (((-1.666900 54.943420,-1.666934 54.943577,-1.667091 54.943673,-1.667188 54.943537,-1.667112 54.943184,-1.667471 54.943075,-1.667402 54.942954,-1.666956 54.943048,-1.666794 54.942479,-1.667475 54.941575,-1.666757 54.941754,-1.666939 54.941926,-1.666107 54.943146,-1.665757 54.943186,-1.665564 54.943311,-1.665736 54.943558,-1.666332 54.943404,-1.666900 54.943420))) | POINT(-1.666648 54.942877) | 2023-11-27 | 2023-11-27 | |||
183 | Berkley Avenue/ Deer Park Way, Axwell Park | TPO 004 | woodland | MULTIPOLYGON (((-1.700156 54.956558,-1.701826 54.957324,-1.701984 54.957243,-1.700300 54.956467,-1.700156 54.956558))) | POINT(-1.701063 54.956896) | 2023-11-20 | 2023-11-20 | |||
184 | Berkley Avenue/ Deer Park Way, Axwell Park | TPO 004 | woodland | MULTIPOLYGON (((-1.699487 54.955701,-1.699230 54.955950,-1.699299 54.956003,-1.699180 54.956147,-1.700147 54.956556,-1.700403 54.956369,-1.699694 54.955574,-1.699487 54.955701))) | POINT(-1.699774 54.956096) | 2023-11-20 | 2023-11-20 | |||
185 | Washingwell Lane, Whickham | TPO 023 | area | MULTIPOLYGON (((-1.665745 54.943568,-1.666086 54.944072,-1.666101 54.944405,-1.666223 54.944397,-1.666217 54.944103,-1.665846 54.943561,-1.665745 54.943568))) | POINT(-1.666050 54.943999) | 2023-11-27 | 2023-11-27 | |||
186 | Washingwell Lane, Whickham | TPO 023 | group | MULTIPOLYGON (((-1.667843 54.941454,-1.667712 54.941466,-1.667616 54.941494,-1.667545 54.941561,-1.667654 54.941572,-1.667978 54.941545,-1.668035 54.941485,-1.668000 54.941452,-1.667843 54.941454))) | POINT(-1.667801 54.941511) | 2023-11-27 | 2023-11-27 | |||
187 | Whickham Lodge | TPO 011 | area | MULTIPOLYGON (((-1.668924 54.943992,-1.668907 54.944091,-1.668974 54.944198,-1.668977 54.944456,-1.669038 54.944489,-1.669095 54.944549,-1.669084 54.944611,-1.669151 54.944626,-1.669151 54.944635,-1.669656 54.944729,-1.669840 54.944304,-1.669773 54.944241,-1.669769 54.944188,-1.669790 54.944132,-1.669265 54.943904,-1.669059 54.943886,-1.668924 54.943992))) | POINT(-1.669361 54.944301) | 2023-12-04 | 2023-12-04 | |||
188 | Whickham Lodge | TPO 011 | area | MULTIPOLYGON (((-1.670206 54.944421,-1.670215 54.944564,-1.670157 54.944670,-1.670068 54.944798,-1.670522 54.944891,-1.670595 54.944791,-1.670556 54.944514,-1.670526 54.944401,-1.670304 54.944332,-1.670206 54.944421))) | POINT(-1.670370 54.944631) | 2023-12-04 | 2023-12-04 | |||
189 | Low Spen Burn Dene, Rowlands Gill | TPO 032 | woodland | MULTIPOLYGON (((-1.762385 54.925506,-1.762551 54.925399,-1.763294 54.925413,-1.763522 54.925330,-1.761934 54.924970,-1.761667 54.924791,-1.761461 54.924791,-1.761276 54.924672,-1.761400 54.924529,-1.762061 54.924471,-1.763093 54.924485,-1.763042 54.923879,-1.764446 54.923774,-1.765727 54.923563,-1.766758 54.923612,-1.768161 54.923758,-1.768263 54.923960,-1.768573 54.923972,-1.769233 54.923950,-1.769687 54.924034,-1.770305 54.924213,-1.770800 54.924274,-1.771152 54.924203,-1.771173 54.924061,-1.772104 54.924169,-1.772785 54.924325,-1.773239 54.924350,-1.773506 54.924517,-1.773838 54.924220,-1.773758 54.923828,-1.772891 54.923826,-1.771941 54.923943,-1.771425 54.923883,-1.770869 54.923656,-1.769942 54.923369,-1.769880 54.923297,-1.768889 54.923307,-1.768374 54.923211,-1.767797 54.923032,-1.767589 54.923245,-1.766826 54.923173,-1.766352 54.922970,-1.766002 54.922909,-1.765754 54.922909,-1.765361 54.923039,-1.764701 54.923002,-1.764205 54.923072,-1.763729 54.923250,-1.763027 54.923403,-1.762658 54.923010,-1.761809 54.923472,-1.761437 54.923519,-1.760818 54.923411,-1.759661 54.923456,-1.757576 54.923594,-1.756503 54.923521,-1.756419 54.923758,-1.755097 54.923910,-1.753398 54.923170,-1.750721 54.922487,-1.750455 54.922201,-1.750662 54.922023,-1.750972 54.922024,-1.751139 54.921751,-1.750397 54.921499,-1.750054 54.921249,-1.748217 54.921174,-1.747062 54.921172,-1.746643 54.922110,-1.748291 54.922660,-1.750288 54.923496,-1.752861 54.924690,-1.753009 54.924013,-1.753894 54.924443,-1.754801 54.924706,-1.755793 54.924530,-1.757197 54.924426,-1.758243 54.924487,-1.758944 54.924608,-1.759212 54.924608,-1.759027 54.924417,-1.758781 54.924203,-1.759627 54.924193,-1.759915 54.924348,-1.759666 54.924597,-1.760243 54.924800,-1.760759 54.924801,-1.760963 54.925170,-1.762385 54.925506))) | POINT(-1.757692 54.923442) | 2023-12-04 | 2023-12-04 | |||
190 | Lands Wood, Manor Terrace | TPO 035 | area | MULTIPOLYGON (((-1.717163 54.943691,-1.717256 54.943691,-1.717556 54.943665,-1.717944 54.943538,-1.718032 54.943521,-1.718150 54.943527,-1.718326 54.943551,-1.718496 54.943590,-1.718800 54.943692,-1.717993 54.943125,-1.717875 54.943009,-1.717499 54.942949,-1.717163 54.943691))) | POINT(-1.717781 54.943362) | 2023-12-04 | 2023-12-04 | |||
191 | Lands Wood, Manor Terrace | TPO 035 | area | MULTIPOLYGON (((-1.717909 54.944029,-1.718451 54.944110,-1.718498 54.943997,-1.717972 54.943922,-1.717909 54.944029))) | POINT(-1.718209 54.944015) | 2023-12-04 | 2023-12-04 | |||
192 | Lands Wood, Manor Terrace | TPO 035 | area | MULTIPOLYGON (((-1.717633 54.944486,-1.717844 54.944519,-1.718503 54.944770,-1.719027 54.944465,-1.717821 54.944192,-1.717633 54.944486))) | POINT(-1.718286 54.944474) | 2023-12-04 | 2023-12-04 | |||
193 | Lands Wood, Manor Terrace | TPO 035 | area | MULTIPOLYGON (((-1.713756 54.945110,-1.714199 54.945236,-1.714973 54.945368,-1.715493 54.944823,-1.715195 54.944542,-1.715132 54.944679,-1.714411 54.944469,-1.713756 54.945110))) | POINT(-1.714659 54.944933) | 2023-12-04 | 2023-12-04 | |||
194 | The Copse, Birtley | TPO 164 | group | MULTIPOLYGON (((-1.573175 54.892237,-1.573091 54.892256,-1.573050 54.892283,-1.573027 54.892331,-1.573051 54.892381,-1.573118 54.892417,-1.573207 54.892426,-1.573266 54.892417,-1.573333 54.892381,-1.573357 54.892331,-1.573354 54.892313,-1.573332 54.892281,-1.573264 54.892246,-1.573175 54.892237))) | POINT(-1.573192 54.892332) | 2023-11-01 | 2023-11-01 | |||
195 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.569328 54.926034,-1.569386 54.926145,-1.569404 54.926358,-1.569469 54.926337,-1.569470 54.926224,-1.569449 54.926007,-1.569328 54.926034))) | POINT(-1.569419 54.926167) | 2023-11-27 | 2023-11-27 | |||
196 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.569152 54.926070,-1.569321 54.926384,-1.569376 54.926368,-1.569345 54.926328,-1.569341 54.926255,-1.569201 54.926052,-1.569152 54.926070))) | POINT(-1.569268 54.926217) | 2023-11-27 | 2023-11-27 | |||
197 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.569129 54.925747,-1.568961 54.925829,-1.568994 54.925872,-1.569397 54.925806,-1.569418 54.925754,-1.569287 54.925720,-1.569129 54.925747))) | POINT(-1.569195 54.925793) | 2023-11-27 | 2023-11-27 | |||
198 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.569242 54.924870,-1.569387 54.924837,-1.569173 54.924538,-1.569003 54.924576,-1.569025 54.924616,-1.569056 54.924610,-1.569242 54.924870))) | POINT(-1.569203 54.924701) | 2023-11-27 | 2023-11-27 | |||
199 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.569327 54.925145,-1.569399 54.925370,-1.569492 54.925359,-1.569419 54.925159,-1.569389 54.925133,-1.569327 54.925145))) | POINT(-1.569407 54.925255) | 2023-11-27 | 2023-11-27 | |||
200 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.569195 54.925615,-1.569200 54.925629,-1.569249 54.925656,-1.569326 54.925683,-1.569360 54.925689,-1.569419 54.925677,-1.569394 54.925652,-1.569257 54.925602,-1.569219 54.925599,-1.569195 54.925615))) | POINT(-1.569302 54.925645) | 2023-11-27 | 2023-11-27 | |||
201 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.568969 54.925824,-1.569119 54.925740,-1.568992 54.925534,-1.568935 54.925543,-1.568879 54.925479,-1.568722 54.925505,-1.568969 54.925824))) | POINT(-1.568933 54.925639) | 2023-11-27 | 2023-11-27 | |||
202 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.568536 54.925249,-1.568729 54.925504,-1.568810 54.925485,-1.568624 54.925208,-1.568536 54.925249))) | POINT(-1.568672 54.925357) | 2023-11-27 | 2023-11-27 | |||
203 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.568248 54.924885,-1.568539 54.925249,-1.568627 54.925205,-1.568334 54.924850,-1.568248 54.924885))) | POINT(-1.568439 54.925050) | 2023-11-27 | 2023-11-27 | |||
204 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.568334 54.924853,-1.568382 54.924893,-1.568598 54.924798,-1.568570 54.924765,-1.568334 54.924853))) | POINT(-1.568465 54.924829) | 2023-11-27 | 2023-11-27 | |||
205 | Fell Dyke, Wrekenton | TPO 075 | group | MULTIPOLYGON (((-1.568614 54.924737,-1.568652 54.924767,-1.569020 54.924616,-1.568997 54.924579,-1.568614 54.924737))) | POINT(-1.568821 54.924674) | 2023-11-27 | 2023-11-27 | |||
206 | Market Lane, Swalwell | TPO 041 | area | MULTIPOLYGON (((-1.681477 54.954769,-1.681474 54.954790,-1.681768 54.954848,-1.681907 54.954865,-1.682005 54.954859,-1.681992 54.954842,-1.681559 54.954768,-1.681477 54.954769))) | POINT(-1.681733 54.954818) | 2023-11-27 | 2023-11-27 | |||
207 | Lands Wood, Manor Terrace | TPO 035 | woodland | MULTIPOLYGON (((-1.713803 54.945793,-1.713905 54.945877,-1.713905 54.945930,-1.713874 54.945966,-1.714120 54.946267,-1.714551 54.946595,-1.716445 54.945907,-1.716643 54.945741,-1.716860 54.945658,-1.717492 54.945350,-1.718373 54.944865,-1.718508 54.944764,-1.717808 54.944501,-1.717344 54.944417,-1.716695 54.944154,-1.715923 54.943813,-1.715902 54.943896,-1.715799 54.943896,-1.715799 54.943837,-1.715376 54.943776,-1.715178 54.944049,-1.715477 54.944127,-1.715216 54.944513,-1.715359 54.944691,-1.715516 54.944472,-1.715805 54.944532,-1.716003 54.944188,-1.716146 54.944420,-1.716051 54.944681,-1.715566 54.944745,-1.715004 54.945356,-1.713715 54.945133,-1.714411 54.944475,-1.714267 54.944433,-1.713927 54.944355,-1.713895 54.944438,-1.713782 54.944408,-1.713782 54.944337,-1.713720 54.944307,-1.713658 54.944414,-1.713555 54.944390,-1.713565 54.944354,-1.713462 54.944307,-1.713442 54.944289,-1.713297 54.944241,-1.713298 54.944205,-1.713236 54.944205,-1.713205 54.944217,-1.712864 54.944151,-1.712427 54.944637,-1.713415 54.945073,-1.713115 54.945281,-1.713803 54.945793))) | POINT(-1.715453 54.945137) | 2023-12-04 | 2023-12-04 | |||
208 | Blaydon School, Blaydon | TPO 149 | woodland | MULTIPOLYGON (((-1.696262 54.958369,-1.696293 54.958399,-1.696319 54.958468,-1.696459 54.958533,-1.697122 54.958208,-1.696719 54.958076,-1.696262 54.958369))) | POINT(-1.696651 54.958297) | 2023-11-03 | 2023-11-03 | |||
209 | Christchurch, Rowlands Gill | TPO 209 | group | MULTIPOLYGON (((-1.739216 54.923229,-1.739300 54.923321,-1.739443 54.923286,-1.739356 54.923188,-1.739216 54.923229))) | POINT(-1.739329 54.923256) | 2023-10-25 | 2023-10-25 | |||
210 | The Croft, Birtley | TPO 085 | group | MULTIPOLYGON (((-1.577563 54.900430,-1.577569 54.900440,-1.577596 54.900443,-1.577649 54.900435,-1.577678 54.900425,-1.577662 54.900429,-1.577678 54.900424,-1.577678 54.900411,-1.577618 54.900403,-1.577559 54.900412,-1.577563 54.900430))) | POINT(-1.577615 54.900422) | 2023-11-03 | 2023-11-03 | |||
211 | Blaydon School, Blaydon | TPO 149 | woodland | MULTIPOLYGON (((-1.690812 54.957506,-1.690966 54.957637,-1.691470 54.957483,-1.691441 54.957433,-1.690812 54.957506))) | POINT(-1.691126 54.957523) | 2023-11-03 | 2023-11-03 | |||
212 | Whittonstall Road, Chopwell | TPO 104 | group | MULTIPOLYGON (((-1.820000 54.919202,-1.820196 54.919195,-1.820139 54.919069,-1.819988 54.919108,-1.819697 54.919011,-1.819522 54.918824,-1.819466 54.918832,-1.819626 54.919024,-1.820000 54.919202))) | POINT(-1.819867 54.919071) | 2023-11-13 | 2023-11-13 | |||
213 | Dryden Court and Bowes Lyon Court, Gateshead | TPO 175 | area | MULTIPOLYGON (((-1.595081 54.947318,-1.595377 54.948198,-1.596428 54.948073,-1.596486 54.947972,-1.596724 54.947877,-1.596696 54.947844,-1.596838 54.947790,-1.596525 54.947534,-1.596347 54.947324,-1.596285 54.947163,-1.595081 54.947318))) | POINT(-1.595888 54.947681) | 2023-11-13 | 2023-11-13 | |||
214 | Church Rise, Ryton | TPO 017 | area | MULTIPOLYGON (((-1.749318 54.971489,-1.749529 54.971626,-1.749771 54.971802,-1.749920 54.971951,-1.749986 54.972144,-1.750021 54.972314,-1.750104 54.972314,-1.750098 54.972311,-1.750084 54.972091,-1.750054 54.972020,-1.749936 54.971856,-1.749751 54.971698,-1.749499 54.971525,-1.749334 54.971448,-1.749318 54.971489))) | POINT(-1.749815 54.971870) | 2023-11-28 | 2023-11-28 | |||
215 | Church Rise, Ryton | TPO 017 | group | MULTIPOLYGON (((-1.749322 54.971351,-1.749314 54.971388,-1.749404 54.971452,-1.749482 54.971381,-1.749386 54.971347,-1.749322 54.971351))) | POINT(-1.749391 54.971391) | 2023-11-28 | 2023-11-28 | |||
216 | Church Rise, Ryton | TPO 017 | group | MULTIPOLYGON (((-1.749099 54.971453,-1.749233 54.971473,-1.749319 54.971434,-1.749260 54.971366,-1.749195 54.971355,-1.749200 54.971377,-1.749125 54.971388,-1.749164 54.971438,-1.749122 54.971429,-1.749099 54.971453))) | POINT(-1.749214 54.971419) | 2023-11-28 | 2023-11-28 | |||
217 | Church Rise, Ryton | TPO 017 | group | MULTIPOLYGON (((-1.748658 54.971333,-1.748668 54.971353,-1.748913 54.971426,-1.748911 54.971395,-1.748694 54.971333,-1.748658 54.971333))) | POINT(-1.748792 54.971376) | 2023-11-28 | 2023-11-28 | |||
218 | Church Rise, Ryton | TPO 017 | group | MULTIPOLYGON (((-1.748568 54.971315,-1.748632 54.971338,-1.748655 54.971318,-1.748630 54.971305,-1.748661 54.971318,-1.748632 54.971298,-1.748524 54.971275,-1.748475 54.971273,-1.748333 54.971235,-1.748294 54.971211,-1.748269 54.971132,-1.748238 54.971127,-1.748212 54.971145,-1.748225 54.971187,-1.748261 54.971218,-1.748568 54.971315))) | POINT(-1.748409 54.971240) | 2023-11-28 | 2023-11-28 | |||
219 | Church Rise, Ryton | TPO 017 | group | MULTIPOLYGON (((-1.748736 54.970775,-1.748838 54.970777,-1.748847 54.970751,-1.748582 54.970660,-1.748559 54.970677,-1.748551 54.970699,-1.748596 54.970726,-1.748598 54.970766,-1.748651 54.970776,-1.748690 54.970761,-1.748736 54.970775))) | POINT(-1.748683 54.970730) | 2023-11-28 | 2023-11-28 | |||
220 | Church Rise, Ryton | TPO 017 | group | MULTIPOLYGON (((-1.748330 54.970961,-1.748270 54.971061,-1.748328 54.971069,-1.748376 54.971009,-1.748395 54.970966,-1.748362 54.970953,-1.748330 54.970961))) | POINT(-1.748335 54.971011) | 2023-11-28 | 2023-11-28 | |||
221 | Church Rise, Ryton | TPO 017 | group | MULTIPOLYGON (((-1.748988 54.970820,-1.748959 54.970834,-1.748957 54.970847,-1.748967 54.970859,-1.748995 54.970866,-1.749032 54.970852,-1.749034 54.970838,-1.749024 54.970827,-1.748988 54.970820))) | POINT(-1.748995 54.970843) | 2023-11-28 | 2023-11-28 | |||
222 | Twenty Pound Close, Team Valley Trading Estate | TPO 204 | woodland | MULTIPOLYGON (((-1.617992 54.935588,-1.617971 54.935623,-1.619003 54.937356,-1.619080 54.937389,-1.619152 54.937371,-1.619194 54.937312,-1.619298 54.937268,-1.619463 54.937230,-1.619547 54.937147,-1.619578 54.937096,-1.619733 54.937052,-1.620100 54.937015,-1.620308 54.936920,-1.618520 54.936050,-1.618261 54.935597,-1.618209 54.935550,-1.617992 54.935588))) | POINT(-1.619054 54.936627) | 2023-10-24 | 2019-11-14 | |||
223 | Twenty Pound Close, Team Valley Trading Estate | TPO 204 | woodland | MULTIPOLYGON (((-1.617779 54.937474,-1.618460 54.937298,-1.617441 54.935656,-1.617110 54.935700,-1.615951 54.935882,-1.616110 54.936184,-1.615941 54.936221,-1.615954 54.936284,-1.615915 54.936295,-1.615934 54.936329,-1.615739 54.936373,-1.615905 54.936660,-1.616339 54.936583,-1.616618 54.937091,-1.617454 54.936926,-1.617779 54.937474))) | POINT(-1.617120 54.936489) | 2023-10-24 | 2023-10-24 | |||
224 | 10 Whickham Park, Whickham | TPO 162 | T | MULTIPOLYGON (((-1.671317 54.945974,-1.671299 54.945984,-1.671305 54.945995,-1.671321 54.945999,-1.671341 54.945991,-1.671339 54.945979,-1.671317 54.945974))) | POINT(-1.671321 54.945987) | 2023-06-14 | 2023-06-14 | |||
225 | Allotment gardens adjacent to 41 to 46 Worley Avenue, Low Fell | TPO 213 | group | MULTIPOLYGON (((-1.599918 54.932129,-1.599953 54.932187,-1.599420 54.932274,-1.599471 54.932395,-1.600250 54.932254,-1.600163 54.932092,-1.599918 54.932129))) | POINT(-1.599858 54.932251) | 2023-10-25 | 2023-10-25 |
Showing rows 301 to 350 of 404