Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 154 | Orchard Works, CHURCHFIELD STREET, DUDLEY, DY2 8QR | 0.248664 | 14 | 14 | POINT(-2.088166 52.505456) | |||||||||||||||
153 | 153 | The Mere Education Centre, LAWNSWOOD ROAD, WORDSLEY | 0.520963 | 19 | 19 | POINT(-2.163396 52.481129) | |||||||||||||||
148 | 148 | Vacant Land (Former Henry Boot Training Ltd), 280 Stourbridge Road | 0.28991 | 28 | 28 | POINT(-2.11286 52.497189) | |||||||||||||||
156 | 156 | LAND REAR OF 7 TO 13, HIGH STREET, SEDGLEY, DUDLEY, DY3 1RL | 0.124231 | 9 | 9 | full planning permission | POINT(-2.122637 52.542419) | ||||||||||||||
160 | 160 | VACANT LAND AT CORNER OF RUTLAND PASSAGE AND KING STREET, DUDLEY | 0.013882 | 11 | 11 | full planning permission | POINT(-2.084553 52.508896) | ||||||||||||||
161 | 161 | Land North of Birmingham Street | 6.268008 | 70 | 70 | POINT(-2.14082 52.45823) | |||||||||||||||
162 | 162 | Bradley Road West | 0.587739 | 24 | 24 | POINT(-2.154047 52.460437) | |||||||||||||||
163 | 163 | Former MEB Headquarters, Mucklow Hill, Halesowen | 1.509038 | 60 | 60 | POINT(-2.032134 52.46034) | |||||||||||||||
164 | 164 | Land at Waterfront Way and Level Street | 13.298539 | 500 | 500 | POINT(-2.110411 52.48686) | |||||||||||||||
165 | 165 | Woodside Centre, Hallchurch Rd, Dudley DY2 0TQ | 0.513683 | 18 | 18 | POINT(-2.108921 52.498976) | |||||||||||||||
157 | 157 | CARPET ELITE, CURZON HOUSE, 265-266, CASTLE STREET, DUDLEY, DY1 1LQ | 0.079329 | 7 | 7 | full planning permission | POINT(-2.081162 52.512108) | ||||||||||||||
158 | 158 | Vacant Land North off, Darkhouse Lane, COSELEY, WV14 8XJ | 0.619393 | full planning permission | POINT(-2.087549 52.549907) |
Showing rows 151 to 162 of 162