Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Longland site, Bowling Green Road, Stourbrdige | 2.281535 | 52 | 52 | not owned by a public authority | 2019-09-16 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0108 | POINT(-2.155581 52.455355) | Planning Application reference P19/0626 | 2020-03-12 | 2020-03-12 | 2020-11-10 | |||||
2 | 2 | Parkes Hall Centre, Parkes Hall Road, Woodsetton, Dudley, DY1 3RJ | 0.889241 | 24 | 24 | not owned by a public authority | 2018-08-10 | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0029 | POINT(-2.10686 52.530039) | Planning Application reference P18/0726 | 2020-03-12 | 2016-06-30 | 2020-11-10 | ||||||
3 | 3 | Shouster House, Ridge Hill, Brierley Hill Road, Wordsley, DY8 5ST | 0.161069 | 4 | 4 | not owned by a public authority | 2020-02-20 | permission in principle | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0136 | POINT(-2.156821 52.482679) | Planning Application reference P20/0059/PIP | 2020-03-12 | 2020-03-12 | ||||||
4 | 4 | Land on the corner of Thorns Road/Caledonia | 0.225223 | 14 | not owned by a public authority | 2017-06-28 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0051 | POINT(-2.116103 52.463677) | 14 dwellings | 2017-12-19 | 2017-11-27 | |||||||
5 | 5 | Excelsior Industrial Esate, Cakemore Road, Rowley Regis, B65 0QX | 7.510376 | 200 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | pending decision | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0053 | POINT(-2.026312 52.476609) | 209 dwellings | 2017-12-19 | 2017-11-27 | |||||||||
6 | 6 | Valley Road/Hill Road | 0.170229 | 17 | 17 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0073 | POINT(-2.112394 52.457828) | 2020-03-12 | 2020-03-12 | 2020-11-10 | ||||||||
7 | 7 | Former Ibstock Brickwork Site, Tansey Green Road, Pensnett, West Midlands, DY6 7NA | 7.24588 | 229 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | pending decision | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0050 | POINT(-2.143521 52.507341) | 229 dwellings | 2017-12-19 | 2017-11-27 | |||||||||
8 | 8 | Champions Chruch, 25, St Giles Steet, Netheron, Dudley, DY2 0PR | 0.057336 | 9 | 9 | not owned by a public authority | 2017-10-10 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0062 | POINT(-2.084514 52.492081) | Planning Application reference P17/0401 | 2021-11-30 | 2020-03-12 | 2021-11-30 | |||||
9 | 9 | Leys Road/Moor Street, Brierley Hill | 2.729968 | 73 | 73 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0107 | POINT(-2.141985 52.482341) | 2020-03-12 | 2020-03-12 | 2020-11-10 | ||||||||
10 | 10 | Jubilee Business Park, Balds Lane, Lye, DY9 8SH | 1.309348 | 81 | 81 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0130 | POINT(-2.103861 52.455611) | 2020-03-12 | 2020-03-12 | 2020-11-10 | ||||||||
11 | 11 | Vacant land site of Duncan Edwards Public House, Maple Road, Dudley | 0.462945 | 12 | 12 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0142 | POINT(-2.088438 52.51953) | 2020-11-10 | 2020-11-10 | |||||||||
12 | 12 | WAGGON AND HORSES PUBLIC HOUSE (DERELICT), 166, LONG LANE, HALESOWEN, B62 9EJ | 0.218031 | not owned by a public authority | 2015-04-23 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0019 | POINT(-2.028296 52.463781) | 2017-12-19 | 2016-06-30 | |||||||||
13 | 13 | Vacant Car Park, Waterfront Way, Waterfront, Brierley Hill, DY5 1LZ | 0.414491 | 60 | 60 | not owned by a public authority | 2020-11-17 | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0140 | POINT(-2.118241 52.487322) | 2021-04-23 | 2020-11-10 | ||||||||
14 | 14 | 169, IVYHOUSE LANE, COSELEY, BILSTON, WV14 9LA | 0.178002 | 5 | not owned by a public authority | 2017-05-19 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0004 | POINT(-2.09754 52.540193) | 5 dwellings | 2017-12-19 | 2016-06-30 | |||||||
15 | 15 | Vacant land west of Hickman Street to Timmis Road, Bagley Street, Lye | 0.625074 | 17 | 17 | not owned by a public authority | 2020-10-15 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0141 | POINT(-2.128296 52.458819) | 2021-04-23 | 2020-11-10 | |||||||
16 | 16 | Vacant land rear of 6 to 22, Blowers Green Crescent, Dudley | 0.669852 | 33 | 33 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0129 | POINT(-2.094992 52.501928) | 2020-03-12 | 2020-03-12 | |||||||||
17 | 17 | Garage site adjacent Hinbrook Road, Dudley | 0.294876 | 13 | 13 | owned by a public authority | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | pending decision | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0081 | POINT(-2.111483 52.510183) | 2020-03-12 | 2020-03-12 | 2021-04-23 | |||||||
DEVOPP0138 | DEVOPP0138 | Garage Site Adjacent 7, Hinbrook Road, Dudley, DY1 2NN | yes | 0.294876 | 13 | 13 | not owned by a public authority | 2020-05-19 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0138 | POINT(-2.111483 52.510183) | Permitted application ref. 16/00748/FU4. Part of Sunniside Planning & Design Framework SPD and Central Area Urban Design Strategy SPD. https://www.sunderland.gov.uk/media/19096/SHLAA-Appendices-Sunderland-Central/pdf/13a_SHLAA_Appendices_-_Sunderland_Central.pdf|https://www.sunderland.gov.uk/media/19101/Strategic-Land-Review-East-2016-/pdf/14D_Strategic_Land_Review_East_(2016).pdf|https://www.sunderland.gov.uk/media/8703/Sunniside-Planning-and-Design-Framework-2008/pdf/Sunniside_Planning_and_Design_Framework_2008.pdf|https://www.sunderland.gov.uk/media/7320/Central-Area-Urban-Design-Strategy-SPD/pdf/cauds_july08.pdf | 2020-11-10 | 2020-11-10 | 2021-04-23 | ||||
19 | 19 | Land between 4 and 12 Seymour Road, Stourbridge, DY9 8TB | 0.078152 | 5 | 5 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0061 | POINT(-2.10537 52.454494) | 2020-03-12 | 2020-03-12 | |||||||||
20 | 20 | Land adjacent 60 Attwood Street, Halesowen | 0.085502 | 5 | 5 | not owned by a public authority | 2021-09-30 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0146 | POINT(-2.062363 52.454878) | 2021-11-30 | 2021-11-30 | |||||||
21 | 21 | Unit 2, 57 Northfield Road, Netherton | 0.302846 | 14 | 14 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0145 | POINT(-2.074399 52.488325) | 2021-04-23 | 2020-11-10 | |||||||||
22 | 22 | STOUR HOUSE, HIGH STREET, WOLLASTON, STOURBRIDGE, DY8 4PF | 0.462738 | 11 | 11 | not owned by a public authority | 2022-03-21 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0149 | POINT(-2.157842 52.466858) | 2022-04-05 | 2022-04-05 | |||||||
23 | 23 | HAULAGE DEPOT, 54, HIGH STREET, PENSNETT, BRIERLEY HILL, WEST MIDLANDS, DY5 4RR | 0.686841 | 32 | 32 | not owned by a public authority | 2022-02-08 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0150 | POINT(-2.137468 52.501391) | 2022-04-05 | 2022-04-05 | |||||||
24 | 24 | THE ALAN NUTTALL PARTNERSHIP, HALL STREET, DUDLEY, WEST MIDLANDS, DY2 7DQ | 3.677129 | 92 | 154 | not owned by a public authority | 2020-08-21 | other | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0151 | POINT(-2.077476 52.506801) | Planning Application is for screening opinion | 2022-04-05 | 2022-04-05 | ||||||
25 | 25 | Former Stokes Forgings Site, Cochrane Road, Brierley Hill, DY2 0SF | 4.395147 | 132 | 132 | not owned by a public authority | 2020-05-28 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0137 | POINT(-2.111105 52.493294) | 2020-11-10 | 2020-11-10 | |||||||
26 | 26 | Land between Heath Road and Copse Road, Netherton | 0.786635 | 27 | 27 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0097 | POINT(-2.091953 52.481296) | 2020-03-12 | 2020-03-12 | |||||||||
27 | 27 | Ketley Quarry, Dudley Road, Kingswinford, DY6 8WT | 22.140223 | 200 | 200 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0088 | POINT(-2.152058 52.497262) | 2020-03-12 | 2020-03-12 | |||||||||
28 | 28 | ASHLEIGH HOUSE, 2, EDNAM ROAD, DUDLEY, DY1 1HL | 0.156293 | owned by a public authority | 2015-04-24 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0005 | POINT(-2.0861 52.512653) | 2017-12-19 | 2016-06-30 | |||||||||
29 | 29 | THE EDUCATION CENTRE, CHURCH STREET, PENSNETT, BRIERLEY HILL, DY5 4HB | 0.60311 | 14 | owned by a public authority | 2017-03-20 | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0018 | POINT(-2.126511 52.499824) | Outline 14 dwellings | 2017-12-19 | 2016-06-30 | ||||||||
30 | 30 | Northfield Tyres and Spares, 145 Northfield Road, Netherton, Dudley, DY2 9ET | 0.119009 | 6 | 6 | not owned by a public authority | 2017-05-15 | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0006 | POINT(-2.082381 52.490364) | Outline residential | 2020-03-12 | 2016-06-30 | |||||||
31 | 31 | Site at Wellington Road and Dock Lane, Dudley | 2.210575 | 74 | 74 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0120 | POINT(-2.093378 52.509238) | 2020-03-12 | 2020-03-12 | |||||||||
32 | 32 | Enville Street | yes | 0.134382 | 13 | 13 | not owned by a public authority | 2015-07-20 | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0071 | POINT(-2.150585 52.458197) | site with permission for 31 new units (flats) but could be dveloped for smaller number of houses. Former pub and associated outbuildings. development of housing on former pub | 2020-03-12 | 2020-03-12 | ||||||
33 | 33 | 127, DUDLEY ROAD, SEDGLEY, DUDLEY, DY3 1TF | 0.161004 | 10 | not owned by a public authority | 2015-11-18 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0011 | POINT(-2.118512 52.533204) | 10 dwellings | 2017-12-19 | 2016-06-30 | |||||||
34 | 34 | Land adj to the Unicorn Centre, King William Street/Brettell Lane, Amblecote, Stourbridge DY8 4BP | 0.562297 | 20 | owned by a public authority | 2017-03-29 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0048 | POINT(-2.147762 52.471824) | 20 dwellings | 2017-12-19 | 2017-11-27 | |||||||
35 | 35 | Land adj 388, Himley Road, Dudley, DY3 2QA | 0.241685 | 7 | 7 | not owned by a public authority | 2015-06-25 | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0010 | POINT(-2.130292 52.514622) | Outline 7 dwellings | 2020-03-12 | 2016-06-30 | |||||||
36 | 36 | Land south of Brettel Lane, Brierley Hill | 1.494511 | 55 | 55 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0104 | POINT(-2.137712 52.473645) | 2020-03-12 | 2020-03-12 | |||||||||
37 | 37 | Shenstone Court, Forge Lane, Halesowen | 0.370094 | 32 | 32 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0119 | POINT(-2.043926 52.453467) | 2020-03-12 | 2020-03-12 | |||||||||
38 | 38 | Stourbridge Rolling Mills, Bradley Road, Stourbridge | 1.670493 | 85 | 85 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0124 | POINT(-2.152051 52.46055) | part of site permisisoned (P22/0419)- outline application for 10 no. apartments | 2020-03-12 | 2020-03-12 | ||||||||
39 | 39 | Land to rear of 147-155, Stourbridge Road, Dudley, DY1 2EP | 0.299454 | 8 | 8 | not owned by a public authority | 2015-12-18 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0016 | POINT(-2.107873 52.500369) | 8 dwellings | 2020-03-12 | 2016-06-30 | 2021-04-23 | |||||
40 | 40 | Land adj. to new Bradley Hall Care Home, Off Compton Drive, Kingswinford, DY6 9NS | 0.461564 | 9 | 9 | not owned by a public authority | 2019-02-07 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0064 | POINT(-2.168014 52.49288) | Planning Application reference P18/1702 | 2022-04-05 | 2020-03-12 | 2022-04-05 | |||||
41 | 41 | Land off Lodgefield Road, Halesowen | 4.654658 | 65 | 65 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0102 | POINT(-2.048127 52.464245) | 2020-03-12 | 2020-03-12 | |||||||||
42 | 42 | Thorns Road, Quarry Bank | 8.460097 | 30 | 30 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0066 | POINT(-2.112173 52.466023) | 2021-11-30 | 2020-03-12 | 2021-11-30 | ||||||||
61 | 61 | The Claughton Centre, Blowers Green Road, Dudley, DY2 8UZ | 0.356718 | 9 | 9 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0135 | POINT(-2.090824 52.505326) | 2020-03-12 | 2020-03-12 | |||||||||
43 | 43 | West of Engine Lane, north of the railway, Lye | 4.271412 | 168 | 168 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0075 | POINT(-2.120613 52.460606) | 2020-03-12 | 2020-03-12 | |||||||||
44 | 44 | Land adj. rear 84-86 Lyde Green, Halesowen | 0.475519 | 17 | 17 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0091 | POINT(-2.089782 52.467455) | 2020-03-12 | 2020-03-12 | |||||||||
45 | 45 | Land adj 15 Caroline Street, Dudley, West Midlands, DY2 7DZ | 0.081124 | 6 | 6 | not owned by a public authority | 2017-09-25 | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0007 | POINT(-2.074249 52.509791) | REM 6 dwellings | 2020-03-12 | 2016-06-30 | |||||||
46 | 46 | Roseville House Day Centre, Tunnel Street, Coseley | 0.299401 | 16 | 16 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0117 | POINT(-2.086847 52.542976) | 2020-03-12 | 2020-03-12 | |||||||||
47 | 47 | Vacant Land Between 34 And 52, Summit Place, Lower Gornal, DY3 2TG | 0.436815 | 14 | 14 | not owned by a public authority | 2020-07-23 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0139 | POINT(-2.136016 52.516087) | 2020-11-10 | 2020-11-10 | |||||||
48 | 48 | Land adj. To 49 Highfields Road | 0.532671 | 13 | 13 | not owned by a public authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0090 | POINT(-2.080832 52.55539) | 2020-03-12 | 2020-03-12 | |||||||||
49 | 49 | THE SUMMERHOUSE, THE PORTWAY, KINGSWINFORD, WEST MIDLANDS, DY6 8HW | 0.35034 | 14 | not owned by a public authority | 2015-05-01 | full planning permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0003 | POINT(-2.159038 52.493177) | 14 dwellings | 2017-12-19 | 2016-06-30 |
Showing rows 1 to 50 of 162