Article 4 direction area
reference | name | article-4-direction | permitted-development-rights | uprns | address-texts | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
{C1F4022C-4B49-4AE1-B5E4-6134AAF4B5E6} | Town and Country Planning Direction No.1 1988, Town and Country Planning Development Order 1977 (as amended) | {C1F4022C-4B49-4AE1-B5E4-6134AAF4B5E6} | MULTIPOLYGON (((1.178109 51.160337,1.177533 51.160304,1.177508 51.159972,1.177511 51.159841,1.177552 51.159675,1.177595 51.159563,1.177690 51.159382,1.177698 51.159345,1.178427 51.159090,1.178987 51.158805,1.180154 51.158286,1.180142 51.158293,1.180310 51.159958,1.180368 51.160428,1.178752 51.160373,1.178109 51.160337))) | POINT(1.179094 51.159594) | Town and Country Planning Act 1971 | 2024-06-28 | 1989-01-18 | |||||
{EF24B29F-97FE-493B-8D44-52CE9C214636} | Town and Country Planning Direction No.2 1988, Town and Country Planning Development Order 1977 (as amended) | {EF24B29F-97FE-493B-8D44-52CE9C214636} | MULTIPOLYGON (((1.178109 51.160337,1.177533 51.160304,1.177508 51.159972,1.177511 51.159841,1.177552 51.159675,1.177595 51.159563,1.177690 51.159382,1.177698 51.159345,1.178427 51.159090,1.178987 51.158805,1.180154 51.158286,1.180142 51.158293,1.180310 51.159958,1.180368 51.160428,1.178752 51.160373,1.178109 51.160337))) | POINT(1.179094 51.159594) | Town and Country Planning Act 1971 | 2024-06-28 | 1989-01-18 | |||||
{641BF666-7262-4847-9393-17841CF92430} | Article 4(2) Direction, Town and Country Planning (General Permitted Development) Order 1995 | {641BF666-7262-4847-9393-17841CF92430} | MULTIPOLYGON (((1.342332 51.276071,1.342150 51.276112,1.342197 51.276182,1.342486 51.276524,1.342977 51.277220,1.343787 51.278402,1.343142 51.278485,1.343064 51.278500,1.343005 51.278529,1.342189 51.279168,1.341556 51.279684,1.341141 51.280011,1.340657 51.280347,1.340380 51.280526,1.340333 51.280519,1.340163 51.280416,1.339627 51.279979,1.336802 51.281504,1.336646 51.281603,1.336415 51.281722,1.336128 51.281832,1.335914 51.281897,1.335795 51.281909,1.335650 51.281907,1.335441 51.281857,1.335287 51.281808,1.335161 51.281723,1.335016 51.281611,1.334797 51.281299,1.334676 51.281091,1.334571 51.280993,1.334338 51.280802,1.334102 51.280617,1.334083 51.280610,1.333968 51.280584,1.333714 51.280573,1.333658 51.280554,1.333649 51.280541,1.333387 51.280514,1.333294 51.280515,1.332844 51.280562,1.332380 51.280655,1.332272 51.280606,1.332206 51.280556,1.332797 51.279901,1.333453 51.279264,1.333484 51.279216,1.333497 51.279177,1.333495 51.279103,1.333478 51.279037,1.333431 51.278930,1.333132 51.278335,1.333027 51.278155,1.331410 51.278228,1.331374 51.278214,1.331347 51.278226,1.331732 51.277554,1.331802 51.277454,1.331790 51.277432,1.332292 51.276749,1.332347 51.276689,1.332582 51.276386,1.332898 51.276008,1.333101 51.275781,1.333476 51.275396,1.333800 51.275078,1.334540 51.274405,1.334624 51.274274,1.334871 51.274034,1.335027 51.273904,1.335463 51.273585,1.335812 51.273316,1.336514 51.272831,1.336566 51.272839,1.336671 51.272791,1.336748 51.272778,1.337169 51.272509,1.337967 51.272036,1.338875 51.271550,1.339257 51.271361,1.339846 51.271087,1.340566 51.270780,1.340556 51.270670,1.340768 51.270588,1.340799 51.270619,1.340734 51.270644,1.340667 51.270684,1.340786 51.271203,1.340812 51.271221,1.340834 51.271328,1.340820 51.271333,1.340818 51.271344,1.340859 51.271587,1.343219 51.271862,1.343599 51.271876,1.343614 51.271826,1.343606 51.271414,1.343555 51.271065,1.343596 51.271032,1.346304 51.272935,1.346450 51.272860,1.347005 51.272465,1.347025 51.272464,1.347093 51.272508,1.347345 51.272688,1.348565 51.271777,1.348833 51.271539,1.349424 51.271725,1.349596 51.271788,1.350280 51.272092,1.351001 51.272474,1.350819 51.272542,1.350201 51.272743,1.350276 51.272929,1.350386 51.273244,1.350438 51.273505,1.350384 51.273725,1.350610 51.273699,1.350782 51.274073,1.350848 51.274128,1.351004 51.274358,1.351173 51.274581,1.351215 51.274618,1.351309 51.274672,1.351096 51.274947,1.350999 51.274920,1.350733 51.274879,1.350152 51.274735,1.349852 51.274669,1.349471 51.274611,1.348823 51.274481,1.348897 51.275033,1.348902 51.275119,1.348677 51.275085,1.348273 51.275003,1.348138 51.274989,1.347774 51.275019,1.347542 51.275057,1.347119 51.275145,1.345710 51.275586,1.345283 51.275544,1.345070 51.275577,1.343747 51.275712,1.343392 51.275756,1.343296 51.275779,1.343231 51.275780,1.343108 51.275802,1.342605 51.275927,1.342576 51.275927,1.342538 51.275950,1.342484 51.276026,1.342332 51.276071))) | POINT(1.340011 51.275892) | Town and Country Planning Act 1990 | 2024-06-28 | 1998-06-04 | |||||
{693C9839-4D88-4393-98B0-1A9E0C6951B0} | Article 4(1) Direction Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | {693C9839-4D88-4393-98B0-1A9E0C6951B0} | MULTIPOLYGON (((1.307407 51.151176,1.307382 51.151111,1.307430 51.151082,1.307611 51.150768,1.307888 51.150610,1.308233 51.150457,1.308662 51.150413,1.308866 51.150311,1.308951 51.150186,1.309009 51.149158,1.309123 51.147695,1.312143 51.147478,1.312902 51.147138,1.314765 51.151655,1.314195 51.151848,1.313839 51.151991,1.313357 51.152210,1.312768 51.152375,1.312342 51.152482,1.311217 51.152643,1.311295 51.151096,1.310355 51.151076,1.310361 51.151127,1.309899 51.151116,1.308530 51.151118,1.308460 51.151120,1.308459 51.151149,1.308206 51.151163,1.308108 51.151151,1.307996 51.151093,1.307911 51.151065,1.307838 51.151054,1.307740 51.151051,1.307667 51.151058,1.307574 51.151081,1.307494 51.151119,1.307407 51.151176))) | POINT(1.311558 51.149883) | Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | 2024-06-28 | ||||||
{DEEADDA2-0FC2-422B-B738-F5D274549610} | Article 4(1) Direction Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | {DEEADDA2-0FC2-422B-B738-F5D274549610} | MULTIPOLYGON (((1.301634 51.152543,1.300336 51.152516,1.299339 51.152041,1.299371 51.152022,1.301083 51.151371,1.301333 51.151256,1.302903 51.152069,1.302274 51.152574,1.302240 51.152551,1.302225 51.152515,1.302214 51.152507,1.302201 51.152458,1.302162 51.152414,1.302067 51.152369,1.301989 51.152359,1.301872 51.152374,1.301808 51.152404,1.301764 51.152446,1.301751 51.152470,1.301744 51.152495,1.301752 51.152545,1.301634 51.152543))) | POINT(1.301187 51.152011) | Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | 2024-06-28 |
Showing rows 51 to 55 of 55