Article 4 direction area
reference | name | article-4-direction | permitted-development-rights | uprns | address-texts | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
{B4BE31D4-36A8-452E-97FF-04A53362B26C} | Article 4(1) Direction 2, 2007, Town and Country Planning (General Permitted Development) Order 1995 | {B4BE31D4-36A8-452E-97FF-04A53362B26C} | MULTIPOLYGON (((1.277625 51.130535,1.276989 51.130256,1.276186 51.131044,1.276177 51.131041,1.276032 51.130953,1.275808 51.130801,1.275187 51.130324,1.274717 51.129918,1.273971 51.129340,1.273221 51.128782,1.272964 51.128600,1.272798 51.128486,1.271922 51.128116,1.273172 51.126814,1.273288 51.126683,1.273735 51.126115,1.273911 51.126295,1.274590 51.126720,1.274969 51.126996,1.275349 51.127328,1.275790 51.127642,1.276255 51.127944,1.276592 51.128145,1.276766 51.128243,1.277206 51.128457,1.277548 51.128521,1.277855 51.128556,1.278040 51.128566,1.278376 51.128569,1.278717 51.128562,1.280279 51.128483,1.280307 51.128481,1.280312 51.128469,1.281161 51.129853,1.281198 51.129958,1.280347 51.130139,1.277689 51.130564,1.277625 51.130535))) | POINT(1.276285 51.128876) | Town and Country Planning Act 1990 | 2024-06-28 | 2008-06-09 | |||||
{8FB7BF90-E760-4A2C-A07F-3570DB2A8D0B} | Town and Country Planning Direction No. 6, 1975 | {8FB7BF90-E760-4A2C-A07F-3570DB2A8D0B} | MULTIPOLYGON (((1.267301 51.121116,1.267284 51.121042,1.267366 51.120874,1.267588 51.120894,1.267772 51.120923,1.267876 51.120949,1.268174 51.121044,1.269367 51.121486,1.269138 51.121828,1.268752 51.122372,1.268630 51.122564,1.268114 51.123264,1.270465 51.123693,1.272702 51.124068,1.273595 51.124231,1.273893 51.124336,1.274083 51.124417,1.275121 51.124891,1.276560 51.125601,1.275197 51.125933,1.274067 51.126227,1.273944 51.126150,1.273931 51.126151,1.273460 51.125837,1.272886 51.125624,1.271757 51.125380,1.270146 51.125082,1.269254 51.124934,1.269028 51.124881,1.267573 51.124469,1.266810 51.124231,1.267078 51.123838,1.267621 51.123098,1.268114 51.122448,1.268138 51.122434,1.267830 51.122177,1.267609 51.121954,1.267592 51.121920,1.267677 51.121751,1.267681 51.121729,1.267675 51.121711,1.267627 51.121648,1.267451 51.121460,1.267363 51.121344,1.267301 51.121116))) | POINT(1.270978 51.124200) | Town and Country Planning Act 1971 | 2024-06-28 | 1976-03-29 | |||||
{35046BA6-A370-41C1-8316-8797AF1524DD} | Article 4 Direction 3, 1990, Town and Country Planning General Development Order 1988 (as Amended) | {35046BA6-A370-41C1-8316-8797AF1524DD} | MULTIPOLYGON (((1.207005 51.179122,1.206293 51.179453,1.204382 51.180313,1.204249 51.180251,1.204049 51.180182,1.203834 51.180131,1.203597 51.180047,1.203087 51.179840,1.202905 51.179757,1.202710 51.179626,1.202500 51.179465,1.202482 51.179473,1.201862 51.178800,1.201746 51.178661,1.201136 51.177771,1.201749 51.177558,1.201713 51.177517,1.201988 51.177427,1.202052 51.177492,1.203261 51.177033,1.202473 51.176264,1.200672 51.176789,1.200553 51.176801,1.200355 51.176742,1.200241 51.176681,1.200056 51.176548,1.199694 51.176368,1.199782 51.176307,1.199978 51.176223,1.200008 51.176259,1.201001 51.175973,1.201733 51.175772,1.201739 51.175778,1.201876 51.175662,1.202308 51.175495,1.202080 51.175286,1.202082 51.175263,1.202099 51.175248,1.202252 51.175180,1.202498 51.175112,1.202870 51.175028,1.202947 51.174990,1.203149 51.174967,1.203877 51.174802,1.203807 51.174726,1.203613 51.174422,1.203599 51.174388,1.203630 51.174370,1.203881 51.174277,1.204157 51.174200,1.204247 51.174322,1.204212 51.174501,1.204415 51.174529,1.204511 51.174495,1.204557 51.174461,1.204639 51.174424,1.204702 51.174380,1.204842 51.174331,1.204912 51.174286,1.205064 51.174233,1.205538 51.173977,1.205541 51.173993,1.205757 51.174298,1.205862 51.174274,1.207098 51.175191,1.207426 51.175068,1.208505 51.174747,1.209333 51.174490,1.209384 51.174554,1.209627 51.174706,1.209833 51.174827,1.209984 51.174897,1.210199 51.174968,1.210315 51.174994,1.210459 51.175019,1.210670 51.175041,1.210827 51.175085,1.211076 51.175174,1.211331 51.175299,1.211652 51.175478,1.211980 51.175684,1.212415 51.176115,1.212457 51.176169,1.212541 51.176333,1.212451 51.176403,1.212249 51.176542,1.211233 51.177115,1.210403 51.177538,1.209186 51.178118,1.208415 51.178463,1.207005 51.179122))) | POINT(1.206099 51.176946) | Town and Country Planning Act 1990 | 2024-06-28 | 1991-02-20 | |||||
{4408C2F3-429E-41B3-909F-8AB1BDA76D95} | Town and Country Planning Direction No. 1 1976, Town and Country Planning Direction Orders 1973 and 1974 | {4408C2F3-429E-41B3-909F-8AB1BDA76D95} | MULTIPOLYGON (((1.195123 51.177401,1.195758 51.176842,1.195847 51.177463,1.196250 51.177397,1.196527 51.177366,1.197172 51.177354,1.197409 51.177323,1.197783 51.177224,1.198363 51.176994,1.199085 51.176686,1.199426 51.176554,1.199501 51.176494,1.199688 51.176415,1.200532 51.176869,1.202467 51.176266,1.203253 51.177036,1.201136 51.177771,1.201197 51.177851,1.201746 51.178661,1.201862 51.178800,1.202413 51.179399,1.201967 51.179557,1.201215 51.179796,1.200822 51.179956,1.200610 51.180016,1.200369 51.180100,1.200020 51.180195,1.199417 51.180394,1.199105 51.180488,1.198850 51.180577,1.198500 51.180677,1.197830 51.180918,1.197474 51.181030,1.197346 51.180916,1.197230 51.180794,1.197070 51.180652,1.197055 51.180604,1.196928 51.180495,1.196794 51.180440,1.196337 51.180105,1.196216 51.180030,1.196223 51.179997,1.196198 51.179979,1.196084 51.179942,1.195524 51.179566,1.194909 51.179137,1.194386 51.178806,1.194223 51.178659,1.194166 51.178591,1.193922 51.178198,1.193874 51.178137,1.194314 51.177911,1.194476 51.177820,1.194917 51.177547,1.195123 51.177401))) | POINT(1.198559 51.178540) | Town and Country Planning Act 1971 | 2024-06-28 | 1976-08-11 | |||||
{05D21091-B835-402E-B64F-C5DEB8D59D46} | Town and Country Planning Direction No. 2 1980, Town and Country Development Order 1977 | {05D21091-B835-402E-B64F-C5DEB8D59D46} | MULTIPOLYGON (((1.340983 51.172248,1.339996 51.171794,1.340002 51.171767,1.339987 51.171751,1.339325 51.171391,1.338836 51.171101,1.339010 51.170913,1.339648 51.170414,1.340297 51.169873,1.341583 51.170482,1.342811 51.169437,1.343657 51.169889,1.343850 51.170105,1.343951 51.170293,1.344638 51.171723,1.344142 51.171950,1.344028 51.172021,1.344300 51.172160,1.344881 51.172419,1.344765 51.172605,1.344762 51.172642,1.344768 51.172655,1.344162 51.173348,1.344025 51.173537,1.343934 51.173510,1.343912 51.173538,1.343001 51.173125,1.342952 51.173114,1.341620 51.172524,1.341605 51.172539,1.340983 51.172248))) | POINT(1.342255 51.171413) | Town and Country Planning Act 1971 | 2024-06-28 | 1980-04-09 | |||||
{1D1A9561-7534-409B-9937-29C887F66069} | Town and Country Planning Direction No. 1 1980, Town and Country Development Order 1977 | {1D1A9561-7534-409B-9937-29C887F66069} | MULTIPOLYGON (((1.340983 51.172248,1.339996 51.171794,1.340002 51.171767,1.339987 51.171751,1.339325 51.171391,1.338836 51.171101,1.339010 51.170913,1.339648 51.170414,1.340297 51.169873,1.341583 51.170482,1.342811 51.169437,1.343657 51.169889,1.343850 51.170105,1.343951 51.170293,1.344638 51.171723,1.344142 51.171950,1.344028 51.172021,1.344300 51.172160,1.344881 51.172419,1.344765 51.172605,1.344762 51.172642,1.344768 51.172655,1.344162 51.173348,1.344025 51.173537,1.343934 51.173510,1.343912 51.173538,1.343001 51.173125,1.342952 51.173114,1.341620 51.172524,1.341605 51.172539,1.340983 51.172248))) | POINT(1.342255 51.171413) | Town and Country Planning Act 1971 | 2024-06-28 | 1980-04-09 | |||||
{8CAFB06E-C92F-41CC-B701-6A38171FFAC2} | Town and Country Planning Direction No. 2, 1978 | {8CAFB06E-C92F-41CC-B701-6A38171FFAC2} | MULTIPOLYGON (((1.267301 51.121116,1.267284 51.121042,1.267366 51.120874,1.267588 51.120894,1.267772 51.120923,1.267876 51.120949,1.268174 51.121044,1.269367 51.121486,1.269138 51.121828,1.268752 51.122372,1.268630 51.122564,1.268114 51.123264,1.270465 51.123693,1.272702 51.124068,1.273595 51.124231,1.273893 51.124336,1.274083 51.124417,1.275121 51.124891,1.276560 51.125601,1.275197 51.125933,1.274067 51.126227,1.273944 51.126150,1.273931 51.126151,1.273460 51.125837,1.272886 51.125624,1.271757 51.125380,1.270146 51.125082,1.269254 51.124934,1.269028 51.124881,1.267573 51.124469,1.266810 51.124231,1.267078 51.123838,1.267621 51.123098,1.268114 51.122448,1.268138 51.122434,1.267830 51.122177,1.267609 51.121954,1.267592 51.121920,1.267677 51.121751,1.267681 51.121729,1.267675 51.121711,1.267627 51.121648,1.267451 51.121460,1.267363 51.121344,1.267301 51.121116))) | POINT(1.270978 51.124200) | Town and Country Planning Act 1971 | 2024-06-28 | 1978-04-13 | |||||
{5B10B5A8-B0A0-4DB3-9867-55B78F678079} | Article 4 Direction No. 1, 1992, Town and Country Planning General Development Order 1988 (as Amended) | {5B10B5A8-B0A0-4DB3-9867-55B78F678079} | MULTIPOLYGON (((1.262225 51.112299,1.262598 51.112032,1.263219 51.112396,1.264279 51.113053,1.264924 51.113416,1.265578 51.113740,1.265930 51.113897,1.266559 51.114155,1.266471 51.114222,1.266534 51.114249,1.266213 51.114558,1.265444 51.115574,1.265283 51.115776,1.264417 51.115437,1.263975 51.115254,1.262972 51.114800,1.262824 51.114778,1.262745 51.114755,1.262667 51.114714,1.262426 51.114542,1.262224 51.114416,1.262753 51.114072,1.262374 51.113852,1.261099 51.113085,1.262225 51.112299))) | POINT(1.263868 51.113934) | Town and Country Planning Act 1990 | 2024-06-28 | 1992-09-17 | |||||
{CA054DBB-E2B9-495B-A1B4-E66E3FCEFCB6} | Article 4(1) Direction of the Town and Country Planning (General Permitted Development) Order 2015 | {CA054DBB-E2B9-495B-A1B4-E66E3FCEFCB6} | MULTIPOLYGON (((1.401192 51.186223,1.401399 51.185934,1.400540 51.185664,1.400257 51.185553,1.400597 51.185429,1.400565 51.185411,1.400494 51.185439,1.400367 51.185472,1.400061 51.185585,1.399898 51.185626,1.399503 51.185692,1.399320 51.185711,1.398984 51.185734,1.398847 51.185734,1.398669 51.186111,1.398595 51.186158,1.398564 51.186202,1.397951 51.186018,1.398091 51.185738,1.398151 51.185734,1.398327 51.185744,1.398553 51.185409,1.398791 51.185117,1.398939 51.184917,1.398340 51.184751,1.397853 51.184590,1.398068 51.184271,1.398136 51.184283,1.398410 51.184390,1.398472 51.184317,1.398536 51.184274,1.398646 51.184138,1.398934 51.184264,1.398997 51.184282,1.399098 51.184144,1.399544 51.184286,1.399460 51.184378,1.399476 51.184384,1.399961 51.184517,1.400366 51.184612,1.400893 51.184750,1.400915 51.184717,1.401037 51.184747,1.400977 51.184849,1.401657 51.185026,1.401738 51.184891,1.401740 51.184864,1.401860 51.184808,1.401950 51.184795,1.402138 51.184866,1.402868 51.184878,1.402867 51.184961,1.402953 51.184966,1.403073 51.184997,1.403158 51.185042,1.403206 51.185091,1.403061 51.185564,1.405223 51.185723,1.405315 51.186032,1.405251 51.186038,1.405272 51.186113,1.405337 51.186109,1.405345 51.186135,1.405392 51.186925,1.405311 51.186945,1.405314 51.186986,1.405397 51.187004,1.405426 51.187494,1.405503 51.187506,1.405512 51.187687,1.404575 51.187672,1.404703 51.186876,1.404764 51.186804,1.404577 51.186800,1.404577 51.186792,1.404518 51.186796,1.403369 51.186762,1.403362 51.186758,1.403372 51.186646,1.402874 51.186624,1.402888 51.186492,1.402380 51.186505,1.402222 51.186506,1.402229 51.186498,1.400991 51.186516,1.400993 51.186504,1.401192 51.186223))) | POINT(1.401914 51.185718) | Town and Country Planning Act 1990 | 2024-06-28 | 2016-09-29 | |||||
{B6C8BCAD-105E-4CA8-83B3-5A20DA5602EE} | Town and Country Planning Direction No. 1 1983, Town and Country Planning General Development Order 1977 (as amended) | {B6C8BCAD-105E-4CA8-83B3-5A20DA5602EE} | MULTIPOLYGON (((1.343670 51.274084,1.343606 51.273773,1.343678 51.273734,1.345092 51.273929,1.345205 51.273961,1.345241 51.273990,1.345590 51.273849,1.345830 51.273739,1.345894 51.273787,1.345983 51.273899,1.346214 51.274242,1.346260 51.274344,1.346236 51.274389,1.346187 51.274421,1.346138 51.274441,1.345662 51.274518,1.345660 51.274511,1.345633 51.274514,1.345636 51.274523,1.344430 51.274710,1.344094 51.274771,1.343942 51.274594,1.343800 51.274395,1.343772 51.274371,1.343720 51.274282,1.343670 51.274084))) | POINT(1.344839 51.274226) | Town and Country Planning Act 1971 | 2024-06-28 | 1983-12-16 | |||||
{983981FC-89B6-466B-A76B-2FC9F050B5CF} | Article 4(2) Direction No. 1 2000, Town and Country (General Permitted Development) Order 1995 | {983981FC-89B6-466B-A76B-2FC9F050B5CF} | MULTIPOLYGON (((1.403484 51.218610,1.403814 51.218586,1.405372 51.218413,1.405392 51.218753,1.405385 51.218888,1.405395 51.218995,1.405394 51.219329,1.405409 51.219573,1.405364 51.219931,1.405354 51.220175,1.405381 51.220305,1.405438 51.220836,1.405487 51.221017,1.405495 51.221087,1.405533 51.221482,1.405540 51.221813,1.405500 51.222159,1.405504 51.222209,1.405490 51.222368,1.405466 51.222465,1.405460 51.222551,1.405413 51.222763,1.405411 51.222823,1.405380 51.223032,1.405376 51.223094,1.405385 51.223219,1.405374 51.223371,1.405379 51.223430,1.405366 51.223492,1.405360 51.223603,1.405364 51.223694,1.405319 51.223913,1.405303 51.224068,1.405238 51.224324,1.405217 51.224535,1.405224 51.224753,1.405216 51.224790,1.405217 51.224921,1.405202 51.225075,1.405210 51.225312,1.405222 51.225378,1.405221 51.225505,1.405234 51.225589,1.405193 51.225836,1.405188 51.226013,1.405174 51.226103,1.405194 51.226236,1.405197 51.226306,1.405189 51.226373,1.405195 51.226448,1.405227 51.226576,1.405236 51.226731,1.405260 51.226850,1.405258 51.227002,1.405270 51.227135,1.405275 51.227328,1.405300 51.227431,1.405299 51.227481,1.405271 51.227567,1.405268 51.227676,1.405322 51.228001,1.405310 51.228211,1.405290 51.228313,1.405294 51.228460,1.405259 51.228564,1.405258 51.228698,1.405228 51.228777,1.405213 51.228871,1.405222 51.228922,1.405219 51.229001,1.405252 51.229084,1.405241 51.229135,1.405216 51.229188,1.405210 51.229240,1.405192 51.229293,1.405196 51.229354,1.405238 51.229427,1.405239 51.229448,1.405259 51.229448,1.405257 51.229459,1.405239 51.229499,1.405199 51.229556,1.404224 51.229428,1.404227 51.229420,1.403996 51.229384,1.403970 51.229443,1.403957 51.229441,1.403953 51.229455,1.403800 51.229439,1.403752 51.229597,1.403274 51.229559,1.403231 51.229793,1.403199 51.229805,1.402673 51.229764,1.402675 51.229754,1.402617 51.229746,1.402679 51.229364,1.402349 51.229342,1.402332 51.229332,1.402246 51.229322,1.402178 51.229328,1.401926 51.229323,1.401931 51.229217,1.401925 51.229215,1.401923 51.229155,1.401659 51.229122,1.401715 51.228935,1.401776 51.228943,1.401773 51.228901,1.401781 51.228883,1.401676 51.228868,1.401690 51.228833,1.401757 51.228842,1.401767 51.228814,1.401866 51.228823,1.401854 51.228859,1.401928 51.228869,1.401929 51.228842,1.401904 51.228841,1.401905 51.228814,1.401931 51.228815,1.401931 51.228807,1.402122 51.228810,1.402126 51.228759,1.402073 51.228753,1.402074 51.228729,1.402093 51.228731,1.402104 51.228679,1.402073 51.228675,1.402086 51.228579,1.402302 51.228611,1.402415 51.228616,1.402509 51.228120,1.402542 51.227855,1.402614 51.227080,1.402647 51.226620,1.400501 51.226187,1.400329 51.226248,1.400066 51.226263,1.400019 51.226250,1.399762 51.224734,1.400252 51.224637,1.400557 51.224712,1.401420 51.224952,1.401542 51.224784,1.401562 51.224751,1.401432 51.224713,1.401522 51.224572,1.401516 51.224571,1.401632 51.224415,1.400488 51.224127,1.400465 51.223942,1.400505 51.223876,1.400531 51.223806,1.400726 51.223848,1.401006 51.223353,1.401424 51.223435,1.401517 51.223047,1.401482 51.222957,1.401384 51.222939,1.401637 51.222318,1.401711 51.222333,1.401717 51.222323,1.401773 51.222333,1.401767 51.222345,1.401840 51.222360,1.401852 51.222337,1.402025 51.222355,1.402030 51.222345,1.402397 51.222394,1.402418 51.222262,1.402417 51.222199,1.402566 51.222222,1.402771 51.222200,1.402758 51.222177,1.402753 51.222118,1.402775 51.222099,1.402754 51.221874,1.402765 51.221864,1.402772 51.221804,1.402749 51.221787,1.402684 51.220961,1.402723 51.220579,1.402776 51.219727,1.401993 51.219628,1.402046 51.219465,1.402227 51.219497,1.402319 51.219253,1.402390 51.219264,1.402437 51.218987,1.401673 51.218862,1.401849 51.218783,1.402218 51.218591,1.401971 51.218411,1.402121 51.218329,1.402157 51.218301,1.402908 51.218299,1.402911 51.218650,1.403484 51.218610))) | POINT(1.403439 51.224125) | Town and Country Planning Act 1990 | 2024-06-28 | 2000-06-01 | |||||
{D9176429-F30F-4638-A67E-3B87E7ED603D} | Article 4(1) Direction No. 1 2005, Town and Country (General Permitted Development) Order 1995 | {D9176429-F30F-4638-A67E-3B87E7ED603D} | MULTIPOLYGON (((1.235861 51.185774,1.236055 51.185682,1.236078 51.185772,1.236135 51.185876,1.236158 51.185882,1.236217 51.186051,1.235821 51.186249,1.235633 51.186313,1.234828 51.186663,1.234767 51.186650,1.234009 51.185990,1.233877 51.185867,1.234435 51.185602,1.234576 51.185526,1.235257 51.186058,1.235861 51.185774))) | POINT(1.234987 51.186086) | Town and Country Planning Act 1990 | 2024-06-28 | 2005-06-06 | |||||
{F9A7310C-0DDD-469E-B34D-C270A186070F} | Article 4(1) Direction order No. 1 2017, Town and Country Planning (General Permitted Development) (England) Order 2015 | {F9A7310C-0DDD-469E-B34D-C270A186070F} | MULTIPOLYGON (((1.400452 51.229299,1.400350 51.229293,1.400376 51.229069,1.400324 51.229059,1.400234 51.228740,1.400379 51.228755,1.400402 51.228670,1.400368 51.228665,1.400188 51.228378,1.400107 51.228398,1.400035 51.228286,1.399925 51.228148,1.399819 51.227994,1.400176 51.227884,1.400107 51.227713,1.400038 51.227601,1.400043 51.227573,1.399938 51.227489,1.400058 51.227447,1.400223 51.227350,1.400252 51.227299,1.400355 51.227053,1.399959 51.227140,1.399835 51.227010,1.399342 51.227077,1.399083 51.226690,1.399344 51.226652,1.399248 51.226337,1.400346 51.226266,1.400360 51.226457,1.400515 51.226475,1.400786 51.226531,1.401096 51.226609,1.401018 51.226747,1.402045 51.226976,1.402012 51.227070,1.401963 51.227153,1.402039 51.227170,1.401950 51.227323,1.402157 51.227366,1.402042 51.227565,1.401766 51.227501,1.401567 51.227949,1.401130 51.227866,1.401043 51.228049,1.402065 51.228256,1.402054 51.228400,1.402057 51.228495,1.402042 51.228575,1.401919 51.228567,1.401913 51.228608,1.401832 51.228604,1.401821 51.228695,1.401118 51.228594,1.400992 51.229048,1.400729 51.229012,1.400704 51.229094,1.401000 51.229131,1.400964 51.229330,1.400698 51.229314,1.400653 51.229304,1.400452 51.229299))) | POINT(1.400728 51.227611) | Town and Country Planning Act 1990 | 2024-06-28 | ||||||
{F3632728-EF7B-4523-88F7-8D471E8261F8} | Town and Country Planning Direction No. 1, 1980, Town and Country Planning General Development Order 1977 | {F3632728-EF7B-4523-88F7-8D471E8261F8} | MULTIPOLYGON (((1.230876 51.102381,1.230809 51.102587,1.230234 51.102533,1.229296 51.102481,1.229177 51.102451,1.228649 51.102346,1.228714 51.102043,1.228857 51.102077,1.229295 51.102085,1.229586 51.102047,1.229784 51.101999,1.230127 51.101897,1.230214 51.101860,1.230336 51.101782,1.230446 51.101729,1.230504 51.101711,1.230605 51.101705,1.230866 51.101726,1.230959 51.101762,1.231038 51.101774,1.231038 51.101799,1.230876 51.102381)),((1.232641 51.102165,1.232676 51.102100,1.232853 51.102053,1.233771 51.102053,1.233458 51.102858,1.232672 51.102768,1.232712 51.102799,1.232348 51.102758,1.232364 51.102729,1.232338 51.102726,1.232641 51.102165))) | POINT(1.231244 51.102289) | Town and Country Planning Act 1971 | 2024-06-28 | 1980-06-04 | |||||
{C69CB574-81DC-4130-B7D7-EB68C744D477} | Town and Country Planning Direction No. 2, 1980, Town and Country Planning General Development Order 1977 | {C69CB574-81DC-4130-B7D7-EB68C744D477} | MULTIPOLYGON (((1.230876 51.102381,1.230809 51.102587,1.230234 51.102533,1.229296 51.102481,1.229177 51.102451,1.228649 51.102346,1.228714 51.102043,1.228857 51.102077,1.229295 51.102085,1.229586 51.102047,1.229784 51.101999,1.230127 51.101897,1.230214 51.101860,1.230336 51.101782,1.230446 51.101729,1.230504 51.101711,1.230605 51.101705,1.230866 51.101726,1.230959 51.101762,1.231038 51.101774,1.231038 51.101799,1.230876 51.102381)),((1.232641 51.102165,1.232676 51.102100,1.232853 51.102053,1.233771 51.102053,1.233458 51.102858,1.232672 51.102768,1.232712 51.102799,1.232348 51.102758,1.232364 51.102729,1.232338 51.102726,1.232641 51.102165))) | POINT(1.231244 51.102289) | Town and Country Planning Act 1971 | 2024-06-28 | 1980-06-04 | |||||
{4AB36890-E52B-4CCC-9CDE-FB1476FCEB82} | Town and Country Planning Direction No. 1 1974, Town and Country Planning General Development Order 1973 | {4AB36890-E52B-4CCC-9CDE-FB1476FCEB82} | MULTIPOLYGON (((1.381146 51.164070,1.380015 51.163376,1.380358 51.163210,1.381277 51.162722,1.381945 51.162355,1.382141 51.162276,1.382179 51.162282,1.382235 51.162318,1.382307 51.162392,1.382523 51.162567,1.383003 51.162903,1.383852 51.163430,1.384164 51.163654,1.384190 51.163682,1.384136 51.163701,1.383834 51.163873,1.382310 51.164766,1.381146 51.164070))) | POINT(1.382137 51.163522) | Town and Country Planning Act 1971 | 2024-06-28 | 1974-08-20 | |||||
{095AB379-F04E-473A-BC0D-8948B58E4090} | Town and Country Planning Direction No. 2 1974, Town and Country Planning General Development Order 1973 | {095AB379-F04E-473A-BC0D-8948B58E4090} | MULTIPOLYGON (((1.381609 51.166704,1.380443 51.165914,1.381283 51.165392,1.382074 51.165924,1.382153 51.165968,1.382541 51.166263,1.383356 51.166849,1.383721 51.167146,1.383702 51.167158,1.382522 51.167428,1.382534 51.167425,1.381609 51.166704))) | POINT(1.382037 51.166457) | Town and Country Planning Act 1971 | 2024-06-28 | 1974-08-20 | |||||
{B9CDCF90-EC6A-4B66-A967-DEBF3B72D58D} | Town and Country Planning Direction No. 3 1974, Town and Country Planning General Development Order 1973 | {B9CDCF90-EC6A-4B66-A967-DEBF3B72D58D} | MULTIPOLYGON (((1.376666 51.160997,1.375549 51.160415,1.375501 51.160404,1.375337 51.160314,1.377204 51.158934,1.378244 51.159589,1.378542 51.159793,1.378686 51.159882,1.378871 51.160009,1.378946 51.160074,1.379208 51.160252,1.379251 51.160328,1.377547 51.161413,1.377202 51.161275,1.376666 51.160997))) | POINT(1.377329 51.160220) | Town and Country Planning Act 1971 | 2024-06-28 | 1974-08-20 | |||||
{DE5A30DA-29A4-45BE-B60A-C201A5F11C6F} | Town and Country Planning Direction No. 4 1974, Town and Country Planning General Development Order 1973 | {DE5A30DA-29A4-45BE-B60A-C201A5F11C6F} | MULTIPOLYGON (((1.377844 51.153938,1.377401 51.153525,1.376808 51.153015,1.377395 51.152686,1.377760 51.152491,1.379040 51.153684,1.378039 51.154103,1.377844 51.153938))) | POINT(1.377914 51.153315) | Town and Country Planning Act 1971 | 2024-06-28 | 1974-08-20 | |||||
{74D9394B-3BA5-4678-B04B-DE5A0A1B4785} | Town and Country Planning Direction No. 2 1980, Town and Country Planning General Development Order 1977 | {74D9394B-3BA5-4678-B04B-DE5A0A1B4785} | MULTIPOLYGON (((1.266051 51.149262,1.266064 51.149421,1.265857 51.149491,1.265493 51.149570,1.265214 51.149603,1.264836 51.149635,1.264566 51.149635,1.264364 51.149616,1.264232 51.149596,1.263790 51.149506,1.263667 51.149494,1.263546 51.149495,1.263408 51.149504,1.263277 51.149524,1.262343 51.149725,1.262311 51.149532,1.262600 51.148692,1.262650 51.148658,1.262687 51.148558,1.265270 51.148592,1.266010 51.148732,1.266051 51.149262))) | POINT(1.264193 51.149097) | Town and Country Planning Act 1971 | 2024-06-28 | 1980-12-23 | |||||
{2CCA14C4-32BC-443D-9148-22DFE30A3DAC} | Town and Country Planning Direction No. 1 1980, Town and Country Planning General Development Order 1977 | {2CCA14C4-32BC-443D-9148-22DFE30A3DAC} | MULTIPOLYGON (((1.266051 51.149262,1.266064 51.149421,1.265857 51.149491,1.265493 51.149570,1.265214 51.149603,1.264836 51.149635,1.264566 51.149635,1.264364 51.149616,1.264232 51.149596,1.263790 51.149506,1.263667 51.149494,1.263546 51.149495,1.263408 51.149504,1.263277 51.149524,1.262343 51.149725,1.262311 51.149532,1.262600 51.148692,1.262650 51.148658,1.262687 51.148558,1.265270 51.148592,1.266010 51.148732,1.266051 51.149262))) | POINT(1.264193 51.149097) | Town and Country Planning Act 1971 | 2024-06-28 | 1980-12-23 | |||||
{ED3ECD0D-3B13-4BE3-8C75-62A1EC8DD047} | Town and Country Planning Direction No.1 1967, Town and Country Planning General Development Order 1963 | {ED3ECD0D-3B13-4BE3-8C75-62A1EC8DD047} | MULTIPOLYGON (((1.254083 51.127154,1.254663 51.127173,1.255174 51.127208,1.256006 51.127249,1.256280 51.127863,1.252550 51.127681,1.253069 51.127104,1.254083 51.127154))) | POINT(1.254473 51.127485) | Town and Country Planning Act 1962 | 2024-06-28 | 1968-02-13 | |||||
