Skip to main content
Coventry City Council

Brownfield land

name reference site-address deliverable hazardous-substances hectares MinNetDwellings minimum-net-dwellings maximum-net-dwellings ownership-status planning-permission-date planning-permission-type planning-permission-history planning-permission-status site-plan-url point notes OrganisationLabel organisation entry-date start-date end-date
BR87 BR87 1.76 100 not permissioned http://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2019 2022-12-09
BR88 BR88 2.48 90 pending decision http://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2020 2022-12-09
BR89 BR89 1.78 85 not permissioned http://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2021 2022-12-09
BR90 BR90 2.42 45 not permissioned http://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2022 2022-12-09
BR91 BR91 0.99 35 owned by a public authority pending decision http://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2023 2022-12-09
BR92 BR92 0.46 25 not permissioned http://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2024 2022-12-09
BR93 BR93 1.8 12 pending decision http://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2025 2022-12-13
BR94 BR94 yes 0.19 7 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR95 BR95 yes 0.36 13 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR96 BR96 yes 0.8 28 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR97 BR97 yes 0.64 22 not owned by a public authority 2022-12-09 2022-12-09
BR98 BR98 yes 0.57 280 not owned by a public authority pending decision 2022-12-09 2022-12-09
BR99 BR99 yes 2.58 90 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR100 BR100 yes 0.47 16 owned by a public authority not permissioned 2022-12-09 2022-12-09
BR101 BR101 yes 0.79 28 owned by a public authority not permissioned 2022-12-09 2022-12-09
BR102 BR102 yes 0.17 6 owned by a public authority not permissioned 2022-12-09 2022-12-09
BR103 BR103 yes 0.04 1 owned by a public authority not permissioned 2022-12-09 2022-12-09
BR104 BR104 yes 0.03 1 owned by a public authority not permissioned 2022-12-09 2022-12-09
BR105 BR105 yes 1.4 49 owned by a public authority not permissioned 2022-12-09 2022-12-09
BR106 BR106 yes 2 70 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR107 BR107 yes 1 35 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR108 BR108 yes 0.34 12 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR109 BR109 yes 0.18 6 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR110 BR110 yes 0.032 1 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR111 BR111 yes 1.214 42 mixed ownership not permissioned 2022-12-09 2022-12-09
BR112 BR112 yes 7.03 245 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR113 BR113 Former Fosters Home for the Elderly, Fosters Lane, Woodley yes 0.17 34 6 owned by a public authority 2014-10-15 full planning permission not permissioned http://planning.wokingham.gov.uk/FastWebPL/welcome.asp 2022-12-09 2022-12-09
BR114 BR114 yes 0.63 22 owned by a public authority not permissioned 2022-12-09 2022-12-09
BR115 BR115 yes 0.23 10 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR116 BR116 yes 1.58 56 not owned by a public authority not permissioned 2022-12-09 2022-12-09
BR117 BR117 yes 0.037 1 owned by a public authority not permissioned 2022-12-09 2022-12-09
BR118 BR118 yes 0.13 4 owned by a public authority not permissioned 2022-12-09 2022-12-09
BR119 BR119 yes 0.337 12 owned by a public authority not permissioned 2022-12-09 2022-12-09
BR120 BR120 yes 0.1 4 not owned by a public authority not permissioned 2022-12-09 2022-12-09

Showing rows 201 to 234 of 234