Skip to main content
Coventry City Council

Brownfield land

name reference site-address deliverable hazardous-substances hectares MinNetDwellings minimum-net-dwellings maximum-net-dwellings ownership-status planning-permission-date planning-permission-type planning-permission-history planning-permission-status site-plan-url point notes OrganisationLabel organisation entry-date start-date end-date
BR30 BR30 0.45 21 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR31 BR31 0.15 7 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR32 BR32 0.35 16 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR33 BR33 0.49 53 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR34 BR34 0.37 16 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR35 BR35 0.18 8 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR36 BR36 0.38 65 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR37 BR37 0.444 21 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR39 BR39 0.659 31 2020-03-25 full planning permission permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR40 BR40 0.26 12 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR41 BR41 1.26 48 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR42 BR42 1.31 50 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR43 BR43 2.55 92 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR45 BR45 0.22 10 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR46 BR46 0.5 85 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR47 BR47 0.08 5 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR48 BR48 0.01 6 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR49 BR49 0.36 68 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR50 BR50 0.25 43 2021-09-07 full planning permission permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR52 BR52 0.879 84 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR53 BR53 0.25 37 mixed ownership 2021-05-14 full planning permission permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR54 BR54 0.6656 138 mixed ownership not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR55 BR55 0.15 6 pending decision http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR56 BR56 0.26 66 mixed ownership not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR57 BR57 0.52 24 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR58 BR58 0.29 49 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR59 BR59 0.2 5 2019-07-04 full planning permission permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR60 BR60 1.72 85 owned by a public authority not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR61 BR61 0.05 5 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices Expired Planning Permission 2022-12-09
BR62 BR62 0.08 9 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR63 BR63 0.14 7 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR64 BR64 0.15 9 2022-10-10 full planning permission permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR65 BR65 0.15 7 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR66 BR66 0.13 6 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR67 BR67 0.11 5 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR68 BR68 0.06 5 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR69 BR69 0.2 9 pending decision http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR70 BR70 0.47 22 owned by a public authority not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR71 BR71 3.99 112 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR72 BR72 0.18 8 not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR73 BR73 0.2 9 owned by a public authority not permissioned http://www.coventry.gov.uk/downloads/file/19663/lp53_shlaa_2016_report_and_appendices 2022-12-09
BR74 BR74 0.14 28 2019-06-06 full planning permission permissioned http://planning.coventry.gov.uk/portal/servlets/ApplicationSearchServlet 2022-12-09
BR75 BR75 0.08 9 not permissioned http://planning.coventry.gov.uk/portal/servlets/ApplicationSearchServlet 2022-12-09
BR76 BR76 0.07 47 2013-06-27 other http://planning.coventry.gov.uk/portal/servlets/ApplicationSearchServlet?PKID=747028 permissioned http://planning.coventry.gov.uk/portal/servlets/ApplicationSearchServlet 2022-12-09
BR78 BR78 1 17 2022-07-19 permissioned http://planning.coventry.gov.uk/portal/servlets/ApplicationSearchServlet 2022-12-09
BR79 BR79 0.1063 4 not permissioned http://planning.coventry.gov.uk/portal/servlets/ApplicationSearchServlet Permission Expired 2022-12-09
BR81 BR81 0.0796 9 not permissioned http://planning.coventry.gov.uk/portal/servlets/ApplicationSearchServlet Permission Expired 2022-12-09
BR83 BR83 0.1448 9 not permissioned http://planning.coventry.gov.uk/portal/servlets/ApplicationSearchServlet Permission Expired 2022-12-09
BR85 BR85 30.1 730 2022-05-28 full planning permission permissioned http://planning.coventry.gov.uk/portal/servlets/ApplicationSearchServlet 2022-12-09
BR86 BR86 2.96 110 pending decision http://www.coventry.gov.uk/downloads/file/25899/final_local_plan_december_2018 2022-12-09