Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZZZZXESRW120 | South Bucks District Council (No.6) Tree Preservation Order 1987; dated 14/5/87; made under Ss.60 an | TPO/SBDC/1987/06 | POINT (-0.637477 51.612001) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW121 | South Bucks District Council (No.6) Tree Preservation Order 1987; dated 14/5/87; made under Ss.60 an | TPO/SBDC/1987/06 | POINT (-0.637612 51.611985) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW122 | South Bucks District Council (No.6) Tree Preservation Order 1987; dated 14/5/87; made under Ss.60 an | TPO/SBDC/1987/06 | POINT (-0.637896 51.612037) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW123 | South Bucks District Council (No.1) Tree Preservation Order 1983 dated 16/6/83 made under Ss.60 & 61 | TPO/SBDC/1983/01 | POINT (-0.648344 51.609098) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW124 | South Bucks District Council (No.1) Tree Preservation Order 1983 dated 16/6/83 made under Ss.60 & 61 | TPO/SBDC/1983/01 | POINT (-0.648290 51.609162) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW125 | South Bucks District Council (No.1) Tree Preservation Order 1983 dated 16/6/83 made under Ss.60 & 61 | TPO/SBDC/1983/01 | POINT (-0.648028 51.608692) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW126 | South Bucks District Council Tree Preservation Order (No.5) 1982; dated 3/11/82 under Ss.60 & 61 of | TPO/SBDC/1982/05 | POINT (-0.651336 51.607209) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW127 | South Bucks District Council Tree Preservation Order (No.5) 1982; dated 3/11/82 under Ss.60 & 61 of | TPO/SBDC/1982/05 | POINT (-0.651329 51.607299) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW128 | South Bucks District Council Tree Preservation Order (No.5) 1982; dated 3/11/82 under Ss.60 & 61 of | TPO/SBDC/1982/05 | POINT (-0.651747 51.607697) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW129 | South Bucks District Council Tree Preservation Order (No.5) 1982; dated 3/11/82 under Ss.60 & 61 of | TPO/SBDC/1982/05 | POINT (-0.651991 51.607177) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW132 | South Bucks District Council (No.3) Tree Preservation Order; 1980; dated 6/11/80 under Ss.60 & 61 of | TPO/SBDC/1980/03 | POINT (-0.640030 51.616980) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW133 | South Bucks District Council (No.3) Tree Preservation Order; 1980; dated 6/11/80 under Ss.60 & 61 of | TPO/SBDC/1980/03 | POINT (-0.640168 51.616935) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW134 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559396 51.592176) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW135 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559540 51.592137) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW136 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559532 51.592188) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW137 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559514 51.592262) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW138 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559376 51.592263) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW139 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559468 51.592451) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW140 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559319 51.592495) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW141 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559281 51.592660) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW142 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559297 51.592601) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW143 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559424 51.592639) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW144 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559408 51.592704) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW145 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559392 51.592770) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW146 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559379 51.592831) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW147 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559356 51.592928) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW148 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559217 51.592940) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW149 | South Bucks District Council (No. 8) Tree Preservation Order 1993; dated 21/4/93; made under Section | TPO/SBDC/1993/08 | POINT (-0.559194 51.593041) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW152 | South Bucks District Council (No. 33) Tree Preservation Order 1995; dated 6/6/95; made under Section | TPO/SBDC/1995/33 | POINT (-0.651835 51.536111) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW153 | South Bucks District Council (No. 33) Tree Preservation Order 1995; dated 6/6/95; made under Section | TPO/SBDC/1995/33 | POINT (-0.651885 51.536056) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW156 | South Bucks District Council (No. 3) Tree Preservation Order 1989; dated 20/2/89; made under Section | TPO/SBDC/1989/03 | POINT (-0.514418 51.502157) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW160 | South Bucks District Council (No. 23) Tree Preservation Order 1995; dated 31/5/95; made under Sectio | TPO/SBDC/1995/23 | POINT (-0.556971 51.570304) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW161 | South Bucks District Council (No. 23) Tree Preservation Order 1995; dated 31/5/95; made under Sectio | TPO/SBDC/1995/23 | POINT (-0.557066 51.570370) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW162 | South Bucks District Council (No. 23) Tree Preservation Order 1995; dated 31/5/95; made under Sectio | TPO/SBDC/1995/23 | POINT (-0.557220 51.570341) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW163 | South Bucks District Council (No. 9) Tree Preservation Order 1996; dated 5/6/96; made under Sections | TPO/SBDC/1996/09 | POINT (-0.548298 51.588989) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW164 | South Bucks District Council (No. 9) Tree Preservation Order 1996; dated 5/6/96; made under Sections | TPO/SBDC/1996/09 | POINT (-0.548528 51.589018) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW165 | South Bucks District Council (No. 9) Tree Preservation Order 1996; dated 5/6/96; made under Sections | TPO/SBDC/1996/09 | POINT (-0.548536 51.589041) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW166 | South Bucks District Council (No. 9) Tree Preservation Order 1996; dated 5/6/96; made under Sections | TPO/SBDC/1996/09 | POINT (-0.548568 51.589070) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW170 | South Bucks District Council (No. 3) Tree Preservation Order 1996; dated 10/4/96; made under Section | TPO/SBDC/1996/03 | POINT (-0.681006 51.520065) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW179 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.605221 51.573564) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW180 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.605140 51.573524) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW181 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.605092 51.573438) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW182 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.604892 51.573361) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW183 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.605158 51.573335) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW184 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.605236 51.573408) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW185 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.605412 51.573464) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW186 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.605498 51.573489) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW187 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.605660 51.573503) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW188 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.605748 51.573355) | 2017-07-04 | 2017-07-04 | |||||||
ZZZZZXESRW189 | South Bucks District Council (No.6) Tree Preservation Order 1991; dated 19/11/91; made under Section | TPO/SBDC/1991/06 | POINT (-0.604965 51.573280) | 2017-07-04 | 2017-07-04 |
Showing rows 6451 to 6500 of 6552