Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS/083 | SS/083 | 585 - 593 Promenade & 1 Wimbourne Place, FY4 1NQ | yes | 0.369572 | 88 | not owned by a public authority | 2017-05-10 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61323 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.057238 53.785967) | Erection of part 3 / part 4 / part 5 / part 6 storey block of 88 self contained permanent flats with car parking for 88 vehicles, access and associated works, following demolition of existing hotels. | 2017-12-15 | 2017-12-15 | |||||||
SC/124 | SC/124 | Hoyle House, Argosy Avenue, Blackpool, FY3 7NN | yes | 0.360767 | 18 | owned by a public authority | full planning permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61720 | pending decision | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.021868 53.83331) | Dwellings proposed are social rented housing.. Erection of 6 two storey semi-detached dwellinghouses, 2 semi-detached bungalows, 3 two storey mews dwellinghouses and an Assistive Technology Centre forming 7 self contained flats and staff/communal area with associated parking | 2017-12-15 | 2017-12-15 | |||||||
SS/084 | SS/084 | Site of former E H Booth and Company Ltd, Highfield Road, Blackpool, FY4 5AP | yes | 1.019681 | 26 | not owned by a public authority | 2017-09-08 | full planning permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61546 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.0233 53.789129) | Erection of a food store with ancillary car park and 26 private dwelling houses, with associated landscaping, parking and revised access from Marshdale Road | 2017-12-15 | 2017-12-15 | ||||||
SS/085 | SS/085 | 397-399 Promenade Blackpool, FY1 6BH | yes | 0.050411 | 7 | not owned by a public authority | 2015-07-07 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=_BLCKP_DCAPR_59171 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.05512 53.800142) | Demolition of existing premises and erection of five-storey building comprising a restaurant (Use class A3) at ground floor and 7 self-contained, permanent flats on the upper floors, with associated car parking, bin and cycle stores | 2017-12-15 | 2017-12-15 | |||||||
SN/047 | SN/047 | Anchorsholme Methodist Church, North Drive, Blackpool, FY5 3PG | yes | 0.121592 | 5 | not owned by a public authority | 2015-05-21 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_59366 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.033345 53.870531) | Erection of 4 semi detached dwellinghouses and 1 detached dwellinghouse with associated garages, following demolition of existing church building | 2017-12-15 | 2017-12-15 | |||||||
SN/048 | SN/048 | 176 Queens Promenade, Blackpool, FY2 9JS | yes | 0.103426 | 11 | not owned by a public authority | 2015-07-08 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_59400 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.053075 53.847043) | Erection of a part two/ part three/ part four storey building comprising 11 self contained permanent flats with car parking, vehicle accesses from Queens Promenade and Cavendish Road, following demolition of existing building | 2017-12-15 | 2017-12-15 | |||||||
SN/049 | SN/049 | Kings Christian Centre, Warley Road, Blackpool, FY1 2JU | yes | 0.121305 | 15 | not owned by a public authority | 2015-11-04 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_59805 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.054236 53.830917) | Erection of three storey building comprising 15 x two bedroom self contained permanent flats with vehicle access to rear from Gynn Avenue and associated car parking facilities for 13 vehicles, and refuse store to rear | 2017-12-15 | 2017-12-15 | |||||||
BR025 | BR025 | Old Station Yard, Station Road Stonehouse | yes | 0.31 | 15 | 15 | not owned by a public authority | 2016-03-17 | full planning permission | https://publicaccess.stroud.gov.uk/online-applications/search.do?action=simple&searchType=Application&searchCriteria.caseStatus=All&searchCriteria.simpleSearchString=S.13/2110/FUL|https://www.stroud.gov.uk/media/356555/snp-referendum-10-17-web.pdf | not permissioned | https://stroud.maps.arcgis.com/apps/webappviewer/index.html?id=a0e766af61c04b7cadf6fd413683afb8&marker=-2.2936308694059213%2C51.74601219399941%2C%2C%2C%2C&markertemplate=%7B%22title%22%3A%22Old%20Station%20Yard%22%2C%22longitude%22%3A-2.2936308694059213%2C%22latitude%22%3A51.74601219399941%2C%22isIncludeShareUrl%22%3Atrue%7D&level=8 | POINT(-2.293607 51.745986) | STONEHOUSE|Lapsed planning permission S.13/2110/FUL for the redevelopment of the site for 15 semi-detached and terraced houses comprising 7no two- bed units and 8no three-bed units. | 2022-12-01 | 2017-12-18 | |||||
BR026 | BR026 | Waterloo Road Methodist Church, Waterloo Road, Blackpool, FY4 4BJ | 0.14 | 6 | 12 | not owned by a public authority | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_62214 | not permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.03269 53.800598) | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom calculated from SHLAA density calculator which results in 6 dwellings. NetDwellingsRangeTo taken from expired planning permission 18/0204 which proposes 12 dwellings. | 2022-12-09 | 2021-01-18 | ||||||||
BR027 | BR027 | 49 Moss House Road, Blackpool, FY4 5JF | yes | 0.35 | 1 | 18 | not owned by a public authority | 2022-09-23 | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_66247 | permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.01696 53.785194) | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom taken from application 22/0614 for 1 dwelling and NetDwellingsRangeTo calculated from SHLAA density calculator which is 18 dwellings. | 2023-11-15 | 2022-12-09 | 2023-11-15 | ||||
BR028 | BR028 | 170 Preston New Road, 15 & 17 Carson Road, Blackpool, FY4 4HE | yes | 0.35 | 8 | 18 | not owned by a public authority | 2021-06-04 | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_63791 | permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.012943 53.80206) | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom taken from application 20/0091 for 8 dwellings and NetDwellingsRangeTo calculated from SHLAA density calculator which results in 18 dwellings. | 2023-11-15 | 2022-12-09 | |||||
BR029 | BR029 | Land adjacent to 71 Moss House Road, Blackpool, FY4 5JF | 0.75 | 14 | 30 | not owned by a public authority | 2021-11-02 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_65342 | permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.014605 53.785649) | Assumed density range 40 to 50 dph reflecting outer area location & assuming 80% developable area due to site size. NetDwellingsRangeTo calculated from SHLAA Density Calculator and NetDwellingsRangeFrom taken from planning permission 21/0804 which proposes 14 dwellings. | 2023-11-15 | 2023-11-15 | |||||||
BR030 | BR030 | Land to the rear of Ma Kelly's, 44-46 Queen's Promenade, Blackpool, FY2 9RW | 0.17 | 14 | 20 | not owned by a public authority | 2022-10-12 | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_63549 | permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.053311 53.837566) | Assumed density range 80 to 100 dph reflecting inner area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom calculated from SHLAA Density Calculator and NetDwellingsRangeTo taken from planning permission 19/0679 which proposes 20 dwellings. | 2023-11-15 | 2023-11-15 | ||||||
BR031 | BR031 | 24 Low Moor Road, Blackpool, FY2 0PG | 0.14 | 5 | 7 | owned by a public authority | 2023-01-11 | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_65881 | permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.029936 53.84313) | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeTo calculated from SHLAA Density Calculator and NetDwellingsRangeFrom taken from planning permission 22/0254 which proposes 5 dwellings. | 2023-11-15 | 2023-11-15 |
Showing rows 51 to 64 of 64