Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR001 | BR001 | 76 and 76a Kent Road, Blackpool, FY1 5ET | yes | 0.11 | 9 | 12 | not owned by a public authority | 2016-03-14 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_60116 | not permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.047988 53.809608) | Assumed density range 80 to 100 dph reflecting inner area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom calculated from SHLAA Density Calculator and NetDwellingsRangeTo taken from planning permission 15/0671 which proposes 12 dwellings. | 2021-01-18 | 2017-12-15 | ||||||
BR002 | BR002 | 7-11 Alfred Street, Blackpool, FY1 4LH | yes | 0.04 | 3 | 14 | not owned by a public authority | 2017-02-24 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_64124 | not permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.048722 53.817487) | Assumed density range 80 to 100 dph reflecting inner area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom calculated from SHLAA Density Calculator and NetDwellingsRangeTo taken from withdrawn planning permission 20/0419 which proposed 14 dwellings. | 2022-12-09 | 2017-12-15 | ||||||
BR003 | BR003 | Tram Depot, Rigby Road, Blackpool, FY1 5DD | 2.61 | 100 | 183 | owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.05166 53.806643) | Site is in SHLAA. Currently in use by Blackpool Transport. Assumed density range up to 100 dph reflecting inner area location & assuming 70% developable area due to size of site. | 2018-12-13 | 2017-12-15 | |||||||||
BR004 | BR004 | Former Revills Hotel, 190-194 Promenade, Blackpool, FY1 1RJ | 0.12 | 10 | 15 | not owned by a public authority | not permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.054692 53.821651) | Site is in SHLAA. Density maximum reflects withdrawn application 11/0056 for 15 flats. Density minimum equates to 80 dph reflecting inner area location & assuming 100% developable area due to site size. Site is in use as a car park. | 2019-11-20 | 2017-12-15 | |||||||||
BR005 | BR005 | Land at Coleridge Road/George Street, Blackpool, FY1 3RP | 0.14 | 8 | 14 | not owned by a public authority | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_64121 | permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.040319 53.823468) | Site is in SHLAA. Site is vacant and has been cleared. Assumed density range 80 - 100 dph reflecting inner area location & assuming 100% developable area due to site size. NetDwellingRangeFrom is taken from permission 20/0416 for 8 dwellings. | 2021-12-16 | 2017-12-15 | 2022-12-09 | ||||||
BR006 | BR006 | 50 Bispham Road, Blackpool, FY2 0SX | yes | 0.09 | 4 | 12 | not owned by a public authority | 2017-08-31 | full planning permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61569 | not permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.030453 53.836492) | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom calculated from SHLAA Density Calculator and NetDwellingsRangeTo taken from planning permission 17/0439 which proposes 12 dwellings. | 2021-01-18 | 2017-12-15 | |||||
BR007 | BR007 | Former filling Station, Norbreck Castle, Blackpool, FY2 9AB | yes | 0.14 | 6 | 15 | not owned by a public authority | 2015-03-10 | full planning permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_59443 | not permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.04906 53.859231) | Site is in SHLAA. Density maximum reflects expired application 15/0002 for 15 flats. Density minimum equates to 40 dph reflecting outer area location & assuming 100% developable area due to site size. | 2019-11-20 | 2017-12-15 | |||||
BR008 | BR008 | Former Mariners Public House, 8 Norbreck Road, Blackpool, FY5 1RP | yes | 0.2 | 8 | 35 | not owned by a public authority | 2022-07-29 | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_65602 | permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.049004 53.856949) | Site is in SHLAA. Density maximum reflects application 21/1062 for 35 flats. Density minimum equates to 40 dph reflecting outer area location & assuming 100% developable area due to site size. Site is vacant and has been cleared. | 2022-12-09 | 2017-12-15 | |||||
BR009 | BR009 | Land at Station Road/Lytham Road, Blackpool, FY4 1EU | 0.13 | 10 | 13 | not owned by a public authority | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_63654 | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.050645 53.795852) | Site is in SHLAA. Site is vacant and has been cleared. Assumed density range 80 - 100 dph reflecting inner area location. | 2017-12-15 | 2017-12-15 | ||||||||
BR010 | BR010 | Land at former Hawes Side Clinic, Hawes Side Lane, Blackpool, FY4 5AJ | yes | 0.17 | 7 | 9 | not owned by a public authority | 2022-08-10 | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_65443 | permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.028275 53.790518) | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom is 7 calculated from SHLAA Density Calculator and NetDwellingsRangeTo is 9 calculated from SHLAA Density Calculator | 2023-11-15 | 2017-12-15 | |||||
BR011 | BR011 | 585 - 593 Promenade & 1 Wimbourne Place | yes | 0.37 | 15 | 63 | not owned by a public authority | 2017-05-10 | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_65426 | pending decision | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.057234 53.785966) | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom calculated from SHLAA Density Calculator and NetDwellingsRangeTo taken from planning permission 21/0887 which proposes 63 dwellings. | 2022-12-09 | 2017-12-15 | |||||
BR012 | BR012 | Hoyle House, Argosy Avenue, Blackpool, FY3 7NN | yes | 0.36 | 14 | 18 | owned by a public authority | 2017-12-13 | full planning permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61720 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.021891 53.833316) | Dwellings proposed are social rented housing.. Erection of 6 two storey semi-detached dwellinghouses, 2 semi-detached bungalows, 3 two storey mews dwellinghouses and an Assistive Technology Centre forming 7 self contained flats and staff/communal area with associated parking | 2018-12-13 | 2017-12-15 | |||||
BR013 | BR013 | Anchorsholme Methodist Church, North Drive, Blackpool, FY5 3PG | yes | 0.12 | 5 | 8 | not owned by a public authority | 2015-05-21 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_63027 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.033303 53.870625) | Erection of 4 semi detached dwellinghouses and 1 detached dwellinghouse with associated garages, following demolition of existing church building | 2017-12-15 | 2017-12-15 | ||||||
BR014 | BR014 | Kings Christian Centre, Warley Road, Blackpool, FY1 2JU | yes | 0.12 | 10 | 15 | not owned by a public authority | 2018-11-02 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=_BLCKP_DCAPR_62601 | not permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.05423 53.830924) | Assumed density range 80 to 100 dph reflecting inner area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom calculated from SHLAA Density calculator and NetDwellingsRangeTo taken from planning permission 18/0590 which proposes 15 dwellings. | 2021-01-18 | 2017-12-15 | 2022-12-09 | |||||
BR015 | BR015 | Land off Hoo Hill Lane, Blackpool, FY3 7HJ | 0.24 | 10 | 12 | not owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.03154 53.833259) | Assumed density range 40 - 50 dph reflecting outer area location. | 2018-12-13 | 2018-12-13 | |||||||||
BR016 | BR016 | Former Dinmore Public House, Dinmore Avenue, Blackpool, FY3 7QW | 0.22 | 9 | 18 | not owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.013472 53.829389) | Assumed density range 40 - 80 dph. Potential for a mixed housing/apartment scheme reflecting adjacent property. | 2018-12-13 | 2018-12-13 | |||||||||
BR017 | BR017 | Land at the Junction of Coleridge Road and Talbot Road, Blackpool, FY1 3NR | 0.29 | 25 | 29 | not owned by a public authority | 2019-03-12 | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=_BLCKP_DCAPR_62614 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.042273 53.824513) | Assumed density range up to 100 dph reflecting inner area location. | 2018-12-13 | 2018-12-13 | ||||||
BR018 | BR018 | Blackpool Council Offices, South King Street, Blackpool, FY1 4PW | 0.59 | 38 | 47 | owned by a public authority | not permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.047586 53.815991) | Assumed density range 80 to 100 dph reflecting inner area location & assuming 80% developable area due to site size. | 2021-01-18 | 2018-12-13 | |||||||||
BR019 | BR019 | Car Park, Bethesda Road, Blackpool, FY1 5DT | 0.13 | 10 | 13 | owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.049104 53.811205) | Assumed density range 80 - 100 dph reflecting inner area location. | 2018-12-13 | 2018-12-13 | |||||||||
BR020 | BR020 | Whitegate Manor, Whitegate Drive, Blackpool, FY3 9JL | 0.31 | 12 | 16 | owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.031243 53.807151) | Assumed density range 40 - 50 dph reflecting outer area location. | 2018-12-13 | 2018-12-13 | |||||||||
BR021 | BR021 | Land at former National Savings and Investment Site, Preston New Road, Blackpool, FY3 9YP | yes | 3.31 | 90 | 115 | not owned by a public authority | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_63720 | pending decision | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-2.994193 53.803166) | NetDwellingsFrom taken from planning permission 20/0021 for 90 dwellings. NetDwellingsTo based upon SHLAA density calculator up to a maximum of 50 dph reflecting outer area location & assuming 70% developable area due to site size. | 2019-11-20 | 2018-12-13 | 2021-12-16 | |||||
BR022 | BR022 | Blackpool Trim Shops, Brun Grove, Blackpool, FY1 6PG | yes | 0.18 | 7 | 10 | not owned by a public authority | 2017-12-06 | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=_BLCKP_DCAPR_61703 | not permissioned | https://blackpool.maps.arcgis.com/apps/instant/sidebar/index.html?appid=32556c9cfbe6401d8899490deb77e14f | POINT(-3.032815 53.802237) | Assumed density range 40 to 50 dph reflecting outer area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom calculated from SHLAA Density Calculator and NetDwellingsRangeTo taken from expired planning permission 17/0573 which proposes 10 dwellings. | 2022-12-09 | 2018-12-13 | ||||||
BR023 | BR023 | Former Baguleys Site, Midgeland Road, Blackpool, FY4 5HE | yes | 0.57 | 12 | 23 | not owned by a public authority | 2019-04-02 | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=_BLCKP_DCAPR_62653 | permissioned | https://maps.blackpool.gov.uk/brownfield/ | POINT(-3.012526 53.78734) | Assumed density range 40 to 50 dph reflecting outer area location & assuming 80% developable area due to site size. NetDwellingsRangeFrom taken from application 18/0642 for 12 dwellings NetDwellingsRangeTo taken from SHLAA Density Calculator and totals 23. | 2019-11-20 | 2019-11-20 | 2021-01-18 | ||||
BR024 | BR024 | 29-35 Ripon Road, Blackpool, FY1 4DY | yes | 0.1 | 8 | 11 | not owned by a public authority | 2019-07-19 | full planning permission | https://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_63055 | permissioned | https://maps.blackpool.gov.uk/brownfield/ | POINT(-3.039486 53.813193) | Assumed density range 80 to 100 dph reflecting inner area location & assuming 100% developable area due to site size. NetDwellingsRangeFrom taken from apprilication 19/0177 which proposes 8 dwellings. NetDwellingsRangefrom calculated using SHLAA density calculator which results in 11 dwellings. | 2021-01-18 | 2021-01-18 | |||||
SC/001 | SC/001 | Land to rear of 119-127 Warley Road, Blackpool, FY1 2RW | 0.224855 | 9 | 11 | not owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.047884 53.830272) | Site is in 2014 SHLAA. Site is in employment use but is for sale. Assumed density range 40 - 50 dph reflecting outer area location. | 2017-12-15 | 2017-12-15 | |||||||||
SC/005 | SC/005 | Land at Coopers Way, Blackpool, FY1 3RJ | yes | 1.973876 | 74 | not owned by a public authority | 2006-10-20 | full planning permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_31195|http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_37044 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.041108 53.827886) | Site commenced and units completed. Site has stalled with 74 dwellings outstanding. Erection of residential development consisting of 64, two-storey and three-storey dwellinghouses, and 36 flats in three-storey blocks with associated vehicle and pedestrian access, public open space, car parking, garages and incidental landscaping | 2017-12-15 | 2017-12-15 | ||||||
SC/017 | SC/017 | 37 Charles Street, Blackpool, FY1 3EY | 0.036917 | 5 | 5 | not owned by a public authority | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_57656 | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.045974 53.820105) | Site is in 2014 SHLAA. Permission 12/0826 for 5 dwellings expired. Density minimum and maximum reflect expired application. | 2017-12-15 | 2017-12-15 | ||||||||
SC/063 | SC/063 | Land at Devonshire Road & Talbot Road, Blackpool, FY3 8AZ | 1.47202 | 94 | 118 | owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.040623 53.824834) | Site is in 2014 SHLAA. Site has been cleared and is available for redevelopment. Assumed density range 80 - 100 dph reflecting inner area location & assuming 80% developable area due to size of site. | 2017-12-15 | 2017-12-15 | |||||||||
SC/074 | SC/074 | 119-125 Buchanan Street & 230-234 Talbot Road, Blackpool, FY1 3BP | 0.099592 | 10 | 23 | not owned by a public authority | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_39214 | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.04714 53.822368) | Site is in 2014 SHLAA. Outline permission for 23 residential units (11/0556) expired. Site in use as a car wash and a mobility centre but for sale for redevelopment. Density maximum reflects expired application and density minimum equates to 100 dph. | 2017-12-15 | 2017-12-15 | ||||||||
SC/080 | SC/080 | Land rear of 2-14 Durham Road, Blackpool, FY1 3QB | 0.05141 | 5 | 8 | not owned by a public authority | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_33962 | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.041426 53.819227) | Site is in 2014 SHLAA. Permission 07/1138 for 4 terraced houses & 4 self contained flats expired. Site is advertised as for sale for redevelopment purposes. Density maximum reflects expired permission. | 2017-12-15 | 2017-12-15 | ||||||||
SC/081 | SC/081 | 102-110 Hornby Road, Blackpool, FY1 4QS | 0.20537 | 16 | 32 | not owned by a public authority | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_34257 | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.046877 53.814883) | Site is in 2014 SHLAA. Outline permission 11/0421 for 32 flats expired. Site is advertised as for sale. Density maximum reflects expired permission and density minimum equates to 80 dph reflecting inner area location. | 2017-12-15 | 2017-12-15 | ||||||||
SC/085 | SC/085 | 76 and 76a Kent Road, Blackpool, FY1 5ET | yes | 0.109623 | 12 | not owned by a public authority | 2016-03-14 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_60116 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.047991 53.809607) | Erection of 12 x three storey terrace dwelling houses with integral garages | 2017-12-15 | 2017-12-15 | |||||||
SC/088 | SC/088 | 7-11 Alfred Street, Blackpool, FY1 4LH | yes | 0.051554 | 14 | not owned by a public authority | 2017-02-24 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_60930 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.04875 53.817474) | Erection of a four-storey block of 14 self-contained permanent flats with balconies associated access and parking following the demolition of existing building | 2017-12-15 | 2017-12-15 | |||||||
SC/094 | SC/094 | 273-275 Promenade, Blackpool, FY1 6AJ | yes | 0.071137 | 14 | not owned by a public authority | 2011-03-01 | full planning permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=_BLCKP_DCAPR_38568|http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61698 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.054854 53.805286) | Site is in 2014 SHLAA. In relation to application 10/1445 records indicate foundation works have been undertaken that indicate a commencement. Permission 17/0568 granted for use of land as a car park for a temporary period of 3 years.. Renewal of planning permission 05/0541 involving the erection of six storey building to form retail unit at ground floor, restaurant at ground and first floor and 14 self contained permanent flats at upper floors, and basement parking | 2017-12-15 | 2017-12-15 | ||||||
SC/102 | SC/102 | Tram Depot, Rigby Road, Blackpool, FY1 5DD | 2.610607 | 146 | 183 | owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.051668 53.806626) | Site is in 2014 SHLAA. Currently in use by Blackpool Transport. Assumed density range 80 - 100 dph reflecting inner area location & assuming 70% developable area due to size of site. | 2017-12-15 | 2017-12-15 | |||||||||
SC/103 | SC/103 | Coop Street Car Park, Blackpool, FY1 5AJ | 0.278156 | 22 | 51 | not owned by a public authority | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_38640 | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.051705 53.809934) | Site is in 2014 SHLAA. Outline permission 10/1516 for 51 flats expired. Density maximum reflects expired permission and density minimum equates to 80 dph reflecting inner area location. | 2017-12-15 | 2017-12-15 | ||||||||
SC/106 | SC/106 | Former Revills Hotel, 190-194 Promenade, Blackpool, FY1 1RJ | 0.116167 | 9 | 15 | not owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.054702 53.821646) | Site is in 2014 SHLAA. Density maximum reflects withdrawn application 11/0056 for 15 flats and density minimum equates to 80 dph reflecting inner area location. Site is in use as a car park. | 2017-12-15 | 2017-12-15 | |||||||||
SC/123 | SC/123 | Land at Coleridge Road/George Street, Blackpool, FY1 3RP | 0.13603 | 11 | 14 | not owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.04033 53.823462) | Site is in 2014 SHLAA. Site is vacant and has been cleared. Assumed density range 80 - 100 dph reflecting inner area location. | 2017-12-15 | 2017-12-15 | |||||||||
SE/031 | SE/031 | Land at NSI Site, Preston Road, Blackpool, FY3 9YP | yes | 4.831076 | 118 | not owned by a public authority | 2016-10-28 | full planning permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_59863 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-2.997392 53.803998) | Application 15/0420 is a hybrid application. The dwellings are subject to a full application, but the offices and light industrial premises are subject to an outline application. Erection of 118 dwellings, highway works and new access. Demolition of the existing building and the erection of offices (Use Class B1a) and light industrial premises (Use Class B1c) with associated roads and parking/servicing areas | 2017-12-15 | 2017-12-15 | ||||||
SN/032 | SN/032 | 50 Bispham Road, Blackpool, FY2 0SX | yes | 0.090475 | 12 | not owned by a public authority | 2017-08-31 | full planning permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61569 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.030456 53.83649) | Erection of part three storey, part four storey building to form 12 self contained permanent flats, with associated parking for 8 cars, access from Bispham Road, bin and cycle stores, landscaping and boundary treatment | 2017-12-15 | 2017-12-15 | ||||||
SN/036 | SN/036 | Former filling Station, Norbreck Castle, Blackpool, FY2 9AB | yes | 0.147087 | 15 | not owned by a public authority | 2015-03-10 | full planning permission | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_59443 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.049062 53.859221) | Erection of a part two, part four and part five storey building to form 15 self-contained permanent flats with associated balconies, roof gardens, landscaping and boundary treatment, vehicle access and car parking facilities for 23 vehicles | 2017-12-15 | 2017-12-15 | ||||||
SN/042 | SN/042 | Former Mariners Public House, 8 Norbreck Road, Blackpool, FY5 1RP | 0.112496 | 6 | 35 | not owned by a public authority | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_56682 | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.049144 53.857045) | Site is in 2014 SHLAA. Density maximum reflects application 11/0967 for for 35 flats (S106 unsigned) and density minimum equates to 50 dph reflecting outer area location. Site is vacant and has been cleared. | 2017-12-15 | 2017-12-15 | ||||||||
SN/043 | SN/043 | Mexford House, Mexford Avenue, Blackpool, FY2 0XN | 1.079196 | 35 | 44 | not owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.037392 53.834282) | Site is in 2014 SHLAA. Currently a vacant office building. Assumed density range 40 - 50 dph reflecting outer area location & assuming 80% developable area due to size of site. | 2017-12-15 | 2017-12-15 | |||||||||
SS/057 | SS/057 | Land at Station Road/Lytham Road, Blackpool, FY4 1EU | 0.133534 | 10 | 13 | not owned by a public authority | not permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.05064 53.795858) | Site is in 2014 SHLAA. Site is vacant and has been cleared. Assumed density range 80 - 100 dph reflecting inner area location. | 2017-12-15 | 2017-12-15 | |||||||||
SS/064 | SS/064 | Land at former Hawes Side Clinic, Hawes Side Lane, FY4 5AJ | yes | 0.171963 | 8 | owned by a public authority | 2017-03-23 | http://idoxpa.blackpool.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=_BLCKP_DCAPR_61200 | permissioned | http://maps.blackpool.gov.uk/#zoom=3&lat=434255.06959&lon=333928.83324&layers=0BTFTFFFFFFFFFFFFFFFFFFFFFFFF | POINT(-3.028283 53.790516) | Erection of 8 no. two-storey, semi-detached dwellinghouses with vehicular accesses from Burgess Avenue, Crompton Avenue and Reaney Avenue and associated car parking, detached garages and landscaping | 2017-12-15 | 2017-12-15 | |||||||
