Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11248/FULL | 16/11248/FULL | Development Site At Carrington Street Car Park, 51-53 Brick Street And 1-6 Yarmouth Place London | 0.32 | 0 | 0 | 2018-02-23 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OH7MLZRPGQ400 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/11248/FULL | POINT(-0.146721 51.505633) | Demolition of existing buildings on site and redevelopment to provide up to 30 residential units (Class C3), office floorspace (Class B1), gymnasium (Class D2), retail art gallery (Class A1), restaurant (Class A3) and retail (Class A1) floorspace; creation of a new pedestrian link through the site between Yarmouth Place and Carrington Street; erection of buildings either side of the new pedestrian link between 4 and 8 storeys in height; excavation to create additional basement accommodation; provision of on site car parking, cycle parking and delivery bay on Yarmouth Place; new landscaping including improvement works to Yarmouth Place; associated alterations.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OH7MLZRPGQ400 | 2020-07-23 | 2017-11-30 | |||||||
15/06446/FULL | 15/06446/FULL | 100 Piccadilly London W1J 7NH | yes | 0.24 | 0 | 0 | 2016-12-22 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NRKQVKRP14X00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/06446/FULL | POINT(-0.145657 51.505562) | Excavation of sub-basement, redevelopment of Nos. 5-6 Yarmouth Place, alterations and extension to provide enlarged sixth and new seventh floor storeys and installation of plant at basement, ground and fourth floor levels. Use of extended and altered building as 36 x flats (Class C3) (an additional 28 above existing), car / cycle parking and a shop (Class A1) or financial and professional institution (Class A2) at part ground floor level. Internal alterations. (SITE COMPRISES 96-100 PICCADILLY AND 5-6 YARMOUTH PLACE).. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NRKQVKRP14X00 | 2020-07-23 | 2017-11-30 | ||||||
15/07627/FULL | 15/07627/FULL | Nightingale House 65 Curzon Street London W1J 8PE | yes | 0.09 | 0 | 0 | 2016-04-29 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NT9KR3RPLIW00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/07627/FULL | POINT(-0.144611 51.507911) | Demolition of existing building and redevelopment, including excavation, to create up to three basement storeys, ground and eight storeys to be used for up to 32 residential flats, creation of a ground floor arcade link between Stratton Street and Curzon Street for use as retail and/or restaurant uses (Classes A1 and A3). provision of up to 21 car parking spaces over the basement level, basement and rooftop plant areas. Creation of terrace/balcony areas on both elevations. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NT9KR3RPLIW00 | 2020-07-23 | 2017-11-30 | ||||||
16/07404/FULL | 16/07404/FULL | 22 Hanover Square London W1S 1JA | yes | 0.17 | 0 | 0 | 2017-07-05 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OBC871RPFMR00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/07404/FULL | POINT(-0.144305 51.513311) | Demolition and redevelopment to provide a new building on three basement levels, lower ground, ground and part first to ninth floor / part first to eleventh floor to provide a hotel with ancillary bars / restaurants / leisure facilities and private dining / meeting rooms (Class C1), up to 81 residential units (Class C3), flexible / alternative restaurant (Class A3) / hotel restaurant (Class C1) / retail (Class A1) use on part ground part lower ground floors, basement car and cycle parking, plant at basement and roof levels, alterations to existing access on Brook Street and associated works.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OBC871RPFMR00 | 2020-07-23 | 2017-11-30 | ||||||
14/01450/FULL | 14/01450/FULL | 20-24 Broadwick Street, London, W1F 7DD | yes | 0.005106 | 0 | 0 | 2015-06-15 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N15ASXRP01R00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/01450/FULL | POINT(-0.138807 51.513284) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
15/03432/FULL | 15/03432/FULL | Fenton House , 55-57 Great Marlborough Street , London, W1F 7JX | yes | 0.059069 | 0 | 0 | 2016-03-08 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NN44LFRPFGG00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/03432/FULL | POINT(-0.137557 51.514502) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
15/00581/FULL | 15/00581/FULL | 52-53 Poland Street, London , W1F 7NB | yes | 0.036314 | 0 | 0 | 2015-10-06 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NINDTHRPJ7F00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/00581/FULL | POINT(-0.136977 51.514148) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
15/07438/FULL | 15/07438/FULL | 40 - 42 Newman Street, London, W1T 1QZ | yes | 0.031272 | 0 | 0 | 2016-01-29 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NSZMFTRPL6Z00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/07438/FULL | POINT(-0.13623 51.5187) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
15/02851/FULL | 15/02851/FULL | 9-11 Richmond Buildings , London, W1D 3HF | yes | 0.023814 | 0 | 0 | 2016-08-02 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NM33HERPMAT00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/02851/FULL | POINT(-0.133451 51.514038) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
14/09094/FULL | 14/09094/FULL | 65-66 Frith Street London W1D 3JR | yes | 0.033457 | 0 | 0 | 2016-04-29 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NBSQ8CRPL2M00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/09094/FULL | POINT(-0.13238 51.514429) | 5-15 House Supply. Erection of extensions at rear second and third floor levels and at main roof level to create a new sixth floor in connection with the use of part basement and ground and the first to new sixth floor. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NBSQ8CRPL2M00 | 2017-11-30 | 2017-11-30 | ||||||
15/08151/FULL | 15/08151/FULL | 27 Soho Square London W1D 3QR | yes | 0.054334 | 0 | 0 | 2016-04-19 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NTZUVARP00400 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/08151/FULL | POINT(-0.131637 51.514798) | 5-15 House Supply. Demolition of existing facades and existing fourth, fifth and sixth floor levels, erection of new facades on Greek Street, Soho Square and Bateman Buildings and replacement of fourth, fifth, sixth fl. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NTZUVARP00400 | 2017-11-30 | 2017-11-30 | ||||||
16/09379/COFUL | 16/09379/COFUL | Development site at 346-352 Ladbroke Grove and 26-28 St. John's Terrace, London, W10 4RB | yes | 0.044435 | 0 | 0 | 2016-11-07 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OEB0AZRPMCQ00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/09379/COFUL | POINT(-0.215347 51.52692) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
17/02405/FULL | 17/02405/FULL | 525 Harrow Road London W10 4RH | 0.017028 | 0 | 0 | pending decision | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=17/02405/FULL | POINT(-0.212803 51.526974) | 5-15 House Supply. Continued use as public house (Use Class A4) at basement and ground floors and conversion of upper floors into six residential units. Roof extension to existing building. Erection of five storey mixed | 2017-11-30 | 2017-11-30 | ||||||||||
17/04106/FULL | 17/04106/FULL | Widley Road Garage Widley Road London W9 2LD | 0.054085 | 0 | 0 | pending decision | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=17/04106/FULL | POINT(-0.194295 51.527383) | 5-15 House Supply. Demolition of existing building; excavation to create additional basement storey; erection of a residential (Class C3) building arranged over basement, lower ground, ground and five upper storeys to | 2017-11-30 | 2017-11-30 | ||||||||||
14/10572/FULL | 14/10572/FULL | Grove House 88 - 94 Westbourne Grove, London, W2 5RT | yes | 0.02936 | 0 | 0 | 2015-09-09 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NDY49LRPN2Q00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/10572/FULL | POINT(-0.193621 51.51538) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
16/01573/FULL | 16/01573/FULL | 74-76 Princes Square , London, W2 4NP | yes | 0.029855 | 0 | 0 | 2016-05-24 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O2YYL5RPHRX00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/01573/FULL | POINT(-0.193477 51.512671) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
16/10952/COFUL | 16/10952/COFUL | 111B Shirland Road London W9 2EL | yes | 0.32 | 0 | 0 | owned by a public authority | 2017-08-25 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OGQPMSRPGXS00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/10952/COFUL | POINT(-0.192137 51.526099) | Demolition of the existing buildings and redevelopment of site to provide 84 bed care home (Use Class C2) 31 self-contained residential flats (Class C3) and community room at ground floor level (Use Class D1). The new building is part five and part four stories high, set over lower ground and four upper levels and includes balconies/terraces to the front and rear. New podium deck and associated landscaping and gardens at rear lower ground and upper ground floor levels. Associated alterations.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OGQPMSRPGXS00 | 2020-07-23 | 2017-11-30 | |||||
17/06677/FULL | 17/06677/FULL | Esca House 32 Palace Court London W2 4HZ | 0.008924 | 0 | 0 | pending decision | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=17/06677/FULL | POINT(-0.192039 51.511709) | 5-15 House Supply. Variation of Condition 1 of planning permission dated 19 January 2016 (RN: 15/05691/FULL) for the demolition of Esca House, 34 Palace Court and demolition behind the retained facade of 1-4 Chapel Side | 2017-11-30 | 2017-11-30 | ||||||||||
HS006 | HS006 | The Travis Perkins Building, 149-157 Harrow Road | 0.098631 | 0 | 0 | Not permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=HS006 | POINT(-0.177724 51.519578) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||||||
11/04623/FULL | 11/04623/FULL | Paddington Sorting and Delivery Office, 31 London Street, W2 1AA | yes | 0.371355 | 0 | 0 | 2015-02-19 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LLP4JRRP01R00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=11/04623/FULL | POINT(-0.175109 51.51662) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
16/12315/P3JPA | 16/12315/P3JPA | 6 London Street London W2 1HL | yes | 0.007135 | 0 | 0 | 2017-02-17 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIXXT4RP02T00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/12315/P3JPA | POINT(-0.174754 51.515626) | 5-15 House Supply. Change of use from office (Class B1(a) to residential (Class C3) on lower ground, first, second, first, second, third and attic storeys to create 14 studio flats. Application for prior approval under. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIXXT4RP02T00 | 2017-11-30 | 2017-11-30 | ||||||
HS005 | HS005 | St Mary's Hospital, Praed Street, W2 | 0.631099 | 0 | 0 | Not permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=HS005 | POINT(-0.173913 51.517218) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||||||
16/11562/FULL | 16/11562/FULL | Development Site At 14 To 17 Paddington Green London | 0.013042 | 0 | 0 | pending decision | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/11562/FULL | POINT(-0.173198 51.520635) | 5-15 House Supply. Demolition and redevelopment of 14-16 Paddington Green; alteration and partial demolition of 17 Paddington Green; development of land to the east and south of 14-17 Paddington Green (part of site know | 2017-11-30 | 2017-11-30 | ||||||||||
15/09769/FULL | 15/09769/FULL | Dora House, 60 St John's Wood Road, London, NW8 7HN | yes | 0.16987 | 0 | 0 | 2017-07-05 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NWIFMLRP28200 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/09769/FULL | POINT(-0.169335 51.529283) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
HS002 | HS002 | Lttle Church Street | 0.004773 | 0 | 0 | Not permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=HS002 | POINT(-0.169465 51.523668) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||||||
16/00492/FULL | 16/00492/FULL | Chesterfield Lodge 75 St John's Wood Terrace London NW8 6LF | yes | 0.15 | 0 | 0 | 2017-01-30 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O19UKARPFN100 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/00492/FULL | POINT(-0.167636 51.535988) | Demolition of existing building and the erection of a four storey building to accommodate 44 residential dwellings (Class C3) and associated works including landscaping and the provision of car parking.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O19UKARPFN100 | 2020-07-23 | 2017-11-30 | ||||||
HS004 | HS004 | Repeater Station, 2 Ashbridge Street, London, NW8 8DS | 0.036968 | 0 | 0 | Not permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=HS004 | POINT(-0.167355 51.523136) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||||||
14/07461/FULL | 14/07461/FULL | Development At 112-130 Edgware Road, 136-138 George Street And 24 Nutford Place London W1H 5YQ | yes | 0.21 | 0 | 0 | 2015-05-22 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N9HRVVRPJ3G00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/07461/FULL | POINT(-0.164161 51.516276) | Demolition of existing buildings comprising street block bounded by Edgware Road, George Street, Forset Street and Nutford Place and redevelopment by erection of a part eight, part nine storey building with roof level plant room, two storey basement containing car parking, cycle storage and other ancillary floorspace to provide up to 24 residential units (Class C3), offices (Class B1) and retail (Class A1) accommodation. Associated external works and landscaping.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N9HRVVRPJ3G00 | 2020-07-23 | 2017-11-30 | ||||||
17/06973/FULL | 17/06973/FULL | 1-18 York Terrace East London NW1 4PT | 0.3 | 0 | 0 | 2018-06-06 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OU5O32RPJGZ00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=17/06973/FULL | POINT(-0.152556 51.523818) | Use of buildings as 28 residential units (Class C3) including 26 flats and two single dwelling houses; removal and replacement of roof, retention of all facades, excavation of an additional basement beneath existing buildings and extending underneath the rear gardens facing Regents Park. (Linked to 17/06974/LBC). http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OU5O32RPJGZ00 | 2020-07-23 | 2017-11-30 | |||||||
16/09461/FULL | 16/09461/FULL | 103-131 Queensway, 8-16 Moscow Road, 1,3,4a ,6 Salem Road & 24-32 Queens Mews W2 | 0.586498 | 0 | 0 | pending decision | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/09461/FULL | POINT(-0.188222 51.513077) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||||||
15/12019/P3JPA | 15/12019/P3JPA | Tresco House Lisson Grove NW1 | yes | 0.048259 | 0 | 0 | 2016-02-16 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NZTE5ORP00400 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/12019/P3JPA | POINT(-0.166445 51.52306) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
17/07478/FULL | 17/07478/FULL | 2 - 8 Rutland Gate London SW7 1PJ | 0.070444 | 0 | 0 | pending decision | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=17/07478/FULL | POINT(-0.168693 51.501554) | 5-15 House Supply. Demolition behind retained front and side facades, excavation to create sub-basement level, replacement building including rear and side extension incorporating car lift, remodelling of the fourth flo | 2017-11-30 | 2017-11-30 | ||||||||||
HS001 | HS001 | 48-56 Ebury Bridge Road SW1 | 0.046927 | 0 | 0 | Not permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=HS001 | POINT(-0.150666 51.489427) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||||||
15/06445/FULL | 15/06445/FULL | 32 Buckingham Palace Road London SW1W 0RE | yes | 0.05 | 0 | 0 | 2016-04-21 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NRKQSMRP0C400 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/06445/FULL | POINT(-0.144751 51.497374) | Construction of mansard roof extension at fourth floor level and use of first, second, third and new fourth floor to provide 23 intermediate affordable housing units (Class C3). Use of the ground and basement floors for retail (Class A1/A3) including replacement shopfronts. External works to the front, rear and side elevations and other associated works.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NRKQSMRP0C400 | 2020-07-23 | 2017-11-30 | ||||||
15/05134/FULL | 15/05134/FULL | 4 - 5 Buckingham Gate, London, SW1E 6JP | yes | 0.061518 | 0 | 0 | 2015-09-07 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NPORNHRPHWR00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/05134/FULL | POINT(-0.141676 51.499622) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
16/07801/FULL | 16/07801/FULL | Site At 18-19 Buckingham Gate London | yes | 0.12 | 0 | 0 | 2017-02-14 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OBY30ARPGT900 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/07801/FULL | POINT(-0.14027 51.499506) | Demolition of 18 and 19 Buckingham Gate and their replacement with a building comprising sub-basement, basement and seven upper floors, including the creation of terraces at first, fourth, fifth, sixth and roof levels; off-street car parking and car lift accessed from Catherine Place and mechanical plant at basement and roof levels; in association with the use of the building as 13 residential flats (Class C3) (7 x 2 bed, 5 x 3 bed and 1 x 4 bed flats).. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OBY30ARPGT900 | 2020-07-23 | 2017-11-30 | ||||||
15/06224/FULL | 15/06224/FULL | 1-2 Castle Lane, London, SW1E 6DR | yes | 0.037165 | 0 | 0 | 2016-07-06 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NR89WKRPJIQ00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/06224/FULL | POINT(-0.138763 51.498434) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
14/08430/FULL | 14/08430/FULL | Buckingham Court, 78 Buckingham Gate, London, SW1E 6PE | yes | 0.037045 | 0 | 0 | 2014-11-26 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NAQ7QFRPKAI00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/08430/FULL | POINT(-0.137997 51.49929) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
15/06951/FULL | 15/06951/FULL | 1 Vincent Square London SW1P 2PN | yes | 0.045085 | 0 | 0 | 2016-10-31 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NSBJSFRPKK800 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/06951/FULL | POINT(-0.132714 51.493812) | 5-15 House Supply. Use of the building to provide 27 residential dwellings. Alterations at basement level to provide five car parking spaces, alterations to the rooftop plant areas and elevations at fifth floor level.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NSBJSFRPKK800 | 2017-11-30 | 2017-11-30 | ||||||
14/08453/FULL | 14/08453/FULL | 21 Dartmouth Street, London, SW1H 9BP | yes | 0.090223 | 0 | 0 | 2015-04-09 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NAWP02RP0B100 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/08453/FULL | POINT(-0.13155 51.500381) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
HS007 | HS007 | Tottenham Court Road Station (Eastern Ticket Hall): Site bounded by 1-23 Oxford Street,1-6 Falconbery Court, 157-165 Charing Cross Road including the Astoria Theatre - the Astoria site, WC2 | 0.453305 | 0 | 0 | Not permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=HS007 | POINT(-0.130714 51.515777) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||||||
15/07778/FULL | 15/07778/FULL | 32-34 Great Peter Street, London, SW1P 2DB | yes | 0.047025 | 0 | 0 | 2016-04-29 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NTE27ARP01R00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=15/07778/FULL | POINT(-0.131532 51.497062) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
13/10511/FULL | 13/10511/FULL | 8-10 Great George Street, London, SW1P 3AE | yes | 0.076746 | 0 | 0 | 2014-09-08 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MV4A2LRP0B100 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=13/10511/FULL | POINT(-0.128533 51.500974) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||
HS003 | HS003 | Queen Alexander Military Hospital, John Islip Street, London | 0.746079 | 0 | 0 | Not permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=HS003 | POINT(-0.127391 51.49212) | 5-15 House Supply | 2017-11-30 | 2017-11-30 | ||||||||||
16/10951/FULL | 16/10951/FULL | 5 Strand London WC2N 5AF | 0.083241 | 0 | 0 | pending decision | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/10951/FULL | POINT(-0.125968 51.507858) | 5-15 House Supply. Demolition of existing building and construction of replacement mixed use building, comprising retail (Class A1), restaurant (Class A3), office (Class B1) and residential (Class C3) floorspace across | 2017-11-30 | 2017-11-30 | ||||||||||
16/09548/FULL | 16/09548/FULL | Old War Office Whitehall London SW1A 2EU | yes | 0.987896 | 0 | 0 | 2017-07-10 | full planning permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OEKQ6JRP06A00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/09548/FULL | POINT(-0.125513 51.505506) | 5-15 House Supply. Alterations to the existing building including the creation of new pedestrian and vehicular entrances; alterations to bottle balustrades and parapets; extensions to create three additional storeys at. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OEKQ6JRP06A00 | 2017-11-30 | 2017-11-30 | ||||||
