Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
LB1 | 1, ABERAVON ROAD E3, BOW | MULTIPOLYGON (((-0.034472 51.525636,-0.034557 51.525616,-0.034530 51.525570,-0.034598 51.525559,-0.034558 51.525500,-0.034412 51.525533,-0.034472 51.525636))) | 2024-10-14 | 1973-09-27 | |||||
LB2 | 3, ABERAVON ROAD E3, BOW | MULTIPOLYGON (((-0.034514 51.525707,-0.034616 51.525683,-0.034594 51.525644,-0.034577 51.525648,-0.034563 51.525626,-0.034544 51.525631,-0.034538 51.525621,-0.034472 51.525636,-0.034514 51.525707))) | 2024-10-14 | 1973-09-27 | |||||
LB100 | 9-47, BROMLEY STREET E1, STEPNEY | MULTIPOLYGON (((-0.042904 51.513751,-0.042902 51.514637,-0.043052 51.514637,-0.043051 51.514613,-0.043002 51.514613,-0.043002 51.514595,-0.043052 51.514595,-0.043052 51.514571,-0.043002 51.514570,-0.043003 51.514551,-0.043052 51.514551,-0.043052 51.514524,-0.043002 51.514524,-0.043002 51.514506,-0.043053 51.514506,-0.043053 51.514482,-0.043002 51.514482,-0.043002 51.514465,-0.043053 51.514465,-0.043053 51.514437,-0.043003 51.514437,-0.043004 51.514420,-0.043053 51.514420,-0.043053 51.514394,-0.043002 51.514394,-0.043002 51.514376,-0.043054 51.514376,-0.043054 51.514352,-0.043003 51.514352,-0.043004 51.514334,-0.043053 51.514333,-0.043054 51.514308,-0.043003 51.514308,-0.043004 51.514113,-0.043031 51.514113,-0.043034 51.514025,-0.043048 51.514025,-0.043048 51.513996,-0.043006 51.513996,-0.043007 51.513960,-0.043051 51.513960,-0.043051 51.513907,-0.043008 51.513907,-0.043008 51.513868,-0.043052 51.513869,-0.043052 51.513816,-0.043007 51.513815,-0.043008 51.513778,-0.043051 51.513778,-0.043051 51.513751,-0.042904 51.513751))) | 2024-10-14 | 1973-07-06 | |||||
LB101 | THE BRITISH PRINCE PUBLIC HOUSE | MULTIPOLYGON (((-0.042923 51.514729,-0.043159 51.514731,-0.043158 51.514717,-0.043081 51.514712,-0.043081 51.514688,-0.043071 51.514689,-0.043073 51.514675,-0.043097 51.514675,-0.043098 51.514691,-0.043161 51.514690,-0.043162 51.514704,-0.043199 51.514705,-0.043198 51.514637,-0.042902 51.514637,-0.042902 51.514718,-0.042923 51.514729))) | 2024-10-14 | 1973-07-06 | |||||
LB102 | HOW MEMORIAL GATEWAY | MULTIPOLYGON (((-0.013426 51.528354,-0.013386 51.528354,-0.013387 51.528326,-0.013427 51.528327,-0.013426 51.528354)),((-0.013398 51.528398,-0.013362 51.528398,-0.013363 51.528376,-0.013399 51.528376,-0.013398 51.528398))) | 2024-10-14 | 1973-09-27 | |||||
LB103(a) | POPLAR PUBLIC LIBRARY | MULTIPOLYGON (((-0.009843 51.518952,-0.009838 51.518938,-0.009845 51.518937,-0.009769 51.518724,-0.009435 51.518765,-0.009510 51.518992,-0.009843 51.518952))) | 1992-10-22 | 1973-09-27 | |||||
LB104(a) | BROMLEY HALL | MULTIPOLYGON (((-0.010023 51.519273,-0.009994 51.519180,-0.009966 51.519181,-0.009941 51.519117,-0.009763 51.519141,-0.009780 51.519194,-0.009812 51.519191,-0.009831 51.519286,-0.010023 51.519273))) | 1993-08-03 | 1950-07-19 | |||||
LB106 | 40, BRUSHFIELD STREET E1, BETHNAL GREEN | MULTIPOLYGON (((-0.076874 51.518987,-0.077001 51.518980,-0.077007 51.518950,-0.076891 51.518937,-0.076874 51.518987))) | 2024-10-14 | 1973-09-27 | |||||
LB107 | 42, BRUSHFIELD STREET E1, BETHNAL GREEN | MULTIPOLYGON (((-0.076874 51.518987,-0.076891 51.518937,-0.076881 51.518936,-0.076875 51.518908,-0.076886 51.518907,-0.076888 51.518896,-0.076836 51.518891,-0.076811 51.518990,-0.076874 51.518987))) | 2024-10-14 | 1973-09-27 | |||||
LB109 | 35, BUXTON STREET E1, BETHNAL GREEN | MULTIPOLYGON (((-0.069564 51.522016,-0.069577 51.521908,-0.069446 51.521902,-0.069441 51.521941,-0.069410 51.521940,-0.069402 51.522012,-0.069564 51.522016))) | 2024-10-14 | 1973-09-27 | |||||
LB110 | 192, CABLE STREET E1, STEPNEY | MULTIPOLYGON (((-0.060672 51.511010,-0.060638 51.510925,-0.060603 51.510925,-0.060607 51.511008,-0.060672 51.511010))) | 2024-10-14 | 1972-08-22 | |||||
LB111 | 194-224, CABLE STREET E1, STEPNEY | MULTIPOLYGON (((-0.060672 51.511010,-0.060638 51.510925,-0.060603 51.510925,-0.060597 51.510909,-0.060318 51.510912,-0.060317 51.510868,-0.060236 51.510870,-0.060240 51.510912,-0.060188 51.510913,-0.060187 51.510890,-0.060164 51.510890,-0.060163 51.510876,-0.060116 51.510877,-0.060116 51.510891,-0.060079 51.510891,-0.060083 51.510913,-0.059858 51.510916,-0.059857 51.510907,-0.059799 51.510907,-0.059799 51.510916,-0.059740 51.510915,-0.059738 51.510888,-0.059728 51.510889,-0.059729 51.510906,-0.059715 51.510906,-0.059715 51.510920,-0.059355 51.510923,-0.059357 51.511000,-0.060606 51.510985,-0.060607 51.511008,-0.060672 51.511010))) | 2024-10-14 | 1972-08-22 | |||||
LB112 | 230, CABLE STREET E1, STEPNEY | MULTIPOLYGON (((-0.059002 51.511005,-0.059079 51.511006,-0.059070 51.510929,-0.059015 51.510929,-0.059014 51.510914,-0.058997 51.510914,-0.059002 51.511005))) | 2024-10-14 | 1972-08-22 | |||||
LB113 | Gate Piers to St George in the East's Garden | MULTIPOLYGON (((-0.058143 51.511040,-0.058127 51.511040,-0.058127 51.511029,-0.058143 51.511029,-0.058143 51.511040)),((-0.058181 51.511041,-0.058165 51.511040,-0.058165 51.511029,-0.058182 51.511029,-0.058181 51.511041))) | 2024-10-14 | 1972-08-22 | |||||
LB116(a) | Town Hall | MULTIPOLYGON (((-0.056103 51.530471,-0.056046 51.530295,-0.055710 51.530338,-0.055714 51.530348,-0.055473 51.530370,-0.055476 51.530395,-0.055168 51.530435,-0.055150 51.530391,-0.055016 51.530407,-0.054991 51.530339,-0.054837 51.530342,-0.054620 51.530372,-0.054714 51.530650,-0.055483 51.530538,-0.055485 51.530544,-0.055567 51.530531,-0.055570 51.530539,-0.055887 51.530499,-0.055884 51.530491,-0.055954 51.530480,-0.055958 51.530490,-0.056103 51.530471))) | 2024-10-14 | 1973-09-27 | |||||
LB120(a) | CHURCH OF ST JOHN ON BETHNAL GREEN | MULTIPOLYGON (((-0.055188 51.527652,-0.055184 51.527628,-0.055213 51.527622,-0.055222 51.527600,-0.055193 51.527503,-0.055176 51.527494,-0.055145 51.527495,-0.055139 51.527469,-0.054682 51.527516,-0.054684 51.527525,-0.054615 51.527532,-0.054624 51.527569,-0.054605 51.527570,-0.054630 51.527663,-0.054648 51.527661,-0.054657 51.527698,-0.054729 51.527690,-0.054731 51.527699,-0.055188 51.527652))) | 2024-10-14 | 1949-07-18 | |||||
LB122 | 301 AND 303, CAMBRIDGE HEATH ROAD E2, BETHNAL GREEN | MULTIPOLYGON (((-0.055820 51.527315,-0.055947 51.527299,-0.056007 51.527278,-0.056033 51.527258,-0.055936 51.527270,-0.055927 51.527241,-0.055980 51.527235,-0.055974 51.527214,-0.055799 51.527238,-0.055820 51.527315))) | 2024-10-14 | 1973-09-27 | |||||
LB123 | SALMON AND BALL PUBLIC HOUSE | MULTIPOLYGON (((-0.055841 51.527383,-0.056036 51.527364,-0.056021 51.527302,-0.056041 51.527290,-0.056034 51.527262,-0.055947 51.527299,-0.055820 51.527315,-0.055841 51.527383))) | 2024-10-14 | 1973-09-27 | |||||
LB124 | Molesey House | MULTIPOLYGON (((-0.075143 51.525301,-0.075138 51.525246,-0.075148 51.525239,-0.075147 51.525227,-0.075134 51.525222,-0.075126 51.525141,-0.075141 51.525123,-0.075124 51.525115,-0.075118 51.525059,-0.075002 51.525063,-0.075003 51.525076,-0.074995 51.525076,-0.074985 51.525093,-0.074987 51.525115,-0.075001 51.525132,-0.075011 51.525132,-0.075023 51.525241,-0.075015 51.525240,-0.075006 51.525256,-0.075007 51.525275,-0.075022 51.525295,-0.075033 51.525296,-0.075034 51.525305,-0.075143 51.525301))) | 2024-10-14 | 1973-09-27 | |||||
LB125 | Laleham House | MULTIPOLYGON (((-0.075514 51.525547,-0.075545 51.525495,-0.075493 51.525483,-0.075505 51.525459,-0.075484 51.525455,-0.075506 51.525412,-0.075532 51.525411,-0.075539 51.525401,-0.075522 51.525386,-0.075519 51.525362,-0.075533 51.525355,-0.075510 51.525212,-0.075529 51.525211,-0.075526 51.525187,-0.075504 51.525188,-0.075499 51.525155,-0.075509 51.525154,-0.075496 51.525047,-0.075484 51.525031,-0.075479 51.524988,-0.075507 51.524980,-0.075496 51.524964,-0.075477 51.524965,-0.075472 51.524921,-0.075498 51.524919,-0.075496 51.524895,-0.075551 51.524892,-0.075543 51.524834,-0.075331 51.524845,-0.075340 51.524920,-0.075354 51.524919,-0.075369 51.525039,-0.075353 51.525040,-0.075357 51.525068,-0.075372 51.525066,-0.075377 51.525144,-0.075366 51.525145,-0.075369 51.525171,-0.075380 51.525170,-0.075389 51.525237,-0.075377 51.525237,-0.075381 51.525263,-0.075390 51.525263,-0.075399 51.525340,-0.075388 51.525341,-0.075390 51.525366,-0.075406 51.525365,-0.075407 51.525383,-0.075372 51.525444,-0.075343 51.525438,-0.075308 51.525507,-0.075514 51.525547))) | 2024-10-14 | 1973-09-27 | |||||
LB126 | 6-44, CAMPBELL ROAD E3, BOW | MULTIPOLYGON (((-0.021611 51.527199,-0.021594 51.527169,-0.021637 51.527159,-0.021625 51.527139,-0.021583 51.527148,-0.021565 51.527119,-0.021608 51.527109,-0.021592 51.527085,-0.021550 51.527095,-0.021534 51.527067,-0.021573 51.527057,-0.021559 51.527030,-0.021519 51.527039,-0.021505 51.527015,-0.021545 51.527007,-0.021531 51.526982,-0.021489 51.526993,-0.021471 51.526960,-0.021512 51.526951,-0.021502 51.526932,-0.021460 51.526942,-0.021445 51.526915,-0.021486 51.526906,-0.021472 51.526879,-0.021429 51.526889,-0.021413 51.526862,-0.021454 51.526853,-0.021376 51.526717,-0.021331 51.526727,-0.021317 51.526702,-0.021359 51.526692,-0.021345 51.526666,-0.021302 51.526677,-0.021288 51.526650,-0.021329 51.526641,-0.021312 51.526613,-0.021271 51.526623,-0.021256 51.526598,-0.021298 51.526589,-0.021283 51.526563,-0.021242 51.526572,-0.021225 51.526543,-0.021267 51.526533,-0.021251 51.526508,-0.021210 51.526517,-0.021193 51.526490,-0.021234 51.526481,-0.021158 51.526352,-0.021120 51.526361,-0.021105 51.526335,-0.021143 51.526326,-0.021129 51.526301,-0.021090 51.526310,-0.021073 51.526281,-0.021112 51.526272,-0.021098 51.526248,-0.021058 51.526257,-0.021042 51.526227,-0.021079 51.526219,-0.021063 51.526191,-0.021026 51.526200,-0.021013 51.526177,-0.021050 51.526169,-0.021032 51.526137,-0.020873 51.526182,-0.020883 51.526197,-0.020898 51.526194,-0.020918 51.526226,-0.020899 51.526230,-0.020908 51.526245,-0.020926 51.526240,-0.020952 51.526281,-0.020932 51.526285,-0.020941 51.526298,-0.020958 51.526294,-0.021506 51.527223,-0.021611 51.527199))) | 1973-09-27 | 1973-07-29 | |||||
LB127 | AREA RAILINGS | MULTIPOLYGON (((-0.021047 51.526949,-0.021120 51.527079,-0.021114 51.527079,-0.021041 51.526952,-0.021047 51.526949)),((-0.020921 51.527113,-0.020863 51.527023,-0.020869 51.527021,-0.020860 51.527004,-0.020987 51.526975,-0.021051 51.527082,-0.020921 51.527113))) | 2024-10-14 | 1973-09-27 | |||||
LB128 | AREA RAILINGS | MULTIPOLYGON (((-0.021048 51.526951,-0.021046 51.526953,-0.020966 51.526822,-0.020973 51.526823,-0.021010 51.526885,-0.021048 51.526951)),((-0.020841 51.526987,-0.020822 51.526954,-0.020841 51.526950,-0.020811 51.526898,-0.020740 51.526913,-0.020726 51.526891,-0.020914 51.526848,-0.020977 51.526956,-0.020841 51.526987))) | 2024-10-14 | 1973-09-27 | |||||
LB129 | AREA RAILINGS | MULTIPOLYGON (((-0.020883 51.526683,-0.020885 51.526680,-0.020971 51.526826,-0.020928 51.526761,-0.020883 51.526683)),((-0.020764 51.526837,-0.020755 51.526839,-0.020702 51.526748,-0.020728 51.526742,-0.020716 51.526722,-0.020826 51.526697,-0.020901 51.526827,-0.020775 51.526856,-0.020764 51.526837))) | 2024-10-14 | 1973-09-27 | |||||
LB130 | 25, CAMPBELL ROAD E3, BOW | MULTIPOLYGON (((-0.020752 51.526713,-0.020826 51.526697,-0.020773 51.526604,-0.020721 51.526616,-0.020750 51.526665,-0.020729 51.526670,-0.020752 51.526713))) | 2024-10-14 | 1973-09-27 | |||||
LB131 | 27, CAMPBELL ROAD E3, BOW | MULTIPOLYGON (((-0.020757 51.526577,-0.020708 51.526486,-0.020652 51.526497,-0.020678 51.526540,-0.020657 51.526545,-0.020664 51.526559,-0.020651 51.526561,-0.020671 51.526596,-0.020757 51.526577))) | 2024-10-14 | 1973-09-27 | |||||
LB133 | GATE PIERS TO CHURCH DRIVE AT CHURCH OF ST GEORGE IN THE EAST | MULTIPOLYGON (((-0.060570 51.509905,-0.060544 51.509905,-0.060545 51.509892,-0.060570 51.509892,-0.060570 51.509905)),((-0.060580 51.509965,-0.060558 51.509965,-0.060559 51.509954,-0.060580 51.509954,-0.060580 51.509965))) | 2024-10-14 | 1973-09-27 | |||||
LB134 | ST GEORGE'S RECTORY | MULTIPOLYGON (((-0.060287 51.510200,-0.060257 51.510078,-0.060117 51.510093,-0.060154 51.510214,-0.060287 51.510200))) | 2024-10-14 | 1950-01-29 | |||||
LB136 | ST GEORGE'S GARDENS RAINE MEMORIAL | MULTIPOLYGON (((-0.059103 51.510158,-0.059211 51.510137,-0.059175 51.510068,-0.059069 51.510089,-0.059103 51.510158))) | 2024-10-14 | 1973-09-27 | |||||
LB137 | ST GEORGE'S GARDENS WAR MEMORIAL | MULTIPOLYGON (((-0.059390 51.510345,-0.059484 51.510335,-0.059466 51.510273,-0.059372 51.510283,-0.059390 51.510345))) | 2024-10-14 | 1973-09-27 | |||||
LB140 | 116-122, CANNON STREET ROAD E1, STEPNEY | MULTIPOLYGON (((-0.061398 51.513269,-0.061349 51.513078,-0.061230 51.513083,-0.061274 51.513275,-0.061398 51.513269))) | 1973-09-27 | 1973-08-27 | |||||
LB141 | 126-130, CANNON STREET ROAD E1, STEPNEY | MULTIPOLYGON (((-0.061461 51.513461,-0.061457 51.513447,-0.061441 51.513448,-0.061425 51.513384,-0.061450 51.513381,-0.061448 51.513365,-0.061422 51.513366,-0.061410 51.513316,-0.061286 51.513323,-0.061315 51.513448,-0.061461 51.513461))) | 2024-10-14 | 1973-08-27 | |||||
LB142 | ST PETER'S VICARAGE | MULTIPOLYGON (((-0.050167 51.524135,-0.050052 51.523996,-0.049953 51.524028,-0.050046 51.524144,-0.050099 51.524127,-0.050124 51.524158,-0.050167 51.524135))) | 2024-10-14 | 1973-08-27 | |||||
LB145 | The Bath House and Repton Boxing Club | MULTIPOLYGON (((-0.064914 51.524399,-0.064859 51.524226,-0.065426 51.524170,-0.065465 51.524339,-0.064914 51.524399)),((-0.064970 51.524611,-0.064943 51.524512,-0.065231 51.524484,-0.065240 51.524518,-0.065256 51.524532,-0.065251 51.524558,-0.065270 51.524557,-0.065274 51.524580,-0.064970 51.524611))) | 2024-10-14 | 1973-09-27 | |||||
LB146 | 62 AND 64, CLARK STREET E1, STEPNEY | MULTIPOLYGON (((-0.052634 51.516232,-0.052639 51.516170,-0.052616 51.516169,-0.052619 51.516086,-0.052581 51.516084,-0.052570 51.516167,-0.052538 51.516166,-0.052545 51.516100,-0.052509 51.516099,-0.052494 51.516226,-0.052634 51.516232))) | 2024-10-14 | 1973-09-27 | |||||
LB147 | 1, CLEVELAND WAY E1, STEPNEY | MULTIPOLYGON (((-0.052487 51.521085,-0.052471 51.521048,-0.052365 51.521061,-0.052381 51.521098,-0.052487 51.521085))) | 2024-10-14 | 1973-09-27 | |||||
LB150 | Wall at London Clinic Centre | MULTIPOLYGON (((-0.074469 51.525556,-0.074368 51.525229,-0.074204 51.525249,-0.074244 51.525360,-0.074221 51.525363,-0.074252 51.525463,-0.074275 51.525460,-0.074292 51.525515,-0.074264 51.525518,-0.074283 51.525578,-0.074469 51.525556))) | 2024-10-14 | 1973-09-27 | |||||
LB152 | Clifton House | MULTIPOLYGON (((-0.075148 51.525382,-0.075060 51.525362,-0.075044 51.525391,-0.074955 51.525382,-0.074932 51.525389,-0.074864 51.525386,-0.074860 51.525382,-0.074871 51.525372,-0.074861 51.525353,-0.074843 51.525348,-0.074836 51.525328,-0.074847 51.525316,-0.074838 51.525297,-0.074816 51.525291,-0.074802 51.525255,-0.074813 51.525252,-0.074794 51.525209,-0.074781 51.525211,-0.074766 51.525180,-0.074779 51.525166,-0.074771 51.525147,-0.074749 51.525140,-0.074739 51.525122,-0.074754 51.525108,-0.074745 51.525090,-0.074724 51.525085,-0.074709 51.525049,-0.074730 51.525045,-0.074691 51.524978,-0.074757 51.524971,-0.074744 51.524909,-0.074684 51.524914,-0.074669 51.524925,-0.074530 51.524929,-0.074543 51.525004,-0.074567 51.525007,-0.074603 51.525084,-0.074595 51.525114,-0.074613 51.525134,-0.074645 51.525217,-0.074671 51.525231,-0.074695 51.525288,-0.074682 51.525297,-0.074720 51.525384,-0.074741 51.525386,-0.074757 51.525425,-0.074737 51.525429,-0.074758 51.525472,-0.074832 51.525460,-0.074894 51.525469,-0.074915 51.525460,-0.074955 51.525463,-0.074967 51.525471,-0.075025 51.525467,-0.075095 51.525481,-0.075148 51.525382))) | 2024-10-14 | 1973-09-27 | |||||
LB153 | 15-41, COBORN ROAD E3, BOW | MULTIPOLYGON (((-0.030728 51.527502,-0.030830 51.527479,-0.030771 51.527381,-0.030815 51.527371,-0.030799 51.527345,-0.030756 51.527355,-0.030709 51.527276,-0.030695 51.527251,-0.030727 51.527244,-0.030721 51.527232,-0.030737 51.527227,-0.030690 51.527149,-0.030641 51.527160,-0.030620 51.527126,-0.030672 51.527114,-0.030641 51.527062,-0.030626 51.527065,-0.030594 51.527010,-0.030583 51.527013,-0.030564 51.526963,-0.030529 51.526971,-0.030422 51.526791,-0.030455 51.526784,-0.030440 51.526757,-0.030300 51.526789,-0.030697 51.527452,-0.030728 51.527502))) | 2024-10-14 | 1973-09-27 | |||||
LB154 | 20-28, COBORN ROAD E3, BOW | MULTIPOLYGON (((-0.030252 51.527220,-0.030151 51.527242,-0.030311 51.527516,-0.030412 51.527492,-0.030345 51.527375,-0.030252 51.527220))) | 2024-10-14 | 1973-09-27 | |||||
LB155 | 44-52, COBORN ROAD E3, BOW | MULTIPOLYGON (((-0.030749 51.528077,-0.030638 51.527883,-0.030486 51.527916,-0.030498 51.527938,-0.030548 51.527927,-0.030647 51.528100,-0.030749 51.528077))) | 2024-10-14 | 1973-09-27 | |||||
LB156 | 24 AND 25, COBORN STREET E3, BOW | MULTIPOLYGON (((-0.030026 51.527903,-0.029972 51.527817,-0.029870 51.527843,-0.029924 51.527928,-0.030026 51.527903))) | 2024-10-14 | 1973-09-27 | |||||
LB157 | 26 AND 27, COBORN STREET E3, BOW | MULTIPOLYGON (((-0.029942 51.527775,-0.029889 51.527689,-0.029787 51.527714,-0.029842 51.527800,-0.029942 51.527775))) | 2024-10-14 | 1973-09-27 | |||||
LB158 | 28-31, COBORN STREET E3, BOW | MULTIPOLYGON (((-0.029862 51.527649,-0.029806 51.527563,-0.029815 51.527561,-0.029788 51.527519,-0.029778 51.527521,-0.029725 51.527438,-0.029745 51.527434,-0.029727 51.527407,-0.029608 51.527436,-0.029678 51.527544,-0.029689 51.527541,-0.029716 51.527582,-0.029704 51.527585,-0.029762 51.527675,-0.029862 51.527649))) | 2024-10-14 | 1973-09-27 | |||||
LB159 | 32 AND 33, COBORN STREET E3, BOW | MULTIPOLYGON (((-0.029695 51.527395,-0.029642 51.527310,-0.029544 51.527334,-0.029597 51.527419,-0.029695 51.527395))) | 2024-10-14 | 1973-09-27 | |||||
LB160 | 34 AND 35, COBORN STREET E3, BOW | MULTIPOLYGON (((-0.029515 51.527291,-0.029678 51.527251,-0.029665 51.527230,-0.029599 51.527246,-0.029592 51.527236,-0.029656 51.527219,-0.029649 51.527207,-0.029586 51.527223,-0.029574 51.527206,-0.029639 51.527190,-0.029623 51.527165,-0.029462 51.527205,-0.029515 51.527291))) | 2024-10-14 | 1973-09-27 | |||||
LB161 | 36 AND 37, COBORN STREET E3, BOW | MULTIPOLYGON (((-0.029457 51.527166,-0.029540 51.527145,-0.029473 51.527036,-0.029369 51.527062,-0.029425 51.527148,-0.029443 51.527143,-0.029457 51.527166))) | 2024-10-14 | 1973-09-27 | |||||
LB162 | THE GUN PUBLIC HOUSE | MULTIPOLYGON (((-0.007805 51.501919,-0.007844 51.501768,-0.007659 51.501751,-0.007622 51.501902,-0.007805 51.501919))) | 2024-10-14 | 1973-09-27 | |||||
LB163 | ISLE HOUSE | MULTIPOLYGON (((-0.007326 51.503457,-0.007384 51.503349,-0.007280 51.503328,-0.007264 51.503360,-0.007232 51.503376,-0.007229 51.503391,-0.007238 51.503406,-0.007223 51.503437,-0.007271 51.503457,-0.007326 51.503457))) | 2024-10-14 | 1950-07-19 | |||||
LB164 | 3, COLDHARBOUR E14, ISLE OF DOGS, POPLAR | MULTIPOLYGON (((-0.007261 51.503312,-0.007400 51.503332,-0.007431 51.503254,-0.007306 51.503228,-0.007261 51.503312))) | 2024-10-14 | 1950-07-19 |
Showing rows 1 to 50 of 902