Article 4 direction area
reference | name | article-4-direction | permitted-development-rights | uprns | address-texts | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LBTH_Art4_1 | Manchester Road 1 | MULTIPOLYGON (((-0.007302 51.488920,-0.007748 51.488778,-0.007657 51.488666,-0.007212 51.488808,-0.007302 51.488920))) | POINT(-0.007480 51.488793) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_2 | Manchester Road 2 | MULTIPOLYGON (((-0.006924 51.489100,-0.006795 51.489371,-0.006993 51.489409,-0.007145 51.489094,-0.006945 51.489057,-0.006924 51.489100))) | POINT(-0.006970 51.489233) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_3 | Westferry Road | MULTIPOLYGON (((-0.021144 51.489630,-0.021160 51.489639,-0.021253 51.489573,-0.021022 51.489447,-0.021015 51.489451,-0.020937 51.489413,-0.020852 51.489477,-0.020894 51.489503,-0.020886 51.489509,-0.020897 51.489515,-0.020911 51.489510,-0.021085 51.489601,-0.021077 51.489607,-0.021091 51.489614,-0.021100 51.489607,-0.021144 51.489630))) | POINT(-0.021052 51.489525) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_4 | Barkantine Estate 1 | MULTIPOLYGON (((-0.024859 51.498218,-0.024865 51.498298,-0.025434 51.498278,-0.025431 51.498230,-0.025633 51.498223,-0.025618 51.498036,-0.025537 51.498044,-0.024847 51.498064,-0.024714 51.498076,-0.024698 51.497836,-0.024340 51.497852,-0.024368 51.498156,-0.024853 51.498140,-0.024859 51.498218))) | POINT(-0.024948 51.498099) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_5 | Barkantine Estate 2 | MULTIPOLYGON (((-0.025462 51.498785,-0.025806 51.498773,-0.025778 51.498350,-0.025424 51.498360,-0.025428 51.498408,-0.025385 51.498409,-0.025413 51.498725,-0.025456 51.498724,-0.025462 51.498785))) | POINT(-0.025601 51.498566) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_6 | Barkantine Estate 3 | MULTIPOLYGON (((-0.026026 51.498869,-0.026040 51.499044,-0.026350 51.499034,-0.026334 51.498858,-0.026288 51.498860,-0.026284 51.498817,-0.026183 51.498820,-0.026167 51.498650,-0.026214 51.498648,-0.026206 51.498538,-0.026276 51.498536,-0.026273 51.498493,-0.026034 51.498500,-0.026045 51.498653,-0.026007 51.498654,-0.026026 51.498869))) | POINT(-0.026151 51.498802) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_7 | Castalia Square | MULTIPOLYGON (((-0.011070 51.497970,-0.010423 51.498529,-0.010647 51.498631,-0.010662 51.498603,-0.010651 51.498563,-0.011043 51.498222,-0.011196 51.498105,-0.011241 51.498080,-0.011336 51.498061,-0.011094 51.497949,-0.011070 51.497970))) | POINT(-0.010853 51.498278) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_8 | Wapping Lane 1 | MULTIPOLYGON (((-0.057259 51.504899,-0.057218 51.504921,-0.057292 51.504974,-0.057429 51.504890,-0.057583 51.504811,-0.057705 51.504903,-0.057766 51.504906,-0.057930 51.504809,-0.057699 51.504636,-0.057662 51.504655,-0.057524 51.504550,-0.057354 51.504630,-0.057228 51.504719,-0.057116 51.504776,-0.057218 51.504853,-0.057198 51.504864,-0.057216 51.504876,-0.057259 51.504854,-0.057273 51.504863,-0.057236 51.504881,-0.057259 51.504899))) | POINT(-0.057508 51.504764) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_9 | Wapping Lane 2 | MULTIPOLYGON (((-0.057623 51.505338,-0.057649 51.505516,-0.057737 51.505500,-0.057749 51.505509,-0.057762 51.505599,-0.058056 51.505527,-0.058215 51.505442,-0.058284 51.505426,-0.058295 51.505443,-0.058341 51.505433,-0.058286 51.505343,-0.058063 51.505054,-0.058044 51.505059,-0.058029 51.505041,-0.057906 51.505025,-0.057948 51.505080,-0.057940 51.505083,-0.058045 51.505220,-0.057625 51.505314,-0.057623 51.505338))) | POINT(-0.057966 51.505357) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_10 | Canary Wharf | MULTIPOLYGON (((-0.017205 51.507275,-0.018586 51.507491,-0.019757 51.507749,-0.020609 51.507882,-0.023047 51.508376,-0.023893 51.508652,-0.024309 51.508730,-0.024325 51.508802,-0.025030 51.508802,-0.025719 51.508754,-0.026106 51.508617,-0.026630 51.508412,-0.026959 51.508299,-0.027062 51.508110,-0.027189 51.507386,-0.027093 51.506943,-0.027153 51.506949,-0.027112 51.506863,-0.027042 51.506677,-0.027002 51.506603,-0.026962 51.506553,-0.026842 51.506439,-0.026819 51.506396,-0.026691 51.506385,-0.026534 51.506358,-0.026328 51.506297,-0.026152 51.506214,-0.026069 51.506155,-0.025996 51.506091,-0.025937 51.506022,-0.025887 51.505946,-0.025856 51.505873,-0.025842 51.505797,-0.025916 51.505493,-0.025927 51.505478,-0.025940 51.505482,-0.026035 51.505377,-0.026025 51.505373,-0.026036 51.505360,-0.026023 51.505329,-0.026222 51.505238,-0.026645 51.505124,-0.026749 51.505112,-0.026947 51.505113,-0.027047 51.505123,-0.027230 51.505156,-0.027410 51.505211,-0.027596 51.505302,-0.027998 51.505057,-0.027868 51.504986,-0.027788 51.504883,-0.027217 51.503659,-0.027021 51.503539,-0.026936 51.503526,-0.026968 51.503435,-0.026961 51.503419,-0.026819 51.503369,-0.026409 51.503283,-0.026225 51.503258,-0.026144 51.503265,-0.026070 51.503255,-0.026053 51.503239,-0.025789 51.503210,-0.025760 51.503209,-0.025753 51.503256,-0.025152 51.503244,-0.025127 51.503068,-0.025102 51.502971,-0.025043 51.502845,-0.024995 51.502777,-0.024892 51.502667,-0.024509 51.502342,-0.024470 51.502314,-0.024432 51.502312,-0.024361 51.502253,-0.024372 51.502240,-0.024371 51.502228,-0.024294 51.502162,-0.023297 51.502063,-0.023303 51.502042,-0.022929 51.502001,-0.022934 51.501944,-0.022976 51.501820,-0.023063 51.501499,-0.023070 51.501435,-0.023110 51.501348,-0.022991 51.501152,-0.022985 51.501077,-0.022973 51.501058,-0.022990 51.501031,-0.022961 51.500603,-0.022941 51.500593,-0.022621 51.500636,-0.022547 51.500630,-0.022550 51.500612,-0.021375 51.500537,-0.021304 51.500435,-0.021323 51.500336,-0.020896 51.500298,-0.020900 51.500272,-0.020883 51.500241,-0.020822 51.500218,-0.020845 51.500143,-0.020905 51.499799,-0.020919 51.499800,-0.020928 51.499782,-0.021024 51.499204,-0.021013 51.499172,-0.020989 51.499147,-0.020946 51.499129,-0.020911 51.499125,-0.019006 51.499008,-0.018957 51.499015,-0.018702 51.498979,-0.018727 51.498949,-0.018799 51.498505,-0.018744 51.498493,-0.017367 51.498407,-0.017119 51.499995,-0.017103 51.500012,-0.017083 51.500017,-0.017072 51.500053,-0.015712 51.499898,-0.015700 51.499941,-0.015586 51.499937,-0.015583 51.499948,-0.015498 51.499938,-0.015487 51.499975,-0.015464 51.499972,-0.015459 51.499991,-0.015678 51.500016,-0.015667 51.500052,-0.016227 51.500118,-0.016207 51.500263,-0.016272 51.500353,-0.016282 51.500354,-0.016148 51.501197,-0.016160 51.501227,-0.016183 51.501242,-0.016237 51.501253,-0.016242 51.501241,-0.016314 51.501248,-0.016310 51.501260,-0.021720 51.501865,-0.021532 51.502545,-0.016124 51.501945,-0.016023 51.502303,-0.015063 51.502208,-0.015002 51.502422,-0.014925 51.502413,-0.014917 51.502381,-0.014902 51.502366,-0.014856 51.502352,-0.013825 51.502235,-0.011711 51.501961,-0.011825 51.501562,-0.011822 51.501548,-0.011809 51.501540,-0.008829 51.501360,-0.008828 51.501385,-0.008791 51.501390,-0.008769 51.501535,-0.008818 51.501642,-0.008772 51.501828,-0.008805 51.501970,-0.008796 51.502198,-0.008780 51.502202,-0.008795 51.502217,-0.008793 51.502267,-0.008864 51.502361,-0.008961 51.502373,-0.009128 51.502792,-0.009142 51.502795,-0.009352 51.503285,-0.009407 51.503461,-0.009311 51.503465,-0.009289 51.503482,-0.009318 51.503562,-0.009424 51.503612,-0.009607 51.503604,-0.010333 51.503531,-0.010659 51.503515,-0.011108 51.503420,-0.011266 51.503501,-0.011522 51.503555,-0.012404 51.504176,-0.012263 51.504220,-0.012224 51.504421,-0.012276 51.504450,-0.012577 51.504570,-0.011945 51.504940,-0.011413 51.505324,-0.010996 51.505721,-0.010712 51.506109,-0.010616 51.506559,-0.010687 51.506679,-0.010818 51.506729,-0.010848 51.506932,-0.010634 51.507023,-0.010520 51.507022,-0.010475 51.507164,-0.012042 51.507095,-0.013263 51.507068,-0.015188 51.507077,-0.017205 51.507275))) | POINT(-0.019024 51.504300) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_11 | Poplar High Street | MULTIPOLYGON (((-0.007921 51.509070,-0.008609 51.509020,-0.009571 51.509040,-0.010398 51.509005,-0.010382 51.508861,-0.010474 51.508713,-0.010495 51.508533,-0.010495 51.508451,-0.010345 51.508451,-0.010343 51.508439,-0.010621 51.508443,-0.010858 51.508466,-0.011620 51.508451,-0.011669 51.508381,-0.011819 51.508457,-0.011876 51.508440,-0.011733 51.508223,-0.011679 51.508114,-0.011656 51.508037,-0.011653 51.507964,-0.011676 51.507862,-0.011744 51.507742,-0.011810 51.507668,-0.011930 51.507578,-0.011885 51.507548,-0.011545 51.507557,-0.010001 51.507692,-0.009285 51.507737,-0.009264 51.507843,-0.009356 51.508304,-0.009401 51.508441,-0.009448 51.508453,-0.009674 51.508455,-0.009905 51.508440,-0.009920 51.508473,-0.009698 51.508487,-0.009415 51.508485,-0.009303 51.508461,-0.009153 51.508448,-0.009030 51.508410,-0.008929 51.508394,-0.008896 51.508406,-0.008887 51.508433,-0.008671 51.508490,-0.008343 51.508170,-0.008208 51.508069,-0.008089 51.508010,-0.007730 51.507897,-0.006983 51.508011,-0.006986 51.508019,-0.006641 51.508073,-0.006775 51.508863,-0.006802 51.508874,-0.006874 51.508938,-0.006905 51.508941,-0.007059 51.508987,-0.007251 51.509011,-0.007509 51.509059,-0.007921 51.509070),(-0.009945 51.508471,-0.010075 51.508464,-0.009932 51.508472,-0.009945 51.508471))) | POINT(-0.009223 51.508373) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_12 | Pennyfields | MULTIPOLYGON (((-0.024982 51.509807,-0.025227 51.509994,-0.025266 51.510019,-0.025303 51.510031,-0.025511 51.510208,-0.025523 51.510208,-0.025708 51.510106,-0.025445 51.509910,-0.025416 51.509865,-0.025391 51.509842,-0.025188 51.509689,-0.025074 51.509632,-0.025007 51.509619,-0.024688 51.509594,-0.024198 51.509567,-0.024211 51.509611,-0.024181 51.509800,-0.024393 51.509811,-0.024555 51.509774,-0.024974 51.509801,-0.024982 51.509807))) | POINT(-0.024935 51.509802) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_13 | The Highway | MULTIPOLYGON (((-0.042250 51.511484,-0.042244 51.511514,-0.042214 51.511562,-0.043547 51.511527,-0.044330 51.511490,-0.044755 51.511493,-0.044767 51.511502,-0.044768 51.511518,-0.044869 51.511492,-0.045144 51.511500,-0.045686 51.511489,-0.045715 51.511470,-0.045724 51.511443,-0.045604 51.511020,-0.045371 51.510382,-0.045351 51.510358,-0.045302 51.510350,-0.043492 51.510452,-0.043033 51.510504,-0.042591 51.510569,-0.042482 51.510592,-0.042422 51.510613,-0.042326 51.510681,-0.042289 51.510732,-0.042257 51.510810,-0.042253 51.510913,-0.042279 51.511080,-0.042290 51.511266,-0.042282 51.511385,-0.042274 51.511428,-0.042250 51.511484))) | POINT(-0.043967 51.510991) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_14 | Burdett Road South 1 | MULTIPOLYGON (((-0.028861 51.512570,-0.028870 51.512608,-0.028911 51.512610,-0.028902 51.512690,-0.029115 51.512708,-0.029163 51.512548,-0.029190 51.512551,-0.029196 51.512524,-0.029227 51.512528,-0.029232 51.512510,-0.029286 51.512515,-0.029309 51.512425,-0.029546 51.512443,-0.029556 51.512406,-0.029537 51.512393,-0.029158 51.512302,-0.028423 51.512097,-0.028171 51.512064,-0.028144 51.512073,-0.028118 51.512272,-0.028093 51.512270,-0.028020 51.512624,-0.028199 51.512635,-0.028219 51.512541,-0.028316 51.512547,-0.028342 51.512424,-0.028367 51.512423,-0.028370 51.512411,-0.028492 51.512407,-0.028718 51.512414,-0.028713 51.512466,-0.028837 51.512471,-0.028861 51.512570))) | POINT(-0.028664 51.512371) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_15 | Burdett Road South 2 | MULTIPOLYGON (((-0.029603 51.512751,-0.029762 51.512761,-0.029761 51.512590,-0.029946 51.512613,-0.029919 51.512485,-0.029722 51.512454,-0.029651 51.512469,-0.029603 51.512751))) | POINT(-0.029748 51.512589) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_16 | Limehouse 1 | MULTIPOLYGON (((-0.037689 51.513054,-0.038222 51.513081,-0.038228 51.513052,-0.038376 51.513059,-0.038605 51.512944,-0.038607 51.512927,-0.038556 51.512925,-0.038561 51.512877,-0.038516 51.512875,-0.038517 51.512866,-0.038451 51.512863,-0.038455 51.512832,-0.038283 51.512823,-0.038286 51.512807,-0.038272 51.512806,-0.038274 51.512798,-0.038170 51.512787,-0.037623 51.512761,-0.037604 51.512780,-0.037600 51.513024,-0.037691 51.513027,-0.037689 51.513054))) | POINT(-0.038042 51.512923) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_17 | Limehouse 2 | MULTIPOLYGON (((-0.042304 51.513386,-0.042688 51.513432,-0.042707 51.513369,-0.042905 51.513384,-0.043147 51.513384,-0.043147 51.513397,-0.043209 51.513396,-0.043209 51.513386,-0.043478 51.513383,-0.043493 51.513083,-0.043748 51.513106,-0.044251 51.513106,-0.044237 51.512361,-0.043992 51.512364,-0.043989 51.512490,-0.043742 51.512490,-0.043747 51.512958,-0.043504 51.512955,-0.043501 51.512992,-0.043425 51.512984,-0.043428 51.512927,-0.043382 51.512925,-0.043381 51.512936,-0.043261 51.512923,-0.043260 51.512931,-0.043087 51.512917,-0.042931 51.512917,-0.042932 51.512789,-0.042483 51.512787,-0.042477 51.512873,-0.042378 51.512867,-0.042378 51.512857,-0.042320 51.512857,-0.042319 51.512834,-0.042378 51.512832,-0.042381 51.512794,-0.042116 51.512793,-0.042113 51.512726,-0.041954 51.512722,-0.041979 51.512676,-0.041909 51.512676,-0.041898 51.512701,-0.041865 51.512693,-0.041878 51.512663,-0.041842 51.512654,-0.041817 51.512653,-0.041806 51.512671,-0.041727 51.512653,-0.041618 51.512793,-0.041588 51.512783,-0.041545 51.512730,-0.041564 51.512674,-0.041250 51.512610,-0.041288 51.512539,-0.041281 51.512534,-0.040908 51.512459,-0.040863 51.512532,-0.040840 51.512527,-0.040834 51.512535,-0.040803 51.512532,-0.040794 51.512545,-0.040730 51.512529,-0.040735 51.512516,-0.040664 51.512509,-0.040640 51.512578,-0.040592 51.512575,-0.040602 51.512541,-0.040580 51.512539,-0.040568 51.512574,-0.040496 51.512570,-0.040484 51.512598,-0.040443 51.512597,-0.040462 51.512538,-0.040428 51.512533,-0.040424 51.512543,-0.040106 51.512574,-0.039910 51.512648,-0.039903 51.512657,-0.039799 51.512653,-0.039340 51.512837,-0.039349 51.512845,-0.039331 51.512962,-0.039353 51.512963,-0.039359 51.512934,-0.039803 51.512953,-0.039820 51.512878,-0.039805 51.512863,-0.040315 51.512893,-0.040308 51.512932,-0.040406 51.512933,-0.040403 51.512955,-0.040434 51.512957,-0.040424 51.513003,-0.040470 51.513007,-0.040482 51.512962,-0.040592 51.512971,-0.040607 51.512975,-0.040602 51.512997,-0.040647 51.513002,-0.040655 51.512983,-0.040670 51.512983,-0.040680 51.512950,-0.040829 51.512955,-0.040836 51.512925,-0.040862 51.512925,-0.040959 51.512950,-0.040945 51.512972,-0.040852 51.512957,-0.040841 51.512978,-0.040885 51.512986,-0.040873 51.513010,-0.040797 51.512999,-0.040777 51.513043,-0.040696 51.513028,-0.040650 51.513114,-0.040738 51.513129,-0.040719 51.513171,-0.040652 51.513160,-0.040639 51.513188,-0.040711 51.513201,-0.040702 51.513218,-0.040676 51.513214,-0.040670 51.513229,-0.040994 51.513289,-0.040973 51.513331,-0.041137 51.513370,-0.041141 51.513364,-0.041225 51.513383,-0.041244 51.513348,-0.041261 51.513350,-0.041320 51.513238,-0.041204 51.513217,-0.041230 51.513169,-0.041102 51.513142,-0.041116 51.513113,-0.041256 51.513142,-0.041277 51.513103,-0.041299 51.513108,-0.041307 51.513094,-0.041536 51.513143,-0.041521 51.513171,-0.041744 51.513220,-0.041697 51.513317,-0.041749 51.513328,-0.042304 51.513386))) | POINT(-0.041998 51.512943) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_18 | Burslem Street | MULTIPOLYGON (((-0.062715 51.513574,-0.062790 51.513576,-0.062778 51.513384,-0.063533 51.513366,-0.063564 51.513346,-0.063558 51.513249,-0.063542 51.513234,-0.063503 51.513221,-0.062611 51.513239,-0.062601 51.513274,-0.062604 51.513418,-0.062586 51.513418,-0.062589 51.513519,-0.062608 51.513518,-0.062610 51.513561,-0.062713 51.513559,-0.062715 51.513574))) | POINT(-0.063002 51.513337) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_19 | Chrisp Street | MULTIPOLYGON (((-0.013887 51.512352,-0.014309 51.513470,-0.014321 51.513500,-0.014348 51.513522,-0.014446 51.513535,-0.014884 51.513497,-0.014943 51.513472,-0.014954 51.513454,-0.014950 51.513440,-0.015039 51.513426,-0.015076 51.513533,-0.015120 51.513530,-0.015357 51.513492,-0.015355 51.513451,-0.015521 51.513427,-0.015577 51.513487,-0.015716 51.513464,-0.015688 51.513402,-0.015950 51.513374,-0.015873 51.513078,-0.015857 51.513075,-0.015731 51.512612,-0.015693 51.512508,-0.015730 51.512493,-0.015740 51.512473,-0.015739 51.512448,-0.015553 51.511731,-0.015393 51.511156,-0.013721 51.511238,-0.013623 51.511250,-0.013561 51.511277,-0.013533 51.511305,-0.013527 51.511340,-0.013583 51.511534,-0.013707 51.511909,-0.013855 51.512296,-0.013887 51.512352))) | POINT(-0.014778 51.512309) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_20 | Salmon Lane | MULTIPOLYGON (((-0.033834 51.513862,-0.033786 51.513885,-0.033784 51.513895,-0.034002 51.514060,-0.034078 51.514023,-0.034022 51.513984,-0.034097 51.513946,-0.033977 51.513854,-0.033964 51.513861,-0.033903 51.513828,-0.033830 51.513770,-0.033861 51.513753,-0.033582 51.513542,-0.033696 51.513486,-0.033287 51.513173,-0.033183 51.513173,-0.032823 51.513358,-0.032723 51.513281,-0.032550 51.513370,-0.032599 51.513409,-0.032553 51.513435,-0.032852 51.513664,-0.032915 51.513630,-0.032943 51.513650,-0.032879 51.513685,-0.032982 51.513760,-0.033027 51.513737,-0.033079 51.513774,-0.033469 51.513576,-0.033834 51.513862))) | POINT(-0.033234 51.513521) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_21 | Aberfeldy Street | MULTIPOLYGON (((-0.005750 51.513615,-0.005854 51.513835,-0.006028 51.513803,-0.005655 51.513004,-0.005480 51.513034,-0.005551 51.513188,-0.005309 51.513234,-0.005246 51.513100,-0.005074 51.513131,-0.005058 51.513097,-0.004925 51.513122,-0.004984 51.513248,-0.005062 51.513234,-0.005082 51.513277,-0.005158 51.513263,-0.005331 51.513625,-0.005255 51.513640,-0.005268 51.513664,-0.005367 51.513646,-0.005361 51.513634,-0.005427 51.513620,-0.005729 51.513569,-0.005750 51.513615))) | POINT(-0.005532 51.513388) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_22 | London City Island | MULTIPOLYGON (((0.007393 51.512728,0.007398 51.512822,0.007381 51.512823,0.007343 51.512931,0.007303 51.513004,0.007254 51.513201,0.007122 51.513588,0.006827 51.513850,0.006695 51.513924,0.006536 51.513952,0.006285 51.513983,0.005940 51.513929,0.005837 51.513841,0.005838 51.513825,0.005654 51.513674,0.005514 51.513484,0.005444 51.513366,0.005320 51.513062,0.005269 51.512819,0.005189 51.512305,0.005166 51.512269,0.005131 51.511983,0.005117 51.511936,0.005078 51.511862,0.004956 51.511529,0.004931 51.511481,0.004948 51.511471,0.004888 51.511393,0.004590 51.510862,0.004485 51.510751,0.004504 51.510744,0.004439 51.510672,0.004377 51.510622,0.004327 51.510595,0.004080 51.510497,0.004001 51.510476,0.004360 51.510260,0.004588 51.510272,0.004875 51.510272,0.005015 51.510214,0.005562 51.510238,0.005664 51.510467,0.005805 51.510567,0.005826 51.510621,0.005811 51.510624,0.006056 51.510850,0.006051 51.510853,0.006518 51.511229,0.006707 51.511580,0.006863 51.511800,0.006953 51.511953,0.007152 51.512208,0.007266 51.512507,0.007310 51.512648,0.007393 51.512728))) | POINT(0.005940 51.512116) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_23 | Thomas Road | MULTIPOLYGON (((-0.023163 51.516349,-0.023293 51.516472,-0.023273 51.516480,-0.023435 51.516633,-0.023965 51.516422,-0.023932 51.516385,-0.024004 51.516357,-0.024037 51.516391,-0.025175 51.515931,-0.025139 51.515893,-0.025208 51.515865,-0.025243 51.515898,-0.025752 51.515694,-0.025697 51.515638,-0.025735 51.515625,-0.025301 51.515197,-0.024503 51.515513,-0.024032 51.515704,-0.024016 51.515721,-0.023858 51.515780,-0.023882 51.515817,-0.023578 51.515957,-0.023493 51.515925,-0.022952 51.516144,-0.023163 51.516349))) | POINT(-0.024374 51.515913) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_24 | Blackwall Trading Estate | MULTIPOLYGON (((0.003209 51.515163,0.003031 51.515291,0.002689 51.515509,0.002405 51.515643,0.001818 51.515882,0.000215 51.516418,-0.000319 51.515680,-0.000286 51.515672,-0.000291 51.515656,-0.000152 51.515616,0.001331 51.515209,0.001437 51.515181,0.001442 51.515188,0.001934 51.515046,0.002038 51.514889,0.002222 51.514652,0.002255 51.514644,0.002391 51.514470,0.002711 51.514588,0.002974 51.514672,0.003513 51.514813,0.003483 51.514868,0.003397 51.514980,0.003306 51.515081,0.003209 51.515163))) | POINT(0.001589 51.515472) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_25 | Ben Jonson Road | MULTIPOLYGON (((-0.038290 51.518238,-0.038506 51.518342,-0.040569 51.518147,-0.040587 51.518135,-0.040593 51.518120,-0.040566 51.518010,-0.040532 51.517984,-0.040299 51.518001,-0.040153 51.517426,-0.039659 51.517402,-0.039238 51.517404,-0.039104 51.517398,-0.039179 51.517733,-0.039114 51.517739,-0.039123 51.517775,-0.039191 51.517776,-0.039200 51.517815,-0.038850 51.517847,-0.038874 51.517948,-0.038845 51.517939,-0.038781 51.517944,-0.038796 51.518030,-0.038769 51.518049,-0.038731 51.518061,-0.038528 51.518076,-0.038507 51.518068,-0.038396 51.518058,-0.038353 51.518085,-0.038328 51.517892,-0.038204 51.517901,-0.038240 51.518127,-0.038278 51.518124,-0.038290 51.518238))) | POINT(-0.039481 51.517907) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_26 | St Paul's way | MULTIPOLYGON (((-0.025725 51.518146,-0.025874 51.518120,-0.025902 51.518131,-0.025980 51.518117,-0.025992 51.518100,-0.026463 51.518021,-0.026400 51.517857,-0.026267 51.517878,-0.026270 51.517885,-0.026232 51.517891,-0.026236 51.517899,-0.026048 51.517930,-0.026035 51.517899,-0.025961 51.517912,-0.025974 51.517942,-0.025910 51.517953,-0.025903 51.517937,-0.025650 51.517980,-0.025703 51.518111,-0.025725 51.518146))) | POINT(-0.026053 51.518004) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_27 | Caspian Wharf | MULTIPOLYGON (((-0.016715 51.519485,-0.016730 51.519512,-0.016920 51.519471,-0.016910 51.519453,-0.017093 51.519442,-0.017128 51.519507,-0.017172 51.519489,-0.017361 51.519449,-0.017175 51.519050,-0.017236 51.519032,-0.017025 51.518738,-0.016986 51.518663,-0.016811 51.518736,-0.016789 51.518729,-0.016781 51.518741,-0.016621 51.518844,-0.016535 51.518886,-0.016539 51.518906,-0.016391 51.518962,-0.016647 51.519441,-0.016688 51.519436,-0.016715 51.519485))) | POINT(-0.016881 51.519126) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_28 | Stepney Green 1 | MULTIPOLYGON (((-0.046805 51.521485,-0.046795 51.521486,-0.046881 51.521597,-0.046977 51.521566,-0.047744 51.521450,-0.047712 51.521369,-0.046945 51.521487,-0.046933 51.521457,-0.046805 51.521485))) | POINT(-0.047263 51.521478) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_29 | Stepney Green 2 | MULTIPOLYGON (((-0.045104 51.521701,-0.045213 51.521677,-0.045199 51.521656,-0.045262 51.521640,-0.044985 51.521235,-0.044962 51.521239,-0.044951 51.521221,-0.044971 51.521215,-0.044868 51.521064,-0.044835 51.521057,-0.044691 51.521095,-0.044813 51.521279,-0.045104 51.521701))) | POINT(-0.044979 51.521375) | 2024-09-12 | 2023-06-14 | |||||||
LBTH_Art4_30 | Stepney Green 3 | MULTIPOLYGON (((-0.044665 51.522487,-0.044667 51.522494,-0.044817 51.522470,-0.044803 51.522436,-0.044829 51.522432,-0.044809 51.522341,-0.044818 51.522338,-0.044908 51.522326,-0.044919 51.522352,-0.045056 51.522331,-0.045069 51.522362,-0.045119 51.522354,-0.045114 51.522340,-0.045130 51.522339,-0.045145 51.522388,-0.045212 51.522381,-0.045172 51.522271,-0.045308 51.522252,-0.045315 51.522268,-0.045354 51.522260,-0.045389 51.522333,-0.045399 51.522331,-0.045416 51.522358,-0.045556 51.522336,-0.045571 51.522374,-0.045656 51.522360,-0.045662 51.522371,-0.045732 51.522359,-0.045738 51.522373,-0.045785 51.522365,-0.045772 51.522333,-0.045813 51.522326,-0.045827 51.522309,-0.045852 51.522304,-0.045845 51.522287,-0.045861 51.522284,-0.045857 51.522275,-0.045942 51.522254,-0.045937 51.522243,-0.045965 51.522236,-0.045901 51.522137,-0.045923 51.522131,-0.046035 51.522276,-0.046049 51.522286,-0.046110 51.522273,-0.046143 51.522331,-0.046359 51.522284,-0.046358 51.522235,-0.046330 51.522207,-0.046405 51.522179,-0.046314 51.522089,-0.046478 51.522041,-0.046679 51.522245,-0.046715 51.522231,-0.046741 51.522257,-0.046876 51.522208,-0.046944 51.522205,-0.047061 51.522158,-0.047060 51.522145,-0.047708 51.522016,-0.047712 51.521963,-0.047694 51.521926,-0.047706 51.521922,-0.047694 51.521844,-0.047622 51.521715,-0.046420 51.521968,-0.046231 51.522024,-0.045630 51.522140,-0.045627 51.522135,-0.045320 51.522190,-0.045102 51.522220,-0.044243 51.522314,-0.044042 51.522315,-0.044054 51.522392,-0.044391 51.522376,-0.044431 51.522480,-0.044581 51.522458,-0.044578 51.522449,-0.044654 51.522441,-0.044665 51.522487))) | POINT(-0.046240 51.522121) | 2024-09-12 | 2023-06-14 | |||||||
