Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/00578/FUL | 15/00578/FUL | Sandles Inn, 26 Rosemary Road, Clacton On Sea, Essex CO15 1NZ | 0.16 | 23 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=P59PAQQB03B02 | not permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NN3PR3QB0GD00 | POINT(1.156828 51.789301) | Demolition Completed. Demolition of all existing buildings (use classes C1 Hotels, A3 Restaurants, A4 Drinking Establishments and Sui Generis Nightclub). Construction of building fronting Rosemary Road containing three A1 retail/A3 restaurant units at ground floor with 17 holiday flats above; Construction of 34 holiday flats in an up to six storey building to the rear; and construction of basement cycle and car parking access from rear service road (off Beach Road), and egress onto Rosemary Road. | 2022-05-23 | 2018-01-15 | |||||||||
15/00615/FUL | 15/00615/FUL | 20 - 20B Market Street, Harwich CO12 3DX | yes | 0.02 | 3 | not owned by a public authority | 2015-06-16 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001EL0QBLI000 | not permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NN9NLWQB0GS00 | POINT(1.289262 51.9462) | Planning Permission Expired. Demolition of existing building (retail ground floor & residential 1st, 2nd, 3rd floors) and replacement with new residential 4 storey building providing 8 proposed apartments. | 2022-05-23 | 2018-01-15 | ||||||
17/01038/FUL | 17/01038/FUL | 27-31 High Street, Walton On The Naze, Essex CO14 8BN | yes | 0.07 | 8 | not owned by a public authority | 2017-08-16 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJAEN0QB03B00 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ORY6F4QB0EL00 | POINT(1.271002 51.848196) | Demolition Completed. Demolition of existing commercial building and erection of new building containing 8 No. flats and 1 No. retail unit (Use Classes A1, A2 and A3), with associated parking, cycle and bin- stores | 2022-05-23 | 2018-01-15 | ||||||
17/01048/FUL | 17/01048/FUL | 274 Harwich Road, Little Clacton, Clacton On Sea, Essex CO16 9PY | yes | 0.46 | 7 | not owned by a public authority | 2017-09-27 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000F5JQBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OS5W9RQB0KO00 | POINT(1.15832 51.841011) | Proposed conversion to 8 no. apartments. Change of use from C2 to C3. | 2022-05-23 | 2018-01-15 | ||||||
16/01358/FUL | 16/01358/FUL | 7 Sea Pink Way, Jaywick, Essex CO15 2HQ | yes | 0.02 | 7 | not owned by a public authority | 2017-02-02 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000MBIQBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OCS432QB0GS00 | POINT(1.11836 51.77336) | Demolition of existing fire damaged building and erection of new block of flats. | 2022-05-23 | 2018-01-15 | ||||||
11/01124/FUL | 11/01124/FUL | 723 Main Road Harwich Essex | 0.1 | 9 | not owned by a public authority | 2012-01-17 | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001F68QBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=LRYT6ZQB07Y00 | POINT(1.245941 51.929875) | Demolition Completed. Demolition of existing buildings and construction of 9 one bedroom flats. | 2019-03-31 | 2018-01-15 | ||||||||
15/01575/FUL | 15/01575/FUL | Land Site of Former Ramsey Primary School, Wix Road, Ramsey, Essex | yes | 0.62 | 8 | not owned by a public authority | 2016-06-02 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MBL014QB03B00 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NW7EX1QB0GS00 | POINT(1.210781 51.926884) | Redevelopment of site with eight dwellings. | 2018-01-15 | 2018-01-15 | ||||||
17/01479/FUL | 17/01479/FUL | 2 High Street, Manningtree, Essex CO11 1AD | yes | 0.04 | 7 | not owned by a public authority | 2017-11-10 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001E5JQBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OVUUROQB0LD00 | POINT(1.064189 51.944707) | Alterations and extensions of existing vacant bank premises, to provide a retail unit and change of use to multi-residential accommodation. (1 Retail Unit, 6 Flats and 1 House). | 2019-03-31 | 2018-01-15 | ||||||
14/00693/FUL | 14/00693/FUL | 70-84A Connaught Avenue, Frinton | yes | 0.1 | 8 | not owned by a public authority | 2014-07-15 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MM0U3RQB03B01 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=N6A5IUQB0G400 | POINT(1.247233 51.832491) | Demolition of existing buildings and redevelopment of site to provide retail units (use class A1) at ground floor level, eight two - bedroom residential units (use class C3) at first and second floor level, and associated parking and works. | 2018-01-15 | 2018-01-15 | ||||||
15/01791/FUL | 15/01791/FUL | 79 Stour Road, Harwich | yes | 0.05 | 8 | not owned by a public authority | 2016-03-22 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0012RFQBLI000 | not permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NYF3JHQB01U00 | POINT(1.28496 51.940505) | Erection of 8 x one bed flats | 2019-03-31 | 2018-01-15 | ||||||
16/01397/DETAIL | 16/01397/DETAIL | Forbourn Motors, High Street, Thorpe-le-Soken | yes | 0.22 | 8 | not owned by a public authority | 2016-10-31 | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001JZUQBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OD2VICQB0K100 | POINT(1.163058 51.85806) | Reserved matters application for the demolition of existing garage workshops and erection of 8 no. mixed residential units and one shop/office. | 2018-01-15 | 2018-01-15 | |||||||
15/01634/FUL | 15/01634/FUL | The Abbey, High Street, Mistley | yes | 0.21 | 2 | not owned by a public authority | 2015-12-24 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001K6PQBLI000 | not permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NWVIXSQB0JH00 | POINT(1.081013 51.943954) | Demolition of an existing extension, conversion of a building comprising of four flats and office to provide three dwellings, the construction of three new dwellings, associated access and landscaping. | 2022-05-23 | 2018-01-15 | ||||||
16/00562/FUL | 16/00562/FUL | The Carlton, Rosemary Road, Clacton On Sea, Essex | yes | 0.07 | 7 | not owned by a public authority | 2017-01-31 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=OYA2O4QB03B00 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O5MF8LQB0EL00 | POINT(1.154419 51.789086) | 2018-01-15 | 2018-01-15 | |||||||
14/01552/OUT | 14/01552/OUT | Former Red Cross Centre, Manor Lane, Dovercourt, CO12 4EB | yes | 0.25 | 6 | not owned by a public authority | 2015-01-06 | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001EZRQBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NDQOJMQB0G400 | POINT(1.267731 51.931754) | Proposed residential development to provide 6 detached dwellings. | 2018-01-15 | 2018-01-15 | |||||||
14/01560/FUL | 14/01560/FUL | Hamilton Lodge, Parsons Hill, Great Bromley | 0.48 | 8 | not owned by a public authority | 2014-12-19 | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=LTQDBYQB03B00 | not permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NDSELDQB0G400 | POINT(1.035097 51.88916) | Planning Permission Expired. Proposed 8 new supported living apartments, staff office, car park and landscaping and demolition of existing lean-to store and wall to make way new access driveway. | 2019-03-31 | 2018-01-15 | ||||||||
17/00456/FUL | 17/00456/FUL | Sturricks Farm, Sturrick Lane, Great Bentley, Colchester, Essex | yes | 0.59 | 8 | not owned by a public authority | 2017-08-14 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001LF1QBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ON43S4QB0KO00 | POINT(1.059937 51.858462) | Erection of eight two-storey dwellings following demolition of and alteration to existing buildings. | 2018-01-15 | 2018-01-15 | ||||||
16/00920/FUL | 16/00920/FUL | 32-37 Brooklands, Jaywick, Essex CO15 2JS | yes | 0.05 | 9 | not owned by a public authority | 2017-01-12 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=O8RGQPQB03B01 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O8T18DQB0JH00 | POINT(1.104947 51.772139) | Demolition completed.. Demolition of existing detached bungalows and erection of four storey block of flats, comprising of car parking and storage to ground floor and first, second and third floor residential with associated amenity. | 2022-05-23 | 2017-12-29 | ||||||
15/00013/COUNOT | 15/00013/COUNOT | Valley Barns, Golden Lane, Thorpe le Soken | yes | 0.21 | 6 | not owned by a public authority | 2015-02-23 | other | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0004NRQBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NHUSIXQB0GS00 | POINT(1.164873 51.866585) | 2018-01-15 | 2018-01-15 | |||||||
17/01721/FUL | 17/01721/FUL | 58/58A Station Road, Alresford, Colchester, Essex | yes | 0.09 | 4 | not owned by a public authority | 2017-12-01 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000U58QBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OXK8LHQB0LD00 | POINT(0.998936 51.853685) | Extensions and alterations to create 7 flats with associated parking facilities - revisions to 17/00495/FUL including the demolition and rebuilding of the walls to the former bungalow and changes to the fenestration and external materials. | 2018-01-15 | 2018-01-15 | ||||||
14/01375/FUL | 14/01375/FUL | 3 Marine Parade East, Clacton-on-Sea, Essex CO15 1PT | yes | 0.09 | 14 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001G95QBLI000 | not permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NCANP0QB0G400 | POINT(1.156717 51.787443) | Demolition completed.. Demolition of existing building containing bar/restaurant and flat over (to facilitate construction of new 5 storey building with restaurant/bar at ground floor level with car parking under and 14 residential apartments over approved under 11/01317/FUL). | 2022-05-23 | 2017-12-29 | ||||||||
16/00921/FUL | 16/00921/FUL | 23 - 27 Brooklands, Jaywick, Essex | yes | 0.06 | 11 | not owned by a public authority | 2017-01-12 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0009TWQBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O8T23GQB0JH00 | POINT(1.103896 51.772088) | Demolition completed.. Demolition of existing detached bungalows and erection of four storey block of flats, comprising of car parking and storage to ground floor and first, second and third floor residential with associated amenity. | 2022-05-23 | 2017-12-29 | ||||||
16/01916/FUL | 16/01916/FUL | Coppins Court, Coppins Road, Clacton On Sea, Essex | yes | 0.88 | 60 | owned by a public authority | 2017-02-24 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0017T5QBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OH3LP6QB0KO00 | POINT(1.148464 51.797025) | Demolition completed.. Demolition of building, site clearance with retention of TPO trees (excluding tree ref T13 under 16/01364/TPO) and redevelopment of the site to a C2 use as an independent living residential home with 60 units with associated infrastructure, car parking and vehicle access and hard and soft landscaping. | 2022-05-23 | 2017-12-29 | ||||||
17/01708/FUL | 17/01708/FUL | Former Car Park off Ravensdale, Clacton On Sea, Essex | yes | 0.27 | 9 | not owned by a public authority | 2017-12-22 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=00069VQBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OXENTEQB0KO00 | POINT(1.158442 51.804801) | Construction of 9no. almshouse-type two bed dwellings. | 2019-03-31 | 2017-12-29 | ||||||
16/00729/FUL | 16/00729/FUL | Former Delfords Factory Site, 606 Main Road, Harwich, Essex | yes | 1.72 | 66 | not owned by a public authority | 2016-12-16 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=OV6RNNQB03B02 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O70Q8UQB0GS00 | POINT(1.254404 51.933039) | Demolition of existing buildings and redevelopment to provide 66 dwellings with associated highways, infrastructure and landscaping works. | 2017-12-29 | 2017-12-29 | ||||||
17/00571/FUL | 17/00571/FUL | Former Martello Caravan Park, Kirby Road, Walton On The Naze, Essex | yes | 0.21 | 16 | not owned by a public authority | 2017-08-11 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=NR40VEQB03B00 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ONZIAPQB01U00 | POINT(1.268648 51.850266) | A two storey enabled living facility providing 16 apartments for profoundly disabled adults. | 2019-03-31 | 2017-12-29 | ||||||
06/00255/FUL | 06/00255/FUL | Royal Hotel, Marine Parade East. Clacton-on-Sea CO15 1PT | 0.36 | 47 | not owned by a public authority | 2009-08-25 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001GH9QBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=IUQ9HCQBV1000 | POINT(1.15595 51.787428) | Refurbishment, partial demolition and extension to form 25 bed hotel, bar, restaurant, up to 7 (A1/A2/A3/B1/D1) Commercial Units, 47 apartments, new public realm and landscape planting. | 2017-12-29 | 2017-12-29 | |||||||
13/01385/FUL | 13/01385/FUL | Land at Thorpe Maltings & Former King Edward VII Public House, Station Road, Thorpe le soken | yes | 1.9 | 54 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=JF9GW8QBB3001 | not permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=MXA5NGQB09L00 | POINT(1.163076 51.847761) | Planning Permission expired. Conversion of existing Grade II listed maltings building to residential use (creating 31 apartments) including the part demolition, re-building and alteration of the existing structure. Conversion of existing vacant King Edward VII public house to private residential (creating 3 apartments). Demolition of former stable block and development of 20 new dwellings and commercial unit including associated infrastructure and public open space. | 2022-05-23 | 2017-12-29 | ||||||||
17/01080/FUL | 17/01080/FUL | The Ernest Luff Home, 2 Luff Way, Walton On The Naze, Essex CO14 8SW | yes | 0.27 | 12 | not owned by a public authority | 2017-09-28 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=OXJXPEQB03B02 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OSCUT2QB0KO00 | POINT(1.251836 51.84471) | Construction of 12 almshouse-type one bed dwellings. | 2017-12-29 | 2017-12-29 | ||||||
12/00427/FUL | 12/00427/FUL | Thorn Quay Warehouse, High Street, Mistley, Manningtree, Essex CO11 1HB | yes | 0.25 | 45 | not owned by a public authority | 2014-06-26 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001E8TQBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=M2MBDRQB07Y00 | POINT(1.081865 51.944088) | Demolition of existing warehouse and construction of a new building comprising 45 dwellings, quay level warehouse floorspace, office floorspace and car parking provision. | 2017-12-29 | 2017-12-29 | ||||||
17/00435/FUL | 17/00435/FUL | Sea Breeze, 32 and 34 Carnarvon Road, Clacton On Sea, Essex CO15 6QE | yes | 0.09 | 9 | not owned by a public authority | 2017-08-31 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=K8FAXQQB03B01 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OMUOE8QB0EL00 | POINT(1.156987 51.791739) | Change of use of former care-home and dwelling and erection of single storey rear extension to create 11 self-contained flats; demolition of existing flat-roof rear extension, and removal of metal fire escapes, along with associated parking, cycle-storage, bin-store and communal garden area. | 2019-03-31 | 2017-12-29 | ||||||
13/01213/FUL | 13/01213/FUL | The Barley Kiln, Malt Store and Malt Kiln, The Quayside Maltings,High Street, Mistley | yes | 0.19 | 6 | not owned by a public authority | 2014-07-08 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=NVR5YIQB03B00 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=MVDJVDQB09L00 | POINT(1.083599 51.943705) | 2018-01-15 | 2018-01-15 | |||||||
14/00593/FUL | 14/00593/FUL | Rumours Nightclub, 50 Rosemary Road, Clacton On Sea, Essex CO15 1PB | 0.09 | 16 | not owned by a public authority | 2015-10-23 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001GEIQBLI000 | not permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=N55H65QB09L00 | POINT(1.155824 51.789331) | Planning Permission Expired. Conversion of the existing first and second floors and erection of a third floor and extensions to create 16 self contained flats. | 2022-05-23 | 2017-12-29 | |||||||
16/00538/FUL | 16/00538/FUL | 88 - 90 Pole Barn Lane, Frinton On Sea, Essex CO13 9NG | yes | 0.12 | 9 | not owned by a public authority | 2016-08-23 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=00024PQBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O5IY1RQB01U00 | POINT(1.251886 51.8371) | Demolition of a mixed commercial and residential building and two commercial units and erection of 2 no. apartment blocks containing 10 residential units with ancillary car parking, garaging and bin store. | 2022-05-23 | 2017-12-29 | ||||||
17/00370/OUT | 17/00370/OUT | Sato UK Limited, Valley Road, Dovercourt, Harwich, Essex CO12 4RR | yes | 2.48 | 38 | not owned by a public authority | 2017-05-16 | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001EX4QBLI000 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NVUWN9QB0GS00 | POINT(1.238819 51.929941) | Hybrid application consisting of: Full application for a replacement factory on northern component of site (following demolition of existing office). | 2017-12-29 | 2017-12-29 | |||||||
MSA1 | MSA1 | Land at Weeley Council Offices, Thorpe Road, Weeley CO16 9AJ | yes | 0.81 | 20 | owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001IN1QBLI000 | not permissioned | https://www.tendringdc.gov.uk/sites/default/files/documents/planning/planning%20policy/brownfield/MSA1%20Land%20at%20Weeley%20Council%20Offices.pdf | POINT(1.121092 51.858505) | The site is allocated for housing development in the Local Plan | 2022-05-23 | 2017-12-29 | ||||||||
MSA3 | MSA3 | Orchard Works, r/o London Road, Clacton-on-Sea, Essex CO15 3SY | yes | 0.38 | 20 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=PGFFNGQB0KJ02 | not permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OUD50BQB0EL00 | POINT(1.151095 51.802469) | The site is allocated for housing development in the Local Plan | 2019-03-31 | 2017-12-29 | ||||||||
MSA6 | MSA6 | Land Off Waterworks Drive, Clacton-on-Sea, Essex CO16 8AW | yes | 2.3 | 15 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0001GHQBLI000 | not permissioned | https://www.tendringdc.gov.uk/sites/default/files/documents/planning/planning%20policy/brownfield/MSA6%20Land%20off%20Waterworks%20Drive.pdf | POINT(1.129953 51.802337) | The site is allocated for housing development in the Local Plan | 2022-05-23 | 2017-12-29 | ||||||||
MSA9 | MSA9 | Former Town Hall Site, Public Conveniences and Depot, Mill Lane, Walton-on-Naze | yes | 0.06 | 15 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0003G0QBLI000 | not permissioned | https://www.tendringdc.gov.uk/sites/default/files/documents/planning/planning%20policy/brownfield/MSA9%20Former%20Town%20Hall%20Site%2C%20Mill%20Lane.pdf | POINT(1.271962 51.848772) | The site is allocated for housing development in the Local Plan | 2022-05-23 | 2017-12-29 | ||||||||
MSA10 | MSA10 | Southcliffe Trailer Park, Woodberry Way, Walton-on-the-Naze, Essex CO14 8PE | yes | 0.8 | 15 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=P59RTNQB03B02 | not permissioned | https://www.tendringdc.gov.uk/sites/default/files/documents/planning/planning%20policy/brownfield/MSA10%20Southcliff%20Trailer%20Park.pdf | POINT(1.267263 51.84295) | The site is allocated for housing development in the Local Plan | 2019-03-31 | 2017-12-29 | ||||||||
MSA5 | MSA5 | Land Adjacent to Railway Station and Sadd's Yard and St John's Yard, Skelmersdale Road, Clacton-on-Sea, Essex CO15 6BP | yes | 1.58 | 60 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0001ELQBLI000 | not permissioned | https://www.tendringdc.gov.uk/sites/default/files/documents/planning/planning%20policy/brownfield/MSA5%20Land%20Adjacent%20to%20RailwayStation%20and%20Sadds%20Yard.pdf | POINT(1.157518 51.793979) | The site is allocated for housing development in the Local Plan | 2019-03-31 | 2017-12-29 | ||||||||
MSA2 | MSA2 | Land off Cotswold Road, Clacton-on-Sea, Essex | yes | 0.68 | 12 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0001EIQBLI000 | not permissioned | https://www.tendringdc.gov.uk/sites/default/files/documents/planning/planning%20policy/brownfield/MSA2%20Land%20off%20Cotswold%20Road.pdf | POINT(1.15854 51.800437) | The site is allocated for housing development in the Local Plan | 2019-03-31 | 2017-12-29 | ||||||||
ALT15 | ALT15 | Navy Yard Wharf, Kings Quay Street, The Quay, Harwich, Essex CO12 3JJ | 4.34 | 89 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0003R0QBLI000 | not permissioned | https://www.tendringdc.gov.uk/sites/default/files/documents/planning/planning%20policy/brownfield/ALT15%20Navyard%20Wharf%20Harwich.pdf | POINT(1.290963 51.947974) | The site is allocated for housing development in the Local Plan | 2022-05-23 | 2017-12-29 | |||||||||
MSA8 | MSA8 | Land at Harwich & Parkeston Football Club, Main Road, Harwich, Essex CO12 4AA | yes | 1.32 | 15 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001EZSQBLI000 | not permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=H1WL0SQBY1000 | POINT(1.275271 51.934463) | The site is allocated for housing development in the Local Plan | 2022-05-23 | 2017-12-29 | ||||||||
SAMU1 | SAMU1 | EDME Maltings, Mistley | yes | 1.65 | 150 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001E6FQBLI000 | Not permissioned | https://www.tendringdc.gov.uk/sites/default/files/documents/planning/planning%20policy/brownfield/SAMU1%20EDME%20Maltings%20Mistley.pdf | POINT(1.081328 51.943418) | 2017-12-29 | 2017-12-29 | |||||||||
MSA7 | MSA7 | Mayflower County Primary School, Main Road, Dovercourt, Essex CO12 4AJ | yes | 0.36 | 15 | not owned by a public authority | not permissioned | https://www.tendringdc.gov.uk/sites/default/files/documents/planning/planning%20policy/brownfield/MSA7%20Mayflower%20Primary%20School.pdf | POINT(1.272478 51.935249) | The site is allocated for housing development in the Local Plan | 2019-03-31 | 2017-12-29 | |||||||||
MSA11 | MSA11 | Station Yard and Former Avon Works, off Station Road, Walton-on-the-Naze, Essex CO14 8DA | yes | 1.17 | 11 | not owned by a public authority | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=P59PICQB03B00 | not permissioned | https://www.tendringdc.gov.uk/sites/default/files/documents/planning/planning%20policy/brownfield/MSA11%20Station%20Yd%20%26%20Fomer%20Avon%20Works.pdf | POINT(1.268172 51.845826) | The site is allocated for housing development in the Local Plan | 2022-05-23 | 2017-12-29 | ||||||||
18/01010/FUL | 18/01010/FUL | Land Site of Former Ramsey Primary School, Wix Road, Ramsey, Essex | yes | 0.62 | 5 | not owned by a public authority | 2018-08-28 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MBL014QB03B00 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PAQ9HEQB0GI00 | POINT(1.210781 51.926884) | Erection of 5 dwellings. | 2022-05-23 | 2018-01-15 | ||||||
16/01829/FUL | 16/01829/FUL | The Carlton, Rosemary Road, Clacton On Sea, Essex | yes | 0.07 | 7 | not owned by a public authority | 2017-01-31 | full planning permission | https://idox.tendringdc.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=OYA2O4QB03B00 | permissioned | https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OGF6UWQB0KO00 | POINT(1.154419 51.789086) | Demolition completed.. Demolition of a two storey building, and erection of a new four storey new building which consists of an A1/A3-Class retail unit on the ground floor and three, 2-bedroom flats, five, 1-bedroom flats, and a studio-flat at first, second and mansard-roof levels. | 2022-05-23 | 2018-01-15 | ||||||
