Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
503 | 569 | POINT(-0.070475 51.445488) | MULTIPOLYGON (((-0.070813 51.445452,-0.070552 51.445342,-0.070499 51.445331,-0.070186 51.445420,-0.070149 51.445445,-0.070452 51.445695,-0.070813 51.445452))) | 2024-07-11 | ||||||||
505 | 182 Overhill Road | 570 | POINT(-0.070317 51.445732) | MULTIPOLYGON (((-0.070149 51.445445,-0.070131 51.445460,-0.070143 51.445483,-0.070084 51.445508,-0.070224 51.445667,-0.070180 51.445692,-0.070177 51.445708,-0.070170 51.445704,-0.070133 51.445728,-0.070142 51.445747,-0.070139 51.445761,-0.070230 51.445821,-0.070178 51.445852,-0.070331 51.445955,-0.070602 51.445792,-0.070452 51.445695,-0.070149 51.445445))) | 2024-07-11 | |||||||
506 | 57 Alleyn road, SE21 | 571 | POINT(-0.087374 51.431045) | MULTIPOLYGON (((-0.087777 51.431136,-0.087743 51.430944,-0.087425 51.430942,-0.086981 51.430954,-0.087000 51.431150,-0.087777 51.431136))) | 2024-07-11 | |||||||
508 | 108 Croxtred Road | 573 | POINT(-0.094353 51.444238) | MULTIPOLYGON (((-0.094769 51.444233,-0.094729 51.444129,-0.093923 51.444250,-0.093973 51.444345,-0.094769 51.444233))) | 2024-07-11 | |||||||
509 | 106 Croxted Road | 574 | POINT(-0.094316 51.444140) | MULTIPOLYGON (((-0.094729 51.444129,-0.094691 51.444024,-0.093876 51.444164,-0.093923 51.444250,-0.094729 51.444129))) | 2024-07-11 | |||||||
510 | 94 Croxted Road | 575 | POINT(-0.094036 51.443594) | MULTIPOLYGON (((-0.094474 51.443554,-0.094426 51.443453,-0.093578 51.443646,-0.093627 51.443733,-0.094474 51.443554))) | 2024-07-11 | |||||||
511 | 82 & 84 Croxted Road | 576 | POINT(-0.093744 51.443101) | MULTIPOLYGON (((-0.094208 51.443078,-0.094071 51.442900,-0.093282 51.443135,-0.093378 51.443299,-0.094208 51.443078))) | 2024-07-11 | |||||||
512 | 76 Croxted Road | 577 | POINT(-0.093522 51.442793) | MULTIPOLYGON (((-0.093926 51.442722,-0.093844 51.442634,-0.093126 51.442864,-0.093179 51.442955,-0.093926 51.442722))) | 2024-07-11 | |||||||
513 | 70 Croxted Road | 578 | POINT(-0.093270 51.442495) | MULTIPOLYGON (((-0.093687 51.442460,-0.093571 51.442331,-0.092896 51.442469,-0.093024 51.442690,-0.093687 51.442460))) | 2024-07-11 | |||||||
514 | 56-62 Croxted Road | 579 | POINT(-0.092935 51.441984) | MULTIPOLYGON (((-0.093350 51.442082,-0.093277 51.441997,-0.093183 51.441869,-0.093184 51.441875,-0.093124 51.441779,-0.092542 51.441869,-0.092740 51.442196,-0.093350 51.442082))) | 2024-07-11 | |||||||
515 | 50-54 Croxted Road | 580 | POINT(-0.092632 51.441499) | MULTIPOLYGON (((-0.093124 51.441779,-0.093037 51.441626,-0.092856 51.441225,-0.092817 51.441171,-0.092089 51.441216,-0.092542 51.441869,-0.093124 51.441779))) | 2020-02-20 | 2020-02-20 | ||||||
520 | Land to rear of 54 Wilson Grove London SE16 4PN | 586 | POINT(-0.063252 51.498736) | MULTIPOLYGON (((-0.063200 51.498792,-0.063321 51.498786,-0.063299 51.498676,-0.063184 51.498689,-0.063200 51.498792))) | 2024-07-11 | |||||||
521 | 11 Consort Road | 587 | POINT(-0.063620 51.472374) | MULTIPOLYGON (((-0.063656 51.472439,-0.063864 51.472446,-0.063892 51.472320,-0.063373 51.472302,-0.063354 51.472430,-0.063656 51.472439))) | 2024-07-11 | |||||||
522 | 25 Consort Road | 588 | POINT(-0.063897 51.471592) | MULTIPOLYGON (((-0.064162 51.471651,-0.064179 51.471541,-0.063626 51.471536,-0.063613 51.471642,-0.064162 51.471651))) | 2024-07-11 | |||||||
523 | 29 Consort Road | 589 | POINT(-0.063952 51.471380) | MULTIPOLYGON (((-0.064180 51.471427,-0.064182 51.471299,-0.064167 51.471295,-0.063717 51.471365,-0.063644 51.471401,-0.063639 51.471435,-0.064180 51.471427))) | 2024-07-11 | |||||||
524 | 94 Consort Road | 590 | POINT(-0.064494 51.470851) | MULTIPOLYGON (((-0.064195 51.470932,-0.064782 51.470826,-0.064823 51.470818,-0.064777 51.470772,-0.064171 51.470884,-0.064195 51.470932))) | 2024-07-11 | |||||||
525 | 96 Consort Road | 591 | POINT(-0.064454 51.470806) | MULTIPOLYGON (((-0.064171 51.470884,-0.064447 51.470834,-0.064777 51.470772,-0.064723 51.470730,-0.064147 51.470836,-0.064171 51.470884))) | 2024-07-11 | |||||||
526 | 31 Consort Road | 592 | POINT(-0.063883 51.471163) | MULTIPOLYGON (((-0.063670 51.471262,-0.064129 51.471184,-0.064143 51.471170,-0.064102 51.471064,-0.063617 51.471144,-0.063670 51.471262))) | 2024-07-11 | |||||||
527 | 33 Consort Road | 593 | POINT(-0.063842 51.471046) | MULTIPOLYGON (((-0.064102 51.471064,-0.064046 51.470940,-0.063572 51.471042,-0.063617 51.471144,-0.064102 51.471064))) | 2024-07-11 | |||||||
528 | 37 Consort Road | 594 | POINT(-0.063727 51.470821) | MULTIPOLYGON (((-0.063523 51.470935,-0.063841 51.470858,-0.063982 51.470822,-0.063903 51.470703,-0.063475 51.470827,-0.063523 51.470935))) | 2024-07-11 | |||||||
529 | 84 Clayton Road | 595 | POINT(-0.065018 51.471176) | MULTIPOLYGON (((-0.064969 51.471288,-0.065040 51.471202,-0.065138 51.471132,-0.065065 51.471058,-0.064895 51.471262,-0.064969 51.471288))) | 2024-07-11 | |||||||
530 | 147 Camberwell Road, SE5 0HB | 596 | POINT(-0.093869 51.480320) | MULTIPOLYGON (((-0.094189 51.480338,-0.094184 51.480285,-0.093551 51.480302,-0.093555 51.480356,-0.094189 51.480338))) | 2024-07-11 | |||||||
531 | 671-679 Old Kent Road | 597 | POINT(-0.061924 51.482507) | MULTIPOLYGON (((-0.061648 51.482813,-0.061690 51.482811,-0.061722 51.482799,-0.062333 51.482423,-0.062354 51.482398,-0.062358 51.482369,-0.062341 51.482333,-0.062313 51.482301,-0.062178 51.482221,-0.062100 51.482222,-0.061540 51.482568,-0.061528 51.482594,-0.061568 51.482763,-0.061604 51.482801,-0.061648 51.482813))) | 2024-07-11 | |||||||
532 | 96 Upland Road | 598 | POINT(-0.066019 51.454320) | MULTIPOLYGON (((-0.065641 51.454190,-0.065600 51.454253,-0.066300 51.454445,-0.066376 51.454345,-0.066138 51.454278,-0.066112 51.454315,-0.065641 51.454190))) | 2020-08-18 | 2020-08-18 | ||||||
533 | 169-172 Grange Road, SE1 | 601 | POINT(-0.077775 51.495754) | MULTIPOLYGON (((-0.078197 51.495706,-0.078225 51.495675,-0.077820 51.495540,-0.077652 51.495720,-0.077346 51.495609,-0.077319 51.495625,-0.077342 51.495887,-0.077841 51.495858,-0.077854 51.495941,-0.078064 51.495929,-0.078197 51.495706))) | 2021-02-02 | 2021-02-02 | ||||||
535 | Rear garden 25a Flodden Road SE5 9LH | 604 | POINT(-0.100068 51.474335) | MULTIPOLYGON (((-0.099710 51.474430,-0.100095 51.474372,-0.100463 51.474303,-0.100418 51.474238,-0.099683 51.474360,-0.099710 51.474430))) | 2021-02-02 | 2021-02-02 | ||||||
537 | 103 Coburg Road, SE5 0HU | 606 | POINT(-0.076292 51.484263) | MULTIPOLYGON (((-0.076644 51.484409,-0.076692 51.484197,-0.075922 51.484128,-0.075898 51.484248,-0.075871 51.484320,-0.076391 51.484370,-0.076388 51.484383,-0.076644 51.484409))) | 2021-02-02 | 2021-02-02 | ||||||
538 | 129 Camberwell Road, London, SE5 0HB | 607 | POINT(-0.093987 51.481004) | MULTIPOLYGON (((-0.094255 51.481032,-0.094249 51.480960,-0.093721 51.480975,-0.093726 51.481048,-0.094255 51.481032))) | 2021-02-02 | 2021-02-02 | ||||||
540 | Seavington House and Appleshaw House, Champion Hill Estate, LONDON SE5 8DN | 608 | POINT(-0.085063 51.463627) | MULTIPOLYGON (((-0.087135 51.463427,-0.086882 51.463108,-0.086891 51.463102,-0.086703 51.462908,-0.086639 51.462878,-0.086419 51.462650,-0.086241 51.462484,-0.085251 51.462939,-0.085011 51.463038,-0.084315 51.463354,-0.084299 51.463344,-0.084135 51.463382,-0.083974 51.463437,-0.083658 51.463579,-0.083568 51.463585,-0.083564 51.463621,-0.083582 51.463660,-0.083713 51.463792,-0.083615 51.463834,-0.084247 51.464410,-0.083789 51.464617,-0.083976 51.464799,-0.083980 51.464829,-0.084011 51.464848,-0.084291 51.464731,-0.084437 51.464655,-0.084865 51.464455,-0.085730 51.464060,-0.085894 51.463962,-0.085859 51.463917,-0.085414 51.463510,-0.086174 51.463161,-0.086533 51.463004,-0.086763 51.463262,-0.086957 51.463512,-0.087135 51.463427))) | 2021-02-02 | 2021-02-02 | ||||||
542 | 4 Sartor Road SE15 3BB | 610 | POINT(-0.050166 51.459253) | MULTIPOLYGON (((-0.050372 51.459171,-0.050306 51.459127,-0.049968 51.459328,-0.049978 51.459334,-0.049969 51.459339,-0.050033 51.459378,-0.050372 51.459171))) | 2024-07-11 | |||||||
543 | 3 Sartor Road SE15 3BB | 610 | POINT(-0.050237 51.459298) | MULTIPOLYGON (((-0.050443 51.459218,-0.050372 51.459171,-0.050029 51.459381,-0.050105 51.459424,-0.050443 51.459218))) | 2024-07-11 | |||||||
545 | 71 Camberwell Grove SE5 8JE | 612 | POINT(-0.087163 51.471829) | MULTIPOLYGON (((-0.087481 51.471791,-0.087437 51.471734,-0.086867 51.471850,-0.086927 51.471928,-0.087481 51.471791))) | 2024-07-11 | |||||||
546 | 118 DULWICH VILLAGE LONDON SE21 7AQ | 613 | POINT(-0.086255 51.447676) | MULTIPOLYGON (((-0.085781 51.447676,-0.086627 51.447812,-0.086698 51.447677,-0.086508 51.447632,-0.086298 51.447597,-0.085959 51.447556,-0.085885 51.447573,-0.085819 51.447612,-0.085781 51.447676))) | 2024-07-11 | |||||||
547 | 14 CUTHILL WALK LONDON SE5 8SH | 614 | POINT(-0.090763 51.472354) | MULTIPOLYGON (((-0.090661 51.472292,-0.090795 51.472438,-0.090867 51.472415,-0.090729 51.472268,-0.090661 51.472292))) | 2024-07-11 | |||||||
548 | 13 ALLENDALE CLOSE LONDON SE5 8SG | 614 | POINT(-0.090575 51.472111) | MULTIPOLYGON (((-0.090729 51.472268,-0.090633 51.472168,-0.090639 51.472157,-0.090583 51.472148,-0.090652 51.471971,-0.090548 51.471953,-0.090505 51.472041,-0.090471 51.472036,-0.090433 51.472123,-0.090498 51.472135,-0.090661 51.472292,-0.090729 51.472268))) | 2024-07-11 | |||||||
549 | 21 ALLENDALE CLOSE LONDON SE5 8SG | 614 | POINT(-0.090632 51.471707) | MULTIPOLYGON (((-0.090636 51.471812,-0.090694 51.471682,-0.090714 51.471685,-0.090719 51.471638,-0.090733 51.471633,-0.090704 51.471599,-0.090602 51.471635,-0.090534 51.471796,-0.090636 51.471812))) | 2024-07-11 | |||||||
550 | 20 ALLENDALE CLOSE LONDON SE5 8SG | 614 | POINT(-0.090564 51.471675) | MULTIPOLYGON (((-0.090689 51.471604,-0.090658 51.471568,-0.090546 51.471608,-0.090477 51.471778,-0.090485 51.471787,-0.090534 51.471796,-0.090602 51.471635,-0.090689 51.471604))) | 2024-07-11 | |||||||
551 | 7 CUTHILL WALK LONDON SE5 8SH | 614 | POINT(-0.090348 51.472006) | MULTIPOLYGON (((-0.090208 51.471961,-0.090358 51.472131,-0.090387 51.472121,-0.090470 51.471942,-0.090326 51.471923,-0.090208 51.471961))) | 2024-07-11 | |||||||
552 | 142 PECKHAM RYE LONDON SE22 9QH | 615 | POINT(-0.066937 51.461827) | MULTIPOLYGON (((-0.066651 51.461910,-0.067246 51.461870,-0.067226 51.461744,-0.066622 51.461786,-0.066651 51.461910))) | 2024-07-11 | |||||||
553 | 27 Woodwarde Road, SE22 | 616 | POINT(-0.076867 51.449635) | MULTIPOLYGON (((-0.076729 51.449840,-0.076873 51.449718,-0.077098 51.449501,-0.076965 51.449440,-0.076930 51.449472,-0.076634 51.449795,-0.076729 51.449840))) | 2021-06-29 | 2021-06-29 | ||||||
557 | 20 Barkham Terrace, SE1 | 617 | POINT(-0.109174 51.497374) | MULTIPOLYGON (((-0.109147 51.497270,-0.109137 51.497255,-0.109074 51.497271,-0.109202 51.497488,-0.109276 51.497470,-0.109147 51.497270))) | 2024-07-11 | |||||||
558 | 17 and 19 College Road | 618 | POINT(-0.084422 51.445395) | MULTIPOLYGON (((-0.085132 51.445475,-0.085067 51.445172,-0.084730 51.445201,-0.083838 51.445324,-0.083795 51.445232,-0.083706 51.445265,-0.083772 51.445577,-0.083773 51.445617,-0.084832 51.445515,-0.084829 51.445505,-0.085132 51.445475))) | 2024-07-11 | |||||||
559 | 63 and 65 Warner Road, London SE5 9NE | 619 | POINT(-0.096149 51.472950) | MULTIPOLYGON (((-0.096231 51.473080,-0.096354 51.473007,-0.096072 51.472821,-0.095939 51.472899,-0.096020 51.472942,-0.096231 51.473080))) | 2021-09-13 | 2021-09-13 | ||||||
562 | 89 DYLWAYS, SE5 8HW | 624 | POINT(-0.087686 51.460399) | MULTIPOLYGON (((-0.087903 51.460377,-0.087851 51.460308,-0.087468 51.460422,-0.087519 51.460490,-0.087903 51.460377))) | 2021-07-14 | 2021-07-14 | ||||||
563 | Flats 1 & 2, SUNDERLAND COURT, 473 Lordship Lane, Se22 | 625 | POINT(-0.069173 51.444965) | MULTIPOLYGON (((-0.069066 51.445119,-0.069259 51.444946,-0.069409 51.444849,-0.069350 51.444814,-0.069117 51.444924,-0.069083 51.444950,-0.069074 51.444993,-0.069035 51.445026,-0.068947 51.445064,-0.069066 51.445119))) | 2021-07-14 | 2021-07-14 | ||||||
565 | Thurlow Park Road 140 | 626 | POINT(-0.090444 51.440786) | MULTIPOLYGON (((-0.090511 51.441051,-0.090555 51.441051,-0.090557 51.440959,-0.090539 51.440349,-0.090504 51.440344,-0.090314 51.440819,-0.090284 51.440926,-0.090266 51.441048,-0.090511 51.441051))) | 2021-07-14 | 2021-07-14 | ||||||
567 | Land bounded by Bradenham Close, Westmoreland Road, Albany Road and Portland Street SE5 OAJ | 627 | POINT(-0.090267 51.483501) | MULTIPOLYGON (((-0.091801 51.482668,-0.091742 51.482649,-0.091485 51.482681,-0.089735 51.482968,-0.089493 51.483033,-0.088831 51.483256,-0.088384 51.483372,-0.088336 51.483404,-0.088283 51.483458,-0.088269 51.483502,-0.088278 51.483560,-0.088285 51.483581,-0.088467 51.483829,-0.088476 51.483896,-0.088565 51.484021,-0.088778 51.484377,-0.088791 51.484437,-0.089035 51.484397,-0.089043 51.484372,-0.089192 51.484336,-0.089239 51.484299,-0.089163 51.484180,-0.089268 51.484155,-0.091407 51.483880,-0.091425 51.483933,-0.091488 51.483929,-0.091644 51.483951,-0.091669 51.483943,-0.091693 51.484012,-0.091823 51.484017,-0.091842 51.484037,-0.091876 51.484048,-0.092041 51.484029,-0.092074 51.483962,-0.092028 51.483629,-0.091985 51.483440,-0.092025 51.483438,-0.091984 51.483319,-0.091935 51.483325,-0.091801 51.482668))) | 2021-07-14 | 2021-07-14 | ||||||
569 | Goose Green Primary School, Tintagel Crescent LONDON SE22 8HG | 628 | POINT(-0.077024 51.461638) | MULTIPOLYGON (((-0.077653 51.461682,-0.077641 51.461656,-0.077427 51.461694,-0.077245 51.461692,-0.077072 51.461678,-0.076869 51.461619,-0.076499 51.461473,-0.076473 51.461496,-0.076707 51.461593,-0.076911 51.461667,-0.077086 51.461705,-0.077191 51.461720,-0.077457 51.461715,-0.077653 51.461682))) | 2021-07-14 | 2021-07-14 | ||||||
570 | 210 Peckham Rye SE22 0LU | 629 | POINT(-0.065648 51.457567) | MULTIPOLYGON (((-0.065205 51.457776,-0.066189 51.457472,-0.066102 51.457359,-0.065111 51.457658,-0.065205 51.457776))) | 2021-07-14 | 2021-07-14 | ||||||
571 | 7 Camberwell Green SE5 7AF | 630 | POINT(-0.093613 51.474828) | MULTIPOLYGON (((-0.093371 51.474911,-0.093535 51.474879,-0.093848 51.474816,-0.093824 51.474741,-0.093666 51.474760,-0.093675 51.474798,-0.093536 51.474827,-0.093348 51.474840,-0.093371 51.474911))) | 2021-07-14 | 2021-07-14 |
Showing rows 401 to 450 of 532