Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-AP-4136 | 14-AP-4136 | 76 County Street SE1 4AD | yes | 0.03 | 0 | 0 | 2015-03-23 | full planning permission | permissioned | POINT(-0.091872 51.494488) | DEMOLITION OF EXISTING BUILDING AND ERECTION OF A 5 STOREY BUILDING WITH BALCONIES AND ROOF TERRNACE TO ACCOMMODATE X7 SELF-CONTAINED RESIDENTIAL FLATS AND MAISONETTES (X5 TWO BED AND X1 ONE BED AND X | 2017-12-20 | 2017-12-20 | ||||||||
14-AP-4171 | 14-AP-4171 | 43 Borough High Street SE1 1LZ | yes | 0.01 | 0 | 0 | 2015-02-05 | full planning permission | permissioned | POINT(-0.089602 51.504808) | CONSTRUCTION OF A THREE-STOREY REAR EXTENSION (BETWEEN THE FIRST AND THIRD FLOOR LEVELS) AND A SINGLE-STOREY MANSARD ROOF EXTENSION TO PROVIDE 4NO. RESIDENTIAL UNITS ON THE FIRST, SECOND, THIRD AND FO | 2017-12-20 | 2017-12-20 | ||||||||
14-AP-4406 | 14-AP-4406 | Land Adj. 1 Henslowe Road SE22 0AP | yes | 0.01 | 0 | 0 | 2015-02-27 | full planning permission | permissioned | POINT(-0.06641 51.456478) | ERECTION OF A TWO-STOREY SIDE EXTENSION, WITH ASSOCIATED FRONT BAY WINDOW, TO CREATE 1 X ONE BEDROOM SELF-CONTAINED RESIDENTIAL DWELLING; IN CONJUNCTION WITH THE ERECTION OF A GARAGE AT THE REAR OF SI | 2017-12-20 | 2017-12-20 | ||||||||
14-AP-4414 | 14-AP-4414 | 58 Southwark Bridge Road SE1 0AS | yes | 0.02 | 0 | 0 | 2015-03-03 | full planning permission | permissioned | POINT(-0.096016 51.503649) | CONSTRUCTION OF A SINGLE STOREY ROOF EXTENSION TO CREATE A SELF CONTAINED 2 BEDROOM RESIDENTIAL UNIT WITH FRONT AND REAR ROOF TERRACES AND A ROOFTOP TERRACE. | 2017-12-20 | 2017-12-20 | ||||||||
14-AP-4423 | 14-AP-4423 | 15 Inverton Road SE15 3DD | yes | 0.07 | 0 | 0 | 2015-03-20 | full planning permission | permissioned | POINT(-0.048034 51.458455) | CONVERSION OF ROOF SPACE TO X1 SELF CONTAINED TWO BED DWELLING; ERECTION OF X5 DORMER ROOF EXTENSIONS AND INSERTION OF FRENCH DOORS TO BALCONY | 2017-12-20 | 2017-12-20 | ||||||||
14-AP-4554 | 14-AP-4554 | 43/45 Stuart Road SE15 3BE | yes | 0.03 | 0 | 0 | 2015-02-02 | full planning permission | permissioned | POINT(-0.052425 51.458547) | CONVERSION AND EXTENSION OF THE BUILDING AT 43/45 STUART ROAD TO FORM X 2 TWO SEPARATE 3 STOREY DWELLINGHOUSES | 2017-12-20 | 2017-12-20 | ||||||||
14-AP-4611A | 14-AP-4611A | Ground, 1st, 2nd, 3rd & 4th Floors The Italian Building, 41-43 Dockhead Road SE1 2BS | yes | 0.02 | 0 | 0 | 2015-02-03 | permissioned | POINT(-0.071814 51.500416) | Prior approval of a proposed change of use of a building from Office Use (Use Class B1) to a use falling within Use Class C3 (Dwellinghouses):- The Italian Building: Conversion of 880sqm (GIA) of Offi | 2017-12-20 | 2017-12-20 | |||||||||
14-AP-4611B | 14-AP-4611B | 1st, 2nd, 3rd, 4th & 5th Floors Mill House, 8 Mill Street SE1 2BA | yes | 0.04 | 0 | 0 | 2015-02-03 | permissioned | POINT(-0.071748 51.500679) | Prior approval of a proposed change of use of a building from Office Use (Use Class B1) to a use falling within Use Class C3 (Dwellinghouses):-Mill House: Conversion of 1512 sqm (GIA) of office (Class | 2017-12-20 | 2017-12-20 | |||||||||
14-AP-4623 | 14-AP-4623 | 59-61 Borough High Street SE1 1NE | yes | 0.01 | 0 | 0 | 2015-02-11 | full planning permission | permissioned | POINT(-0.089931 51.504594) | Change of use of the hostel/hotel rooms (Use Class C1/sui generis) on the upper floors of the existing building and construction of a two storey rooftop extension to provide four residential apartmen | 2017-12-20 | 2017-12-20 | ||||||||
14-AP-4782 | 14-AP-4782 | Part Of Ground Floor 154 Gordon Road SE15 3RP | yes | 0.01 | 0 | 0 | 2015-02-16 | permissioned | POINT(-0.059254 51.465398) | Change of use from use class B1(a) offices to a 2 bedroom flat (use class C3) | 2017-12-20 | 2017-12-20 | |||||||||
15-AP-0008 | 15-AP-0008 | 21 Hindman Road SE22 9NF | yes | 0.01 | 0 | 0 | 2015-04-17 | full planning permission | permissioned | POINT(-0.068687 51.457881) | Conversion of existing house into two flats, one ground floor 2-bedroom property and one 3-bedroom maisonette on first and second floor. Proposals include extension to the side and rear of ground floo | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0138 | 15-AP-0138 | Land Adjacent To 134 Kimberly Avenue SE15 3XG | yes | 0.01 | 0 | 0 | 2015-07-07 | full planning permission | permissioned | POINT(-0.052598 51.466177) | ERECTION OF A THREE STOREY DWELLINGHOUSE OF WHICH THE UPPER STOREY COMPRISES AN OCCUPIED LOFT | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0481 | 15-AP-0481 | Land Rear Of 78-98 Moncrieff Street And 1-4 Bishop Wilfred Wood Close SE15 | yes | 0.04 | 0 | 0 | 2015-05-21 | full planning permission | permissioned | POINT(-0.065426 51.470684) | Erection of 2 x two storey semi-detached dwellinghouse consisting of 2 bedrooms. | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0514 | 15-AP-0514 | 69 Choumert Road SE15 4AS | yes | 0.01 | 0 | 0 | 2015-05-15 | full planning permission | permissioned | POINT(-0.071753 51.467354) | CHANGE OF USE OF UPPER FLOORS FROM OFFICE/WAREHOUSE TO RESIDENTIAL (USE CLASS C3) TO CREATE A NEW THREE BED FLAT, INCORPORATING EXTERNAL ALTERATIONS TO EXISTING SHOPFRONT, AN INCREASE IN HEIGHT OF REA | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0548 | 15-AP-0548 | 103 Brook Drive SE11 4TU | yes | 0.02 | 0 | 0 | 2015-05-22 | full planning permission | permissioned | POINT(-0.106889 51.494313) | Erection of single-storey rear and side extensions at ground floor level, rear dormer roof extension and installation of two conservation-style roof-lights in front roof slope in association with conv | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0570 | 15-AP-0570 | Land To Rear Of 76 Bermondsey Street Carmarthen Place SE1 3UD | yes | 0.01 | 0 | 0 | 2015-04-15 | full planning permission | permissioned | POINT(-0.082471 51.501311) | Removal of existing single storey structure to the rear and construction of a two storey single family house | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0580 | 15-AP-0580 | Land To The Rear Of 489 And 491 Lordship Lane SE22 8JY | yes | 0.01 | 0 | 0 | 2015-07-08 | full planning permission | permissioned | POINT(-0.068157 51.444308) | CONVERSION OF AN EXISTING OUTBUILDING TO THE REAR OF NO. 489 LORDSHIP LANE INTO A TWO STOREY DWELLING HOUSE WITH A SINGLE STOREY EXTENSION TO SIDE AND ASSOCIATED AMENITY SPACE AND REFUSE STORES TO FRO | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0586 | 15-AP-0586 | Land To The Rear Of 37 Denmark Hill Accessed From Ally B'Tween Back Of 43 Dh &3 Danville Rd SE5 8RS | yes | 0.01 | 0 | 0 | 2015-05-14 | full planning permission | permissioned | POINT(-0.092572 51.472295) | CHANGE OF USE FROM ANCILLARY STORAGE (A2) TO A ONE BEDROOM DWELLING HOUSE INCORPORATING: A SINGLE STOREY SIDE EXTENSION; LOWERING OF LEVELS TO FACILITATE TWO STROEYS AND A SIDE DORMER EXTENSION | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0595 | 15-AP-0595 | Surgery, Rowland Hill House Nelson Square Corner Of Union St And Blackfriars Rd SE1 0LT | yes | 0.01 | 0 | 0 | 2015-06-26 | full planning permission | permissioned | POINT(-0.104108 51.503409) | CHANGE OF USE OF EXISTING GROUND FLOOR FROM DOCTORS SURGERY (USE CLASS D1) TO A ONE-BEDROOM SELF CONTAINED FLAT (USE CLASS C3) WITH REPLACEMENT WINDOWS AND FRONT ENTRANCE AND REAR DOORS | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0664 | 15-AP-0664 | 115-117 Queens Road SE15 2EZ | yes | 0.03 | 0 | 0 | 2015-04-17 | full planning permission | permissioned | POINT(-0.059394 51.473955) | Mansard Extension at roof (third floor) level to create x1one two bedroom flat with new external access staircase and alteration to landing at second floor level. | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0756 | 15-AP-0756 | Block D, Behind Block And B Fronting 151-163 Queens Road SE15 2ND | yes | 0.02 | 0 | 0 | 2015-06-03 | full planning permission | permissioned | POINT(-0.056716 51.473961) | ERECTION OF A SINGLE STOREY ROOF EXTENSION TO RESIDENTIAL BUILDING TO CREATE A NEW THREE BED FLAT. | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0776 | 15-AP-0776 | 60 Lyndhurst Way SE15 5AP | yes | 0.06 | 0 | 0 | 2015-06-01 | full planning permission | permissioned | POINT(-0.07477 51.471254) | CONVERSION OF EXISTING DWELLING INTO 3 FLATS (COMPRISING X2 TWO BED UNITS AND X1 THREE BED UNIT); WITH ASSOCIATED EXTERNAL ALTERATIONS TO REAR AND FORMATION OF A REAR PATIO ON THE BASEMENT LEVEL | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0915 | 15-AP-0915 | Pelican Estate Lyndhurst Way SE15 5AS | yes | 0.04 | 0 | 0 | 2015-11-30 | full planning permission | permissioned | POINT(-0.074866 51.472947) | Change of use from redundant community facilities comprising conversion of ground floor pram stores to residential comprising: 1 x one bedroom 2 person flat and 1 x three bedroom 5 person flat includ | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0929 | 15-AP-0929 | 54-56 Peckham Rye SE15 4JR | yes | 0.02 | 0 | 0 | 2015-05-22 | full planning permission | permissioned | POINT(-0.06673 51.465131) | Extension to roof to provide a 1-bedroom flat, installation of rear access to first floor, installation of replacement windows to front at first and second floors and installation of new shopfront win | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-0988 | 15-AP-0988 | Sati, The Tannery Bermondsey Street SE1 3XN | yes | 0.08 | 0 | 0 | 2015-08-10 | permissioned | POINT(-0.081119 51.501634) | Erection of a two-storey terrace comprising of 4no. live/work studios. | 2017-12-20 | 2017-12-20 | |||||||||
15-AP-1226 | 15-AP-1226 | Unit 2, The Glass House, 3 Royal Oak Yard Accessed From The Southern End Of Bermondsey St SE1 3GD | yes | 0.01 | 0 | 0 | 2015-06-15 | full planning permission | permissioned | POINT(-0.08279 51.498978) | CHANGE OF USE FROM B1 COMMERCIAL TO A THREE BEDROOM RESIDENTIAL UNIT (USE CLASS C3) | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1327 | 15-AP-1327 | 130 Grange Road SE1 3AL | yes | 0.01 | 0 | 0 | 2015-06-26 | full planning permission | permissioned | POINT(-0.073917 51.493716) | Erection of a single storey second floor extension with a new front entrance to create 1 x 2-bed self-contained flat | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1330 | 15-AP-1330 | 8-24 Sylvan Grove SE15 1PE | yes | 0.33 | 0 | 0 | 2015-10-21 | full planning permission | permissioned | POINT(-0.057106 51.480991) | Redevelopment of the site to construct a part two, part five, part six and part eight storey building comprising 80 residential units (23 x one bed, 41 x two bed and 16 x three bed) for both private a | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1404 | 15-AP-1404 | 48 East Duliwch Road SE22 9AX | yes | 0.01 | 0 | 0 | 2015-07-06 | full planning permission | permissioned | POINT(-0.069789 51.462081) | ERECTION OF A PART SINGLE, PART TWO STOREY REAR EXTENSION TO ACCOMMODATE TWO SELF CONTAINED FLATS (X1 TWO BEDROOM, X1 THREE BEDROOM) REAR COURTYARD GARDEN AND GROUND FLOOR RETAIL UNITS TO REPLACE THE | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1469 | 15-AP-1469 | 8 Frank Dixon Way SE21 7BB | yes | 0.1 | 0 | 0 | 2015-09-09 | full planning permission | permissioned | POINT(-0.081452 51.443439) | Erection of a new two storey dwellinghouse with accommodation to basement level and attic level | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1486 | 15-AP-1486 | 80 Peckaham High Street SE15 5ED | yes | 0.01 | 0 | 0 | 2015-07-09 | full planning permission | permissioned | POINT(-0.069266 51.473526) | Erection of mixed use development comprising ground floor Class A1 retail space and 2 x self contained flats above. | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1514 | 15-AP-1514 | 206 Croxted Road SE24 9DG | yes | 0.02 | 0 | 0 | 2015-06-18 | full planning permission | permissioned | POINT(-0.098172 51.448686) | CONVERSION OF DWELLINGHOUSE TO FORM X2 SELF CONTAINED FLATS (X1 TWO BED X1 THREE BED) (USE CLASS C3), CONSTRUCTION OF A REAR DORMER WINDOW AND SINGLE STOREY SIDE EXTENSION WITH ROOF TERRACE. | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1602 | 15-AP-1602 | Rear Of 6a Forest Hill Road SE22 0RR | yes | 0.01 | 0 | 0 | 2015-06-25 | full planning permission | permissioned | POINT(-0.063005 51.453984) | ERECTION OF TWO STOREY EXTENSION AT LOWER GROUND AND GROUND FLOOR LEVEL TO REAR OF SHOP TO CREATE X1 ONE BEDROOM RESIDENTIAL UNIT; PART CHANGE OF USE OF EXISTING A5 (TAKEAWAY); AND ERECTION OF LANDING | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1607 | 15-AP-1607 | Temple Bar, 284-286 Walworth Road SE17 2TE | yes | 0.06 | 0 | 0 | 2015-08-04 | full planning permission | permissioned | POINT(-0.095649 51.487108) | CONSTRUCTION OF A PART THREE PART FOUR STOREY REAR EXTENSION TO PROVIDE X8 SELF CONTAINED FLATS (X4 ONE BED AND X4 TWO BED) (USE CLASS C3) WITH ACCESS FROM CARTER PLACE INCLUDING ROOFTOP GARDENS AND A | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1620 | 15-AP-1620 | 1 Fellmongers Path, Tower Bridge Road SE1 3LY | yes | 0.05 | 0 | 0 | 2015-06-29 | permissioned | POINT(-0.078027 51.500372) | CHANGE OF USE OF THE BUILDING FROM OFFICE (USE CLASS B1a) TO RESIDENTIAL (USE CLASS C3) TO PROVIDE 11 SELF CONTAINED UNITS (X4 ONE BED FLATS; X5 TWO BED FLATS AND X2 THREE BED FLATS). | 2017-12-20 | 2017-12-20 | |||||||||
15-AP-1663 | 15-AP-1663 | 262 Southwark Park Road SE16 3RN | yes | 0.01 | 0 | 0 | 2015-06-26 | full planning permission | permissioned | POINT(-0.061963 51.492036) | DEMOLITION OF PART GROUND FLOOR EXTENSION TO THE EXISTING SHOP TO CREATE A NEW COURTYARD, ERECTION OF FIRST FLOOR REAR EXTENSION AND ADDITIONAL STOREY WITH MANSARD ROOF AT SECOND FLOOR LEVEL TO CREATE | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1702 | 15-AP-1702 | 59-60 Great Dover Street SE1 4YF | yes | 0.02 | 0 | 0 | 2015-07-08 | full planning permission | permissioned | POINT(-0.089831 51.497365) | ERECTION OF A THIRD FLOOR EXTENSION TO PROVIDE X2 FLATS (X1 ONE BED AND X1` TWO BED) | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1711 | 15-AP-1711 | 224-236 Walworth Road SE17 1JE | yes | 0.2 | 0 | 0 | 2015-07-23 | permissioned | POINT(-0.096389 51.488598) | Change of use from offices (B1) to x27 residential dwellings units (C3) comprising 22 x 1 bed and 5 x 2 bed. | 2017-12-20 | 2017-12-20 | |||||||||
15-AP-1744 | 15-AP-1744 | Floors 1-3 32-36 Rye Lane SE15 5BS | yes | 0.03 | 0 | 0 | 2015-06-22 | permissioned | POINT(-0.069873 51.471749) | CHANGE OF USE FROM EXISTING OFFICE (CLASS B1a) TO 21 RESIDENTIAL UNITS X12 STUDIO FLATS AND X9 ONE BED FLATS (CLASS C3). THE GROUND FLOOR TO REMAIN AS RETAIL UNITS. | 2017-12-20 | 2017-12-20 | |||||||||
15-AP-1900 | 15-AP-1900 | 97 Azenby Road SE15 5AJ | yes | 0 | 0 | 0 | 2015-09-09 | full planning permission | permissioned | POINT(-0.077356 51.469682) | Change of use of a vacant shop unit (A1 Class) to a studio flat (Use Class C3a) | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1928 | 15-AP-1928 | 5 Raul Road SE15 5HR | yes | 0.01 | 0 | 0 | 2015-10-26 | full planning permission | permissioned | POINT(-0.067945 51.471704) | Erection of a new 3 bedroom 2-storey dwellinghouse with habitable roof space. | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-1996 | 15-AP-1996 | 74 Marmont Road SE15 5TE | yes | 0.02 | 0 | 0 | 2015-09-21 | full planning permission | permissioned | POINT(-0.066301 51.475417) | The change of use from 14 bedroom House in Multiple Occupation (Sui Generis use class) into 5 self contained flats (C3 use class), 1 x one bed and 1 x two bed on the ground floor, 1 x one bed and 1 x | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-2015 | 15-AP-2015 | 137 Peckham Rye SE15 | yes | 0.01 | 0 | 0 | 2015-08-19 | full planning permission | permissioned | POINT(-0.062805 51.46194) | CONVERISON OF EXSTING MAISONETTE FLAT INTO TWO SPEARATE ONE BED FLATS | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-2063 | 15-AP-2063 | 239 Waterloo Road SE1 8XH | yes | 0.01 | 0 | 0 | 2015-07-16 | full planning permission | permissioned | POINT(-0.106536 51.49961) | CONVERSION OF HOUSE IN MULTIPLE OCCUPATION (HMO) INTO X2 TWO BEDROOM DUPLEXES, WITH CYCLE STORAGE, REFUSE STORAGE AND PRIVATE AMENITY SPACE. | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-2086 | 15-AP-2086 | 189 Rotherhithe New Road SE16 2BE | yes | 0.01 | 0 | 0 | 2015-10-02 | full planning permission | permissioned | POINT(-0.053604 51.49058) | Demolition of existing front and rear elevations and construction of two additional storeys (to create a total of 5 storeys in height) and front and rear extensions to provide x3 self-contained flats | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-2105 | 15-AP-2105 | 137 Peckham Rye SE15 3UL | yes | 0.01 | 0 | 0 | 2015-08-19 | full planning permission | permissioned | POINT(-0.062805 51.461939) | Conversion of existing maisonette flat into two separate one bedroom flats. | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-2258 | 15-AP-2258 | Ground Floor 115 Queen Road SE15 2EZ | yes | 0.01 | 0 | 0 | 2015-09-29 | permissioned | POINT(-0.05944 51.47396) | Convert rear of the ground floor shop to a two bedroom flat | 2017-12-20 | 2017-12-20 | |||||||||
15-AP-2367 | 15-AP-2367 | Lower Ground Floor Futura House, 169 Grange Road SE1 3BN | yes | 0.02 | 0 | 0 | 2015-08-07 | permissioned | POINT(-0.0776 51.495617) | Change of use from existing office (Class B1) to x1, 2 bedroom residential unit (Class C3). | 2017-12-20 | 2017-12-20 | |||||||||
15-AP-2389 | 15-AP-2389 | 45 Mortlock Close SE15 2QE | yes | 0.01 | 0 | 0 | 2015-08-19 | full planning permission | permissioned | POINT(-0.061489 51.471661) | CONVERSION OF EXISTING OFFICE AND RETAIL UNIT TO A THREE BEDROOM FLAT | 2017-12-20 | 2017-12-20 | ||||||||
15-AP-2427 | 15-AP-2427 | 40-42 Barry Road SE22 0UH | yes | 0.02 | 0 | 0 | 2015-08-11 | full planning permission | permissioned | POINT(-0.067669 51.457289) | CONSTRUCTION OF A TWO STOREY REAR EXTENSION AND CONVERSION OF EXISTING THREE BED AND TWO BED FLAT ON THE FIRST AND SECOND FLOORS RESPECTIVELY TO CREATE X2 TWO BED FLATS AND X2 ONE BED FLATS. | 2017-12-20 | 2017-12-20 |
Showing rows 51 to 100 of 792