Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-AP-1438 | 18-AP-1438 | 259,Rotherhithe Street,,SE16 5EJ | 0.007 | 2 | 2018-07-13 | POINT(-0.033943 51.505082) | Construction of a three-storey side extension and a 'Mansard-style' roof extension to existing three-storey building and associated external alterations to the existing retained front elevation to create two 2-bed/3-person flats [all previously approved by 15/AP/4794], together with the construction of one additional storey at second floor level on the roof of existing rear wing and the creation of a roof terrace at third floor level on the roof of the proposed additional storey | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1470 | 18-AP-1470 | Flat 2St Georges Court,Garden Row,,SE1 6HD | 0.004 | 0 | 2018-07-02 | POINT(-0.104813 51.496357) | Change of use from residential unit (Use Class C3) to expanded dentist surgery (Use Class D1) at Flat 2 St. Georges Court, Garden Row SE1 6HD; in association with adjoining dentist use at number 3 St Georges Court._x000D_ Georges Court, Garden Row SE1 6HD; in association with adjoining dentist use at number 3 St Georges_x000D_ Court. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1490 | 18-AP-1490 | 62,Camberwell Road,,SE5 0EN | 0.023 | 1 | 2018-06-16 | POINT(-0.09486 51.482482) | Change of use from Office (B1a) to a 6 bedroom House in Multiple Occupation (HMO Sui Generis) | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1514 | 18-AP-1514 | 9,Old Jamaica Road,,SE16 4TE | 0.031 | 1 | 2018-07-02 | POINT(-0.070478 51.498136) | Demolition of existing rear-facing dormer and construction of a new roof extension to provide a 2-bedroomflat_x000D_ together with insertion of new roof light to front pitch roof of building and creation of a new roof terrace as well_x000D_ as enlargement of a previously approved roof terrace to Flat 7 | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1544 | 18-AP-1544 | 205,Lordship Lane,,SE22 8HA | 0.021 | 3 | 2018-07-04 | POINT(-0.076885 51.45476) | Construction of a rear extension to the ground floor and basement; Conversion of single dwelling on upper_x000D_ floor, to form 3x studio flats; Loft extension with mansard roof; New light well at the front elevation, with rails. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1573 | 18-AP-1573 | 13b,Copleston Road,,SE15 4AN | 0.024 | 1 | 2018-07-04 | POINT(-0.077234 51.466664) | Demolition of existing garage block and construction of a 1-bedroom house, together with alterations to an_x000D_ existing window and installation of new window to side elevation of existing dwelling | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1601 | 18-AP-1601 | 46,Camberwell Church Street,,SE5 8QZ | 0.01 | 2 | 2018-09-03 | POINT(-0.089812 51.473668) | Conversion of a four bedroom flat into 2 x one bedroom self contained flats and construction of rear extension at first and second floor levels. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1713 | 18-AP-1713 | 25,Denmark Hill,,SE5 8RT | 79.768 | 7 | 2018-09-07 | POINT(-0.092832 51.472746) | Partial demolition of existing post office and flat over, in connection with erection of a part single, part four storey building to include refurbishment of the post office at ground floor level and erection of 3 new floors containing 4 x 1- bedroom flats and 3 x 2 two bedroom flats together with balconies to the front and rear and two communal roof gardens. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1731 | 18-AP-1731 | 2,Meridian Court,2 Gervase Street,SE15 2GE | 0.037 | 2 | 2018-06-27 | POINT(-0.05903 51.478999) | Construction of a roof extension to provide two additional x 2 bed flats with terrace areas. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1769 | 18-AP-1769 | 175,New Kent Road,,SE1 4AG | 0.011 | 2 | 2018-07-25 | POINT(-0.091786 51.494348) | Construction of a mansard and single storey rear outrigger extension at first floor to create a studio and a_x000D_ 2-bedroom flat; together with installation of an obscure-glazed screen at first floor level to the rear of the_x000D_ property | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1780 | 18-AP-1780 | Triangle Court 315-317,Camberwell New Road,,SE5 0TF | 0.073 | 4 | 2018-08-16 | POINT(-0.094052 51.474564) | Rooftop extension to existing building Triangle Court to provide 4 residential units (1 x 2bed & 3 x 1bed) with external private amenity space. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1781 | 18-AP-1781 | 50-52,Union Street,,SE1 1JX | 0.019 | 1 | 2018-08-30 | POINT(-0.09438 51.504012) | Substantial demolition, rebuild and extension of existing office/educational building (Use Class B1/D1)_x000D_ including side extensions at first, second and third floor to O'Meara Street, provision of additional fourth floor vextension and retention of selected existing façades including to Union Street, to provide a 5 storey (height_x000D_ 18.4m AOD) mixed use building comprising additional 167sqm of office (Use Class B1a) and 1x two bedroom_x000D_ flat (Use Class C3) with roof terrace. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1785 | 18-AP-1785 | 9,Saffron Wharf,20 Shad Thames,SE1 2YQ | 0.047 | 2 | 2018-08-01 | POINT(-0.07224 51.501771) | Conversion of one flat to two flats | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1798 | 18-AP-1798 | 109,Kinglake Street,,SE17 2RD | 0.019 | 1 | 2019-05-31 | POINT(-0.081663 51.487384) | Erection of fourth floor roof extension to provide two bed, three person unit; installation of roof terrace at fourth_x000D_ floor | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1832 | 18-AP-1832 | 37,Lordship Lane,,SE22 8EW | 0.01 | 2 | 2018-08-15 | POINT(-0.074804 51.459394) | Conversion of existing dwelling house to 1 x 1B 2P (Flat 1) and 1 x 2B 4P flat (Flat 2); construction of a two storey rear extension incorporating new access door, stair and balcony to first floor level and construction of a roof extension. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1929 | 18-AP-1929 | 11,Searles Road,,SE1 4YU | 0.008 | 2 | 2019-03-03 | POINT(-0.088209 51.493777) | Conversion of existing dwellinghouse to 1 x 1B2P flat and 1 x 2B3P flat incorporating the construction of a_x000D_ single storey rear extension. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1965 | 18-AP-1965 | 62,Red Post Hill,,SE24 9JQ | 0.068 | 9 | 2018-10-31 | POINT(-0.090261 51.456382) | Construction of a three storey and a basement building to provide nine apartments (7 x 2-bed and 2 x 3-bed) with x3 off-street car parking spaces, associated hard and soft landscaping, as well as cycle and refuse storage | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-1992 | 18-AP-1992 | 151-163,Queens Road,,SE15 2ND | 0.01 | 1 | 2018-08-15 | POINT(-0.056714 51.474185) | Construction of roof extension to three storey residential building to create 1 x 1 bedroom flat (Class C3) on building E. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2003 | 18-AP-2003 | 64,Peckham Road,,SE5 8PX | 0.007 | 4 | 2018-08-15 | POINT(-0.079268 51.473765) | Conversion of property known as no.64 and no.64a Peckham Road from a 1 x 3 and a 1 x 4 bed unit, into 1 x studio and 3 x 1 bed units (net increase 2 units) together with the enlargement of existing lightwells to the front and rear of the building. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2012 | 18-AP-2012 | 3,Plough Way,,SE16 2LS | 0.012 | 1 | 2018-12-18 | POINT(-0.044587 51.492077) | Retention of existing ground floor commercial unit fronting Plough Way (Use Class A2) and creation of a three storey 2-bedroom residential unit to the rear comprising first and second floor extension of existing two storey outhouse to and introduction of balcony at first floor level. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2022 | 18-AP-2022 | 202,Grange Road,,SE1 3AA | 0.082 | 7 | 2018-11-16 | POINT(-0.079787 51.496373) | Demolition of existing building and construction of new 4 storey mixed use building (plus basement) containing 7 x flats and B1 office space to ground floor and basement. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2040 | 18-AP-2040 | 277-279,Southwark Park Road,,SE16 3TP | 0.02 | 4 | 2018-08-24 | POINT(-0.061357 51.492374) | Construction of a rear, part single, part two storey mansard roof extension to enlarge the existing commercial unit at ground floor and conversion of the upper floors to provide 3 x one bedroom flats and 1 studio flat. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2103 | 18-AP-2103 | 5,Morocco Street,First Floor,SE1 3HB | 0.024 | 1 | 2018-08-22 | POINT(-0.082281 51.50011) | Change of use of first floor office (Use Class B1(a) into a one bedroom residential apartment (Use Class C3) | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2133 | 18-AP-2133 | Columbia Point Canada Estate,Moodkee Street,,SE16 7BE | 0.011 | 1 | 2018-09-10 | POINT(-0.050752 51.497485) | Conversion of an unused storage area on the raised ground floor to a 3 bedroom residential property involving_x000D_ installation of new openings. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2134 | 18-AP-2134 | Regina Point Canada Estate,Renforth Street, London,,SE16 7BB | 0.008 | 1 | 2018-10-24 | POINT(-0.050739 51.498142) | Conversion of store rooms on the ground floor into a 3 bedroom flat involving installation of new openings and insertion of UPVC windows | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2135 | 18-AP-2135 | 2a,Howden Street,,SE15 5LB | 0.006 | 1 | 2018-09-07 | POINT(-0.071615 51.465052) | Demolition of existing building (photographic studio (B1 use)) and construction of a one-bedroom_x000D_ self-contained residential dwellinghouse | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2156 | 18-AP-2156 | 112b,Peckham High Street,,SE15 5ED | 0.02 | 4 | 2018-11-22 | POINT(-0.068166 51.473763) | Demolition of existing building and construction of new 3 storey building plus mansard to create 1 ground floor retail unit and 4 residential units (1 x studio & 3 x 1bed Units). | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2310 | 18-AP-2310 | 28,Therapia Road,,SE22 0SE | 0.045 | 1 | 2018-09-11 | POINT(-0.057586 51.452302) | Certificate of Lawfulness (Proposed) for the conversion of the existing 2 bed ground floor flat (Flat 28A) and 3 bed duplex flat (Flat 28B) to a 7 bed residential dwellinghouse. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2322 | 18-AP-2322 | 29,Nunhead Grove,,SE15 3LZ | 0.057 | 4 | 2019-04-30 | POINT(-0.057514 51.464513) | Redevelopmentt of the Banstead Street frontage into residential accommodation. Construction of 3x2 bed flats and 1x3 bed house | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2411 | 18-AP-2411 | 139,Friern Road,,SE22 0AZ | 0.032 | 1 | 2018-09-20 | POINT(-0.068455 51.451906) | Certificate of Lawfulness (proposed) for internal works to facilitate the amalgamation of the consented two flats_x000D_ into one dwelling house with a single storey side extension to the rear of the property. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2462 | 18-AP-2462 | 134,Crofton Road,,SE5 8NA | 0.017 | 3 | 2018-09-19 | POINT(-0.0781 51.469691) | Conversion of the existing dwelling into 3no. self contained flats (1 x 2 bed, 2 x 1 bed) together with associated_x000D_ cycle storage and refuse and recycling facilities. Construction of a first floor terrace to the rear. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2538 | 18-AP-2538 | 1,Landcroft,,SE22 9LQ | 0.01 | 3 | 2018-10-26 | POINT(-0.075355 51.455185) | Change of use of existing commercial and ancillary premises from A5 use to C3 use; erection of a single storey extension at ground, roof terrace at first floor, second floor extension over the outrigger and alterations to existing shopfront of the building to create 3 no. self-contained residential dwellings comprising 1 x 2 bed flat and 2 x 1 bed 1 person flats | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2588 | 18-AP-2588 | 6,Vale End,,SE22 8EG | 0.021 | 3 | 2018-10-05 | POINT(-0.079238 51.461787) | Refurbishment and change of use of existing single storey building in office (B1) use and construction of a two storey extension in order to provide 3 flats (2x2-bedroom and studio unit) | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2693 | 18-AP-2693 | 149,Friern Road,,SE22 0AZ | 0.03 | 1 | 2018-11-07 | POINT(-0.068639 51.451648) | Conversion of two flats to one single property; rear mansard roof extension and alteration to outrigger roof, first floor alterations to outrigger, demolition of existing ground floor single storey rear extension and erection of new single storey rear extension | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2729 | 18-AP-2729 | 69,Kings Grove,,SE15 2NA | 0.017 | 2 | 2018-10-11 | POINT(-0.059225 51.475773) | Conversion from one dwelling into x1 lower ground floor one-bed flat and x1 three-bed maisonette on upper ground floor and first floor and alterations to the window openings to the rear elevation and construction of a sunken terrace to the lower ground floor and new access from the upper ground floor to the main garden space. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2732 | 18-AP-2732 | 7,Keston,,SE15 4JA | 0.013 | 1 | 2018-10-12 | POINT(-0.07057 51.462858) | Certificate of Lawfulness (Proposed) for the conversion of flats 7A and 7B Keston Road to comprise 1 x 4 bed dwellinghouse. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2734 | 18-AP-2734 | 64-70,Denmark Hill,,SE5 8RZ | 0.019 | 5 | 2018-10-08 | POINT(-0.093303 51.472484) | Lawful Development Certificate (Existing) for the five flats on the first and second floor (Class C3- Dwellinghouses). The conversion has been done under Class G of the TheTown and Country Planning (General Permitted Development) (England) Order 2015. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2746 | 18-AP-2746 | 23 Custom House Reach Odessa Street London SE16 7LX | 0.029 | 2 | 2018-11-02 | POINT(-0.033287 51.497895) | Construction of an extension to existing building and conversion of existing 8th floor penthouse apartment into 3 duplex flats (1 x 2 bedroom and 2 x 3 bedroom). | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2792 | 18-AP-2792 | 189,Rye Lane,,SE15 4TP | 0.011 | 3 | 2018-11-07 | POINT(-0.066882 51.468022) | Construction of a mansard extension to Rye Lane facing building and construction of a two storey extension to face Bournemouth Close to provide three flats (1xstudio, 1x1-bedroom and 1x2-bedroom units) together with alterations at ground floor level to provide cycle and refuse storage accessible from Bournemouth Close | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2805 | 18-AP-2805 | 30,Radnor Road,,SE15 6UR | 0.017 | 2 | 2018-10-23 | POINT(-0.070034 51.478623) | Erection of a two-storey building with rooms in the roof, to provide 1 x 1 bed and 1 x 2 bed self contained units | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-0288 | 18-AP-0288 | 104 Shenley Road London SE5 8NF | 0.0024 | 0 | 2018-06-08 | POINT(-0.080282 51.470527) | Conversion of detached L shaped outbuilding from ancillary residential (use class C3) to Commercial Art Studio (Use Class B1) | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2894 | 18-AP-2894 | 416,Albany Road,,SE5 0DH | 0.004 | 3 | 2018-11-08 | POINT(-0.094084 51.482425) | Construction of a roof extension together with a two storey extension to the rear at first floor level to create one additional 1-bedroom flat | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-2974 | 18-AP-2974 | 151-163,Queens Road,,SE15 2ND | 0.028 | 3 | 2018-12-03 | POINT(-0.056989 51.473812) | Construction of an infill extension at ground floor to provide a two-bedroom flat together with a two storey extension at first floor level to the side of the existing building to provide a two one-bedroom flats | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3062 | 18-AP-3062 | 28,Linden Grove,,SE15 3LF | 0.041 | 4 | 2018-11-16 | POINT(-0.059472 51.46316) | Conversion of house to 4 flats (3no. 2 bedroom flat x 1no. 1 bedroom flat) with a three storey rear extension; extension to side gable at second floor level; introduction of rear dormer extension and front rooflight at second floor and introduction of rear balconies at first and second floor. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3067 | 18-AP-3067 | Land Adjacent To 14,Cicely Road,,SE15 5HW | 0.01 | 1 | 2018-11-20 | POINT(-0.066347 51.471134) | Construction of a part two storey, part three storey single dwelling house with roof terrace on the land adjacent to number 14 Cicely Road. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3081 | 18-AP-3081 | Hillside, 9,Fountain Drive,,SE19 1UP | 0.275 | 6 | 2019-01-02 | POINT(-0.075149 51.427223) | Demolition of existing 2 storey dwelling and construction of 6x4 bedroom houses with associated car parking, bin and bike stores; and landscaped gardens | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3087 | 18-AP-3087 | 77,Tower Bridge Road,,SE1 4TW | 0.016 | 1 | 2018-11-14 | POINT(-0.083082 51.49613) | Creation of 1 x two-bedroom self contained flat on the first and second floor; alterations to shop-front to provide separate access | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3197 | 18-AP-3197 | 20,Borland Road,,SE15 3AJ | 0.034 | 3 | 2018-11-30 | POINT(-0.051194 51.458095) | Demolition of existing building and construction of 2 x 3-bedroom dwelling houses and 1 x 2-bedroom house | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3198 | 18-AP-3198 | 60,Crystal Palace Road,,SE22 9EY | 0.02 | 1 | 2018-11-22 | POINT(-0.071502 51.458503) | Amalgamation of the lower ground floor flat with the ground floor flat to form one family dwellighouse, provision of sunken terrace to the rear of the house and the replacement of double doors with windows and new double doors on the rear elevation at lower ground floor. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3211 | 18-AP-3211 | Breamore House Friary Estate,Friary Road,,SE15 1SQ | 0.016 | 1 | 2018-12-13 | POINT(-0.065652 51.480088) | Conversion of existing redundant end of block ground floor estate storage area in to 1x one bedroom two person residential flat including elevation changes and erection of a hipped roof. | 2020-03-24 | 2020-03-24 |
Showing rows 701 to 750 of 792